No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | |||||||
01.01 Wed | 15:36 | 2 °C | 11,43 km | 1:22:35 | 7:14/km | 163 bpm | 182 bpm | 140 m | 1211 kcal | 182 | 28.16 | 28 % | |||||||||||||
02.01 Thu | |||||||||||||||||||||||||
03.01 Fri | 15:49 | 3 °C | 11,46 km | 1:25:03 | 7:25/km | 152 bpm | 178 bpm | 125 m | 1247 kcal | 147 | 30.07 | 31 % | |||||||||||||
04.01 Sat | |||||||||||||||||||||||||
05.01 Sun | |||||||||||||||||||||||||
06.01 Mon | |||||||||||||||||||||||||
07.01 Tue | 08:00 | 0 °C | 10,34 km | 56:16 | 5:26/km | 139 m | 825 kcal | 70 | 35 % | ||||||||||||||||
13:02 | 7 °C | 12,64 km | 1:12:33 | 5:44/km | 82 m | 1064 kcal | 90 | 14 % | |||||||||||||||||
08.01 Wed | |||||||||||||||||||||||||
09.01 Thu | |||||||||||||||||||||||||
10.01 Fri | |||||||||||||||||||||||||
11.01 Sat | |||||||||||||||||||||||||
12.01 Sun | 15:54 | 3 °C | 11,33 km | 1:23:10 | 7:20/km | 152 bpm | 174 bpm | 107 m | 1220 kcal | 142 | 30.47 | 36 % | |||||||||||||
13.01 Mon | |||||||||||||||||||||||||
14.01 Tue | 15:28 | 4 °C | 28,12 km | 2:32:15 | 11,1 km/h | 141 m | 1954 kcal | 111 | 12 % | ||||||||||||||||
15.01 Wed | 11:08 | 5 °C | 15,73 km | 1:26:13 | 5:29/km | 207 m | 1265 kcal | 107 | 21 % | ||||||||||||||||
16.01 Thu | 17:58 | 1 °C | 5,04 km | 30:20 | 6:01/km | 67 m | 445 kcal | 38 | 41 % | ||||||||||||||||
17.01 Fri | |||||||||||||||||||||||||
18.01 Sat | 12:01 | 9 °C | 8,46 km | 1:40:44 | 11:54/km | 147 bpm | 184 bpm | 1477 kcal | 158 | 17.01 | 0 % | ||||||||||||||
19.01 Sun | 16:49 | 6 °C | 5,45 km | 29:06 | 5:20/km | 68 m | 427 kcal | 36 | 49 % | ||||||||||||||||
20.01 Mon | |||||||||||||||||||||||||
21.01 Tue | 15:57 | 6 °C | 11,59 km | 1:17:27 | 6:41/km | 154 bpm | 186 bpm | 101 m | 1136 kcal | 136 | 33.57 | 32 % | |||||||||||||
22.01 Wed | |||||||||||||||||||||||||
23.01 Thu | |||||||||||||||||||||||||
24.01 Fri | |||||||||||||||||||||||||
25.01 Sat | 12:01 | 0 °C | 4,82 km | 1:38:22 | 20:24/km | 133 bpm | 174 bpm | 1443 kcal | 108 | 9.26 | 0 % | ||||||||||||||
26.01 Sun | 14:13 | -3 °C | 21,80 km | 2:41:29 | 7:24/km | 151 bpm | 186 bpm | 213 m | 2368 kcal | 270 | 30.41 | 32 % | |||||||||||||
27.01 Mon | |||||||||||||||||||||||||
28.01 Tue | 16:46 | -2 °C | 11,46 km | 1:22:43 | 7:13/km | 155 bpm | 182 bpm | 132 m | 1213 kcal | 147 | 30.33 | 35 % | |||||||||||||
29.01 Wed | |||||||||||||||||||||||||
30.01 Thu | |||||||||||||||||||||||||
31.01 Fri | |||||||||||||||||||||||||
01.02 Sat | 13:02 | -3 °C | 8,30 km | 1:34:49 | 11:25/km | 144 bpm | 177 bpm | 1 m | 1391 kcal | 137 | 18.51 | 0 % | |||||||||||||
02.02 Sun | 15:02 | 0 °C | 4,05 km | 31:08 | 7:41/km | 146 bpm | 174 bpm | 47 m | 457 kcal | 48 | 30.49 | 46 % | |||||||||||||
03.02 Mon | 14:59 | -3 °C | 17,22 km | 1:57:26 | 6:49/km | 151 bpm | 176 bpm | 304 m | 1722 kcal | 199 | 34.03 | 43 % | |||||||||||||
04.02 Tue | |||||||||||||||||||||||||
05.02 Wed | |||||||||||||||||||||||||
06.02 Thu | |||||||||||||||||||||||||
07.02 Fri | |||||||||||||||||||||||||
08.02 Sat | |||||||||||||||||||||||||
09.02 Sun | |||||||||||||||||||||||||
10.02 Mon | |||||||||||||||||||||||||
11.02 Tue | |||||||||||||||||||||||||
12.02 Wed | |||||||||||||||||||||||||
13.02 Thu | |||||||||||||||||||||||||
14.02 Fri | |||||||||||||||||||||||||
15.02 Sat | |||||||||||||||||||||||||
16.02 Sun | |||||||||||||||||||||||||
17.02 Mon | |||||||||||||||||||||||||
18.02 Tue | |||||||||||||||||||||||||
19.02 Wed | |||||||||||||||||||||||||
20.02 Thu | |||||||||||||||||||||||||
21.02 Fri | |||||||||||||||||||||||||
22.02 Sat | |||||||||||||||||||||||||
23.02 Sun | |||||||||||||||||||||||||
24.02 Mon | |||||||||||||||||||||||||
25.02 Tue | |||||||||||||||||||||||||
26.02 Wed | |||||||||||||||||||||||||
27.02 Thu | |||||||||||||||||||||||||
28.02 Fri | |||||||||||||||||||||||||
01.03 Sat | 16:01 | 10 °C | 4,83 km | 1:33:00 | 19:15/km | 126 bpm | 172 bpm | 1 m | 1364 kcal | 85 | 10.90 | 0 % | |||||||||||||
02.03 Sun | 16:00 | 7 °C | 8,81 km | 1:33:48 | 10:39/km | 139 bpm | 176 bpm | 1376 kcal | 122 | 21.26 | 0 % | ||||||||||||||
03.03 Mon | |||||||||||||||||||||||||
04.03 Tue | |||||||||||||||||||||||||
05.03 Wed | 18:31 | 8 °C | 4,78 km | 31:58 | 6:41/km | 163 bpm | 183 bpm | 5 m | 469 kcal | 73 | 30.59 | 0 % | |||||||||||||
06.03 Thu | |||||||||||||||||||||||||
07.03 Fri | |||||||||||||||||||||||||
08.03 Sat | 10:21 | 10 °C | 3,88 km | 22:30 | 5:48/km | 177 bpm | 188 bpm | 330 kcal | 66 | 32.04 | 0 % | ||||||||||||||
15:02 | 11 °C | 4,66 km | 1:40:18 | 21:31/km | 130 bpm | 174 bpm | 1471 kcal | 103 | 8.83 | 0 % | |||||||||||||||
09.03 Sun | 16:01 | 13 °C | 7,84 km | 1:37:14 | 12:24/km | 127 bpm | 165 bpm | 1426 kcal | 93 | 19.59 | 0 % | ||||||||||||||
10.03 Mon | |||||||||||||||||||||||||
11.03 Tue | |||||||||||||||||||||||||
12.03 Wed | |||||||||||||||||||||||||
13.03 Thu | |||||||||||||||||||||||||
14.03 Fri | |||||||||||||||||||||||||
15.03 Sat | 12:06 | 11 °C | 8,95 km | 1:38:05 | 10:58/km | 147 bpm | 181 bpm | 1439 kcal | 154 | 18.97 | 0 % | ||||||||||||||
16.03 Sun | |||||||||||||||||||||||||
17.03 Mon | 11:56 | 17 °C | 11,24 km | 1:41:10 | 9:00/km | 135 bpm | 179 bpm | 153 m | 1484 kcal | 123 | 27.79 | 27 % | |||||||||||||
18.03 Tue | |||||||||||||||||||||||||
19.03 Wed | |||||||||||||||||||||||||
20.03 Thu | 10:08 | 16 °C | 6,21 km | 57:36 | 9:17/km | 127 bpm | 162 bpm | 350 m | 845 kcal | 53 | 30.29 | 36 % | |||||||||||||
21.03 Fri | 16:29 | 18 °C | 11,41 km | 1:47:22 | 9:25/km | 130 bpm | 169 bpm | 312 m | 1575 kcal | 111 | 27.99 | 33 % | |||||||||||||
22.03 Sat | 15:05 | 14 °C | 4,48 km | 1:46:18 | 23:44/km | 129 bpm | 169 bpm | 69 m | 1559 kcal | 105 | 7.88 | 14 % | |||||||||||||
23.03 Sun | 15:02 | 12 °C | 11,32 km | 1:45:46 | 9:21/km | 161 bpm | 188 bpm | 128 m | 1551 kcal | 231 | 20.68 | 30 % | |||||||||||||
24.03 Mon | 11:58 | 8 °C | 1,37 km | 10:57 | 8:00/km | 124 bpm | 150 bpm | 1 m | 161 kcal | 10 | 34.87 | 15 % | |||||||||||||
25.03 Tue | |||||||||||||||||||||||||
26.03 Wed | |||||||||||||||||||||||||
27.03 Thu | |||||||||||||||||||||||||
28.03 Fri | 10:42 | 14 °C | 10,67 km | 1:35:07 | 8:55/km | 126 bpm | 160 bpm | 422 m | 1395 kcal | 87 | 31.54 | 59 % | |||||||||||||
19:04 | 11 °C | 5,54 km | 1:45:22 | 19:01/km | 132 bpm | 173 bpm | 278 m | 1545 kcal | 114 | 11.16 | 23 % | ||||||||||||||
29.03 Sat | 13:48 | 18 °C | 12,22 km | 3:34:28 | 17:33/km | 109 bpm | 150 bpm | 348 m | 3146 kcal | 127 | 15.27 | 46 % | |||||||||||||
30.03 Sun | 17:01 | 17 °C | 10,55 km | 1:46:23 | 10:05/km | 156 bpm | 182 bpm | 1560 kcal | 205 | 19.38 | 0 % | ||||||||||||||
31.03 Mon | |||||||||||||||||||||||||
01.04 Tue | 12:13 | 16 °C | 10,72 km | 1:37:42 | 9:07/km | 125 bpm | 153 bpm | 25 m | 1433 kcal | 88 | 29.61 | 2 % | |||||||||||||
02.04 Wed | |||||||||||||||||||||||||
03.04 Thu | |||||||||||||||||||||||||
04.04 Fri | |||||||||||||||||||||||||
05.04 Sat | 17:04 | 14 °C | 10,35 km | 1:44:45 | 10:07/km | 154 bpm | 186 bpm | 116 m | 1536 kcal | 195 | 19.94 | 8 % | |||||||||||||
06.04 Sun | |||||||||||||||||||||||||
07.04 Mon | |||||||||||||||||||||||||
08.04 Tue | |||||||||||||||||||||||||
09.04 Wed | |||||||||||||||||||||||||
10.04 Thu | |||||||||||||||||||||||||
11.04 Fri | 19:02 | 9 °C | 10,44 km | 1:46:21 | 10:11/km | 153 bpm | 188 bpm | 1560 kcal | 198 | 19.69 | 0 % | ||||||||||||||
12.04 Sat | 17:31 | 10 °C | 7,83 km | 1:40:28 | 12:50/km | 131 bpm | 175 bpm | 1474 kcal | 110 | 18.03 | 0 % | ||||||||||||||
13.04 Sun | |||||||||||||||||||||||||
14.04 Mon | |||||||||||||||||||||||||
15.04 Tue | |||||||||||||||||||||||||
16.04 Wed | |||||||||||||||||||||||||
17.04 Thu | |||||||||||||||||||||||||
18.04 Fri | |||||||||||||||||||||||||
19.04 Sat | 15:28 | 15 °C | 9,18 km | 1:43:08 | 11:14/km | 156 bpm | 189 bpm | 1513 kcal | 206 | 16.82 | 0 % | ||||||||||||||
18:01 | 10 °C | 5,39 km | 1:44:51 | 19:27/km | 136 bpm | 181 bpm | 125 m | 1538 kcal | 125 | 9.95 | 0 % | ||||||||||||||
20.04 Sun | |||||||||||||||||||||||||
21.04 Mon | |||||||||||||||||||||||||
22.04 Tue | |||||||||||||||||||||||||
23.04 Wed | |||||||||||||||||||||||||
24.04 Thu | |||||||||||||||||||||||||
25.04 Fri | 18:59 | 14 °C | 6,35 km | 1:44:36 | 16:28/km | 143 bpm | 176 bpm | 1534 kcal | 147 | 11.36 | 0 % | ||||||||||||||
26.04 Sat | 16:21 | 15 °C | 9,22 km | 1:42:00 | 11:04/km | 133 bpm | 167 bpm | 1 m | 1496 kcal | 113 | 21.44 | 0 % | |||||||||||||
27.04 Sun | 16:06 | 17 °C | 6,12 km | 1:50:40 | 18:05/km | 133 bpm | 168 bpm | 172 m | 1623 kcal | 120 | 11.49 | 13 % | |||||||||||||
28.04 Mon | |||||||||||||||||||||||||
29.04 Tue | |||||||||||||||||||||||||
30.04 Wed | |||||||||||||||||||||||||
01.05 Thu | 17:03 | 17 °C | 10,63 km | 1:44:52 | 9:52/km | 174 bpm | 195 bpm | 122 m | 1538 kcal | 298 | 16.99 | 11 % | |||||||||||||
02.05 Fri | |||||||||||||||||||||||||
03.05 Sat | 17:01 | 11 °C | 9,37 km | 1:42:21 | 10:55/km | 142 bpm | 177 bpm | 1501 kcal | 143 | 19.99 | 0 % | ||||||||||||||
04.05 Sun | 11:01 | 13 °C | 6,48 km | 1:28:17 | 13:37/km | 112 bpm | 162 bpm | 54 m | 1295 kcal | 54 | 20.25 | 1 % | |||||||||||||
17:59 | 9 °C | 9,65 km | 1:38:53 | 10:15/km | 136 bpm | 176 bpm | 162 m | 1450 kcal | 118 | 23.50 | 25 % | ||||||||||||||
05.05 Mon | |||||||||||||||||||||||||
06.05 Tue | |||||||||||||||||||||||||
07.05 Wed | |||||||||||||||||||||||||
08.05 Thu | |||||||||||||||||||||||||
09.05 Fri | 19:02 | 16 °C | 6,01 km | 1:48:51 | 18:07/km | 139 bpm | 187 bpm | 57 m | 1596 kcal | 145 | 10.47 | 0 % | |||||||||||||
10.05 Sat | |||||||||||||||||||||||||
11.05 Sun | 10:33 | 17 °C | 10,04 km | 1:43:29 | 10:18/km | 155 bpm | 187 bpm | 66 m | 1518 kcal | 197 | 19.16 | 16 % | |||||||||||||
12.05 Mon | |||||||||||||||||||||||||
13.05 Tue | |||||||||||||||||||||||||
14.05 Wed | |||||||||||||||||||||||||
15.05 Thu | |||||||||||||||||||||||||
16.05 Fri | 19:07 | 10 °C | 6,06 km | 1:48:27 | 17:54/km | 135 bpm | 183 bpm | 1591 kcal | 135 | 10.99 | 0 % | ||||||||||||||
19:07 | 10 °C | 6,06 km | 1:48:27 | 17:54/km | 135 bpm | 183 bpm | 1591 kcal | 135 | 10.99 | 0 % | |||||||||||||||
17.05 Sat | |||||||||||||||||||||||||
18.05 Sun | |||||||||||||||||||||||||
19.05 Mon | |||||||||||||||||||||||||
20.05 Tue | |||||||||||||||||||||||||
21.05 Wed | |||||||||||||||||||||||||
22.05 Thu | |||||||||||||||||||||||||
23.05 Fri | 19:31 | 19 °C | 5,89 km | 1:47:09 | 18:12/km | 138 bpm | 176 bpm | 1572 kcal | 132 | 10.39 | 0 % | ||||||||||||||
19:31 | 19 °C | 5,89 km | 1:47:09 | 18:12/km | 138 bpm | 176 bpm | 93 m | 1572 kcal | 132 | 10.61 | 11 % | ||||||||||||||
24.05 Sat | 17:03 | 25 °C | 10,71 km | 1:45:37 | 9:52/km | 164 bpm | 192 bpm | 103 m | 1549 kcal | 242 | 18.71 | 10 % | |||||||||||||
17:03 | 25 °C | 10,71 km | 1:45:37 | 9:52/km | 164 bpm | 192 bpm | 103 m | 1549 kcal | 242 | 18.71 | 10 % | ||||||||||||||
25.05 Sun | 15:02 | 22 °C | 9,14 km | 1:44:41 | 11:27/km | 137 bpm | 173 bpm | 1535 kcal | 129 | 19.73 | 0 % | ||||||||||||||
15:02 | 22 °C | 9,14 km | 1:44:41 | 11:27/km | 137 bpm | 173 bpm | 1535 kcal | 129 | 19.73 | 0 % | |||||||||||||||
26.05 Mon | |||||||||||||||||||||||||
27.05 Tue | |||||||||||||||||||||||||
28.05 Wed | |||||||||||||||||||||||||
29.05 Thu | 17:02 | 17 °C | 8,16 km | 1:42:03 | 12:30/km | 127 bpm | 167 bpm | 36 m | 1497 kcal | 96 | 19.49 | 0 % | |||||||||||||
17:02 | 17 °C | 8,16 km | 1:42:03 | 12:30/km | 127 bpm | 167 bpm | 36 m | 1497 kcal | 96 | 19.49 | 0 % | ||||||||||||||
30.05 Fri | 16:58 | 15 °C | 4,12 km | 1:09:31 | 16:52/km | 60 m | 1020 kcal | 86 | 10 % | ||||||||||||||||
16:58 | 15 °C | 4,12 km | 1:09:31 | 16:52/km | 1020 kcal | 86 | 0 % | ||||||||||||||||||
31.05 Sat | 19:09 | 13 °C | 4,27 km | 1:39:07 | 23:13/km | 139 bpm | 174 bpm | 92 m | 1454 kcal | 125 | 7.32 | 5 % | |||||||||||||
19:09 | 13 °C | 4,27 km | 1:39:07 | 23:13/km | 139 bpm | 174 bpm | 1454 kcal | 125 | 7.05 | 0 % | |||||||||||||||
01.06 Sun | |||||||||||||||||||||||||
02.06 Mon | |||||||||||||||||||||||||
03.06 Tue | |||||||||||||||||||||||||
04.06 Wed | |||||||||||||||||||||||||
05.06 Thu | |||||||||||||||||||||||||
06.06 Fri | 10:11 | 22 °C | 5,19 km | 50:17 | 9:41/km | 127 bpm | 171 bpm | 217 m | 737 kcal | 49 | 28.28 | 60 % | |||||||||||||
10:11 | 22 °C | 5,19 km | 50:17 | 9:41/km | 127 bpm | 171 bpm | 8 m | 737 kcal | 49 | 26.87 | 0 % | ||||||||||||||
18:37 | 21 °C | 5,23 km | 1:39:48 | 19:05/km | 135 bpm | 180 bpm | 1464 kcal | 118 | 10.01 | 0 % | |||||||||||||||
18:37 | 21 °C | 5,23 km | 1:39:48 | 19:05/km | 135 bpm | 180 bpm | 176 m | 1464 kcal | 118 | 10.51 | 4 % | ||||||||||||||
07.06 Sat | 17:00 | 24 °C | 9,58 km | 1:40:30 | 10:29/km | 142 bpm | 178 bpm | 1474 kcal | 139 | 21.06 | 0 % | ||||||||||||||
17:00 | 24 °C | 9,58 km | 1:40:30 | 10:29/km | 142 bpm | 178 bpm | 1474 kcal | 139 | 21.06 | 0 % | |||||||||||||||
08.06 Sun | |||||||||||||||||||||||||
09.06 Mon | |||||||||||||||||||||||||
10.06 Tue | |||||||||||||||||||||||||
11.06 Wed | |||||||||||||||||||||||||
12.06 Thu | |||||||||||||||||||||||||
13.06 Fri | 18:45 | 19 °C | 7,42 km | 1:33:51 | 12:39/km | 137 bpm | 172 bpm | 126 m | 1376 kcal | 115 | 17.73 | 11 % | |||||||||||||
18:45 | 19 °C | 7,42 km | 1:33:51 | 12:39/km | 137 bpm | 172 bpm | 1376 kcal | 115 | 17.33 | 0 % | |||||||||||||||
14.06 Sat | 14:57 | 19 °C | 4,95 km | 1:09:08 | 13:58/km | 129 bpm | 161 bpm | 81 m | 1014 kcal | 66 | 16.82 | 11 % | |||||||||||||
14:57 | 19 °C | 4,95 km | 1:09:08 | 13:58/km | 129 bpm | 161 bpm | 81 m | 1014 kcal | 66 | 16.82 | 11 % | ||||||||||||||
15.06 Sun | |||||||||||||||||||||||||
16.06 Mon | |||||||||||||||||||||||||
17.06 Tue | |||||||||||||||||||||||||
18.06 Wed | |||||||||||||||||||||||||
19.06 Thu | |||||||||||||||||||||||||
20.06 Fri | |||||||||||||||||||||||||
21.06 Sat | |||||||||||||||||||||||||
22.06 Sun | |||||||||||||||||||||||||
23.06 Mon | 11:04 | 24 °C | 6,05 km | 59:24 | 9:49/km | 136 bpm | 180 bpm | 16 m | 871 kcal | 74 | 24.36 | 0 % | |||||||||||||
24.06 Tue | |||||||||||||||||||||||||
25.06 Wed | 12:03 | 18 °C | 5,58 km | 42:33 | 7:38/km | 137 bpm | 158 bpm | 5 m | 624 kcal | 51 | 33.02 | 4 % | |||||||||||||
26.06 Thu | |||||||||||||||||||||||||
27.06 Fri | |||||||||||||||||||||||||
28.06 Sat | 16:14 | 25 °C | 1,54 km | 20:04 | 13:02/km | 294 kcal | 25 | 0 % | |||||||||||||||||
16:14 | 25 °C | 1,54 km | 20:04 | 13:02/km | 20 m | 294 kcal | 25 | 21 % | |||||||||||||||||
29.06 Sun | |||||||||||||||||||||||||
30.06 Mon | |||||||||||||||||||||||||
01.07 Tue | |||||||||||||||||||||||||
02.07 Wed | 12:48 | 22 °C | 10,17 km | 1:23:54 | 8:15/km | 148 bpm | 176 bpm | 88 m | 1231 kcal | 139 | 27.29 | 38 % | |||||||||||||
03.07 Thu | |||||||||||||||||||||||||
04.07 Fri | 19:02 | 21 °C | 5,65 km | 1:40:20 | 17:45/km | 131 bpm | 175 bpm | 1472 kcal | 107 | 11.59 | 0 % | ||||||||||||||
19:02 | 21 °C | 5,65 km | 1:40:20 | 17:45/km | 131 bpm | 175 bpm | 1472 kcal | 107 | 11.59 | 0 % | |||||||||||||||
05.07 Sat | 18:31 | 19 °C | 5,66 km | 1:42:17 | 18:04/km | 128 bpm | 169 bpm | 193 m | 1500 kcal | 98 | 12.23 | 11 % | |||||||||||||
18:31 | 19 °C | 5,66 km | 1:42:17 | 18:04/km | 128 bpm | 169 bpm | 193 m | 1500 kcal | 98 | 12.23 | 11 % | ||||||||||||||
06.07 Sun | |||||||||||||||||||||||||
07.07 Mon | |||||||||||||||||||||||||
08.07 Tue | 19:00 | 20 °C | 9,39 km | 1:38:37 | 10:30/km | 152 bpm | 184 bpm | 86 m | 1446 kcal | 176 | 19.31 | 9 % | |||||||||||||
19:00 | 20 °C | 9,39 km | 1:38:37 | 10:30/km | 152 bpm | 184 bpm | 86 m | 1446 kcal | 176 | 19.31 | 9 % | ||||||||||||||
09.07 Wed | |||||||||||||||||||||||||
10.07 Thu | |||||||||||||||||||||||||
11.07 Fri | |||||||||||||||||||||||||
12.07 Sat | 18:58 | 18 °C | 9,69 km | 1:38:24 | 10:09/km | 160 bpm | 188 bpm | 1443 kcal | 208 | 18.47 | 0 % | ||||||||||||||
18:58 | 18 °C | 9,69 km | 1:38:24 | 10:09/km | 160 bpm | 188 bpm | 1443 kcal | 208 | 18.47 | 0 % | |||||||||||||||
13.07 Sun | |||||||||||||||||||||||||
14.07 Mon | 14:02 | 18 °C | 10,27 km | 1:03:02 | 6:08/km | 167 bpm | 179 bpm | 103 m | 924 kcal | 153 | 33.16 | 33 % | |||||||||||||
14:02 | 18 °C | 10,27 km | 1:03:02 | 6:08/km | 167 bpm | 179 bpm | 103 m | 924 kcal | 153 | 33.16 | 33 % | ||||||||||||||
15.07 Tue | |||||||||||||||||||||||||
16.07 Wed | |||||||||||||||||||||||||
17.07 Thu | |||||||||||||||||||||||||
18.07 Fri | 19:12 | 21 °C | 9,18 km | 1:37:47 | 10:39/km | 155 bpm | 184 bpm | 98 m | 1434 kcal | 178 | 18.48 | 21 % | |||||||||||||
19.07 Sat | 18:03 | 23 °C | 9,55 km | 1:38:53 | 10:21/km | 158 bpm | 182 bpm | 141 m | 1450 kcal | 196 | 18.71 | 18 % | |||||||||||||
20.07 Sun | 16:02 | 29 °C | 6,89 km | 1:35:26 | 13:51/km | 164 m | 1400 kcal | 118 | 12 % | ||||||||||||||||
21.07 Mon | |||||||||||||||||||||||||
22.07 Tue | |||||||||||||||||||||||||
23.07 Wed | |||||||||||||||||||||||||
24.07 Thu | 10:15 | 24 °C | 10,36 km | 1:35:11 | 9:11/km | 130 bpm | 159 bpm | 100 m | 1396 kcal | 98 | 28.23 | 39 % | |||||||||||||
25.07 Fri | 19:44 | 18 °C | 5,26 km | 1:37:07 | 18:28/km | 132 bpm | 168 bpm | 164 m | 1424 kcal | 102 | 11.36 | 16 % | |||||||||||||
19:44 | 18 °C | 5,26 km | 1:37:07 | 18:28/km | 132 bpm | 168 bpm | 1424 kcal | 102 | 10.84 | 0 % | |||||||||||||||
26.07 Sat | 17:00 | 20 °C | 9,60 km | 1:47:56 | 11:15/km | 144 bpm | 175 bpm | 4 m | 1583 kcal | 156 | 18.89 | 2 % | |||||||||||||
17:00 | 20 °C | 9,60 km | 1:47:56 | 11:15/km | 144 bpm | 175 bpm | 200 m | 1583 kcal | 156 | 19.42 | 16 % | ||||||||||||||
27.07 Sun | |||||||||||||||||||||||||
28.07 Mon | |||||||||||||||||||||||||
29.07 Tue | 18:24 | 20 °C | 8,20 km | 1:06:20 | 8:05/km | 135 bpm | 162 bpm | 88 m | 973 kcal | 79 | 31.63 | 32 % | |||||||||||||
18:24 | 20 °C | 8,20 km | 1:06:20 | 8:05/km | 135 bpm | 162 bpm | 306 m | 973 kcal | 79 | 32.67 | 37 % | ||||||||||||||
30.07 Wed | |||||||||||||||||||||||||
31.07 Thu | 16:17 | 20 °C | 11,05 km | 1:15:51 | 6:52/km | 151 bpm | 177 bpm | 330 m | 1112 kcal | 132 | 34.24 | 42 % | |||||||||||||
16:17 | 20 °C | 11,05 km | 1:15:51 | 6:52/km | 151 bpm | 177 bpm | 330 m | 1112 kcal | 132 | 34.24 | 42 % | ||||||||||||||
01.08 Fri | 18:32 | 21 °C | 9,44 km | 1:38:28 | 10:26/km | 152 bpm | 183 bpm | 81 m | 1444 kcal | 174 | 19.49 | 6 % | |||||||||||||
02.08 Sat | 11:01 | 26 °C | 8,97 km | 1:38:12 | 10:57/km | 151 bpm | 184 bpm | 1440 kcal | 169 | 18.27 | 0 % | ||||||||||||||
03.08 Sun | |||||||||||||||||||||||||
04.08 Mon | |||||||||||||||||||||||||
05.08 Tue | |||||||||||||||||||||||||
06.08 Wed | |||||||||||||||||||||||||
07.08 Thu | |||||||||||||||||||||||||
08.08 Fri | 19:06 | 21 °C | 5,92 km | 1:47:20 | 18:08/km | 134 bpm | 178 bpm | 1574 kcal | 123 | 10.90 | 0 % | ||||||||||||||
09.08 Sat | 19:05 | 19 °C | 10,11 km | 1:46:19 | 10:31/km | 161 bpm | 189 bpm | 94 m | 1559 kcal | 226 | 17.69 | 7 % | |||||||||||||
10.08 Sun | |||||||||||||||||||||||||
11.08 Mon | |||||||||||||||||||||||||
12.08 Tue | 18:04 | 15 °C | 5,85 km | 1:37:03 | 16:35/km | 118 bpm | 158 bpm | 83 m | 1423 kcal | 71 | 14.82 | 7 % | |||||||||||||
13.08 Wed | |||||||||||||||||||||||||
14.08 Thu | |||||||||||||||||||||||||
15.08 Fri | |||||||||||||||||||||||||
16.08 Sat | 17:03 | 17 °C | 5,51 km | 1:44:29 | 18:58/km | 126 bpm | 162 bpm | 74 m | 1532 kcal | 94 | 11.35 | 20 % | |||||||||||||
17.08 Sun | 14:03 | 22 °C | 5,01 km | 1:47:07 | 21:23/km | 113 bpm | 151 bpm | 1571 kcal | 69 | 10.76 | 0 % | ||||||||||||||
18.08 Mon | 19:27 | 17 °C | 9,98 km | 1:05:31 | 6:34/km | 150 bpm | 172 bpm | 215 m | 961 kcal | 103 | 36.31 | 44 % | |||||||||||||
19.08 Tue | |||||||||||||||||||||||||
20.08 Wed | |||||||||||||||||||||||||
21.08 Thu | |||||||||||||||||||||||||
22.08 Fri | 19:14 | 16 °C | SRA | 5,78 km | 1:33:23 | 16:09/km | 145 bpm | 181 bpm | 1121 kcal | 151 | 0 % | ||||||||||||||
23.08 Sat | 17:13 | 15 °C | SR | 9,10 km | 1:32:26 | 10:09/km | 145 bpm | 182 bpm | 1109 kcal | 144 | 0 % | ||||||||||||||
24.08 Sun | 14:58 | 15 °C | SR | 9,40 km | 1:30:16 | 9:36/km | 134 bpm | 174 bpm | 172 m | 1083 kcal | 112 | 17 % | |||||||||||||
25.08 Mon | |||||||||||||||||||||||||
26.08 Tue | |||||||||||||||||||||||||
27.08 Wed | 16:22 | 21 °C | 13,07 km | 1:29:29 | 6:51/km | 157 bpm | 191 bpm | 188 m | 1312 kcal | 159 | 31.93 | 23 % | |||||||||||||
28.08 Thu | |||||||||||||||||||||||||
29.08 Fri | |||||||||||||||||||||||||
30.08 Sat | 17:07 | 19 °C | SRA | 5,75 km | 1:32:14 | 16:02/km | 138 bpm | 178 bpm | 28 m | 1107 kcal | 143 | 0 % | |||||||||||||
31.08 Sun | 17:00 | 19 °C | SR | 10,02 km | 1:31:26 | 9:08/km | 157 bpm | 195 bpm | 1097 kcal | 194 | 0 % | ||||||||||||||
01.09 Mon | |||||||||||||||||||||||||
02.09 Tue | 18:55 | 13 °C | 4,59 km | 33:54 | 7:23/km | 119 m | 497 kcal | 42 | 46 % | ||||||||||||||||
03.09 Wed | |||||||||||||||||||||||||
04.09 Thu | |||||||||||||||||||||||||
05.09 Fri | 19:01 | 18 °C | SRA | 5,28 km | 1:33:14 | 17:39/km | 139 bpm | 176 bpm | 1119 kcal | 129 | 0 % | ||||||||||||||
