No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | Pace | |||||||
01.01 Fri | ||||||||||||||||||||||||||
02.01 Sat | ||||||||||||||||||||||||||
03.01 Sun | ||||||||||||||||||||||||||
04.01 Mon | ||||||||||||||||||||||||||
05.01 Tue | 12:01 | -8 °C | DL | 11,28 km | 1:03:44 | 5:39/km | 165 bpm | 177 bpm | 243 m | 869 kcal | 146 | 36,59 | 30 % | |||||||||||||
06.01 Wed | 10:59 | -5 °C | POL | 6,35 km | 33:32 | 5:17/km | 172 bpm | 183 bpm | 232 m | 333 kcal | 89 | 37,98 | 35 % | |||||||||||||
07.01 Thu | ||||||||||||||||||||||||||
08.01 Fri | ||||||||||||||||||||||||||
09.01 Sat | 11:46 | 2 °C | DL | 13,72 km | 1:15:59 | 5:32/km | 160 bpm | 172 bpm | 194 m | 957 kcal | 154 | 38,93 | 25 % | |||||||||||||
10.01 Sun | ||||||||||||||||||||||||||
11.01 Mon | 10:24 | 4 °C | DL | 12,58 km | 1:10:37 | 5:37/km | 159 bpm | 173 bpm | 188 m | 806 kcal | 142 | 38,63 | 26 % | |||||||||||||
12.01 Tue | 10:12 | 6 °C | TDL | 8,82 km | 47:19 | 5:22/km | 161 bpm | 173 bpm | 165 m | 778 kcal | 99 | 40,33 | 27 % | |||||||||||||
13.01 Wed | ||||||||||||||||||||||||||
14.01 Thu | 10:13 | 0 °C | DL | 11,20 km | 1:01:48 | 5:31/km | 160 bpm | 174 bpm | 218 m | 801 kcal | 126 | 39,35 | 27 % | |||||||||||||
15.01 Fri | ||||||||||||||||||||||||||
16.01 Sat | ||||||||||||||||||||||||||
17.01 Sun | 10:10 | -3 °C | DL | 13,64 km | 1:16:14 | 5:35/km | 154 bpm | 174 bpm | 191 m | 809 kcal | 141 | 40,61 | 26 % | |||||||||||||
18.01 Mon | ||||||||||||||||||||||||||
19.01 Tue | 10:36 | -7 °C | DL | 11,21 km | 1:02:57 | 5:37/km | 158 bpm | 169 bpm | 230 m | 875 kcal | 121 | 39,28 | 28 % | |||||||||||||
20.01 Wed | ||||||||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||||||||
22.01 Fri | 12:32 | -2 °C | TDL | 12,21 km | 1:05:57 | 5:24/km | 160 bpm | 174 bpm | 206 m | 787 kcal | 134 | 40,29 | 24 % | |||||||||||||
23.01 Sat | ||||||||||||||||||||||||||
24.01 Sun | 09:58 | -2 °C | DL | 11,23 km | 1:03:49 | 5:41/km | 154 bpm | 168 bpm | 221 m | 900 kcal | 111 | 40,16 | 32 % | |||||||||||||
25.01 Mon | 14:01 | EM | 42,20 km | 1:15:39 | 33,5 km/h | 117 bpm | 148 bpm | 510 m | 971 kcal | 50 | ||||||||||||||||
26.01 Tue | ||||||||||||||||||||||||||
27.01 Wed | 09:07 | -2 °C | DL | 11,00 km | 1:02:14 | 5:39/km | 168 bpm | 283 m | 347 kcal | 83 | 23 % | |||||||||||||||
28.01 Thu | ||||||||||||||||||||||||||
29.01 Fri | 09:15 | 2 °C | IT | 10,01 km | 54:55 | 5:29/km | 69 bpm | 103 bpm | 176 m | 423 kcal | 5 | 91,77 | 27 % | |||||||||||||
30.01 Sat | ||||||||||||||||||||||||||
31.01 Sun | ||||||||||||||||||||||||||
01.02 Mon | 08:53 | 1 °C | DL | 8,27 km | 46:50 | 5:40/km | 152 bpm | 174 bpm | 153 m | 499 kcal | 82 | 40,95 | 27 % | |||||||||||||
02.02 Tue | 18:01 | 6 °C | SRA | 5,38 km | 30:00 | 5:35/km | 125 bpm | 160 bpm | 202 m | 440 kcal | 81 | 54,76 | 26 % | |||||||||||||
03.02 Wed | 08:30 | 3 °C | FS | 11,57 km | 1:05:02 | 5:37/km | 150 bpm | 172 bpm | 212 m | 954 kcal | 116 | 42,40 | 30 % | |||||||||||||
04.02 Thu | ||||||||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||||||||
06.02 Sat | 16:59 | 5 °C | SR | 7,59 km | 45:00 | 5:56/km | 133 bpm | 168 bpm | 106 m | 660 kcal | 100 | 45,81 | 21 % | |||||||||||||
07.02 Sun | 11:53 | 8 °C | DL | 9,97 km | 1:01:46 | 6:12/km | 145 bpm | 168 bpm | 187 m | 775 kcal | 91 | 39,26 | 25 % | |||||||||||||
08.02 Mon | 09:01 | 5 °C | DL | 9,55 km | 57:30 | 6:01/km | 139 bpm | 154 bpm | 178 m | 710 kcal | 71 | 42,86 | 24 % | |||||||||||||
09.02 Tue | ||||||||||||||||||||||||||
10.02 Wed | ||||||||||||||||||||||||||
11.02 Thu | 09:32 | 2 °C | IT | 11,20 km | 1:02:45 | 5:36/km | 160 bpm | 177 bpm | 227 m | 684 kcal | 129 | 38,65 | 31 % | |||||||||||||
12.02 Fri | 09:54 | -1 °C | DL | 13,66 km | 1:16:51 | 5:38/km | 168 bpm | 197 m | 458 kcal | 103 | 22 % | |||||||||||||||
13.02 Sat | 16:00 | 4 °C | SR | 8,98 km | 50:00 | 5:34/km | 132 bpm | 166 bpm | 5 m | 733 kcal | 90 | 49,14 | 0 % | |||||||||||||
14.02 Sun | ||||||||||||||||||||||||||
15.02 Mon | 11:12 | 3 °C | DL | 13,50 km | 1:18:16 | 5:48/km | 144 bpm | 166 bpm | 270 m | 680 kcal | 114 | 43,17 | 20 % | |||||||||||||
16.02 Tue | 09:26 | 3 °C | DL | 13,37 km | 1:16:15 | 5:42/km | 115 bpm | 167 bpm | 243 m | 315 kcal | 48 | 57,24 | 32 % | |||||||||||||
17.02 Wed | ||||||||||||||||||||||||||
18.02 Thu | 08:35 | 3 °C | DL | 10,16 km | 58:21 | 5:45/km | 137 bpm | 167 bpm | 208 m | 359 kcal | 78 | 46,30 | 31 % | |||||||||||||
19.02 Fri | ||||||||||||||||||||||||||
20.02 Sat | 12:06 | 6 °C | SR | 7,62 km | 45:00 | 5:54/km | 125 bpm | 159 bpm | 17 m | 660 kcal | 65 | 48,79 | 3 % | |||||||||||||
14:01 | 6 °C | SR | 7,94 km | 48:00 | 6:03/km | 127 bpm | 165 bpm | 22 m | 704 kcal | 75 | 46,60 | 4 % | ||||||||||||||
21.02 Sun | ||||||||||||||||||||||||||
22.02 Mon | ||||||||||||||||||||||||||
23.02 Tue | 13:22 | 7 °C | DL | 11,15 km | 1:00:48 | 5:27/km | 114 bpm | 168 bpm | 247 m | 330 kcal | 52 | 61,17 | 30 % | |||||||||||||
24.02 Wed | 09:52 | 2 °C | DL | 11,82 km | 1:05:33 | 5:33/km | 153 bpm | 169 bpm | 214 m | 1 056 kcal | 113 | 41,58 | 27 % | |||||||||||||
25.02 Thu | ||||||||||||||||||||||||||
26.02 Fri | 09:32 | 1 °C | regDL | 9,64 km | 57:28 | 5:58/km | 143 bpm | 160 bpm | 146 m | 800 kcal | 77 | 41,61 | 25 % | |||||||||||||
27.02 Sat | 10:01 | 4 °C | LT | 3,99 km | 22:32 | 5:39/km | 166 bpm | 183 bpm | 392 kcal | 52 | 35,34 | 0 % | ||||||||||||||
17:59 | 5 °C | SR | 8,97 km | 53:00 | 5:55/km | 141 bpm | 181 bpm | 777 kcal | 113 | 42,03 | 0 % | |||||||||||||||
28.02 Sun | ||||||||||||||||||||||||||
29.02 Mon | ||||||||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||||||||
05.03 Sat | 18:00 | 4 °C | SR | 8,29 km | 48:00 | 5:47/km | 145 bpm | 185 bpm | 704 kcal | 126 | 41,54 | 1 % | ||||||||||||||
06.03 Sun | ||||||||||||||||||||||||||
07.03 Mon | 17:58 | 0 °C | 15,00 km | 39:27 | 22,8 km/h | 114 m | 546 kcal | 29 | 38 rpm | 16 % | ||||||||||||||||
20:25 | 0 °C | 16,44 km | 47:28 | 20,8 km/h | 274 m | 594 kcal | 34 | 41 rpm | 21 % | |||||||||||||||||
08.03 Tue | ||||||||||||||||||||||||||
09.03 Wed | 17:50 | -3 °C | 15,29 km | 35:47 | 25,6 km/h | 153 bpm | 183 bpm | 127 m | 490 kcal | 62 | 48 rpm | 23 % | ||||||||||||||
18:30 | 1:00:00 | 500 kcal | 44 | |||||||||||||||||||||||
19:41 | -3 °C | 16,45 km | 48:54 | 20,2 km/h | 137 bpm | 167 bpm | 245 m | 524 kcal | 57 | 39 rpm | 23 % | |||||||||||||||
10.03 Thu | ||||||||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||||||||
12.03 Sat | 15:01 | 7 °C | SR | 7,86 km | 45:00 | 5:44/km | 140 bpm | 173 bpm | 7 m | 660 kcal | 107 | 44,19 | 3 % | |||||||||||||
13.03 Sun | 11:14 | 5 °C | DL | 7,93 km | 47:02 | 5:56/km | 149 bpm | 167 bpm | 231 m | 616 kcal | 75 | 40,28 | 38 % | |||||||||||||
14.03 Mon | ||||||||||||||||||||||||||
15.03 Tue | ||||||||||||||||||||||||||
16.03 Wed | ||||||||||||||||||||||||||
17.03 Thu | ||||||||||||||||||||||||||
18.03 Fri | 19:03 | 1 °C | SRA | 5,48 km | 32:00 | 5:50/km | 135 bpm | 175 bpm | 469 kcal | 94 | 45,05 | 0 % | ||||||||||||||
19.03 Sat | 18:03 | 0 °C | SR | 9,03 km | 55:00 | 6:05/km | 146 bpm | 180 bpm | 3 m | 807 kcal | 133 | 38,70 | 0 % | |||||||||||||
20.03 Sun | ||||||||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||||||||
23.03 Wed | 17:41 | 2 °C | 15,30 km | 35:37 | 25,8 km/h | 150 bpm | 179 bpm | 102 m | 453 kcal | 58 | 44 rpm | 27 % | ||||||||||||||
18:30 | 1:00:00 | 500 kcal | 44 | |||||||||||||||||||||||
19:50 | 3 °C | 15,21 km | 42:43 | 21,4 km/h | 147 bpm | 174 bpm | 308 m | 516 kcal | 65 | 47 rpm | 27 % | |||||||||||||||
24.03 Thu | ||||||||||||||||||||||||||
25.03 Fri | ||||||||||||||||||||||||||
26.03 Sat | 15:01 | 2 °C | SR | 9,56 km | 55:00 | 5:45/km | 151 bpm | 184 bpm | 252 m | 807 kcal | 164 | 40,92 | 14 % | |||||||||||||
27.03 Sun | ||||||||||||||||||||||||||
28.03 Mon | 15:33 | 17 °C | SRA | 5,04 km | 30:00 | 5:57/km | 129 bpm | 171 bpm | 440 kcal | 78 | 46,48 | 0 % | ||||||||||||||
29.03 Tue | 17:19 | 15 °C | 24,29 km | 58:40 | 24,8 km/h | 290 m | 1 001 kcal | 43 | 50 rpm | 24 % | ||||||||||||||||
30.03 Wed | ||||||||||||||||||||||||||
31.03 Thu | ||||||||||||||||||||||||||
01.04 Fri | 17:14 | 10 °C | SR | 4,54 km | 30:00 | 6:36/km | 122 bpm | 158 bpm | 1 m | 440 kcal | 45 | 43,59 | 0 % | |||||||||||||
19:03 | 10 °C | SRA | 4,85 km | 30:00 | 6:11/km | 126 bpm | 167 bpm | 440 kcal | 70 | 45,57 | 0 % | |||||||||||||||
02.04 Sat | 15:06 | 12 °C | SR | 9,41 km | 55:00 | 5:51/km | 144 bpm | 179 bpm | 26 m | 807 kcal | 126 | 41,59 | 6 % | |||||||||||||
03.04 Sun | ||||||||||||||||||||||||||
04.04 Mon | 16:33 | 25 °C | 21,31 km | 46:47 | 27,3 km/h | 147 bpm | 196 bpm | 144 m | 521 kcal | 71 | 50 rpm | 20 % | ||||||||||||||
19:28 | 20 °C | 15,24 km | 37:34 | 24,3 km/h | 146 bpm | 175 bpm | 272 m | 391 kcal | 56 | 45 rpm | 27 % | |||||||||||||||
05.04 Tue | ||||||||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||||||||
08.04 Fri | 19:03 | 14 °C | SRA | 5,67 km | 34:00 | 6:00/km | 137 bpm | 177 bpm | 116 m | 499 kcal | 98 | 43,89 | 0 % | |||||||||||||
09.04 Sat | 15:05 | 11 °C | SR | 9,20 km | 55:00 | 5:59/km | 147 bpm | 180 bpm | 3 m | 807 kcal | 137 | 39,24 | 0 % | |||||||||||||
10.04 Sun | 09:10 | 16 °C | 8,85 km | 21:15 | 25,0 km/h | 171 m | 375 kcal | 15 | 57 rpm | 24 % | ||||||||||||||||
11.04 Mon | ||||||||||||||||||||||||||
12.04 Tue | 08:36 | 14 °C | DL | 11,01 km | 1:05:39 | 5:58/km | 150 bpm | 167 bpm | 282 m | 731 kcal | 105 | 39,72 | 26 % | |||||||||||||
13.04 Wed | ||||||||||||||||||||||||||
14.04 Thu | ||||||||||||||||||||||||||
15.04 Fri | 09:21 | 17 °C | DL | 12,76 km | 1:16:48 | 6:01/km | 151 bpm | 167 bpm | 106 m | 1 073 kcal | 126 | 38,12 | 16 % | |||||||||||||
16.04 Sat | 16:01 | 21 °C | SR | 8,92 km | 55:00 | 6:10/km | 149 bpm | 185 bpm | 807 kcal | 144 | 37,04 | 0 % | ||||||||||||||
17.04 Sun | ||||||||||||||||||||||||||
18.04 Mon | ||||||||||||||||||||||||||
19.04 Tue | 09:41 | 11 °C | DL | 10,19 km | 1:01:32 | 6:02/km | 146 bpm | 162 bpm | 136 m | 761 kcal | 90 | 39,73 | 51 % | |||||||||||||
20.04 Wed | 17:39 | 12 °C | 15,28 km | 34:53 | 26,3 km/h | 137 bpm | 169 bpm | 35 m | 399 kcal | 42 | 45 rpm | 16 % | ||||||||||||||
19:40 | 12 °C | 15,30 km | 42:35 | 21,6 km/h | 129 bpm | 156 bpm | 106 m | 441 kcal | 41 | 41 rpm | 17 % | |||||||||||||||
21.04 Thu | ||||||||||||||||||||||||||
22.04 Fri | ||||||||||||||||||||||||||
23.04 Sat | 18:02 | 10 °C | SR | 9,93 km | 55:00 | 5:32/km | 147 bpm | 182 bpm | 807 kcal | 137 | 43,08 | 0 % | ||||||||||||||
24.04 Sun | ||||||||||||||||||||||||||
25.04 Mon | ||||||||||||||||||||||||||
26.04 Tue | ||||||||||||||||||||||||||
27.04 Wed | ||||||||||||||||||||||||||
28.04 Thu | ||||||||||||||||||||||||||
29.04 Fri | 19:03 | 7 °C | SR | 9,60 km | 55:00 | 5:44/km | 158 bpm | 189 bpm | 1 m | 807 kcal | 182 | 37,37 | 0 % | |||||||||||||
30.04 Sat | ||||||||||||||||||||||||||
01.05 Sun | ||||||||||||||||||||||||||
02.05 Mon | ||||||||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||||||||
04.05 Wed | 17:41 | 7 °C | 31,69 km | 1:18:21 | 24,3 km/h | 140 bpm | 179 bpm | 138 m | 743 kcal | 102 | 49 rpm | 11 % | ||||||||||||||
05.05 Thu | ||||||||||||||||||||||||||
06.05 Fri | 19:01 | 13 °C | SR | 9,40 km | 52:00 | 5:32/km | 154 bpm | 183 bpm | 763 kcal | 159 | 40,47 | 0 % | ||||||||||||||
07.05 Sat | 15:02 | 13 °C | SR | 7,25 km | 40:00 | 5:31/km | 120 bpm | 153 bpm | 587 kcal | 63 | 55,44 | 0 % | ||||||||||||||
08.05 Sun | ||||||||||||||||||||||||||
09.05 Mon | ||||||||||||||||||||||||||
10.05 Tue | 09:42 | 13 °C | DL | 8,71 km | 53:57 | 6:12/km | 148 bpm | 166 bpm | 53 m | 652 kcal | 83 | 37,47 | 19 % | |||||||||||||
11.05 Wed | ||||||||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||||||||
13.05 Fri | ||||||||||||||||||||||||||
14.05 Sat | ||||||||||||||||||||||||||
15.05 Sun | 09:23 | 11 °C | 7,78 km | 18:55 | 24,7 km/h | 51 m | 243 kcal | 14 | 54 rpm | 15 % | ||||||||||||||||
16.05 Mon | 08:40 | 8 °C | 8,85 km | 22:02 | 24,1 km/h | 55 m | 373 kcal | 16 | 45 rpm | 21 % | ||||||||||||||||
17:02 | 7 °C | SR | 8,79 km | 48:00 | 5:28/km | 148 bpm | 182 bpm | 60 m | 704 kcal | 136 | 43,81 | 2 % | ||||||||||||||
17.05 Tue | ||||||||||||||||||||||||||
18.05 Wed | 17:36 | 14 °C | 15,26 km | 33:51 | 27,0 km/h | 152 bpm | 177 bpm | 32 m | 432 kcal | 59 | 53 rpm | 13 % | ||||||||||||||
19:42 | 11 °C | 15,25 km | 40:32 | 22,6 km/h | 138 bpm | 172 bpm | 115 m | 421 kcal | 49 | 39 rpm | 11 % | |||||||||||||||
19.05 Thu | ||||||||||||||||||||||||||
20.05 Fri | ||||||||||||||||||||||||||
21.05 Sat | ||||||||||||||||||||||||||
22.05 Sun | 16:03 | 23 °C | SR | 8,33 km | 48:00 | 5:46/km | 152 bpm | 188 bpm | 704 kcal | 159 | 39,19 | 0 % | ||||||||||||||
23.05 Mon | ||||||||||||||||||||||||||
24.05 Tue | ||||||||||||||||||||||||||
25.05 Wed | ||||||||||||||||||||||||||
26.05 Thu | ||||||||||||||||||||||||||
27.05 Fri | ||||||||||||||||||||||||||
28.05 Sat | 13:38 | 27 °C | 22,81 km | 57:27 | 23,8 km/h | 158 bpm | 192 bpm | 309 m | 672 kcal | 118 | 47 rpm | 45 % | ||||||||||||||
16:00 | 27 °C | SR | 8,89 km | 50:00 | 5:37/km | 155 bpm | 186 bpm | 733 kcal | 167 | 39,28 | 0 % | |||||||||||||||
18:07 | 23 °C | 24,11 km | 59:33 | 24,3 km/h | 139 bpm | 171 bpm | 287 m | 532 kcal | 76 | 41 rpm | 40 % | |||||||||||||||
29.05 Sun | 17:03 | 21 °C | SR | 8,84 km | 48:00 | 5:26/km | 151 bpm | 181 bpm | 51 m | 704 kcal | 146 | 42,85 | 0 % | |||||||||||||
30.05 Mon | ||||||||||||||||||||||||||
31.05 Tue | ||||||||||||||||||||||||||
01.06 Wed | 17:37 | 14 °C | 15,31 km | 35:17 | 26,0 km/h | 132 bpm | 169 bpm | 28 m | 342 kcal | 37 | 43 rpm | 13 % | ||||||||||||||
19:33 | 14 °C | 15,27 km | 39:22 | 23,3 km/h | 134 bpm | 160 bpm | 114 m | 380 kcal | 43 | 44 rpm | 13 % | |||||||||||||||
02.06 Thu | ||||||||||||||||||||||||||
03.06 Fri | ||||||||||||||||||||||||||
04.06 Sat | 18:01 | 17 °C | SR | 9,44 km | 55:00 | 5:50/km | 158 bpm | 185 bpm | 807 kcal | 177 | 36,59 | 0 % | ||||||||||||||
05.06 Sun | ||||||||||||||||||||||||||
06.06 Mon | ||||||||||||||||||||||||||
07.06 Tue | 07:40 | 19 °C | DL | 8,50 km | 54:10 | 6:22/km | 152 bpm | 171 bpm | 57 m | 661 kcal | 91 | 35,06 | 17 % | |||||||||||||
08.06 Wed | ||||||||||||||||||||||||||
09.06 Thu | ||||||||||||||||||||||||||
10.06 Fri | 18:35 | 18 °C | SR | 5,59 km | 32:00 | 5:43/km | 136 bpm | 178 bpm | 469 kcal | 91 | 45,74 | 0 % | ||||||||||||||
11.06 Sat | 13:56 | 17 °C | 13,73 km | 32:42 | 25,2 km/h | 135 bpm | 163 bpm | 72 m | 326 kcal | 38 | 42 rpm | 21 % | ||||||||||||||
16:27 | 17 °C | 5,82 km | 19:37 | 17,8 km/h | 145 bpm | 179 bpm | 105 m | 231 kcal | 30 | 37 rpm | 56 % | |||||||||||||||
18:04 | 16 °C | SR | 9,14 km | 50:00 | 5:28/km | 145 bpm | 177 bpm | 4 m | 733 kcal | 123 | 44,58 | 0 % | ||||||||||||||
19:57 | 15 °C | 4,78 km | 11:19 | 25,3 km/h | 147 bpm | 165 bpm | 42 m | 140 kcal | 17 | 48 rpm | 64 % | |||||||||||||||
22:16 | 13 °C | 3,46 km | 11:25 | 18,2 km/h | 121 bpm | 152 bpm | 52 m | 98 kcal | 9 | 45 rpm | 29 % | |||||||||||||||
12.06 Sun | 14:07 | 20 °C | 13,59 km | 30:58 | 26,3 km/h | 131 bpm | 157 bpm | 67 m | 301 kcal | 32 | 55 rpm | 12 % | ||||||||||||||
13.06 Mon | ||||||||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||||||||
16.06 Thu | 07:42 | 17 °C | DL | 7,21 km | 47:12 | 6:33/km | 149 bpm | 175 bpm | 48 m | 631 kcal | 76 | 34,88 | 14 % | |||||||||||||
17.06 Fri | ||||||||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||||||||
19.06 Sun | 08:38 | 16 °C | 8,28 km | 19:16 | 25,8 km/h | 51 m | 372 kcal | 14 | 53 rpm | 15 % | ||||||||||||||||
20.06 Mon | ||||||||||||||||||||||||||
21.06 Tue | ||||||||||||||||||||||||||
22.06 Wed | ||||||||||||||||||||||||||
23.06 Thu | ||||||||||||||||||||||||||
24.06 Fri | 07:45 | 27 °C | G1 | 31,24 km | 1:09:49 | 26,8 km/h | 144 bpm | 177 bpm | 273 m | 812 kcal | 100 | 52 rpm | 28 % | |||||||||||||
25.06 Sat | ||||||||||||||||||||||||||
26.06 Sun | 08:02 | 22 °C | 9,29 km | 21:19 | 26,1 km/h | 54 m | 390 kcal | 15 | 54 rpm | 22 % | ||||||||||||||||
27.06 Mon | ||||||||||||||||||||||||||
28.06 Tue | ||||||||||||||||||||||||||
29.06 Wed | ||||||||||||||||||||||||||
30.06 Thu | ||||||||||||||||||||||||||
01.07 Fri | ||||||||||||||||||||||||||
02.07 Sat | 10:07 | 27 °C | DL | 8,20 km | 47:55 | 5:51/km | 168 bpm | 183 bpm | 52 m | 731 kcal | 117 | 33,53 | 21 % | |||||||||||||
03.07 Sun | ||||||||||||||||||||||||||
04.07 Mon | ||||||||||||||||||||||||||
05.07 Tue | 09:52 | 25 °C | G12 | 43,12 km | 1:36:40 | 26,8 km/h | 141 bpm | 170 bpm | 393 m | 1 042 kcal | 129 | 53 rpm | 31 % | |||||||||||||
06.07 Wed | ||||||||||||||||||||||||||
07.07 Thu | ||||||||||||||||||||||||||
08.07 Fri | 08:59 | 21 °C | G12 | 43,15 km | 1:32:24 | 28,0 km/h | 147 bpm | 181 bpm | 383 m | 1 073 kcal | 145 | 55 rpm | 26 % | |||||||||||||
09.07 Sat | ||||||||||||||||||||||||||
10.07 Sun | 07:50 | 22 °C | 9,32 km | 21:36 | 25,9 km/h | 55 m | 399 kcal | 16 | 52 rpm | 20 % | ||||||||||||||||
11.07 Mon | 11:16 | 31 °C | G1 | 27,51 km | 1:10:32 | 23,4 km/h | 124 bpm | 169 bpm | 209 m | 530 kcal | 66 | 45 rpm | 27 % | |||||||||||||
12.07 Tue | 11:53 | 27 °C | G12 | 40,25 km | 1:26:24 | 28,0 km/h | 146 bpm | 176 bpm | 348 m | 1 001 kcal | 130 | 52 rpm | 29 % | |||||||||||||
13.07 Wed | ||||||||||||||||||||||||||
14.07 Thu | ||||||||||||||||||||||||||
15.07 Fri | 10:34 | 19 °C | G12 | 38,66 km | 1:26:58 | 26,7 km/h | 148 bpm | 180 bpm | 320 m | 975 kcal | 136 | 46 rpm | 30 % | |||||||||||||
16.07 Sat | ||||||||||||||||||||||||||
17.07 Sun | 09:13 | 19 °C | 9,40 km | 22:06 | 25,5 km/h | 53 m | 408 kcal | 16 | 47 rpm | 20 % | ||||||||||||||||
18.07 Mon | 10:49 | 20 °C | G12 | 16,41 km | 35:32 | 27,7 km/h | 144 bpm | 174 bpm | 158 m | 431 kcal | 51 | 59 rpm | 35 % | |||||||||||||
12:20 | 20 °C | G12 | 13,22 km | 27:50 | 28,5 km/h | 146 bpm | 174 bpm | 128 m | 351 kcal | 42 | 54 rpm | 27 % | ||||||||||||||
19.07 Tue | ||||||||||||||||||||||||||
20.07 Wed | 13:05 | 27 °C | G12 | 53,17 km | 1:51:14 | 28,7 km/h | 149 bpm | 173 bpm | 496 m | 1 289 kcal | 178 | 57 rpm | 30 % | |||||||||||||
21.07 Thu | ||||||||||||||||||||||||||
22.07 Fri | 17:30 | 22 °C | SR | 7,35 km | 40:00 | 5:27/km | 136 bpm | 170 bpm | 1 m | 587 kcal | 90 | 48,71 | 0 % | |||||||||||||
19:11 | 20 °C | G12 | 34,95 km | 1:35:36 | 21,9 km/h | 140 bpm | 173 bpm | 515 m | 915 kcal | 130 | 32 rpm | 59 % | ||||||||||||||
23.07 Sat | 18:01 | 28 °C | SR | 9,05 km | 50:00 | 5:31/km | 149 bpm | 188 bpm | 733 kcal | 141 | 42,43 | 0 % | ||||||||||||||
24.07 Sun | ||||||||||||||||||||||||||
25.07 Mon | ||||||||||||||||||||||||||
26.07 Tue | ||||||||||||||||||||||||||
27.07 Wed | ||||||||||||||||||||||||||
28.07 Thu | 10:55 | 25 °C | G12 | 35,56 km | 1:17:09 | 27,7 km/h | 153 bpm | 181 bpm | 244 m | 989 kcal | 137 | 54 rpm | 22 % | |||||||||||||
29.07 Fri | 18:31 | 23 °C | SR | 8,37 km | 45:00 | 5:23/km | 145 bpm | 181 bpm | 660 kcal | 128 | 45,52 | 0 % | ||||||||||||||
30.07 Sat | ||||||||||||||||||||||||||
31.07 Sun | ||||||||||||||||||||||||||
01.08 Mon | ||||||||||||||||||||||||||
02.08 Tue | 12:28 | 28 °C | DL | 8,77 km | 51:40 | 5:53/km | 158 bpm | 178 bpm | 54 m | 689 kcal | 104 | 36,37 | 18 % | |||||||||||||
03.08 Wed | 17:23 | 22 °C | G12 | 42,63 km | 1:35:58 | 26,7 km/h | 143 bpm | 168 bpm | 179 m | 1 127 kcal | 131 | 50 rpm | 9 % | |||||||||||||
19:00 | 22 °C | 1,50 km | 9:00 | 6:00/km | 132 kcal | 11 | ||||||||||||||||||||
04.08 Thu | ||||||||||||||||||||||||||
05.08 Fri | 09:48 | 26 °C | G1 | 38,72 km | 1:23:32 | 27,8 km/h | 145 bpm | 174 bpm | 333 m | 943 kcal | 121 | 53 rpm | 28 % | |||||||||||||
06.08 Sat | 19:01 | 17 °C | SR | 9,03 km | 52:00 | 5:46/km | 145 bpm | 178 bpm | 763 kcal | 126 | 41,81 | 0 % | ||||||||||||||
07.08 Sun | ||||||||||||||||||||||||||
08.08 Mon | 09:54 | 24 °C | DL | 9,54 km | 59:00 | 6:11/km | 152 bpm | 168 bpm | 56 m | 795 kcal | 100 | 36,16 | 21 % | |||||||||||||
09.08 Tue | 10:40 | 25 °C | G12 | 24,85 km | 1:01:39 | 24,2 km/h | 130 bpm | 164 bpm | 407 m | 595 kcal | 64 | 53 rpm | 48 % | |||||||||||||
10.08 Wed | ||||||||||||||||||||||||||
11.08 Thu | 11:07 | 19 °C | DL | 9,38 km | 56:07 | 5:59/km | 149 bpm | 174 bpm | 57 m | 752 kcal | 89 | 38,75 | 19 % | |||||||||||||
12.08 Fri | 19:05 | 17 °C | SRA | 5,67 km | 35:00 | 6:10/km | 128 bpm | 171 bpm | 513 kcal | 76 | 44,85 | 0 % | ||||||||||||||
13.08 Sat | 17:02 | 25 °C | SR | 8,73 km | 50:00 | 5:44/km | 143 bpm | 178 bpm | 1 m | 733 kcal | 121 | 42,90 | 0 % | |||||||||||||
14.08 Sun | ||||||||||||||||||||||||||
15.08 Mon | ||||||||||||||||||||||||||
16.08 Tue | ||||||||||||||||||||||||||
17.08 Wed | 17:11 | 20 °C | G12 | 52,41 km | 1:57:34 | 26,7 km/h | 136 bpm | 169 bpm | 157 m | 1 219 kcal | 137 | 52 rpm | 5 % | |||||||||||||
18.08 Thu | ||||||||||||||||||||||||||
