No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | |||||||
01.01 Mon | 18:46 | 3 °C | TDL | 12,86 km | 1:12:42 | 5:39/km | 151 bpm | 167 bpm | 51 m | 1207 kcal | 122 | 42.19 | 162 spm | 1.09 m | 4.3 | 15 % | |||||||||
02.01 Tue | |||||||||||||||||||||||||
03.01 Wed | 18:52 | 2 °C | DL | 8,45 km | 52:42 | 6:14/km | 139 bpm | 155 bpm | 60 m | 748 kcal | 64 | 41.85 | 160 spm | 1.00 m | 2.8 | 21 % | |||||||||
04.01 Thu | |||||||||||||||||||||||||
05.01 Fri | 19:15 | 3 °C | DL | 11,49 km | 1:10:41 | 6:09/km | 142 bpm | 171 bpm | 60 m | 1049 kcal | 94 | 41.35 | 160 spm | 1.02 m | 3.3 | 19 % | |||||||||
06.01 Sat | |||||||||||||||||||||||||
07.01 Sun | |||||||||||||||||||||||||
08.01 Mon | 19:07 | 5 °C | LL | 14,01 km | 1:23:40 | 5:58/km | 143 bpm | 160 bpm | 46 m | 1230 kcal | 113 | 42.40 | 160 spm | 1.05 m | 3.2 | 11 % | |||||||||
09.01 Tue | |||||||||||||||||||||||||
10.01 Wed | 18:57 | 4 °C | WHL | 11,73 km | 1:16:41 | 6:32/km | 138 bpm | 176 bpm | 67 m | 937 kcal | 96 | 39.82 | 150 spm | 1.02 m | 2.6 | 17 % | |||||||||
11.01 Thu | |||||||||||||||||||||||||
12.01 Fri | 19:05 | 3 °C | DL | 9,07 km | 52:16 | 5:46/km | 146 bpm | 168 bpm | 52 m | 822 kcal | 77 | 43.21 | 160 spm | 1.08 m | 3.6 | 18 % | |||||||||
13.01 Sat | |||||||||||||||||||||||||
14.01 Sun | 19:04 | -2 °C | TDL | 10,01 km | 52:49 | 5:17/km | 162 bpm | 175 bpm | 63 m | 947 kcal | 111 | 41.64 | 164 spm | 1.16 m | 4.5 | 16 % | |||||||||
15.01 Mon | |||||||||||||||||||||||||
16.01 Tue | 18:58 | -1 °C | LL | 16,25 km | 1:34:58 | 5:51/km | 145 bpm | 161 bpm | 76 m | 1427 kcal | 133 | 42.83 | 160 spm | 1.07 m | 3.4 | 12 % | |||||||||
17.01 Wed | |||||||||||||||||||||||||
18.01 Thu | 19:15 | -1 °C | DL | 8,83 km | 54:14 | 6:09/km | 138 bpm | 151 bpm | 43 m | 728 kcal | 64 | 42.93 | 160 spm | 1.02 m | 2.5 | 15 % | |||||||||
19.01 Fri | |||||||||||||||||||||||||
20.01 Sat | 19:06 | -1 °C | WHL | 10,69 km | 1:08:12 | 6:23/km | 138 bpm | 171 bpm | 67 m | 844 kcal | 83 | 41.10 | 154 spm | 1.02 m | 2.5 | 13 % | |||||||||
21.01 Sun | |||||||||||||||||||||||||
22.01 Mon | 19:03 | -1 °C | DL | 9,65 km | 1:00:36 | 6:17/km | 138 bpm | 166 bpm | 77 m | 802 kcal | 72 | 41.96 | 158 spm | 1.01 m | 2.6 | 27 % | |||||||||
23.01 Tue | |||||||||||||||||||||||||
24.01 Wed | 18:57 | 1 °C | DL | 12,54 km | 1:15:12 | 6:00/km | 141 bpm | 160 bpm | 68 m | 1042 kcal | 97 | 43.09 | 162 spm | 1.03 m | 3.0 | 20 % | |||||||||
25.01 Thu | |||||||||||||||||||||||||
26.01 Fri | |||||||||||||||||||||||||
27.01 Sat | 18:58 | 1 °C | DL | 9,79 km | 1:00:24 | 6:10/km | 141 bpm | 163 bpm | 74 m | 858 kcal | 77 | 41.69 | 160 spm | 1.01 m | 3.0 | 25 % | |||||||||
28.01 Sun | |||||||||||||||||||||||||
29.01 Mon | 19:10 | 4 °C | DL | 10,83 km | 1:03:30 | 5:52/km | 143 bpm | 162 bpm | 68 m | 942 kcal | 86 | 43.54 | 162 spm | 1.05 m | 3.2 | 16 % | |||||||||
30.01 Tue | |||||||||||||||||||||||||
31.01 Wed | |||||||||||||||||||||||||
01.02 Thu | 18:58 | 6 °C | DL | 9,72 km | 57:18 | 5:54/km | 147 bpm | 162 bpm | 48 m | 880 kcal | 85 | 41.57 | 162 spm | 1.05 m | 21 % | ||||||||||
02.02 Fri | 19:34 | 0 °C | SRA | 5,99 km | 1:27:10 | 14:33/km | 122 bpm | 168 bpm | 763 kcal | 72 | 2.0 | 0 % | |||||||||||||
03.02 Sat | 12:03 | 1 °C | 8,77 km | 1:28:38 | 10:06/km | 4 m | 824 kcal | 110 | 0 % | ||||||||||||||||
04.02 Sun | |||||||||||||||||||||||||
05.02 Mon | 19:17 | 0 °C | DL | 8,14 km | 48:29 | 5:57/km | 141 bpm | 156 bpm | 60 m | 685 kcal | 63 | 43.56 | 162 spm | 1.04 m | 3.0 | 21 % | |||||||||
06.02 Tue | 20:01 | -1 °C | 8,43 km | 1:26:03 | 10:12/km | 125 bpm | 169 bpm | 819 kcal | 78 | 25.60 | 2.1 | 0 % | |||||||||||||
07.02 Wed | |||||||||||||||||||||||||
08.02 Thu | 19:04 | 1 °C | DL | 11,20 km | 1:07:33 | 6:02/km | 138 bpm | 157 bpm | 108 m | 892 kcal | 81 | 44.19 | 162 spm | 1.02 m | 2.6 | 33 % | |||||||||
09.02 Fri | 11:43 | 0:10 | 2 kcal | 0 | |||||||||||||||||||||
10.02 Sat | 14:03 | 1 °C | SR | 9,81 km | 1:30:00 | 9:10/km | 141 bpm | 177 bpm | 1083 kcal | 118 | 2.7 | 0 % | |||||||||||||
11.02 Sun | |||||||||||||||||||||||||
12.02 Mon | |||||||||||||||||||||||||
13.02 Tue | 18:55 | -2 °C | DL | 11,27 km | 1:06:49 | 5:56/km | 125 m | 1018 kcal | 89 | 160 spm | 1.05 m | 29h | 49.1L/50.9R % | 3.7 | 34 % | ||||||||||
14.02 Wed | 19:32 | -2 °C | DL | 6,48 km | 36:38 | 5:39/km | 92 m | 602 kcal | 49 | 160 spm | 1.11 m | 29h | 49.4L/50.6R % | 3.7 | 38 % | ||||||||||
15.02 Thu | 18:01 | 0 °C | SRA | 5,08 km | 1:26:04 | 16:57/km | 108 bpm | 150 bpm | 515 kcal | 46 | 5h | 49.5L/50.5R % | 1.3 | 1 % | |||||||||||
16.02 Fri | |||||||||||||||||||||||||
17.02 Sat | 16:02 | 4 °C | SR | 9,33 km | 1:27:06 | 9:20/km | 131 bpm | 170 bpm | 845 kcal | 90 | 16h | 49.0L/51.0R % | 2.4 | 1 % | |||||||||||
18.02 Sun | |||||||||||||||||||||||||
19.02 Mon | 18:58 | -1 °C | IT | 10,80 km | 1:01:53 | 5:44/km | 149 bpm | 172 bpm | 73 m | 855 kcal | 100 | 42.42 | 158 spm | 1.10 m | 24h | 49.4L/50.6R % | 3.5 | 24 % | |||||||
20.02 Tue | |||||||||||||||||||||||||
21.02 Wed | 18:52 | 1 °C | DL | 8,89 km | 52:37 | 5:55/km | 142 bpm | 169 bpm | 115 m | 747 kcal | 70 | 43.80 | 158 spm | 1.07 m | 19h | 49.0L/51.0R % | 3.0 | 39 % | |||||||
22.02 Thu | |||||||||||||||||||||||||
23.02 Fri | 18:51 | 0 °C | DL | 7,75 km | 45:20 | 5:51/km | 149 bpm | 170 bpm | 179 m | 708 kcal | 71 | 42.18 | 160 spm | 1.07 m | 28h | 48.9L/51.1R % | 3.4 | 64 % | |||||||
24.02 Sat | 14:03 | -1 °C | SR | 9,18 km | 1:30:04 | 9:49/km | 126 bpm | 170 bpm | 821 kcal | 82 | 13h | 49.3L/50.7R % | 2.1 | 0 % | |||||||||||
25.02 Sun | |||||||||||||||||||||||||
26.02 Mon | |||||||||||||||||||||||||
27.02 Tue | 18:55 | -10 °C | DL | 5,75 km | 33:25 | 5:49/km | 150 bpm | 168 bpm | 71 m | 544 kcal | 54 | 41.59 | 160 spm | 1.08 m | 23h | 49.4L/50.6R % | 3.4 | 44 % | |||||||
28.02 Wed | |||||||||||||||||||||||||
01.03 Thu | 19:01 | -8 °C | IT | 10,71 km | 59:53 | 5:35/km | 152 bpm | 173 bpm | 84 m | 902 kcal | 105 | 42.58 | 158 spm | 1.13 m | 29h | 49.3L/50.7R % | 3.7 | 23 % | |||||||
02.03 Fri | 20:00 | -6 °C | SR | 8,36 km | 1:26:24 | 10:20/km | 123 bpm | 161 bpm | 742 kcal | 72 | 10h | 49.5L/50.5R % | 1.9 | 0 % | |||||||||||
03.03 Sat | 09:39 | -4 °C | LT | 4,18 km | 22:59 | 5:30/km | 173 bpm | 183 bpm | 436 kcal | 62 | 35.52 | 31h | 48.9L/51.1R % | 3.8 | 0 % | ||||||||||
04.03 Sun | 19:12 | 0 °C | LL | 15,67 km | 1:34:55 | 6:03/km | 142 bpm | 153 bpm | 98 m | 1208 kcal | 124 | 42.21 | 158 spm | 1.04 m | 19h | 49.5L/50.5R % | 3.0 | 18 % | |||||||
05.03 Mon | |||||||||||||||||||||||||
06.03 Tue | 19:33 | 1 °C | DL | 7,70 km | 50:15 | 6:32/km | 136 bpm | 155 bpm | 165 m | 658 kcal | 57 | 41.44 | 156 spm | 0.98 m | 22h | 48.6L/51.4R % | 2.5 | 62 % | |||||||
07.03 Wed | 19:59 | 3 °C | SR | 10,22 km | 1:30:01 | 8:48/km | 133 bpm | 171 bpm | 2 m | 948 kcal | 99 | 14h | 49.2L/50.8R % | 2.2 | 0 % | ||||||||||
08.03 Thu | |||||||||||||||||||||||||
09.03 Fri | 18:36 | 6 °C | SR | 9,37 km | 1:28:40 | 9:28/km | 132 bpm | 172 bpm | 36 m | 928 kcal | 96 | 13h | 48.9L/51.1R % | 2.3 | 6 % | ||||||||||
10.03 Sat | 19:33 | 7 °C | DL | 7,95 km | 47:33 | 5:59/km | 141 bpm | 158 bpm | 86 m | 642 kcal | 62 | 43.52 | 158 spm | 1.06 m | 17h | 49.3L/50.7R % | 2.7 | 29 % | |||||||
11.03 Sun | |||||||||||||||||||||||||
12.03 Mon | |||||||||||||||||||||||||
13.03 Tue | |||||||||||||||||||||||||
14.03 Wed | |||||||||||||||||||||||||
15.03 Thu | 19:31 | 9 °C | IT | 11,22 km | 1:03:19 | 5:39/km | 149 bpm | 170 bpm | 99 m | 913 kcal | 102 | 43.33 | 160 spm | 1.11 m | 22h | 48.6L/51.4R % | 3.3 | 23 % | |||||||
16.03 Fri | |||||||||||||||||||||||||
17.03 Sat | 14:04 | 4 °C | SR | 10,22 km | 1:34:12 | 9:13/km | 146 bpm | 176 bpm | 1255 kcal | 140 | 20h | 49.4L/50.6R % | 3.1 | 0 % | |||||||||||
18.03 Sun | |||||||||||||||||||||||||
19.03 Mon | 19:31 | -1 °C | DL | 12,01 km | 1:11:54 | 5:59/km | 143 bpm | 161 bpm | 106 m | 1006 kcal | 97 | 42.58 | 158 spm | 1.06 m | 19h | 49.2L/50.8R % | 3.0 | 25 % | |||||||
20.03 Tue | |||||||||||||||||||||||||
21.03 Wed | 18:33 | 2 °C | 5,00 km | 45:00 | 9:00/km | 133 bpm | 156 bpm | 1 m | 156 kcal | 13 | 27.85 | 154 spm | 0.72 m | 19h | 49.9L/50.2R % | 2.5 | 0 % | ||||||||
22.03 Thu | |||||||||||||||||||||||||
23.03 Fri | 19:35 | 4 °C | DL | 5,47 km | 33:32 | 6:08/km | 138 bpm | 164 bpm | 124 m | 462 kcal | 41 | 44.04 | 156 spm | 1.05 m | 21h | 49.4L/50.6R % | 2.5 | 68 % | |||||||
24.03 Sat | 11:01 | 7 °C | SR | 7,59 km | 1:22:14 | 10:50/km | 130 bpm | 163 bpm | 28 m | 812 kcal | 82 | 17h | 48.6L/51.4R % | 2.2 | 3 % | ||||||||||
13:04 | 7 °C | SR | 8,62 km | 1:26:57 | 10:05/km | 133 bpm | 164 bpm | 60 m | 885 kcal | 94 | 19h | 49.3L/50.7R % | 2.3 | 2 % | |||||||||||
25.03 Sun | |||||||||||||||||||||||||
26.03 Mon | |||||||||||||||||||||||||
27.03 Tue | 19:49 | 5 °C | DL | 12,01 km | 1:11:49 | 5:59/km | 146 bpm | 165 bpm | 97 m | 1021 kcal | 103 | 41.42 | 160 spm | 1.05 m | 23h | 48.7L/51.3R % | 3.4 | 24 % | |||||||
28.03 Wed | |||||||||||||||||||||||||
29.03 Thu | |||||||||||||||||||||||||
30.03 Fri | 19:02 | 9 °C | SR | 11,54 km | 1:37:12 | 8:25/km | 145 bpm | 180 bpm | 1305 kcal | 143 | 23h | 3.4 | 0 % | ||||||||||||
31.03 Sat | 15:02 | 12 °C | SR | 8,50 km | 1:30:17 | 10:37/km | 135 bpm | 172 bpm | 911 kcal | 104 | 18h | 49.3L/50.7R % | 2.6 | 0 % | |||||||||||
01.04 Sun | 19:58 | 9 °C | regDL | 5,27 km | 35:16 | 6:42/km | 136 bpm | 155 bpm | 71 m | 415 kcal | 40 | 39.79 | 158 spm | 0.95 m | 15h | 48.6L/51.4R % | 2.2 | 46 % | |||||||
02.04 Mon | |||||||||||||||||||||||||
03.04 Tue | 19:03 | 16 °C | SR | 10,13 km | 1:34:30 | 9:20/km | 143 bpm | 178 bpm | 1132 kcal | 131 | 18h | 49.7L/50.3R % | 2.9 | 0 % | |||||||||||
04.04 Wed | |||||||||||||||||||||||||
05.04 Thu | 19:45 | 10 °C | DL | 10,19 km | 1:00:50 | 5:58/km | 141 bpm | 163 bpm | 96 m | 835 kcal | 79 | 43.53 | 158 spm | 1.06 m | 20h | 48.0L/52.0R % | 3.1 | 20 % | |||||||
06.04 Fri | 18:04 | 15 °C | SR | 5,13 km | 1:01:51 | 12:03/km | 116 bpm | 150 bpm | 475 kcal | 43 | 5h | 49.3L/50.7R % | 1.5 | 0 % | |||||||||||
07.04 Sat | 15:05 | 17 °C | SR | 9,71 km | 1:33:16 | 9:36/km | 151 bpm | 181 bpm | 1228 kcal | 159 | 24h | 48.6L/51.5R % | 3.5 | 0 % | |||||||||||
08.04 Sun | |||||||||||||||||||||||||
09.04 Mon | |||||||||||||||||||||||||
10.04 Tue | 19:17 | 15 °C | DL | 7,23 km | 45:35 | 6:18/km | 136 bpm | 154 bpm | 97 m | 594 kcal | 53 | 42.79 | 162 spm | 0.98 m | 17h | 48.3L/51.7R % | 2.7 | 42 % | |||||||
11.04 Wed | 17:59 | 19 °C | SR | 5,51 km | 1:00:03 | 10:54/km | 121 bpm | 151 bpm | 54 m | 538 kcal | 47 | 9h | 1.9 | 8 % | |||||||||||
12.04 Thu | 19:17 | 13 °C | DL | 14,35 km | 1:27:24 | 6:05/km | 144 bpm | 160 bpm | 106 m | 1234 kcal | 120 | 41.21 | 160 spm | 1.03 m | 21h | 48.8L/51.2R % | 3.2 | 17 % | |||||||
13.04 Fri | |||||||||||||||||||||||||
14.04 Sat | 15:02 | 20 °C | SR | 9,83 km | 1:34:52 | 9:39/km | 146 bpm | 184 bpm | 1190 kcal | 142 | 26h | 49.5L/50.5R % | 3.1 | 0 % | |||||||||||
15.04 Sun | 18:37 | 18 °C | LL | 18,19 km | 1:52:46 | 6:12/km | 141 bpm | 155 bpm | 211 m | 1321 kcal | 145 | 41.67 | 160 spm | 1.01 m | 20h | 49.1L/50.9R % | 3.1 | 29 % | |||||||
16.04 Mon | |||||||||||||||||||||||||
17.04 Tue | 18:32 | 19 °C | SRA | 5,93 km | 1:36:54 | 16:20/km | 119 bpm | 151 bpm | 794 kcal | 73 | 10h | 2.0 | 0 % | ||||||||||||
18.04 Wed | 19:39 | 18 °C | DL | 7,89 km | 50:51 | 6:27/km | 135 bpm | 170 bpm | 85 m | 605 kcal | 57 | 41.92 | 160 spm | 0.97 m | 14h | 48.7L/51.3R % | 2.4 | 21 % | |||||||
19.04 Thu | 18:59 | 22 °C | IT | 11,39 km | 1:07:54 | 5:58/km | 149 bpm | 175 bpm | 92 m | 979 kcal | 110 | 40.47 | 166 spm | 1.01 m | 24h | 46.7L/53.3R % | 3.5 | 19 % | |||||||
20.04 Fri | 19:02 | 23 °C | SRA | 6,64 km | 1:37:28 | 14:41/km | 131 bpm | 171 bpm | 967 kcal | 104 | 18h | 49.1L/50.9R % | 2.1 | 0 % | |||||||||||
21.04 Sat | 16:02 | 24 °C | SR | 10,45 km | 1:36:39 | 9:15/km | 146 bpm | 176 bpm | 1 m | 1223 kcal | 147 | 25h | 49.2L/50.8R % | 3.0 | 0 % | ||||||||||
22.04 Sun | |||||||||||||||||||||||||
23.04 Mon | 18:59 | 20 °C | LL | 17,84 km | 1:47:50 | 6:03/km | 144 bpm | 166 bpm | 93 m | 1401 kcal | 150 | 41.49 | 160 spm | 1.03 m | 22h | 49.3L/50.7R % | 3.3 | 13 % | |||||||
24.04 Tue | 18:52 | 20 °C | DL | 9,70 km | 1:01:48 | 6:22/km | 139 bpm | 153 bpm | 79 m | 764 kcal | 75 | 40.85 | 164 spm | 0.96 m | 13h | 48.7L/51.3R % | 2.3 | 25 % | |||||||
25.04 Wed | 18:33 | 25 °C | regDL | 5,62 km | 40:43 | 7:15/km | 133 bpm | 147 bpm | 473 kcal | 42 | 36.45 | 152 spm | 0.91 m | 14h | 48.7L/51.3R % | 2.0 | 0 % | ||||||||
26.04 Thu | |||||||||||||||||||||||||
27.04 Fri | 19:05 | 17 °C | SRA | 8,24 km | 1:40:25 | 12:11/km | 119 bpm | 158 bpm | 819 kcal | 78 | 16h | 49.5L/50.5R % | 1.7 | 0 % | |||||||||||
28.04 Sat | 18:03 | 22 °C | SR | 10,37 km | 1:35:02 | 9:10/km | 137 bpm | 177 bpm | 46 m | 1020 kcal | 116 | 13h | 49.2L/50.8R % | 2.3 | 5 % | ||||||||||
29.04 Sun | 19:40 | 21 °C | IT | 11,53 km | 1:05:35 | 5:41/km | 146 bpm | 165 bpm | 96 m | 878 kcal | 97 | 44.11 | 162 spm | 1.09 m | 20h | 48.5L/51.5R % | 3.1 | 20 % | |||||||
30.04 Mon | 18:34 | 21 °C | LL | 17,80 km | 1:52:42 | 6:20/km | 135 bpm | 151 bpm | 98 m | 1222 kcal | 124 | 42.57 | 158 spm | 1.00 m | 20h | 48.4L/51.6R % | 3.0 | 14 % | |||||||
01.05 Tue | 16:01 | 22 °C | SR | 9,63 km | 1:35:36 | 9:56/km | 132 bpm | 168 bpm | 975 kcal | 101 | 11h | 49.4L/50.6R % | 2.1 | 0 % | |||||||||||
02.05 Wed | 18:40 | 21 °C | DL | 4,58 km | 33:22 | 7:17/km | 128 bpm | 144 bpm | 345 kcal | 31 | 37.90 | 150 spm | 0.92 m | 7h | 48.4L/51.6R % | 1.7 | 0 % | ||||||||
03.05 Thu | |||||||||||||||||||||||||
04.05 Fri | |||||||||||||||||||||||||
05.05 Sat | 17:03 | 21 °C | SR | 9,99 km | 1:34:00 | 9:25/km | 152 bpm | 184 bpm | 1 m | 1268 kcal | 163 | 22h | 49.2L/50.9R % | 3.3 | 1 % | ||||||||||
06.05 Sun | 11:28 | 20 °C | WK | 9,43 km | 47:17 | 5:01/km | 169 bpm | 181 bpm | 25 m | 840 kcal | 117 | 41.43 | 164 spm | 1.22 m | 53h | 48.8L/51.2R % | 4.6 | 4 % | |||||||
07.05 Mon | |||||||||||||||||||||||||
08.05 Tue | |||||||||||||||||||||||||
09.05 Wed | 18:21 | 18 °C | SR | 9,77 km | 1:34:29 | 9:40/km | 136 bpm | 173 bpm | 1 m | 1011 kcal | 113 | 16h | 49.3L/50.7R % | 2.4 | 0 % | ||||||||||
10.05 Thu | 14:58 | 21 °C | SR | 7,61 km | 1:23:20 | 10:57/km | 112 bpm | 158 bpm | 35 m | 577 kcal | 51 | 26.63 | 4h | 48.8L/51.2R % | 1.4 | 0 % | |||||||||
11.05 Fri | 19:02 | 17 °C | SR | 9,43 km | 1:34:30 | 10:01/km | 137 bpm | 185 bpm | 1 m | 1070 kcal | 115 | 23.42 | 19h | 49.5L/50.5R % | 2.4 | 0 % | |||||||||
12.05 Sat | 19:04 | 16 °C | DL | 10,67 km | 1:04:55 | 6:05/km | 139 bpm | 172 bpm | 115 m | 839 kcal | 81 | 43.42 | 160 spm | 1.03 m | 18h | 49.2L/50.9R % | 2.9 | 38 % | |||||||
13.05 Sun | 18:33 | 16 °C | LL | 21,23 km | 2:08:22 | 6:03/km | 143 bpm | 158 bpm | 154 m | 1614 kcal | 173 | 41.98 | 162 spm | 1.02 m | 20h | 49.0L/51.0R % | 3.1 | 23 % | |||||||
14.05 Mon | |||||||||||||||||||||||||
15.05 Tue | 19:05 | 10 °C | SRA | 6,28 km | 1:38:06 | 15:37/km | 122 bpm | 175 bpm | 805 kcal | 80 | 15.17 | 15h | 49.2L/50.9R % | 1.8 | 1 % | ||||||||||
16.05 Wed | 19:15 | 14 °C | IT | 10,68 km | 1:02:47 | 5:53/km | 138 bpm | 157 bpm | 90 m | 775 kcal | 77 | 45.54 | 160 spm | 1.06 m | 16h | 49.6L/50.4R % | 2.6 | 19 % | |||||||
17.05 Thu | 19:16 | 13 °C | TDL | 10,96 km | 1:01:16 | 5:35/km | 147 bpm | 160 bpm | 80 m | 933 kcal | 93 | 44.56 | 164 spm | 1.09 m | 22h | 49.6L/50.4R % | 3.3 | 21 % | |||||||
18.05 Fri | 19:05 | 15 °C | SRA | 6,19 km | 1:36:47 | 15:38/km | 113 bpm | 157 bpm | 708 kcal | 61 | 16.57 | 4h | 49.9L/50.1R % | 1.4 | 0 % | ||||||||||
19.05 Sat | 19:04 | 16 °C | SR | 9,60 km | 1:35:10 | 9:55/km | 134 bpm | 174 bpm | 1028 kcal | 106 | 24.41 | 16h | 49.8L/50.2R % | 2.3 | 0 % | ||||||||||
20.05 Sun | |||||||||||||||||||||||||
21.05 Mon | 18:02 | 17 °C | SR | 8,99 km | 1:30:17 | 10:03/km | 124 bpm | 159 bpm | 820 kcal | 78 | 26.38 | 14h | 49.7L/50.3R % | 1.7 | 0 % | ||||||||||
22.05 Tue | 19:20 | 16 °C | IT | 16,21 km | 1:36:56 | 5:59/km | 142 bpm | 163 bpm | 169 m | 1217 kcal | 130 | 43.10 | 162 spm | 1.03 m | 18h | 49.9L/50.1R % | 2.9 | 33 % | |||||||
23.05 Wed | 18:51 | 18 °C | DL | 6,85 km | 44:34 | 6:30/km | 130 bpm | 152 bpm | 1 m | 285 kcal | 24 | 42.82 | 154 spm | 1.00 m | 11h | 48.6L/51.4R % | 1.9 | 0 % | |||||||
24.05 Thu | 18:43 | 17 °C | regDL | 6,38 km | 40:18 | 6:19/km | 135 bpm | 157 bpm | 73 m | 550 kcal | 44 | 43.03 | 160 spm | 0.99 m | 18h | 49.1L/50.9R % | 2.4 | 28 % | |||||||
25.05 Fri | |||||||||||||||||||||||||
26.05 Sat | 18:04 | 22 °C | SR | 10,56 km | 1:38:17 | 9:18/km | 146 bpm | 180 bpm | 1292 kcal | 149 | 23.62 | 19h | 49.4L/50.6R % | 3.0 | 0 % | ||||||||||
27.05 Sun | |||||||||||||||||||||||||
28.05 Mon | |||||||||||||||||||||||||
29.05 Tue | 17:49 | 20 °C | SR | 4,51 km | 1:00:54 | 13:30/km | 108 bpm | 134 bpm | 1 m | 435 kcal | 32 | 21.07 | 3h | 1.3 | 0 % | ||||||||||
30.05 Wed | 19:02 | 20 °C | SR | 5,03 km | 1:10:51 | 14:05/km | 102 bpm | 156 bpm | 449 kcal | 32 | 21.12 | 5h | 1.5 | 0 % | |||||||||||
31.05 Thu | 17:04 | 22 °C | SR | 6,81 km | 1:20:01 | 11:45/km | 109 bpm | 139 bpm | 1 m | 566 kcal | 43 | 24.91 | 2h | 1.2 | 0 % | ||||||||||
01.06 Fri | 18:34 | 21 °C | SR | 9,47 km | 1:32:47 | 9:48/km | 142 bpm | 188 bpm | 1147 kcal | 127 | 22.98 | 22h | 49.5L/50.6R % | 2.7 | 0 % | ||||||||||
02.06 Sat | 14:45 | 24 °C | SR | 7,25 km | 1:30:01 | 12:25/km | 112 bpm | 154 bpm | 624 kcal | 55 | 22.57 | 4h | 48.8L/51.2R % | 1.4 | 0 % | ||||||||||
03.06 Sun | |||||||||||||||||||||||||
04.06 Mon | |||||||||||||||||||||||||
05.06 Tue | 19:35 | 20 °C | SR | 8,98 km | 1:34:20 | 10:30/km | 137 bpm | 178 bpm | 159 m | 1041 kcal | 114 | 22.53 | 16h | 49.5L/50.5R % | 2.6 | 9 % | |||||||||
06.06 Wed | |||||||||||||||||||||||||
07.06 Thu | |||||||||||||||||||||||||
08.06 Fri | 18:35 | 20 °C | SR | 10,14 km | 1:31:09 | 8:59/km | 151 bpm | 184 bpm | 1 m | 1223 kcal | 155 | 23.56 | 24h | 49.6L/50.4R % | 3.5 | 0 % | |||||||||
09.06 Sat | 14:50 | 22 °C | SR | 7,61 km | 1:30:41 | 11:55/km | 112 bpm | 147 bpm | 290 m | 597 kcal | 54 | 24.92 | 5h | 50.1L/49.9R % | 1.5 | 60 % | |||||||||
17:08 | 20 °C | SRA | 4,93 km | 1:33:13 | 18:54/km | 105 bpm | 152 bpm | 426 m | 515 kcal | 45 | 15.56 | 3h | 50.1L/49.9R % | 1.2 | 41 % | ||||||||||
10.06 Sun | |||||||||||||||||||||||||
11.06 Mon | |||||||||||||||||||||||||
12.06 Tue | |||||||||||||||||||||||||
13.06 Wed | |||||||||||||||||||||||||
14.06 Thu | 19:03 | 16 °C | DL | 10,08 km | 1:01:04 | 6:03/km | 145 bpm | 165 bpm | 90 m | 906 kcal | 88 | 41.19 | 158 spm | 1.04 m | 24h | 48.7L/51.3R % | 3.5 | 22 % | |||||||
15.06 Fri | |||||||||||||||||||||||||
16.06 Sat | 17:03 | 20 °C | SRA | 4,97 km | 1:31:07 | 18:20/km | 121 bpm | 177 bpm | 723 kcal | 72 | 12.30 | 15h | 50.2L/49.8R % | 2.0 | 0 % | ||||||||||
17.06 Sun | 19:06 | 21 °C | DL | 10,19 km | 1:05:37 | 6:26/km | 143 bpm | 167 bpm | 219 m | 871 kcal | 91 | 39.50 | 158 spm | 0.98 m | 27h | 49.7L/50.3R % | 3.0 | 60 % | |||||||
18.06 Mon | |||||||||||||||||||||||||
19.06 Tue | |||||||||||||||||||||||||
20.06 Wed | 19:08 | 22 °C | DL | 10,48 km | 1:04:39 | 6:10/km | 147 bpm | 172 bpm | 97 m | 939 kcal | 99 | 39.57 | 158 spm | 1.03 m | 31h | 49.3L/50.7R % | 3.8 | 25 % | |||||||
21.06 Thu | |||||||||||||||||||||||||
22.06 Fri | 18:06 | 14 °C | SRA | 5,30 km | 1:30:42 | 17:07/km | 120 bpm | 155 bpm | 702 kcal | 68 | 13.68 | 12h | 49.2L/50.8R % | 1.9 | 0 % | ||||||||||
23.06 Sat | |||||||||||||||||||||||||
24.06 Sun | 19:00 | 17 °C | DL | 8,87 km | 55:45 | 6:17/km | 142 bpm | 157 bpm | 95 m | 734 kcal | 74 | 40.55 | 158 spm | 1.01 m | 18h | 49.6L/50.4R % | 2.9 | 37 % | |||||||
25.06 Mon | |||||||||||||||||||||||||
26.06 Tue | |||||||||||||||||||||||||
27.06 Wed | 18:11 | 17 °C | SRA | 5,13 km | 1:31:10 | 17:46/km | 127 bpm | 165 bpm | 865 kcal | 86 | 12.07 | 24h | 2.2 | 0 % | |||||||||||
28.06 Thu | |||||||||||||||||||||||||
