Sign up for free  Features

Activity data of 19Kojak87

Total distance: 59 151,95 km Number of activities: 3222x 19Kojak87
Total duration: 163d 07:31:55

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Time Temp. Type Distance Duration Pace avg. HR max. HR Elev. Energy TRIMP VO2max VO2max Cadence Stride length Recovery time GCB TE Hilly Pace
01.03  Sun 16:53 9 °C extDL 6,39 km 34:11 5:21/km 163 bpm 176 bpm 10 m 543 kcal 76 38,90 164 spm 1,14 m 33h 49,2L/50,8R % 3,6 0 %
02.03  Mon 16:43 10 °C extDL 8,53 km 54:04 6:20/km 141 bpm 151 bpm 27 m 671 kcal 70 38,68 162 spm 0,97 m 22h 49,2L/50,8R % 2,7 6 %
03.03  Tue 09:56 Zwift 25,95 km 1:02:45 24,8 km/h 124 bpm 153 bpm 308 m 614 kcal 50 71 rpm 36 %
12:02 12 °C extDL 12,31 km 1:15:43 6:09/km 146 bpm 156 bpm 104 m 1 052 kcal 111 38,59 164 spm 0,99 m 24h 49,1L/50,9R % 3,5 20 %
04.03  Wed 09:30 Zwift 31,21 km 1:52:29 16,6 km/h 134 bpm 153 bpm 1 037 m 1 173 kcal 125 72 rpm 85 %
19:09 30,81 km 1:00:04 30,8 km/h 146 bpm 158 bpm 721 kcal 91 87 rpm 44h 0 %
05.03  Thu 08:43 2 °C extDL 12,00 km 1:13:48 6:09/km 140 bpm 157 bpm 97 m 903 kcal 95 40,77 164 spm 0,99 m 17h 49,0L/51,0R % 2,6 10 %
10:24 Zwift 43,21 km 1:59:08 21,8 km/h 128 bpm 151 bpm 602 m 1 068 kcal 110 68 rpm 50 %
20:02 30,94 km 1:00:03 30,9 km/h 145 bpm 155 bpm 7 m 720 kcal 89 86 rpm 42h 0 %
06.03  Fri 18:02 Zwift 8,24 km 23:23 21,1 km/h 45 m 186 kcal 9 65 rpm 48 %
20:18 31,46 km 1:00:02 31,4 km/h 139 bpm 155 bpm 752 kcal 74 87 rpm 29h 0 %
07.03  Sat 16:40 Zwift 29,12 km 1:00:05 29,1 km/h 118 bpm 156 bpm 109 m 515 kcal 43 64 rpm 12 %
08.03  Sun
09.03  Mon 09:07 4 °C WHDL 17,91 km 1:39:49 5:34/km 159 bpm 178 bpm 42 m 1 526 kcal 208 38,40 164 spm 1,09 m 36h 49,0L/51,0R % 3,9 2 %
11:26 Zwift 31,41 km 1:00:06 31,4 km/h 135 bpm 174 bpm 80 m 524 kcal 69 64 rpm 1 %
20:32 37,64 km 1:14:06 30,5 km/h 151 bpm 162 bpm 883 kcal 120 85 rpm 58h 0 %
10.03  Tue 08:40 6 °C extDL 7,54 km 43:51 5:49/km 146 bpm 156 bpm 31 m 627 kcal 64 41,14 166 spm 1,04 m 21h 49,1L/50,9R % 3,2 5 %
11:00 Zwift 53,75 km 1:32:33 34,8 km/h 135 bpm 160 bpm 116 m 1 058 kcal 106 67 rpm 7 %
20:39 32,20 km 1:00:06 32,1 km/h 149 bpm 159 bpm 720 kcal 96 89 rpm 44h 0 %
11.03  Wed 09:08 Zwift 15,42 km 50:38 18,3 km/h 99 bpm 121 bpm 199 m 330 kcal 20 59 rpm 46 %
18:38 14 °C SR Tr 3,71 km 42:33 11:28/km 119 bpm 149 bpm 54 m 370 kcal 34 22,93 144 spm 0,61 m 10h 2,0 2 %
12.03  Thu 20:31 47,74 km 1:30:03 31,8 km/h 145 bpm 155 bpm 1 080 kcal 134 88 rpm 51h 0 %
13.03  Fri 17:30 Zwift 42,94 km 1:21:38 31,6 km/h 115 bpm 143 bpm 204 m 865 kcal 35 69 rpm 20 %
20:08 49,74 km 1:30:37 32,9 km/h 145 bpm 154 bpm 1 087 kcal 131 91 rpm 35h 0 %
14.03  Sat 04:10 1 °C extDL 10,31 km 1:01:32 5:58/km 139 bpm 153 bpm 32 m 537 kcal 77 42,47 164 spm 1,02 m 14h 49,5L/50,5R % 2,4 4 %
14:36 Zwift 35,07 km 1:18:01 27,0 km/h 110 bpm 145 bpm 457 m 792 kcal 46 70 rpm 50 %
20:29 46,97 km 1:30:03 31,3 km/h 134 bpm 148 bpm 1 075 kcal 99 92 rpm 20h 0 %
15.03  Sun 03:07 1 °C extDL 10,24 km 1:03:07 6:10/km 137 bpm 147 bpm 6 m 543 kcal 75 41,41 160 spm 1,01 m 13h 49,5L/50,5R % 2,3 0 %
14:21 Zwift 40,08 km 1:18:20 30,7 km/h 101 bpm 129 bpm 12 m 725 kcal 7 66 rpm 0 %
16.03  Mon 18:00 FTP 16,68 km 43:09 23,2 km/h 132 bpm 169 bpm 178 m 513 kcal 51 69 rpm 42 %
17.03  Tue 04:19 0 °C extDL 11,43 km 1:11:46 6:17/km 133 bpm 148 bpm 124 m 853 kcal 78 42,52 162 spm 0,98 m 18h 49,2L/50,8R % 2,5 22 %
18:07 Zwift 27,17 km 1:46:03 15,4 km/h 114 bpm 146 bpm 1 036 m 1 004 kcal 67 69 rpm 90 %
18.03  Wed 08:59 39:58 512 kcal 30
10:32 Zwift 13,29 km 39:36 20,1 km/h 169 m 266 kcal 16 57 rpm 48 %
17:18 15 °C Cresc 13,88 km 1:16:44 5:32/km 149 bpm 174 bpm 19 m 1 084 kcal 123 42,46 162 spm 1,12 m 29h 49,2L/50,8R % 3,7 0 %
19.03  Thu 15:29 Zwift 66,49 km 2:31:31 26,3 km/h 112 bpm 145 bpm 412 m 1 423 kcal 93 66 rpm 29 %
20.03  Fri 16:35 5,29 km 12:05 26,3 km/h 54 m 96 kcal 8 69 rpm 43 %
16:54 5,60 km 11:21 29,6 km/h 70 m 122 kcal 8 72 rpm 44 %
17:15 17 °C extDL 16,74 km 1:44:25 6:14/km 138 bpm 150 bpm 28 m 1 236 kcal 126 40,48 160 spm 1,00 m 21h 48,6L/51,4R % 3,0 0 %
21.03  Sat 14:02 Zwift 73,03 km 3:37:33 20,1 km/h 104 bpm 162 bpm 1 254 m 1 795 kcal 106 66 rpm 50 %
22.03  Sun 15:56 5 °C regDL 7,28 km 45:01 6:11/km 134 bpm 147 bpm 13 m 545 kcal 50 42,44 160 spm 1,01 m 11h 49,9L/50,1R % 2,1 0 %
23.03  Mon 09:00 Zwift 7,34 km 21:00 21,0 km/h 99 bpm 128 bpm 22 m 129 kcal 8 63 rpm 39 %
09:27 Zwift 9,03 km 26:58 20,1 km/h 111 bpm 130 bpm 84 m 221 kcal 15 68 rpm 44 %
24.03  Tue 09:01 Zwift 29,46 km 1:12:00 24,6 km/h 117 bpm 164 bpm 210 m 689 kcal 52 73 rpm 41 %
25.03  Wed 01:16 -2 °C extDL 10,36 km 1:03:18 6:07/km 139 bpm 170 bpm 91 m 775 kcal 79 41,44 164 spm 1,00 m 14h 49,2L/50,8R % 2,4 18 %
09:01 Zwift 24,99 km 42:52 35,0 km/h 140 bpm 176 bpm 64 m 537 kcal 56 77 rpm 7 %
26.03  Thu 08:59 Zwift 2,38 km 5:04 28,2 km/h 100 bpm 111 bpm 35 kcal 2 63 rpm 9 %
09:10 Zwift 13,38 km 24:58 32,2 km/h 125 bpm 144 bpm 44 m 272 kcal 22 72 rpm 11 %
19:09 Zwift 26,47 km 54:26 29,2 km/h 232 m 550 kcal 22 74 rpm 31 %
27.03  Fri 09:00 Zwift 103,67 km 3:13:31 32,1 km/h 128 bpm 172 bpm 264 m 2 111 kcal 183 73 rpm 7 %
28.03  Sat 14:42 Zwift 6,20 km 13:33 27,5 km/h 16 m 89 kcal 5 64 rpm 3 %
16:51 15 °C LL 21,12 km 2:08:45 6:06/km 138 bpm 152 bpm 39 m 1 506 kcal 157 41,66 160 spm 1,03 m 20h 49,5L/50,5R % 3,0 1 %
29.03  Sun 13:04 0,03 km 0:17 6,4 km/h 79 bpm 86 bpm 3 kcal 0 26 rpm 0 %
13:10 Zwift 30,89 km 1:00:20 30,7 km/h 120 bpm 155 bpm 184 m 713 kcal 46 68 rpm 21 %
30.03  Mon 15:38 7 °C regDL 9,67 km 1:01:01 6:19/km 130 bpm 142 bpm 20 m 719 kcal 61 42,97 162 spm 0,98 m 13h 49,7L/50,3R % 2,3 2 %
20:07 30,96 km 1:00:02 30,9 km/h 140 bpm 155 bpm 776 kcal 76 87 rpm 24h 0 %
31.03  Tue 16:48 5 °C extDL 9,33 km 52:37 5:38/km 145 bpm 167 bpm 16 m 741 kcal 77 43,00 164 spm 1,08 m 22h 49,6L/50,4R % 3,3 0 %
18:41 Zwift 35,50 km 1:17:38 27,4 km/h 121 bpm 174 bpm 224 m 666 kcal 60 68 rpm 23 %
17x Laufen 7 °C 188,75 km 19:12:15 6:06/km 141 bpm 178 bpm 753 m 14 231 kcal 1561 41,03 160 spm 1,01 m 49,2L/50,8R %
40x Radfahren 1 191,75 km 1d 20:38:05 27,1 km/h 125 bpm 176 bpm 7 693 m 27 410 kcal 2380 73 rpm

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google