No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | |||||||
01.02 Mon | 09:25 | Zwift | 11,88 km | 29:42 | 24,0 km/h | 115 m | 246 kcal | 14 | 55 rpm | 33 % | |||||||||||||||
10:00 | Zwift | 35,60 km | 1:02:33 | 34,1 km/h | 216 m | 774 kcal | 29 | 70 rpm | 15 % | ||||||||||||||||
02.02 Tue | 10:53 | 5 °C | TDL | 10,53 km | 53:59 | 5:08/km | 147 bpm | 165 bpm | 34 m | 798 kcal | 88 | 49.43 | 164 spm | 1.19 m | 24h | 49.4L/50.6R % | 3.5 | 4 % | |||||||
03.02 Wed | 09:57 | Zwift | 60,16 km | 3:03:02 | 19,7 km/h | 104 bpm | 129 bpm | 1.610 m | 1791 kcal | 100 | 69 rpm | 77 % | |||||||||||||
04.02 Thu | 10:05 | 8 °C | WHDL | 15,76 km | 1:20:38 | 5:07/km | 151 bpm | 174 bpm | 49 m | 1100 kcal | 143 | 47.70 | 166 spm | 1.18 m | 34h | 48.8L/51.2R % | 3.7 | 5 % | |||||||
05.02 Fri | 13:00 | GA1 | 37,35 km | 1:27:58 | 25,5 km/h | 103 bpm | 131 bpm | 269 m | 880 kcal | 45 | 65 rpm | 43 % | |||||||||||||
06.02 Sat | 16:15 | 7 °C | extDL | 10,36 km | 58:47 | 5:40/km | 132 bpm | 146 bpm | 29 m | 664 kcal | 64 | 49.99 | 164 spm | 1.07 m | 14h | 49.5L/50.5R % | 2.4 | 4 % | |||||||
07.02 Sun | 14:36 | GA1 | 36,50 km | 1:15:44 | 28,9 km/h | 107 bpm | 124 bpm | 263 m | 825 kcal | 42 | 75 rpm | 24 % | |||||||||||||
08.02 Mon | 15:34 | 4 °C | DLint | 16,86 km | 1:30:40 | 5:23/km | 141 bpm | 162 bpm | 49 m | 1110 kcal | 125 | 49.20 | 162 spm | 1.15 m | 22h | 49.0L/51.0R % | 3.3 | 5 % | |||||||
09.02 Tue | 11:00 | G2-EB | 46,15 km | 1:31:29 | 30,3 km/h | 117 bpm | 143 bpm | 277 m | 1015 kcal | 69 | 81 rpm | 14 % | |||||||||||||
10.02 Wed | 08:27 | GA2 | 49,02 km | 1:30:07 | 32,6 km/h | 115 bpm | 134 bpm | 13 m | 1027 kcal | 57 | 76 rpm | 0 % | |||||||||||||
16:36 | 4 °C | Temp | 13,65 km | 1:14:09 | 5:26/km | 139 bpm | 167 bpm | 144 m | 914 kcal | 103 | 50.46 | 164 spm | 1.12 m | 23h | 49.5L/50.5R % | 3.2 | 28 % | ||||||||
11.02 Thu | 12:21 | GA1 | 34,04 km | 1:00:36 | 33,7 km/h | 113 bpm | 127 bpm | 72 m | 713 kcal | 40 | 70 rpm | 5 % | |||||||||||||
12.02 Fri | |||||||||||||||||||||||||
13.02 Sat | 15:12 | FTP | 50,18 km | 1:29:07 | 33,8 km/h | 125 bpm | 166 bpm | 16 m | 1103 kcal | 93 | 67 rpm | 0 % | |||||||||||||
15:15 | 50,18 km | 1:24:00 | 35,8 km/h | 125 bpm | 166 bpm | 24 m | 1103 kcal | 93 | 67 rpm | 0 % | |||||||||||||||
14.02 Sun | 15:05 | 2 °C | Temp | 13,04 km | 1:09:16 | 5:19/km | 143 bpm | 167 bpm | 86 m | 874 kcal | 102 | 49.35 | 164 spm | 1.15 m | 23h | 49.5L/50.5R % | 3.2 | 9 % | |||||||
15.02 Mon | 11:47 | 1 °C | DLint | 15,69 km | 1:23:06 | 5:18/km | 143 bpm | 178 bpm | 66 m | 1060 kcal | 122 | 49.20 | 164 spm | 1.15 m | 25h | 49.3L/50.7R % | 3.3 | 9 % | |||||||
16.02 Tue | 10:12 | G2-EB | 50,97 km | 1:31:00 | 33,6 km/h | 126 bpm | 150 bpm | 116 m | 1140 kcal | 88 | 75 rpm | 8 % | |||||||||||||
17.02 Wed | 09:01 | 4 °C | DLint | 16,03 km | 1:24:50 | 5:18/km | 146 bpm | 164 bpm | 20 m | 1131 kcal | 136 | 47.73 | 166 spm | 1.14 m | 30h | 48.9L/51.1R % | 3.5 | 1 % | |||||||
12:02 | GA2 | 70,09 km | 2:01:20 | 34,7 km/h | 124 bpm | 141 bpm | 136 m | 1470 kcal | 114 | 74 rpm | 5 % | ||||||||||||||
18.02 Thu | 08:10 | 1 °C | extDL | 10,77 km | 59:17 | 5:30/km | 134 bpm | 145 bpm | 50 m | 683 kcal | 66 | 50.95 | 166 spm | 1.09 m | 36h | 49.5L/50.5R % | 2.3 | 9 % | |||||||
12:05 | GA1 | 38,82 km | 2:07:38 | 18,2 km/h | 109 bpm | 125 bpm | 1.153 m | 1333 kcal | 77 | 76 rpm | 74 % | ||||||||||||||
19.02 Fri | |||||||||||||||||||||||||
20.02 Sat | 16:19 | GA2 | 35,22 km | 1:00:16 | 35,1 km/h | 113 bpm | 130 bpm | 17 m | 710 kcal | 42 | 65 rpm | 0 % | |||||||||||||
21.02 Sun | 16:22 | 8 °C | 8,06 km | 45:14 | 5:37/km | 129 bpm | 138 bpm | 4 m | 528 kcal | 47 | 51.52 | 162 spm | 1.10 m | 12h | 49.4L/50.7R % | 2.2 | 3 % | ||||||||
22.02 Mon | |||||||||||||||||||||||||
23.02 Tue | 11:53 | 15 °C | DLint | 10,82 km | 58:12 | 5:23/km | 145 bpm | 166 bpm | 36 m | 784 kcal | 92 | 47.32 | 164 spm | 1.13 m | 21h | 48.7L/51.3R % | 3.1 | 6 % | |||||||
24.02 Wed | 12:55 | 18 °C | extDL | 10,51 km | 59:06 | 5:37/km | 132 bpm | 152 bpm | 47 m | 670 kcal | 67 | 50.62 | 162 spm | 1.10 m | 14h | 48.5L/51.5R % | 2.4 | 2 % | |||||||
25.02 Thu | 11:08 | 15 °C | GA1 | 68,06 km | 2:29:27 | 27,3 km/h | 122 bpm | 161 bpm | 197 m | 1522 kcal | 131 | 18h | 2.8 | 8 % | |||||||||||
26.02 Fri | |||||||||||||||||||||||||
27.02 Sat | 17:09 | G2-EB | 50,96 km | 1:30:24 | 33,8 km/h | 122 bpm | 150 bpm | 192 m | 1103 kcal | 77 | 70 rpm | 18 % | |||||||||||||
28.02 Sun | 15:34 | 9 °C | extDL | 5,49 km | 30:29 | 5:33/km | 132 bpm | 167 bpm | 32 m | 382 kcal | 36 | 51.76 | 164 spm | 1.10 m | 14h | 49.0L/51.0R % | 2.4 | 15 % | |||||||
13x Laufen | 6 °C | 157,57 km | 14:07:43 | 5:23/km | 141 bpm | 178 bpm | 646 m | 10698 kcal | 1191 | 49.41 | 164 spm | 1.13 m | 49.1L/50.9R % | ||||||||||||
16x Radfahren | 15 °C | 725,18 km | 1d 00:54:23 | 29,1 km/h | 116 bpm | 166 bpm | 4.686 m | 16755 kcal | 1111 | 71 rpm | |||||||||||||||
5x Blackroll | 1:46:45 | 72 bpm | 108 bpm | 259 kcal | 16 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team