No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | TRIMP | VO2max | VO2max | Cadence | Stride length | Recovery time | GCB | TE | Hilly | Pace | |||||||
01.01 Sat | 07:12 | 6 °C | 17,20 km | 1:39:25 | 5:47/km | 132 bpm | 143 bpm | 34 m | 1 421 kcal | 103 | 46,98 | 168 spm | 1,03 m | 24h | 48,7L/51,3R % | 3,3 | 2 % | |||||||||
02.01 Sun | 15:41 | 6 °C | 10,94 km | 59:47 | 5:28/km | 138 bpm | 152 bpm | 28 m | 902 kcal | 75 | 47,70 | 166 spm | 1,10 m | 23h | 49,3L/50,7R % | 3,0 | 6 % | |||||||||
03.01 Mon | 10:04 | 5 °C | 10,42 km | 56:03 | 5:23/km | 134 bpm | 148 bpm | 20 m | 844 kcal | 65 | 50,44 | 166 spm | 1,12 m | 20h | 49,2L/50,8R % | 3,0 | 5 % | |||||||||
04.01 Tue | ||||||||||||||||||||||||||
05.01 Wed | 15:08 | 6 °C | 11,60 km | 59:48 | 5:09/km | 143 bpm | 164 bpm | 29 m | 975 kcal | 89 | 48,94 | 164 spm | 1,18 m | 39h | 49,4L/50,6R % | 3,4 | 7 % | |||||||||
06.01 Thu | 15:08 | 3 °C | 17,81 km | 1:40:01 | 5:37/km | 133 bpm | 147 bpm | 79 m | 1 441 kcal | 114 | 48,38 | 164 spm | 1,09 m | 29h | 49,2L/50,8R % | 3,3 | 10 % | |||||||||
07.01 Fri | ||||||||||||||||||||||||||
08.01 Sat | ||||||||||||||||||||||||||
09.01 Sun | 15:54 | 1 °C | 8,47 km | 45:10 | 5:20/km | 141 bpm | 158 bpm | 8 m | 716 kcal | 66 | 47,69 | 164 spm | 1,14 m | 25h | 49,6L/50,4R % | 3,1 | 0 % | |||||||||
10.01 Mon | ||||||||||||||||||||||||||
11.01 Tue | 06:15 | -1 °C | 8,54 km | 45:21 | 5:19/km | 141 bpm | 159 bpm | 21 m | 714 kcal | 64 | 48,11 | 164 spm | 1,15 m | 20h | 49,3L/50,8R % | 2,9 | 0 % | |||||||||
12.01 Wed | ||||||||||||||||||||||||||
13.01 Thu | ||||||||||||||||||||||||||
14.01 Fri | 11:28 | 8 °C | 16,23 km | 1:29:29 | 5:31/km | 136 bpm | 154 bpm | 69 m | 1 336 kcal | 110 | 48,18 | 164 spm | 1,11 m | 23h | 49,1L/50,9R % | 3,3 | 7 % | |||||||||
15.01 Sat | ||||||||||||||||||||||||||
16.01 Sun | 15:39 | 2 °C | 14,44 km | 1:17:19 | 5:21/km | 142 bpm | 172 bpm | 33 m | 1 207 kcal | 109 | 47,13 | 166 spm | 1,13 m | 33h | 49,4L/50,6R % | 3,5 | 3 % | |||||||||
17.01 Mon | ||||||||||||||||||||||||||
18.01 Tue | 13:28 | 7 °C | 10,87 km | 58:35 | 5:23/km | 140 bpm | 158 bpm | 39 m | 888 kcal | 76 | 47,70 | 164 spm | 1,13 m | 44h | 48,8L/51,2R % | 3,1 | 6 % | |||||||||
19.01 Wed | ||||||||||||||||||||||||||
20.01 Thu | 09:05 | 1 °C | 19,29 km | 1:50:01 | 5:42/km | 133 bpm | 155 bpm | 41 m | 1 561 kcal | 124 | 47,37 | 164 spm | 1,07 m | 23h | 49,2L/50,8R % | 3,4 | 1 % | |||||||||
21.01 Fri | 13:45 | 3 °C | 11,17 km | 1:01:23 | 5:30/km | 138 bpm | 161 bpm | 24 m | 916 kcal | 84 | 47,36 | 164 spm | 1,11 m | 21h | 49,8L/50,2R % | 3,2 | 0 % | |||||||||
22.01 Sat | ||||||||||||||||||||||||||
23.01 Sun | 15:48 | 4 °C | 13,19 km | 1:12:48 | 5:31/km | 140 bpm | 166 bpm | 50 m | 1 101 kcal | 105 | 46,33 | 166 spm | 1,09 m | 30h | 49,8L/50,2R % | 3,4 | 8 % | |||||||||
24.01 Mon | ||||||||||||||||||||||||||
25.01 Tue | 05:36 | -4 °C | 10,71 km | 1:00:01 | 5:36/km | 137 bpm | 154 bpm | 28 m | 867 kcal | 79 | 46,56 | 164 spm | 1,09 m | 21h | 49,7L/50,3R % | 3,0 | 9 % | |||||||||
13:05 | 4 °C | 8,18 km | 45:14 | 5:32/km | 134 bpm | 150 bpm | 16 m | 678 kcal | 56 | 48,75 | 164 spm | 1,10 m | 34h | 49,0L/51,0R % | 2,9 | 0 % | ||||||||||
26.01 Wed | ||||||||||||||||||||||||||
27.01 Thu | ||||||||||||||||||||||||||
28.01 Fri | ||||||||||||||||||||||||||
29.01 Sat | 07:14 | 0 °C | 19,86 km | 1:50:05 | 5:33/km | 137 bpm | 150 bpm | 68 m | 1 618 kcal | 142 | 47,36 | 166 spm | 1,09 m | 29h | 49,8L/50,2R % | 3,6 | 7 % | |||||||||
30.01 Sun | 15:33 | 8 °C | 7,47 km | 41:18 | 5:32/km | 133 bpm | 148 bpm | 16 m | 598 kcal | 51 | 49,24 | 162 spm | 1,12 m | 23h | 49,7L/50,3R % | 2,6 | 0 % | |||||||||
31.01 Mon | ||||||||||||||||||||||||||
01.02 Tue | 12:23 | 6 °C | 12,42 km | 1:09:49 | 5:37/km | 132 bpm | 145 bpm | 87 m | 1 010 kcal | 76 | 48,94 | 166 spm | 1,07 m | 19h | 49,4L/50,6R % | 3,0 | 21 % | |||||||||
02.02 Wed | ||||||||||||||||||||||||||
03.02 Thu | ||||||||||||||||||||||||||
04.02 Fri | 12:11 | 10 °C | 8,29 km | 46:37 | 5:37/km | 133 bpm | 148 bpm | 24 m | 683 kcal | 50 | 48,23 | 162 spm | 1,10 m | 20h | 49,6L/50,4R % | 2,8 | 5 % | |||||||||
05.02 Sat | ||||||||||||||||||||||||||
06.02 Sun | 14:34 | 9 °C | 8,32 km | 45:31 | 5:28/km | 140 bpm | 158 bpm | 19 m | 703 kcal | 59 | 46,77 | 164 spm | 1,11 m | 23h | 49,8L/50,3R % | 3,0 | 5 % | |||||||||
07.02 Mon | ||||||||||||||||||||||||||
08.02 Tue | 12:20 | 9 °C | 16,09 km | 1:28:41 | 5:31/km | 141 bpm | 167 bpm | 166 m | 1 328 kcal | 120 | 46,36 | 166 spm | 1,09 m | 45h | 49,2L/50,8R % | 3,6 | 25 % | |||||||||
09.02 Wed | ||||||||||||||||||||||||||
10.02 Thu | 12:23 | 10 °C | 18,11 km | 1:46:01 | 5:51/km | 131 bpm | 143 bpm | 101 m | 1 475 kcal | 108 | 46,89 | 164 spm | 1,04 m | 24h | 49,7L/50,3R % | 3,3 | 18 % | |||||||||
11.02 Fri | 14:05 | 9 °C | 10,82 km | 1:00:08 | 5:33/km | 139 bpm | 165 bpm | 29 m | 899 kcal | 83 | 46,32 | 164 spm | 1,10 m | 23h | 49,3L/50,8R % | 3,3 | 3 % | |||||||||
12.02 Sat | ||||||||||||||||||||||||||
13.02 Sun | ||||||||||||||||||||||||||
14.02 Mon | ||||||||||||||||||||||||||
15.02 Tue | ||||||||||||||||||||||||||
16.02 Wed | ||||||||||||||||||||||||||
17.02 Thu | ||||||||||||||||||||||||||
18.02 Fri | 05:17 | 4 °C | 8,21 km | 45:44 | 5:34/km | 138 bpm | 162 bpm | 33 m | 680 kcal | 55 | 46,68 | 164 spm | 1,09 m | 22h | 49,2L/50,8R % | 2,8 | 0 % | |||||||||
12:49 | 13 °C | 10,86 km | 1:00:27 | 5:34/km | 142 bpm | 157 bpm | 41 m | 928 kcal | 81 | 45,02 | 166 spm | 1,08 m | 41h | 48,9L/51,1R % | 3,2 | 9 % | ||||||||||
19.02 Sat | 14:05 | 8 °C | 8,41 km | 1:36:27 | 11:28/km | 111 bpm | 144 bpm | 785 kcal | 58 | 24,30 | 134 spm | 0,65 m | 17h | 2,1 | 0 % | |||||||||||
20.02 Sun | 15:13 | 12 °C | 8,20 km | 45:14 | 5:31/km | 141 bpm | 160 bpm | 26 m | 697 kcal | 56 | 45,93 | 166 spm | 1,09 m | 32h | 49,1L/50,9R % | 3,0 | 5 % | |||||||||
21.02 Mon | 05:12 | 2 °C | 21,16 km | 2:00:57 | 5:43/km | 140 bpm | 158 bpm | 165 m | 1 758 kcal | 155 | 44,61 | 168 spm | 1,04 m | 42h | 49,0L/51,0R % | 3,7 | 20 % | |||||||||
22.02 Tue | 05:56 | 3 °C | 12,22 km | 1:08:22 | 5:36/km | 140 bpm | 155 bpm | 59 m | 1 022 kcal | 86 | 45,64 | 164 spm | 1,09 m | 48h | 49,4L/50,6R % | 3,2 | 10 % | |||||||||
23.02 Wed | 20:00 | 2 °C | 7,49 km | 1:37:56 | 13:05/km | 96 bpm | 144 bpm | 12 m | 626 kcal | 30 | 23,74 | 132 spm | 0,58 m | 18h | 1,1 | 1 % | ||||||||||
24.02 Thu | ||||||||||||||||||||||||||
25.02 Fri | 12:12 | 7 °C | 15,81 km | 1:28:24 | 5:35/km | 140 bpm | 164 bpm | 81 m | 1 316 kcal | 117 | 45,68 | 168 spm | 1,06 m | 23h | 48,9L/51,1R % | 3,4 | 15 % | |||||||||
26.02 Sat | 13:59 | 7 °C | 8,11 km | 1:36:39 | 11:55/km | 111 bpm | 142 bpm | 25 m | 789 kcal | 56 | 23,23 | 136 spm | 0,62 m | 15h | 2,1 | 0 % | ||||||||||
27.02 Sun | 15:57 | 6 °C | 10,73 km | 1:00:19 | 5:37/km | 138 bpm | 169 bpm | 46 m | 896 kcal | 76 | 46,17 | 164 spm | 1,08 m | 31h | 48,9L/51,1R % | 3,3 | 11 % | |||||||||
28.02 Mon | ||||||||||||||||||||||||||
01.03 Tue | 04:19 | -7 °C | 9,67 km | 55:30 | 5:44/km | 133 bpm | 150 bpm | 115 m | 779 kcal | 59 | 47,57 | 164 spm | 1,06 m | 18h | 49,1L/50,9R % | 2,9 | 21 % | |||||||||
02.03 Wed | ||||||||||||||||||||||||||
03.03 Thu | 12:05 | 9 °C | 21,14 km | 2:01:38 | 5:45/km | 134 bpm | 152 bpm | 161 m | 1 741 kcal | 132 | 46,73 | 162 spm | 1,07 m | 30h | 49,0L/51,0R % | 3,6 | 23 % | |||||||||
04.03 Fri | 12:30 | 7 °C | 10,88 km | 59:30 | 5:28/km | 136 bpm | 147 bpm | 13 m | 892 kcal | 69 | 48,47 | 166 spm | 1,10 m | 21h | 49,0L/51,1R % | 3,1 | 4 % | |||||||||
05.03 Sat | 14:04 | 5 °C | 4,84 km | 1:44:57 | 21:41/km | 103 bpm | 136 bpm | 703 kcal | 52 | 120 spm | 0,38 m | 1h | 1,1 | 0 % | ||||||||||||
06.03 Sun | 06:34 | -2 °C | 10,89 km | 59:30 | 5:28/km | 144 bpm | 157 bpm | 32 m | 917 kcal | 86 | 45,20 | 164 spm | 1,12 m | 28h | 49,0L/51,0R % | 3,3 | 2 % | |||||||||
07.03 Mon | 06:04 | -4 °C | 10,72 km | 1:00:13 | 5:37/km | 136 bpm | 151 bpm | 35 m | 872 kcal | 69 | 47,01 | 164 spm | 1,09 m | 20h | 49,5L/50,5R % | 3,0 | 10 % | |||||||||
14:07 | 5 °C | 8,11 km | 46:13 | 5:42/km | 133 bpm | 144 bpm | 18 m | 674 kcal | 49 | 47,40 | 164 spm | 1,07 m | 34h | 48,7L/51,3R % | 2,7 | 2 % | ||||||||||
08.03 Tue | ||||||||||||||||||||||||||
09.03 Wed | ||||||||||||||||||||||||||
10.03 Thu | 11:19 | 10 °C | 22,09 km | 2:08:31 | 5:49/km | 137 bpm | 149 bpm | 66 m | 1 843 kcal | 154 | 44,60 | 164 spm | 1,05 m | 33h | 49,4L/50,6R % | 3,7 | 6 % | |||||||||
11.03 Fri | ||||||||||||||||||||||||||
12.03 Sat | 16:01 | 4 °C | 7,91 km | 1:39:23 | 12:34/km | 114 bpm | 144 bpm | 20 m | 796 kcal | 63 | 21,10 | 130 spm | 0,61 m | 10h | 2,0 | 6 % | ||||||||||
13.03 Sun | ||||||||||||||||||||||||||
14.03 Mon | 04:49 | -6 °C | 11,60 km | 1:05:43 | 5:40/km | 137 bpm | 159 bpm | 90 m | 958 kcal | 79 | 46,38 | 162 spm | 1,09 m | 23h | 49,9L/50,1R % | 3,1 | 32 % | |||||||||
14:01 | 13 °C | 61,37 km | 2:04:53 | 29,5 km/h | 125 bpm | 157 bpm | 190 m | 1 692 kcal | 109 | 74 rpm | 17h | 2,6 | 9 % | |||||||||||||
15.03 Tue | ||||||||||||||||||||||||||
16.03 Wed | 12:16 | 14 °C | 11,99 km | 1:02:57 | 5:15/km | 147 bpm | 177 bpm | 19 m | 991 kcal | 102 | 46,11 | 162 spm | 1,18 m | 31h | 49,2L/50,8R % | 3,8 | 0 % | |||||||||
17.03 Thu | ||||||||||||||||||||||||||
18.03 Fri | ||||||||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||||||||
20.03 Sun | ||||||||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||||||||
22.03 Tue | 08:18 | 6 °C | 10,45 km | 1:00:06 | 5:45/km | 138 bpm | 152 bpm | 8 m | 886 kcal | 75 | 44,69 | 164 spm | 1,06 m | 23h | 49,1L/50,9R % | 3,1 | 4 % | |||||||||
23.03 Wed | 10:06 | 13 °C | 102,27 km | 3:27:48 | 29,5 km/h | 125 bpm | 160 bpm | 738 m | 2 876 kcal | 198 | 73 rpm | 26h | 3,3 | 22 % | ||||||||||||
18:27 | 13 °C | 2,95 km | 50:12 | 17:01/km | 101 bpm | 138 bpm | 361 kcal | 26 | 16,06 | 150 spm | 0,39 m | 22h | 1,5 | 0 % | ||||||||||||
24.03 Thu | 12:10 | 20 °C | 21,58 km | 2:07:18 | 5:54/km | 139 bpm | 161 bpm | 35 m | 1 821 kcal | 165 | 42,99 | 160 spm | 1,06 m | 42h | 48,9L/51,1R % | 3,8 | 0 % | |||||||||
25.03 Fri | 13:29 | 19 °C | 11,93 km | 1:00:03 | 5:02/km | 155 bpm | 170 bpm | 16 m | 1 018 kcal | 112 | 45,14 | 166 spm | 1,20 m | 3d | 48,8L/51,2R % | 4,1 | 0 % | |||||||||
26.03 Sat | 15:04 | 15 °C | 9,88 km | 1:47:21 | 10:52/km | 118 bpm | 157 bpm | 56 m | 977 kcal | 82 | 24,54 | 144 spm | 0,64 m | 67h | 2,4 | 6 % | ||||||||||
27.03 Sun | 16:09 | 20 °C | 2,49 km | 15:03 | 6:03/km | 134 bpm | 159 bpm | 5 m | 214 kcal | 17 | 43,68 | 160 spm | 1,03 m | 40h | 48,5L/51,5R % | 1,6 | 0 % | |||||||||
28.03 Mon | 12:04 | 19 °C | 60,08 km | 1:57:32 | 30,7 km/h | 121 bpm | 156 bpm | 212 m | 1 588 kcal | 104 | 71 rpm | 26h | 2,6 | 12 % | ||||||||||||
29.03 Tue | 11:22 | 20 °C | 90,06 km | 3:08:25 | 28,7 km/h | 124 bpm | 156 bpm | 501 m | 2 498 kcal | 171 | 69 rpm | 21h | 3,1 | 12 % | ||||||||||||
30.03 Wed | 09:21 | 15 °C | 132,08 km | 4:21:07 | 30,3 km/h | 122 bpm | 161 bpm | 459 m | 3 489 kcal | 215 | 70 rpm | 23h | 3,4 | 8 % | ||||||||||||
31.03 Thu | 11:51 | 9 °C | 23,25 km | 2:09:51 | 5:35/km | 136 bpm | 152 bpm | 199 m | 1 887 kcal | 157 | 47,66 | 164 spm | 1,09 m | 38h | 49,6L/50,4R % | 4,0 | 12 % | |||||||||
01.04 Fri | ||||||||||||||||||||||||||
02.04 Sat | 15:44 | 4 °C | 5,76 km | 30:03 | 5:13/km | 149 bpm | 176 bpm | 14 m | 484 kcal | 50 | 45,69 | 162 spm | 1,18 m | 24h | 49,1L/50,9R % | 3,2 | 4 % | |||||||||
03.04 Sun | 10:30 | 5 °C | 1,46 km | 8:30 | 5:49/km | 138 bpm | 162 bpm | 26 m | 124 kcal | 11 | 45,93 | 160 spm | 1,07 m | 6h | 48,6L/51,4R % | 1,5 | 41 % | |||||||||
11:00 | 5 °C | 21,06 km | 1:38:28 | 4:41/km | 163 bpm | 176 bpm | 77 m | 1 735 kcal | 221 | 46,08 | 172 spm | 1,24 m | 4d | 48,8L/51,2R % | 5,0 | 9 % | ||||||||||
04.04 Mon | ||||||||||||||||||||||||||
05.04 Tue | ||||||||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||||||||
07.04 Thu | 06:12 | 7 °C | 9,68 km | 53:02 | 5:29/km | 140 bpm | 159 bpm | 9 m | 803 kcal | 70 | 46,57 | 164 spm | 1,11 m | 29h | 49,3L/50,7R % | 3,2 | 0 % | |||||||||
08.04 Fri | 19:01 | 15 °C | 5,35 km | 1:47:50 | 20:09/km | 112 bpm | 153 bpm | 160 m | 813 kcal | 71 | 130 spm | 0,38 m | 10h | 2,0 | 15 % | |||||||||||
09.04 Sat | ||||||||||||||||||||||||||
10.04 Sun | ||||||||||||||||||||||||||
11.04 Mon | ||||||||||||||||||||||||||
12.04 Tue | 05:31 | 1 °C | 15,42 km | 1:27:33 | 5:41/km | 137 bpm | 151 bpm | 41 m | 1 249 kcal | 104 | 45,93 | 164 spm | 1,07 m | 23h | 49,5L/50,6R % | 3,4 | 8 % | |||||||||
11:26 | 15 °C | 92,37 km | 3:07:55 | 29,5 km/h | 119 bpm | 148 bpm | 333 m | 2 356 kcal | 140 | 69 rpm | 29h | 3,0 | 10 % | |||||||||||||
13.04 Wed | ||||||||||||||||||||||||||
14.04 Thu | 10:41 | 17 °C | 22,38 km | 2:10:15 | 5:49/km | 143 bpm | 166 bpm | 56 m | 1 896 kcal | 189 | 42,17 | 164 spm | 1,05 m | 39h | 49,6L/50,5R % | 4,0 | 9 % | |||||||||
15.04 Fri | ||||||||||||||||||||||||||
16.04 Sat | 16:01 | 6 °C | 9,99 km | 1:44:11 | 10:26/km | 114 bpm | 141 bpm | 63 m | 876 kcal | 72 | 26,84 | 146 spm | 0,66 m | 17h | 2,2 | 4 % | ||||||||||
17.04 Sun | ||||||||||||||||||||||||||
18.04 Mon | 06:31 | 2 °C | 14,86 km | 1:26:12 | 5:48/km | 138 bpm | 155 bpm | 58 m | 1 216 kcal | 108 | 44,41 | 168 spm | 1,03 m | 24h | 49,4L/50,6R % | 3,4 | 7 % | |||||||||
14:04 | 10 °C | 5,72 km | 1:45:53 | 18:31/km | 109 bpm | 143 bpm | 50 m | 772 kcal | 64 | 13,39 | 124 spm | 0,44 m | 17h | 1,8 | 5 % | |||||||||||
19.04 Tue | ||||||||||||||||||||||||||
20.04 Wed | 12:39 | 7 °C | 14,54 km | 1:18:35 | 5:24/km | 148 bpm | 160 bpm | 46 m | 1 221 kcal | 125 | 44,19 | 166 spm | 1,11 m | 68h | 48,6L/51,4R % | 3,8 | 1 % | |||||||||
21.04 Thu | 11:26 | 13 °C | 55,40 km | 1:54:15 | 29,1 km/h | 114 bpm | 148 bpm | 202 m | 1 405 kcal | 73 | 65 rpm | 45h | 2,2 | 10 % | ||||||||||||
22.04 Fri | 05:46 | 6 °C | 11,87 km | 1:08:04 | 5:44/km | 140 bpm | 152 bpm | 32 m | 978 kcal | 88 | 44,15 | 168 spm | 1,04 m | 37h | 49,5L/50,5R % | 3,3 | 5 % | |||||||||
19:02 | 9 °C | 6,07 km | 1:45:04 | 17:19/km | 105 bpm | 132 bpm | 22 m | 711 kcal | 52 | 15,16 | 126 spm | 0,46 m | 23h | 1,1 | 7 % | |||||||||||
23.04 Sat | 15:05 | 13 °C | 10,41 km | 1:44:05 | 10:00/km | 122 bpm | 161 bpm | 34 m | 1 010 kcal | 90 | 26,18 | 146 spm | 0,69 m | 19h | 2,7 | 4 % | ||||||||||
24.04 Sun | 14:11 | 17 °C | 23,20 km | 2:18:01 | 5:57/km | 133 bpm | 147 bpm | 52 m | 1 933 kcal | 147 | 44,97 | 164 spm | 1,02 m | 34h | 49,0L/51,0R % | 3,8 | 0 % | |||||||||
25.04 Mon | 11:46 | 12 °C | 57,55 km | 1:55:02 | 30,0 km/h | 118 bpm | 143 bpm | 202 m | 1 521 kcal | 95 | 69 rpm | 15h | 2,5 | 10 % | ||||||||||||
26.04 Tue | ||||||||||||||||||||||||||
27.04 Wed | 11:11 | 7 °C | 15,95 km | 1:30:02 | 5:39/km | 137 bpm | 159 bpm | 52 m | 1 321 kcal | 110 | 46,30 | 164 spm | 1,08 m | 24h | 49,1L/50,9R % | 3,5 | 10 % | |||||||||
18:37 | 10 °C | 3,03 km | 29:58 | 9:53/km | 117 bpm | 151 bpm | 311 kcal | 23 | 27,68 | 152 spm | 0,67 m | 17h | 1,8 | 0 % | ||||||||||||
28.04 Thu | 09:56 | 15 °C | 96,58 km | 3:20:06 | 29,0 km/h | 125 bpm | 153 bpm | 706 m | 2 827 kcal | 184 | 70 rpm | 22h | 3,2 | 26 % | ||||||||||||
13:31 | 16 °C | 15,26 km | 1:20:03 | 5:15/km | 149 bpm | 163 bpm | 46 m | 1 295 kcal | 129 | 45,39 | 168 spm | 1,13 m | 39h | 49,5L/50,6R % | 3,9 | 1 % | ||||||||||
29.04 Fri | 10:03 | 17 °C | 113,73 km | 3:57:21 | 28,7 km/h | 118 bpm | 151 bpm | 440 m | 2 995 kcal | 174 | 67 rpm | 20h | 3,1 | 11 % | ||||||||||||
30.04 Sat | 14:34 | 16 °C | 9,77 km | 1:47:15 | 10:59/km | 115 bpm | 147 bpm | 46 m | 924 kcal | 86 | 24,90 | 144 spm | 0,63 m | 12h | 2,2 | 0 % | ||||||||||
01.05 Sun | 06:54 | 10 °C | 14,04 km | 1:24:28 | 6:01/km | 128 bpm | 144 bpm | 84 m | 1 166 kcal | 85 | 46,60 | 164 spm | 1,01 m | 21h | 49,5L/50,5R % | 3,2 | 13 % | |||||||||
02.05 Mon | ||||||||||||||||||||||||||
03.05 Tue | 05:52 | 7 °C | 10,26 km | 1:01:01 | 5:57/km | 128 bpm | 143 bpm | 29 m | 841 kcal | 60 | 47,12 | 164 spm | 1,03 m | 19h | 49,6L/50,4R % | 2,9 | 10 % | |||||||||
04.05 Wed | 09:12 | 19 °C | 130,89 km | 4:12:17 | 31,1 km/h | 123 bpm | 159 bpm | 441 m | 3 378 kcal | 223 | 70 rpm | 23h | 3,4 | 10 % | ||||||||||||
05.05 Thu | 06:05 | 9 °C | 10,46 km | 58:04 | 5:33/km | 139 bpm | 154 bpm | 34 m | 875 kcal | 72 | 46,40 | 166 spm | 1,09 m | 22h | 49,2L/50,8R % | 3,2 | 4 % | |||||||||
06.05 Fri | ||||||||||||||||||||||||||
07.05 Sat | 08:14 | 13 °C | 1,68 km | 4:45 | 21,2 km/h | 46 kcal | 4 | 50 rpm | 0,1 | 3 % | ||||||||||||||||
10:33 | 16 °C | 86,13 km | 2:32:10 | 34,0 km/h | 139 bpm | 175 bpm | 650 m | 2 348 kcal | 200 | 76 rpm | 41h | 4,0 | 13 % | |||||||||||||
13:08 | 17 °C | 18,15 km | 1:36:05 | 5:18/km | 152 bpm | 174 bpm | 21 m | 1 577 kcal | 167 | 43,58 | 166 spm | 1,14 m | 3d | 5,0 | 0 % | |||||||||||
08.05 Sun | ||||||||||||||||||||||||||
09.05 Mon | 09:54 | 19 °C | 51,94 km | 1:58:14 | 26,4 km/h | 108 bpm | 139 bpm | 196 m | 1 369 kcal | 66 | 68 rpm | 40h | 2,2 | 9 % | ||||||||||||
10.05 Tue | 09:01 | 17 °C | 7,87 km | 25:41 | 18,4 km/h | 95 bpm | 119 bpm | 11 m | 161 kcal | 9 | 56 rpm | 18h | 0,3 | 2 % | ||||||||||||
10:16 | 20 °C | 64,09 km | 2:11:47 | 29,2 km/h | 117 bpm | 149 bpm | 234 m | 1 623 kcal | 96 | 71 rpm | 23h | 2,5 | 10 % | |||||||||||||
11.05 Wed | 06:06 | 11 °C | 10,51 km | 58:21 | 5:33/km | 145 bpm | 160 bpm | 28 m | 904 kcal | 85 | 43,87 | 166 spm | 1,09 m | 26h | 49,2L/50,8R % | 3,3 | 6 % | |||||||||
12.05 Thu | 09:57 | 27 °C | 122,67 km | 4:17:49 | 28,5 km/h | 129 bpm | 164 bpm | 443 m | 3 098 kcal | 270 | 69 rpm | 23h | 3,4 | 10 % | ||||||||||||
13.05 Fri | 04:58 | 15 °C | 25,56 km | 2:26:53 | 5:45/km | 139 bpm | 157 bpm | 29 m | 2 047 kcal | 182 | 44,35 | 166 spm | 1,05 m | 40h | 48,7L/51,3R % | 4,0 | 0 % | |||||||||
14.05 Sat | 17:04 | 21 °C | 8,61 km | 1:43:03 | 11:58/km | 115 bpm | 149 bpm | 28 m | 827 kcal | 72 | 22,26 | 134 spm | 0,62 m | 16h | 2,2 | 9 % | ||||||||||
15.05 Sun | 05:12 | 14 °C | 101,75 km | 3:13:45 | 31,5 km/h | 116 bpm | 154 bpm | 355 m | 2 668 kcal | 139 | 71 rpm | 21h | 3,1 | 9 % | ||||||||||||
08:46 | 20 °C | 15,66 km | 1:18:47 | 5:02/km | 147 bpm | 161 bpm | 26 m | 1 253 kcal | 120 | 48,61 | 168 spm | 1,18 m | 36h | 49,9L/50,1R % | 3,9 | 1 % | ||||||||||
16.05 Mon | ||||||||||||||||||||||||||
17.05 Tue | 05:58 | 15 °C | 10,53 km | 1:00:06 | 5:42/km | 140 bpm | 156 bpm | 28 m | 863 kcal | 78 | 44,39 | 168 spm | 1,04 m | 21h | 48,6L/51,5R % | 3,1 | 4 % | |||||||||
18.05 Wed | 17:26 | 22 °C | 2,05 km | 11:43 | 5:43/km | 147 bpm | 171 bpm | 15 m | 179 kcal | 19 | 41,97 | 158 spm | 1,11 m | 17h | 49,3L/50,8R % | 2,1 | 0 % | |||||||||
18:45 | 20 °C | 4,14 km | 24:40 | 5:57/km | 171 bpm | 184 bpm | 16 m | 420 kcal | 65 | 31,75 | 148 spm | 1,13 m | 72h | 50,1L/49,9R % | 3,6 | 0 % | ||||||||||
19.05 Thu | 12:55 | 22 °C | 56,87 km | 1:55:55 | 29,4 km/h | 112 bpm | 153 bpm | 217 m | 1 346 kcal | 70 | 68 rpm | 13h | 2,3 | 11 % | ||||||||||||
20.05 Fri | ||||||||||||||||||||||||||
21.05 Sat | 05:38 | 20 °C | 122,86 km | 4:14:56 | 28,9 km/h | 122 bpm | 164 bpm | 941 m | 3 241 kcal | 201 | 68 rpm | 22h | 3,3 | 27 % | ||||||||||||
17:02 | 20 °C | 9,30 km | 1:45:53 | 11:23/km | 119 bpm | 157 bpm | 39 m | 960 kcal | 82 | 22,89 | 140 spm | 0,63 m | 21h | 2,4 | 2 % | |||||||||||
22.05 Sun | 13:24 | 24 °C | 103,18 km | 3:13:54 | 31,9 km/h | 117 bpm | 146 bpm | 379 m | 2 521 kcal | 133 | 73 rpm | 20h | 3,1 | 10 % | ||||||||||||
16:52 | 25 °C | 14,83 km | 1:20:31 | 5:26/km | 150 bpm | 168 bpm | 10 m | 1 312 kcal | 124 | 42,97 | 166 spm | 1,11 m | 34h | 46,7L/53,3R % | 3,8 | 1 % | ||||||||||
23.05 Mon | ||||||||||||||||||||||||||
24.05 Tue | ||||||||||||||||||||||||||
25.05 Wed | 09:33 | 19 °C | 66,34 km | 2:06:53 | 31,4 km/h | 119 bpm | 148 bpm | 216 m | 1 691 kcal | 98 | 73 rpm | 17h | 2,7 | 11 % | ||||||||||||
26.05 Thu | 16:06 | 22 °C | 6,96 km | 38:49 | 5:35/km | 141 bpm | 159 bpm | 9 m | 587 kcal | 55 | 45,20 | 164 spm | 1,09 m | 19h | 49,2L/50,8R % | 3,0 | 0 % | |||||||||
27.05 Fri | ||||||||||||||||||||||||||
28.05 Sat | 11:37 | 16 °C | 1,23 km | 3:27 | 21,4 km/h | 113 bpm | 122 bpm | 42 m | 34 kcal | 2 | 54 rpm | 0,1 | 51 % | |||||||||||||
