Sign up for free  Features

Activity data of Antracis

Total distance: 79 456,28 km Number of activities: 4669x Antracis
Total duration: 203d 21:46:52

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace avg. HR Elev. CS Energy Splits Title TRIMP VO2max Ground contact GCB Vertical oscillation
01.01  Tue
02.01  Wed
03.01  Thu
04.01  Fri
05.01  Sat 8 °C 16,9 km 1:35:39 5:39/km 45 m 0,0 1 380 kcal 130
06.01  Sun 3 °C 11,2 km 1:09:49 6:13/km 73 % 34 m 0,0 808 kcal 94
07.01  Mon
08.01  Tue
09.01  Wed
10.01  Thu
11.01  Fri
12.01  Sat
13.01  Sun 6 °C 10,5 km 56:43 5:25/km 75 % 36 m 0,0 741 kcal 82
30:00 191 kcal 23
14.01  Mon 1:00:00 458 kcal 46
15.01  Tue 2 °C 6,8 km 37:11 5:31/km 74 % 22 m 0,0 458 kcal 51
16.01  Wed 1:00:00 458 kcal 46
17.01  Thu
18.01  Fri
19.01  Sat 2 °C 16,7 km 1:31:44 5:30/km 76 % 58 m 0,0 1 179 kcal 138
20.01  Sun 1 °C 12,3 km 1:21:36 6:37/km 71 % 36 m 0,0 873 kcal 101
21.01  Mon
22.01  Tue
23.01  Wed
24.01  Thu
25.01  Fri -4 °C 35,3 km 1:32:42 22,9 km/h 75 % 214 m 0,0 947 kcal 138
26.01  Sat 45:00 286 kcal 34
27.01  Sun 5 °C 16,7 km 1:30:33 5:26/km 74 % 46 m 0,0 951 kcal 120
28.01  Mon 1:00:00 393 kcal 46
29.01  Tue 0 °C 7,7 km 44:13 5:43/km 71 % 37 m 0,0 569 kcal 52
30.01  Wed 1:00:00 393 kcal 46
31.01  Thu -1 °C 8,2 km 45:44 5:35/km 72 % 42 m 0,0 601 kcal 56
01.02  Fri
02.02  Sat 1 °C 17,0 km 1:38:12 5:48/km 73 % 39 m 0,0 1 246 kcal 129
45:00 294 kcal 34
03.02  Sun 1 °C 5,6 km 30:30 5:29/km 72 % 8 m 0,0 396 kcal 39
1 °C 1,6 km 23:28 14:19/km 60 % 3 m 0,0 184 kcal 15
1 °C 5,2 km 28:16 5:27/km 74 % 25 m 0,0 384 kcal 39
04.02  Mon 1:00:00 393 kcal 43
35:00 229 kcal 25
05.02  Tue 1 °C 10,6 km 1:00:01 5:38/km 71 % 45 m 0,0 758 kcal 68
06.02  Wed
07.02  Thu 3 °C 9,3 km 51:04 5:29/km 74 % 42 m 0,0 694 kcal 67
08.02  Fri
09.02  Sat 9 °C 16,9 km 1:33:56 5:34/km 73 % 46 m 0,0 1 205 kcal 121
10.02  Sun 6 °C 10,6 km 57:59 5:29/km 72 % 36 m 0,0 741 kcal 70
0:00 0
11.02  Mon 1:00:00 393 kcal 43
35:00 229 kcal 25
12.02  Tue
13.02  Wed 7 °C 11,4 km 1:04:37 5:40/km 70 % 63 m 0,0 805 kcal 70
14.02  Thu
15.02  Fri
16.02  Sat
17.02  Sun
18.02  Mon 1:00:00 393 kcal 43
19.02  Tue
20.02  Wed 8 °C 9,4 km 50:27 5:23/km 71 % 44 m 0,0 661 kcal 58
21.02  Thu 20:00 131 kcal 14
1:00:00 667 kcal 43
22.02  Fri 2 °C 9,4 km 50:40 5:25/km 71 % 58 m 0,0 668 kcal 57
23.02  Sat 5 °C 17,0 km 1:30:54 5:21/km 74 % 46 m 0,0 1 201 kcal 120
24.02  Sun 4 °C 56,2 km 2:05:23 26,9 km/h 77 % 389 m 0,4 1 599 kcal 198
25.02  Mon
26.02  Tue 2 °C 10,5 km 1:00:39 5:46/km 68 % 44 m 0,0 641 kcal 58
40:00 260 kcal 29
27.02  Wed
28.02  Thu 4 °C 16,8 km 1:31:05 5:26/km 72 % 46 m 0,0 1 188 kcal 107
40:00 260 kcal 29
01.03  Fri
02.03  Sat
03.03  Sun
04.03  Mon 8,0 km 41:00 5:08/km 604 kcal 53
05.03  Tue
06.03  Wed 9 °C 77,3 km 2:56:43 26,2 km/h 74 % 544 m 0,4 1 938 kcal 235
07.03  Thu 8,3 km 45:00 5:25/km 634 kcal 58
1:00:00 384 kcal 43
08.03  Fri 8 °C 57,6 km 2:17:38 25,1 km/h 70 % 382 m 0,2 1 276 kcal 152
09.03  Sat 10 °C 19,5 km 1:49:12 5:35/km 71 % 72 m 0,0 1 207 kcal 124
55:00 352 kcal 39
10.03  Sun 6 °C 78,4 km 2:55:26 26,8 km/h 74 % 532 m 0,4 2 045 kcal 230
11.03  Mon
12.03  Tue 3 °C 12,3 km 1:07:08 5:27/km 69 % 40 m 0,0 844 kcal 68
13.03  Wed
14.03  Thu
15.03  Fri
16.03  Sat
17.03  Sun 12 °C 2,1 km 10:06 4:56/km 72 % 4 m 0,0 143 kcal 12
12 °C WK 10,1 km 41:50 4:10/km 88 % 25 m 0,0 749 kcal 111
18.03  Mon 4 °C 11,4 km 28:54 23,6 km/h 36 m 0,0 306 kcal 21
7 °C 11,0 km 29:09 22,6 km/h 46 m 0,0 296 kcal 21
19.03  Tue 3 °C 12,1 km 1:06:39 5:30/km 68 % 40 m 0,0 785 kcal 65
2 °C 21,7 km 59:41 21,8 km/h 63 m 0,0 568 kcal 43
8 °C 10,5 km 28:42 22,0 km/h 22 m 0,0 281 kcal 20
3 °C 0:01 1,2 0
20.03  Wed 3 °C 11,0 km 27:42 23,9 km/h 36 m 0,0 295 kcal 20
12 °C 9,0 km 23:03 23,3 km/h 34 m 0,0 249 kcal 16
21.03  Thu 9 °C 11,0 km 27:59 23,6 km/h 30 m 0,0 295 kcal 20
12 °C 17,4 km 51:27 20,3 km/h 70 m 0,0 410 kcal 37
10 °C 16,6 km 1:26:58 5:15/km 72 % 47 m 0,0 1 131 kcal 107
22.03  Fri 26,0 km 1:10:00 22,3 km/h 717 kcal 50
23.03  Sat 16 °C 20,1 km 1:50:13 5:29/km 71 % 74 m 0,0 1 381 kcal 123
24.03  Sun 8 °C 78,1 km 2:54:38 26,8 km/h 70 % 561 m 0,4 1 969 kcal 192
25.03  Mon 7 °C 11,0 km 29:48 22,1 km/h 31 m 0,0 294 kcal 21
26.03  Tue 7 °C 12,1 km 1:05:50 5:26/km 71 % 44 m 0,0 816 kcal 73
23,0 km 1:03:00 21,9 km/h 645 kcal 45
27.03  Wed 6 °C 11,1 km 28:02 23,8 km/h 38 m 0,0 303 kcal 20
10 °C 11,1 km 29:59 22,1 km/h 28 m 0,0 293 kcal 21
28.03  Thu 8 °C 11,1 km 29:49 22,4 km/h 31 m 0,0 294 kcal 21
9 °C 0:01 1,2 0
10 °C 10,0 km 26:38 22,6 km/h 33 m 0,0 275 kcal 19
10 °C 12,9 km 33:56 22,7 km/h 26 m 0,0 342 kcal 24
9 °C IT 10,7 km 52:19 4:52/km 77 % 19 m 0,0 750 kcal 88
29.03  Fri 8 °C 36,5 km 1:26:31 25,3 km/h 67 % 247 m 0,1 815 kcal 78
23,0 km 1:05:00 21,2 km/h 666 kcal 47
30.03  Sat 10 °C 175,5 km 6:33:07 26,8 km/h 69 % 777 m 0,0 3 358 kcal 400
31.03  Sun 9 °C 18,2 km 1:38:16 5:24/km 70 % 52 m 0,0 1 020 kcal 102
01.04  Mon -1 °C 9,2 km 26:55 20,4 km/h 35 m 0,0 227 kcal 19
9 °C 8,5 km 25:58 19,5 km/h 27 m 0,0 203 kcal 18
12 °C 9,7 km 27:58 20,9 km/h 39 m 0,0 236 kcal 20
02.04  Tue 5 °C 14,7 km 41:27 21,2 km/h 44 m 0,0 374 kcal 30
15 °C 10,9 km 30:11 21,7 km/h 33 m 0,0 285 kcal 21
15 °C 36,6 km 1:22:48 26,5 km/h 64 % 226 m 0,2 756 kcal 64
03.04  Wed 8 °C 10,7 km 32:02 20,0 km/h 41 m 0,0 269 kcal 23
19 °C 11,7 km 34:36 20,4 km/h 34 m 0,0 302 kcal 25
04.04  Thu 10 °C 9,3 km 26:14 21,3 km/h 37 m 0,0 218 kcal 19
21 °C 9,6 km 28:34 20,1 km/h 44 m 0,0 210 kcal 20
05.04  Fri 10 °C 10,7 km 29:26 21,8 km/h 34 m 0,0 274 kcal 21
14 °C 9,3 km 27:23 20,4 km/h 29 m 0,0 239 kcal 19
14 °C 6,9 km 21:05 19,7 km/h 40 m 0,0 179 kcal 15
06.04  Sat 15 °C 9,3 km 25:12 22,2 km/h 45 m 0,0 255 kcal 18
19 °C 4,1 km 21:05 5:07/km 69 % 21 m 0,0 250 kcal 21
07.04  Sun 13 °C 2,3 km 13:22 5:52/km 71 % 4 m 0,0 187 kcal 15
15 °C 21,3 km 1:33:15 4:23/km 87 % 103 m 0,0 1 598 kcal 224
08.04  Mon 5 °C 11,1 km 31:34 21,1 km/h 35 m 0,0 282 kcal 22
19 °C 10,8 km 30:26 21,3 km/h 32 m 0,0 277 kcal 22
09.04  Tue 5 °C 14,4 km 38:12 22,5 km/h 41 m 0,0 393 kcal 27
7 °C 4,4 km 12:29 21,1 km/h 10 m 0,0 108 kcal 9
12 °C 12,1 km 31:54 22,8 km/h 43 m 0,0 328 kcal 23
10 °C 36,7 km 1:24:34 26,0 km/h 64 % 231 m 0,0 668 kcal 66
10.04  Wed DL 10,5 km 55:42 5:18/km 70 % 49 m 0,0 636 kcal 58
4 °C 11,0 km 30:03 22,0 km/h 33 m 0,0 296 kcal 21
10 °C 10,8 km 29:36 21,9 km/h 32 m 0,0 283 kcal 21
9 °C 36,5 km 1:19:48 27,4 km/h 68 % 262 m 0,0 853 kcal 78
11.04  Thu 1 °C 10,8 km 29:48 21,8 km/h 32 m 0,0 275 kcal 21
6 °C 10,8 km 31:05 20,9 km/h 33 m 0,0 277 kcal 22
50:00 320 kcal 36
12.04  Fri 2 °C 10,5 km 54:15 5:09/km 73 % 48 m 0,0 751 kcal 67
2 °C 13,5 km 39:35 20,4 km/h 22 m 0,0 333 kcal 28
5 °C 10,8 km 30:11 21,4 km/h 29 m 0,0 276 kcal 21
13.04  Sat 4 °C 24,5 km 2:04:59 5:06/km 244 m 0,7 2 016 kcal 163
6 °C 11,1 km 32:21 20,6 km/h 31 m 0,0 278 kcal 23
14.04  Sun 3 °C 11,0 km 32:09 20,5 km/h 36 m 0,0 267 kcal 23
9 °C 1,1 km 3:30 18,3 km/h 57 % 5 m 0,0 26 kcal 1
9 °C 1,2 km 4:07 17,6 km/h 57 % 1 m 0,0 32 kcal 2
9 °C 75,0 km 2:38:56 28,3 km/h 68 % 502 m 0,2 1 358 kcal 160
15.04  Mon 4 °C 14,4 km 40:16 21,5 km/h 51 m 0,0 371 kcal 29
13 °C 10,9 km 31:02 21,1 km/h 31 m 0,0 280 kcal 22
16.04  Tue 4 °C 17,8 km 51:07 20,8 km/h 78 m 0,0 441 kcal 37
15 °C 11,2 km 31:41 21,2 km/h 40 m 0,0 289 kcal 23
17.04  Wed 6 °C 11,0 km 29:57 22,0 km/h 36 m 0,0 293 kcal 21
19 °C 10,3 km 26:34 23,3 km/h 30 m 0,0 291 kcal 19
19 °C 4,7 km 13:39 20,7 km/h 25 m 0,0 126 kcal 9
18.04  Thu 8 °C 11,5 km 32:35 21,3 km/h 44 m 0,0 299 kcal 23
21 °C 10,2 km 26:31 23,1 km/h 41 m 0,0 278 kcal 19
21 °C 4,7 km 14:15 19,6 km/h 22 m 0,0 120 kcal 10
19.04  Fri 14 °C 10,8 km 29:23 22,0 km/h 27 m 0,0 278 kcal 21
22 °C 6,2 km 16:44 22,1 km/h 10 m 0,0 165 kcal 12
21 °C 6,9 km 22:16 18,7 km/h 32 m 0,0 155 kcal 16
20 °C 6,9 km 23:50 17,4 km/h 35 m 0,0 152 kcal 17
20.04  Sat 8 °C 129,4 km 4:41:37 27,6 km/h 68 % 738 m 0,1 2 306 kcal 288
21.04  Sun 20 °C 11,0 km 32:34 20,3 km/h 36 m 0,0 268 kcal 23
15 °C 11,0 km 30:27 21,7 km/h 35 m 0,0 282 kcal 22
22.04  Mon 16 °C 54,6 km 2:31:04 21,7 km/h 320 m 0,0 1 405 kcal 109
23.04  Tue 11 °C 10,5 km 28:57 21,8 km/h 55 m 0,0 273 kcal 21
19 °C 10,9 km 29:33 22,2 km/h 33 m 0,0 296 kcal 21
24.04  Wed 14 °C 10,8 km 30:01 21,7 km/h 29 m 0,0 282 kcal 21
23 °C 11,2 km 30:32 22,0 km/h 37 m 0,0 301 kcal 22
24 °C 42,5 km 1:22:56 30,7 km/h 77 % 334 m 0,4 914 kcal 132
25.04  Thu 12 °C 11,1 km 30:39 21,7 km/h 39 m 0,0 291 kcal 22
26 °C 2,2 km 6:35 20,3 km/h 6 m 0,0 56 kcal 4
26.04  Fri 18 °C 8,2 km 21:42 22,6 km/h 28 m 0,0 225 kcal 15
23 °C 11,0 km 31:39 20,8 km/h 25 m 0,0 276 kcal 23
22 °C 1,2 km 5:03 14,4 km/h 7 m 0,0 21 kcal 3
27.04  Sat
28.04  Sun
29.04  Mon
30.04  Tue
01.05  Wed
02.05  Thu
03.05  Fri
04.05  Sat
05.05  Sun
06.05  Mon
07.05  Tue
08.05  Wed
09.05  Thu
10.05  Fri
11.05  Sat
12.05  Sun
13.05  Mon 7 °C 11,0 km 31:31 21,0 km/h 41 m 0,0 283 kcal 22
13 °C 11,5 km 35:56 19,2 km/h 24 m 0,0 288 kcal 26
14 °C 10,5 km 28:24 22,3 km/h 35 m 0,0 282 kcal 20
14 °C 10,5 km 51:25 4:54/km 78 % 32 m 0,0 770 kcal 84
14.05  Tue 9 °C 8,9 km 26:03 20,6 km/h 31 m 0,0 224 kcal 18
14 °C 8,6 km 25:05 20,6 km/h 26 m 0,0 215 kcal 18
13 °C 62,5 km 2:11:41 28,5 km/h 75 % 483 m 0,7 1 323 kcal 188
15.05  Wed 3 °C 7,9 km 43:11 5:27/km 71 % 37 m 0,0 574 kcal 50
5 °C 12,3 km 33:59 21,6 km/h 36 m 0,0 327 kcal 24
8 °C 3,3 km 8:53 22,2 km/h 7 m 0,0 86 kcal 6
13 °C 11,0 km 30:23 21,6 km/h 33 m 0,0 289 kcal 22
16.05  Thu 11 °C 23,3 km 1:10:46 19,8 km/h 71 m 0,0 580 kcal 51
11 °C 15,8 km 1:21:23 5:10/km 78 % 44 m 0,0 1 152 kcal 135
17.05  Fri 11 °C 23,5 km 1:06:25 21,2 km/h 61 m 0,0 602 kcal 48
19 °C 11,3 km 33:36 20,3 km/h 38 m 0,0 284 kcal 24
19 °C 63,0 km 2:16:57 27,6 km/h 68 % 487 m 0,6 1 172 kcal 134
18.05  Sat 16 °C 26,2 km 2:14:28 5:08/km 76 % 233 m 0,6 1 664 kcal 198
19.05  Sun 16 °C 11,1 km 31:57 20,9 km/h 28 m 0,0 272 kcal 23
22 °C 11,0 km 29:46 22,2 km/h 36 m 0,0 292 kcal 21
20.05  Mon 20,0 km 1:00:00 20,0 km/h 608 kcal 43
11,0 km 30:00 22,0 km/h 304 kcal 21
0:00 0
21.05  Tue 13 °C 10,4 km 51:29 4:58/km 78 % 35 m 0,0 735 kcal 83
15 °C 25,0 km 1:14:31 20,1 km/h 82 m 0,0 609 kcal 54
24 °C 10,9 km 30:09 21,8 km/h 32 m 0,0 287 kcal 21
22.05  Wed
23.05  Thu 10 °C 11,0 km 30:39 21,6 km/h 35 m 0,0 281 kcal 22
24.05  Fri 16 °C 11,1 km 29:59 22,1 km/h 41 m 0,0 291 kcal 21
22 °C 14,2 km 44:07 19,3 km/h 46 m 0,0 348 kcal 32
25.05  Sat 12 °C 158,2 km 5:44:28 27,6 km/h 67 % 600 m 0,0 2 767 kcal 327
26.05  Sun 8 °C 18,2 km 1:26:42 4:46/km 77 % 48 m 0,0 1 215 kcal 136
14 °C 11,1 km 31:11 21,3 km/h 32 m 0,0 276 kcal 22
22 °C 19,2 km 54:35 21,1 km/h 55 m 0,0 487 kcal 39
27.05  Mon 18 °C 10,3 km 26:32 23,2 km/h 29 m 0,0 269 kcal 19
21 °C 12,1 km 36:30 19,8 km/h 37 m 0,0 304 kcal 26
28.05  Tue 13 °C 12,3 km 1:03:31 5:10/km 72 % 38 m 0,0 827 kcal 75
14 °C 26,4 km 1:16:49 20,6 km/h 74 m 0,0 662 kcal 55
29.05  Wed 11 °C 11,0 km 30:02 22,0 km/h 35 m 0,0 286 kcal 21
11,0 km 31:00 21,3 km/h 314 kcal 22
30.05  Thu 8 °C 20,1 km 1:38:05 4:53/km 76 % 47 m 0,0 1 408 kcal 144
15 °C 11,0 km 31:33 20,9 km/h 25 m 0,0 262 kcal 22
22 °C 15,6 km 45:14 20,7 km/h 48 m 0,0 382 kcal 32
31.05  Fri 18 °C 14,5 km 42:28 20,5 km/h 51 m 0,0 366 kcal 30
24 °C 11,4 km 35:23 19,4 km/h 34 m 0,0 268 kcal 25
01.06  Sat 19 °C 28,0 km 2:23:18 5:07/km 74 % 258 m 0,6 1 775 kcal 182
02.06  Sun 19 °C 172,1 km 6:35:20 26,1 km/h 65 % 872 m 0,0 2 906 kcal 338
03.06  Mon 33 °C 11,0 km 32:31 20,2 km/h 28 m 0,0 265 kcal 23
22,0 km 1:02:00 21,3 km/h 628 kcal 45
04.06  Tue
05.06  Wed 26 °C 11,0 km 33:10 20,0 km/h 42 m 0,0 251 kcal 24
33 °C 10,9 km 31:58 20,5 km/h 30 m 0,0 266 kcal 23
06.06  Thu 22,0 km 1:05:00 20,3 km/h 659 kcal 47
07.06  Fri 18 °C 81,4 km 3:43:31 21,8 km/h 316 m 0,0 2 321 kcal 162
08.06  Sat 18 °C 26,2 km 2:12:19 5:03/km 73 % 227 m 0,2 1 656 kcal 165
23 °C 9,8 km 32:15 18,2 km/h 23 m 0,0 221 kcal 23
19 °C 11,1 km 38:36 17,2 km/h 40 m 0,0 216 kcal 28
09.06  Sun 17 °C 192,9 km 7:06:04 27,2 km/h 63 % 906 m 0,0 2 913 kcal 312
10.06  Mon 20 °C 83,9 km 3:56:17 21,3 km/h 472 m 0,0 2 363 kcal 171
11.06  Tue 26 °C 16,6 km 1:26:17 5:12/km 71 % 50 m 0,0 1 078 kcal 96
12.06  Wed 20 °C 10,1 km 30:57 19,5 km/h 49 m 0,0 236 kcal 22
23 °C 4,6 km 13:39 20,1 km/h 10 m 0,0 92 kcal 9
32 °C 17,9 km 54:31 19,7 km/h 63 m 0,0 440 kcal 39
13.06  Thu 18 °C 10,9 km 33:42 19,5 km/h 39 m 0,0 250 kcal 24
24 °C 15,7 km 47:33 19,8 km/h 56 m 0,0 380 kcal 34
14.06  Fri 21 °C 14,8 km 44:46 19,9 km/h 42 m 0,0 353 kcal 32
29 °C 11,0 km 33:03 19,9 km/h 31 m 0,0 267 kcal 24
15.06  Sat 23 °C 10,5 km 55:13 5:16/km 70 % 34 m 0,0 729 kcal 58
25 °C 11,2 km 33:35 20,0 km/h 39 m 0,0 263 kcal 24
30 °C 21,3 km 1:01:53 20,6 km/h 60 m 0,0 527 kcal 44
16.06  Sun
17.06  Mon 19 °C 10,8 km 33:01 19,7 km/h 43 m 0,0 261 kcal 24
27 °C 10,9 km 30:25 21,5 km/h 31 m 0,0 283 kcal 22
26 °C 10,5 km 53:43 5:06/km 73 % 43 m 0,0 745 kcal 67
18.06  Tue 20 °C 24,3 km 1:12:38 20,0 km/h 71 m 0,0 602 kcal 52
29 °C 1,1 km 3:35 17,9 km/h 0,0 26 kcal 2
19.06  Wed 20 °C 0,1 km 0:21 5:50/km 52 % 0,0 2 kcal 0
24 °C 11,2 km 32:15 20,7 km/h 33 m 0,0 278 kcal 23
31 °C 10,0 km 29:13 20,5 km/h 34 m 0,0 246 kcal 21
20.06  Thu 22 °C 11,0 km 30:15 21,7 km/h 30 m 0,0 269 kcal 21
25 °C 8,2 km 45:11 5:30/km 71 % 42 m 0,0 581 kcal 50
21.06  Fri 54,0 km 2:22:00 22,8 km/h 1 799 kcal 103
22.06  Sat 20 °C 28,0 km 2:23:35 5:07/km 75 % 254 m 0,4 1 808 kcal 193
23.06  Sun 17 °C 11,1 km 35:06 19,0 km/h 31 m 0,0 246 kcal 25
24.06  Mon 29 °C 10,5 km 57:53 5:30/km 70 % 44 m 0,0 706 kcal 60
25.06  Tue 20 °C 13,0 km 1:06:13 5:06/km 71 % 25 m 0,0 853 kcal 75
22 °C 7,2 km 35:20 4:54/km 76 % 24 m 0,0 519 kcal 51
26 °C 13,9 km 42:31 19,6 km/h 67 m 0,0 337 kcal 30
26.06  Wed
27.06  Thu 17 °C 11,0 km 30:10 21,8 km/h 37 m 0,0 287 kcal 21
25 °C 11,0 km 33:02 19,9 km/h 28 m 0,0 275 kcal 24
28.06  Fri 16 °C 15,8 km 48:12 19,7 km/h 49 m 0,0 381 kcal 35
24 °C 12,3 km 1:04:59 5:16/km 71 % 37 m 0,0 844 kcal 74
29.06  Sat
30.06  Sun 20 °C 28,1 km 2:23:02 5:05/km 73 % 262 m 0,9 1 809 kcal 180
01.07  Mon 21 °C 9,9 km 28:24 20,9 km/h 30 m 0,0 253 kcal 20
28 °C 11,0 km 33:53 19,5 km/h 35 m 0,0 266 kcal 24
02.07  Tue 17 °C 23,2 km 1:08:06 20,5 km/h 61 m 0,0 597 kcal 49
22 °C 11,0 km 33:47 19,5 km/h 32 m 0,0 263 kcal 24
20 °C 14,8 km 1:15:54 5:09/km 75 % 15 m 0,0 957 kcal 113
03.07  Wed 11 °C 22,2 km 1:57:12 5:16/km 71 % 55 m 0,0 1 398 kcal 129
04.07  Thu 13 °C 11,1 km 31:37 21,1 km/h 36 m 0,0 286 kcal 22
22 °C 12,3 km 40:40 18,1 km/h 24 m 0,0 277 kcal 29
05.07  Fri 18 °C 16,9 km 50:15 20,2 km/h 52 m 0,0 426 kcal 36
20 °C 12,2 km 1:05:35 5:21/km 39 m 0,0 1 006 kcal 85
06.07  Sat
07.07  Sun 13 °C 30,3 km 2:34:32 5:06/km 72 % 261 m 0,3 1 840 kcal 180
08.07  Mon
09.07  Tue
10.07  Wed 13 °C 11,1 km 30:55 21,5 km/h 35 m 0,0 284 kcal 22
22 °C 11,0 km 34:07 19,3 km/h 36 m 0,0 267 kcal 24
22 °C 10,5 km 55:01 5:14/km 69 % 41 m 0,0 696 kcal 56
11.07  Thu 17 °C 11,3 km 32:58 20,5 km/h 31 m 0,0 276 kcal 23
12.07  Fri 16 °C 10,7 km 57:19 5:22/km 69 % 43 m 0,0 727 kcal 57
0:01 0
13.07  Sat 24 °C 24,0 km 1:56:44 4:52/km 77 % 59 m 0,0 1 630 kcal 181
14.07  Sun
15.07  Mon 16 °C 10,8 km 29:41 21,8 km/h 35 m 0,0 279 kcal 21
15 °C 4,0 km 14:03 17,1 km/h 7 m 0,0 90 kcal 10
16 °C 16,7 km 49:47 20,1 km/h 51 m 0,0 420 kcal 36
16.07  Tue 14 °C 20,5 km 1:03:37 19,3 km/h 74 m 0,0 488 kcal 46
21 °C 11,0 km 33:22 19,7 km/h 31 m 0,0 276 kcal 24
21 °C 18,4 km 1:32:11 5:00/km 77 % 55 m 0,0 1 230 kcal 148
17.07  Wed 13 °C 9,4 km 26:54 21,0 km/h 43 m 0,0 237 kcal 19
15 °C 5,0 km 15:17 19,6 km/h 19 m 0,0 121 kcal 11
24 °C 11,0 km 34:10 19,2 km/h 32 m 0,0 267 kcal 24
23 °C 20,2 km 1:44:54 5:12/km 68 % 53 m 0,0 1 183 kcal 101
18.07  Thu 19 °C 11,0 km 32:33 20,3 km/h 39 m 0,0 266 kcal 23
27 °C 11,0 km 29:42 22,2 km/h 39 m 0,0 302 kcal 21
19.07  Fri 18 °C 12,4 km 1:05:44 5:18/km 68 % 38 m 0,0 833 kcal 63
20 °C 7,8 km 22:22 20,8 km/h 38 m 0,0 197 kcal 16
21 °C 10,0 km 31:19 19,1 km/h 31 m 0,0 235 kcal 22
24 °C 10,9 km 33:06 19,7 km/h 38 m 0,0 267 kcal 24
23 °C 12,5 km 40:37 18,5 km/h 49 m 0,0 289 kcal 29
20.07  Sat 15 °C 32,4 km 2:44:10 5:04/km 71 % 65 m 0,0 1 929 kcal 184
21 °C 11,1 km 35:28 18,8 km/h 30 m 0,0 251 kcal 25
30 °C 18,0 km 52:23 20,6 km/h 56 m 0,0 458 kcal 38
21.07  Sun
22.07  Mon 18 °C 11,0 km 33:03 19,9 km/h 30 m 0,0 254 kcal 24
24 °C 16,5 km 51:25 19,2 km/h 55 m 0,0 385 kcal 37
23.07  Tue 22 °C 21,6 km 1:05:07 19,9 km/h 52 m 0,0 517 kcal 47
30 °C 26,5 km 1:20:42 19,7 km/h 60 m 0,0 642 kcal 58
24.07  Wed 25 °C 11,1 km 32:18 20,5 km/h 33 m 0,0 256 kcal 23
32 °C 11,0 km 32:33 20,3 km/h 33 m 0,0 273 kcal 23
25.07  Thu 25 °C 10,9 km 30:54 21,2 km/h 34 m 0,0 271 kcal 22
32 °C 9,0 km 24:15 22,1 km/h 44 m 0,0 231 kcal 17
26.07  Fri 30 °C 18,0 km 1:25:57 4:46/km 80 % 39 m 0,0 1 298 kcal 161
27.07  Sat 25 °C 33,1 km 1:30:56 21,8 km/h 95 m 0,0 850 kcal 66
28.07  Sun 22 °C 33,7 km 2:46:27 4:56/km 76 % 293 m 0,5 2 237 kcal 246
29.07  Mon 25 °C 10,6 km 32:36 19,5 km/h 22 m 0,0 245 kcal 23
33 °C 10,0 km 29:09 20,6 km/h 33 m 0,0 256 kcal 21
30.07  Tue 22 °C 13,8 km 41:16 20,0 km/h 54 m 0,0 315 kcal 30
24 °C 11,0 km 33:52 19,4 km/h 34 m 0,0 244 kcal 24
31.07  Wed 18 °C 14,0 km 1:16:04 5:26/km 66 % 40 m 0,0 801 kcal 63
22 °C 10,9 km 30:13 21,6 km/h 21 m 0,0 267 kcal 21
21 °C 10,9 km 32:56 19,8 km/h 31 m 0,0 267 kcal 23
01.08  Thu 16 °C 11,1 km 31:08 21,4 km/h 30 m 0,0 274 kcal 22
22 °C 15,1 km 44:10 20,5 km/h 60 m 0,0 378 kcal 32
22 °C 16,5 km 1:17:51 4:44/km 78 % 48 m 0,0 1 004 kcal 131
02.08  Fri 14 °C 14,2 km 1:18:54 5:34/km 66 % 46 m 0,0 867 kcal 67
19 °C 14,1 km 41:39 20,3 km/h 51 m 0,0 340 kcal 30
18 °C 11,3 km 36:37 18,5 km/h 30 m 0,0 249 kcal 26
03.08  Sat 18 °C 27,1 km 2:10:04 4:48/km 75 % 249 m 0,8 1 764 kcal 186
04.08  Sun
05.08  Mon
06.08  Tue
07.08  Wed
08.08  Thu
09.08  Fri
10.08  Sat
11.08  Sun
12.08  Mon
13.08  Tue
14.08  Wed
15.08  Thu
16.08  Fri
17.08  Sat
18.08  Sun
19.08  Mon 20 °C 28,1 km 2:23:42 5:07/km 71 % 55 m 0,0 1 760 kcal 164
23 °C 9,3 km 32:04 17,4 km/h 35 m 0,0 186 kcal 23
20.08  Tue 13 °C 10,9 km 32:42 20,0 km/h 46 m 0,0 263 kcal 23
24 °C 10,9 km 31:32 20,8 km/h 37 m 0,0 271 kcal 22
21.08  Wed 13 °C 15,1 km 44:29 20,4 km/h 51 m 0,0 360 kcal 32
22 °C 11,1 km 32:23 20,5 km/h 44 m 0,0 266 kcal 23
22 °C 14,2 km 1:13:47 5:12/km 73 % 57 m 0,0 970 kcal 93
22.08  Thu 13 °C 11,4 km 32:56 20,8 km/h 31 m 0,0 267 kcal 23
26 °C 9,4 km 27:57 20,3 km/h 50 m 0,0 237 kcal 20
26 °C 5,1 km 31:43 6:12/km 69 % 14 m 0,0 360 kcal 33
25 °C 16,3 km 1:17:05 4:43/km 81 % 25 m 0,0 1 092 kcal 152
23.08  Fri 19 °C 9,6 km 27:20 21,0 km/h 30 m 0,0 236 kcal 19
