No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Elev. | Energy | Splits | Partner | Route | Cadence | Power | Ground contact | Vertical oscillation | Stride length | HRV | Equipment | ||||||
01.01 Fri | ||||||||||||||||||||||||
02.01 Sat | 7 °C | TR | 24,6 km | 2:48:45 | 6:51/km | 635 m | 2064 kcal | Harkortberg bis H... | 146 spm | 1.00 m | Salomon Speedcross 3 GTX | |||||||||||||
03.01 Sun | ||||||||||||||||||||||||
04.01 Mon | 5 °C | TR | 20,7 km | 2:17:37 | 6:38/km | 533 m | 1783 kcal | Harkortberg und A... | 154 spm | 0.98 m | Salomon Speedcross 3 GTX | |||||||||||||
05.01 Tue | ||||||||||||||||||||||||
06.01 Wed | 7 °C | TR | 17,0 km | 1:49:44 | 6:27/km | 448 m | 1467 kcal | 154 spm | 1.01 m | Salomon Speedcross 3 GTX | ||||||||||||||
07.01 Thu | ||||||||||||||||||||||||
08.01 Fri | ||||||||||||||||||||||||
09.01 Sat | 9 °C | TR | 34,8 km | 4:11:18 | 7:14/km | 917 m | 2868 kcal | Four Cities | 144 spm | 0.96 m | Salomon Speedcross 3 GTX | |||||||||||||
8 °C | RG | 12,4 km | 1:15:56 | 6:07/km | 84 m | 1079 kcal | 156 spm | 1.05 m | Asics GT 2000 3 | |||||||||||||||
10.01 Sun | 7 °C | LL | 31,0 km | 3:12:39 | 6:13/km | 420 m | 2661 kcal | RZR | 150 spm | 1.07 m | Asics GT 2000 3 | |||||||||||||
11.01 Mon | ||||||||||||||||||||||||
12.01 Tue | 6 °C | RG | 8,6 km | 44:54 | 5:14/km | 86 m | 745 kcal | Harkortberg | 156 spm | 1.23 m | Asics GT 2000 3 | |||||||||||||
13.01 Wed | ||||||||||||||||||||||||
14.01 Thu | ||||||||||||||||||||||||
15.01 Fri | ||||||||||||||||||||||||
16.01 Sat | ||||||||||||||||||||||||
17.01 Sun | ||||||||||||||||||||||||
18.01 Mon | ||||||||||||||||||||||||
19.01 Tue | ||||||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||||||
22.01 Fri | ||||||||||||||||||||||||
23.01 Sat | ||||||||||||||||||||||||
24.01 Sun | ||||||||||||||||||||||||
25.01 Mon | ||||||||||||||||||||||||
26.01 Tue | ||||||||||||||||||||||||
27.01 Wed | ||||||||||||||||||||||||
28.01 Thu | ||||||||||||||||||||||||
29.01 Fri | ||||||||||||||||||||||||
30.01 Sat | ||||||||||||||||||||||||
31.01 Sun | ||||||||||||||||||||||||
01.02 Mon | ||||||||||||||||||||||||
02.02 Tue | ||||||||||||||||||||||||
03.02 Wed | ||||||||||||||||||||||||
04.02 Thu | ||||||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||||||
06.02 Sat | ||||||||||||||||||||||||
07.02 Sun | ||||||||||||||||||||||||
08.02 Mon | ||||||||||||||||||||||||
09.02 Tue | ||||||||||||||||||||||||
10.02 Wed | ||||||||||||||||||||||||
11.02 Thu | ||||||||||||||||||||||||
12.02 Fri | 6 °C | TR | 13,6 km | 1:36:01 | 7:05/km | 365 m | 1126 kcal | Harkortberg und A... | 144 spm | 0.98 m | Salomon Speedcross 3 GTX | |||||||||||||
13.02 Sat | ||||||||||||||||||||||||
14.02 Sun | ||||||||||||||||||||||||
15.02 Mon | ||||||||||||||||||||||||
16.02 Tue | 2 °C | TR | 18,1 km | 2:06:44 | 7:01/km | 495 m | 1497 kcal | Harkortberg bis W... | 144 spm | 0.99 m | Salomon Speedcross 3 GTX | |||||||||||||
17.02 Wed | 3 °C | TR | 15,5 km | 1:50:15 | 7:07/km | 353 m | 1333 kcal | Stiepel und Blank... | 146 spm | 0.96 m | Salomon Sense Pro | |||||||||||||
18.02 Thu | ||||||||||||||||||||||||
19.02 Fri | 5 °C | TR | 14,6 km | 1:49:12 | 7:29/km | 479 m | 1224 kcal | Harkortberg bis W... | 124 spm | 1.08 m | Salomon Speedcross 3 GTX | |||||||||||||
20.02 Sat | ||||||||||||||||||||||||
21.02 Sun | 11 °C | TR | 10,2 km | 1:08:42 | 6:46/km | 181 m | 1008 kcal | Albringhausen | 152 spm | 0.97 m | Salomon Speedcross 3 GTX | |||||||||||||
22.02 Mon | ||||||||||||||||||||||||
23.02 Tue | 4 °C | TR | 20,2 km | 2:09:19 | 6:23/km | 490 m | 1740 kcal | Harkortberg und A... | 156 spm | 1.00 m | Salomon Speedcross 3 GTX | |||||||||||||
24.02 Wed | ||||||||||||||||||||||||
25.02 Thu | ||||||||||||||||||||||||
26.02 Fri | 6 °C | TR | 11,5 km | 1:19:48 | 6:56/km | 255 m | 982 kcal | Albringhausen | 148 spm | 0.97 m | Salomon Speedcross 3 GTX | |||||||||||||
27.02 Sat | ||||||||||||||||||||||||
28.02 Sun | 3 °C | LL | 58,2 km | 7:19:29 | 7:33/km | 361 m | 5085 kcal | TtdR Trainingslauf | 150 spm | 0.88 m | Asics GT 2000 3 | |||||||||||||
29.02 Mon | ||||||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||||||
05.03 Sat | 4 °C | TR | 14,7 km | 1:50:29 | 7:30/km | 328 m | 1236 kcal | 142 spm | 0.94 m | Salomon Speedcross 3 GTX | ||||||||||||||
06.03 Sun | ||||||||||||||||||||||||
07.03 Mon | ||||||||||||||||||||||||
08.03 Tue | 6 °C | TR | 35,1 km | 4:19:46 | 7:25/km | 918 m | 2947 kcal | Four Cities | 144 spm | 0.94 m | Salomon Speedcross 3 GTX | |||||||||||||
09.03 Wed | ||||||||||||||||||||||||
10.03 Thu | ||||||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||||||
12.03 Sat | ||||||||||||||||||||||||
13.03 Sun | ||||||||||||||||||||||||
14.03 Mon | ||||||||||||||||||||||||
15.03 Tue | 8 °C | TR | 15,0 km | 1:31:01 | 6:03/km | 398 m | 1299 kcal | Harkortberg | 156 spm | 1.06 m | Salomon Sense Pro | |||||||||||||
8 °C | RG | 13,2 km | 1:21:43 | 6:11/km | 81 m | 1184 kcal | Kemnade | 156 spm | 1.04 m | Asics GT 2000 3 | ||||||||||||||
16.03 Wed | ||||||||||||||||||||||||
17.03 Thu | ||||||||||||||||||||||||
18.03 Fri | ||||||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||||||
20.03 Sun | ||||||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||||||
23.03 Wed | ||||||||||||||||||||||||
24.03 Thu | ||||||||||||||||||||||||
25.03 Fri | ||||||||||||||||||||||||
26.03 Sat | ||||||||||||||||||||||||
27.03 Sun | ||||||||||||||||||||||||
28.03 Mon | ||||||||||||||||||||||||
29.03 Tue | ||||||||||||||||||||||||
30.03 Wed | ||||||||||||||||||||||||
31.03 Thu | ||||||||||||||||||||||||
01.04 Fri | ||||||||||||||||||||||||
02.04 Sat | 17 °C | TR | 31,0 km | 4:51:48 | 9:25/km | 1.173 m | 2438 kcal | Waffellauf | 126 spm | 0.84 m | Salomon Speedcross 3 GTX | |||||||||||||
03.04 Sun | ||||||||||||||||||||||||
04.04 Mon | ||||||||||||||||||||||||
05.04 Tue | ||||||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||||||
08.04 Fri | ||||||||||||||||||||||||
09.04 Sat | ||||||||||||||||||||||||
10.04 Sun | 10 °C | TDL | 12,7 km | 1:04:39 | 5:05/km | 49 m | 1118 kcal | Bordeaux Promenade | 154 spm | 1.28 m | Asics GT 2000 3 | |||||||||||||
11.04 Mon | ||||||||||||||||||||||||
12.04 Tue | ||||||||||||||||||||||||
13.04 Wed | 12 °C | LL | 22,5 km | 1:59:49 | 5:20/km | 268 m | 1977 kcal | Zwei Seen | 158 spm | 1.19 m | Hoka One One Stinson 3 ATR | |||||||||||||
14.04 Thu | 19 °C | RG | 14,0 km | 1:23:37 | 5:57/km | 71 m | 1241 kcal | Jens | Lakebrücke-Ümming... | 152 spm | 1.10 m | Hoka One One Stinson 3 ATR | ||||||||||||
15.04 Fri | ||||||||||||||||||||||||
16.04 Sat | 12 °C | RG | 14,4 km | 1:18:21 | 5:26/km | 37 m | 1264 kcal | Aasee und Promenade | 158 spm | 1.16 m | Hoka One One Stinson 3 ATR | |||||||||||||
17.04 Sun | ||||||||||||||||||||||||
18.04 Mon | ||||||||||||||||||||||||
19.04 Tue | ||||||||||||||||||||||||
20.04 Wed | 18 °C | LL | 29,7 km | 2:57:21 | 5:59/km | 348 m | 2645 kcal | Zwei Seen | 160 spm | 1.05 m | Hoka One One Stinson 3 ATR | |||||||||||||
21.04 Thu | ||||||||||||||||||||||||
22.04 Fri | 17 °C | RG | 16,8 km | 1:38:16 | 5:51/km | 213 m | 1492 kcal | Harkortsee | 162 spm | 1.05 m | Hoka One One Stinson 3 ATR | |||||||||||||
23.04 Sat | 9 °C | TR | 9,6 km | 55:00 | 5:43/km | 218 m | 852 kcal | Harkortberg | 162 spm | 1.08 m | Hoka One One Stinson 3 ATR | |||||||||||||
24.04 Sun | ||||||||||||||||||||||||
25.04 Mon | 4 °C | TDL | 21,2 km | 1:49:25 | 5:10/km | 262 m | 1877 kcal | Zwei Seen | 164 spm | 1.18 m | Hoka One One Stinson 3 ATR | |||||||||||||
26.04 Tue | ||||||||||||||||||||||||
27.04 Wed | ||||||||||||||||||||||||
28.04 Thu | 10 °C | DL | 21,1 km | 1:51:23 | 5:17/km | 262 m | 1877 kcal | Zwei Seen | 164 spm | 1.16 m | Hoka One One Stinson 3 ATR | |||||||||||||
11 °C | TR | 10,4 km | 1:28:51 | 8:34/km | 304 m | 854 kcal | Isenburg | 134 spm | 0.87 m | Hoka One One Stinson 3 ATR | ||||||||||||||
29.04 Fri | ||||||||||||||||||||||||
30.04 Sat | ||||||||||||||||||||||||
01.05 Sun | 15 °C | TR | 24,1 km | 3:03:55 | 7:37/km | 629 m | 2024 kcal | Bommerholz | 142 spm | 0.92 m | Hoka One One Stinson 3 ATR | |||||||||||||
02.05 Mon | ||||||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||||||
04.05 Wed | 14 °C | LL | 29,9 km | 2:50:50 | 5:43/km | 340 m | 2654 kcal | Zwei Seen | 160 spm | 1.09 m | Hoka One One Stinson 3 ATR | |||||||||||||
05.05 Thu | 20 °C | DL | 8,6 km | 45:07 | 5:16/km | 94 m | 764 kcal | Harkortsee | 166 spm | 1.14 m | Hoka One One Stinson 3 ATR | |||||||||||||
06.05 Fri | ||||||||||||||||||||||||
07.05 Sat | 24 °C | DL | 21,0 km | 1:49:48 | 5:13/km | 280 m | 1864 kcal | Zwei Seen | 160 spm | 1.20 m | Hoka One One Stinson 3 ATR | |||||||||||||
08.05 Sun | ||||||||||||||||||||||||
09.05 Mon | ||||||||||||||||||||||||
10.05 Tue | 25 °C | RG | 18,7 km | 1:54:22 | 6:08/km | 117 m | 1656 kcal | Leinpfad | 156 spm | 1.05 m | Hoka One One Stinson 3 ATR | |||||||||||||
11.05 Wed | ||||||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||||||
13.05 Fri | ||||||||||||||||||||||||
14.05 Sat | ||||||||||||||||||||||||
15.05 Sun | 8 °C | LL | 78,1 km | 13:07:13 | 10:05/km | 553 m | 4910 kcal | Tortour de Ruhr | 134 spm | 0.74 m | Hoka One One Stinson 3 ATR | |||||||||||||
16.05 Mon | ||||||||||||||||||||||||
17.05 Tue | ||||||||||||||||||||||||
18.05 Wed | ||||||||||||||||||||||||
19.05 Thu | ||||||||||||||||||||||||
20.05 Fri | ||||||||||||||||||||||||
21.05 Sat | ||||||||||||||||||||||||
22.05 Sun | 23 °C | 42,7 km | 4:10:22 | 5:52/km | 176 m | 3785 kcal | Vivawest-Marathon | 160 spm | 1.06 m | Hoka One One Stinson 3 ATR | ||||||||||||||
23.05 Mon | ||||||||||||||||||||||||
24.05 Tue | 12 °C | RG | 7,1 km | 51:15 | 7:16/km | 32 m | 591 kcal | Caro | Kemnade | 152 spm | 0.91 m | Hoka One One Stinson 3 ATR | ||||||||||||
25.05 Wed | ||||||||||||||||||||||||
26.05 Thu | 22 °C | DL | 21,2 km | 1:53:08 | 5:21/km | 256 m | 1871 kcal | Zwei Seen | 158 spm | 1.18 m | Hoka One One Stinson 3 ATR | |||||||||||||
27.05 Fri | 22 °C | RG | 7,7 km | 58:44 | 7:40/km | 148 m | 591 kcal | Caro | Harkortberg | 150 spm | 0.87 m | Hoka One One Stinson 3 ATR | ||||||||||||
28.05 Sat | 24 °C | TR | 29,0 km | 3:47:05 | 7:50/km | 728 m | 2379 kcal | Four Cities | 132 spm | 0.97 m | Hoka One One Stinson 3 ATR | |||||||||||||
29.05 Sun | ||||||||||||||||||||||||
30.05 Mon | ||||||||||||||||||||||||
31.05 Tue | 22 °C | DL | 26,1 km | 2:41:48 | 6:13/km | 178 m | 2318 kcal | Basti | Kemnade | 160 spm | 1.01 m | Hoka One One Clayton | ||||||||||||
01.06 Wed | ||||||||||||||||||||||||
02.06 Thu | ||||||||||||||||||||||||
03.06 Fri | ||||||||||||||||||||||||
04.06 Sat | ||||||||||||||||||||||||
05.06 Sun | ||||||||||||||||||||||||
06.06 Mon | ||||||||||||||||||||||||
07.06 Tue | ||||||||||||||||||||||||
08.06 Wed | ||||||||||||||||||||||||
09.06 Thu | ||||||||||||||||||||||||
10.06 Fri | ||||||||||||||||||||||||
11.06 Sat | ||||||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||||||
13.06 Mon | ||||||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||||||
16.06 Thu | ||||||||||||||||||||||||
17.06 Fri | ||||||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||||||
19.06 Sun | 18 °C | TR | 10,5 km | 1:00:50 | 5:47/km | 282 m | 892 kcal | Harkortberg | Hoka One One Stinson 3 ATR | |||||||||||||||
20.06 Mon | ||||||||||||||||||||||||
21.06 Tue | 19 °C | TR | 21,7 km | 3:30:50 | 9:44/km | 649 m | 3092 kcal | UWE | Salomon Speedcross 3 GTX | |||||||||||||||
22.06 Wed | ||||||||||||||||||||||||
23.06 Thu | 30 °C | RG | 8,5 km | 47:21 | 5:33/km | 90 m | 694 kcal | Harkortsee | Hoka One One Clayton | |||||||||||||||
24.06 Fri | ||||||||||||||||||||||||
25.06 Sat | 16 °C | IT | 16,9 km | 2:01:04 | 7:09/km | 491 m | 1776 kcal | Harkort- und Aren... | Hoka One One Speedgoat | |||||||||||||||
26.06 Sun | ||||||||||||||||||||||||
27.06 Mon | ||||||||||||||||||||||||
28.06 Tue | 23 °C | TR | 30,2 km | 3:54:10 | 7:46/km | 750 m | 3434 kcal | Four Cities | Hoka One One Speedgoat | |||||||||||||||
29.06 Wed | ||||||||||||||||||||||||
30.06 Thu | 23 °C | TDL | 21,1 km | 1:49:26 | 5:12/km | 263 m | 1605 kcal | Zwei Seen | Hoka One One Stinson 3 ATR | |||||||||||||||
01.07 Fri | 20 °C | TR | 9,8 km | 1:00:04 | 6:09/km | 277 m | 881 kcal | Harkortberg | Hoka One One Speedgoat | |||||||||||||||
02.07 Sat | ||||||||||||||||||||||||
03.07 Sun | ||||||||||||||||||||||||
04.07 Mon | ||||||||||||||||||||||||
05.07 Tue | 20 °C | LL | 29,7 km | 3:04:09 | 6:12/km | 449 m | 2701 kcal | Zwei Seen | Hoka One One Stinson 3 ATR | |||||||||||||||
06.07 Wed | 21 °C | LL | 29,6 km | 3:05:00 | 6:15/km | 428 m | 2713 kcal | Zwei Seen | Hoka One One Stinson 3 ATR | |||||||||||||||
07.07 Thu | ||||||||||||||||||||||||
08.07 Fri | ||||||||||||||||||||||||
09.07 Sat | ||||||||||||||||||||||||
10.07 Sun | ||||||||||||||||||||||||
11.07 Mon | 23 °C | RG | 16,5 km | 1:49:31 | 6:39/km | 203 m | 1606 kcal | Basti | Kemnade | Hoka One One Stinson 3 ATR | ||||||||||||||
12.07 Tue | 19 °C | TR | 20,8 km | 2:29:30 | 7:12/km | 642 m | 1740 kcal | Harkortberg bis B... | 144 spm | 0.96 m | Hoka One One Speedgoat | |||||||||||||
13.07 Wed | ||||||||||||||||||||||||
14.07 Thu | ||||||||||||||||||||||||
15.07 Fri | 23 °C | HR | 10,2 km | 58:42 | 5:47/km | 349 m | 881 kcal | Harkortberg | 162 spm | 1.07 m | Salomon Sense Pro | |||||||||||||
16.07 Sat | ||||||||||||||||||||||||
17.07 Sun | 19 °C | LL | 41,7 km | 4:36:03 | 6:38/km | 469 m | 3725 kcal | Ruhrtalradweg | 154 spm | 0.98 m | Hoka One One Stinson 3 ATR | |||||||||||||
18.07 Mon | ||||||||||||||||||||||||
19.07 Tue | ||||||||||||||||||||||||
20.07 Wed | ||||||||||||||||||||||||
21.07 Thu | 28 °C | TR | 8,5 km | 54:30 | 6:26/km | 229 m | 718 kcal | Harkortberg | 148 spm | 1.05 m | Hoka One One Speedgoat | |||||||||||||
22.07 Fri | ||||||||||||||||||||||||
23.07 Sat | ||||||||||||||||||||||||
24.07 Sun | 27 °C | TR | 33,4 km | 4:22:23 | 7:52/km | 985 m | 2777 kcal | Four Cities | 138 spm | 0.92 m | Hoka One One Speedgoat | |||||||||||||
25.07 Mon | ||||||||||||||||||||||||
26.07 Tue | ||||||||||||||||||||||||
27.07 Wed | 21 °C | TR | 17,3 km | 1:55:01 | 6:38/km | 497 m | 1462 kcal | Harkortberg | 150 spm | 1.01 m | Hoka One One Speedgoat | |||||||||||||
28.07 Thu | 26 °C | RG | 10,8 km | 1:01:51 | 5:42/km | 171 m | 962 kcal | Harkortsee | 156 spm | 1.12 m | Hoka One One Stinson 3 ATR | |||||||||||||
29.07 Fri | ||||||||||||||||||||||||
30.07 Sat | 22 °C | LL | 23,3 km | 2:19:37 | 6:00/km | 223 m | 2073 kcal | Rund um Bochum | 158 spm | 1.05 m | Hoka One One Clayton | |||||||||||||
31.07 Sun | ||||||||||||||||||||||||
01.08 Mon | ||||||||||||||||||||||||
02.08 Tue | 18 °C | LL | 21,1 km | 1:55:45 | 5:29/km | 322 m | 1874 kcal | Zwei Seen | 158 spm | 1.15 m | Hoka One One Stinson 3 ATR | |||||||||||||
03.08 Wed | 18 °C | RG | 12,6 km | 1:09:25 | 5:30/km | 125 m | 1126 kcal | Kemnade | 162 spm | 1.12 m | Hoka One One Clayton | |||||||||||||
04.08 Thu | ||||||||||||||||||||||||
05.08 Fri | ||||||||||||||||||||||||
06.08 Sat | 23 °C | LL | 56,4 km | 7:05:40 | 7:33/km | 795 m | 4955 kcal | RZR | 150 spm | 0.88 m | Hoka One One Stinson 3 ATR | |||||||||||||
07.08 Sun | ||||||||||||||||||||||||
08.08 Mon | ||||||||||||||||||||||||
09.08 Tue | ||||||||||||||||||||||||
10.08 Wed | ||||||||||||||||||||||||
11.08 Thu | ||||||||||||||||||||||||
12.08 Fri | 23 °C | TR | 19,4 km | 2:14:47 | 6:57/km | 567 m | 1607 kcal | Harkortberg | 146 spm | 0.99 m | Hoka One One Speedgoat | |||||||||||||
13.08 Sat | ||||||||||||||||||||||||
14.08 Sun | 22 °C | LL | 27,5 km | 2:44:23 | 5:58/km | 281 m | 2428 kcal | 156 spm | 1.07 m | Hoka One One Clayton | ||||||||||||||
15.08 Mon | 22 °C | RG | 24,0 km | 2:38:52 | 6:37/km | 281 m | 2144 kcal | Basti | 152 spm | 1.00 m | Hoka One One Clayton | |||||||||||||
16.08 Tue | ||||||||||||||||||||||||
17.08 Wed | 25 °C | TR | 16,0 km | 1:45:09 | 6:34/km | 488 m | 1357 kcal | Harkortberg | 154 spm | 0.99 m | Hoka One One Speedgoat | |||||||||||||
18.08 Thu | ||||||||||||||||||||||||
19.08 Fri | ||||||||||||||||||||||||
20.08 Sat | 22 °C | LL | 30,0 km | 2:57:25 | 5:55/km | 208 m | 2697 kcal | Zwei Seen | 158 spm | 1.07 m | Hoka One One Clayton | |||||||||||||
21.08 Sun | ||||||||||||||||||||||||
22.08 Mon | ||||||||||||||||||||||||
23.08 Tue | 28 °C | TDL | 9,4 km | 53:36 | 5:41/km | 242 m | 835 kcal | Harkortberg | 158 spm | 1.11 m | Hoka One One Speedgoat | |||||||||||||
24.08 Wed | 22 °C | RG | 11,5 km | 1:00:12 | 5:14/km | 78 m | 1024 kcal | Kemnade | 164 spm | 1.16 m | Hoka One One Clayton | |||||||||||||
25.08 Thu | ||||||||||||||||||||||||
26.08 Fri | 29 °C | RG | 11,3 km | 1:02:23 | 5:32/km | 73 m | 1005 kcal | Kemnade | 158 spm | 1.14 m | Hoka One One Clayton | |||||||||||||
27.08 Sat | ||||||||||||||||||||||||
28.08 Sun | 30 °C | TR | 32,9 km | 4:43:50 | 8:37/km | 737 m | 2707 kcal | Rund um Ennepetal | 122 spm | 0.95 m | Hoka One One Speedgoat | |||||||||||||
29.08 Mon | ||||||||||||||||||||||||
30.08 Tue | 24 °C | LL | 29,8 km | 2:56:12 | 5:55/km | 189 m | 2666 kcal | Ruhrtalradweg | 158 spm | 1.07 m | Hoka One One Clayton | |||||||||||||
31.08 Wed | ||||||||||||||||||||||||
01.09 Thu | 25 °C | RG | 11,1 km | 1:07:50 | 6:06/km | 86 m | 1001 kcal | Kemnade | 156 spm | 1.05 m | Hoka One One Clayton | |||||||||||||
02.09 Fri | 25 °C | TDL | 10,2 km | 54:11 | 5:20/km | 167 m | 897 kcal | Harkortsee | 160 spm | 1.17 m | Hoka One One Clayton | |||||||||||||
03.09 Sat | ||||||||||||||||||||||||
04.09 Sun | 18 °C | TDL | 20,7 km | 1:48:08 | 5:14/km | 179 m | 1838 kcal | 162 spm | 1.18 m | Hoka One One Clayton | ||||||||||||||
05.09 Mon | 20 °C | TR | 12,6 km | 1:25:20 | 6:45/km | 376 m | 1103 kcal | 148 spm | 1.00 m | Hoka One One Speedgoat | ||||||||||||||
06.09 Tue | ||||||||||||||||||||||||
07.09 Wed | ||||||||||||||||||||||||
08.09 Thu | 27 °C | TR | 23,0 km | 2:42:48 | 7:06/km | 697 m | 1939 kcal | Albringhausen | 144 spm | 0.98 m | Hoka One One Speedgoat | |||||||||||||
09.09 Fri | ||||||||||||||||||||||||
10.09 Sat | ||||||||||||||||||||||||
11.09 Sun | 26 °C | LL | 42,1 km | 4:13:15 | 6:01/km | 264 m | 3748 kcal | 158 spm | 1.05 m | Hoka One One Clayton | ||||||||||||||
12.09 Mon | ||||||||||||||||||||||||
13.09 Tue | ||||||||||||||||||||||||
14.09 Wed | 28 °C | LL | 20,6 km | 2:06:12 | 6:07/km | 151 m | 1864 kcal | Basti | Zwei Seen | 156 spm | 1.05 m | Hoka One One Clayton | ||||||||||||
15.09 Thu | ||||||||||||||||||||||||
16.09 Fri | 22 °C | TR | 35,2 km | 4:15:45 | 7:15/km | 1.110 m | 2966 kcal | Four Cities | 144 spm | 0.96 m | Hoka One One Speedgoat | |||||||||||||
17.09 Sat | ||||||||||||||||||||||||
18.09 Sun | 17 °C | LL | 32,0 km | 3:18:40 | 6:12/km | 438 m | 2852 kcal | Bochum Citytrail | 156 spm | 1.03 m | Hoka One One Clayton | |||||||||||||
19.09 Mon | ||||||||||||||||||||||||
20.09 Tue | 19 °C | TDL | 20,7 km | 1:46:21 | 5:09/km | 154 m | 1841 kcal | Zwei Seen | 160 spm | 1.22 m | Hoka One One Stinson 3 ATR | |||||||||||||
21.09 Wed | ||||||||||||||||||||||||
22.09 Thu | 20 °C | LL | 42,9 km | 4:37:05 | 6:28/km | 429 m | 3878 kcal | RZR | 156 spm | 0.99 m | Hoka One One Clayton | |||||||||||||
23.09 Fri | ||||||||||||||||||||||||
24.09 Sat | ||||||||||||||||||||||||
25.09 Sun | 25 °C | LL | 50,7 km | 5:20:41 | 6:20/km | 330 m | 4484 kcal | Ruhrtalradweg | 154 spm | 1.03 m | Hoka One One Clayton | |||||||||||||
26.09 Mon | ||||||||||||||||||||||||
27.09 Tue | ||||||||||||||||||||||||
28.09 Wed | ||||||||||||||||||||||||
29.09 Thu | 19 °C | RG | 11,5 km | 1:09:25 | 6:02/km | 98 m | 1037 kcal | Basti | Kemnade | 158 spm | 1.05 m | Hoka One One Clayton | ||||||||||||
19 °C | TR | 14,7 km | 1:28:49 | 6:02/km | 435 m | 1279 kcal | Harkortberg | 158 spm | 1.05 m | Hoka One One Speedgoat | ||||||||||||||
30.09 Fri | ||||||||||||||||||||||||
01.10 Sat | 18 °C | TR | 10,0 km | 53:43 | 5:22/km | 264 m | 889 kcal | Harkortberg | 160 spm | 1.16 m | Hoka One One Speedgoat | |||||||||||||
02.10 Sun | ||||||||||||||||||||||||
03.10 Mon | ||||||||||||||||||||||||
04.10 Tue | 15 °C | LL | 27,9 km | 2:53:12 | 6:12/km | 419 m | 2500 kcal | Basti | 158 spm | 1.02 m | Hoka One One Clayton | |||||||||||||
05.10 Wed | 9 °C | TDL | 13,6 km | 1:06:23 | 4:53/km | 78 m | 1223 kcal | Zwei Seen | 166 spm | 1.23 m | Hoka One One Clayton | |||||||||||||
06.10 Thu | ||||||||||||||||||||||||
07.10 Fri | ||||||||||||||||||||||||
08.10 Sat | 13 °C | LL | 58,7 km | 6:08:36 | 6:17/km | 434 m | 5271 kcal | RTR | 158 spm | 1.01 m | Hoka One One Clayton | |||||||||||||
09.10 Sun | ||||||||||||||||||||||||
10.10 Mon | ||||||||||||||||||||||||
11.10 Tue | 11 °C | TR | 34,6 km | 4:00:15 | 6:57/km | 881 m | 3031 kcal | Basti | Hasslinghausen | 152 spm | 0.95 m | Hoka One One Clayton | ||||||||||||
12.10 Wed | ||||||||||||||||||||||||
13.10 Thu | ||||||||||||||||||||||||
14.10 Fri | ||||||||||||||||||||||||
15.10 Sat | 8 °C | TR | 72,8 km | 10:01:15 | 8:16/km | 1.839 m | 5988 kcal | Hermann-Nightrun | 130 spm | 0.93 m | Hoka One One Speedgoat | |||||||||||||
16.10 Sun | ||||||||||||||||||||||||
17.10 Mon | ||||||||||||||||||||||||
18.10 Tue | ||||||||||||||||||||||||
19.10 Wed | ||||||||||||||||||||||||
20.10 Thu | 6 °C | TDL | 30,1 km | 2:45:14 | 5:29/km | 202 m | 2675 kcal | Zwei Seen | 162 spm | 1.13 m | ||||||||||||||
21.10 Fri | ||||||||||||||||||||||||
22.10 Sat | 7 °C | DL | 8,0 km | 43:12 | 5:24/km | 78 m | 704 kcal | Zwei Seen | 156 spm | 1.19 m | Hoka One One Clayton | |||||||||||||
23.10 Sun | ||||||||||||||||||||||||
24.10 Mon | ||||||||||||||||||||||||
25.10 Tue | ||||||||||||||||||||||||
26.10 Wed | ||||||||||||||||||||||||
27.10 Thu | ||||||||||||||||||||||||
28.10 Fri | 12 °C | RG | 12,8 km | 1:16:43 | 6:01/km | 71 m | 1153 kcal | Caro | Kemnade | 158 spm | 1.05 m | Hoka One One Clayton | ||||||||||||
29.10 Sat | ||||||||||||||||||||||||
30.10 Sun | 13 °C | DL | 12,1 km | 1:03:29 | 5:15/km | 60 m | 1084 kcal | Kemnade | 162 spm | 1.17 m | Hoka One One Clayton | |||||||||||||
31.10 Mon | 13 °C | DL | 21,8 km | 1:57:56 | 5:25/km | 144 m | 1939 kcal | Zwei Seen | 160 spm | 1.16 m | Hoka One One Clayton | |||||||||||||
01.11 Tue | ||||||||||||||||||||||||
02.11 Wed | ||||||||||||||||||||||||
03.11 Thu | ||||||||||||||||||||||||
