Sign up for free  Features

Activity data of DerTobi75

Total distance: 14 415,40 km Number of activities: 1791x DerTobi75
Total duration: 72d 05:40:46

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB CS Pace HR
01.01  Wed 8,19 km 55:19 6:45/km 18 m 812 kcal 74 % 73 19 °C 0,0
02.01  Thu 7,80 km 51:14 6:34/km 30 m 748 kcal 74 % 68 14 °C 0,0
03.01  Fri
04.01  Sat
05.01  Sun 5,58 km 38:35 6:55/km 7 m 536 kcal 68 % 38 8 °C 0,0
06.01  Mon
07.01  Tue 3,31 km 23:28 7:05/km 318 kcal 65 % 19 8 °C 0,0
08.01  Wed
09.01  Thu WK 5,19 km 47:33 9:10/km 491 kcal 59 % 26 10 °C 0,0
10.01  Fri WK 10,24 km 1:00:01 5:52/km 1 000 kcal 80 % 111 17 °C 0,0
11.01  Sat WK 21,48 km 2:28:10 6:54/km 1 m 2 282 kcal 79 % 262 21 °C 0,0
12.01  Sun WK 42,74 km 5:18:58 7:28/km 8 m 4 198 kcal 77 % 505 19 °C 0,0
13.01  Mon
14.01  Tue
15.01  Wed
16.01  Thu
17.01  Fri
18.01  Sat
19.01  Sun
20.01  Mon
21.01  Tue 5,68 km 37:33 6:37/km 63 m 581 kcal 77 % 59 0 °C 0,3
22.01  Wed
23.01  Thu
24.01  Fri
25.01  Sat
26.01  Sun 1,20 km 25:09 2:06/100m 338 kcal 23
27.01  Mon 2,00 km 13:22 6:41/km 27 m 211 kcal 82 % 28 7 °C 1,3
28.01  Tue
29.01  Wed
30.01  Thu 7,12 km 48:38 6:50/km 104 m 711 kcal 75 % 68 7 °C 1,2
31.01  Fri 7,63 km 53:20 6:59/km 111 m 782 kcal 75 % 75 11 °C 0,5
01.02  Sat
02.02  Sun 0,20 km 4:00 2:00/100m 60 kcal 3
03.02  Mon 1,48 km 9:24 6:21/km 21 m 129 kcal 70 % 11 9 °C 1,2
04.02  Tue 6,25 km 41:47 6:41/km 69 m 616 kcal 77 % 68 4 °C 0,6
05.02  Wed 9,03 km 1:00:30 6:42/km 39 m 937 kcal 81 % 113 3 °C 0,0
06.02  Thu 4,40 km 31:56 7:15/km 48 m 448 kcal 76 % 46 5 °C 0,0
07.02  Fri
08.02  Sat 11,35 km 1:17:09 6:48/km 61 m 1 137 kcal 79 % 130 12 °C 0,0
09.02  Sun 8,62 km 1:00:58 7:04/km 64 m 870 kcal 75 % 83 9 °C 0,2
10.02  Mon
11.02  Tue IT 9,19 km 1:00:40 6:36/km 110 m 901 kcal 81 % 118 4 °C 0,2
12.02  Wed 6,33 km 45:00 7:07/km 111 m 629 kcal 75 % 63 4 °C 1,6
13.02  Thu
14.02  Fri 17,70 km 1:55:54 6:33/km 105 m 1 694 kcal 79 % 198 8 °C 0,0
15.02  Sat
16.02  Sun 1,00 km 22:49 2:17/100m 298 kcal 21
17.02  Mon 2,01 km 13:30 6:43/km 34 m 184 kcal 73 % 17 8 °C 1,3
18.02  Tue
19.02  Wed 14,17 km 1:42:30 7:14/km 55 m 1 345 kcal 72 % 123 5 °C 0,0
20.02  Thu 6,08 km 39:52 6:33/km 22 m 611 kcal 78 % 65 8 °C 0,0
21.02  Fri 14,51 km 1:31:36 6:19/km 160 m 1 441 kcal 83 % 196 8 °C 0,0
22.02  Sat
23.02  Sun
24.02  Mon
25.02  Tue 6,81 km 47:51 7:02/km 69 m 693 kcal 80 % 92 5 °C 0,0
26.02  Wed
27.02  Thu 17,72 km 1:54:05 6:26/km 114 m 1 695 kcal 79 % 198 2 °C 0,0
28.02  Fri
29.02  Sat 2,37 km 16:12 6:50/km 14 m 233 kcal 75 % 23 8 °C 0,0
01.03  Sun 0,40 km 7:29 1:52/100m 112 kcal 6
02.03  Mon
03.03  Tue 5,94 km 39:04 6:35/km 68 m 618 kcal 84 % 90 6 °C 0,0
04.03  Wed 6,86 km 47:58 7:00/km 49 m 727 kcal 81 % 90 6 °C 0,0
05.03  Thu 11,51 km 1:16:41 6:40/km 62 m 1 158 kcal 80 % 136 6 °C 0,0
06.03  Fri IT 15,03 km 1:34:32 6:17/km 78 m 1 416 kcal 82 % 187 5 °C 0,0
07.03  Sat
08.03  Sun 1,40 km 29:29 2:06/100m 392 kcal 27
09.03  Mon 10,01 km 1:08:53 6:53/km 139 m 942 kcal 74 % 93 8 °C 0,8
10.03  Tue 6,88 km 43:26 6:19/km 82 m 661 kcal 78 % 72 12 °C 1,0
11.03  Wed
12.03  Thu 20,76 km 2:21:18 6:48/km 122 m 1 934 kcal 75 % 201 8 °C 0,0
13.03  Fri
14.03  Sat 12,85 km 3:06:31 4,1 km/h 398 m 932 kcal 49 % 55 4,2
15.03  Sun
16.03  Mon
17.03  Tue 10,02 km 1:00:47 6:04/km 114 m 975 kcal 81 % 118 10 °C 0,1
18.03  Wed 6,49 km 42:42 6:35/km 124 m 654 kcal 79 % 74 13 °C 2,3
19.03  Thu 10,28 km 1:04:33 6:17/km 61 m 1 032 kcal 81 % 121 14 °C 0,0
20.03  Fri
21.03  Sat
22.03  Sun
23.03  Mon 6,01 km 39:07 6:31/km 14 m 583 kcal 75 % 55 7 °C 0,0
24.03  Tue 11,04 km 1:13:14 6:38/km 48 m 1 091 kcal 77 % 111 9 °C 0,0
25.03  Wed
26.03  Thu 14,14 km 1:32:48 6:34/km 75 m 1 336 kcal 77 % 146 10 °C 0,0
27.03  Fri
28.03  Sat
29.03  Sun 21,13 km 2:19:23 6:36/km 56 m 2 071 kcal 78 % 226 4 °C 0,0
30.03  Mon
31.03  Tue 5,96 km 34:13 5:44/km 16 m 574 kcal 84 % 79 8 °C 0,0
01.04  Wed 7,04 km 46:37 6:37/km 28 m 728 kcal 78 % 77 10 °C 0,0
02.04  Thu 8,88 km 58:14 6:33/km 79 m 877 kcal 76 % 83 11 °C 0,0
03.04  Fri 7,07 km 48:27 6:51/km 29 m 692 kcal 73 % 60 11 °C 0,0
04.04  Sat 6,56 km 44:03 6:43/km 52 m 650 kcal 73 % 55 7 °C 0,0
05.04  Sun 8,53 km 59:45 7:00/km 63 m 851 kcal 73 % 73 6 °C 0,0
06.04  Mon 6,01 km 33:33 5:35/km 23 m 580 kcal 86 % 80 21 °C 0,0
07.04  Tue 6,50 km 38:40 5:57/km 42 m 635 kcal 81 % 76 20 °C 0,0
08.04  Wed 8,66 km 59:06 6:49/km 76 m 893 kcal 77 % 91 21 °C 0,0
09.04  Thu 6,54 km 43:40 6:41/km 40 m 653 kcal 76 % 65 21 °C 0,1
10.04  Fri 4,51 km 28:28 6:19/km 420 kcal 76 % 43 10 °C 0,0
11.04  Sat 7,25 km 47:02 6:29/km 63 m 677 kcal 73 % 57 10 °C 0,0
12.04  Sun WK 10,03 km 55:22 5:31/km 50 m 958 kcal 85 % 126 11 °C Runalyze Virtuell... 0,0
13.04  Mon 5,79 km 39:03 6:45/km 22 m 562 kcal 73 % 49 11 °C 0,0
14.04  Tue 11,02 km 1:11:36 6:30/km 46 m 1 058 kcal 75 % 98 10 °C 0,0
15.04  Wed 7,04 km 44:41 6:21/km 30 m 686 kcal 76 % 65 19 °C 0,0
16.04  Thu IT 11,04 km 1:06:57 6:04/km 50 m 1 144 kcal 83 % 143 22 °C 0,0
17.04  Fri 6,63 km 43:35 6:34/km 14 m 674 kcal 76 % 65 20 °C 0,0
18.04  Sat 8,90 km 57:58 6:31/km 67 m 889 kcal 76 % 84 16 °C 0,0
19.04  Sun 10,26 km 1:06:19 6:28/km 42 m 992 kcal 75 % 91 14 °C 0,0
20.04  Mon 8,53 km 50:27 5:55/km 50 m 827 kcal 80 % 91 18 °C 0,0
21.04  Tue 10,28 km 1:02:43 6:06/km 56 m 1 002 kcal 78 % 102 21 °C 0,0
22.04  Wed 12,30 km 1:19:54 6:30/km 81 m 1 246 kcal 77 % 121 21 °C 0,0
23.04  Thu 9,92 km 1:04:57 6:33/km 27 m 1 046 kcal 79 % 113 23 °C 0,0
24.04  Fri 10,05 km 1:02:12 6:11/km 81 m 962 kcal 79 % 108 20 °C 0,2
25.04  Sat 10,11 km 1:09:33 6:53/km 26 m 988 kcal 74 % 89 13 °C 0,0
26.04  Sun
27.04  Mon
28.04  Tue
29.04  Wed
30.04  Thu
01.05  Fri
02.05  Sat 6,40 km 42:36 6:39/km 14 m 631 kcal 74 % 57 11 °C 0,0
03.05  Sun
04.05  Mon
05.05  Tue 7,18 km 45:45 6:22/km 24 m 720 kcal 79 % 77 15 °C 0,0
06.05  Wed
07.05  Thu
08.05  Fri 21,13 km 2:22:15 6:44/km 72 m 2 122 kcal 80 % 259 22 °C 0,0
09.05  Sat
10.05  Sun
11.05  Mon
12.05  Tue 10,54 km 1:06:42 6:20/km 19 m 1 025 kcal 79 % 112 12 °C 0,0
13.05  Wed
14.05  Thu
15.05  Fri
16.05  Sat
17.05  Sun 6,45 km 40:03 6:13/km 20 m 635 kcal 81 % 76 15 °C 0,0
18.05  Mon 6,19 km 38:56 6:17/km 63 m 578 kcal 77 % 63 21 °C 0,5
19.05  Tue IT 9,38 km 58:37 6:15/km 115 m 957 kcal 83 % 128 24 °C 0,9
20.05  Wed 10,32 km 1:07:04 6:30/km 7 m 1 072 kcal 82 % 132 23 °C 0,0
21.05  Thu 9,62 km 1:00:00 6:14/km 39 m 942 kcal 82 % 120 26 °C 0,0
22.05  Fri 10,22 km 1:03:52 6:15/km 36 m 990 kcal 81 % 121 23 °C 0,0
23.05  Sat
24.05  Sun 11,01 km 1:07:20 6:07/km 43 m 1 006 kcal 79 % 117 17 °C 0,0
25.05  Mon 10,21 km 1:08:03 6:40/km 129 m 968 kcal 76 % 101 20 °C 0,8
26.05  Tue 8,22 km 50:46 6:11/km 96 m 802 kcal 82 % 106 21 °C 0,1
27.05  Wed 8,54 km 57:55 6:47/km 65 m 831 kcal 73 % 71 23 °C 0,0
28.05  Thu 11,81 km 1:15:01 6:21/km 15 m 1 135 kcal 77 % 116 20 °C 0,0
29.05  Fri 10,79 km 1:08:28 6:21/km 45 m 1 093 kcal 80 % 125 22 °C 0,0
30.05  Sat 4,98 km 30:12 6:04/km 82 m 490 kcal 82 % 58 17 °C 1,2
31.05  Sun 10,46 km 1:04:26 6:10/km 39 m 991 kcal 77 % 102 21 °C 0,0
01.06  Mon 10,70 km 1:14:21 6:57/km 98 m 1 052 kcal 73 % 93 18 °C 0,0
02.06  Tue 12,80 km 1:21:40 6:23/km 80 m 1 250 kcal 76 % 122 28 °C 0,0
03.06  Wed 8,34 km 51:56 6:14/km 31 m 804 kcal 77 % 80 24 °C 0,0
04.06  Thu 10,45 km 1:04:18 6:09/km 13 m 995 kcal 77 % 97 15 °C 0,0
05.06  Fri 10,48 km 1:04:24 6:09/km 83 m 1 026 kcal 78 % 104 12 °C 0,0
06.06  Sat 10,46 km 1:07:45 6:29/km 59 m 1 029 kcal 75 % 96 12 °C 0,0
07.06  Sun 10,22 km 1:03:27 6:13/km 77 m 986 kcal 77 % 99 17 °C 0,0
08.06  Mon 11,28 km 1:14:26 6:36/km 147 m 993 kcal 70 % 82 19 °C 0,7
09.06  Tue 8,18 km 52:13 6:23/km 59 m 798 kcal 74 % 68 16 °C 0,0
10.06  Wed
11.06  Thu
12.06  Fri
13.06  Sat
14.06  Sun 2,00 km 45:12 2:16/100m 587 kcal 41
15.06  Mon 2,07 km 12:38 6:06/km 33 m 202 kcal 77 % 21 23 °C 1,2
16.06  Tue 9,75 km 59:46 6:08/km 49 m 972 kcal 82 % 119 18 °C 0,0
17.06  Wed
18.06  Thu
19.06  Fri
20.06  Sat
21.06  Sun 2,50 km 54:44 2:11/100m 748 kcal 50
22.06  Mon 10,16 km 1:07:14 6:37/km 138 m 942 kcal 73 % 84 24 °C 1,2
23.06  Tue 10,53 km 1:08:38 6:31/km 62 m 1 069 kcal 77 % 106 26 °C 0,0
24.06  Wed 10,29 km 1:08:45 6:41/km 171 m 1 012 kcal 75 % 97 28 °C 1,8
25.06  Thu 0,65 km 13:44 2:07/100m 195 kcal 12
1,00 km 21:59 2:12/100m 310 kcal 20
26.06  Fri
27.06  Sat 5,77 km 36:21 6:18/km 12 m 589 kcal 80 % 64 26 °C 0,0
28.06  Sun 15,01 km 1:34:22 6:17/km 57 m 1 462 kcal 78 % 152 16 °C 0,0
1,00 km 24:06 2:25/100m 287 kcal 22
29.06  Mon 9,83 km 1:02:38 6:22/km 110 m 877 kcal 72 % 78 19 °C 0,6
30.06  Tue 12,95 km 1:19:43 6:09/km 68 m 1 293 kcal 81 % 154 19 °C 0,0
01.07  Wed
02.07  Thu 0,75 km 15:30 2:04/100m 225 kcal 14
03.07  Fri
04.07  Sat 5,72 km 37:08 6:30/km 38 m 519 kcal 69 % 39 16 °C 0,2
05.07  Sun WK 9,66 km 56:11 5:49/km 104 m 1 017 kcal 87 % 137 19 °C 0,9
WK 4,66 km 27:23 5:53/km 56 m 467 kcal 85 % 61 20 °C 0,1
06.07  Mon 8,16 km 54:04 6:38/km 99 m 724 kcal 72 % 66 18 °C 0,4
07.07  Tue 11,44 km 1:14:17 6:30/km 77 m 993 kcal 72 % 92 20 °C 0,0
08.07  Wed
09.07  Thu 11,81 km 1:11:41 6:04/km 42 m 1 125 kcal 79 % 124 18 °C 0,0
10.07  Fri 8,12 km 48:44 6:00/km 66 m 811 kcal 80 % 88 16 °C 0,0
11.07  Sat
12.07  Sun WK 4,79 km 26:07 5:27/km 32 m 454 kcal 84 % 58 19 °C 0,2
1,40 km 33:57 2:26/100m 402 kcal 31
13.07  Mon 10,63 km 1:09:42 6:33/km 43 m 1 034 kcal 75 % 97 24 °C 0,0
14.07  Tue 14,40 km 1:34:06 6:32/km 103 m 1 333 kcal 74 % 127 19 °C 0,0
15.07  Wed 11,05 km 1:10:03 6:20/km 54 m 1 089 kcal 76 % 104 20 °C 0,0
16.07  Thu 1,25 km 26:55 2:09/100m 373 kcal 24
17.07  Fri 7,12 km 44:48 6:18/km 19 m 692 kcal 75 % 62 18 °C 0,0
18.07  Sat 7,82 km 46:03 5:53/km 61 m 783 kcal 82 % 92 21 °C 0,0
7,77 km 47:19 6:05/km 70 m 807 kcal 84 % 104 20 °C 0,0
19.07  Sun 1,10 km 22:09 2:01/100m 330 kcal 20
20.07  Mon
21.07  Tue
22.07  Wed 14,03 km 1:32:04 6:34/km 86 m 1 369 kcal 78 % 147 23 °C 0,0
23.07  Thu 11,02 km 1:09:26 6:18/km 67 m 1 090 kcal 79 % 119 25 °C 0,0
24.07  Fri 6,44 km 39:21 6:07/km 42 m 625 kcal 80 % 73 23 °C 0,0
25.07  Sat 6,57 km 41:13 6:16/km 17 m 626 kcal 76 % 60 22 °C 0,0
26.07  Sun 10,35 km 1:11:24 6:54/km 98 m 968 kcal 69 % 75 17 °C 0,0
2,00 km 43:07 2:09/100m 560 kcal 39
27.07  Mon 8,37 km 53:08 6:21/km 79 m 769 kcal 75 % 74 27 °C 0,0
28.07  Tue 12,48 km 1:20:08 6:25/km 65 m 1 110 kcal 73 % 101 21 °C 0,0
29.07  Wed
30.07  Thu 11,09 km 1:09:43 6:17/km 65 m 1 115 kcal 79 % 117 26 °C 0,0
31.07  Fri 7,05 km 45:05 6:24/km 32 m 734 kcal 81 % 85 34 °C 0,0
01.08  Sat
02.08  Sun WK 9,80 km 55:34 5:40/km 76 m 970 kcal 87 % 140 23 °C 6. Herz-Kreislauf... 0,0
WK 6,46 km 38:25 5:57/km 58 m 650 kcal 85 % 89 22 °C 6. Herz-Kreislauf... 0,0
03.08  Mon DL 10,83 km 1:08:56 6:22/km 55 m 1 019 kcal 78 % 113 23 °C Als Laufbegleitun... 0,0
04.08  Tue
05.08  Wed
06.08  Thu 6,02 km 39:18 6:32/km 64 m 564 kcal 74 % 53 31 °C 0,0
07.08  Fri
08.08  Sat
09.08  Sun 2,00 km 40:37 2:02/100m 569 kcal 37
10.08  Mon 8,79 km 59:54 6:49/km 54 m 817 kcal 72 % 70 30 °C 0,0
11.08  Tue 10,63 km 1:10:58 6:41/km 69 m 1 004 kcal 74 % 94 30 °C 0,0
12.08  Wed 10,24 km 1:10:21 6:52/km 89 m 1 028 kcal 75 % 99 25 °C 0,0
13.08  Thu 5,63 km 35:32 6:19/km 75 m 511 kcal 73 % 47 29 °C 0,8
14.08  Fri
15.08  Sat
16.08  Sun 11,08 km 1:16:46 6:56/km 48 m 1 028 kcal 70 % 82 23 °C 0,0
1,50 km 33:48 2:15/100m 440 kcal 31
17.08  Mon 6,03 km 40:08 6:39/km 21 m 556 kcal 70 % 51 23 °C 0,0
18.08  Tue 4,30 km 25:56 6:02/km 48 m 401 kcal 76 % 45 22 °C 0,8
19.08  Wed 11,03 km 1:12:18 6:33/km 53 m 1 114 kcal 76 % 117 26 °C 0,0
8,03 km 1:54:55 4,2 km/h 294 m 685 kcal 53 % 57 3,8
20.08  Thu 13,16 km 1:32:07 7:00/km 203 m 1 356 kcal 79 % 165 30 °C 0,7
21.08  Fri
22.08  Sat
23.08  Sun LL 21,13 km 2:18:10 6:32/km 140 m 1 973 kcal 75 % 212 21 °C 0,0
24.08  Mon 8,05 km 51:17 6:22/km 105 m 711 kcal 72 % 68 21 °C 1,0
25.08  Tue IT 13,57 km 1:28:25 6:31/km 94 m 1 355 kcal 77 % 148 22 °C 0,0
26.08  Wed 12,14 km 1:20:00 6:35/km 68 m 1 137 kcal 74 % 112 18 °C 0,0
27.08  Thu
28.08  Fri 15,56 km 1:40:37 6:28/km 101 m 1 505 kcal 75 % 155 21 °C 0,0
29.08  Sat 23,10 km 1:50:48 12,5 km/h 78 m 648 kcal 52 % 48 18 °C 0,0
30.08  Sun 3,00 km 1:05:25 2:11/100m 896 kcal 70
31.08  Mon 9,95 km 1:04:05 6:26/km 125 m 856 kcal 70 % 81 18 °C 0,6
01.09  Tue 13,64 km 1:31:36 6:43/km 143 m 1 288 kcal 73 % 131 19 °C 0,0
02.09  Wed 10,04 km 1:07:03 6:41/km 9 m 971 kcal 73 % 90 17 °C 0,0
9,13 km 2:08:42 4,3 km/h 169 m 700 kcal 50 % 50 2,6
03.09  Thu
04.09  Fri 8,02 km 51:50 6:28/km 33 m 799 kcal 77 % 93 23 °C 0,0
05.09  Sat
06.09  Sun 3,00 km 1:08:16 2:17/100m 887 kcal 70
07.09  Mon 7,84 km 50:59 6:30/km 88 m 704 kcal 72 % 67 20 °C 0,7
08.09  Tue IT 14,08 km 1:30:48 6:27/km 76 m 1 401 kcal 78 % 163 21 °C 0,0
09.09  Wed 11,07 km 1:12:51 6:35/km 59 m 1 121 kcal 77 % 117 24 °C 0,0
10.09  Thu
11.09  Fri 5,08 km 33:42 6:38/km 19 m 510 kcal 75 % 50 24 °C 0,0
12.09  Sat LL 21,11 km 2:07:26 6:02/km 161 m 2 108 kcal 83 % 271 22 °C 0,0
13.09  Sun
14.09  Mon 10,98 km 1:08:29 6:14/km 79 m 1 092 kcal 82 % 145 28 °C 0,0
15.09  Tue WK 5,50 km 29:24 5:21/km 52 m 527 kcal 89 % 83 30 °C 0,5
16.09  Wed 9,04 km 1:58:45 4,6 km/h 232 m 570 kcal 48 % 37 2,9
17.09  Thu 10,01 km 57:56 5:47/km 69 m 902 kcal 82 % 122 17 °C 0,0
18.09  Fri 10,04 km 1:07:41 6:44/km 67 m 949 kcal 73 % 89 22 °C 0,0
19.09  Sat 5,72 km 1:32:14 3,7 km/h 17 m 424 kcal 46 % 26 0,0
20.09  Sun 5,01 km 33:44 6:44/km 5 m 464 kcal 69 % 40 15 °C 0,0
1,10 km 21:20 1:56/100m 330 kcal 23
21.09  Mon 9,93 km 1:05:05 6:33/km 123 m 913 kcal 73 % 91 24 °C 1,3
22.09  Tue 10,04 km 1:08:30 6:49/km 88 m 927 kcal 70 % 85 21 °C 0,3
23.09  Wed
24.09  Thu
25.09  Fri
26.09  Sat 6,02 km 41:02 6:49/km 21 m 619 kcal 74 % 58 10 °C 0,0
6,03 km 41:14 6:50/km 21 m 616 kcal 74 % 58 10 °C 0,0
6,02 km 41:15 6:51/km 17 m 631 kcal 75 % 63 10 °C 0,0
6,01 km 41:04 6:50/km 26 m 637 kcal 78 % 70 10 °C 0,0
6,01 km 40:14 6:42/km 19 m 640 kcal 80 % 78 10 °C 0,0
6,05 km 40:58 6:46/km 23 m 633 kcal 81 % 82 11 °C 0,0
6,24 km 55:14 8:51/km 16 m 602 kcal 69 % 63 12 °C 0,0
27.09  Sun
28.09  Mon 8,03 km 52:32 6:33/km 101 m 662 kcal 70 % 67 13 °C 0,8
29.09  Tue 7,76 km 50:31 6:31/km 61 m 745 kcal 80 % 92 12 °C 0,0
30.09  Wed 6,10 km 1:24:19 4,3 km/h 127 m 430 kcal 50 % 34 2,3
01.10  Thu
02.10  Fri
03.10  Sat
04.10  Sun WK 10,02 km 57:18 5:43/km 41 m 964 kcal 86 % 137 12 °C Virtueller Oktobe... 0,0
05.10  Mon 10,34 km 1:07:21 6:31/km 117 m 911 kcal 73 % 97 13 °C 0,8
06.10  Tue 7,17 km 43:02 6:00/km 67 m 686 kcal 81 % 93 13 °C 0,1
07.10  Wed
08.10  Thu 8,38 km 52:12 6:14/km 58 m 799 kcal 78 % 91 15 °C 0,1
09.10  Fri
10.10  Sat WK 10,95 km 1:03:33 5:48/km 153 m 1 142 kcal 89 % 173 12 °C 73. Viersener Her... 2,0
11.10  Sun
12.10  Mon
13.10  Tue DL 5,52 km 37:22 6:46/km 59 m 521 kcal 72 % 50 10 °C 0,4
14.10  Wed 16,07 km 3:06:00 5,2 km/h 211 m 1 550 kcal 46 % 76 2,1
15.10  Thu DL 6,57 km 42:48 6:31/km 58 m 638 kcal 75 % 64 10 °C 0,0
16.10  Fri DL 11,04 km 1:11:15 6:27/km 51 m 1 108 kcal 80 % 132 11 °C Start & Ziel KWM ? 0,0
17.10  Sat
18.10  Sun 0,68 km 16:33 2:26/100m 197 kcal 16 0,0
19.10  Mon DL 10,90 km 1:13:27 6:44/km 115 m 992 kcal 73 % 104 13 °C Einlaufen & Buner... 0,4
20.10  Tue IT 8,05 km 50:57 6:20/km 58 m 796 kcal 80 % 101 13 °C Laufschule Interv... 0,0
21.10  Wed
22.10  Thu
23.10  Fri
24.10  Sat
25.10  Sun
26.10  Mon DL 10,65 km 1:14:51 7:02/km 99 m 1 026 kcal 73 % 101 12 °C 0,2
27.10  Tue WA 1,49 km 10:08 6:48/km 17 m 147 kcal 73 % 13 11 °C 0,7
WK 5,01 km 26:37 5:19/km 35 m 485 kcal 90 % 76 11 °C 0,0
WA 0,75 km 5:08 6:51/km 11 m 74 kcal 79 % 9 11 °C 0,8
28.10  Wed 5,69 km 1:11:14 4,8 km/h 103 m 442 kcal 54 % 32 2,0
29.10  Thu 12,04 km 1:22:34 6:51/km 39 m 1 169 kcal 75 % 117 11 °C 0,0
30.10  Fri
31.10  Sat
01.11  Sun 1,50 km 29:09 1:57/100m 450 kcal 29
0,50 km 11:02 2:12/100m 208 kcal 11
02.11  Mon
03.11  Tue 10,03 km 1:04:17 6:25/km 59 m 1 021 kcal 81 % 121 12 °C 0,0
04.11  Wed
05.11  Thu 12,03 km 1:22:38 6:52/km 31 m 1 105 kcal 73 % 115 8 °C 0,0
06.11  Fri
07.11  Sat
08.11  Sun
09.11  Mon 6,02 km 40:55 6:48/km 48 m 568 kcal 71 % 49 13 °C 0,0
10.11  Tue 6,41 km 38:47 6:03/km 46 m 640 kcal 83 % 85 13 °C 0,2
11.11  Wed 10,69 km 2:15:41 4,7 km/h 175 m 980 kcal 59 % 86 2,3
12.11  Thu 12,06 km 1:21:27 6:45/km 33 m 1 167 kcal 75 % 119 12 °C 0,0
13.11  Fri 9,06 km 1:01:00 6:44/km 68 m 927 kcal 78 % 104 14 °C 0,0
14.11  Sat
15.11  Sun 12,52 km 1:23:43 6:41/km 87 m 1 307 kcal 81 % 172 14 °C 0,0
16.11  Mon 1,85 km 22:26 4,9 km/h 9 m 116 kcal 48 % 7 0,0
8,07 km 52:58 6:34/km 56 m 742 kcal 74 % 74 11 °C 0,0
17.11  Tue 12,10 km 1:18:48 6:31/km 46 m 1 173 kcal 77 % 138 12 °C 0,0
18.11  Wed 9,97 km 2:00:33 5,0 km/h 163 m 676 kcal 53 % 55 2,2
19.11  Thu 12,06 km 1:21:31 6:46/km 42 m 1 097 kcal 73 % 108 9 °C 0,0
20.11  Fri 11,02 km 1:13:22 6:39/km 13 m 1 090 kcal 76 % 119 6 °C 0,0
21.11  Sat
22.11  Sun 10,47 km 1:19:09 7:34/km 200 m 1 052 kcal 74 % 116 7 °C 2,3
23.11  Mon 9,12 km 1:03:58 7:01/km 65 m 873 kcal 72 % 84 6 °C 0,0
24.11  Tue 12,06 km 1:22:34 6:51/km 50 m 1 181 kcal 75 % 120 8 °C 0,0
25.11  Wed 12,90 km 1:28:02 6:49/km 98 m 1 315 kcal 77 % 141 9 °C 0,0
26.11  Thu 12,03 km 1:20:54 6:43/km 37 m 1 228 kcal 79 % 144 9 °C 0,0
27.11  Fri 12,09 km 1:14:21 6:09/km 41 m 1 184 kcal 82 % 167 6 °C 0,0
28.11  Sat 11,03 km 1:14:21 6:44/km 9 m 1 097 kcal 78 % 124 6 °C 0,0
29.11  Sun 10,45 km 1:10:09 6:43/km 87 m 1 017 kcal 76 % 105 3 °C 0,0
30.11  Mon 10,31 km 1:09:48 6:46/km 93 m 938 kcal 73 % 90 3 °C 0,0
01.12  Tue 11,11 km 1:16:09 6:51/km 99 m 1 139 kcal 78 % 107 7 °C 0,0
02.12  Wed 12,03 km 1:23:42 6:57/km 37 m 1 122 kcal 73 % 91 5 °C 0,0
03.12  Thu 10,73 km 1:13:13 6:49/km 33 m 1 098 kcal 78 % 105 4 °C 0,0
04.12  Fri 12,01 km 1:19:19 6:36/km 53 m 1 215 kcal 80 % 128 8 °C 0,0
05.12  Sat 6,13 km 43:40 7:07/km 8 m 603 kcal 75 % 53 3 °C 0,0
06.12  Sun 22,04 km 2:22:39 6:28/km 46 m 2 144 kcal 81 % 284 3 °C 0,0
07.12  Mon 8,05 km 53:41 6:40/km 54 m 755 kcal 74 % 73 5 °C 0,0
08.12  Tue 4,13 km 26:22 6:23/km 19 m 419 kcal 80 % 50 3 °C 0,0
09.12  Wed 12,02 km 1:17:59 6:29/km 25 m 1 193 kcal 80 % 143 2 °C 0,0
10.12  Thu
11.12  Fri
12.12  Sat
13.12  Sun
14.12  Mon
15.12  Tue
16.12  Wed
17.12  Thu
18.12  Fri
19.12  Sat
20.12  Sun
21.12  Mon
22.12  Tue
23.12  Wed 3,32 km 22:07 6:40/km 4 m 336 kcal 78 % 36 11 °C 0,0
24.12  Thu 6,32 km 1:34:51 4,0 km/h 35 m 507 kcal 52 % 33 0,0
25.12  Fri
26.12  Sat
27.12  Sun
28.12  Mon
29.12  Tue 6,05 km 39:04 6:27/km 8 m 602 kcal 80 % 71 2 °C 0,0
30.12  Wed
31.12  Thu 7,96 km 54:37 6:52/km 1 m 835 kcal 81 % 105 3 °C 0,0
217x Laufen 2 051,02 km 9d 07:32:02 6:32/km 12 891 m 199 945 kcal 77 % 21647 15 °C
23x Schwimmen 31,13 km 11:16:29 2:10/100m 9 194 kcal 640
1x Radfahren 23,10 km 1:50:48 12,5 km/h 78 m 648 kcal 52 % 48 18 °C
12x Sonstiges 101,46 km 22:36:11 4,5 km/h 1 933 m 8 012 kcal 50 % 548

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google