No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | Pace | Power | Power | avg. HR | max. HR | HR | Elev. | Energy | TRIMP | VO2max | Cadence | Stride length | EI | RE | RPE | SF | |||||
01.01 Tue | |||||||||||||||||||||||||
02.01 Wed | |||||||||||||||||||||||||
03.01 Thu | -1 °C | DL | 5,51 km | 37:44 | 6:51/km | 198 W | 63 % | 77 % | 29 m | 306 kcal | 28 | 152 spm | 0.96 m | 0.74 | 0.92 | ||||||||||
04.01 Fri | -2 °C | DL | 15,01 km | 1:16:54 | 5:07/km | 261 W | 113 m | 1250 kcal | 105 | 164 spm | 1.19 m | 0.75 | 0.93 | ||||||||||||
05.01 Sat | |||||||||||||||||||||||||
06.01 Sun | |||||||||||||||||||||||||
07.01 Mon | 4 °C | DL | 12,50 km | 1:01:39 | 4:56/km | 302 W | 77 % | 84 % | 44 m | 701 kcal | 97 | 166 spm | 1.22 m | 0.67 | 0.84 | ||||||||||
08.01 Tue | 2 °C | DL | 15,02 km | 1:14:27 | 4:57/km | 267 W | 60 m | 1220 kcal | 101 | 166 spm | 1.22 m | 0.76 | 0.94 | ||||||||||||
09.01 Wed | -1 °C | 30:56 | 62 % | 71 % | 237 kcal | 22 | |||||||||||||||||||
10.01 Thu | |||||||||||||||||||||||||
11.01 Fri | -2 °C | DL | 15,11 km | 1:14:22 | 4:55/km | 269 W | 79 % | 92 % | 97 m | 869 kcal | 126 | 166 spm | 1.22 m | 0.76 | 0.94 | ||||||||||
12.01 Sat | |||||||||||||||||||||||||
13.01 Sun | |||||||||||||||||||||||||
14.01 Mon | 5 °C | DL | 10,51 km | 54:55 | 5:14/km | 250 W | 75 % | 81 % | 39 m | 597 kcal | 76 | 166 spm | 1.15 m | 0.77 | 0.96 | ||||||||||
15.01 Tue | |||||||||||||||||||||||||
16.01 Wed | |||||||||||||||||||||||||
17.01 Thu | 3 °C | DL | 15,01 km | 1:09:57 | 4:40/km | 289 W | 82 % | 90 % | 56 m | 876 kcal | 139 | 160 spm | 1.34 m | 0.74 | 0.93 | ||||||||||
18.01 Fri | |||||||||||||||||||||||||
19.01 Sat | |||||||||||||||||||||||||
20.01 Sun | FS | 10,01 km | 1:05:49 | 6:35/km | 73 % | 93 % | 58 m | 965 kcal | 88 | ||||||||||||||||
21.01 Mon | -8 °C | DL | 11,01 km | 57:18 | 5:12/km | 255 W | 71 % | 79 % | 44 m | 564 kcal | 64 | 166 spm | 1.16 m | 0.75 | 0.94 | ||||||||||
22.01 Tue | |||||||||||||||||||||||||
23.01 Wed | -5 °C | DL | 15,02 km | 1:14:00 | 4:56/km | 259 W | 78 % | 92 % | 49 m | 860 kcal | 122 | 168 spm | 1.21 m | 0.78 | 0.98 | ||||||||||
24.01 Thu | |||||||||||||||||||||||||
25.01 Fri | |||||||||||||||||||||||||
26.01 Sat | |||||||||||||||||||||||||
27.01 Sun | 3 °C | LL | 25,25 km | 2:09:12 | 5:07/km | 256 W | 78 % | 92 % | 180 m | 1497 kcal | 212 | 166 spm | 1.18 m | 0.76 | 0.95 | ||||||||||
4 °C | RG | 8,01 km | 55:01 | 6:52/km | 189 W | 67 % | 72 % | 48 m | 493 kcal | 50 | 160 spm | 0.91 m | 0.77 | 0.96 | |||||||||||
28.01 Mon | |||||||||||||||||||||||||
29.01 Tue | |||||||||||||||||||||||||
30.01 Wed | -4 °C | LL | 17,51 km | 1:25:19 | 4:52/km | 262 W | 81 % | 95 % | 45 m | 1048 kcal | 163 | 168 spm | 1.22 m | 0.78 | 0.98 | ||||||||||
31.01 Thu | |||||||||||||||||||||||||
01.02 Fri | -1 °C | DL | 12,50 km | 1:09:41 | 5:34/km | 233 W | 76 % | 83 % | 58 m | 767 kcal | 100 | 164 spm | 1.09 m | 0.77 | 0.96 | ||||||||||
02.02 Sat | |||||||||||||||||||||||||
03.02 Sun | TDL | 13,00 km | 59:59 | 4:37/km | 292 W | 84 % | 93 % | 45 m | 880 kcal | 126 | 170 spm | 1.27 m | 0.74 | 0.93 | |||||||||||
04.02 Mon | |||||||||||||||||||||||||
05.02 Tue | -3 °C | LL | 15,01 km | 1:16:50 | 5:07/km | 256 W | 73 % | 79 % | 60 m | 799 kcal | 97 | 164 spm | 1.19 m | 0.76 | 0.95 | ||||||||||
06.02 Wed | |||||||||||||||||||||||||
07.02 Thu | |||||||||||||||||||||||||
08.02 Fri | -1 °C | DL | 15,02 km | 1:21:45 | 5:27/km | 241 W | 48 m | 1296 kcal | 111 | 164 spm | 1.12 m | 0.76 | 0.95 | ||||||||||||
09.02 Sat | |||||||||||||||||||||||||
10.02 Sun | 10 °C | LL | 18,26 km | 1:41:38 | 5:34/km | 73 % | 93 % | 127 m | 1045 kcal | 134 | 162 spm | 1.11 m | |||||||||||||
11.02 Mon | |||||||||||||||||||||||||
12.02 Tue | |||||||||||||||||||||||||
13.02 Wed | -1 °C | FS | 14,25 km | 1:06:57 | 4:42/km | 290 W | 80 % | 92 % | 86 m | 811 kcal | 123 | 144 spm | 1.48 m | 0.73 | 0.92 | ||||||||||
14.02 Thu | |||||||||||||||||||||||||
15.02 Fri | -4 °C | DL | 12,76 km | 1:06:46 | 5:14/km | 233 W | 72 % | 83 % | 74 m | 677 kcal | 80 | 182 spm | 1.05 m | 0.82 | 1.03 | ||||||||||
16.02 Sat | |||||||||||||||||||||||||
17.02 Sun | 10 °C | DL | 5,16 km | 35:07 | 6:48/km | 201 W | 59 % | 70 % | 63 m | 246 kcal | 19 | 136 spm | 1.08 m | 0.73 | 0.91 | ||||||||||
18.02 Mon | -3 °C | DL | 15,02 km | 1:18:00 | 5:12/km | 259 W | 72 % | 80 % | 53 m | 793 kcal | 94 | 138 spm | 1.40 m | 0.74 | 0.93 | ||||||||||
19.02 Tue | -2 °C | IT | 12,51 km | 1:03:10 | 5:03/km | 259 W | 75 % | 93 % | 59 m | 699 kcal | 95 | 168 spm | 1.18 m | 0.76 | 0.96 | ||||||||||
20.02 Wed | |||||||||||||||||||||||||
21.02 Thu | -2 °C | DL | 15,02 km | 1:15:47 | 5:03/km | 263 W | 75 % | 92 % | 50 m | 822 kcal | 106 | 166 spm | 1.19 m | 0.75 | 0.94 | ||||||||||
22.02 Fri | |||||||||||||||||||||||||
23.02 Sat | -3 °C | LL | 25,01 km | 2:05:31 | 5:01/km | 264 W | 75 % | 90 % | 201 m | 1373 kcal | 181 | 166 spm | 1.20 m | 0.75 | 0.94 | ||||||||||
24.02 Sun | 9 °C | TDL | 6,33 km | 26:49 | 4:14/km | 84 % | 93 % | 32 m | 349 kcal | 57 | 172 spm | 1.37 m | |||||||||||||
25.02 Mon | -4 °C | DL | 10,12 km | 54:27 | 5:23/km | 247 W | 68 % | 74 % | 28 m | 498 kcal | 51 | 166 spm | 1.12 m | 0.75 | 0.94 | ||||||||||
26.02 Tue | DL | 11,88 km | 1:04:57 | 5:28/km | 252 W | 70 % | 79 % | 65 m | 953 kcal | 71 | 166 spm | 1.10 m | 0.73 | 0.91 | |||||||||||
27.02 Wed | |||||||||||||||||||||||||
28.02 Thu | |||||||||||||||||||||||||
01.03 Fri | |||||||||||||||||||||||||
02.03 Sat | 4 °C | LL | 25,01 km | 2:09:04 | 5:10/km | 260 W | 73 % | 86 % | 163 m | 1343 kcal | 167 | 166 spm | 1.17 m | 0.75 | 0.93 | ||||||||||
03.03 Sun | |||||||||||||||||||||||||
04.03 Mon | 12 °C | TDL | 11,53 km | 49:11 | 4:16/km | 84 % | 94 % | 82 m | 634 kcal | 104 | 172 spm | 1.36 m | |||||||||||||
05.03 Tue | |||||||||||||||||||||||||
06.03 Wed | 0 °C | LL | 25,51 km | 2:12:19 | 5:11/km | 74 % | 94 % | 242 m | 1412 kcal | 182 | 168 spm | 1.15 m | |||||||||||||
07.03 Thu | |||||||||||||||||||||||||
08.03 Fri | 7 °C | DL | 15,02 km | 1:19:14 | 5:17/km | 71 % | 79 % | 87 m | 788 kcal | 90 | 168 spm | 1.13 m | |||||||||||||
09.03 Sat | |||||||||||||||||||||||||
10.03 Sun | 10 °C | FS | 7,50 km | 32:54 | 4:23/km | 86 % | 94 % | 49 m | 497 kcal | 77 | 172 spm | 1.33 m | |||||||||||||
11.03 Mon | 4 °C | DL | 15,15 km | 1:20:45 | 5:20/km | 69 % | 78 % | 70 m | 836 kcal | 82 | 170 spm | 1.10 m | |||||||||||||
12.03 Tue | |||||||||||||||||||||||||
13.03 Wed | 5 °C | DL | 12,50 km | 1:06:28 | 5:19/km | 71 % | 92 % | 77 m | 745 kcal | 75 | 168 spm | 1.12 m | |||||||||||||
14.03 Thu | |||||||||||||||||||||||||
15.03 Fri | 6 °C | DL | 15,05 km | 1:14:10 | 4:56/km | 76 % | 93 % | 109 m | 988 kcal | 113 | 170 spm | 1.19 m | |||||||||||||
10 °C | IT | 10,00 km | 44:54 | 4:29/km | 291 W | 84 % | 94 % | 84 m | 681 kcal | 98 | 170 spm | 1.31 m | 0.77 | 0.96 | |||||||||||
16.03 Sat | |||||||||||||||||||||||||
17.03 Sun | 42:21 | 42 % | 65 % | 153 kcal | 7 | ||||||||||||||||||||
18.03 Mon | |||||||||||||||||||||||||
19.03 Tue | -2 °C | DL | 12,50 km | 1:12:35 | 5:48/km | 228 W | 67 % | 74 % | 91 m | 661 kcal | 65 | 164 spm | 1.05 m | 0.76 | 0.94 | ||||||||||
20.03 Wed | |||||||||||||||||||||||||
21.03 Thu | |||||||||||||||||||||||||
22.03 Fri | -2 °C | DL | 12,51 km | 1:08:26 | 5:28/km | 240 W | 68 % | 89 % | 86 m | 716 kcal | 67 | 164 spm | 1.11 m | 0.76 | 0.95 | ||||||||||
23.03 Sat | 9 °C | WA | 2,03 km | 10:42 | 5:16/km | 255 W | 75 % | 83 % | 28 m | 145 kcal | 14 | 160 spm | 1.19 m | 0.74 | 0.93 | ||||||||||
9 °C | WK | 7,30 km | 28:41 | 3:56/km | 332 W | 92 % | 96 % | 55 m | 421 kcal | 87 | 174 spm | 1.46 m | 0.77 | 0.96 | |||||||||||
24.03 Sun | 23:26 | 35 % | 46 % | 48 kcal | 1 | ||||||||||||||||||||
25.03 Mon | 4 °C | DL | 12,51 km | 1:02:55 | 5:02/km | 259 W | 74 % | 82 % | 86 m | 816 kcal | 85 | 166 spm | 1.20 m | 0.77 | 0.96 | ||||||||||
26.03 Tue | |||||||||||||||||||||||||
27.03 Wed | 3 °C | DL | 12,50 km | 59:42 | 4:47/km | 77 % | 85 % | 82 m | 836 kcal | 95 | 168 spm | 1.25 m | |||||||||||||
28.03 Thu | |||||||||||||||||||||||||
29.03 Fri | 4 °C | DL | 15,03 km | 1:14:02 | 4:56/km | 263 W | 75 % | 86 % | 91 m | 973 kcal | 103 | 166 spm | 1.22 m | 0.77 | 0.96 | ||||||||||
30.03 Sat | |||||||||||||||||||||||||
31.03 Sun | |||||||||||||||||||||||||
01.04 Mon | 2 °C | FS | 15,25 km | 1:14:30 | 4:53/km | 267 W | 74 % | 93 % | 89 m | 935 kcal | 101 | 168 spm | 1.22 m | 0.77 | 0.96 | ||||||||||
02.04 Tue | 4 °C | DL | 17,50 km | 1:27:51 | 5:01/km | 260 W | 72 % | 90 % | 103 m | 1061 kcal | 106 | 168 spm | 1.19 m | 0.77 | 0.96 | ||||||||||
03.04 Wed | |||||||||||||||||||||||||
04.04 Thu | 4 °C | DL | 12,50 km | 1:05:10 | 5:13/km | 251 W | 71 % | 92 % | 102 m | 765 kcal | 76 | 164 spm | 1.17 m | 0.76 | 0.96 | ||||||||||
05.04 Fri | |||||||||||||||||||||||||
06.04 Sat | |||||||||||||||||||||||||
07.04 Sun | 14 °C | WA | 1,26 km | 6:18 | 5:00/km | 265 W | 77 % | 84 % | 90 kcal | 10 | 156 spm | 1.28 m | 0.75 | 0.94 | |||||||||||
14 °C | WK | 4,35 km | 15:53 | 3:39/km | 350 W | 92 % | 97 % | 36 m | 233 kcal | 48 | 176 spm | 1.56 m | 0.78 | 0.98 | |||||||||||
08.04 Mon | |||||||||||||||||||||||||
09.04 Tue | 4 °C | DL | 15,00 km | 1:19:57 | 5:20/km | 246 W | 68 % | 79 % | 73 m | 867 kcal | 77 | 164 spm | 1.14 m | 0.76 | 0.95 | ||||||||||
10.04 Wed | 7 °C | IT | 15,15 km | 1:10:13 | 4:38/km | 276 W | 81 % | 95 % | 146 m | 1060 kcal | 136 | 170 spm | 1.27 m | 0.78 | 0.98 | ||||||||||
11.04 Thu | |||||||||||||||||||||||||
12.04 Fri | -2 °C | IT | 15,26 km | 1:16:07 | 4:59/km | 258 W | 73 % | 86 % | 134 m | 902 kcal | 99 | 166 spm | 1.21 m | 0.78 | 0.97 | ||||||||||
13.04 Sat | |||||||||||||||||||||||||
14.04 Sun | |||||||||||||||||||||||||
15.04 Mon | 4 °C | DL | 14,00 km | 1:14:11 | 5:18/km | 250 W | 72 % | 91 % | 83 m | 872 kcal | 89 | 166 spm | 1.14 m | 0.75 | 0.94 | ||||||||||
16.04 Tue | |||||||||||||||||||||||||
17.04 Wed | 8 °C | DL | 17,50 km | 1:25:32 | 4:53/km | 263 W | 76 % | 88 % | 152 m | 1177 kcal | 130 | 166 spm | 1.23 m | 0.78 | 0.97 | ||||||||||
18.04 Thu | |||||||||||||||||||||||||
19.04 Fri | |||||||||||||||||||||||||
20.04 Sat | 10 °C | IT | 15,75 km | 1:27:25 | 5:33/km | 241 W | 72 % | 94 % | 117 m | 1053 kcal | 116 | 162 spm | 1.11 m | 0.75 | 0.93 | ||||||||||
21.04 Sun | |||||||||||||||||||||||||
22.04 Mon | 6 °C | LL | 37,00 km | 3:07:52 | 5:05/km | 250 W | 77 % | 84 % | 42 m | 2467 kcal | 290 | 168 spm | 1.17 m | 0.79 | 0.98 | ||||||||||
23.04 Tue | |||||||||||||||||||||||||
24.04 Wed | |||||||||||||||||||||||||
25.04 Thu | 6 °C | DL | 12,50 km | 1:06:39 | 5:20/km | 69 % | 77 % | 95 m | 741 kcal | 68 | 166 spm | 1.13 m | |||||||||||||
26.04 Fri | |||||||||||||||||||||||||
27.04 Sat | 12 °C | DL | 7,00 km | 47:14 | 6:45/km | 60 % | 68 % | 50 m | 423 kcal | 28 | 154 spm | 0.96 m | |||||||||||||
28.04 Sun | 6 °C | DL | 0,47 km | 4:46 | 10:09/km | 57 % | 63 % | 28 kcal | 2 | 148 spm | 0.67 m | ||||||||||||||
7 °C | WA | 1,50 km | 7:46 | 5:11/km | 73 % | 79 % | 1 m | 101 kcal | 10 | 162 spm | 1.19 m | ||||||||||||||
7 °C | WK | 5,00 km | 18:00 | 3:36/km | 91 % | 96 % | 5 m | 264 kcal | 53 | 180 spm | 1.54 m | ||||||||||||||
29.04 Mon | 3 °C | DL | 15,75 km | 1:20:48 | 5:08/km | 353 W | 73 % | 83 % | 134 m | 914 kcal | 102 | 168 spm | 1.16 m | 0.55 | 0.69 | ||||||||||
30.04 Tue | |||||||||||||||||||||||||
01.05 Wed | 0 °C | LL | 25,26 km | 2:07:01 | 5:02/km | 354 W | 72 % | 84 % | 185 m | 1351 kcal | 156 | 168 spm | 1.18 m | 0.56 | 0.70 | ||||||||||
02.05 Thu | |||||||||||||||||||||||||
03.05 Fri | 9 °C | FS | 12,51 km | 1:00:21 | 4:49/km | 383 W | 78 % | 92 % | 161 m | 827 kcal | 100 | 170 spm | 1.22 m | 0.54 | 0.68 | ||||||||||
04.05 Sat | |||||||||||||||||||||||||
05.05 Sun | |||||||||||||||||||||||||
06.05 Mon | -3 °C | IT | 15,00 km | 1:07:34 | 4:30/km | 390 W | 80 % | 93 % | 146 m | 922 kcal | 123 | 170 spm | 1.31 m | 0.57 | 0.71 | ||||||||||
07.05 Tue | |||||||||||||||||||||||||
08.05 Wed | 4 °C | DL | 15,00 km | 1:15:07 | 5:00/km | 355 W | 72 % | 85 % | 133 m | 881 kcal | 93 | 168 spm | 1.19 m | 0.56 | 0.70 | ||||||||||
09.05 Thu | |||||||||||||||||||||||||
10.05 Fri | 10 °C | FS | 15,16 km | 1:13:22 | 4:50/km | 374 W | 77 % | 91 % | 73 m | 989 kcal | 120 | 170 spm | 1.22 m | 0.55 | 0.69 | ||||||||||
11.05 Sat | |||||||||||||||||||||||||
12.05 Sun | 9 °C | DL | 7,75 km | 51:47 | 6:41/km | 301 W | 60 % | 70 % | 62 m | 482 kcal | 31 | 154 spm | 0.97 m | 0.50 | 0.62 | ||||||||||
13.05 Mon | 3 °C | DL | 15,05 km | 1:16:39 | 5:06/km | 354 W | 70 % | 81 % | 116 m | 826 kcal | 82 | 168 spm | 1.17 m | 0.55 | 0.69 | ||||||||||
14.05 Tue | |||||||||||||||||||||||||
15.05 Wed | 1 °C | IT | 15,15 km | 1:12:16 | 4:46/km | 375 W | 78 % | 95 % | 99 m | 941 kcal | 119 | 170 spm | 1.23 m | 0.56 | 0.70 | ||||||||||
16.05 Thu | 5 °C | DL | 13,00 km | 1:05:53 | 5:04/km | 349 W | 73 % | 84 % | 109 m | 761 kcal | 82 | 170 spm | 1.16 m | 0.57 | 0.71 | ||||||||||
17.05 Fri | |||||||||||||||||||||||||
18.05 Sat | |||||||||||||||||||||||||
19.05 Sun | 6 °C | LL | 28,01 km | 2:17:08 | 4:54/km | 368 W | 76 % | 90 % | 220 m | 1687 kcal | 206 | 168 spm | 1.22 m | 0.56 | 0.69 | ||||||||||
20.05 Mon | |||||||||||||||||||||||||
21.05 Tue | |||||||||||||||||||||||||
22.05 Wed | 11 °C | DL | 18,01 km | 1:25:07 | 4:44/km | 384 W | 78 % | 94 % | 124 m | 1123 kcal | 143 | 170 spm | 1.24 m | 0.55 | 0.69 | ||||||||||
23.05 Thu | |||||||||||||||||||||||||
24.05 Fri | 6 °C | DL | 6,75 km | 33:29 | 4:58/km | 367 W | 73 % | 83 % | 44 m | 406 kcal | 43 | 166 spm | 1.21 m | 0.55 | 0.69 | ||||||||||
21 °C | WA | 1,26 km | 7:14 | 5:44/km | 344 W | 75 % | 83 % | 4 m | 96 kcal | 10 | 156 spm | 1.12 m | 0.51 | 0.63 | |||||||||||
21 °C | WK | 6,67 km | 27:23 | 4:06/km | 436 W | 93 % | 97 % | 104 m | 479 kcal | 88 | 174 spm | 1.40 m | 0.56 | 0.70 | |||||||||||
25.05 Sat | 19 °C | WA | 0,80 km | 4:16 | 5:20/km | 73 % | 81 % | 57 kcal | 5 | 166 spm | 1.13 m | ||||||||||||||
26.05 Sun | |||||||||||||||||||||||||
27.05 Mon | 11 °C | DL | 15,16 km | 1:14:53 | 4:56/km | 369 W | 73 % | 83 % | 150 m | 864 kcal | 93 | 166 spm | 1.22 m | 0.55 | 0.69 | ||||||||||
28.05 Tue | |||||||||||||||||||||||||
29.05 Wed | 9 °C | DL | 15,15 km | 1:10:23 | 4:39/km | 390 W | 79 % | 94 % | 156 m | 980 kcal | 123 | 170 spm | 1.27 m | 0.55 | 0.69 | ||||||||||
30.05 Thu | 15 °C | DL | 8,50 km | 56:39 | 6:40/km | 285 W | 60 % | 79 % | 44 m | 523 kcal | 35 | 160 spm | 0.94 m | 0.53 | 0.66 | ||||||||||
31.05 Fri | |||||||||||||||||||||||||
01.06 Sat | |||||||||||||||||||||||||
02.06 Sun | 26 °C | WK | 31,22 km | 2:15:13 | 4:20/km | 408 W | 90 % | 98 % | 113 m | 2253 kcal | 378 | 172 spm | 1.34 m | 0.57 | 0.71 | 5 | |||||||||
03.06 Mon | |||||||||||||||||||||||||
04.06 Tue | 14 °C | DL | 12,56 km | 1:08:26 | 5:27/km | 335 W | 69 % | 75 % | 142 m | 698 kcal | 68 | 162 spm | 1.13 m | 0.55 | 0.68 | 1 | |||||||||
05.06 Wed | |||||||||||||||||||||||||
06.06 Thu | 19 °C | DL | 12,50 km | 1:04:49 | 5:11/km | 356 W | 71 % | 81 % | 108 m | 725 kcal | 75 | 164 spm | 1.18 m | 0.54 | 0.68 | 2 | |||||||||
07.06 Fri | |||||||||||||||||||||||||
08.06 Sat | |||||||||||||||||||||||||
09.06 Sun | 13 °C | WA | 3,76 km | 20:09 | 5:22/km | 342 W | 76 % | 82 % | 18 m | 278 kcal | 29 | 162 spm | 1.15 m | 0.55 | 0.68 | 3 | |||||||||
18 °C | WK | 15,00 km | 59:26 | 3:58/km | 441 W | 92 % | 96 % | 131 m | 872 kcal | 179 | 174 spm | 1.45 m | 0.57 | 0.72 | 4 | ||||||||||
21 °C | WA | 2,09 km | 14:17 | 6:50/km | 291 W | 67 % | 72 % | 20 m | 152 kcal | 13 | 156 spm | 0.94 m | 0.50 | 0.63 | 4 | ||||||||||
10.06 Mon | |||||||||||||||||||||||||
11.06 Tue | 15 °C | DL | 15,01 km | 1:20:56 | 5:24/km | 337 W | 69 % | 79 % | 166 m | 812 kcal | 81 | 164 spm | 1.13 m | 0.55 | 0.69 | 1 | |||||||||
12.06 Wed | |||||||||||||||||||||||||
13.06 Thu | 12 °C | DL | 15,15 km | 1:15:17 | 4:58/km | 362 W | 73 % | 92 % | 109 m | 828 kcal | 96 | 166 spm | 1.21 m | 0.56 | 0.69 | 3 | |||||||||
14.06 Fri | 12 °C | DL | 15,31 km | 1:16:07 | 4:58/km | 369 W | 73 % | 90 % | 115 m | 851 kcal | 100 | 168 spm | 1.20 m | 0.55 | 0.68 | 3 | |||||||||
15.06 Sat | |||||||||||||||||||||||||
16.06 Sun | |||||||||||||||||||||||||
17.06 Mon | 15 °C | LL | 25,00 km | 2:01:17 | 4:51/km | 387 W | 77 % | 94 % | 51 m | 1407 kcal | 200 | 168 spm | 1.23 m | 0.53 | 0.67 | 4 | |||||||||
18 °C | 5,01 km | 16:30 | 18,2 km/h | 42 W | 58 % | 66 % | 135 kcal | 8 | |||||||||||||||||
19 °C | 0,75 km | 5:09 | 8,7 km/h | 12 W | 44 % | 52 % | 22 kcal | 0 | |||||||||||||||||
20 °C | 0,75 km | 5:11 | 8,7 km/h | 15 W | 41 % | 46 % | 18 kcal | 0 | |||||||||||||||||
20 °C | 5,22 km | 33:44 | 9,3 km/h | 35 W | 38 % | 48 % | 20 m | 89 kcal | 2 | ||||||||||||||||
19 °C | 5,25 km | 35:35 | 8,9 km/h | 20 W | 37 % | 54 % | 8 m | 97 kcal | 2 | ||||||||||||||||
18.06 Tue | 19 °C | 1,75 km | 14:53 | 7,1 km/h | 32 W | 39 % | 53 % | 16 m | 45 kcal | 1 | |||||||||||||||
22 °C | 1,71 km | 10:19 | 9,9 km/h | 21 W | 47 % | 63 % | 54 kcal | 2 | |||||||||||||||||
23 °C | 3,23 km | 45:43 | 4,2 km/h | 7 W | 37 % | 55 % | 1 m | 110 kcal | 2 | ||||||||||||||||
22 °C | 3,00 km | 17:11 | 10,5 km/h | 14 W | 41 % | 54 % | 59 kcal | 2 | |||||||||||||||||
19.06 Wed | 18 °C | LL | 31,20 km | 2:36:11 | 5:00/km | 368 W | 74 % | 93 % | 81 m | 1602 kcal | 218 | 168 spm | 1.19 m | 0.54 | 0.68 | 4 | |||||||||
20 °C | 15,96 km | 1:25:24 | 11,2 km/h | 26 W | 47 % | 64 % | 40 m | 412 kcal | 21 | ||||||||||||||||
23 °C | 18,64 km | 1:46:29 | 10,5 km/h | 23 W | 50 % | 75 % | 44 m | 565 kcal | 33 | ||||||||||||||||
20.06 Thu | |||||||||||||||||||||||||
21.06 Fri | 19 °C | 3,33 km | 45:27 | 4,4 km/h | 39 % | 63 % | 13 m | 215 kcal | 4 | 52 rpm | 0.70 m | ||||||||||||||
19 °C | 3,24 km | 48:08 | 4,0 km/h | 37 % | 55 % | 11 m | 204 kcal | 3 | 52 rpm | 0.65 m | |||||||||||||||
22.06 Sat | 15 °C | WA | 1,61 km | 11:32 | 7:10/km | 290 W | 62 % | 73 % | 112 kcal | 8 | 156 spm | 0.89 m | 0.48 | 0.60 | 5 | ||||||||||
15 °C | WK | 10,09 km | 37:14 | 3:41/km | 472 W | 91 % | 97 % | 645 kcal | 112 | 174 spm | 1.56 m | 0.57 | 0.72 | 5 | |||||||||||
23.06 Sun | |||||||||||||||||||||||||
24.06 Mon | 17 °C | LL | 25,01 km | 1:59:49 | 4:47/km | 394 W | 75 % | 83 % | 214 m | 1407 kcal | 165 | 166 spm | 1.26 m | 0.53 | 0.66 | 5 | |||||||||
22 °C | WA | 7,25 km | 51:24 | 7:05/km | 269 W | 63 % | 74 % | 52 m | 486 kcal | 37 | 152 spm | 0.93 m | 0.52 | 0.66 | 3 | ||||||||||
25.06 Tue | |||||||||||||||||||||||||
26.06 Wed | |||||||||||||||||||||||||
27.06 Thu | 20 °C | WA | 3,40 km | 18:51 | 5:33/km | 346 W | 68 % | 74 % | 5 m | 225 kcal | 17 | 164 spm | 1.10 m | 0.52 | 0.65 | 4 | |||||||||
20 °C | WK | 5,00 km | 18:40 | 3:44/km | 476 W | 90 % | 96 % | 274 kcal | 52 | 178 spm | 1.50 m | 0.56 | 0.70 | 5 | |||||||||||
20 °C | WA | 4,55 km | 25:10 | 5:32/km | 347 W | 77 % | 82 % | 37 m | 366 kcal | 38 | 162 spm | 1.12 m | 0.52 | 0.65 | 2 | ||||||||||
28.06 Fri | 28 °C | 4,07 km | 25:15 | 9,7 km/h | 56 W | 51 % | 69 % | 23 m | 164 kcal | 8 | |||||||||||||||
21 °C | 2,30 km | 18:13 | 7,6 km/h | 31 W | 52 % | 70 % | 20 m | 129 kcal | 7 | ||||||||||||||||
29.06 Sat | 12 °C | LL | 30,01 km | 2:31:37 | 5:03/km | 368 W | 73 % | 82 % | 226 m | 1603 kcal | 190 | 166 spm | 1.19 m | 0.54 | 0.67 | 3 | |||||||||
30.06 Sun | |||||||||||||||||||||||||
01.07 Mon | |||||||||||||||||||||||||
02.07 Tue | 18 °C | DL | 17,50 km | 1:27:18 | 4:59/km | 374 W | 71 % | 80 % | 116 m | 956 kcal | 100 | 166 spm | 1.21 m | 0.54 | 0.67 | 4 | |||||||||
03.07 Wed | 25 °C | 1,07 km | 4:43 | 13,6 km/h | 34 W | 53 % | 61 % | 36 kcal | 1 | ||||||||||||||||
25 °C | 1,07 km | 4:36 | 14,0 km/h | 54 W | 57 % | 69 % | 10 m | 39 kcal | 2 | ||||||||||||||||
04.07 Thu | 11 °C | DL | 15,01 km | 1:16:48 | 5:07/km | 363 W | 70 % | 77 % | 64 m | 828 kcal | 83 | 166 spm | 1.18 m | 0.54 | 0.67 | 3 | |||||||||
05.07 Fri | 26 °C | IT | 1,78 km | 22:18 | 12:32/km | 408 W | 59 % | 91 % | 184 kcal | 19 | 172 spm | 0.46 m | 0.20 | 0.24 | 4 | ||||||||||
06.07 Sat | |||||||||||||||||||||||||
07.07 Sun | 20 °C | IT | 3,59 km | 16:38 | 4:38/km | 476 W | 82 % | 92 % | 16 m | 259 kcal | 34 | 180 spm | 1.20 m | 0.45 | 0.57 | 3 | |||||||||
20 °C | IT | 2,56 km | 12:19 | 4:49/km | 446 W | 80 % | 85 % | 12 m | 190 kcal | 21 | 176 spm | 1.18 m | 0.47 | 0.58 | 3 | ||||||||||
08.07 Mon | 11 °C | DL | 15,25 km | 1:20:25 | 5:16/km | 349 W | 69 % | 77 % | 152 m | 853 kcal | 79 | 166 spm | 1.14 m | 0.54 | 0.68 | 2 | |||||||||
09.07 Tue | 9 °C | DL | 17,50 km | 1:22:03 | 4:41/km | 387 W | 75 % | 84 % | 156 m | 1069 kcal | 115 | 170 spm | 1.25 m | 0.55 | 0.69 | 4 | |||||||||
10.07 Wed | |||||||||||||||||||||||||
