Sign up for free  Features
Total distance: 43 934,70 km Number of activities: 3222x Geordi
Total duration: 147d 16:35:53

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR VO2max VO2max TRIMP Temp. Splits Partner TE RPE CS SF
01.01  Wed
02.01  Thu
03.01  Fri
04.01  Sat
05.01  Sun
06.01  Mon TR 44,04 km 2:32:47 17,3 km/h 793 m 1 581 kcal 120 bpm 207 -2 °C 13 3,8 4
07.01  Tue
08.01  Wed
09.01  Thu DL 7,18 km 42:02 5:51/km 134 m 390 kcal 110 bpm 58,90 40 2 °C 2,0 11 0,0 3
10.01  Fri
11.01  Sat 35,16 km 1:09:34 30,3 km/h 549 m 638 kcal 112 bpm 70 12 2,5 4
12.01  Sun 9,31 km 13:58 40,0 km/h 67 m 128 kcal 121 bpm 17 15 0,0 3
20,26 km 31:53 38,1 km/h 27 m 292 kcal 121 bpm 41 14 0,0 3
13.01  Mon
14.01  Tue
15.01  Wed 47,07 km 1:17:48 36,3 km/h 439 m 713 kcal 107 bpm 70 14 0,9 4
16.01  Thu DL 7,19 km 38:57 5:25/km 125 m 416 kcal 117 bpm 59,92 45 -1 °C 2,3 12 0,0 4
17.01  Fri
18.01  Sat
19.01  Sun 50,56 km 1:33:50 32,3 km/h 732 m 860 kcal 110 bpm 92 13 2,5 4
20.01  Mon
21.01  Tue
22.01  Wed
23.01  Thu
24.01  Fri
25.01  Sat
26.01  Sun 30,14 km 55:23 32,7 km/h 526 m 508 kcal 120 bpm 73 13 3,3 4
27.01  Mon
28.01  Tue
29.01  Wed
30.01  Thu
31.01  Fri
01.02  Sat
02.02  Sun 7,75 km 14:48 31,4 km/h 36 m 136 kcal 90 bpm 7 11 0,0 4
39,66 km 1:00:21 39,4 km/h 349 m 553 kcal 128 bpm 95 15 0,7
03.02  Mon
04.02  Tue
05.02  Wed
06.02  Thu 28,09 km 47:08 35,8 km/h 492 m 432 kcal 114 bpm 52 12 2,6 5
07.02  Fri
08.02  Sat 40,48 km 1:05:06 37,3 km/h 134 m 597 kcal 100 bpm 46 11 0,0 4
09.02  Sun 1,96 km 35:49 3,3 km/h 54 m 251 kcal 75 bpm 11 1,5 0,7 1
10.02  Mon
11.02  Tue
12.02  Wed
13.02  Thu
14.02  Fri 42,52 km 1:15:47 33,7 km/h 427 m 695 kcal 107 bpm 68 13 0,5 5
43,28 km 1:26:40 30,0 km/h 664 m 794 kcal 123 bpm 122 13 2,7 4
42,73 km 1:35:36 26,8 km/h 664 m 876 kcal 124 bpm 134 15 2,9 3
27,36 km 1:05:21 25,1 km/h 519 m 599 kcal 134 bpm 117 15 3,5 3
34,75 km 1:09:44 29,9 km/h 546 m 639 kcal 132 bpm 119 15 2,7 3
33,10 km 1:03:46 31,1 km/h 321 m 585 kcal 129 bpm 101 16 0,9 3
27,95 km 57:45 29,0 km/h 493 m 529 kcal 126 bpm 84 17 2,7 2
15.02  Sat
16.02  Sun
17.02  Mon
18.02  Tue
19.02  Wed
20.02  Thu
21.02  Fri
22.02  Sat TR 26,29 km 1:34:34 16,7 km/h 406 m 924 kcal 117 bpm 114 1 °C 12 2,8 5
23.02  Sun
24.02  Mon
25.02  Tue
26.02  Wed
27.02  Thu
28.02  Fri
29.02  Sat
01.03  Sun
02.03  Mon
03.03  Tue
04.03  Wed
05.03  Thu
06.03  Fri
07.03  Sat
08.03  Sun
09.03  Mon
10.03  Tue
11.03  Wed
12.03  Thu
13.03  Fri
14.03  Sat RD 80,86 km 3:41:17 21,9 km/h 339 m 2 135 kcal 116 bpm 271 7 °C Michele 14 0,0 4
15.03  Sun 31,27 km 55:08 34,0 km/h 262 m 505 kcal 112 bpm 56 13 0,0
16.03  Mon
17.03  Tue
18.03  Wed
19.03  Thu 19,59 km 34:23 34,2 km/h 59 m 315 kcal 102 bpm 26 12 0,0
20.03  Fri 17,40 km 32:48 31,8 km/h 143 m 301 kcal 126 bpm 52 14 0,0
0,11 km 12:52 0,5 km/h 84 kcal 79 bpm 4 1,2 0,0 5
21.03  Sat
22.03  Sun 107,42 km 3:58:20 27,0 km/h 1 643 m 2 185 kcal 121 bpm 319 15 3,8
23.03  Mon
24.03  Tue 43,10 km 1:12:02 35,9 km/h 176 m 660 kcal 120 bpm 91 12 0,0
25.03  Wed 31,66 km 1:22:48 22,9 km/h 1 058 m 759 kcal 130 bpm 143 17 6,2
26.03  Thu
27.03  Fri
28.03  Sat
29.03  Sun 54,00 km 1:22:32 39,3 km/h 197 m 757 kcal 126 bpm 115 12 0,0 5
43,03 km 1:09:30 37,1 km/h 347 m 637 kcal 138 bpm 136 12 0,0 4
18,45 km 1:20:51 13,7 km/h 1 045 m 741 kcal 149 bpm 209 15 6,7 3
45,16 km 1:41:55 26,6 km/h 418 m 934 kcal 136 bpm 191 16 1,5 1
40,58 km 1:18:35 31,0 km/h 292 m 720 kcal 130 bpm 128 14 0,0
30.03  Mon
31.03  Tue
01.04  Wed
02.04  Thu
03.04  Fri 48,58 km 1:32:37 31,5 km/h 894 m 849 kcal 127 bpm 143 13 3,8
04.04  Sat 41,98 km 1:43:23 24,4 km/h 1 187 m 948 kcal 123 bpm 151 14 5,8 4
05.04  Sun V 73,18 km 2:27:30 29,8 km/h 1 368 m 1 618 kcal 122 bpm 198 15 4,4 3
06.04  Mon
07.04  Tue
08.04  Wed
09.04  Thu 9,65 km 16:59 34,1 km/h 110 m 156 kcal 110 bpm 16 12 0,6 4
7,56 km 14:16 31,8 km/h 32 m 131 kcal 101 bpm 10 12 0,0 4
23,31 km 49:02 28,5 km/h 201 m 449 kcal 97 bpm 33 12 0,6 4
10.04  Fri 42,59 km 1:08:06 37,5 km/h 347 m 624 kcal 125 bpm 104 Sebastian W, Pete... 15 0,0 5
11.04  Sat
12.04  Sun
13.04  Mon 40,60 km 1:26:48 28,1 km/h 911 m 796 kcal 115 bpm 101 13 4,2 5
14.04  Tue
15.04  Wed
16.04  Thu 53,09 km 1:49:37 29,1 km/h 577 m 1 005 kcal 102 bpm 83 11 1,4 5
17.04  Fri
18.04  Sat 33,02 km 1:07:24 29,4 km/h 284 m 618 kcal 100 bpm 47 11 0,7 5
19.04  Sun TR 18,30 km 56:00 19,6 km/h 226 m 415 kcal 103 bpm 46 14 °C 9 0,8 5
20.04  Mon
21.04  Tue
22.04  Wed 53,37 km 1:49:36 29,2 km/h 692 m 1 005 kcal 109 bpm 105 13 2,3 4
23.04  Thu
24.04  Fri
25.04  Sat
26.04  Sun 47,69 km 1:42:23 27,9 km/h 1 050 m 939 kcal 119 bpm 129 13 4,8 4
27.04  Mon
28.04  Tue
29.04  Wed
30.04  Thu
01.05  Fri 48,22 km 1:44:15 27,8 km/h 895 m 956 kcal 117 bpm 126 12 3,9 4
02.05  Sat 30,09 km 1:06:37 27,1 km/h 683 m 611 kcal 121 bpm 90 4,3
03.05  Sun 26,10 km 49:30 31,6 km/h 357 m 454 kcal 112 bpm 53 2,2
04.05  Mon
05.05  Tue
06.05  Wed
07.05  Thu 37,45 km 51:53 43,3 km/h 47 m 476 kcal 134 bpm 95 0,0
08.05  Fri
09.05  Sat 29,60 km 44:27 40,0 km/h 156 m 407 kcal 132 bpm 77 0,0
10.05  Sun DL 18,68 km 1:44:29 5:36/km 752 m 1 140 kcal 124 bpm 59,03 147 16 °C Flo 2,7 15 0,7 3
11.05  Mon 21,32 km 40:27 31,6 km/h 256 m 371 kcal 118 bpm 49 1,3
15,25 km 31:17 29,2 km/h 233 m 287 kcal 117 bpm 37 1,9
12.05  Tue
13.05  Wed 35,47 km 1:00:44 35,0 km/h 429 m 557 kcal 104 bpm 49 1,6
14.05  Thu
15.05  Fri
16.05  Sat 35,03 km 1:00:52 34,5 km/h 553 m 558 kcal 129 bpm 97 13 2,8 3
17.05  Sun TR 35,02 km 2:04:50 16,8 km/h 728 m 1 290 kcal 120 bpm 165 10 °C 13 4,4 4
18.05  Mon 31,37 km 1:21:58 23,0 km/h 1 048 m 751 kcal 133 bpm 150 Fleggo 14 6,2 4
19.05  Tue
20.05  Wed
21.05  Thu 73,24 km 2:24:29 30,4 km/h 1 369 m 1 324 kcal 135 bpm 271 14 4,5 4
22.05  Fri TR 43,77 km 3:42:17 11,8 km/h 1 053 m 1 542 kcal 101 bpm 193 18 °C Flo, Basti 13 5,4 4
23.05  Sat
24.05  Sun 28,24 km 58:51 28,8 km/h 491 m 539 kcal 104 bpm 49 11 3,2 4
25.05  Mon
26.05  Tue
27.05  Wed 40,20 km 1:37:47 24,7 km/h 375 m 896 kcal 98 bpm 67 12 1,4
28.05  Thu
29.05  Fri
30.05  Sat 17,14 km 34:40 29,7 km/h 69 m 318 kcal 98 bpm 25 12 0,0
11,89 km 22:43 31,4 km/h 209 m 208 kcal 124 bpm 33 12 2,7
31.05  Sun 60,05 km 2:31:09 23,8 km/h 1 707 m 1 386 kcal 120 bpm 207 14 6,0 4
01.06  Mon
02.06  Tue
03.06  Wed
04.06  Thu
05.06  Fri
06.06  Sat 23,04 km 43:51 31,5 km/h 378 m 402 kcal 121 bpm 59 12 2,4 4
10,01 km 18:45 32,0 km/h 136 m 172 kcal 111 bpm 19 12 0,9 4
07.06  Sun
08.06  Mon
09.06  Tue
10.06  Wed
11.06  Thu
12.06  Fri
13.06  Sat
14.06  Sun TR 46,42 km 2:51:06 16,3 km/h 829 m 1 675 kcal 116 bpm 207 21 °C 14 3,9
15.06  Mon
16.06  Tue
17.06  Wed
18.06  Thu
19.06  Fri
20.06  Sat
21.06  Sun
22.06  Mon
23.06  Tue TR 34,00 km 2:05:23 16,3 km/h 682 m 1 303 kcal 120 bpm 163 17 °C 13 4,1
24.06  Wed
25.06  Thu
26.06  Fri
27.06  Sat
28.06  Sun RD 62,37 km 2:23:47 26,0 km/h 862 m 1 458 kcal 118 bpm 186 22 °C 13 2,9 4
29.06  Mon
30.06  Tue
01.07  Wed
02.07  Thu
03.07  Fri DL 7,17 km 35:56 5:01/km 287 m 464 kcal 128 bpm 64,78 55 25 °C 3,1 12 0,0 3
04.07  Sat
05.07  Sun RD 102,14 km 3:45:28 27,2 km/h 880 m 2 292 kcal 119 bpm 288 18 °C 14 1,1 4
06.07  Mon
07.07  Tue TR 31,32 km 1:54:13 16,5 km/h 611 m 1 019 kcal 110 bpm 114 13 °C 13 3,8 5
08.07  Wed DL 11,66 km 1:01:15 5:15/km 464 m 712 kcal 124 bpm 63,69 86 26 °C Basti 3,0 12 0,0 5
09.07  Thu
10.07  Fri
11.07  Sat TR 74,37 km 10:02:54 7,4 km/h 1 958 m 2 077 kcal 71 bpm 160 20 °C Cliff, Johannes; ... 9 2,1 5
DL 9,97 km 3:24:48 20:32/km 696 m 565 kcal 109 bpm 15,08 175 19 °C Johannes; Jimbo, ... 11 0,0 5
12.07  Sun
13.07  Mon
14.07  Tue
15.07  Wed
16.07  Thu TR 33,30 km 1:56:53 17,1 km/h 687 m 1 500 kcal 114 bpm 132 15 °C 13 4,2 5
17.07  Fri
18.07  Sat DL 11,29 km 57:34 5:06/km 764 kcal 132 bpm 50,63 100 4,0 13 0,0 3
19.07  Sun
20.07  Mon
21.07  Tue
22.07  Wed
23.07  Thu
24.07  Fri
25.07  Sat
26.07  Sun
27.07  Mon
28.07  Tue
29.07  Wed
30.07  Thu
31.07  Fri
01.08  Sat
02.08  Sun
03.08  Mon
04.08  Tue DL 5,00 km 25:40 5:08/km 354 kcal 125 bpm 54,01 36 2,7 12 0,0
05.08  Wed
06.08  Thu
07.08  Fri RD 101,35 km 3:39:27 27,7 km/h 294 m 2 298 kcal 121 bpm 285 20 °C 14 0,0 4
08.08  Sat
09.08  Sun
10.08  Mon
11.08  Tue TR 39,63 km 2:34:05 15,4 km/h 854 m 1 317 kcal 108 bpm 149 19 °C 13 5,0 4
12.08  Wed 2,95 km 44:30 4,0 km/h 331 m 290 kcal 82 bpm 16 1,5 11 0,0 4
13.08  Thu
14.08  Fri
15.08  Sat
16.08  Sun
17.08  Mon
18.08  Tue
19.08  Wed RD 79,57 km 3:12:59 24,7 km/h 687 m 2 107 kcal 124 bpm 279 19 °C 13 1,0 3
20.08  Thu RD 144,14 km 5:29:52 26,2 km/h 896 m 3 630 kcal 124 bpm 480 22 °C 14 0,1 4
21.08  Fri
22.08  Sat
23.08  Sun
24.08  Mon
25.08  Tue
26.08  Wed
27.08  Thu
28.08  Fri
29.08  Sat DL 6,30 km 46:35 7:24/km 195 m 789 kcal 154 bpm 28,74 146 23 °C Cliff, Johannes 5,0 11 1,8 5
30.08  Sun
31.08  Mon
01.09  Tue
02.09  Wed
03.09  Thu
04.09  Fri
05.09  Sat
06.09  Sun
07.09  Mon 3,62 km 12:55 16,8 km/h 69 m 99 kcal 93 bpm 7 20 °C 1,3 0,0
4,34 km 21:51 11,9 km/h 67 m 130 kcal 77 bpm 6 20 °C 1,2 0,0
08.09  Tue
09.09  Wed
10.09  Thu 9,40 km 26:06 21,6 km/h 102 m 264 kcal 102 bpm 22 16 °C 2,4 0,0
11.09  Fri 3,33 km 9:08 21,9 km/h 52 m 97 kcal 109 bpm 5 15 °C 1,7 0,0
5,12 km 24:11 12,7 km/h 75 m 102 kcal 65 bpm 2 22 °C 1,1 0,0
12.09  Sat
13.09  Sun
14.09  Mon 3,54 km 10:05 21,1 km/h 51 m 71 kcal 71 bpm 2 16 °C 1,1 0,0
4,22 km 32:44 7,7 km/h 85 m 132 kcal 65 bpm 5 28 °C 1,2 0,0
15.09  Tue 3,41 km 11:18 18,1 km/h 53 m 79 kcal 84 bpm 3 17 °C 1,2 0,0
3,29 km 9:21 21,1 km/h 49 m 138 kcal 86 bpm 2 28 °C 1,2 0,0
16.09  Wed 3,53 km 16:49 12,6 km/h 75 m 126 kcal 91 bpm 9 17 °C 1,4 0,0
4,27 km 1:37:30 2,6 km/h 215 m 298 kcal 64 bpm 18 28 °C 1,3 0,0
17.09  Thu 3,39 km 9:14 22,0 km/h 52 m 59 kcal 81 bpm 3 19 °C 1,2 0,0
4,33 km 23:46 10,9 km/h 72 m 129 kcal 74 bpm 6 25 °C 1,2 0,0
18.09  Fri
19.09  Sat
20.09  Sun
21.09  Mon 4,56 km 13:00 21,0 km/h 57 m 101 kcal 98 bpm 8 11 °C 1,6 0,0
6,01 km 1:00:12 6,0 km/h 172 m 339 kcal 74 bpm 17 26 °C 1,3 0,0
22.09  Tue 4,13 km 16:08 15,4 km/h 53 m 82 kcal 68 bpm 3 14 °C 1,1 0,0
4,26 km 35:05 7,3 km/h 129 m 177 kcal 75 bpm 9 27 °C 1,2 0,0
23.09  Wed 4,09 km 16:25 14,9 km/h 64 m 100 kcal 78 bpm 5 16 °C 1,3 0,0
3,23 km 12:17 15,8 km/h 46 m 84 kcal 84 bpm 5 22 °C 1,3 0,0
24.09  Thu 4,24 km 16:39 15,3 km/h 39 m 91 kcal 71 bpm 4 16 °C 1,2 0,0
3,93 km 15:20 15,4 km/h 50 m 143 kcal 72 bpm 3 26 °C 1,6 0,0
3,31 km 19:51 10,0 km/h 50 m 104 kcal 71 bpm 5 19 °C 1,3 0,0 5
25.09  Fri 3,57 km 12:39 16,9 km/h 43 m 75 kcal 76 bpm 3 17 °C 1,1 0,0
3,67 km 13:32 16,3 km/h 46 m 60 kcal 65 bpm 2 17 °C 1,1 0,0
26.09  Sat
27.09  Sun
28.09  Mon 3,57 km 14:31 14,8 km/h 65 m 84 kcal 78 bpm 4 8 °C 1,2 0,0
3,75 km 22:16 10,1 km/h 60 m 106 kcal 70 bpm 5 13 °C 1,2 0,0
29.09  Tue 4,16 km 16:10 15,4 km/h 61 m 113 kcal 79 bpm 5 9 °C 1,3 0,0 5
4,23 km 14:41 17,3 km/h 36 m 110 kcal 80 bpm 4 13 °C 1,2 0,0
30.09  Wed 4,18 km 18:10 13,8 km/h 50 m 219 kcal 108 bpm 11 11 °C 2,2 0,0
5,86 km 34:34 10,2 km/h 100 m 357 kcal 91 bpm 14 16 °C 2,1 0,0
01.10  Thu 3,64 km 13:33 16,1 km/h 37 m 259 kcal 105 bpm 10 11 °C 2,8 0,0
3,52 km 9:49 21,5 km/h 24 m 110 kcal 75 bpm 2 18 °C 1,2 0,0
02.10  Fri 3,56 km 13:22 16,0 km/h 43 m 81 kcal 82 bpm 5 8 °C 1,3 0,0
3,40 km 11:55 17,1 km/h 32 m 70 kcal 76 bpm 3 21 °C 1,1 0,0
03.10  Sat
04.10  Sun
05.10  Mon 3,57 km 12:28 17,2 km/h 44 m 84 kcal 85 bpm 4 15 °C 1,3 0,0
3,50 km 12:18 17,1 km/h 41 m 111 kcal 86 bpm 5 15 °C 1,3 0,0
06.10  Tue 4,11 km 15:07 16,3 km/h 37 m 77 kcal 72 bpm 3 8 °C 1,1 0,0
3,53 km 16:17 13,0 km/h 46 m 150 kcal 73 bpm 4 19 °C 1,3 0,0
07.10  Wed 3,56 km 11:07 19,2 km/h 33 m 143 kcal 91 bpm 6 12 °C 1,5 0,0
3,52 km 11:52 17,8 km/h 24 m 73 kcal 76 bpm 3 17 °C 1,2 0,0
08.10  Thu 4,15 km 17:44 14,0 km/h 51 m 93 kcal 71 bpm 4 10 °C 1,2 0,0
4,02 km 14:34 16,6 km/h 33 m 135 kcal 69 bpm 3 18 °C 1,2 0,0
09.10  Fri 3,56 km 12:22 17,3 km/h 29 m 60 kcal 69 bpm 2 10 °C 1,1 0,0
3,90 km 23:59 9,8 km/h 75 m 264 kcal 76 bpm 7 20 °C 1,4 0,0
10.10  Sat
11.10  Sun 13,32 km 24:18 32,9 km/h 208 m 223 kcal 123 bpm 34 12 1,9 4
25,16 km 47:52 31,5 km/h 395 m 439 kcal 126 bpm 74 12 2,3 4
12.10  Mon 3,56 km 10:51 19,7 km/h 37 m 80 kcal 77 bpm 3 7 °C 1,2 0,0
3,52 km 11:39 18,1 km/h 30 m 84 kcal 83 bpm 5 11 °C 1,2 0,0
13.10  Tue 4,13 km 19:21 12,8 km/h 70 m 229 kcal 73 bpm 5 7 °C 2,1 0,0
4,01 km 19:56 12,1 km/h 62 m 173 kcal 86 bpm 9 7 °C 1,4 0,0
14.10  Wed 3,39 km 16:15 12,5 km/h 45 m 131 kcal 96 bpm 10 8 °C 1,4 0,0
15.10  Thu 4,19 km 28:48 8,7 km/h 69 m 146 kcal 77 bpm 10 5 °C 1,3 0,0
3,73 km 10:46 20,8 km/h 30 m 80 kcal 80 bpm 3 13 °C 1,2 0,0
16.10  Fri
17.10  Sat 56,14 km 1:47:08 31,4 km/h 562 m 982 kcal 114 bpm 123 13 1,2 4
18.10  Sun
19.10  Mon 3,38 km 10:15 19,8 km/h 43 m 121 kcal 85 bpm 4 4 °C 1,5 0,0
3,53 km 23:29 9,0 km/h 62 m 187 kcal 67 bpm 4 12 °C 1,3 0,0
20.10  Tue 4,14 km 18:35 13,4 km/h 44 m 108 kcal 79 bpm 6 4 °C 1,2 0,0
3,46 km 16:30 12,6 km/h 62 m 94 kcal 74 bpm 4 13 °C 1,2 0,0
21.10  Wed 4,02 km 17:38 13,7 km/h 58 m 134 kcal 85 bpm 8 5 °C 1,4 0,0
4,22 km 33:44 7,5 km/h 74 m 392 kcal 117 bpm 46 13 °C 3,2 0,0
22.10  Thu 4,13 km 18:02 13,7 km/h 65 m 166 kcal 102 bpm 15 6 °C 2,0 0,0
3,52 km 9:48 21,6 km/h 25 m 117 kcal 88 bpm 4 15 °C 1,3 0,0
23.10  Fri 3,64 km 13:31 16,2 km/h 47 m 166 kcal 115 bpm 19 7 °C 2,5 0,0
4,62 km 16:42 16,6 km/h 34 m 228 kcal 92 bpm 10 12 °C 1,9 0,0
24.10  Sat
25.10  Sun RD 81,39 km 3:09:12 25,8 km/h 426 m 2 164 kcal 127 bpm 298 13 °C 14 0,0 4
26.10  Mon
27.10  Tue 3,62 km 18:05 12,0 km/h 53 m 127 kcal 76 bpm 7 9 °C 1,5 0,0
1,80 km 12:41 8,5 km/h 32 m 74 kcal 70 bpm 3 9 °C 1,1 0,0
2,71 km 11:00 14,8 km/h 22 m 64 kcal 74 bpm 3 8 °C 1,1 0,0
28.10  Wed 3,51 km 9:57 21,2 km/h 38 m 55 kcal 74 bpm 2 6 °C 1,1 0,0
3,27 km 11:00 17,8 km/h 36 m 86 kcal 93 bpm 5 13 °C 1,3 0,0
29.10  Thu 3,52 km 10:52 19,4 km/h 34 m 95 kcal 91 bpm 6 10 °C 1,4 0,0
3,64 km 12:45 17,1 km/h 44 m 119 kcal 74 bpm 3 13 °C 1,3 0,0
30.10  Fri 3,53 km 11:18 18,7 km/h 32 m 95 kcal 101 bpm 8 10 °C 1,5 0,0
4,26 km 17:35 14,5 km/h 51 m 204 kcal 72 bpm 4 13 °C 1,2 0,0
31.10  Sat TR 97,83 km 13:52:22 7,1 km/h 449 m 10 682 kcal 579 13 °C Johannes, Cliff 13 0,0 4
01.11  Sun
02.11  Mon
03.11  Tue 4,36 km 28:40 9,1 km/h 73 m 155 kcal 78 bpm 10 15 °C 1,3 0,0
04.11  Wed 3,56 km 12:17 17,4 km/h 57 m 63 kcal 69 bpm 2 11 °C 1,1 0,0
3,55 km 20:01 10,6 km/h 42 m 95 kcal 66 bpm 4 12 °C 1,2 0,0
24,29 km 54:22 26,8 km/h 495 m 498 kcal 112 bpm 56 12 3,5 4
05.11  Thu 4,14 km 18:31 13,4 km/h 67 m 140 kcal 92 bpm 12 8 °C 1,9 0,0
4,27 km 27:59 9,2 km/h 75 m 142 kcal 72 bpm 7 9 °C 1,2 0,0
06.11  Fri 3,57 km 18:14 11,7 km/h 55 m 123 kcal 65 bpm 3 2 °C 1,1 0,0
4,80 km 24:57 11,5 km/h 60 m 205 kcal 66 bpm 5 9 °C 1,2 0,0
07.11  Sat
08.11  Sun 31,00 km 57:17 32,5 km/h 259 m 525 kcal 108 bpm 53 12 0,0 4
09.11  Mon 4,63 km 26:41 10,4 km/h 71 m 188 kcal 82 bpm 9 3 °C 1,4 0,0
2,47 km 7:58 18,6 km/h 11 m 73 kcal 85 bpm 2 7 °C 1,2 0,0
10.11  Tue 5,40 km 35:39 9,1 km/h 75 m 293 kcal 81 bpm 13 4 °C 1,6 0,0
4,08 km 21:12 11,5 km/h 47 m 286 kcal 103 bpm 15 7 °C 1,8 0,0
11.11  Wed 3,65 km 15:45 13,9 km/h 55 m 125 kcal 97 bpm 9 3 °C 1,4 0,0
3,61 km 14:58 14,5 km/h 57 m 186 kcal 85 bpm 6 6 °C 1,3 0,0
31,08 km 57:53 32,2 km/h 259 m 531 kcal 102 bpm 40 13 0,0 4
12.11  Thu 4,08 km 18:45 13,1 km/h 58 m 174 kcal 76 bpm 4 3 °C 1,3 0,0
3,33 km 10:47 18,5 km/h 25 m 64 kcal 83 bpm 3 8 °C 1,2 0,0
13.11  Fri 3,52 km 10:51 19,5 km/h 44 m 58 kcal 72 bpm 2 3 °C 1,1 0,0
3,67 km 15:27 14,3 km/h 38 m 138 kcal 82 bpm 5 10 °C 1,3 0,0
14.11  Sat
15.11  Sun 31,05 km 1:10:20 26,5 km/h 280 m 645 kcal 108 bpm 59 13 1,3 4
3,85 km 1:02:07 3,7 km/h 116 m 412 kcal 86 bpm 30 7 °C 2,2 0,0
5,04 km 43:32 6,9 km/h 118 m 273 kcal 73 bpm 10 8 °C 1,2 0,0
16.11  Mon 3,67 km 16:56 13,0 km/h 62 m 204 kcal 117 bpm 21 4 °C 2,6 0,0
3,29 km 21:54 9,0 km/h 53 m 130 kcal 72 bpm 5 11 °C 1,3 0,0
17.11  Tue 3,62 km 12:41 17,1 km/h 49 m 89 kcal 82 bpm 4 8 °C 1,2 0,0
3,67 km 12:27 17,7 km/h 26 m 70 kcal 73 bpm 2 12 °C 1,1 0,0
18.11  Wed 3,65 km 11:29 19,1 km/h 47 m 77 kcal 83 bpm 4 4 °C 1,2 0,0
3,53 km 16:05 13,2 km/h 35 m 119 kcal 89 bpm 7 10 °C 1,3 0,0
31,08 km 1:04:31 28,9 km/h 280 m 591 kcal 112 bpm 61 13 1,2
19.11  Thu 4,39 km 17:23 15,2 km/h 62 m 165 kcal 102 bpm 13 2 °C 2,1 0,0
3,59 km 16:22 13,2 km/h 38 m 110 kcal 82 bpm 4 7 °C 1,2 0,0
20.11  Fri 3,49 km 10:25 20,1 km/h 33 m 62 kcal 76 bpm 2 7 °C 1,1 0,0
DL 12,82 km 1:16:53 6:00/km 502 m 789 kcal 120 bpm 56,16 97 7 °C 2,6 0,0
3,96 km 15:35 15,2 km/h 41 m 230 kcal 86 bpm 8 7 °C 1,9 0,0
21.11  Sat
22.11  Sun 50,10 km 1:34:50 31,7 km/h 344 m 869 kcal 115 bpm 100 12 0,0 4
23.11  Mon 4,03 km 43:07 5,6 km/h 104 m 238 kcal 81 bpm 16 0 °C 1,6 0,0
4,20 km 18:12 13,8 km/h 40 m 126 kcal 80 bpm 5 7 °C 1,2 0,0
24.11  Tue 4,11 km 17:10 14,4 km/h 47 m 87 kcal 70 bpm 3 0 °C 1,1 0,0
3,96 km 12:41 18,7 km/h 40 m 404 kcal 94 bpm 8 5 °C 3,0 0,0
25.11  Wed 4,20 km 18:09 13,9 km/h 61 m 97 kcal 69 bpm 2 -1 °C 1,1 0,0
3,38 km 9:54 20,5 km/h 28 m 72 kcal 100 bpm 4 3 °C 1,4 0,0
42,04 km 1:14:35 33,8 km/h 335 m 684 kcal 108 bpm 64 12 0,2 4
26.11  Thu 41,59 km 1:14:34 33,5 km/h 2 146 m 2 345 kcal 108 bpm 64 26 °C 8,1
4,15 km 16:44 14,9 km/h 44 m 76 kcal 69 bpm 3 -1 °C 1,1 0,0
4,37 km 27:51 9,4 km/h 76 m 294 kcal 87 bpm 12 0 °C 1,7 0,0
27.11  Fri 3,55 km 11:38 18,3 km/h 42 m 136 kcal 117 bpm 14 -2 °C 2,2 0,0
4,08 km 16:54 14,5 km/h 40 m 131 kcal 83 bpm 5 2 °C 1,3 0,0
28.11  Sat
29.11  Sun 40,91 km 1:35:51 25,6 km/h 911 m 879 kcal 120 bpm 124 15 4,2
30.11  Mon 4,12 km 14:21 17,2 km/h 53 m 82 kcal 73 bpm 3 0 °C 1,1 0,0
3,51 km 10:22 20,3 km/h 22 m 103 kcal 80 bpm 3 0 °C 1,3 0,0
01.12  Tue 3,56 km 10:51 19,7 km/h 33 m 154 kcal 132 bpm 19 -3 °C 2,5 0,0
3,38 km 10:24 19,5 km/h 30 m 83 kcal 89 bpm 2 1 °C 1,4 0,0
18,21 km 32:02 34,1 km/h 159 m 294 kcal 105 bpm 13 11 0,0 4
02.12  Wed 4,11 km 16:36 14,9 km/h 65 m 92 kcal 74 bpm 1 -3 °C 1,1 0,0
DL 10,70 km 1:05:37 6:08/km 424 m 1 325 kcal 164 bpm 34,55 138 0 °C 5,0 0,0 5
3,15 km 16:19 11,6 km/h 39 m 88 kcal 76 bpm 1 0 °C 1,2 0,0
7,81 km 15:53 29,5 km/h 74 m 146 kcal 99 bpm 5 11 0,0 4
40,18 km 1:33:07 25,9 km/h 911 m 854 kcal 117 bpm 58 15 4,2 4
03.12  Thu 3,59 km 15:10 14,2 km/h 68 m 131 kcal 99 bpm 4 -2 °C 1,6 0,0
4,02 km 17:22 13,9 km/h 51 m 198 kcal 68 bpm 0 0 °C 1,2 0,0
