No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.01 Fri | |||||||||||||||||||||
02.01 Sat | |||||||||||||||||||||
03.01 Sun | |||||||||||||||||||||
04.01 Mon | |||||||||||||||||||||
05.01 Tue | |||||||||||||||||||||
06.01 Wed | |||||||||||||||||||||
07.01 Thu | |||||||||||||||||||||
08.01 Fri | |||||||||||||||||||||
09.01 Sat | |||||||||||||||||||||
10.01 Sun | |||||||||||||||||||||
11.01 Mon | |||||||||||||||||||||
12.01 Tue | |||||||||||||||||||||
13.01 Wed | |||||||||||||||||||||
14.01 Thu | |||||||||||||||||||||
15.01 Fri | |||||||||||||||||||||
16.01 Sat | |||||||||||||||||||||
17.01 Sun | |||||||||||||||||||||
18.01 Mon | |||||||||||||||||||||
19.01 Tue | |||||||||||||||||||||
20.01 Wed | |||||||||||||||||||||
21.01 Thu | |||||||||||||||||||||
22.01 Fri | |||||||||||||||||||||
23.01 Sat | |||||||||||||||||||||
24.01 Sun | |||||||||||||||||||||
25.01 Mon | |||||||||||||||||||||
26.01 Tue | |||||||||||||||||||||
27.01 Wed | |||||||||||||||||||||
28.01 Thu | |||||||||||||||||||||
29.01 Fri | |||||||||||||||||||||
30.01 Sat | |||||||||||||||||||||
31.01 Sun | |||||||||||||||||||||
01.02 Mon | DL | 3,34 km | 32:03 | 9:36/km | 61 m | 422 kcal | 49 | 10 °C | 1,1 | 0,54 | 0,86 | ||||||||||
IT | 3,21 km | 32:02 | 9:59/km | 46 m | 470 kcal | 65 | -1 °C | 0,9 | |||||||||||||
02.02 Tue | |||||||||||||||||||||
03.02 Wed | DL | 3,34 km | 33:04 | 9:54/km | 44 m | 449 kcal | 51 | 3 °C | 1,0 | 0,54 | 0,86 | ||||||||||
IT | 3,35 km | 33:13 | 9:55/km | 42 m | 487 kcal | 67 | -1 °C | 1,2 | |||||||||||||
04.02 Thu | |||||||||||||||||||||
05.02 Fri | |||||||||||||||||||||
06.02 Sat | |||||||||||||||||||||
07.02 Sun | |||||||||||||||||||||
08.02 Mon | DL | 3,34 km | 33:05 | 9:54/km | 49 m | 453 kcal | 51 | 6 °C | 1,0 | 0,53 | 0,85 | ||||||||||
IT | 3,39 km | 33:03 | 9:45/km | 45 m | 485 kcal | 67 | -1 °C | 1,2 | |||||||||||||
09.02 Tue | DL | 3,39 km | 33:17 | 9:49/km | 48 m | 459 kcal | 51 | 5 °C | 1,1 | 0,55 | 0,87 | ||||||||||
IT | 3,38 km | 33:18 | 9:51/km | 44 m | 488 kcal | 67 | -1 °C | 1,2 | |||||||||||||
10.02 Wed | |||||||||||||||||||||
11.02 Thu | |||||||||||||||||||||
12.02 Fri | |||||||||||||||||||||
13.02 Sat | |||||||||||||||||||||
14.02 Sun | |||||||||||||||||||||
15.02 Mon | |||||||||||||||||||||
16.02 Tue | |||||||||||||||||||||
17.02 Wed | |||||||||||||||||||||
18.02 Thu | |||||||||||||||||||||
19.02 Fri | |||||||||||||||||||||
20.02 Sat | |||||||||||||||||||||
21.02 Sun | |||||||||||||||||||||
22.02 Mon | |||||||||||||||||||||
23.02 Tue | |||||||||||||||||||||
24.02 Wed | |||||||||||||||||||||
25.02 Thu | |||||||||||||||||||||
26.02 Fri | |||||||||||||||||||||
27.02 Sat | |||||||||||||||||||||
28.02 Sun | |||||||||||||||||||||
29.02 Mon | |||||||||||||||||||||
01.03 Tue | |||||||||||||||||||||
02.03 Wed | |||||||||||||||||||||
03.03 Thu | |||||||||||||||||||||
04.03 Fri | |||||||||||||||||||||
05.03 Sat | |||||||||||||||||||||
06.03 Sun | |||||||||||||||||||||
07.03 Mon | |||||||||||||||||||||
08.03 Tue | |||||||||||||||||||||
09.03 Wed | |||||||||||||||||||||
10.03 Thu | |||||||||||||||||||||
11.03 Fri | |||||||||||||||||||||
12.03 Sat | |||||||||||||||||||||
13.03 Sun | |||||||||||||||||||||
14.03 Mon | |||||||||||||||||||||
15.03 Tue | |||||||||||||||||||||
16.03 Wed | |||||||||||||||||||||
17.03 Thu | |||||||||||||||||||||
18.03 Fri | |||||||||||||||||||||
19.03 Sat | |||||||||||||||||||||
20.03 Sun | |||||||||||||||||||||
21.03 Mon | |||||||||||||||||||||
22.03 Tue | |||||||||||||||||||||
23.03 Wed | |||||||||||||||||||||
24.03 Thu | |||||||||||||||||||||
25.03 Fri | |||||||||||||||||||||
26.03 Sat | |||||||||||||||||||||
27.03 Sun | |||||||||||||||||||||
28.03 Mon | |||||||||||||||||||||
29.03 Tue | |||||||||||||||||||||
30.03 Wed | |||||||||||||||||||||
31.03 Thu | |||||||||||||||||||||
01.04 Fri | |||||||||||||||||||||
02.04 Sat | |||||||||||||||||||||
03.04 Sun | |||||||||||||||||||||
04.04 Mon | |||||||||||||||||||||
05.04 Tue | |||||||||||||||||||||
06.04 Wed | |||||||||||||||||||||
07.04 Thu | |||||||||||||||||||||
08.04 Fri | |||||||||||||||||||||
09.04 Sat | |||||||||||||||||||||
10.04 Sun | |||||||||||||||||||||
11.04 Mon | |||||||||||||||||||||
12.04 Tue | |||||||||||||||||||||
13.04 Wed | |||||||||||||||||||||
14.04 Thu | |||||||||||||||||||||
15.04 Fri | |||||||||||||||||||||
16.04 Sat | |||||||||||||||||||||
17.04 Sun | |||||||||||||||||||||
18.04 Mon | |||||||||||||||||||||
19.04 Tue | |||||||||||||||||||||
20.04 Wed | |||||||||||||||||||||
21.04 Thu | |||||||||||||||||||||
22.04 Fri | |||||||||||||||||||||
23.04 Sat | |||||||||||||||||||||
24.04 Sun | |||||||||||||||||||||
25.04 Mon | |||||||||||||||||||||
26.04 Tue | |||||||||||||||||||||
27.04 Wed | |||||||||||||||||||||
28.04 Thu | |||||||||||||||||||||
29.04 Fri | |||||||||||||||||||||
30.04 Sat | |||||||||||||||||||||
01.05 Sun | |||||||||||||||||||||
02.05 Mon | |||||||||||||||||||||
03.05 Tue | |||||||||||||||||||||
04.05 Wed | |||||||||||||||||||||
05.05 Thu | |||||||||||||||||||||
06.05 Fri | |||||||||||||||||||||
07.05 Sat | |||||||||||||||||||||
08.05 Sun | |||||||||||||||||||||
09.05 Mon | |||||||||||||||||||||
10.05 Tue | |||||||||||||||||||||
11.05 Wed | |||||||||||||||||||||
12.05 Thu | |||||||||||||||||||||
13.05 Fri | |||||||||||||||||||||
14.05 Sat | |||||||||||||||||||||
15.05 Sun | |||||||||||||||||||||
16.05 Mon | |||||||||||||||||||||
17.05 Tue | |||||||||||||||||||||
18.05 Wed | |||||||||||||||||||||
19.05 Thu | |||||||||||||||||||||
20.05 Fri | |||||||||||||||||||||
21.05 Sat | |||||||||||||||||||||
22.05 Sun | |||||||||||||||||||||
23.05 Mon | |||||||||||||||||||||
24.05 Tue | |||||||||||||||||||||
25.05 Wed | |||||||||||||||||||||
26.05 Thu | |||||||||||||||||||||
27.05 Fri | |||||||||||||||||||||
28.05 Sat | |||||||||||||||||||||
29.05 Sun | |||||||||||||||||||||
30.05 Mon | |||||||||||||||||||||
31.05 Tue | |||||||||||||||||||||
01.06 Wed | |||||||||||||||||||||
02.06 Thu | |||||||||||||||||||||
03.06 Fri | |||||||||||||||||||||
04.06 Sat | |||||||||||||||||||||
05.06 Sun | |||||||||||||||||||||
06.06 Mon | |||||||||||||||||||||
07.06 Tue | |||||||||||||||||||||
08.06 Wed | |||||||||||||||||||||
09.06 Thu | |||||||||||||||||||||
10.06 Fri | |||||||||||||||||||||
11.06 Sat | |||||||||||||||||||||
12.06 Sun | |||||||||||||||||||||
13.06 Mon | |||||||||||||||||||||
14.06 Tue | |||||||||||||||||||||
15.06 Wed | |||||||||||||||||||||
16.06 Thu | |||||||||||||||||||||
17.06 Fri | |||||||||||||||||||||
18.06 Sat | |||||||||||||||||||||
19.06 Sun | |||||||||||||||||||||
20.06 Mon | |||||||||||||||||||||
21.06 Tue | |||||||||||||||||||||
22.06 Wed | |||||||||||||||||||||
23.06 Thu | |||||||||||||||||||||
24.06 Fri | |||||||||||||||||||||
25.06 Sat | |||||||||||||||||||||
26.06 Sun | |||||||||||||||||||||
27.06 Mon | |||||||||||||||||||||
28.06 Tue | |||||||||||||||||||||
29.06 Wed | |||||||||||||||||||||
30.06 Thu | |||||||||||||||||||||
01.07 Fri | |||||||||||||||||||||
02.07 Sat | |||||||||||||||||||||
03.07 Sun | |||||||||||||||||||||
04.07 Mon | |||||||||||||||||||||
05.07 Tue | |||||||||||||||||||||
06.07 Wed | |||||||||||||||||||||
07.07 Thu | |||||||||||||||||||||
08.07 Fri | |||||||||||||||||||||
09.07 Sat | |||||||||||||||||||||
10.07 Sun | |||||||||||||||||||||
11.07 Mon | |||||||||||||||||||||
12.07 Tue | |||||||||||||||||||||
13.07 Wed | |||||||||||||||||||||
14.07 Thu | |||||||||||||||||||||
15.07 Fri | |||||||||||||||||||||
16.07 Sat | |||||||||||||||||||||
17.07 Sun | |||||||||||||||||||||
18.07 Mon | |||||||||||||||||||||
19.07 Tue | |||||||||||||||||||||
20.07 Wed | |||||||||||||||||||||
21.07 Thu | |||||||||||||||||||||
22.07 Fri | |||||||||||||||||||||
23.07 Sat | |||||||||||||||||||||
24.07 Sun | |||||||||||||||||||||
25.07 Mon | |||||||||||||||||||||
26.07 Tue | |||||||||||||||||||||
27.07 Wed | |||||||||||||||||||||
28.07 Thu | |||||||||||||||||||||
29.07 Fri | |||||||||||||||||||||
30.07 Sat | |||||||||||||||||||||
31.07 Sun | |||||||||||||||||||||
01.08 Mon | DL | 3,34 km | 31:09 | 9:20/km | 55 m | 422 kcal | 48 | 17 °C | 1,1 | 0,54 | 0,86 | ||||||||||
IT | 3,36 km | 31:07 | 9:16/km | 44 m | 456 kcal | 63 | 21 °C | 1,2 | |||||||||||||
02.08 Tue | |||||||||||||||||||||
03.08 Wed | DL | 3,32 km | 30:34 | 9:12/km | 46 m | 416 kcal | 47 | 16 °C | 1,2 | 0,54 | 0,85 | ||||||||||
IT | 3,32 km | 30:39 | 9:14/km | 43 m | 450 kcal | 62 | 18 °C | 1,2 | |||||||||||||
04.08 Thu | DL | 3,34 km | 30:30 | 9:08/km | 55 m | 415 kcal | 47 | 16 °C | 0,4 | 0,50 | 0,79 | ||||||||||
IT | 3,59 km | 30:29 | 8:29/km | 48 m | 447 kcal | 62 | 25 °C | 0,3 | |||||||||||||
05.08 Fri | DL | 3,34 km | 31:18 | 9:22/km | 51 m | 422 kcal | 48 | 14 °C | 1,1 | 0,54 | 0,86 | ||||||||||
IT | 3,36 km | 31:43 | 9:26/km | 40 m | 465 kcal | 64 | 17 °C | 1,2 | |||||||||||||
06.08 Sat | |||||||||||||||||||||
07.08 Sun | |||||||||||||||||||||
08.08 Mon | DL | 3,70 km | 26:44 | 7:14/km | 57 m | 396 kcal | 41 | 19 °C | 0,7 | 0,49 | 0,77 | ||||||||||
IT | 3,69 km | 25:27 | 6:54/km | 48 m | 373 kcal | 52 | 25 °C | 0,7 | |||||||||||||
09.08 Tue | |||||||||||||||||||||
10.08 Wed | DL | 3,38 km | 26:37 | 7:52/km | 50 m | 380 kcal | 41 | 13 °C | 1,1 | 0,52 | 0,83 | ||||||||||
DL | 1,81 km | 27:45 | 15:20/km | 352 kcal | 43 | ||||||||||||||||
IT | 3,38 km | 26:34 | 7:52/km | 43 m | 390 kcal | 54 | 18 °C | 0,9 | |||||||||||||
11.08 Thu | DL | 3,60 km | 26:18 | 7:18/km | 54 m | 387 kcal | 40 | 8 °C | 0,9 | 0,52 | 0,83 | ||||||||||
IT | 3,60 km | 26:17 | 7:18/km | 38 m | 385 kcal | 53 | 17 °C | 0,7 | |||||||||||||
DL | 1,95 km | 35:03 | 17:58/km | 49 m | 445 kcal | 54 | 17 °C | 1,0 | 0,45 | 0,71 | |||||||||||
IT | 1,95 km | 35:02 | 17:58/km | 35 m | 514 kcal | 71 | 19 °C | 1,2 | |||||||||||||
12.08 Fri | |||||||||||||||||||||
13.08 Sat | |||||||||||||||||||||
14.08 Sun | |||||||||||||||||||||
15.08 Mon | DL | 4,47 km | 45:13 | 10:07/km | 108 m | 598 kcal | 69 | 17 °C | 2,4 | 0,52 | 0,83 | ||||||||||
IT | 4,46 km | 45:11 | 10:08/km | 92 m | 663 kcal | 92 | 24 °C | 2,1 | |||||||||||||
16.08 Tue | DL | 3,40 km | 33:56 | 9:59/km | 45 m | 448 kcal | 52 | 12 °C | 0,9 | 0,54 | 0,86 | ||||||||||
IT | 3,40 km | 33:56 | 9:59/km | 44 m | 498 kcal | 69 | 21 °C | 1,0 | |||||||||||||
17.08 Wed | DL | 3,31 km | 33:36 | 10:09/km | 46 m | 442 kcal | 52 | 13 °C | 1,1 | 0,55 | 0,87 | ||||||||||
IT | 3,31 km | 33:36 | 10:09/km | 45 m | 493 kcal | 68 | 21 °C | 1,0 | |||||||||||||
18.08 Thu | DL | 3,29 km | 34:04 | 10:21/km | 46 m | 448 kcal | 52 | 9 °C | 1,3 | 0,55 | 0,87 | ||||||||||
IT | 3,29 km | 34:02 | 10:21/km | 40 m | 499 kcal | 69 | 22 °C | 1,2 | |||||||||||||
DL | 2,23 km | 34:36 | 15:31/km | 62 m | 439 kcal | 53 | 23 °C | 1,3 | 0,48 | 0,77 | |||||||||||
IT | 2,23 km | 34:34 | 15:30/km | 38 m | 507 kcal | 70 | 25 °C | 1,3 | |||||||||||||
19.08 Fri | DL | 3,41 km | 33:38 | 9:52/km | 45 m | 447 kcal | 52 | 12 °C | 0,9 | 0,54 | 0,86 | ||||||||||
IT | 3,41 km | 33:34 | 9:51/km | 42 m | 492 kcal | 68 | 25 °C | 1,1 | |||||||||||||
20.08 Sat | DL | 3,35 km | 33:17 | 9:56/km | 49 m | 440 kcal | 51 | 20 °C | 1,2 | 0,55 | 0,87 | ||||||||||
IT | 3,34 km | 33:12 | 9:56/km | 40 m | 487 kcal | 67 | 27 °C | 1,2 | |||||||||||||
21.08 Sun | DL | 0,53 km | 8:38 | 16:17/km | 12 m | 109 kcal | 13 | 22 °C | 1,2 | 0,57 | 0,90 | ||||||||||
IT | 0,53 km | 8:09 | 15:23/km | 7 m | 120 kcal | 17 | 19 °C | 0,4 | |||||||||||||
22.08 Mon | IT | 3,36 km | 31:40 | 9:25/km | 42 m | 464 kcal | 64 | 20 °C | 1,1 | ||||||||||||
23.08 Tue | IT | 3,31 km | 29:40 | 8:58/km | 50 m | 435 kcal | 60 | 25 °C | 1,0 | ||||||||||||
24.08 Wed | DL | 3,29 km | 33:11 | 10:05/km | 51 m | 438 kcal | 51 | 14 °C | 1,2 | 0,55 | 0,87 | ||||||||||
IT | 3,29 km | 33:09 | 10:05/km | 38 m | 486 kcal | 67 | 28 °C | 1,1 | |||||||||||||
25.08 Thu | DL | 3,25 km | 33:50 | 10:25/km | 46 m | 443 kcal | 52 | 15 °C | 1,1 | 0,53 | 0,84 | ||||||||||
IT | 3,25 km | 33:09 | 10:12/km | 42 m | 486 kcal | 67 | 28 °C | 0,1 | |||||||||||||
26.08 Fri | DL | 3,32 km | 33:04 | 9:58/km | 47 m | 437 kcal | 51 | 13 °C | 1,3 | 0,54 | 0,86 | ||||||||||
IT | 3,32 km | 33:03 | 9:57/km | 36 m | 485 kcal | 67 | 29 °C | 1,1 | |||||||||||||
27.08 Sat | |||||||||||||||||||||
28.08 Sun | |||||||||||||||||||||
29.08 Mon | DL | 3,39 km | 26:11 | 7:43/km | 55 m | 374 kcal | 40 | 17 °C | 1,1 | 0,52 | 0,83 | ||||||||||
IT | 3,39 km | 26:10 | 7:43/km | 38 m | 384 kcal | 53 | 24 °C | 1,2 | |||||||||||||
30.08 Tue | DL | 3,38 km | 26:41 | 7:54/km | 47 m | 377 kcal | 41 | 12 °C | 1,1 | 0,52 | 0,83 | ||||||||||
IT | 3,38 km | 26:40 | 7:53/km | 43 m | 391 kcal | 54 | 19 °C | 1,2 | |||||||||||||
31.08 Wed | DL | 2,50 km | 19:27 | 7:47/km | 57 m | 277 kcal | 30 | 9 °C | 1,4 | 0,53 | 0,85 | ||||||||||
IT | 3,15 km | 26:13 | 8:19/km | 41 m | 385 kcal | 53 | 21 °C | 1,0 | |||||||||||||
01.09 Thu | DL | 3,33 km | 25:07 | 7:33/km | 45 m | 363 kcal | 39 | 16 °C | 0,8 | 0,53 | 0,84 | ||||||||||
IT | 3,34 km | 26:44 | 8:00/km | 45 m | 392 kcal | 54 | 24 °C | 1,1 | |||||||||||||
02.09 Fri | DL | 3,37 km | 24:31 | 7:16/km | 55 m | 360 kcal | 38 | 12 °C | 1,3 | 0,51 | 0,81 | ||||||||||
IT | 3,37 km | 24:31 | 7:16/km | 44 m | 360 kcal | 50 | 24 °C | 1,3 | |||||||||||||
03.09 Sat | DL | 3,34 km | 30:39 | 9:11/km | 49 m | 414 kcal | 47 | 14 °C | 1,1 | 0,53 | 0,84 | ||||||||||
IT | 3,40 km | 30:38 | 9:01/km | 40 m | 449 kcal | 62 | 24 °C | 1,3 | |||||||||||||
04.09 Sun | DL | 3,30 km | 30:00 | 9:05/km | 52 m | 406 kcal | 46 | 17 °C | 1,2 | 0,52 | 0,82 | ||||||||||
IT | 3,30 km | 29:45 | 9:01/km | 39 m | 436 kcal | 60 | 21 °C | 1,2 | |||||||||||||
05.09 Mon | |||||||||||||||||||||
06.09 Tue | DL | 3,39 km | 24:05 | 7:06/km | 50 m | 358 kcal | 37 | 15 °C | 1,3 | 0,50 | 0,80 | ||||||||||
IT | 3,39 km | 24:03 | 7:06/km | 47 m | 353 kcal | 49 | 19 °C | 1,4 | |||||||||||||
07.09 Wed | DL | 3,40 km | 24:32 | 7:13/km | 48 m | 362 kcal | 38 | 27 °C | 1,0 | 0,51 | 0,81 | ||||||||||
IT | 3,40 km | 24:28 | 7:12/km | 38 m | 359 kcal | 50 | 22 °C | 1,1 | |||||||||||||
08.09 Thu | DL | 3,28 km | 25:17 | 7:43/km | 54 m | 362 kcal | 39 | 16 °C | 1,3 | 0,51 | 0,82 | ||||||||||
IT | 3,28 km | 25:13 | 7:41/km | 43 m | 370 kcal | 51 | 25 °C | 1,1 | |||||||||||||
09.09 Fri | DL | 3,32 km | 24:56 | 7:31/km | 47 m | 360 kcal | 38 | 11 °C | 1,2 | 0,50 | 0,80 | ||||||||||
IT | 3,32 km | 24:56 | 7:31/km | 45 m | 366 kcal | 51 | 20 °C | 1,2 | |||||||||||||
10.09 Sat | DL | 3,39 km | 32:04 | 9:28/km | 50 m | 428 kcal | 49 | 11 °C | 0,7 | 0,54 | 0,87 | ||||||||||
IT | 3,39 km | 32:04 | 9:28/km | 47 m | 470 kcal | 65 | 23 °C | 0,8 | |||||||||||||
11.09 Sun | DL | 3,39 km | 34:28 | 10:10/km | 46 m | 453 kcal | 53 | 11 °C | 0,9 | 0,55 | 0,87 | ||||||||||
IT | 3,39 km | 34:28 | 10:10/km | 44 m | 506 kcal | 70 | 27 °C | 1,1 | |||||||||||||
12.09 Mon | DL | 3,52 km | 25:02 | 7:07/km | 48 m | 372 kcal | 38 | 12 °C | 0,9 | 0,51 | 0,80 | ||||||||||
IT | 3,52 km | 25:01 | 7:06/km | 43 m | 367 kcal | 51 | 29 °C | 0,8 | |||||||||||||
13.09 Tue | DL | 3,33 km | 25:31 | 7:40/km | 52 m | 366 kcal | 39 | 13 °C | 1,0 | 0,52 | 0,82 | ||||||||||
IT | 3,32 km | 24:59 | 7:32/km | 41 m | 366 kcal | 51 | 29 °C | 0,8 | |||||||||||||
14.09 Wed | DL | 3,40 km | 25:52 | 7:36/km | 61 m | 373 kcal | 40 | 12 °C | 1,2 | 0,52 | 0,82 | ||||||||||
IT | 3,40 km | 25:46 | 7:35/km | 43 m | 378 kcal | 52 | 28 °C | 0,8 | |||||||||||||
15.09 Thu | DL | 3,38 km | 24:21 | 7:12/km | 56 m | 359 kcal | 37 | 18 °C | 1,2 | 0,51 | 0,81 | ||||||||||
IT | 3,37 km | 24:20 | 7:13/km | 48 m | 357 kcal | 49 | 27 °C | 1,3 | |||||||||||||
16.09 Fri | DL | 3,31 km | 24:30 | 7:24/km | 47 m | 357 kcal | 38 | 18 °C | 1,3 | 0,51 | 0,82 | ||||||||||
IT | 3,30 km | 24:28 | 7:25/km | 45 m | 359 kcal | 50 | 22 °C | 1,1 | |||||||||||||
17.09 Sat | |||||||||||||||||||||
18.09 Sun | |||||||||||||||||||||
19.09 Mon | DL | 3,31 km | 24:26 | 7:23/km | 43 m | 354 kcal | 37 | 12 °C | 1,3 | 0,51 | 0,82 | ||||||||||
IT | 3,31 km | 24:25 | 7:23/km | 37 m | 358 kcal | 49 | 13 °C | 0,6 | |||||||||||||
20.09 Tue | DL | 3,54 km | 23:51 | 6:44/km | 47 m | 365 kcal | 37 | 10 °C | 1,2 | 0,50 | 0,80 | ||||||||||
IT | 3,54 km | 23:51 | 6:44/km | 39 m | 350 kcal | 48 | 16 °C | 0,8 | |||||||||||||
21.09 Wed | DL | 3,36 km | 22:46 | 6:47/km | 48 m | 345 kcal | 35 | 4 °C | 1,1 | 0,51 | 0,81 | ||||||||||
IT | 3,36 km | 22:46 | 6:47/km | 37 m | 334 kcal | 46 | 13 °C | 1,1 | |||||||||||||
22.09 Thu | DL | 3,33 km | 22:53 | 6:52/km | 47 m | 343 kcal | 35 | 5 °C | 0,9 | 0,51 | 0,81 | ||||||||||
IT | 3,32 km | 22:56 | 6:54/km | 45 m | 336 kcal | 46 | 18 °C | 1,1 | |||||||||||||
23.09 Fri | DL | 3,73 km | 22:29 | 6:02/km | 70 m | 365 kcal | 35 | 21 °C | 1,1 | 0,50 | 0,80 | ||||||||||
IT | 3,72 km | 22:28 | 6:02/km | 50 m | 330 kcal | 46 | 15 °C | 1,2 | |||||||||||||
24.09 Sat | |||||||||||||||||||||
25.09 Sun | |||||||||||||||||||||
26.09 Mon | DL | 3,30 km | 22:51 | 6:55/km | 45 m | 338 kcal | 35 | 6 °C | 1,1 | 0,51 | 0,81 | ||||||||||
IT | 3,29 km | 22:49 | 6:56/km | 41 m | 335 kcal | 46 | 18 °C | 0,5 | |||||||||||||
27.09 Tue | DL | 3,37 km | 22:44 | 6:45/km | 45 m | 345 kcal | 35 | 10 °C | 1,3 | 0,51 | 0,81 | ||||||||||
IT | 3,37 km | 22:45 | 6:45/km | 47 m | 334 kcal | 46 | 20 °C | 1,2 | |||||||||||||
28.09 Wed | DL | 3,28 km | 22:42 | 6:55/km | 51 m | 340 kcal | 35 | 8 °C | 1,3 | 0,51 | 0,81 | ||||||||||
IT | 3,28 km | 23:05 | 7:02/km | 43 m | 339 kcal | 47 | 19 °C | 1,0 | |||||||||||||
29.09 Thu | DL | 3,65 km | 22:05 | 6:03/km | 54 m | 359 kcal | 34 | 10 °C | 1,0 | 0,49 | 0,79 | ||||||||||
IT | 3,65 km | 22:04 | 6:03/km | 48 m | 324 kcal | 45 | 21 °C | 1,2 | |||||||||||||
30.09 Fri | DL | 3,32 km | 22:26 | 6:45/km | 43 m | 339 kcal | 34 | 13 °C | 0,9 | 0,50 | 0,80 | ||||||||||
IT | 3,32 km | 22:26 | 6:45/km | 41 m | 329 kcal | 45 | 20 °C | 1,2 | |||||||||||||
01.10 Sat | |||||||||||||||||||||
02.10 Sun | |||||||||||||||||||||
03.10 Mon | |||||||||||||||||||||
04.10 Tue | |||||||||||||||||||||
05.10 Wed | |||||||||||||||||||||
06.10 Thu | |||||||||||||||||||||
07.10 Fri | |||||||||||||||||||||
08.10 Sat | |||||||||||||||||||||
09.10 Sun | DL | 3,25 km | 22:45 | 7:00/km | 58 m | 337 kcal | 35 | 10 °C | 1,3 | 0,47 | 0,74 | ||||||||||
IT | 3,24 km | 26:27 | 8:10/km | 50 m | 388 kcal | 54 | 4 °C | ||||||||||||||
10.10 Mon | |||||||||||||||||||||
11.10 Tue | |||||||||||||||||||||
12.10 Wed | |||||||||||||||||||||
13.10 Thu | |||||||||||||||||||||
14.10 Fri | |||||||||||||||||||||
15.10 Sat | |||||||||||||||||||||
16.10 Sun | DL | 3,34 km | 23:25 | 7:01/km | 46 m | 348 kcal | 36 | 13 °C | 1,1 | 0,50 | 0,79 | ||||||||||
IT | 3,41 km | 23:24 | 6:52/km | 41 m | 343 kcal | 47 | 15 °C | 1,1 | |||||||||||||
17.10 Mon | |||||||||||||||||||||
18.10 Tue | |||||||||||||||||||||
19.10 Wed | |||||||||||||||||||||
20.10 Thu | |||||||||||||||||||||
21.10 Fri | |||||||||||||||||||||
22.10 Sat | |||||||||||||||||||||
23.10 Sun | DL | 3,34 km | 22:31 | 6:44/km | 50 m | 342 kcal | 35 | 7 °C | 1,3 | 0,50 | 0,79 | ||||||||||
IT | 3,39 km | 22:32 | 6:39/km | 44 m | 330 kcal | 46 | 8 °C | 1,2 | |||||||||||||
24.10 Mon | |||||||||||||||||||||
25.10 Tue | |||||||||||||||||||||
26.10 Wed | |||||||||||||||||||||
27.10 Thu | |||||||||||||||||||||
28.10 Fri | |||||||||||||||||||||
29.10 Sat | |||||||||||||||||||||
30.10 Sun | DL | 3,34 km | 22:33 | 6:45/km | 51 m | 342 kcal | 35 | 8 °C | 1,2 | 0,50 | 0,79 | ||||||||||
IT | 3,41 km | 22:33 | 6:37/km | 49 m | 331 kcal | 46 | 9 °C | 1,0 | |||||||||||||
31.10 Mon | |||||||||||||||||||||
01.11 Tue | |||||||||||||||||||||
02.11 Wed | |||||||||||||||||||||
03.11 Thu | |||||||||||||||||||||
04.11 Fri | |||||||||||||||||||||
05.11 Sat | |||||||||||||||||||||
06.11 Sun | DL | 3,02 km | 21:22 | 7:05/km | 44 m | 314 kcal | 33 | 6 °C | 0,7 | 0,50 | 0,79 | ||||||||||
IT | 3,02 km | 21:21 | 7:04/km | 40 m | 313 kcal | 43 | 3 °C | Witterungsbedingt... | 0,8 | ||||||||||||
07.11 Mon | |||||||||||||||||||||
08.11 Tue | |||||||||||||||||||||
09.11 Wed | |||||||||||||||||||||
10.11 Thu | |||||||||||||||||||||
11.11 Fri | |||||||||||||||||||||
12.11 Sat | |||||||||||||||||||||
13.11 Sun | DL | 2,00 km | 15:00 | 7:30/km | 147 kcal | 23 | |||||||||||||||
DL | 2,00 km | 15:00 | 7:30/km | 220 kcal | 18 | ||||||||||||||||
4,00 km | 16:17 | 14,7 km/h | 209 kcal | 13 | |||||||||||||||||
14.11 Mon | |||||||||||||||||||||
15.11 Tue | |||||||||||||||||||||
16.11 Wed | |||||||||||||||||||||
17.11 Thu | |||||||||||||||||||||
18.11 Fri | |||||||||||||||||||||
19.11 Sat | DL | 2,50 km | 15:00 | 6:00/km | 1 m | 244 kcal | 23 | 5 °C | 0,0 | 5,95 | 9,43 | ||||||||||
DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 18 | ||||||||||||||||
5,20 km | 15:00 | 20,8 km/h | 193 kcal | 12 | |||||||||||||||||
20.11 Sun | |||||||||||||||||||||
21.11 Mon | |||||||||||||||||||||
22.11 Tue | |||||||||||||||||||||
23.11 Wed | |||||||||||||||||||||
24.11 Thu | |||||||||||||||||||||
25.11 Fri | |||||||||||||||||||||
26.11 Sat | |||||||||||||||||||||
27.11 Sun | DL | 3,34 km | 22:31 | 6:44/km | 60 m | 336 kcal | 35 | 5 °C | 0,6 | 0,48 | 0,76 | ||||||||||
IT | 3,50 km | 22:31 | 6:26/km | 44 m | 330 kcal | 46 | 4 °C | 1,1 | |||||||||||||
28.11 Mon | |||||||||||||||||||||
29.11 Tue | |||||||||||||||||||||
30.11 Wed | |||||||||||||||||||||
01.12 Thu | |||||||||||||||||||||
02.12 Fri | DL | 2,50 km | 15:00 | 6:00/km | 238 kcal | 23 | |||||||||||||||
