No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.01 Fri | ||||||||||||||||||||||
02.01 Sat | ||||||||||||||||||||||
03.01 Sun | ||||||||||||||||||||||
04.01 Mon | ||||||||||||||||||||||
05.01 Tue | ||||||||||||||||||||||
06.01 Wed | ||||||||||||||||||||||
07.01 Thu | ||||||||||||||||||||||
08.01 Fri | ||||||||||||||||||||||
09.01 Sat | ||||||||||||||||||||||
10.01 Sun | ||||||||||||||||||||||
11.01 Mon | ||||||||||||||||||||||
12.01 Tue | ||||||||||||||||||||||
13.01 Wed | ||||||||||||||||||||||
14.01 Thu | ||||||||||||||||||||||
15.01 Fri | ||||||||||||||||||||||
16.01 Sat | ||||||||||||||||||||||
17.01 Sun | ||||||||||||||||||||||
18.01 Mon | ||||||||||||||||||||||
19.01 Tue | ||||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||||
22.01 Fri | ||||||||||||||||||||||
23.01 Sat | ||||||||||||||||||||||
24.01 Sun | ||||||||||||||||||||||
25.01 Mon | ||||||||||||||||||||||
26.01 Tue | ||||||||||||||||||||||
27.01 Wed | ||||||||||||||||||||||
28.01 Thu | ||||||||||||||||||||||
29.01 Fri | ||||||||||||||||||||||
30.01 Sat | ||||||||||||||||||||||
31.01 Sun | ||||||||||||||||||||||
01.02 Mon | IT | 3,21 km | 32:02 | 9:59/km | 46 m | 470 kcal | 65 | -1 °C | 0.9 | |||||||||||||
02.02 Tue | ||||||||||||||||||||||
03.02 Wed | IT | 3,35 km | 33:13 | 9:55/km | 42 m | 487 kcal | 67 | -1 °C | 1.2 | |||||||||||||
04.02 Thu | ||||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||||
06.02 Sat | ||||||||||||||||||||||
07.02 Sun | ||||||||||||||||||||||
08.02 Mon | IT | 3,39 km | 33:03 | 9:45/km | 45 m | 485 kcal | 67 | -1 °C | 1.2 | |||||||||||||
09.02 Tue | IT | 3,38 km | 33:18 | 9:51/km | 44 m | 488 kcal | 67 | -1 °C | 1.2 | |||||||||||||
10.02 Wed | ||||||||||||||||||||||
11.02 Thu | ||||||||||||||||||||||
12.02 Fri | ||||||||||||||||||||||
13.02 Sat | ||||||||||||||||||||||
14.02 Sun | ||||||||||||||||||||||
15.02 Mon | ||||||||||||||||||||||
16.02 Tue | ||||||||||||||||||||||
17.02 Wed | ||||||||||||||||||||||
18.02 Thu | ||||||||||||||||||||||
19.02 Fri | ||||||||||||||||||||||
20.02 Sat | ||||||||||||||||||||||
21.02 Sun | ||||||||||||||||||||||
22.02 Mon | ||||||||||||||||||||||
23.02 Tue | ||||||||||||||||||||||
24.02 Wed | ||||||||||||||||||||||
25.02 Thu | ||||||||||||||||||||||
26.02 Fri | ||||||||||||||||||||||
27.02 Sat | ||||||||||||||||||||||
28.02 Sun | ||||||||||||||||||||||
29.02 Mon | ||||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||||
05.03 Sat | ||||||||||||||||||||||
06.03 Sun | ||||||||||||||||||||||
07.03 Mon | ||||||||||||||||||||||
08.03 Tue | ||||||||||||||||||||||
09.03 Wed | ||||||||||||||||||||||
10.03 Thu | ||||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||||
12.03 Sat | ||||||||||||||||||||||
13.03 Sun | ||||||||||||||||||||||
14.03 Mon | ||||||||||||||||||||||
15.03 Tue | ||||||||||||||||||||||
16.03 Wed | ||||||||||||||||||||||
17.03 Thu | ||||||||||||||||||||||
18.03 Fri | ||||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||||
20.03 Sun | ||||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||||
23.03 Wed | ||||||||||||||||||||||
24.03 Thu | ||||||||||||||||||||||
25.03 Fri | ||||||||||||||||||||||
26.03 Sat | ||||||||||||||||||||||
27.03 Sun | ||||||||||||||||||||||
28.03 Mon | ||||||||||||||||||||||
29.03 Tue | ||||||||||||||||||||||
30.03 Wed | ||||||||||||||||||||||
31.03 Thu | ||||||||||||||||||||||
01.04 Fri | ||||||||||||||||||||||
02.04 Sat | ||||||||||||||||||||||
03.04 Sun | ||||||||||||||||||||||
04.04 Mon | ||||||||||||||||||||||
05.04 Tue | ||||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||||
08.04 Fri | ||||||||||||||||||||||
09.04 Sat | ||||||||||||||||||||||
10.04 Sun | ||||||||||||||||||||||
11.04 Mon | ||||||||||||||||||||||
12.04 Tue | ||||||||||||||||||||||
13.04 Wed | ||||||||||||||||||||||
14.04 Thu | ||||||||||||||||||||||
15.04 Fri | ||||||||||||||||||||||
16.04 Sat | ||||||||||||||||||||||
17.04 Sun | ||||||||||||||||||||||
18.04 Mon | ||||||||||||||||||||||
19.04 Tue | ||||||||||||||||||||||
20.04 Wed | ||||||||||||||||||||||
21.04 Thu | ||||||||||||||||||||||
22.04 Fri | ||||||||||||||||||||||
23.04 Sat | ||||||||||||||||||||||
24.04 Sun | ||||||||||||||||||||||
25.04 Mon | ||||||||||||||||||||||
26.04 Tue | ||||||||||||||||||||||
27.04 Wed | ||||||||||||||||||||||
28.04 Thu | ||||||||||||||||||||||
29.04 Fri | ||||||||||||||||||||||
30.04 Sat | ||||||||||||||||||||||
01.05 Sun | ||||||||||||||||||||||
02.05 Mon | ||||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||||
04.05 Wed | ||||||||||||||||||||||
05.05 Thu | ||||||||||||||||||||||
06.05 Fri | ||||||||||||||||||||||
07.05 Sat | ||||||||||||||||||||||
08.05 Sun | ||||||||||||||||||||||
09.05 Mon | ||||||||||||||||||||||
10.05 Tue | ||||||||||||||||||||||
11.05 Wed | ||||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||||
13.05 Fri | ||||||||||||||||||||||
14.05 Sat | ||||||||||||||||||||||
15.05 Sun | ||||||||||||||||||||||
16.05 Mon | ||||||||||||||||||||||
17.05 Tue | ||||||||||||||||||||||
18.05 Wed | ||||||||||||||||||||||
19.05 Thu | ||||||||||||||||||||||
20.05 Fri | ||||||||||||||||||||||
21.05 Sat | ||||||||||||||||||||||
22.05 Sun | ||||||||||||||||||||||
23.05 Mon | ||||||||||||||||||||||
24.05 Tue | ||||||||||||||||||||||
25.05 Wed | ||||||||||||||||||||||
26.05 Thu | ||||||||||||||||||||||
27.05 Fri | ||||||||||||||||||||||
28.05 Sat | ||||||||||||||||||||||
29.05 Sun | ||||||||||||||||||||||
30.05 Mon | ||||||||||||||||||||||
31.05 Tue | ||||||||||||||||||||||
01.06 Wed | ||||||||||||||||||||||
02.06 Thu | ||||||||||||||||||||||
03.06 Fri | ||||||||||||||||||||||
04.06 Sat | ||||||||||||||||||||||
05.06 Sun | ||||||||||||||||||||||
06.06 Mon | ||||||||||||||||||||||
07.06 Tue | ||||||||||||||||||||||
08.06 Wed | ||||||||||||||||||||||
09.06 Thu | ||||||||||||||||||||||
10.06 Fri | ||||||||||||||||||||||
11.06 Sat | ||||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||||
13.06 Mon | ||||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||||
16.06 Thu | ||||||||||||||||||||||
17.06 Fri | ||||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||||
19.06 Sun | ||||||||||||||||||||||
20.06 Mon | ||||||||||||||||||||||
21.06 Tue | ||||||||||||||||||||||
22.06 Wed | ||||||||||||||||||||||
23.06 Thu | ||||||||||||||||||||||
24.06 Fri | ||||||||||||||||||||||
25.06 Sat | ||||||||||||||||||||||
26.06 Sun | ||||||||||||||||||||||
27.06 Mon | ||||||||||||||||||||||
28.06 Tue | ||||||||||||||||||||||
29.06 Wed | ||||||||||||||||||||||
30.06 Thu | ||||||||||||||||||||||
01.07 Fri | ||||||||||||||||||||||
02.07 Sat | ||||||||||||||||||||||
03.07 Sun | ||||||||||||||||||||||
04.07 Mon | ||||||||||||||||||||||
05.07 Tue | ||||||||||||||||||||||
06.07 Wed | ||||||||||||||||||||||
07.07 Thu | ||||||||||||||||||||||
08.07 Fri | ||||||||||||||||||||||
09.07 Sat | ||||||||||||||||||||||
10.07 Sun | ||||||||||||||||||||||
11.07 Mon | ||||||||||||||||||||||
12.07 Tue | ||||||||||||||||||||||
13.07 Wed | ||||||||||||||||||||||
14.07 Thu | ||||||||||||||||||||||
15.07 Fri | ||||||||||||||||||||||
16.07 Sat | ||||||||||||||||||||||
17.07 Sun | ||||||||||||||||||||||
18.07 Mon | ||||||||||||||||||||||
19.07 Tue | ||||||||||||||||||||||
20.07 Wed | ||||||||||||||||||||||
21.07 Thu | ||||||||||||||||||||||
22.07 Fri | ||||||||||||||||||||||
23.07 Sat | ||||||||||||||||||||||
24.07 Sun | ||||||||||||||||||||||
25.07 Mon | ||||||||||||||||||||||
26.07 Tue | ||||||||||||||||||||||
27.07 Wed | ||||||||||||||||||||||
28.07 Thu | ||||||||||||||||||||||
29.07 Fri | ||||||||||||||||||||||
30.07 Sat | ||||||||||||||||||||||
31.07 Sun | ||||||||||||||||||||||
01.08 Mon | IT | 3,36 km | 31:07 | 9:16/km | 44 m | 456 kcal | 63 | 21 °C | 1.2 | |||||||||||||
02.08 Tue | ||||||||||||||||||||||
03.08 Wed | IT | 3,32 km | 30:39 | 9:14/km | 43 m | 450 kcal | 62 | 18 °C | 1.2 | |||||||||||||
04.08 Thu | IT | 3,59 km | 30:29 | 8:29/km | 48 m | 447 kcal | 62 | 25 °C | 0.3 | |||||||||||||
05.08 Fri | IT | 3,36 km | 31:43 | 9:26/km | 40 m | 465 kcal | 64 | 17 °C | 1.2 | |||||||||||||
06.08 Sat | ||||||||||||||||||||||
07.08 Sun | ||||||||||||||||||||||
08.08 Mon | IT | 3,69 km | 25:27 | 6:54/km | 48 m | 373 kcal | 52 | 25 °C | 0.7 | |||||||||||||
09.08 Tue | ||||||||||||||||||||||
10.08 Wed | IT | 3,38 km | 26:34 | 7:52/km | 43 m | 390 kcal | 54 | 18 °C | 0.9 | |||||||||||||
11.08 Thu | IT | 3,60 km | 26:17 | 7:18/km | 38 m | 385 kcal | 53 | 17 °C | 0.7 | |||||||||||||
IT | 1,95 km | 35:02 | 17:58/km | 35 m | 514 kcal | 71 | 19 °C | 1.2 | ||||||||||||||
12.08 Fri | ||||||||||||||||||||||
13.08 Sat | ||||||||||||||||||||||
14.08 Sun | ||||||||||||||||||||||
15.08 Mon | IT | 4,46 km | 45:11 | 10:08/km | 92 m | 663 kcal | 92 | 24 °C | 2.1 | |||||||||||||
16.08 Tue | IT | 3,40 km | 33:56 | 9:59/km | 44 m | 498 kcal | 69 | 21 °C | 1.0 | |||||||||||||
17.08 Wed | IT | 3,31 km | 33:36 | 10:09/km | 45 m | 493 kcal | 68 | 21 °C | 1.0 | |||||||||||||
18.08 Thu | IT | 3,29 km | 34:02 | 10:21/km | 40 m | 499 kcal | 69 | 22 °C | 1.2 | |||||||||||||
IT | 2,23 km | 34:34 | 15:30/km | 38 m | 507 kcal | 70 | 25 °C | 1.3 | ||||||||||||||
19.08 Fri | IT | 3,41 km | 33:34 | 9:51/km | 42 m | 492 kcal | 68 | 25 °C | 1.1 | |||||||||||||
20.08 Sat | IT | 3,34 km | 33:12 | 9:56/km | 40 m | 487 kcal | 67 | 27 °C | 1.2 | |||||||||||||
21.08 Sun | IT | 0,53 km | 8:09 | 15:23/km | 7 m | 120 kcal | 17 | 19 °C | 0.4 | |||||||||||||
22.08 Mon | IT | 3,36 km | 31:40 | 9:25/km | 42 m | 464 kcal | 64 | 20 °C | 1.1 | |||||||||||||
23.08 Tue | IT | 3,31 km | 29:40 | 8:58/km | 50 m | 435 kcal | 60 | 25 °C | 1.0 | |||||||||||||
24.08 Wed | IT | 3,29 km | 33:09 | 10:05/km | 38 m | 486 kcal | 67 | 28 °C | 1.1 | |||||||||||||
25.08 Thu | IT | 3,25 km | 33:09 | 10:12/km | 42 m | 486 kcal | 67 | 28 °C | 0.1 | |||||||||||||
26.08 Fri | IT | 3,32 km | 33:03 | 9:57/km | 36 m | 485 kcal | 67 | 29 °C | 1.1 | |||||||||||||
27.08 Sat | ||||||||||||||||||||||
28.08 Sun | ||||||||||||||||||||||
29.08 Mon | IT | 3,39 km | 26:10 | 7:43/km | 38 m | 384 kcal | 53 | 24 °C | 1.2 | |||||||||||||
30.08 Tue | IT | 3,38 km | 26:40 | 7:53/km | 43 m | 391 kcal | 54 | 19 °C | 1.2 | |||||||||||||
31.08 Wed | IT | 3,15 km | 26:13 | 8:19/km | 41 m | 385 kcal | 53 | 21 °C | 1.0 | |||||||||||||
01.09 Thu | IT | 3,34 km | 26:44 | 8:00/km | 45 m | 392 kcal | 54 | 24 °C | 1.1 | |||||||||||||
02.09 Fri | IT | 3,37 km | 24:31 | 7:16/km | 44 m | 360 kcal | 50 | 24 °C | 1.3 | |||||||||||||
03.09 Sat | IT | 3,40 km | 30:38 | 9:01/km | 40 m | 449 kcal | 62 | 24 °C | 1.3 | |||||||||||||
04.09 Sun | IT | 3,30 km | 29:45 | 9:01/km | 39 m | 436 kcal | 60 | 21 °C | 1.2 | |||||||||||||
05.09 Mon | ||||||||||||||||||||||
06.09 Tue | IT | 3,39 km | 24:03 | 7:06/km | 47 m | 353 kcal | 49 | 19 °C | 1.4 | |||||||||||||
07.09 Wed | IT | 3,40 km | 24:28 | 7:12/km | 38 m | 359 kcal | 50 | 22 °C | 1.1 | |||||||||||||
08.09 Thu | IT | 3,28 km | 25:13 | 7:41/km | 43 m | 370 kcal | 51 | 25 °C | 1.1 | |||||||||||||
09.09 Fri | IT | 3,32 km | 24:56 | 7:31/km | 45 m | 366 kcal | 51 | 20 °C | 1.2 | |||||||||||||
10.09 Sat | IT | 3,39 km | 32:04 | 9:28/km | 47 m | 470 kcal | 65 | 23 °C | 0.8 | |||||||||||||
11.09 Sun | IT | 3,39 km | 34:28 | 10:10/km | 44 m | 506 kcal | 70 | 27 °C | 1.1 | |||||||||||||
12.09 Mon | IT | 3,52 km | 25:01 | 7:06/km | 43 m | 367 kcal | 51 | 29 °C | 0.8 | |||||||||||||
13.09 Tue | IT | 3,32 km | 24:59 | 7:32/km | 41 m | 366 kcal | 51 | 29 °C | 0.8 | |||||||||||||
14.09 Wed | IT | 3,40 km | 25:46 | 7:35/km | 43 m | 378 kcal | 52 | 28 °C | 0.8 | |||||||||||||
15.09 Thu | IT | 3,37 km | 24:20 | 7:13/km | 48 m | 357 kcal | 49 | 27 °C | 1.3 | |||||||||||||
16.09 Fri | IT | 3,30 km | 24:28 | 7:25/km | 45 m | 359 kcal | 50 | 22 °C | 1.1 | |||||||||||||
17.09 Sat | ||||||||||||||||||||||
18.09 Sun | ||||||||||||||||||||||
19.09 Mon | IT | 3,31 km | 24:25 | 7:23/km | 37 m | 358 kcal | 49 | 13 °C | 0.6 | |||||||||||||
20.09 Tue | IT | 3,54 km | 23:51 | 6:44/km | 39 m | 350 kcal | 48 | 16 °C | 0.8 | |||||||||||||
21.09 Wed | IT | 3,36 km | 22:46 | 6:47/km | 37 m | 334 kcal | 46 | 13 °C | 1.1 | |||||||||||||
22.09 Thu | IT | 3,32 km | 22:56 | 6:54/km | 45 m | 336 kcal | 46 | 18 °C | 1.1 | |||||||||||||
23.09 Fri | IT | 3,72 km | 22:28 | 6:02/km | 50 m | 330 kcal | 46 | 15 °C | 1.2 | |||||||||||||
24.09 Sat | ||||||||||||||||||||||
25.09 Sun | ||||||||||||||||||||||
26.09 Mon | IT | 3,29 km | 22:49 | 6:56/km | 41 m | 335 kcal | 46 | 18 °C | 0.5 | |||||||||||||
27.09 Tue | IT | 3,37 km | 22:45 | 6:45/km | 47 m | 334 kcal | 46 | 20 °C | 1.2 | |||||||||||||
28.09 Wed | IT | 3,28 km | 23:05 | 7:02/km | 43 m | 339 kcal | 47 | 19 °C | 1.0 | |||||||||||||
29.09 Thu | IT | 3,65 km | 22:04 | 6:03/km | 48 m | 324 kcal | 45 | 21 °C | 1.2 | |||||||||||||
30.09 Fri | IT | 3,32 km | 22:26 | 6:45/km | 41 m | 329 kcal | 45 | 20 °C | 1.2 | |||||||||||||
01.10 Sat | ||||||||||||||||||||||
02.10 Sun | ||||||||||||||||||||||
03.10 Mon | ||||||||||||||||||||||
04.10 Tue | ||||||||||||||||||||||
05.10 Wed | ||||||||||||||||||||||
06.10 Thu | ||||||||||||||||||||||
07.10 Fri | ||||||||||||||||||||||
08.10 Sat | ||||||||||||||||||||||
09.10 Sun | IT | 3,24 km | 26:27 | 8:10/km | 50 m | 388 kcal | 54 | 4 °C | ||||||||||||||
10.10 Mon | ||||||||||||||||||||||
11.10 Tue | ||||||||||||||||||||||
12.10 Wed | ||||||||||||||||||||||
13.10 Thu | ||||||||||||||||||||||
14.10 Fri | ||||||||||||||||||||||
15.10 Sat | ||||||||||||||||||||||
16.10 Sun | IT | 3,41 km | 23:24 | 6:52/km | 41 m | 343 kcal | 47 | 15 °C | 1.1 | |||||||||||||
17.10 Mon | ||||||||||||||||||||||
18.10 Tue | ||||||||||||||||||||||
19.10 Wed | ||||||||||||||||||||||
20.10 Thu | ||||||||||||||||||||||
21.10 Fri | ||||||||||||||||||||||
22.10 Sat | ||||||||||||||||||||||
23.10 Sun | IT | 3,39 km | 22:32 | 6:39/km | 44 m | 330 kcal | 46 | 8 °C | 1.2 | |||||||||||||
24.10 Mon | ||||||||||||||||||||||
25.10 Tue | ||||||||||||||||||||||
26.10 Wed | ||||||||||||||||||||||
27.10 Thu | ||||||||||||||||||||||
28.10 Fri | ||||||||||||||||||||||
29.10 Sat | ||||||||||||||||||||||
30.10 Sun | IT | 3,41 km | 22:33 | 6:37/km | 49 m | 331 kcal | 46 | 9 °C | 1.0 | |||||||||||||
31.10 Mon | ||||||||||||||||||||||
01.11 Tue | ||||||||||||||||||||||
02.11 Wed | ||||||||||||||||||||||
03.11 Thu | ||||||||||||||||||||||
04.11 Fri | ||||||||||||||||||||||
05.11 Sat | ||||||||||||||||||||||
06.11 Sun | IT | 3,02 km | 21:21 | 7:04/km | 40 m | 313 kcal | 43 | 3 °C | Witterungsbedingt... | 0.8 | ||||||||||||
07.11 Mon | ||||||||||||||||||||||
08.11 Tue | ||||||||||||||||||||||
09.11 Wed | ||||||||||||||||||||||
10.11 Thu | ||||||||||||||||||||||
11.11 Fri | ||||||||||||||||||||||
12.11 Sat | ||||||||||||||||||||||
13.11 Sun | DL | 2,00 km | 15:00 | 7:30/km | 220 kcal | 18 | ||||||||||||||||
IDT | 4,00 km | 16:17 | 14,7 km/h | 209 kcal | 20 | |||||||||||||||||
14.11 Mon | ||||||||||||||||||||||
15.11 Tue | ||||||||||||||||||||||
16.11 Wed | ||||||||||||||||||||||
17.11 Thu | ||||||||||||||||||||||
18.11 Fri | ||||||||||||||||||||||
19.11 Sat | DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 18 | ||||||||||||||||
IDT | 5,20 km | 15:00 | 20,8 km/h | 193 kcal | 19 | |||||||||||||||||
20.11 Sun | ||||||||||||||||||||||
21.11 Mon | ||||||||||||||||||||||
22.11 Tue | ||||||||||||||||||||||
23.11 Wed | ||||||||||||||||||||||
24.11 Thu | ||||||||||||||||||||||
25.11 Fri | ||||||||||||||||||||||
26.11 Sat | ||||||||||||||||||||||
27.11 Sun | IT | 3,50 km | 22:31 | 6:26/km | 44 m | 330 kcal | 46 | 4 °C | 1.1 | |||||||||||||
28.11 Mon | ||||||||||||||||||||||
29.11 Tue | ||||||||||||||||||||||
30.11 Wed | ||||||||||||||||||||||
01.12 Thu | ||||||||||||||||||||||
02.12 Fri | DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 24 | ||||||||||||||||
IDT | 5,57 km | 15:00 | 22,3 km/h | 193 kcal | 25 | |||||||||||||||||
03.12 Sat | ||||||||||||||||||||||
04.12 Sun | ||||||||||||||||||||||
05.12 Mon | DL | 2,50 km | 15:02 | 6:01/km | 220 kcal | 24 | ||||||||||||||||
IDT | 5,56 km | 15:00 | 22,2 km/h | 193 kcal | 25 | |||||||||||||||||
06.12 Tue | ||||||||||||||||||||||
07.12 Wed | ||||||||||||||||||||||
08.12 Thu | DL | 2,50 km | 15:05 | 6:02/km | 221 kcal | 24 | ||||||||||||||||
IDT | 6,94 km | 15:01 | 27,7 km/h | 252 kcal | 25 | |||||||||||||||||
09.12 Fri | DL | 2,50 km | 15:03 | 6:01/km | 221 kcal | 24 | ||||||||||||||||
IDT | 6,90 km | 15:06 | 27,4 km/h | 194 kcal | 25 | |||||||||||||||||
10.12 Sat | ||||||||||||||||||||||
11.12 Sun | ||||||||||||||||||||||
12.12 Mon | DL | 2,50 km | 15:05 | 6:02/km | 221 kcal | 41 | ||||||||||||||||
IDT | 7,20 km | 15:05 | 28,6 km/h | 194 kcal | 25 | |||||||||||||||||
13.12 Tue | IT | 3,39 km | 21:45 | 6:25/km | 39 m | 319 kcal | 60 | 2 °C | 1.2 | |||||||||||||
14.12 Wed | DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 41 | ||||||||||||||||
IDT | 6,95 km | 15:01 | 27,8 km/h | 193 kcal | 25 | |||||||||||||||||
15.12 Thu | DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 41 | ||||||||||||||||
IDT | 7,39 km | 15:00 | 29,6 km/h | 193 kcal | 25 | |||||||||||||||||
16.12 Fri | DL | 2,50 km | 15:00 | 6:00/km | 220 kcal | 41 | ||||||||||||||||
IDT | 7,39 km | 15:00 | 29,6 km/h | 193 kcal | 25 | |||||||||||||||||
17.12 Sat | ||||||||||||||||||||||
18.12 Sun | ||||||||||||||||||||||
19.12 Mon | ||||||||||||||||||||||
20.12 Tue | DL | 2,47 km | 15:01 | 6:05/km | 220 kcal | 18 | -1 °C | |||||||||||||||
IDT | 5,81 km | 15:16 | 22,8 km/h | 196 kcal | 19 | -1 °C | ||||||||||||||||
21.12 Wed | DL | 2,50 km | 14:56 | 5:58/km | 219 kcal | 18 | -4 °C | |||||||||||||||
IDT | 5,84 km | 15:00 | 23,4 km/h | 193 kcal | 19 | -4 °C | ||||||||||||||||
22.12 Thu | DL | 2,47 km | 15:00 | 6:04/km | 220 kcal | 18 | -2 °C | |||||||||||||||
IDT | 5,84 km | 15:14 | 23,0 km/h | 195 kcal | 19 | -2 °C | ||||||||||||||||
23.12 Fri | ||||||||||||||||||||||
24.12 Sat | ||||||||||||||||||||||
25.12 Sun | ||||||||||||||||||||||
26.12 Mon | ||||||||||||||||||||||
27.12 Tue | IT | 3,40 km | 21:24 | 6:18/km | 41 m | 314 kcal | 43 | 2 °C | 1.0 | |||||||||||||
28.12 Wed | IT | 3,42 km | 21:49 | 6:23/km | 38 m | 320 kcal | 44 | 3 °C | 0.5 | |||||||||||||
29.12 Thu | IT | 3,39 km | 21:18 | 6:17/km | 46 m | 312 kcal | 43 | 3 °C | 1.2 | |||||||||||||
30.12 Fri | ||||||||||||||||||||||
31.12 Sat | ||||||||||||||||||||||
76x Laufen | 240,16 km | 1d 07:56:07 | 7:59/km | 2.706 m | 28104 kcal | 3853 | 18 °C | |||||||||||||||
13x Radfahren | 80,59 km | 3:17:00 | 24,5 km/h | 2591 kcal | 296 | -2 °C |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team