No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
26.12 Mon | ||||||||||||||||||||||
27.12 Tue | IT | 3,40 km | 21:24 | 6:18/km | 41 m | 314 kcal | 43 | 2 °C | 1.0 | |||||||||||||
28.12 Wed | IT | 3,42 km | 21:49 | 6:23/km | 38 m | 320 kcal | 44 | 3 °C | 0.5 | |||||||||||||
29.12 Thu | IT | 3,39 km | 21:18 | 6:17/km | 46 m | 312 kcal | 43 | 3 °C | 1.2 | |||||||||||||
30.12 Fri | ||||||||||||||||||||||
31.12 Sat | ||||||||||||||||||||||
01.01 Sun | ||||||||||||||||||||||
3x Laufen | 10,21 km | 1:04:31 | 6:19/km | 125 m | 946 kcal | 130 | 3 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team