No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
31.12 Mon | DL | 3,93 km | 20:13 | 5:09/km | 32 m | 255 kcal | 85 % | 35 | 5 °C | Laufen (Straße) | 0.3 | |||||||||||
01.01 Tue | ||||||||||||||||||||||
02.01 Wed | DL | 3,49 km | 18:05 | 5:11/km | 45 m | 219 kcal | 81 % | 26 | -1 °C | Laufen (Straße) | 1.2 | |||||||||||
03.01 Thu | ||||||||||||||||||||||
04.01 Fri | ||||||||||||||||||||||
05.01 Sat | DL | 3,24 km | 17:00 | 5:15/km | 44 m | 209 kcal | 84 % | 27 | 5 °C | Laufen (Straße) | 0.9 | |||||||||||
06.01 Sun | ||||||||||||||||||||||
3x Laufen | 10,66 km | 55:18 | 5:11/km | 121 m | 683 kcal | 84 % | 88 | 3 °C |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team