Sign up for free  Features

Activity data of HeikoAdams

Total distance: 11 120,83 km Number of activities: 4919x HeikoAdams
Total duration: 82d 01:26:56

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy VO2max TRIMP Ground contact Vertical oscillation Temp. Splits Title GCB CS EI RE
01.12  Sun 1,38 km 24:35 17:49/km 20 m 175 kcal 9 3 °C Spaziergang 1,2
02.12  Mon 1,62 km 16:23 10:07/km 4 m 129 kcal 5 3 °C 0,0
03.12  Tue 1,60 km 16:33 10:21/km 4 m 146 kcal 4 2 °C 0,0
DL 7,91 km 45:25 5:45/km 60 m 592 kcal 84 0 °C Laufen (Strasse) 0,8 0,59 0,85
04.12  Wed 1,61 km 16:08 10:01/km 4 m 132 kcal 6 3 °C Spaziergang 0,0
DL 8,01 km 46:43 5:50/km 81 m 593 kcal 83 -1 °C Laufen (Strasse) 0,8 0,61 0,87
05.12  Thu 1,62 km 17:16 10:40/km 8 m 135 kcal 6 0 °C Spaziergang 0,0
06.12  Fri 1,63 km 17:34 10:47/km 4 m 173 kcal 35 0 °C Spaziergang 0,0
07.12  Sat DL 8,17 km 47:35 5:49/km 75 m 609 kcal 86 5 °C Laufen (Strasse) 0,7 0,62 0,90
08.12  Sun 1,81 km 31:36 17:28/km 24 m 198 kcal 10 5 °C 0,5
09.12  Mon 1,60 km 17:31 10:57/km 4 m 171 kcal 21 6 °C Spaziergang 0,0
10.12  Tue 1,67 km 17:27 10:27/km 4 m 138 kcal 5 3 °C 0,0
11.12  Wed 1,60 km 16:42 10:26/km 4 m 130 kcal 5 1 °C 0,0
12.12  Thu 1,54 km 16:15 10:33/km 9 m 119 kcal 6 2 °C Spaziergang 0,0
DL 8,07 km 47:08 5:50/km 58 m 593 kcal 94 2 °C Laufen (Strasse) 0,1 0,59 0,85
13.12  Fri
14.12  Sat DL 8,01 km 45:42 5:42/km 73 m 561 kcal 87 4 °C Laufen (Strasse) 0,6 0,62 0,89
15.12  Sun
16.12  Mon 1,61 km 17:15 10:43/km 4 m 132 kcal 7 7 °C Spaziergang 0,0
DL 8,04 km 46:42 5:49/km 88 m 572 kcal 86 5 °C Laufen (Strasse) 0,1 0,61 0,87
17.12  Tue 1,65 km 17:07 10:22/km 5 m 97 kcal 7 7 °C Spaziergang 0,0
DL 8,61 km 50:34 5:52/km 75 m 620 kcal 95 5 °C Laufen (Strasse) 0,6 0,61 0,89
18.12  Wed 1,63 km 16:57 10:24/km 4 m 178 kcal 21 9 °C Spaziergang 0,0
19.12  Thu 1,60 km 17:46 11:06/km 4 m 133 kcal 8 7 °C Spaziergang 0,0
DL 7,85 km 47:13 6:01/km 63 m 565 kcal 82 4 °C Laufen (Strasse) 0,6 0,62 0,89
20.12  Fri 1,60 km 16:57 10:36/km 4 m 133 kcal 7 8 °C 0,0
21.12  Sat DL 8,11 km 47:35 5:52/km 63 m 565 kcal 76 4 °C Laufen (Strasse) 0,2 0,60 0,87
22.12  Sun 2,00 km 35:45 17:53/km 24 m 221 kcal 11 4 °C Spaziergang 0,2
23.12  Mon DL 7,07 km 40:34 5:44/km 76 m 488 kcal 69 5 °C Laufen (Strasse) 0,5 0,59 0,85
24.12  Tue
25.12  Wed DL 8,02 km 47:11 5:53/km 76 m 561 kcal 80 5 °C Laufen (Strasse) 0,5 0,62 0,89
26.12  Thu 2,02 km 36:19 17:59/km 18 m 222 kcal 11 3 °C 0,2
27.12  Fri 1,37 km 25:36 18:41/km 24 m 184 kcal 10 5 °C Spaziergang 1,2
DL 8,03 km 47:44 5:57/km 70 m 549 kcal 74 -1 °C Laufen (Strasse) 0,4 0,63 0,92
28.12  Sat 1,42 km 25:57 18:16/km 21 m 169 kcal 8 1 °C 0,5
29.12  Sun 1,47 km 25:59 17:41/km 20 m 164 kcal 8 0 °C 1,1
30.12  Mon 0,62 km 11:32 18:36/km 9 m 66 kcal 3 0 °C Spaziergang 0,2
DL 8,03 km 47:20 5:54/km 58 m 568 kcal 84 -2 °C Laufen (Strasse) 0,6 0,62 0,89
31.12  Tue
13x Laufen 103,93 km 10:07:26 5:51/km 916 m 7.436 kcal 1080 2 °C
5x Gymnastik 1:30:45 317 kcal 11
22x Wandern 34,67 km 7:35:10 13:08/km 226 m 3.345 kcal 213 3 °C
1x Krafttraining 20:28 131 kcal 5

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google