No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.01 Wed | 1,26 km | 23:58 | 19:01/km | 12 m | 141 kcal | 6 | -1 °C | 0,7 | |||||||||||||
02.01 Thu | |||||||||||||||||||||
03.01 Fri | DL | 8,72 km | 52:16 | 6:00/km | 97 m | 634 kcal | 87 | 5 °C | Laufen (Strasse) | 0,6 | 0,59 | 0,85 | |||||||||
04.01 Sat | |||||||||||||||||||||
05.01 Sun | 2,50 km | 45:33 | 18:13/km | 37 m | 278 kcal | 12 | 3 °C | Spaziergang | 1,0 | ||||||||||||
06.01 Mon | 2,04 km | 38:55 | 19:05/km | 39 m | 236 kcal | 11 | 3 °C | Spaziergang | 1,1 | ||||||||||||
DL | 8,82 km | 52:02 | 5:54/km | 98 m | 617 kcal | 84 | -1 °C | Laufen (Strasse) | 0,4 | 0,58 | 0,84 | ||||||||||
07.01 Tue | 1,58 km | 17:12 | 10:53/km | 10 m | 172 kcal | 13 | 1 °C | Spaziergang | 0,0 | ||||||||||||
DL | 9,41 km | 56:49 | 6:02/km | 95 m | 697 kcal | 95 | 2 °C | Laufen (Strasse) | 0,8 | 0,62 | 0,90 | ||||||||||
08.01 Wed | 1,36 km | 14:09 | 10:24/km | 20 m | 127 kcal | 7 | 3 °C | 1,2 | |||||||||||||
09.01 Thu | |||||||||||||||||||||
10.01 Fri | 1,46 km | 14:59 | 10:16/km | 7 m | 112 kcal | 6 | 7 °C | 0,0 | |||||||||||||
11.01 Sat | 1,38 km | 26:11 | 18:58/km | 20 m | 143 kcal | 5 | 3 °C | 1,0 | |||||||||||||
12.01 Sun | 2,07 km | 36:21 | 17:34/km | 24 m | 213 kcal | 10 | 2 °C | Spaziergang | 1,2 | ||||||||||||
DL | 8,04 km | 46:34 | 5:48/km | 89 m | 546 kcal | 72 | 2 °C | Laufen (Strasse) | 0,9 | 0,62 | 0,89 | ||||||||||
13.01 Mon | 1,59 km | 16:30 | 10:23/km | 9 m | 164 kcal | 5 | 4 °C | Spaziergang | 0,0 | ||||||||||||
14.01 Tue | 1,50 km | 15:48 | 10:32/km | 6 m | 145 kcal | 3 | 4 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,02 km | 48:02 | 5:59/km | 92 m | 596 kcal | 86 | 5 °C | Laufen (Strasse) | 0,7 | 0,62 | 0,89 | ||||||||||
15.01 Wed | 1,64 km | 16:50 | 10:16/km | 10 m | 138 kcal | 5 | 7 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,03 km | 47:38 | 5:56/km | 82 m | 575 kcal | 78 | 6 °C | Laufen (Strasse) | 0,8 | 0,62 | 0,90 | ||||||||||
16.01 Thu | 1,66 km | 17:50 | 10:45/km | 10 m | 142 kcal | 7 | 8 °C | 0,0 | |||||||||||||
17.01 Fri | 1,61 km | 17:21 | 10:47/km | 10 m | 137 kcal | 6 | 4 °C | Spaziergang | 0,0 | ||||||||||||
18.01 Sat | DL | 8,38 km | 46:57 | 5:36/km | 112 m | 605 kcal | 96 | 4 °C | Laufen (Strasse) | 1,0 | 0,62 | 0,89 | |||||||||
19.01 Sun | 1,93 km | 34:01 | 17:38/km | 33 m | 197 kcal | 9 | 2 °C | Spaziergang | 0,8 | ||||||||||||
20.01 Mon | 1,66 km | 17:25 | 10:30/km | 9 m | 190 kcal | 22 | 3 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,12 km | 46:46 | 5:46/km | 92 m | 590 kcal | 85 | -1 °C | Laufen (Strasse) | 1,0 | 0,61 | 0,88 | ||||||||||
21.01 Tue | 1,59 km | 16:56 | 10:39/km | 10 m | 132 kcal | 6 | 2 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,11 km | 46:37 | 5:45/km | 87 m | 577 kcal | 80 | -2 °C | Laufen (Strasse) | 0,9 | 0,60 | 0,87 | ||||||||||
22.01 Wed | 1,68 km | 16:57 | 10:05/km | 9 m | 160 kcal | 13 | -2 °C | Spaziergang | 0,0 | ||||||||||||
23.01 Thu | 1,73 km | 18:25 | 10:39/km | 11 m | 146 kcal | 7 | 2 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,22 km | 46:31 | 5:40/km | 104 m | 566 kcal | 76 | -1 °C | Laufen (Strasse) | 0,7 | 0,60 | 0,86 | ||||||||||
24.01 Fri | 1,65 km | 17:37 | 10:41/km | 10 m | 132 kcal | 6 | 0 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,17 km | 46:11 | 5:39/km | 92 m | 588 kcal | 84 | -2 °C | Laufen (Strasse) | 1,0 | 0,60 | 0,87 | ||||||||||
25.01 Sat | 2,15 km | 38:10 | 17:45/km | 26 m | 221 kcal | 8 | 0 °C | 0,8 | |||||||||||||
26.01 Sun | 1,90 km | 34:12 | 18:00/km | 30 m | 198 kcal | 7 | 1 °C | 1,5 | |||||||||||||
27.01 Mon | 1,62 km | 17:43 | 10:56/km | 11 m | 125 kcal | 4 | 3 °C | Spazieren gehen | 0,0 | ||||||||||||
28.01 Tue | 1,63 km | 17:13 | 10:34/km | 10 m | 136 kcal | 5 | 6 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,12 km | 47:08 | 5:48/km | 90 m | 596 kcal | 87 | 2 °C | Laufen (Straße) | 0,7 | 0,60 | 0,87 | ||||||||||
29.01 Wed | 1,67 km | 17:25 | 10:26/km | 9 m | 143 kcal | 6 | 2 °C | Spaziergang | 0,0 | ||||||||||||
30.01 Thu | DL | 8,14 km | 46:10 | 5:40/km | 99 m | 577 kcal | 80 | 4 °C | Laufen (Strasse) | 0,6 | 0,61 | 0,89 | |||||||||
31.01 Fri | 1,59 km | 16:20 | 10:16/km | 10 m | 123 kcal | 5 | 10 °C | Spaziergang | 0,0 | ||||||||||||
01.02 Sat | |||||||||||||||||||||
02.02 Sun | |||||||||||||||||||||
03.02 Mon | 1,66 km | 18:10 | 10:57/km | 10 m | 142 kcal | 7 | 9 °C | Spaziergang | 0,0 | ||||||||||||
04.02 Tue | DL | 8,08 km | 46:47 | 5:47/km | 92 m | 604 kcal | 94 | 3 °C | Laufen (Strasse) | 1,0 | 0,62 | 0,89 | |||||||||
05.02 Wed | 1,67 km | 17:29 | 10:28/km | 10 m | 132 kcal | 5 | 3 °C | Spaziergang | 0,0 | ||||||||||||
06.02 Thu | 1,62 km | 17:59 | 11:06/km | 9 m | 182 kcal | 19 | 2 °C | Spaziergang | 0,3 | ||||||||||||
DL | 8,11 km | 46:50 | 5:46/km | 87 m | 576 kcal | 79 | 1 °C | Laufen (Strasse) | 0,8 | 0,61 | 0,88 | ||||||||||
07.02 Fri | 1,76 km | 19:04 | 10:50/km | 10 m | 149 kcal | 7 | 3 °C | 0,0 | |||||||||||||
08.02 Sat | 1,46 km | 26:52 | 18:24/km | 19 m | 155 kcal | 5 | 2 °C | 1,3 | |||||||||||||
09.02 Sun | 1,86 km | 35:02 | 18:50/km | 20 m | 208 kcal | 12 | 8 °C | 0,6 | |||||||||||||
10.02 Mon | |||||||||||||||||||||
11.02 Tue | 1,78 km | 18:19 | 10:17/km | 8 m | 159 kcal | 2 | 4 °C | Spaziergang | 0,0 | ||||||||||||
12.02 Wed | |||||||||||||||||||||
13.02 Thu | |||||||||||||||||||||
14.02 Fri | |||||||||||||||||||||
15.02 Sat | DL | 7,27 km | 41:24 | 5:42/km | 83 m | 524 kcal | 85 | 7 °C | Laufen (Strasse) | 0,9 | 0,68 | 0,98 | |||||||||
16.02 Sun | |||||||||||||||||||||
17.02 Mon | |||||||||||||||||||||
18.02 Tue | DL | 7,55 km | 44:05 | 5:50/km | 85 m | 556 kcal | 86 | 4 °C | Laufen (Strasse) | 0,5 | 0,65 | 0,93 | |||||||||
19.02 Wed | 1,74 km | 18:40 | 10:44/km | 10 m | 137 kcal | 6 | 4 °C | Spaziergang | 0,0 | ||||||||||||
20.02 Thu | 1,70 km | 19:04 | 11:13/km | 9 m | 151 kcal | 7 | 4 °C | Spaziergang | 0,0 | ||||||||||||
21.02 Fri | |||||||||||||||||||||
22.02 Sat | DL | 7,29 km | 41:20 | 5:40/km | 80 m | 527 kcal | 87 | 9 °C | Laufen (Strasse) | 0,7 | 0,67 | 0,96 | |||||||||
23.02 Sun | |||||||||||||||||||||
24.02 Mon | 1,72 km | 18:19 | 10:39/km | 10 m | 159 kcal | 11 | 3 °C | Spaziergang | 0,0 | ||||||||||||
DL | 8,01 km | 46:53 | 5:51/km | 103 m | 615 kcal | 100 | 7 °C | Laufen (Strasse) | 0,5 | 0,60 | 0,86 | ||||||||||
25.02 Tue | |||||||||||||||||||||
26.02 Wed | |||||||||||||||||||||
27.02 Thu | 1,71 km | 18:08 | 10:36/km | 10 m | 152 kcal | 11 | 3 °C | Spaziergang | 0,0 | ||||||||||||
28.02 Fri | |||||||||||||||||||||
29.02 Sat | |||||||||||||||||||||
01.03 Sun | |||||||||||||||||||||
02.03 Mon | DL | 7,58 km | 45:53 | 6:03/km | 88 m | 601 kcal | 98 | 5 °C | Laufen (Strasse) | 0,6 | 0,64 | 0,92 | |||||||||
03.03 Tue | |||||||||||||||||||||
04.03 Wed | |||||||||||||||||||||
05.03 Thu | DL | 7,31 km | 42:29 | 5:49/km | 123 m | 536 kcal | 86 | 3 °C | Laufen (Strasse) | 2,2 | 0,63 | 0,92 | |||||||||
06.03 Fri | |||||||||||||||||||||
07.03 Sat | 1,69 km | 31:34 | 18:41/km | 23 m | 265 kcal | 19 | 4 °C | Spaziergang | 1,4 | ||||||||||||
08.03 Sun | 1,47 km | 26:36 | 18:06/km | 20 m | 209 kcal | 12 | 7 °C | Spaziergang | 1,3 | ||||||||||||
09.03 Mon | DL | 7,47 km | 44:13 | 5:55/km | 130 m | 565 kcal | 89 | 7 °C | Laufen (Strasse) | 2,1 | 0,63 | 0,91 | |||||||||
10.03 Tue | |||||||||||||||||||||
11.03 Wed | DL | 7,58 km | 44:03 | 5:49/km | 99 m | 592 kcal | 96 | 11 °C | Laufen (Strasse) | 1,2 | 0,61 | 0,88 | |||||||||
12.03 Thu | |||||||||||||||||||||
13.03 Fri | DL | 8,30 km | 49:51 | 6:00/km | 95 m | 626 kcal | 86 | 5 °C | Laufen (Strasse) | 1,0 | 0,61 | 0,88 | |||||||||
14.03 Sat | |||||||||||||||||||||
15.03 Sun | 1,25 km | 14:32 | 11:38/km | 23 m | 113 kcal | 6 | 8 °C | 0,9 | |||||||||||||
16.03 Mon | 0,96 km | 9:23 | 9:46/km | 1 m | 82 kcal | 4 | 3 °C | Spaziergang | 1,1 | ||||||||||||
1,00 km | 11:35 | 11:35/km | 55 m | 93 kcal | 5 | 15 °C | Spaziergang | 1,7 | |||||||||||||
DL | 8,66 km | 54:01 | 6:14/km | 125 m | 702 kcal | 111 | 9 °C | Laufen (Strasse) | 1,6 | 0,63 | 0,90 | ||||||||||
17.03 Tue | 0,99 km | 9:45 | 9:51/km | 3 m | 85 kcal | 5 | 7 °C | Spaziergang | 1,2 | ||||||||||||
0,96 km | 10:38 | 11:05/km | 54 m | 91 kcal | 6 | 14 °C | Spaziergang | 1,8 | |||||||||||||
DL | 7,04 km | 42:07 | 5:59/km | 97 m | 511 kcal | 73 | 10 °C | Laufen (Strasse) | 1,3 | 0,68 | 0,98 | ||||||||||
18.03 Wed | 1,00 km | 10:20 | 10:20/km | 4 m | 85 kcal | 4 | 5 °C | 1,1 | |||||||||||||
0,97 km | 10:26 | 10:45/km | 38 m | 94 kcal | 6 | 15 °C | 1,8 | ||||||||||||||
19.03 Thu | 0,98 km | 9:50 | 10:02/km | 79 kcal | 3 | 7 °C | Spaziergang | 1,2 | |||||||||||||
0,96 km | 11:33 | 12:02/km | 58 m | 90 kcal | 5 | 15 °C | Spaziergang | 1,9 | |||||||||||||
DL | 7,66 km | 45:41 | 5:58/km | 83 m | 575 kcal | 84 | 11 °C | Laufen (Strasse) | 1,4 | 0,66 | 0,95 | ||||||||||
20.03 Fri | 0,97 km | 9:48 | 10:06/km | 82 kcal | 3 | 8 °C | 1,2 | ||||||||||||||
0,99 km | 10:12 | 10:18/km | 69 m | 95 kcal | 7 | 10 °C | 2,3 | ||||||||||||||
21.03 Sat | 1,47 km | 23:51 | 16:13/km | 48 m | 154 kcal | 5 | 5 °C | Spaziergang | 1,8 | ||||||||||||
22.03 Sun | 1,41 km | 24:45 | 17:33/km | 40 m | 154 kcal | 6 | 4 °C | Spaziergang | 1,5 | ||||||||||||
1,31 km | 18:52 | 14:24/km | 21 m | 123 kcal | 4 | 4 °C | Spaziergang | 1,4 | |||||||||||||
23.03 Mon | 0,97 km | 10:31 | 10:51/km | 52 m | 95 kcal | 6 | 4 °C | Spaziergang | 2,3 | ||||||||||||
DL | 9,31 km | 55:52 | 6:00/km | 74 m | 734 kcal | 105 | 1 °C | Laufen (Strasse) | 0,4 | 0,56 | 0,81 | ||||||||||
24.03 Tue | 0,97 km | 9:46 | 10:04/km | 82 kcal | 3 | -2 °C | Spaziergang | 1,2 | |||||||||||||
0,97 km | 10:34 | 10:54/km | 47 m | 83 kcal | 3 | 6 °C | Spaziergang | 1,9 | |||||||||||||
DL | 8,57 km | 52:48 | 6:10/km | 82 m | 681 kcal | 92 | 1 °C | Laufen (Strasse) | 0,5 | 0,56 | 0,81 | ||||||||||
25.03 Wed | 0,98 km | 9:50 | 10:02/km | 89 kcal | 5 | -2 °C | Spaziergang | 1,2 | |||||||||||||
0,97 km | 10:07 | 10:26/km | 49 m | 90 kcal | 4 | 6 °C | Spaziergang | 2,4 | |||||||||||||
1,18 km | 18:50 | 15:58/km | 36 m | 150 kcal | 8 | 5 °C | Spaziergang | 1,5 | |||||||||||||
26.03 Thu | 0,98 km | 9:49 | 10:01/km | 86 kcal | 4 | 0 °C | Spaziergang | 1,2 | |||||||||||||
0,98 km | 10:52 | 11:05/km | 49 m | 109 kcal | 8 | 9 °C | Spaziergang | 2,0 | |||||||||||||
1,18 km | 18:57 | 16:04/km | 40 m | 139 kcal | 7 | 9 °C | Spaziergang | 1,3 | |||||||||||||
DL | 8,55 km | 53:42 | 6:17/km | 88 m | 697 kcal | 96 | 6 °C | Laufen (Strasse) | 0,9 | 0,56 | 0,81 | ||||||||||
27.03 Fri | 0,99 km | 9:59 | 10:05/km | 4 m | 86 kcal | 4 | 6 °C | 1,2 | |||||||||||||
0,96 km | 10:20 | 10:46/km | 45 m | 91 kcal | 5 | 15 °C | 1,7 | ||||||||||||||
1,37 km | 20:26 | 14:55/km | 24 m | 149 kcal | 7 | 13 °C | 1,0 | ||||||||||||||
28.03 Sat | 1,36 km | 22:28 | 16:31/km | 27 m | 151 kcal | 6 | 13 °C | Spaziergang | 0,9 | ||||||||||||
LL | 10,59 km | 1:04:32 | 6:06/km | 116 m | 868 kcal | 131 | 15 °C | Laufen (Strasse) | 1,4 | 0,56 | 0,81 | ||||||||||
29.03 Sun | |||||||||||||||||||||
30.03 Mon | 0,97 km | 9:48 | 10:06/km | 4 m | 87 kcal | 4 | -4 °C | Spaziergang | 0,9 | ||||||||||||
0,96 km | 10:38 | 11:05/km | 51 m | 90 kcal | 4 | 7 °C | Spaziergang | 2,0 | |||||||||||||
1,37 km | 23:33 | 17:11/km | 45 m | 176 kcal | 9 | 5 °C | Spaziergang | 1,7 | |||||||||||||
DL | 8,91 km | 55:12 | 6:12/km | 96 m | 719 kcal | 101 | 2 °C | Laufen (Strasse) | 1,1 | 0,56 | 0,81 | ||||||||||
31.03 Tue | 0,97 km | 10:23 | 10:42/km | 89 kcal | 4 | 0 °C | Spaziergang | 1,1 | |||||||||||||
0,99 km | 10:50 | 10:57/km | 48 m | 90 kcal | 4 | 5 °C | Spaziergang | 1,7 | |||||||||||||
1,38 km | 22:43 | 16:28/km | 36 m | 154 kcal | 8 | 5 °C | Spaziergang | 1,3 | |||||||||||||
DL | 7,62 km | 46:03 | 6:03/km | 88 m | 595 kcal | 81 | 0 °C | Laufen (Strasse) | 0,9 | 0,55 | 0,80 | ||||||||||
01.04 Wed | 0,98 km | 9:50 | 10:02/km | 87 kcal | 4 | -4 °C | Spaziergang | 1,2 | |||||||||||||
0,95 km | 10:36 | 11:09/km | 45 m | 88 kcal | 4 | 9 °C | Spaziergang | 1,7 | |||||||||||||
1,36 km | 22:13 | 16:20/km | 32 m | 161 kcal | 8 | 8 °C | Spaziergang | 1,2 | |||||||||||||
02.04 Thu | 0,96 km | 10:05 | 10:30/km | 79 kcal | 2 | -2 °C | Spaziergang | 1,1 | |||||||||||||
1,04 km | 10:36 | 10:12/km | 48 m | 85 kcal | 3 | 11 °C | Spaziergang | 1,8 | |||||||||||||
1,30 km | 22:56 | 17:38/km | 32 m | 158 kcal | 8 | 11 °C | Spaziergang | 0,7 | |||||||||||||
DL | 8,59 km | 51:54 | 6:03/km | 88 m | 660 kcal | 86 | 6 °C | Laufen (Strasse) | 0,1 | 0,56 | 0,82 | ||||||||||
03.04 Fri | 0,97 km | 10:05 | 10:24/km | 89 kcal | 4 | 1 °C | Spaziergang | 1,2 | |||||||||||||
0,94 km | 10:22 | 11:02/km | 44 m | 90 kcal | 5 | 10 °C | Spaziergang | 1,6 | |||||||||||||
1,37 km | 24:05 | 17:35/km | 40 m | 153 kcal | 6 | 10 °C | Spaziergang | 1,0 | |||||||||||||
04.04 Sat | 1,44 km | 26:32 | 18:26/km | 28 m | 161 kcal | 7 | 9 °C | Spaziergang | 1,5 | ||||||||||||
LL | 10,30 km | 1:02:01 | 6:01/km | 102 m | 804 kcal | 111 | 12 °C | Laufen (Strasse) | 1,1 | 0,56 | 0,80 | ||||||||||
05.04 Sun | 1,49 km | 25:54 | 17:23/km | 66 m | 175 kcal | 8 | 11 °C | Spaziergang | 2,3 | ||||||||||||
06.04 Mon | 0,98 km | 10:27 | 10:40/km | 2 m | 86 kcal | 3 | 4 °C | Spaziergang | 1,2 | ||||||||||||
1,01 km | 10:33 | 10:27/km | 51 m | 88 kcal | 4 | 19 °C | Spaziergang | 1,6 | |||||||||||||
1,38 km | 24:27 | 17:43/km | 24 m | 177 kcal | 9 | 17 °C | Spaziergang | 1,1 | |||||||||||||
DL | 9,00 km | 54:36 | 6:04/km | 92 m | 709 kcal | 99 | 13 °C | Laufen (Strasse) | 1,1 | 0,56 | 0,81 | ||||||||||
07.04 Tue | 0,96 km | 9:29 | 9:53/km | 2 m | 80 kcal | 6 | 7 °C | Spaziergang | 1,2 | ||||||||||||
0,98 km | 10:41 | 10:54/km | 54 m | 88 kcal | 4 | 20 °C | Spaziergang | 2,1 | |||||||||||||
1,36 km | 22:33 | 16:35/km | 34 m | 167 kcal | 9 | 20 °C | Spaziergang | 1,5 | |||||||||||||
DL | 9,08 km | 55:14 | 6:05/km | 92 m | 694 kcal | 87 | 15 °C | Laufen (Strasse) | 1,0 | 0,56 | 0,80 | ||||||||||
08.04 Wed | 0,96 km | 9:43 | 10:07/km | 2 m | 76 kcal | 3 | 9 °C | 1,1 | |||||||||||||
0,95 km | 10:56 | 11:31/km | 48 m | 88 kcal | 4 | 20 °C | 1,9 | ||||||||||||||
1,54 km | 27:10 | 17:38/km | 34 m | 165 kcal | 7 | 19 °C | 1,4 | ||||||||||||||
09.04 Thu | 0,98 km | 10:04 | 10:16/km | 84 kcal | 4 | 9 °C | Spaziergang | 1,1 | |||||||||||||
0,97 km | 10:35 | 10:55/km | 48 m | 87 kcal | 4 | 19 °C | Spaziergang | 1,7 | |||||||||||||
1,39 km | 24:15 | 17:27/km | 24 m | 149 kcal | 6 | 19 °C | Spaziergang | 1,2 | |||||||||||||
DL | 8,37 km | 50:37 | 6:03/km | 68 m | 627 kcal | 78 | 16 °C | Laufen (Strasse) | 0,5 | 0,56 | 0,81 | ||||||||||
10.04 Fri | 1,46 km | 26:20 | 18:02/km | 36 m | 163 kcal | 7 | 17 °C | Spaziergang | 1,4 | ||||||||||||
LL | 10,40 km | 1:01:23 | 5:54/km | 94 m | 800 kcal | 111 | 19 °C | Laufen (Straße) | 0,9 | 0,55 | 0,80 | ||||||||||
11.04 Sat | 1,46 km | 24:37 | 16:52/km | 40 m | 166 kcal | 8 | 18 °C | Spaziergang | 1,3 | ||||||||||||
12.04 Sun | 1,41 km | 26:40 | 18:55/km | 23 m | 164 kcal | 8 | 19 °C | Spaziergang | 0,7 | ||||||||||||
13.04 Mon | 1,48 km | 27:15 | 18:25/km | 28 m | 239 kcal | 15 | 8 °C | Spazieren | 1,1 | ||||||||||||
DL | 9,02 km | 54:55 | 6:05/km | 95 m | 686 kcal | 85 | 5 °C | Laufen (Strasse) | 1,1 | 0,56 | 0,80 | ||||||||||
14.04 Tue | 0,97 km | 10:09 | 10:28/km | 89 kcal | 5 | 2 °C | Spaziergang | 1,1 | |||||||||||||
0,94 km | 10:25 | 11:05/km | 36 m | 88 kcal | 4 | 9 °C | Spaziergang | 1,5 | |||||||||||||
1,47 km | 26:17 | 17:53/km | 50 m | 167 kcal | 8 | 8 °C | Spaziergang | 1,1 | |||||||||||||
DL | 7,64 km | 45:57 | 6:01/km | 72 m | 575 kcal | 73 | 5 °C | Laufen (Strasse) | 0,6 | 0,56 | 0,81 | ||||||||||
15.04 Wed | |||||||||||||||||||||
16.04 Thu | DL | 9,54 km | 58:05 | 6:05/km | 84 m | 760 kcal | 107 | 16 °C | Laufen (Strasse) | 0,6 | 0,56 | 0,81 | |||||||||
17.04 Fri | DL | 8,80 km | 54:52 | 6:14/km | 79 m | 671 kcal | 80 | 16 °C | Laufen (Strasse) | 0,8 | 0,56 | 0,81 | |||||||||
18.04 Sat | |||||||||||||||||||||
19.04 Sun | |||||||||||||||||||||
20.04 Mon | DL | 9,76 km | 1:00:41 | 6:13/km | 122 m | 751 kcal | 92 | 11 °C | Laufen (Strasse) | 1,2 | 0,55 | 0,80 | |||||||||
21.04 Tue | DL | 9,52 km | 59:37 | 6:16/km | 76 m | 738 kcal | 90 | 13 °C | Laufen (Strasse) | 0,5 | 0,56 | 0,81 | |||||||||
22.04 Wed | |||||||||||||||||||||
23.04 Thu | DL | 9,71 km | 58:53 | 6:04/km | 68 m | 756 kcal | 103 | 16 °C | After Work Run | 0,1 | 0,60 | 0,87 | |||||||||
24.04 Fri | LL | 10,64 km | 1:04:24 | 6:03/km | 120 m | 793 kcal | 99 | 16 °C | Laufen (Straße) | 1,7 | 0,60 | 0,87 | |||||||||
25.04 Sat | |||||||||||||||||||||
26.04 Sun | |||||||||||||||||||||
27.04 Mon | DL | 9,69 km | 56:10 | 5:48/km | 125 m | 732 kcal | 104 | 16 °C | Laufen (Strasse) | 1,6 | 0,59 | 0,85 | |||||||||
28.04 Tue | |||||||||||||||||||||
29.04 Wed | DL | 9,63 km | 56:43 | 5:53/km | 76 m | 750 kcal | 108 | 12 °C | Laufen (Strasse) | 0,7 | 0,57 | 0,83 | |||||||||
30.04 Thu | |||||||||||||||||||||
01.05 Fri | |||||||||||||||||||||
02.05 Sat | DL | 9,58 km | 52:25 | 5:28/km | 87 m | 697 kcal | 107 | 10 °C | Laufen (Straße) | 1,0 | 0,60 | 0,86 | |||||||||
03.05 Sun | |||||||||||||||||||||
04.05 Mon | LL | 10,08 km | 57:31 | 5:42/km | 83 m | 785 kcal | 118 | 10 °C | Laufen (Strasse) | 0,0 | 0,59 | 0,86 | |||||||||
05.05 Tue | LL | 10,11 km | 58:22 | 5:46/km | 80 m | 779 kcal | 111 | 9 °C | Laufen (Strasse) | 0,8 | 0,59 | 0,85 | |||||||||
06.05 Wed | |||||||||||||||||||||
07.05 Thu | LL | 10,77 km | 1:02:03 | 5:46/km | 100 m | 828 kcal | 116 | 16 °C | Laufen (Strasse) | 0,8 | 0,58 | 0,84 | |||||||||
08.05 Fri | |||||||||||||||||||||
09.05 Sat | DL | 7,81 km | 43:43 | 5:36/km | 82 m | 574 kcal | 77 | 22 °C | Laufen (Strasse) | 0,8 | 0,54 | 0,78 | |||||||||
10.05 Sun | |||||||||||||||||||||
11.05 Mon | |||||||||||||||||||||
12.05 Tue | LL | 10,23 km | 59:01 | 5:46/km | 133 m | 779 kcal | 108 | 9 °C | Laufen (Strasse) | 1,5 | 0,55 | 0,79 | |||||||||
13.05 Wed | |||||||||||||||||||||
14.05 Thu | LL | 10,03 km | 58:53 | 5:52/km | 75 m | 773 kcal | 106 | 10 °C | Laufen (Strasse) | 0,4 | 0,56 | 0,81 | |||||||||
15.05 Fri | |||||||||||||||||||||
16.05 Sat | LL | 10,02 km | 57:47 | 5:46/km | 113 m | 789 kcal | 121 | 16 °C | After Work Run | 0,5 | 0,55 | 0,79 | |||||||||
17.05 Sun | |||||||||||||||||||||
18.05 Mon | DL | 9,14 km | 52:18 | 5:43/km | 99 m | 692 kcal | 100 | 19 °C | Laufen (Strasse) | 1,3 | 0,54 | 0,78 | |||||||||
19.05 Tue | DL | 7,61 km | 43:23 | 5:42/km | 105 m | 544 kcal | 71 | 19 °C | Laufen (Strasse) | 1,7 | 0,55 | 0,79 | |||||||||
20.05 Wed | |||||||||||||||||||||
21.05 Thu | DL | 9,33 km | 53:08 | 5:42/km | 99 m | 689 kcal | 96 | 19 °C | Laufen (Strasse) | 1,0 | 0,58 | 0,84 | |||||||||
22.05 Fri | |||||||||||||||||||||
23.05 Sat | |||||||||||||||||||||
24.05 Sun | |||||||||||||||||||||
25.05 Mon | LL | 10,01 km | 57:45 | 5:46/km | 94 m | 754 kcal | 102 | 13 °C | Laufen (Strasse) | 1,3 | 0,56 | 0,80 | |||||||||
26.05 Tue | DL | 7,92 km | 45:01 | 5:41/km | 79 m | 577 kcal | 78 | 15 °C | Laufen (Strasse) | 0,9 | 0,58 | 0,84 | |||||||||
27.05 Wed | |||||||||||||||||||||
28.05 Thu | DL | 7,98 km | 45:33 | 5:42/km | 100 m | 565 kcal | 71 | 13 °C | Laufen (Strasse) | 0,8 | 0,56 | 0,81 | |||||||||
29.05 Fri | |||||||||||||||||||||
30.05 Sat | |||||||||||||||||||||
31.05 Sun | |||||||||||||||||||||
01.06 Mon | LL | 10,67 km | 1:02:53 | 5:54/km | 128 m | 826 kcal | 113 | 20 °C | Laufen (Strasse) | 1,5 | 0,56 | 0,81 | |||||||||
02.06 Tue | DL | 6,90 km | 39:38 | 5:45/km | 68 m | 508 kcal | 74 | 22 °C | Laufen (Strasse) | 0,7 | 0,58 | 0,84 | |||||||||
03.06 Wed | |||||||||||||||||||||
04.06 Thu | |||||||||||||||||||||
05.06 Fri | |||||||||||||||||||||
06.06 Sat | |||||||||||||||||||||
07.06 Sun | LL | 10,77 km | 1:01:40 | 5:44/km | 130 m | 809 kcal | 112 | 15 °C | Laufen (Strasse) | 1,5 | 0,57 | 0,82 | |||||||||
08.06 Mon | DL | 7,38 km | 41:39 | 5:39/km | 89 m | 531 kcal | 73 | 15 °C | Laufen (Strasse) | 1,6 | 0,55 | 0,80 | |||||||||
09.06 Tue | |||||||||||||||||||||
10.06 Wed | |||||||||||||||||||||
11.06 Thu | DL | 8,36 km | 46:53 | 5:36/km | 172 m | 607 kcal | 84 | 16 °C | Laufen (Strasse) | 2,7 | 0,56 | 0,80 | |||||||||
12.06 Fri | DL | 9,65 km | 56:12 | 5:49/km | 102 m | 749 kcal | 116 | 23 °C | Laufen (Strasse) | 1,0 | 0,60 | 0,87 | |||||||||
13.06 Sat | |||||||||||||||||||||
14.06 Sun | |||||||||||||||||||||
15.06 Mon | |||||||||||||||||||||
16.06 Tue | LL | 10,45 km | 1:00:10 | 5:45/km | 127 m | 797 kcal | 120 | 18 °C | Laufen (Strasse) | 2,0 | 0,56 | 0,81 | |||||||||
17.06 Wed | |||||||||||||||||||||
