No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.12 Tue | ||||||||||||||||||||||
02.12 Wed | DL | 6,13 km | 35:44 | 5:50/km | 125 m | 532 kcal | 87 % | 93 | -3 °C | 6 Kilometer night... | 2.2 | 0.60 | 0.93 | |||||||||
03.12 Thu | ||||||||||||||||||||||
04.12 Fri | ||||||||||||||||||||||
05.12 Sat | ||||||||||||||||||||||
06.12 Sun | 2,45 km | 31:19 | 4,7 km/h | 36 m | 198 kcal | 50 % | 11 | 4 °C | Sonntagsspaziergang | 0.6 | ||||||||||||
07.12 Mon | DL | 7,92 km | 45:55 | 5:48/km | 94 m | 675 kcal | 85 % | 139 | 1 °C | 7K After Work Run | 1.0 | 0.66 | 1.01 | |||||||||
08.12 Tue | ||||||||||||||||||||||
09.12 Wed | ||||||||||||||||||||||
10.12 Thu | DL | 5,29 km | 30:59 | 5:51/km | 81 m | 469 kcal | 89 % | 101 | 1 °C | 5K After Work Run | 1.0 | 0.62 | 0.96 | |||||||||
11.12 Fri | ||||||||||||||||||||||
12.12 Sat | 1,18 km | 23:41 | 3,0 km/h | 40 m | 143 kcal | 50 % | 8 | 2 °C | Sohnemann lüften | 0.8 | ||||||||||||
13.12 Sun | 1,91 km | 37:33 | 3,1 km/h | 44 m | 217 kcal | 49 % | 13 | 3 °C | Walking in a fogg... | 0.6 | ||||||||||||
14.12 Mon | DL | 6,93 km | 41:14 | 5:57/km | 91 m | 619 kcal | 88 % | 132 | 2 °C | 6K After Work Run | 1.3 | 0.62 | 0.97 | |||||||||
15.12 Tue | ||||||||||||||||||||||
16.12 Wed | ||||||||||||||||||||||
17.12 Thu | ||||||||||||||||||||||
18.12 Fri | 1,46 km | 32:00 | 2,7 km/h | 28 m | 192 kcal | 52 % | 12 | 5 °C | Sohn lüften | 1.3 | ||||||||||||
19.12 Sat | 1,59 km | 32:39 | 2,9 km/h | 44 m | 266 kcal | 58 % | 20 | 6 °C | Sohn lüften | 1.7 | ||||||||||||
20.12 Sun | 1,30 km | 25:17 | 3,1 km/h | 28 m | 159 kcal | 55 % | 41 | 3 °C | Sohn lüften | 0.8 | ||||||||||||
21.12 Mon | 1,53 km | 29:03 | 3,2 km/h | 37 m | 174 kcal | 48 % | 8 | 4 °C | Sohn lüften | 1.0 | ||||||||||||
22.12 Tue | 0,77 km | 16:07 | 2,9 km/h | 28 m | 96 kcal | 47 % | 5 | 10 °C | Sohn lüften | 1.7 | ||||||||||||
DL | 5,74 km | 34:04 | 5:56/km | 110 m | 508 kcal | 86 % | 107 | 10 °C | Gehirn rebooten | 1.9 | 0.65 | 1.00 | ||||||||||
23.12 Wed | ||||||||||||||||||||||
24.12 Thu | ||||||||||||||||||||||
25.12 Fri | DL | 7,01 km | 40:42 | 5:48/km | 168 m | 618 kcal | 87 % | 132 | 0 °C | Xmas ? Run am Nac... | 2.4 | 0.62 | 0.96 | |||||||||
26.12 Sat | 1,40 km | 29:43 | 2,8 km/h | 25 m | 188 kcal | 50 % | 10 | 1 °C | Spaziergang am zw... | 1.0 | ||||||||||||
27.12 Sun | 1,54 km | 30:24 | 3,0 km/h | 26 m | 181 kcal | 48 % | 9 | 0 °C | Sohnemann lüften | 1.0 | ||||||||||||
28.12 Mon | 0,79 km | 16:06 | 2,9 km/h | 14 m | 121 kcal | 54 % | 8 | 1 °C | Sohn lüften | 0.7 | ||||||||||||
DL | 6,89 km | 41:01 | 5:57/km | 98 m | 609 kcal | 85 % | 115 | 0 °C | Lauf zwischen den... | 2.1 | 0.59 | 0.92 | ||||||||||
29.12 Tue | ||||||||||||||||||||||
30.12 Wed | 1,24 km | 26:54 | 2,8 km/h | 14 m | 165 kcal | 50 % | 12 | 1 °C | Sohn lüften | 0.8 | ||||||||||||
DL | 5,50 km | 31:09 | 5:40/km | 85 m | 474 kcal | 86 % | 90 | 1 °C | Deckel drauf - le... | 1.5 | 0.59 | 0.91 | ||||||||||
31.12 Thu | 1,49 km | 31:10 | 2,9 km/h | 48 m | 186 kcal | 47 % | 9 | 2 °C | Sohn lüften | 1.7 | ||||||||||||
8x Laufen | 51,41 km | 5:00:48 | 5:51/km | 852 m | 4504 kcal | 86 % | 909 | 1 °C | ||||||||||||||
28x Gymnastik | 10:02:56 | 2765 kcal | 45 % | 146 | ||||||||||||||||||
13x Wandern | 18,65 km | 6:01:56 | 3,1 km/h | 412 m | 2286 kcal | 50 % | 166 | 3 °C |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team