No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | EI | RE | |||||
01.01 Fri | 0,77 km | 17:23 | 2,7 km/h | 27 m | 102 kcal | 46 % | 4 | 2 °C | Sohn lüften | 1.3 | ||||||||||||
DL | 7,15 km | 41:39 | 5:50/km | 120 m | 603 kcal | 83 % | 111 | 0 °C | Neujahrslauf | 1.7 | 0.61 | 0.95 | ||||||||||
02.01 Sat | 1,61 km | 29:42 | 3,3 km/h | 118 m | 185 kcal | 49 % | 10 | 2 °C | Sohn lüften | 2.8 | ||||||||||||
03.01 Sun | 1,52 km | 30:40 | 3,0 km/h | 35 m | 170 kcal | 45 % | 7 | 1 °C | Sohnemann lüften | 1.3 | ||||||||||||
04.01 Mon | 1,70 km | 35:55 | 2,8 km/h | 20 m | 213 kcal | 50 % | 27 | 1 °C | Sohnemann lüften | 1.1 | ||||||||||||
DL | 7,87 km | 46:19 | 5:53/km | 84 m | 679 kcal | 82 % | 123 | 0 °C | Letzte Urlaubswoc... | 1.0 | 0.62 | 0.97 | ||||||||||
05.01 Tue | 0,77 km | 15:24 | 3,0 km/h | 18 m | 87 kcal | 45 % | 3 | 1 °C | Sohnemann lüften | 0.8 | ||||||||||||
06.01 Wed | DL | 8,01 km | 45:28 | 5:41/km | 82 m | 678 kcal | 87 % | 136 | 0 °C | Drei Könige Lauf | 0.2 | 0.62 | 0.96 | |||||||||
07.01 Thu | 1,08 km | 21:41 | 3,0 km/h | 21 m | 168 kcal | 54 % | 14 | -1 °C | Sohn lüften | 0.8 | ||||||||||||
08.01 Fri | ||||||||||||||||||||||
09.01 Sat | 1,16 km | 26:11 | 2,7 km/h | 32 m | 151 kcal | 47 % | 7 | 1 °C | Spaziergang im Sc... | 1.4 | ||||||||||||
DL | 8,14 km | 48:08 | 5:55/km | 98 m | 714 kcal | 87 % | 143 | -2 °C | Lauf bei Eis und ... | 0.9 | 0.60 | 0.93 | ||||||||||
10.01 Sun | 0,76 km | 15:13 | 3,0 km/h | 4 m | 88 kcal | 46 % | 4 | 0 °C | 0.6 | |||||||||||||
11.01 Mon | ||||||||||||||||||||||
12.01 Tue | ||||||||||||||||||||||
13.01 Wed | 0,96 km | 9:43 | 5,9 km/h | 84 kcal | 56 % | 5 | 0 °C | Sohn lüften | 1.2 | |||||||||||||
0,98 km | 10:05 | 5,8 km/h | 54 m | 101 kcal | 66 % | 10 | 0 °C | Sohn lüften | 2.0 | |||||||||||||
14.01 Thu | ||||||||||||||||||||||
15.01 Fri | 0,97 km | 10:00 | 5,8 km/h | 87 kcal | 56 % | 5 | 0 °C | Sohn lüften | 1.2 | |||||||||||||
0,94 km | 10:26 | 5,4 km/h | 49 m | 99 kcal | 62 % | 8 | 0 °C | Sohn lüften | 1.8 | |||||||||||||
16.01 Sat | 1,24 km | 28:51 | 2,6 km/h | 26 m | 168 kcal | 46 % | 9 | -2 °C | Sohn lüften | 1.1 | ||||||||||||
17.01 Sun | 0,77 km | 15:59 | 2,9 km/h | 14 m | 86 kcal | 47 % | 4 | -2 °C | Sohn lüften | 0.7 | ||||||||||||
18.01 Mon | DL | 7,33 km | 42:45 | 5:50/km | 88 m | 620 kcal | 86 % | 131 | 0 °C | After Work Run | 1.4 | 0.64 | 0.97 | |||||||||
19.01 Tue | ||||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||||
21.01 Thu | DL | 8,86 km | 50:18 | 5:41/km | 93 m | 738 kcal | 85 % | 148 | 5 °C | After Work Run | 1.0 | 0.64 | 0.99 | |||||||||
22.01 Fri | ||||||||||||||||||||||
23.01 Sat | 1,45 km | 27:01 | 3,2 km/h | 36 m | 172 kcal | 49 % | 11 | 2 °C | Sohn lüften | 1.0 | ||||||||||||
24.01 Sun | ||||||||||||||||||||||
25.01 Mon | DL | 7,73 km | 45:12 | 5:51/km | 108 m | 641 kcal | 82 % | 123 | -2 °C | After Work Run | 1.0 | 0.67 | 1.04 | |||||||||
26.01 Tue | ||||||||||||||||||||||
27.01 Wed | DL | 5,95 km | 33:35 | 5:39/km | 67 m | 481 kcal | 85 % | 94 | 0 °C | After Work Run | 0.8 | 0.60 | 0.92 | |||||||||
28.01 Thu | ||||||||||||||||||||||
29.01 Fri | DL | 5,77 km | 33:04 | 5:44/km | 110 m | 442 kcal | 80 % | 86 | 5 °C | After Work Run | 2.2 | 0.72 | 1.08 | |||||||||
30.01 Sat | 0,75 km | 14:10 | 3,2 km/h | 6 m | 90 kcal | 50 % | 5 | -1 °C | Sohnemann lüften | 0.8 | ||||||||||||
31.01 Sun | 1,44 km | 28:58 | 3,0 km/h | 31 m | 184 kcal | 49 % | 10 | 1 °C | Kinder lüften | 1.1 | ||||||||||||
9x Laufen | 66,81 km | 6:26:28 | 5:47/km | 850 m | 5596 kcal | 84 % | 1095 | 1 °C | ||||||||||||||
27x Gymnastik | 13:55:30 | 4078 kcal | 46 % | 225 | ||||||||||||||||||
17x Wandern | 18,87 km | 5:47:22 | 3,3 km/h | 491 m | 2235 kcal | 49 % | 143 | 0 °C | ||||||||||||||
7x Krafttraining | 5:14:21 | 2483 kcal | 56 % | 180 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team