Sign up for free  Features
Total distance: 29 397,97 km Number of activities: 5167x JPS
Total duration: 155d 06:38:21

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Temp. Type Distance Duration Pace Elev. Tags
01.01  Sat
02.01  Sun SA 2:49:00
03.01  Mon
04.01  Tue
05.01  Wed
06.01  Thu SA 2:44:00
07.01  Fri
08.01  Sat 2 °C WN 15,02 km 2:31:37 10:06/km 158 m
09.01  Sun
10.01  Mon 4 °C WN 1,68 km 16:06 9:35/km 11 m
2 °C WN 1,80 km 18:00 10:00/km 22 m
3 °C RA 3,02 km 16:33 10,9 km/h 4 m
3 °C RA 2,92 km 14:22 12,2 km/h 10 m
11.01  Tue -3 °C WN 2,65 km 24:58 9:25/km 29 m
-1 °C WN 2,70 km 26:47 9:55/km 27 m
12.01  Wed -1 °C RA 2,67 km 11:37 13,8 km/h 30 m
3 °C RA 2,90 km 13:27 12,9 km/h 21 m
13.01  Thu 2 °C WN 2,59 km 24:35 9:29/km 43 m
5 °C WN 2,61 km 25:42 9:51/km 43 m
14.01  Fri
15.01  Sat
16.01  Sun
17.01  Mon 5 °C RA 2,98 km 11:28 15,6 km/h 18 m
5 °C RA 3,83 km 16:45 13,7 km/h 16 m
5 °C RA 3,48 km 14:52 14,0 km/h 26 m
18.01  Tue -1 °C RA 2,65 km 11:26 13,9 km/h 14 m
5 °C RA 2,85 km 12:53 13,3 km/h 20 m
19.01  Wed
20.01  Thu SA 2:48:00
21.01  Fri
22.01  Sat
23.01  Sun
24.01  Mon SA 2:51:00
25.01  Tue
26.01  Wed
27.01  Thu
28.01  Fri
29.01  Sat SA 3:29:00
30.01  Sun
31.01  Mon
01.02  Tue
02.02  Wed SA 3:02:00
03.02  Thu
04.02  Fri
05.02  Sat 5 °C DL 5,77 km 34:11 5:55/km 134 m
06.02  Sun
07.02  Mon SA 3:03:00
08.02  Tue
09.02  Wed
10.02  Thu
11.02  Fri
12.02  Sat 1 °C RA 12,30 km 45:57 16,1 km/h 183 m
SA 3:04:00
13.02  Sun 8 °C WN 1,21 km 24:19 20:06/km
10 °C WN 1,37 km 18:38 13:36/km 50 m
14.02  Mon HR 20,00 km 47:16 25,4 km/h 1 m
15.02  Tue
16.02  Wed HR 20,30 km 45:21 26,9 km/h
SA 2:49:00
17.02  Thu
18.02  Fri SA 3:00:00
19.02  Sat
20.02  Sun
21.02  Mon
22.02  Tue
23.02  Wed
24.02  Thu
25.02  Fri 5 °C WN 2,91 km 28:50 9:55/km 32 m
7 °C WN 2,74 km 29:58 10:56/km 19 m
26.02  Sat
27.02  Sun 9 °C GO 13,94 km 55:21 15,1 km/h 227 m #11R
28.02  Mon
01.03  Tue 7 °C GO 14,40 km 52:58 16,3 km/h 243 m #11R
SA 2:49:00
02.03  Wed
03.03  Thu
04.03  Fri 9 °C GO 20,10 km 1:12:50 16,6 km/h 349 m #11R
05.03  Sat
06.03  Sun 7 °C GO 39,21 km 2:20:19 16,8 km/h 522 m #11R
07.03  Mon
08.03  Tue 9 °C GO 28,24 km 1:51:37 15,2 km/h 588 m #11R
09.03  Wed
10.03  Thu
11.03  Fri 12 °C GO 18,02 km 1:06:11 16,3 km/h 360 m #11R
12.03  Sat SA 2:41:00
13.03  Sun 16 °C GO 30,99 km 1:43:32 18,0 km/h 482 m #11R
14.03  Mon
15.03  Tue 6 °C WN 2,75 km 26:56 9:48/km 23 m
11 °C WN 3,03 km 34:48 11:29/km 31 m
16.03  Wed 7 °C RA 3,38 km 15:37 13,0 km/h 15 m
8 °C RA 3,84 km 15:59 14,4 km/h 15 m
17.03  Thu 6 °C WN 2,68 km 25:06 9:22/km 22 m
12 °C WN 2,89 km 31:49 11:01/km 44 m
18.03  Fri 5 °C WN 2,80 km 30:25 10:52/km 15 m
13 °C WN 2,71 km 26:39 9:50/km 28 m
19.03  Sat 11 °C WN 9,35 km 1:51:50 11:58/km 83 m
20.03  Sun
21.03  Mon 5 °C WN 2,78 km 27:33 9:55/km 17 m
9 °C WN 2,69 km 29:04 10:48/km 18 m
22.03  Tue 6 °C WN 2,62 km 26:38 10:10/km 13 m
14 °C WN 2,77 km 30:13 10:55/km 24 m
23.03  Wed 5 °C RA 2,77 km 12:44 13,1 km/h 28 m
18 °C RA 2,98 km 11:24 15,7 km/h 15 m
24.03  Thu 4 °C RA 2,77 km 11:50 14,0 km/h 7 m
8 °C RA 3,36 km 19:35 10,3 km/h 30 m
25.03  Fri 5 °C RA 2,66 km 12:23 12,9 km/h 17 m
15 °C RA 2,96 km 13:33 13,1 km/h 10 m
26.03  Sat
27.03  Sun 12 °C RA 17,07 km 1:01:22 16,7 km/h 96 m
28.03  Mon 5 °C RA 2,63 km 11:30 13,7 km/h 23 m
13 °C RA 2,96 km 12:13 14,5 km/h 23 m
29.03  Tue 4 °C RA 2,65 km 11:08 14,3 km/h 18 m
10 °C RA 2,85 km 10:45 15,9 km/h 14 m
30.03  Wed
31.03  Thu GI 12,04 km 31:28 23,0 km/h #11R #Fluid 365
SA 3:02:00
01.04  Fri
02.04  Sat
03.04  Sun 7 °C GO 26,73 km 1:37:09 16,5 km/h 530 m #11R
04.04  Mon
05.04  Tue
06.04  Wed 11 °C GO 31,02 km 1:45:15 17,7 km/h 491 m #11R
07.04  Thu
08.04  Fri
09.04  Sat 6 °C WN 6,13 km 2:05:34 20:29/km 61 m
10.04  Sun
11.04  Mon
12.04  Tue
13.04  Wed 15 °C WN 3,09 km 38:11 12:21/km 84 m
14.04  Thu
15.04  Fri
16.04  Sat
17.04  Sun
18.04  Mon
19.04  Tue
20.04  Wed
21.04  Thu
22.04  Fri
23.04  Sat
24.04  Sun 15 °C GO 17,69 km 1:00:12 17,6 km/h 355 m #11R
25.04  Mon
26.04  Tue GI 20,02 km 54:30 22,0 km/h #11R #Fluid 365
27.04  Wed
28.04  Thu 19 °C GO 36,98 km 2:06:03 17,6 km/h 495 m #11R
29.04  Fri
30.04  Sat 15 °C GO 44,56 km 2:50:06 15,7 km/h 842 m #11R
01.05  Sun
02.05  Mon
03.05  Tue 15 °C GO 19,40 km 59:59 19,4 km/h 290 m #11R
04.05  Wed
05.05  Thu 11 °C RA 2,99 km 12:18 14,6 km/h 9 m
RA 3,00 km 12:00 15,0 km/h
06.05  Fri
07.05  Sat 21 °C GO 27,31 km 1:30:50 18,0 km/h 133 m #MSUB
08.05  Sun 18 °C GO 35,71 km 2:19:16 15,4 km/h 299 m #MSUB
18 °C GO 2,01 km 7:41 15,7 km/h 24 m #MSUB
09.05  Mon 9 °C RA 2,95 km 10:33 16,8 km/h 10 m
22 °C RA 2,74 km 11:23 14,4 km/h 32 m
10.05  Tue 13 °C RA 2,98 km 13:25 13,3 km/h 2 m
27 °C RA 2,99 km 10:55 16,4 km/h 19 m
25 °C GO 32,34 km 1:53:50 17,0 km/h 170 m #MSUB
11.05  Wed 18 °C WN 3,82 km 30:00 7:51/km 37 m
24 °C WN 2,30 km 22:00 9:34/km 55 m
15 °C WN 1,20 km 15:00 12:30/km
WN 1,50 km 20:00 13:20/km
12.05  Thu 14 °C RA 2,89 km 9:40 17,9 km/h 5 m
21 °C RA 2,99 km 12:07 14,8 km/h 24 m
21 °C WN 1,49 km 15:00 10:04/km 19 m
19 °C WN 1,08 km 15:10 14:03/km 8 m
13.05  Fri 14 °C RA 2,94 km 11:12 15,8 km/h 2 m
20 °C RA 2,97 km 11:37 15,3 km/h 21 m
14.05  Sat
15.05  Sun 15 °C GO 27,25 km 1:31:52 17,8 km/h 105 m #MSUB
16.05  Mon 14 °C RA 2,96 km 11:26 15,5 km/h 17 m
24 °C RA 2,98 km 10:42 16,7 km/h 20 m
17.05  Tue 13 °C RA 2,96 km 12:07 14,7 km/h 7 m
20 °C RA 2,98 km 11:04 16,2 km/h 17 m
20 °C GO 23,20 km 1:13:00 19,1 km/h 141 m #MSUB
18.05  Wed 13 °C RA 3,00 km 12:36 14,3 km/h 8 m
25 °C RA 2,99 km 10:41 16,8 km/h 17 m
19.05  Thu 19 °C RA 2,96 km 11:08 16,0 km/h 4 m
28 °C RA 2,96 km 10:30 16,9 km/h 4 m
27 °C GO 34,31 km 1:55:34 17,8 km/h 141 m #MSUB
20.05  Fri 18 °C RA 2,94 km 12:02 14,7 km/h 12 m
25 °C RA 3,48 km 15:17 13,7 km/h 3 m
21.05  Sat
22.05  Sun 16 °C GO 47,74 km 2:43:19 17,5 km/h 191 m #MSUB
23.05  Mon 14 °C RA 2,96 km 11:28 15,5 km/h 10 m
23 °C RA 3,00 km 11:14 16,0 km/h 24 m
24.05  Tue
25.05  Wed 16 °C GO 12,19 km 34:25 21,3 km/h 165 m #11R
26.05  Thu 20 °C GO 35,99 km 1:56:52 18,5 km/h 479 m #11R
27.05  Fri
28.05  Sat
29.05  Sun GI 10,09 km 25:31 23,7 km/h #11R #Fluid 365
30.05  Mon 14 °C GO 12,38 km 34:31 21,5 km/h 180 m #11R
31.05  Tue
01.06  Wed 17 °C GO 19,17 km 56:09 20,5 km/h 292 m #11R
02.06  Thu
03.06  Fri 14 °C RA 2,98 km 12:25 14,4 km/h 20 m
24 °C RA 3,47 km 12:08 17,2 km/h 27 m
24 °C RA 1,26 km 5:32 13,7 km/h 9 m
04.06  Sat 24 °C GO 44,39 km 2:35:50 17,1 km/h 199 m #MSUB
05.06  Sun
06.06  Mon 23 °C GO 49,59 km 2:52:35 17,2 km/h 156 m #MSUB
07.06  Tue 17 °C RA 2,94 km 9:19 18,9 km/h 16 m
24 °C RA 3,12 km 11:34 16,2 km/h 26 m
08.06  Wed 18 °C GO 2,84 km 11:38 14,6 km/h 19 m #MSUB
23 °C GO 26,72 km 1:26:42 18,5 km/h 150 m #MSUB
09.06  Thu 18 °C RA 2,98 km 11:36 15,4 km/h 22 m
23 °C RA 2,96 km 10:12 17,4 km/h 15 m
10.06  Fri 15 °C RA 2,98 km 11:08 16,1 km/h 7 m
23 °C RA 2,96 km 10:06 17,6 km/h 18 m
24 °C GO 24,40 km 1:20:26 18,2 km/h 140 m #MSUB
11.06  Sat
12.06  Sun 23 °C GO 36,16 km 1:54:48 18,9 km/h 169 m #MSUB
13.06  Mon 15 °C RA 2,97 km 10:58 16,2 km/h 6 m
19 °C RA 2,80 km 11:09 15,1 km/h 17 m
14.06  Tue 13 °C RA 2,98 km 11:18 15,8 km/h 10 m
20 °C RA 2,87 km 10:21 16,6 km/h 9 m
15.06  Wed 22 °C GO 14,98 km 43:42 20,6 km/h 236 m #11R
16.06  Thu
17.06  Fri
18.06  Sat 30 °C GO 37,02 km 1:55:01 19,3 km/h 587 m #11R
19.06  Sun
20.06  Mon 22 °C GO 19,12 km 55:29 20,7 km/h 297 m #11R
21.06  Tue
22.06  Wed 27 °C GO 47,18 km 2:19:14 20,3 km/h 539 m #11R
23.06  Thu
24.06  Fri
25.06  Sat 25 °C GO 40,26 km 2:05:30 19,2 km/h 635 m #11R
26.06  Sun
27.06  Mon GI 25,07 km 1:05:35 22,9 km/h #11R #Fluid 365
28.06  Tue 23 °C GO 27,71 km 1:28:03 18,9 km/h 117 m #MSUB
29.06  Wed 19 °C RA 2,97 km 9:11 19,4 km/h 24 m
25 °C RA 2,94 km 10:36 16,6 km/h 14 m
30.06  Thu 20 °C RA 2,98 km 10:30 17,0 km/h 10 m
28 °C RA 2,96 km 9:18 19,1 km/h 35 m
29 °C GO 17,51 km 57:44 18,2 km/h 101 m #MSUB
01.07  Fri 23 °C RA 2,96 km 11:21 15,6 km/h 15 m
18 °C RA 2,99 km 10:34 17,0 km/h 13 m
02.07  Sat 22 °C GO 25,19 km 1:39:17 15,2 km/h 115 m #MSUB
03.07  Sun
04.07  Mon 18 °C WN 2,77 km 32:07 11:36/km 24 m
05.07  Tue 18 °C RA 2,97 km 10:51 16,4 km/h 4 m
25 °C RA 2,97 km 10:59 16,2 km/h 37 m
24 °C GO 28,23 km 1:31:37 18,5 km/h 127 m #MSUB
06.07  Wed 16 °C RA 2,97 km 11:31 15,5 km/h 18 m
21 °C RA 3,40 km 14:32 14,0 km/h 10 m
07.07  Thu 13 °C RA 3,00 km 13:13 13,6 km/h 16 m
19 °C RA 2,92 km 10:52 16,1 km/h 22 m
08.07  Fri 14 °C RA 2,95 km 9:31 18,6 km/h 10 m
21 °C RA 2,95 km 10:07 17,5 km/h 22 m
19 °C GO 30,80 km 1:36:52 19,1 km/h 123 m #MSUB
09.07  Sat
10.07  Sun 18 °C GO 60,27 km 3:36:27 16,7 km/h 264 m #MSUB
11.07  Mon 15 °C RA 3,00 km 11:29 15,7 km/h 11 m
RA 3,00 km 10:00 18,0 km/h
12.07  Tue 15 °C RA 3,01 km 9:54 18,2 km/h 5 m
26 °C RA 2,95 km 11:10 15,9 km/h 17 m
25 °C GO 30,04 km 1:34:02 19,2 km/h 126 m #MSUB
13.07  Wed 20 °C RA 2,98 km 11:47 15,2 km/h 13 m
29 °C RA 2,96 km 10:44 16,5 km/h 15 m
14.07  Thu 17 °C RA 2,98 km 10:48 16,6 km/h 17 m
25 °C RA 2,93 km 10:39 16,5 km/h 24 m
15.07  Fri 15 °C RA 3,01 km 13:28 13,4 km/h 16 m
22 °C RA 2,72 km 11:03 14,8 km/h 14 m
20 °C GO 28,32 km 1:29:03 19,1 km/h 190 m #MSUB
16.07  Sat
17.07  Sun 22 °C GO 36,02 km 1:52:59 19,1 km/h 151 m #MSUB
18.07  Mon 19 °C RA 3,01 km 10:27 17,3 km/h 9 m
28 °C RA 3,09 km 11:24 16,3 km/h 13 m
19.07  Tue 36 °C WN 2,19 km 22:01 10:03/km 48 m
20.07  Wed
21.07  Thu
22.07  Fri
23.07  Sat 25 °C GO 42,47 km 2:09:48 19,6 km/h 543 m #11R
24.07  Sun
25.07  Mon 29 °C GO 30,55 km 1:41:20 18,1 km/h 579 m #11R
26.07  Tue
27.07  Wed 17 °C GO 37,54 km 1:57:02 19,2 km/h 593 m #11R
28.07  Thu 22 °C GO 41,70 km 2:12:38 18,9 km/h 622 m #11R
29.07  Fri
30.07  Sat 26 °C GO 45,50 km 2:21:29 19,3 km/h 589 m #11R
31.07  Sun
01.08  Mon 24 °C GO 19,10 km 54:56 20,9 km/h 301 m #11R
02.08  Tue
03.08  Wed 31 °C GO 42,39 km 2:06:53 20,0 km/h 527 m #11R
04.08  Thu
05.08  Fri 18 °C GO 19,52 km 1:11:30 16,4 km/h 294 m #11R
06.08  Sat
07.08  Sun 25 °C GO 43,68 km 2:10:41 20,1 km/h 544 m #11R
08.08  Mon
09.08  Tue 25 °C GO 20,34 km 1:05:46 18,6 km/h 367 m #11R
10.08  Wed
11.08  Thu 27 °C GO 36,49 km 2:01:41 18,0 km/h 119 m #MSUB
12.08  Fri 19 °C RA 3,01 km 12:14 14,8 km/h 7 m
29 °C RA 4,68 km 21:03 13,3 km/h 31 m
13.08  Sat 27 °C GO 25,67 km 1:32:44 16,6 km/h 158 m #MSUB
14.08  Sun 31 °C GO 21,41 km 1:17:48 16,5 km/h 181 m #MSUB
15.08  Mon 22 °C RA 2,69 km 10:53 14,8 km/h 17 m
29 °C RA 2,84 km 11:04 15,4 km/h 25 m
16.08  Tue 22 °C RA 3,04 km 11:08 16,4 km/h 5 m
31 °C RA 2,89 km 11:44 14,8 km/h 19 m
29 °C GO 40,08 km 2:44:22 14,6 km/h 199 m #MSUB
17.08  Wed 23 °C RA 3,03 km 11:58 15,2 km/h 12 m
31 °C RA 3,67 km 17:59 12,2 km/h 24 m
18.08  Thu 24 °C RA 2,72 km 11:19 14,4 km/h 9 m
28 °C RA 2,61 km 11:38 13,5 km/h 22 m
27 °C GO 28,63 km 1:35:02 18,1 km/h 105 m #MSUB
19.08  Fri 20 °C RA 2,68 km 11:52 13,6 km/h 22 m
23 °C RA 2,96 km 11:53 14,9 km/h 26 m
20.08  Sat
21.08  Sun 25 °C GO 18,86 km 56:06 20,2 km/h 116 m #MSUB
22.08  Mon 18 °C RA 2,68 km 10:09 15,8 km/h 14 m
24 °C RA 2,66 km 11:19 14,1 km/h 15 m
23.08  Tue 17 °C RA 2,73 km 11:02 14,8 km/h 12 m
24 °C RA 2,69 km 11:34 14,0 km/h 18 m
24.08  Wed 28 °C GO 19,43 km 55:44 20,9 km/h 307 m #11R
25.08  Thu
26.08  Fri
27.08  Sat 23 °C GO 45,38 km 2:38:13 17,2 km/h 872 m #11R
28.08  Sun
29.08  Mon 24 °C GO 45,39 km 2:29:09 18,3 km/h 798 m #11R
30.08  Tue
31.08  Wed 23 °C GO 46,04 km 2:28:47 18,6 km/h 762 m #11R
01.09  Thu
02.09  Fri
03.09  Sat 23 °C GO 25,59 km 1:14:50 20,5 km/h 404 m #11R
04.09  Sun 22 °C GO 36,17 km 1:56:53 18,6 km/h 654 m #11R
05.09  Mon
06.09  Tue 22 °C GO 15,03 km 43:40 20,7 km/h 246 m #11R
07.09  Wed
08.09  Thu
09.09  Fri 14 °C RA 2,91 km 10:56 16,0 km/h 6 m
20 °C RA 2,86 km 9:36 17,9 km/h 25 m
22 °C GO 35,09 km 1:46:51 19,7 km/h 141 m #MSUB
10.09  Sat
11.09  Sun 20 °C GO 37,04 km 1:42:13 21,7 km/h 111 m #MSUB
12.09  Mon 12 °C RA 3,01 km 11:08 16,2 km/h 14 m
21 °C RA 3,24 km 18:05 10,8 km/h 26 m
13.09  Tue 15 °C RA 2,91 km 10:42 16,3 km/h 16 m
21 °C RA 2,69 km 10:50 14,9 km/h 20 m
20 °C GO 34,26 km 1:45:53 19,4 km/h 131 m #MSUB
14.09  Wed 13 °C RA 2,75 km 10:46 15,3 km/h 12 m
18 °C RA 2,85 km 11:20 15,1 km/h 11 m
15.09  Thu 14 °C RA 2,72 km 10:19 15,8 km/h 8 m
17 °C RA 2,70 km 10:23 15,6 km/h 19 m
16 °C GO 26,31 km 1:19:04 20,0 km/h 128 m #MSUB
16.09  Fri 12 °C RA 2,72 km 11:01 14,8 km/h 4 m
16 °C RA 2,69 km 12:00 13,5 km/h 18 m
17.09  Sat 15 °C GO 44,91 km 2:24:22 18,7 km/h 267 m #MSUB
18.09  Sun
19.09  Mon 11 °C RA 2,91 km 9:59 17,5 km/h 11 m
15 °C RA 3,07 km 11:51 15,5 km/h 17 m
TX 18:55
20.09  Tue 8 °C RA 2,89 km 10:07 17,1 km/h 9 m
15 °C RA 2,89 km 10:58 15,8 km/h 14 m
TX 44:58
21.09  Wed 8 °C RA 2,89 km 11:06 15,6 km/h 9 m
17 °C RA 2,61 km 10:30 14,9 km/h 22 m
22.09  Thu 8 °C RA 2,66 km 12:13 13,1 km/h 9 m
17 °C RA 2,58 km 10:56 14,2 km/h 29 m
16 °C GO 27,12 km 1:17:20 21,0 km/h 121 m #MSUB
23.09  Fri 8 °C RA 2,64 km 10:36 14,9 km/h 6 m
17 °C RA 2,63 km 10:31 15,0 km/h 26 m
24.09  Sat 13 °C GO 48,98 km 2:32:46 19,2 km/h 316 m #MSUB
25.09  Sun TX 27:03
26.09  Mon 11 °C RA 2,64 km 10:04 15,7 km/h 13 m
17 °C RA 2,65 km 9:49 16,2 km/h 28 m
15 °C GO 35,81 km 1:41:09 21,2 km/h 162 m #MSUB
27.09  Tue 11 °C RA 2,90 km 11:19 15,4 km/h 17 m
12 °C RA 2,84 km 10:37 16,1 km/h 23 m
TX 21:00
28.09  Wed 7 °C RA 2,91 km 10:08 17,2 km/h 9 m
10 °C RA 2,62 km 10:19 15,2 km/h 17 m
9 °C GO 35,78 km 1:41:53 21,1 km/h 150 m #MSUB
29.09  Thu 7 °C RA 2,63 km 11:23 13,9 km/h 11 m
14 °C RA 3,80 km 33:28 6,8 km/h 23 m
30.09  Fri 6 °C RA 2,66 km 12:26 12,8 km/h 16 m
16 °C RA 2,55 km 11:06 13,8 km/h 25 m
17 °C GO 39,89 km 2:10:39 18,3 km/h 170 m #MSUB
01.10  Sat
02.10  Sun 14 °C GO 29,49 km 1:37:34 18,1 km/h 112 m #MSUB
03.10  Mon 16 °C GO 42,39 km 2:14:48 18,9 km/h 227 m #MSUB
04.10  Tue 11 °C RA 2,66 km 11:09 14,3 km/h 16 m
17 °C RA 2,68 km 10:13 15,7 km/h 15 m
05.10  Wed 19 °C WN 2,20 km 21:43 9:52/km 51 m
06.10  Thu 18 °C GO 35,66 km 1:52:14 19,1 km/h 599 m #11R
07.10  Fri
08.10  Sat
09.10  Sun 17 °C GO 34,65 km 1:53:06 18,4 km/h 626 m #11R
10.10  Mon
11.10  Tue
12.10  Wed 15 °C GO 19,52 km 57:33 20,4 km/h 296 m #11R
13.10  Thu
14.10  Fri GI 20,11 km 49:17 24,5 km/h #11R #Fluid 365
15.10  Sat
16.10  Sun 18 °C GO 53,16 km 2:33:50 20,7 km/h 586 m #11R
17.10  Mon
18.10  Tue
19.10  Wed 14 °C GO 41,22 km 2:05:32 19,7 km/h 527 m #11R
20.10  Thu
21.10  Fri
22.10  Sat
23.10  Sun 13 °C GO 24,95 km 1:14:47 20,0 km/h 351 m #11R
24.10  Mon
25.10  Tue
26.10  Wed WN 1,68 km 16:44 9:58/km 29 m
27.10  Thu 18 °C GO 40,37 km 1:58:36 20,4 km/h 171 m #MSUB
28.10  Fri
29.10  Sat 19 °C GO 45,06 km 2:15:17 20,0 km/h 161 m #MSUB
30.10  Sun 19 °C GO 30,05 km 1:35:23 18,9 km/h 137 m #MSUB
31.10  Mon 11 °C RA 3,02 km 11:48 15,4 km/h 8 m
17 °C RA 2,63 km 11:48 13,4 km/h 17 m
01.11  Tue 11 °C RA 2,99 km 9:50 18,2 km/h 11 m
16 °C RA 3,29 km 16:57 11,6 km/h 13 m
02.11  Wed 9 °C RA 3,02 km 11:54 15,2 km/h 16 m
14 °C RA 2,70 km 11:27 14,1 km/h 20 m
13 °C GO 29,24 km 1:20:59 21,7 km/h 140 m #MSUB
03.11  Thu 6 °C RA 2,97 km 11:33 15,4 km/h 14 m
12 °C RA 2,99 km 12:53 13,9 km/h 15 m
04.11  Fri 9 °C RA 3,00 km 11:45 15,3 km/h 14 m
12 °C RA 2,85 km 10:23 16,5 km/h 11 m
05.11  Sat 12 °C GO 50,31 km 2:33:15 19,7 km/h 155 m #MSUB
06.11  Sun
07.11  Mon 7 °C RA 2,82 km 10:57 15,5 km/h 13 m
12 °C RA 2,91 km 10:41 16,3 km/h 14 m
08.11  Tue 8 °C RA 3,06 km 11:32 15,9 km/h 10 m
14 °C RA 3,01 km 10:28 17,3 km/h 21 m
09.11  Wed WN 2,20 km 20:00 9:05/km
10.11  Thu
11.11  Fri
12.11  Sat 12 °C GO 12,57 km 37:45 20,0 km/h 174 m #SUB
13.11  Sun 12 °C GO 48,97 km 2:54:20 16,9 km/h 541 m #SUB
14.11  Mon
15.11  Tue GI 20,04 km 48:03 25,0 km/h #11R #Fluid 365
16.11  Wed 7 °C RA 2,78 km 10:35 15,8 km/h 10 m
6 °C RA 2,74 km 11:36 14,2 km/h 20 m
17.11  Thu 4 °C RA 2,79 km 10:44 15,6 km/h 10 m
4 °C RA 2,96 km 10:58 16,2 km/h 28 m
18.11  Fri 0 °C GO 3,20 km 13:14 14,5 km/h 26 m #MSUB
3 °C GO 23,38 km 1:21:47 17,2 km/h 120 m #MSUB
19.11  Sat
20.11  Sun
21.11  Mon -1 °C RA 2,82 km 10:48 15,7 km/h 12 m
0 °C RA 3,07 km 13:11 14,0 km/h 14 m
22.11  Tue 0 °C RA 2,81 km 11:31 14,6 km/h 13 m
2 °C RA 3,05 km 11:30 15,9 km/h 18 m
23.11  Wed 1 °C RA 2,80 km 11:18 14,9 km/h 8 m
4 °C RA 7,27 km 31:05 14,0 km/h 61 m
24.11  Thu 1 °C RA 2,80 km 10:23 16,2 km/h 10 m
5 °C RA 6,84 km 28:34 14,4 km/h 55 m
25.11  Fri 2 °C GO 3,12 km 10:00 18,7 km/h 4 m #MSUB
7 °C GO 32,73 km 1:37:00 20,2 km/h 111 m #MSUB
26.11  Sat
27.11  Sun 5 °C GO 37,13 km 2:04:38 17,9 km/h 153 m #MSUB
28.11  Mon 3 °C RA 2,81 km 10:17 16,4 km/h 13 m
4 °C RA 3,02 km 10:58 16,5 km/h 19 m
29.11  Tue 3 °C RA 2,76 km 10:56 15,1 km/h 18 m
4 °C RA 2,81 km 10:45 15,7 km/h 23 m
30.11  Wed 3 °C RA 2,76 km 11:23 14,5 km/h 13 m
3 °C RA 2,97 km 11:36 15,4 km/h 13 m
01.12  Thu 0 °C RA 2,81 km 10:12 16,5 km/h 11 m
1 °C RA 2,89 km 10:24 16,7 km/h 18 m
02.12  Fri WN 2,84 km 28:40 10:06/km 22 m
WN 1,26 km 13:28 10:41/km 27 m
03.12  Sat
04.12  Sun
05.12  Mon 2 °C RA 2,94 km 11:06 15,9 km/h 12 m
RA 3,00 km 10:00 18,0 km/h
06.12  Tue 2 °C RA 2,56 km 8:38 17,8 km/h 6 m
2 °C RA 2,98 km 11:00 16,3 km/h 20 m
07.12  Wed WN 1,00 km 9:50 9:50/km 4 m
08.12  Thu 1 °C RA 3,03 km 10:17 17,7 km/h 11 m
1 °C RA 2,99 km 12:42 14,1 km/h 40 m
09.12  Fri GO 3,16 km 10:21 18,3 km/h 23 m #MSUB
-1 °C GO 36,51 km 1:47:11 20,4 km/h 128 m #MSUB
10.12  Sat
11.12  Sun
12.12  Mon RA 2,80 km 10:00 16,8 km/h
-2 °C RA 2,79 km 10:53 15,4 km/h 23 m
13.12  Tue
14.12  Wed
15.12  Thu
16.12  Fri SA 2:39:00
17.12  Sat GI 20,02 km 48:53 24,6 km/h #11R #Fluid 365
18.12  Sun
19.12  Mon GI 10,02 km 23:33 25,5 km/h #11R #Fluid 365
20.12  Tue
21.12  Wed
22.12  Thu
23.12  Fri
24.12  Sat
25.12  Sun
26.12  Mon WN 5,19 km 1:03:06 12:09/km 41 m
27.12  Tue
28.12  Wed
29.12  Thu GI 20,02 km 49:23 24,3 km/h #11R #Fluid 365
30.12  Fri SA 2:46:00
31.12  Sat GI 11,02 km 24:50 26,6 km/h #11R #Fluid 365
1x Laufen 5 °C 5,77 km 34:11 5:55/km 134 m
178x Radfahren 13 °C 586,08 km 1d 13:45:09 15,5 km/h 3 045 m
4x Gymnastik 1:51:56
39x Wandern 8 °C 116,29 km 21:39:05 11:10/km 1 262 m
15x Sauna 1d 19:36:00
110x ElliptiGo 18 °C 3 235,07 km 7d 04:45:15 18,7 km/h 29 480 m

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google