No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | VO2max | VO2max | TRIMP | Cadence | Stride length | Temp. | Splits | Title | Equipment | CS | |||||
01.01 Fri | ||||||||||||||||||||
02.01 Sat | ||||||||||||||||||||
03.01 Sun | ||||||||||||||||||||
04.01 Mon | ||||||||||||||||||||
05.01 Tue | ||||||||||||||||||||
06.01 Wed | ||||||||||||||||||||
07.01 Thu | ||||||||||||||||||||
08.01 Fri | ||||||||||||||||||||
09.01 Sat | ||||||||||||||||||||
10.01 Sun | ||||||||||||||||||||
11.01 Mon | ||||||||||||||||||||
12.01 Tue | ||||||||||||||||||||
13.01 Wed | ||||||||||||||||||||
14.01 Thu | ||||||||||||||||||||
15.01 Fri | ||||||||||||||||||||
16.01 Sat | ||||||||||||||||||||
17.01 Sun | ||||||||||||||||||||
18.01 Mon | ||||||||||||||||||||
19.01 Tue | ||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||
22.01 Fri | ||||||||||||||||||||
23.01 Sat | ||||||||||||||||||||
24.01 Sun | ||||||||||||||||||||
25.01 Mon | ||||||||||||||||||||
26.01 Tue | ||||||||||||||||||||
27.01 Wed | ||||||||||||||||||||
28.01 Thu | ||||||||||||||||||||
29.01 Fri | ||||||||||||||||||||
30.01 Sat | ||||||||||||||||||||
31.01 Sun | ||||||||||||||||||||
01.02 Mon | ||||||||||||||||||||
02.02 Tue | ||||||||||||||||||||
03.02 Wed | ||||||||||||||||||||
04.02 Thu | ||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||
06.02 Sat | ||||||||||||||||||||
07.02 Sun | ||||||||||||||||||||
08.02 Mon | ||||||||||||||||||||
09.02 Tue | ||||||||||||||||||||
10.02 Wed | ||||||||||||||||||||
11.02 Thu | ||||||||||||||||||||
12.02 Fri | ||||||||||||||||||||
13.02 Sat | ||||||||||||||||||||
14.02 Sun | ||||||||||||||||||||
15.02 Mon | ||||||||||||||||||||
16.02 Tue | ||||||||||||||||||||
17.02 Wed | ||||||||||||||||||||
18.02 Thu | ||||||||||||||||||||
19.02 Fri | ||||||||||||||||||||
20.02 Sat | ||||||||||||||||||||
21.02 Sun | ||||||||||||||||||||
22.02 Mon | ||||||||||||||||||||
23.02 Tue | ||||||||||||||||||||
24.02 Wed | ||||||||||||||||||||
25.02 Thu | ||||||||||||||||||||
26.02 Fri | ||||||||||||||||||||
27.02 Sat | ||||||||||||||||||||
28.02 Sun | ||||||||||||||||||||
29.02 Mon | ||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||
05.03 Sat | ||||||||||||||||||||
06.03 Sun | ||||||||||||||||||||
07.03 Mon | ||||||||||||||||||||
08.03 Tue | ||||||||||||||||||||
09.03 Wed | ||||||||||||||||||||
10.03 Thu | ||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||
12.03 Sat | ||||||||||||||||||||
13.03 Sun | ||||||||||||||||||||
14.03 Mon | ||||||||||||||||||||
15.03 Tue | ||||||||||||||||||||
16.03 Wed | ||||||||||||||||||||
17.03 Thu | ||||||||||||||||||||
18.03 Fri | ||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||
20.03 Sun | ||||||||||||||||||||
21.03 Mon | ||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||
23.03 Wed | ||||||||||||||||||||
24.03 Thu | ||||||||||||||||||||
25.03 Fri | ||||||||||||||||||||
26.03 Sat | ||||||||||||||||||||
27.03 Sun | ||||||||||||||||||||
28.03 Mon | ||||||||||||||||||||
29.03 Tue | ||||||||||||||||||||
30.03 Wed | ||||||||||||||||||||
31.03 Thu | ||||||||||||||||||||
01.04 Fri | ||||||||||||||||||||
02.04 Sat | ||||||||||||||||||||
03.04 Sun | ||||||||||||||||||||
04.04 Mon | ||||||||||||||||||||
05.04 Tue | ||||||||||||||||||||
06.04 Wed | ||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||
08.04 Fri | ||||||||||||||||||||
09.04 Sat | ||||||||||||||||||||
10.04 Sun | ||||||||||||||||||||
11.04 Mon | ||||||||||||||||||||
12.04 Tue | ||||||||||||||||||||
13.04 Wed | ||||||||||||||||||||
14.04 Thu | ||||||||||||||||||||
15.04 Fri | ||||||||||||||||||||
16.04 Sat | ||||||||||||||||||||
17.04 Sun | ||||||||||||||||||||
18.04 Mon | ||||||||||||||||||||
19.04 Tue | ||||||||||||||||||||
20.04 Wed | ||||||||||||||||||||
21.04 Thu | ||||||||||||||||||||
22.04 Fri | ||||||||||||||||||||
23.04 Sat | ||||||||||||||||||||
24.04 Sun | ||||||||||||||||||||
25.04 Mon | ||||||||||||||||||||
26.04 Tue | ||||||||||||||||||||
27.04 Wed | ||||||||||||||||||||
28.04 Thu | ||||||||||||||||||||
29.04 Fri | ||||||||||||||||||||
30.04 Sat | ||||||||||||||||||||
01.05 Sun | ||||||||||||||||||||
02.05 Mon | ||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||
04.05 Wed | ||||||||||||||||||||
05.05 Thu | ||||||||||||||||||||
06.05 Fri | ||||||||||||||||||||
07.05 Sat | ||||||||||||||||||||
08.05 Sun | ||||||||||||||||||||
09.05 Mon | ||||||||||||||||||||
10.05 Tue | ||||||||||||||||||||
11.05 Wed | ||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||
13.05 Fri | ||||||||||||||||||||
14.05 Sat | ||||||||||||||||||||
15.05 Sun | ||||||||||||||||||||
16.05 Mon | ||||||||||||||||||||
17.05 Tue | ||||||||||||||||||||
18.05 Wed | ||||||||||||||||||||
19.05 Thu | ||||||||||||||||||||
20.05 Fri | ||||||||||||||||||||
21.05 Sat | ||||||||||||||||||||
22.05 Sun | ||||||||||||||||||||
23.05 Mon | ||||||||||||||||||||
24.05 Tue | ||||||||||||||||||||
25.05 Wed | ||||||||||||||||||||
26.05 Thu | ||||||||||||||||||||
27.05 Fri | ||||||||||||||||||||
28.05 Sat | ||||||||||||||||||||
29.05 Sun | ||||||||||||||||||||
30.05 Mon | ||||||||||||||||||||
31.05 Tue | ||||||||||||||||||||
01.06 Wed | ||||||||||||||||||||
02.06 Thu | ||||||||||||||||||||
03.06 Fri | ||||||||||||||||||||
04.06 Sat | ||||||||||||||||||||
05.06 Sun | ||||||||||||||||||||
06.06 Mon | ||||||||||||||||||||
07.06 Tue | ||||||||||||||||||||
08.06 Wed | ||||||||||||||||||||
09.06 Thu | ||||||||||||||||||||
10.06 Fri | ||||||||||||||||||||
11.06 Sat | ||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||
13.06 Mon | ||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||
16.06 Thu | ||||||||||||||||||||
17.06 Fri | ||||||||||||||||||||
18.06 Sat | ||||||||||||||||||||
19.06 Sun | ||||||||||||||||||||
20.06 Mon | ||||||||||||||||||||
21.06 Tue | ||||||||||||||||||||
22.06 Wed | ||||||||||||||||||||
23.06 Thu | ||||||||||||||||||||
24.06 Fri | ||||||||||||||||||||
25.06 Sat | ||||||||||||||||||||
26.06 Sun | ||||||||||||||||||||
27.06 Mon | ||||||||||||||||||||
28.06 Tue | ||||||||||||||||||||
29.06 Wed | ||||||||||||||||||||
30.06 Thu | ||||||||||||||||||||
01.07 Fri | ||||||||||||||||||||
02.07 Sat | ||||||||||||||||||||
03.07 Sun | ||||||||||||||||||||
04.07 Mon | ||||||||||||||||||||
05.07 Tue | ||||||||||||||||||||
06.07 Wed | ||||||||||||||||||||
07.07 Thu | ||||||||||||||||||||
08.07 Fri | ||||||||||||||||||||
09.07 Sat | ||||||||||||||||||||
10.07 Sun | ||||||||||||||||||||
11.07 Mon | ||||||||||||||||||||
12.07 Tue | ||||||||||||||||||||
13.07 Wed | ||||||||||||||||||||
14.07 Thu | ||||||||||||||||||||
15.07 Fri | ||||||||||||||||||||
16.07 Sat | ||||||||||||||||||||
17.07 Sun | ||||||||||||||||||||
18.07 Mon | ||||||||||||||||||||
19.07 Tue | ||||||||||||||||||||
20.07 Wed | ||||||||||||||||||||
21.07 Thu | ||||||||||||||||||||
22.07 Fri | ||||||||||||||||||||
23.07 Sat | ||||||||||||||||||||
24.07 Sun | ||||||||||||||||||||
25.07 Mon | ||||||||||||||||||||
26.07 Tue | ||||||||||||||||||||
27.07 Wed | ||||||||||||||||||||
28.07 Thu | ||||||||||||||||||||
29.07 Fri | ||||||||||||||||||||
30.07 Sat | ||||||||||||||||||||
31.07 Sun | ||||||||||||||||||||
01.08 Mon | ||||||||||||||||||||
02.08 Tue | ||||||||||||||||||||
03.08 Wed | ||||||||||||||||||||
04.08 Thu | ||||||||||||||||||||
05.08 Fri | ||||||||||||||||||||
06.08 Sat | ||||||||||||||||||||
07.08 Sun | ||||||||||||||||||||
08.08 Mon | ||||||||||||||||||||
09.08 Tue | ||||||||||||||||||||
10.08 Wed | ||||||||||||||||||||
11.08 Thu | ||||||||||||||||||||
12.08 Fri | ||||||||||||||||||||
13.08 Sat | ||||||||||||||||||||
14.08 Sun | ||||||||||||||||||||
15.08 Mon | ||||||||||||||||||||
16.08 Tue | ||||||||||||||||||||
17.08 Wed | ||||||||||||||||||||
18.08 Thu | ||||||||||||||||||||
19.08 Fri | ||||||||||||||||||||
20.08 Sat | ||||||||||||||||||||
21.08 Sun | ||||||||||||||||||||
22.08 Mon | ||||||||||||||||||||
23.08 Tue | ||||||||||||||||||||
24.08 Wed | ||||||||||||||||||||
25.08 Thu | ||||||||||||||||||||
26.08 Fri | ||||||||||||||||||||
27.08 Sat | ||||||||||||||||||||
28.08 Sun | ||||||||||||||||||||
29.08 Mon | ||||||||||||||||||||
30.08 Tue | ||||||||||||||||||||
31.08 Wed | ||||||||||||||||||||
01.09 Thu | ||||||||||||||||||||
02.09 Fri | 1,50 km | 1:00:00 | 4:00/100m | 77 | ||||||||||||||||
03.09 Sat | ||||||||||||||||||||
04.09 Sun | ||||||||||||||||||||
05.09 Mon | ||||||||||||||||||||
06.09 Tue | ||||||||||||||||||||
07.09 Wed | ||||||||||||||||||||
08.09 Thu | ||||||||||||||||||||
09.09 Fri | ||||||||||||||||||||
10.09 Sat | ||||||||||||||||||||
11.09 Sun | 1,75 km | 55:00 | 3:09/100m | 71 | ||||||||||||||||
12.09 Mon | ||||||||||||||||||||
13.09 Tue | ||||||||||||||||||||
14.09 Wed | 1,75 km | 55:00 | 3:09/100m | 71 | ||||||||||||||||
15.09 Thu | ||||||||||||||||||||
16.09 Fri | ||||||||||||||||||||
17.09 Sat | ||||||||||||||||||||
18.09 Sun | ||||||||||||||||||||
19.09 Mon | ||||||||||||||||||||
20.09 Tue | ||||||||||||||||||||
21.09 Wed | 1,75 km | 50:00 | 2:51/100m | 64 | ||||||||||||||||
22.09 Thu | ||||||||||||||||||||
23.09 Fri | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
24.09 Sat | ||||||||||||||||||||
25.09 Sun | 2,10 km | 1:00:00 | 2:51/100m | 77 | ||||||||||||||||
26.09 Mon | ||||||||||||||||||||
27.09 Tue | ||||||||||||||||||||
28.09 Wed | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
29.09 Thu | ||||||||||||||||||||
30.09 Fri | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
01.10 Sat | ||||||||||||||||||||
02.10 Sun | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
03.10 Mon | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
04.10 Tue | ||||||||||||||||||||
05.10 Wed | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
06.10 Thu | ||||||||||||||||||||
07.10 Fri | ||||||||||||||||||||
08.10 Sat | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
09.10 Sun | ||||||||||||||||||||
10.10 Mon | 2,40 km | 1:15:00 | 3:08/100m | 96 | ||||||||||||||||
11.10 Tue | 3,00 km | 1:20:00 | 2:40/100m | 103 | ||||||||||||||||
12.10 Wed | ||||||||||||||||||||
13.10 Thu | ||||||||||||||||||||
14.10 Fri | 3,00 km | 1:20:00 | 2:40/100m | 103 | ||||||||||||||||
15.10 Sat | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
16.10 Sun | ||||||||||||||||||||
17.10 Mon | ||||||||||||||||||||
18.10 Tue | 3,00 km | 1:30:00 | 3:00/100m | 116 | ||||||||||||||||
19.10 Wed | 2,25 km | 1:00:00 | 2:40/100m | 77 | ||||||||||||||||
20.10 Thu | ||||||||||||||||||||
21.10 Fri | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
22.10 Sat | DL | 5,59 km | 45:00 | 8:03/km | 74 | Brooks Defyance 9 | ||||||||||||||
23.10 Sun | ||||||||||||||||||||
24.10 Mon | ||||||||||||||||||||
25.10 Tue | DL | 5,59 km | 43:00 | 7:42/km | 70 | Brooks Defyance 9 | ||||||||||||||
26.10 Wed | 3,05 km | 1:30:00 | 2:57/100m | 116 | ||||||||||||||||
27.10 Thu | DL | 5,59 km | 40:00 | 7:09/km | 65 | Brooks Defyance 9 | ||||||||||||||
28.10 Fri | ||||||||||||||||||||
29.10 Sat | 2,50 km | 1:00:01 | 2:24/100m | 77 | ||||||||||||||||
30.10 Sun | DL | 5,59 km | 37:35 | 6:43/km | 316 m | 61 | 12 °C | Brooks Defyance 9 | 4.3 | |||||||||||
31.10 Mon | ||||||||||||||||||||
01.11 Tue | DL | 5,59 km | 35:52 | 6:25/km | 282 m | 59 | 8 °C | Brooks Defyance 9 | 4.1 | |||||||||||
2,50 km | 1:00:01 | 2:24/100m | 77 | |||||||||||||||||
02.11 Wed | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
03.11 Thu | ||||||||||||||||||||
04.11 Fri | ||||||||||||||||||||
05.11 Sat | DL | 5,59 km | 35:36 | 6:22/km | 354 m | 58 | 7 °C | Brooks Defyance 9 | 4.9 | |||||||||||
06.11 Sun | DL | 5,59 km | 35:40 | 6:23/km | 58 | 6 °C | Brooks Defyance 9 | 0.0 | ||||||||||||
07.11 Mon | ||||||||||||||||||||
08.11 Tue | 3,00 km | 1:20:00 | 2:40/100m | 103 | ||||||||||||||||
09.11 Wed | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
10.11 Thu | ||||||||||||||||||||
11.11 Fri | 3,50 km | 1:30:00 | 2:34/100m | 116 | ||||||||||||||||
12.11 Sat | DL | 5,59 km | 34:44 | 6:13/km | 325 m | 57 | 3 °C | Brooks Defyance 9 | 4.3 | |||||||||||
2,50 km | 1:10:00 | 2:48/100m | 90 | |||||||||||||||||
13.11 Sun | DL | 5,59 km | 34:31 | 6:10/km | 313 m | 56 | 4 °C | Brooks Defyance 9 | 4.2 | |||||||||||
14.11 Mon | ||||||||||||||||||||
15.11 Tue | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
16.11 Wed | 2,50 km | 1:05:00 | 2:36/100m | 83 | ||||||||||||||||
17.11 Thu | ||||||||||||||||||||
18.11 Fri | 2,50 km | 1:05:00 | 2:36/100m | 83 | ||||||||||||||||
19.11 Sat | DL | 5,59 km | 33:30 | 6:00/km | 301 m | 55 | 7 °C | Brooks Defyance 9 | 3.6 | |||||||||||
20.11 Sun | DL | 5,59 km | 34:26 | 6:10/km | 256 m | 56 | 13 °C | Brooks Defyance 9 | 4.0 | |||||||||||
21.11 Mon | ||||||||||||||||||||
22.11 Tue | 3,00 km | 1:21:00 | 2:42/100m | 104 | ||||||||||||||||
23.11 Wed | 2,50 km | 1:00:00 | 2:24/100m | 77 | ||||||||||||||||
24.11 Thu | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
25.11 Fri | ||||||||||||||||||||
26.11 Sat | DL | 5,59 km | 33:17 | 5:57/km | 296 m | 54 | 7 °C | Brooks Defyance 9 | 4.8 | |||||||||||
27.11 Sun | DL | 4,39 km | 27:40 | 6:18/km | 167 m | 45 | 7 °C | Brooks Defyance 9 | 3.2 | |||||||||||
28.11 Mon | ||||||||||||||||||||
29.11 Tue | 3,10 km | 1:30:00 | 2:54/100m | 116 | ||||||||||||||||
30.11 Wed | 2,50 km | 1:00:00 | 2:24/100m | 77 | ||||||||||||||||
01.12 Thu | ||||||||||||||||||||
02.12 Fri | 2,50 km | 1:15:00 | 3:00/100m | 96 | ||||||||||||||||
03.12 Sat | DL | 5,59 km | 31:36 | 5:39/km | 251 m | 52 | 3 °C | Brooks Defyance 9 | 3.7 | |||||||||||
04.12 Sun | DL | 5,59 km | 31:28 | 5:38/km | 228 m | 51 | 1 °C | Brooks Defyance 9 | 3.7 | |||||||||||
05.12 Mon | ||||||||||||||||||||
06.12 Tue | 2,50 km | 1:10:00 | 2:48/100m | 90 | ||||||||||||||||
07.12 Wed | ||||||||||||||||||||
08.12 Thu | ||||||||||||||||||||
09.12 Fri | 2,50 km | 1:00:00 | 2:24/100m | 77 | ||||||||||||||||
10.12 Sat | DL | 5,59 km | 31:05 | 5:34/km | 258 m | 51 | 6 °C | Brooks Defyance 9 | 4.0 | |||||||||||
11.12 Sun | DL | 5,59 km | 31:56 | 5:43/km | 239 m | 52 | 8 °C | Brooks Defyance 9 | 3.8 | |||||||||||
12.12 Mon | ||||||||||||||||||||
13.12 Tue | 2,50 km | 1:00:00 | 2:24/100m | 77 | ||||||||||||||||
14.12 Wed | 2,00 km | 1:00:00 | 3:00/100m | 77 | ||||||||||||||||
15.12 Thu | ||||||||||||||||||||
16.12 Fri | ||||||||||||||||||||
17.12 Sat | DL | 5,59 km | 30:31 | 5:28/km | 297 m | 50 | 2 °C | Brooks Defyance 9 | 4.0 | |||||||||||
18.12 Sun | DL | 5,59 km | 30:53 | 5:31/km | 274 m | 50 | 3 °C | Brooks Defyance 9 | 4.1 | |||||||||||
19.12 Mon | ||||||||||||||||||||
20.12 Tue | 2,50 km | 1:15:00 | 3:00/100m | 96 | ||||||||||||||||
21.12 Wed | ||||||||||||||||||||
22.12 Thu | ||||||||||||||||||||
23.12 Fri | ||||||||||||||||||||
24.12 Sat | DL | 6,74 km | 39:03 | 5:48/km | 36 m | 64 | 7 °C | Brooks Defyance 9 | 0.0 | |||||||||||
25.12 Sun | DL | 6,74 km | 40:40 | 6:02/km | 32 m | 66 | 9 °C | Brooks Defyance 9 | 0.0 | |||||||||||
26.12 Mon | ||||||||||||||||||||
27.12 Tue | DL | 6,74 km | 41:33 | 6:10/km | 34 m | 68 | 8 °C | Brooks Defyance 9 | 0.0 | |||||||||||
28.12 Wed | ||||||||||||||||||||
29.12 Thu | DL | 6,74 km | 37:49 | 5:37/km | 35 m | 62 | 4 °C | Brooks Defyance 9 | 0.0 | |||||||||||
30.12 Fri | ||||||||||||||||||||
31.12 Sat | DL | 6,74 km | 38:34 | 5:43/km | 32 m | 63 | 6 °C | Brooks Defyance 9 | 0.0 | |||||||||||
24x Laufen | 138,71 km | 14:15:59 | 6:10/km | 4.326 m | 1397 | 6 °C | ||||||||||||||
41x Schwimmen | 98,65 km | 1d 22:06:02 | 2:48/100m | 3553 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team