No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | max. HR | Splits | TRIMP | VO2max | VO2max | Cadence | ||||
01.01 Sun | |||||||||||||||
02.01 Mon | |||||||||||||||
03.01 Tue | |||||||||||||||
04.01 Wed | |||||||||||||||
05.01 Thu | |||||||||||||||
06.01 Fri | |||||||||||||||
07.01 Sat | |||||||||||||||
08.01 Sun | 2 °C | WK | 9,55 km | 55:02 | 5:46/km | 174 bpm | 183 bpm | 167 | 31.06 | 158 spm | |||||
09.01 Mon | |||||||||||||||
10.01 Tue | |||||||||||||||
11.01 Wed | |||||||||||||||
12.01 Thu | |||||||||||||||
13.01 Fri | |||||||||||||||
14.01 Sat | |||||||||||||||
15.01 Sun | |||||||||||||||
16.01 Mon | |||||||||||||||
17.01 Tue | |||||||||||||||
18.01 Wed | |||||||||||||||
19.01 Thu | |||||||||||||||
20.01 Fri | |||||||||||||||
21.01 Sat | |||||||||||||||
22.01 Sun | |||||||||||||||
23.01 Mon | |||||||||||||||
24.01 Tue | |||||||||||||||
25.01 Wed | |||||||||||||||
26.01 Thu | |||||||||||||||
27.01 Fri | |||||||||||||||
28.01 Sat | |||||||||||||||
29.01 Sun | |||||||||||||||
30.01 Mon | |||||||||||||||
31.01 Tue | |||||||||||||||
01.02 Wed | |||||||||||||||
02.02 Thu | |||||||||||||||
03.02 Fri | |||||||||||||||
04.02 Sat | |||||||||||||||
05.02 Sun | |||||||||||||||
06.02 Mon | |||||||||||||||
07.02 Tue | |||||||||||||||
08.02 Wed | |||||||||||||||
09.02 Thu | |||||||||||||||
10.02 Fri | |||||||||||||||
11.02 Sat | |||||||||||||||
12.02 Sun | 16,98 km | 34:56 | 29,2 km/h | 164 bpm | 180 bpm | 87 | 76 rpm | ||||||||
13.02 Mon | |||||||||||||||
14.02 Tue | |||||||||||||||
15.02 Wed | |||||||||||||||
16.02 Thu | |||||||||||||||
17.02 Fri | 4 °C | DL | 2,06 km | 12:53 | 6:15/km | 146 bpm | 160 bpm | 22 | 35.78 | 156 spm | |||||
18.02 Sat | |||||||||||||||
19.02 Sun | |||||||||||||||
20.02 Mon | |||||||||||||||
21.02 Tue | |||||||||||||||
22.02 Wed | |||||||||||||||
23.02 Thu | |||||||||||||||
24.02 Fri | |||||||||||||||
25.02 Sat | |||||||||||||||
26.02 Sun | |||||||||||||||
27.02 Mon | |||||||||||||||
28.02 Tue | |||||||||||||||
01.03 Wed | |||||||||||||||
02.03 Thu | |||||||||||||||
03.03 Fri | |||||||||||||||
04.03 Sat | |||||||||||||||
05.03 Sun | 30,05 km | 1:23:32 | 21,6 km/h | 162 bpm | 179 bpm | 194 | 77 rpm | ||||||||
06.03 Mon | 1,50 km | 48:37 | 3:14/100m | 140 bpm | 159 bpm | 68 | |||||||||
07.03 Tue | |||||||||||||||
08.03 Wed | 2,00 km | 59:28 | 2:58/100m | 139 bpm | 160 bpm | 80 | |||||||||
09.03 Thu | |||||||||||||||
10.03 Fri | |||||||||||||||
11.03 Sat | |||||||||||||||
12.03 Sun | 9 °C | 54,04 km | 2:08:59 | 25,1 km/h | 158 bpm | 168 bpm | 273 | 73 rpm | |||||||
13.03 Mon | |||||||||||||||
14.03 Tue | |||||||||||||||
15.03 Wed | |||||||||||||||
16.03 Thu | |||||||||||||||
17.03 Fri | |||||||||||||||
18.03 Sat | |||||||||||||||
19.03 Sun | 2,00 km | 58:28 | 2:55/100m | 141 bpm | 162 bpm | 84 | |||||||||
20.03 Mon | |||||||||||||||
21.03 Tue | 2,10 km | 59:10 | 2:49/100m | 149 bpm | 161 bpm | 99 | |||||||||
22.03 Wed | |||||||||||||||
23.03 Thu | |||||||||||||||
24.03 Fri | |||||||||||||||
25.03 Sat | |||||||||||||||
26.03 Sun | 12 °C | 45,12 km | 1:35:28 | 28,4 km/h | 153 bpm | 168 bpm | 185 | 73 rpm | |||||||
27.03 Mon | |||||||||||||||
28.03 Tue | |||||||||||||||
29.03 Wed | 2,40 km | 1:07:31 | 2:49/100m | 147 bpm | 156 bpm | 109 | |||||||||
30.03 Thu | |||||||||||||||
31.03 Fri | 1,50 km | 39:32 | 2:38/100m | 144 bpm | 160 bpm | 60 | |||||||||
01.04 Sat | |||||||||||||||
02.04 Sun | |||||||||||||||
03.04 Mon | |||||||||||||||
04.04 Tue | |||||||||||||||
05.04 Wed | |||||||||||||||
06.04 Thu | 3,00 km | 1:27:04 | 2:54/100m | 139 bpm | 157 bpm | 112 | |||||||||
07.04 Fri | |||||||||||||||
08.04 Sat | |||||||||||||||
09.04 Sun | 17 °C | WK | 5,00 km | 26:40 | 5:20/km | 172 bpm | 188 bpm | 80 | 34.16 | 158 spm | |||||
10.04 Mon | |||||||||||||||
11.04 Tue | 9 °C | DL | 7,02 km | 47:23 | 6:45/km | 152 bpm | 160 bpm | 89 | 30.85 | 152 spm | |||||
12.04 Wed | |||||||||||||||
13.04 Thu | |||||||||||||||
14.04 Fri | 11 °C | DL | 8,08 km | 48:01 | 5:57/km | 161 bpm | 174 bpm | 111 | 33.24 | 162 spm | |||||
0,75 km | 20:47 | 2:46/100m | 148 bpm | 158 bpm | 35 | ||||||||||
15.04 Sat | |||||||||||||||
16.04 Sun | 9 °C | IT | 8,15 km | 48:51 | 6:00/km | 164 bpm | 179 bpm | 120 | 32.00 | 156 spm | |||||
17.04 Mon | 8 °C | IT | 6,28 km | 34:48 | 5:32/km | 163 bpm | 178 bpm | 84 | 35.47 | 160 spm | |||||
18.04 Tue | |||||||||||||||
19.04 Wed | |||||||||||||||
20.04 Thu | |||||||||||||||
21.04 Fri | |||||||||||||||
22.04 Sat | 8 °C | DL | 10,01 km | 1:03:26 | 6:20/km | 157 bpm | 167 bpm | 131 | 31.89 | 156 spm | |||||
23.04 Sun | |||||||||||||||
24.04 Mon | |||||||||||||||
25.04 Tue | 8 °C | TDL | 6,29 km | 33:27 | 5:19/km | 154 bpm | 168 bpm | 65 | 40.68 | 160 spm | |||||
26.04 Wed | 1,50 km | 41:53 | 2:48/100m | 131 bpm | 143 bpm | 44 | |||||||||
27.04 Thu | 0,30 km | 8:08 | 2:43/100m | 11 | |||||||||||
0,70 km | 18:56 | 2:42/100m | 26 | ||||||||||||
28.04 Fri | |||||||||||||||
29.04 Sat | |||||||||||||||
30.04 Sun | 11 °C | 46,13 km | 1:44:13 | 26,6 km/h | 138 bpm | 163 bpm | 141 | 65 rpm | |||||||
1,00 km | 30:54 | 3:05/100m | 141 bpm | 152 bpm | 43 | ||||||||||
01.05 Mon | |||||||||||||||
02.05 Tue | |||||||||||||||
03.05 Wed | |||||||||||||||
04.05 Thu | |||||||||||||||
05.05 Fri | |||||||||||||||
06.05 Sat | |||||||||||||||
07.05 Sun | |||||||||||||||
08.05 Mon | |||||||||||||||
09.05 Tue | |||||||||||||||
10.05 Wed | |||||||||||||||
11.05 Thu | |||||||||||||||
12.05 Fri | |||||||||||||||
13.05 Sat | |||||||||||||||
14.05 Sun | 18 °C | 64,76 km | 2:39:20 | 24,4 km/h | 278 | 68 rpm | |||||||||
15.05 Mon | |||||||||||||||
16.05 Tue | |||||||||||||||
17.05 Wed | |||||||||||||||
18.05 Thu | |||||||||||||||
19.05 Fri | 1,50 km | 36:50 | 2:27/100m | 155 bpm | 175 bpm | 72 | |||||||||
20.05 Sat | |||||||||||||||
21.05 Sun | 16 °C | 90,06 km | 3:27:05 | 26,1 km/h | 147 bpm | 172 bpm | 362 | 64 rpm | |||||||
22.05 Mon | |||||||||||||||
23.05 Tue | |||||||||||||||
24.05 Wed | |||||||||||||||
25.05 Thu | 18 °C | 70,08 km | 2:43:50 | 25,7 km/h | 153 bpm | 172 bpm | 308 | 65 rpm | |||||||
26.05 Fri | |||||||||||||||
27.05 Sat | |||||||||||||||
28.05 Sun | 22 °C | 105,82 km | 4:04:18 | 26,0 km/h | 151 bpm | 167 bpm | 446 | 62 rpm | |||||||
29.05 Mon | |||||||||||||||
30.05 Tue | |||||||||||||||
31.05 Wed | |||||||||||||||
01.06 Thu | |||||||||||||||
02.06 Fri | |||||||||||||||
03.06 Sat | |||||||||||||||
04.06 Sun | 0,50 km | 13:04 | 2:37/100m | 136 bpm | 144 bpm | 7 | |||||||||
14 °C | 20,07 km | 40:53 | 29,5 km/h | 157 bpm | 165 bpm | 84 | 68 rpm | ||||||||
15 °C | WK | 4,97 km | 26:27 | 5:19/km | 164 bpm | 171 bpm | 64 | 37.03 | 162 spm | ||||||
05.06 Mon | |||||||||||||||
06.06 Tue | |||||||||||||||
07.06 Wed | |||||||||||||||
08.06 Thu | |||||||||||||||
09.06 Fri | |||||||||||||||
10.06 Sat | |||||||||||||||
11.06 Sun | |||||||||||||||
12.06 Mon | |||||||||||||||
13.06 Tue | |||||||||||||||
14.06 Wed | |||||||||||||||
15.06 Thu | |||||||||||||||
16.06 Fri | |||||||||||||||
17.06 Sat | |||||||||||||||
18.06 Sun | 26 °C | DL | 7,31 km | 44:07 | 6:02/km | 156 bpm | 181 bpm | 92 | 34.20 | 126 spm | |||||
19.06 Mon | 1,50 km | 40:32 | 2:42/100m | 144 bpm | 159 bpm | 62 | |||||||||
20.06 Tue | |||||||||||||||
21.06 Wed | |||||||||||||||
22.06 Thu | |||||||||||||||
23.06 Fri | |||||||||||||||
24.06 Sat | |||||||||||||||
25.06 Sun | |||||||||||||||
26.06 Mon | 1,50 km | 38:58 | 2:36/100m | 154 bpm | 167 bpm | 76 | |||||||||
27.06 Tue | 2,00 km | 59:03 | 2:57/100m | 131 bpm | 150 bpm | 64 | |||||||||
28.06 Wed | |||||||||||||||
29.06 Thu | |||||||||||||||
30.06 Fri | |||||||||||||||
01.07 Sat | |||||||||||||||
02.07 Sun | 15 °C | 65,45 km | 2:35:35 | 25,2 km/h | 129 bpm | 162 bpm | 168 | 64 rpm | |||||||
03.07 Mon | |||||||||||||||
04.07 Tue | |||||||||||||||
05.07 Wed | |||||||||||||||
06.07 Thu | |||||||||||||||
07.07 Fri | |||||||||||||||
08.07 Sat | |||||||||||||||
09.07 Sun | 18 °C | 60,27 km | 2:04:21 | 29,1 km/h | 142 bpm | 169 bpm | 189 | 70 rpm | |||||||
10.07 Mon | |||||||||||||||
11.07 Tue | |||||||||||||||
12.07 Wed | |||||||||||||||
13.07 Thu | |||||||||||||||
14.07 Fri | |||||||||||||||
15.07 Sat | |||||||||||||||
16.07 Sun | |||||||||||||||
17.07 Mon | |||||||||||||||
18.07 Tue | |||||||||||||||
19.07 Wed | |||||||||||||||
20.07 Thu | |||||||||||||||
21.07 Fri | 0,40 km | 11:02 | 2:46/100m | 15 | |||||||||||
22.07 Sat | 20 °C | DL | 3,01 km | 18:24 | 6:07/km | 157 bpm | 166 bpm | 38 | 33.13 | 158 spm | |||||
23.07 Sun | 17 °C | 15,39 km | 32:19 | 28,6 km/h | 160 bpm | 173 bpm | 74 | 68 rpm | |||||||
19 °C | 15,45 km | 32:26 | 28,6 km/h | 152 bpm | 174 bpm | 63 | 66 rpm | ||||||||
24.07 Mon | 1,50 km | 38:52 | 2:35/100m | 156 bpm | 174 bpm | 81 | |||||||||
25.07 Tue | 17 °C | 2,26 km | 19:32 | 8:39/km | 16 | 65 rpm | |||||||||
26.07 Wed | 14 °C | DL | 4,05 km | 26:02 | 6:26/km | 142 bpm | 153 bpm | 38 | 35.93 | 158 spm | |||||
27.07 Thu | 0,10 km | 2:11 | 2:11/100m | 3 | |||||||||||
28.07 Fri | 15 °C | TDL | 3,02 km | 14:35 | 4:50/km | 158 bpm | 176 bpm | 32 | 43.95 | 164 spm | |||||
29.07 Sat | 0,50 km | 12:57 | 2:35/100m | 151 bpm | 165 bpm | 23 | |||||||||
30.07 Sun | 23 °C | 51,60 km | 1:53:14 | 27,3 km/h | 163 bpm | 179 bpm | 271 | 63 rpm | |||||||
31.07 Mon | |||||||||||||||
01.08 Tue | |||||||||||||||
02.08 Wed | |||||||||||||||
03.08 Thu | |||||||||||||||
04.08 Fri | |||||||||||||||
05.08 Sat | |||||||||||||||
06.08 Sun | 18 °C | 70,96 km | 2:29:39 | 28,5 km/h | 157 bpm | 173 bpm | 319 | 70 rpm | |||||||
07.08 Mon | |||||||||||||||
08.08 Tue | 21 °C | 37,81 km | 1:23:44 | 27,1 km/h | 160 bpm | 172 bpm | 186 | 58 rpm | |||||||
09.08 Wed | |||||||||||||||
10.08 Thu | |||||||||||||||
11.08 Fri | |||||||||||||||
12.08 Sat | |||||||||||||||
13.08 Sun | 20 °C | DL | 0,51 km | 2:44 | 5:22/km | 4 | 160 spm | ||||||||
14.08 Mon | 0,06 km | 1:39 | 2:45/100m | 2 | 67 rpm | ||||||||||
0,04 km | 1:10 | 2:55/100m | 2 | 65 rpm | |||||||||||
15.08 Tue | 26 °C | 44,14 km | 1:32:30 | 28,6 km/h | 170 bpm | 180 bpm | 259 | 63 rpm | |||||||
27 °C | 10,25 km | 22:25 | 27,4 km/h | 162 bpm | 174 bpm | 53 | 58 rpm | ||||||||
16.08 Wed | |||||||||||||||
17.08 Thu | |||||||||||||||
18.08 Fri | |||||||||||||||
19.08 Sat | |||||||||||||||
20.08 Sun | 12 °C | 5,70 km | 13:56 | 24,5 km/h | 135 bpm | 152 bpm | 17 | 58 rpm | |||||||
13 °C | 56,63 km | 1:38:36 | 34,5 km/h | 159 bpm | 175 bpm | 217 | 71 rpm | ||||||||
21.08 Mon | |||||||||||||||
22.08 Tue | |||||||||||||||
23.08 Wed | |||||||||||||||
24.08 Thu | 20 °C | TDL | 5,04 km | 26:21 | 5:14/km | 153 bpm | 173 bpm | 51 | 41.93 | 162 spm | |||||
25.08 Fri | 0,45 km | 15:37 | 3:28/100m | 21 | 55 rpm | ||||||||||
26.08 Sat | 23 °C | DL | 9,10 km | 54:01 | 5:56/km | 165 bpm | 177 bpm | 135 | 31.95 | 160 spm | |||||
27.08 Sun | 21 °C | 48,38 km | 1:29:59 | 32,3 km/h | 164 bpm | 175 bpm | 219 | 63 rpm | |||||||
28.08 Mon | |||||||||||||||
29.08 Tue | 13 °C | DL | 8,02 km | 47:45 | 5:57/km | 143 bpm | 155 bpm | 71 | 39.30 | 164 spm | |||||
30.08 Wed | |||||||||||||||
31.08 Thu | 15 °C | IT | 8,26 km | 45:20 | 5:29/km | 151 bpm | 170 bpm | 83 | 40.22 | 158 spm | |||||
01.09 Fri | |||||||||||||||
02.09 Sat | |||||||||||||||
03.09 Sun | 17 °C | DL | 10,03 km | 1:02:27 | 6:14/km | 150 bpm | 159 bpm | 111 | 34.88 | 158 spm | |||||
04.09 Mon | |||||||||||||||
05.09 Tue | |||||||||||||||
06.09 Wed | |||||||||||||||
07.09 Thu | |||||||||||||||
08.09 Fri | |||||||||||||||
09.09 Sat | |||||||||||||||
10.09 Sun | 0,50 km | 14:30 | 2:54/100m | 127 bpm | 154 bpm | 0 | 65 rpm | ||||||||
17 °C | 19,39 km | 37:23 | 31,1 km/h | 165 bpm | 169 bpm | 93 | 65 rpm | ||||||||
18 °C | WK | 5,05 km | 28:48 | 5:42/km | 160 bpm | 170 bpm | 64 | 35.35 | 160 spm | ||||||
11.09 Mon | |||||||||||||||
12.09 Tue | |||||||||||||||
13.09 Wed | |||||||||||||||
14.09 Thu | |||||||||||||||
15.09 Fri | |||||||||||||||
16.09 Sat | |||||||||||||||
17.09 Sun | |||||||||||||||
18.09 Mon | |||||||||||||||
19.09 Tue | 15 °C | IT | 3,02 km | 14:05 | 4:40/km | 161 bpm | 177 bpm | 32 | 44.70 | 168 spm | |||||
20.09 Wed | |||||||||||||||
21.09 Thu | |||||||||||||||
22.09 Fri | |||||||||||||||
23.09 Sat | |||||||||||||||
24.09 Sun | 16 °C | DL | 5,04 km | 27:25 | 5:26/km | 159 bpm | 178 bpm | 61 | 37.74 | 166 spm | |||||
25.09 Mon | |||||||||||||||
26.09 Tue | |||||||||||||||
27.09 Wed | 13 °C | TDL | 3,03 km | 15:04 | 4:58/km | 154 bpm | 174 bpm | 30 | 44.02 | 166 spm | |||||
28.09 Thu | |||||||||||||||
29.09 Fri | 17 °C | DL | 6,10 km | 34:18 | 5:37/km | 161 bpm | 179 bpm | 79 | 35.60 | 164 spm | |||||
30.09 Sat | |||||||||||||||
01.10 Sun | 18 °C | WK | 5,24 km | 28:34 | 5:27/km | 171 bpm | 183 bpm | 82 | 34.13 | 160 spm | |||||
02.10 Mon | |||||||||||||||
03.10 Tue | |||||||||||||||
04.10 Wed | |||||||||||||||
05.10 Thu | |||||||||||||||
06.10 Fri | |||||||||||||||
07.10 Sat | |||||||||||||||
08.10 Sun | |||||||||||||||
09.10 Mon | |||||||||||||||
10.10 Tue | |||||||||||||||
11.10 Wed | |||||||||||||||
12.10 Thu | |||||||||||||||
13.10 Fri | |||||||||||||||
14.10 Sat | |||||||||||||||
15.10 Sun | 21 °C | DL | 7,02 km | 39:05 | 5:34/km | 165 bpm | 181 bpm | 101 | 34.75 | 162 spm | |||||
16.10 Mon | |||||||||||||||
17.10 Tue | 14 °C | TDL | 3,01 km | 14:43 | 4:53/km | 155 bpm | 175 bpm | 30 | 44.49 | 168 spm | |||||
18.10 Wed | |||||||||||||||
19.10 Thu | |||||||||||||||
20.10 Fri | |||||||||||||||
21.10 Sat | |||||||||||||||
22.10 Sun | |||||||||||||||
23.10 Mon | |||||||||||||||
24.10 Tue | |||||||||||||||
25.10 Wed | |||||||||||||||
26.10 Thu | |||||||||||||||
27.10 Fri | |||||||||||||||
28.10 Sat | |||||||||||||||
29.10 Sun | 11 °C | DL | 6,01 km | 38:19 | 6:23/km | 163 bpm | 173 bpm | 92 | 29.86 | 158 spm | |||||
30.10 Mon | |||||||||||||||
31.10 Tue | 25,06 km | 1:00:00 | 25,1 km/h | 160 bpm | 202 bpm | 135 | 73 rpm | ||||||||
9 °C | DL | 6,41 km | 40:14 | 6:17/km | 167 bpm | 173 bpm | 104 | 29.24 | 156 spm | ||||||
01.11 Wed | |||||||||||||||
02.11 Thu | |||||||||||||||
03.11 Fri | |||||||||||||||
04.11 Sat | |||||||||||||||
05.11 Sun | 37,57 km | 1:29:59 | 25,1 km/h | 142 bpm | 176 bpm | 133 | 78 rpm | ||||||||
06.11 Mon | 50,02 km | 2:00:05 | 25,0 km/h | 158 bpm | 167 bpm | 258 | 78 rpm | ||||||||
07.11 Tue | |||||||||||||||
08.11 Wed | |||||||||||||||
09.11 Thu | 62,56 km | 2:30:10 | 25,0 km/h | 154 bpm | 172 bpm | 291 | 77 rpm | ||||||||
10.11 Fri | |||||||||||||||
11.11 Sat | |||||||||||||||
12.11 Sun | |||||||||||||||
13.11 Mon | |||||||||||||||
14.11 Tue | |||||||||||||||
15.11 Wed | |||||||||||||||
16.11 Thu | |||||||||||||||
17.11 Fri | |||||||||||||||
18.11 Sat | |||||||||||||||
19.11 Sun | |||||||||||||||
20.11 Mon | |||||||||||||||
21.11 Tue | |||||||||||||||
22.11 Wed | |||||||||||||||
23.11 Thu | |||||||||||||||
24.11 Fri | |||||||||||||||
25.11 Sat | |||||||||||||||
26.11 Sun | |||||||||||||||
27.11 Mon | |||||||||||||||
28.11 Tue | |||||||||||||||
29.11 Wed | |||||||||||||||
30.11 Thu | |||||||||||||||
01.12 Fri | |||||||||||||||
02.12 Sat | |||||||||||||||
03.12 Sun | |||||||||||||||
04.12 Mon | |||||||||||||||
05.12 Tue | |||||||||||||||
06.12 Wed | |||||||||||||||
07.12 Thu | |||||||||||||||
08.12 Fri | |||||||||||||||
09.12 Sat | |||||||||||||||
10.12 Sun | |||||||||||||||
11.12 Mon | |||||||||||||||
12.12 Tue | |||||||||||||||
13.12 Wed | |||||||||||||||
14.12 Thu | |||||||||||||||
15.12 Fri | |||||||||||||||
16.12 Sat | |||||||||||||||
17.12 Sun | |||||||||||||||
18.12 Mon | |||||||||||||||
19.12 Tue | |||||||||||||||
20.12 Wed | |||||||||||||||
21.12 Thu | |||||||||||||||
22.12 Fri | |||||||||||||||
23.12 Sat | |||||||||||||||
24.12 Sun | |||||||||||||||
25.12 Mon | 25,02 km | 1:00:03 | 25,0 km/h | 141 bpm | 154 bpm | 85 | 82 rpm | ||||||||
26.12 Tue | 7 °C | DL | 4,04 km | 26:26 | 6:33/km | 159 bpm | 169 bpm | 58 | 29.92 | 156 spm | |||||
27.12 Wed | |||||||||||||||
28.12 Thu | |||||||||||||||
29.12 Fri | |||||||||||||||
30.12 Sat | |||||||||||||||
31.12 Sun | |||||||||||||||
31x Laufen | 14 °C | 179,73 km | 17:25:45 | 5:49/km | 159 bpm | 188 bpm | 2321 | 35.30 | 158 spm | ||||||
25x Schwimmen | 29,30 km | 13:46:53 | 2:49/100m | 143 bpm | 175 bpm | 1199 | 60 rpm | ||||||||
21x Radfahren | 17 °C | 997,50 km | 1d 12:30:13 | 27,3 km/h | 152 bpm | 180 bpm | 4205 | 66 rpm | |||||||
5x Radfahren (Rolle) | 200,23 km | 8:00:17 | 25,0 km/h | 152 bpm | 202 bpm | 902 | 78 rpm | ||||||||
2x Zwiften | 47,03 km | 1:58:28 | 23,8 km/h | 163 bpm | 180 bpm | 281 | 77 rpm | ||||||||
1x Walking | 17 °C | 2,26 km | 19:32 | 8:39/km | 16 | 65 rpm |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team