No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Title | Distance | Duration | Pace | avg. HR | Pace | HR | Temp. | |||||
01.01 Sat | |||||||||||||
02.01 Sun | |||||||||||||
03.01 Mon | |||||||||||||
04.01 Tue | |||||||||||||
05.01 Wed | |||||||||||||
06.01 Thu | |||||||||||||
07.01 Fri | |||||||||||||
08.01 Sat | |||||||||||||
09.01 Sun | |||||||||||||
10.01 Mon | |||||||||||||
11.01 Tue | |||||||||||||
12.01 Wed | |||||||||||||
13.01 Thu | |||||||||||||
14.01 Fri | |||||||||||||
15.01 Sat | |||||||||||||
16.01 Sun | 19:13 | 5,3 km | 41:00 | 7:45/km | |||||||||
17.01 Mon | |||||||||||||
18.01 Tue | |||||||||||||
19.01 Wed | 19:21 | 5,6 km | 43:00 | 7:38/km | |||||||||
20.01 Thu | |||||||||||||
21.01 Fri | |||||||||||||
22.01 Sat | |||||||||||||
23.01 Sun | |||||||||||||
24.01 Mon | 20:24 | 5,9 km | 45:00 | 7:35/km | |||||||||
25.01 Tue | |||||||||||||
26.01 Wed | 20:27 | 6,2 km | 45:00 | 7:14/km | |||||||||
27.01 Thu | |||||||||||||
28.01 Fri | 20:30 | 6,2 km | 45:00 | 7:14/km | |||||||||
29.01 Sat | |||||||||||||
30.01 Sun | |||||||||||||
31.01 Mon | |||||||||||||
01.02 Tue | |||||||||||||
02.02 Wed | |||||||||||||
03.02 Thu | |||||||||||||
04.02 Fri | |||||||||||||
05.02 Sat | |||||||||||||
06.02 Sun | |||||||||||||
07.02 Mon | |||||||||||||
08.02 Tue | 20:33 | (Erkältung) | 4,2 km | 31:00 | 7:20/km | ||||||||
09.02 Wed | |||||||||||||
10.02 Thu | |||||||||||||
11.02 Fri | |||||||||||||
12.02 Sat | |||||||||||||
13.02 Sun | |||||||||||||
14.02 Mon | 20:34 | (Erkältung) | 4,2 km | 31:00 | 7:20/km | ||||||||
15.02 Tue | |||||||||||||
16.02 Wed | |||||||||||||
17.02 Thu | |||||||||||||
18.02 Fri | |||||||||||||
19.02 Sat | |||||||||||||
20.02 Sun | 20:41 | 6,2 km | 45:00 | 7:14/km | |||||||||
21.02 Mon | |||||||||||||
22.02 Tue | |||||||||||||
23.02 Wed | |||||||||||||
24.02 Thu | |||||||||||||
25.02 Fri | 20:45 | 6,8 km | 44:00 | 6:31/km | |||||||||
26.02 Sat | |||||||||||||
27.02 Sun | |||||||||||||
28.02 Mon | 20:48 | 7,1 km | 46:00 | 6:31/km | |||||||||
01.03 Tue | |||||||||||||
02.03 Wed | |||||||||||||
03.03 Thu | |||||||||||||
04.03 Fri | |||||||||||||
05.03 Sat | |||||||||||||
06.03 Sun | 20:49 | 6,3 km | 41:00 | 6:34/km | |||||||||
07.03 Mon | |||||||||||||
08.03 Tue | |||||||||||||
09.03 Wed | 20:51 | 6,7 km | 43:00 | 6:28/km | |||||||||
10.03 Thu | |||||||||||||
11.03 Fri | |||||||||||||
12.03 Sat | |||||||||||||
13.03 Sun | 14:04 | 28,7 km | 1:42:47 | 16,8 km/h | 14 °C | ||||||||
14.03 Mon | |||||||||||||
15.03 Tue | |||||||||||||
16.03 Wed | |||||||||||||
17.03 Thu | |||||||||||||
18.03 Fri | |||||||||||||
19.03 Sat | 20:53 | 6,7 km | 41:00 | 6:07/km | |||||||||
20.03 Sun | |||||||||||||
21.03 Mon | |||||||||||||
22.03 Tue | 20:57 | 6,8 km | 42:00 | 6:11/km | |||||||||
23.03 Wed | |||||||||||||
24.03 Thu | |||||||||||||
25.03 Fri | 19:59 | 6,8 km | 42:00 | 6:11/km | |||||||||
26.03 Sat | |||||||||||||
27.03 Sun | |||||||||||||
28.03 Mon | 20:59 | 6,8 km | 42:00 | 6:11/km | |||||||||
29.03 Tue | |||||||||||||
30.03 Wed | |||||||||||||
31.03 Thu | |||||||||||||
01.04 Fri | 13:50 | 35,8 km | 2:17:00 | 15,7 km/h | 16 °C | ||||||||
02.04 Sat | |||||||||||||
03.04 Sun | 20:02 | 7,1 km | 42:00 | 5:55/km | |||||||||
04.04 Mon | |||||||||||||
05.04 Tue | |||||||||||||
06.04 Wed | 20:03 | 7,0 km | 42:00 | 6:00/km | |||||||||
07.04 Thu | |||||||||||||
08.04 Fri | 20:04 | 7,0 km | 42:00 | 6:00/km | |||||||||
09.04 Sat | |||||||||||||
10.04 Sun | 20:04 | 7,2 km | 42:00 | 5:50/km | |||||||||
11.04 Mon | |||||||||||||
12.04 Tue | 20:05 | 7,0 km | 42:00 | 6:00/km | |||||||||
13.04 Wed | |||||||||||||
14.04 Thu | |||||||||||||
15.04 Fri | 20:06 | 7,0 km | 42:00 | 6:00/km | |||||||||
16.04 Sat | |||||||||||||
17.04 Sun | |||||||||||||
18.04 Mon | 20:07 | 7,0 km | 42:00 | 6:00/km | |||||||||
19.04 Tue | |||||||||||||
20.04 Wed | 20:07 | 7,0 km | 42:00 | 6:00/km | |||||||||
21.04 Thu | |||||||||||||
22.04 Fri | |||||||||||||
23.04 Sat | |||||||||||||
24.04 Sun | |||||||||||||
25.04 Mon | 20:10 | 7,1 km | 43:00 | 6:03/km | |||||||||
26.04 Tue | |||||||||||||
27.04 Wed | |||||||||||||
28.04 Thu | |||||||||||||
29.04 Fri | |||||||||||||
30.04 Sat | |||||||||||||
01.05 Sun | 20:11 | 7,0 km | 42:00 | 6:00/km | |||||||||
02.05 Mon | |||||||||||||
03.05 Tue | 20:12 | 8,0 km | 50:00 | 6:15/km | |||||||||
04.05 Wed | |||||||||||||
05.05 Thu | 20:13 | 8,0 km | 50:00 | 6:15/km | |||||||||
06.05 Fri | |||||||||||||
07.05 Sat | 20:14 | 7,6 km | 50:00 | 6:35/km | |||||||||
08.05 Sun | |||||||||||||
09.05 Mon | 20:15 | 6,0 km | 38:05 | 6:21/km | |||||||||
10.05 Tue | |||||||||||||
11.05 Wed | |||||||||||||
12.05 Thu | |||||||||||||
13.05 Fri | |||||||||||||
14.05 Sat | |||||||||||||
15.05 Sun | 20:16 | 8,0 km | 52:00 | 6:30/km | |||||||||
16.05 Mon | |||||||||||||
17.05 Tue | |||||||||||||
18.05 Wed | |||||||||||||
19.05 Thu | |||||||||||||
20.05 Fri | |||||||||||||
21.05 Sat | |||||||||||||
22.05 Sun | |||||||||||||
23.05 Mon | |||||||||||||
24.05 Tue | |||||||||||||
25.05 Wed | |||||||||||||
26.05 Thu | |||||||||||||
27.05 Fri | |||||||||||||
28.05 Sat | |||||||||||||
29.05 Sun | |||||||||||||
30.05 Mon | |||||||||||||
31.05 Tue | |||||||||||||
01.06 Wed | 20:00 | 6-Kilometer-Firme... | 6,0 km | 34:18 | 5:43/km | ||||||||
02.06 Thu | |||||||||||||
03.06 Fri | |||||||||||||
04.06 Sat | |||||||||||||
05.06 Sun | |||||||||||||
06.06 Mon | |||||||||||||
07.06 Tue | |||||||||||||
08.06 Wed | |||||||||||||
09.06 Thu | |||||||||||||
10.06 Fri | |||||||||||||
11.06 Sat | |||||||||||||
12.06 Sun | |||||||||||||
13.06 Mon | |||||||||||||
14.06 Tue | 15:00 | Trailrun in Schei... | 6,5 km | 50:00 | 7:42/km | ||||||||
15.06 Wed | |||||||||||||
16.06 Thu | |||||||||||||
17.06 Fri | |||||||||||||
18.06 Sat | |||||||||||||
19.06 Sun | 15:00 | Trailrun in Schei... | 6,5 km | 50:00 | 7:42/km | ||||||||
20.06 Mon | |||||||||||||
21.06 Tue | |||||||||||||
22.06 Wed | |||||||||||||
23.06 Thu | |||||||||||||
24.06 Fri | |||||||||||||
25.06 Sat | |||||||||||||
26.06 Sun | 20:00 | 7,0 km | 51:37 | 7:22/km | 150 bpm | ||||||||
27.06 Mon | |||||||||||||
28.06 Tue | 20:00 | 6,0 km | 44:38 | 7:26/km | 146 bpm | ||||||||
29.06 Wed | |||||||||||||
30.06 Thu | |||||||||||||
01.07 Fri | |||||||||||||
02.07 Sat | |||||||||||||
03.07 Sun | |||||||||||||
04.07 Mon | |||||||||||||
05.07 Tue | |||||||||||||
06.07 Wed | |||||||||||||
07.07 Thu | 20:00 | 7,0 km | 51:57 | 7:25/km | 151 bpm | ||||||||
08.07 Fri | |||||||||||||
09.07 Sat | 20:00 | 7,0 km | 53:12 | 7:36/km | 153 bpm | ||||||||
10.07 Sun | |||||||||||||
11.07 Mon | 20:00 | 7,0 km | 51:04 | 7:18/km | 144 bpm | ||||||||
12.07 Tue | |||||||||||||
13.07 Wed | |||||||||||||
14.07 Thu | 20:00 | 8,0 km | 55:03 | 6:53/km | 144 bpm | ||||||||
15.07 Fri | |||||||||||||
16.07 Sat | |||||||||||||
17.07 Sun | |||||||||||||
18.07 Mon | 20:00 | 7,0 km | 50:42 | 7:15/km | 144 bpm | ||||||||
19.07 Tue | |||||||||||||
20.07 Wed | 20:00 | 7,0 km | 50:22 | 7:12/km | 144 bpm | ||||||||
21.07 Thu | |||||||||||||
22.07 Fri | |||||||||||||
23.07 Sat | |||||||||||||
24.07 Sun | 20:00 | 8,0 km | 58:11 | 7:16/km | 144 bpm | ||||||||
25.07 Mon | |||||||||||||
26.07 Tue | 20:00 | 7,0 km | 52:51 | 7:33/km | 142 bpm | ||||||||
27.07 Wed | |||||||||||||
28.07 Thu | |||||||||||||
29.07 Fri | |||||||||||||
30.07 Sat | |||||||||||||
31.07 Sun | |||||||||||||
01.08 Mon | 20:00 | 7,0 km | 53:20 | 7:37/km | 145 bpm | ||||||||
02.08 Tue | |||||||||||||
03.08 Wed | 20:00 | 7,0 km | 54:51 | 7:50/km | 139 bpm | ||||||||
04.08 Thu | |||||||||||||
05.08 Fri | |||||||||||||
06.08 Sat | |||||||||||||
07.08 Sun | |||||||||||||
08.08 Mon | 20:00 | 4,8 km | 35:38 | 7:25/km | 138 bpm | ||||||||
09.08 Tue | |||||||||||||
10.08 Wed | |||||||||||||
11.08 Thu | |||||||||||||
12.08 Fri | |||||||||||||
13.08 Sat | |||||||||||||
14.08 Sun | |||||||||||||
15.08 Mon | 14:52 | 7,0 km | 56:05 | 8:01/km | 143 bpm | 21 °C | |||||||
16.08 Tue | |||||||||||||
17.08 Wed | |||||||||||||
18.08 Thu | |||||||||||||
19.08 Fri | 14:21 | 5,0 km | 33:21 | 6:39/km | 158 bpm | 23 °C | |||||||
20.08 Sat | |||||||||||||
21.08 Sun | |||||||||||||
22.08 Mon | 10:49 | 7,0 km | 55:50 | 7:59/km | 143 bpm | 23 °C | |||||||
23.08 Tue | |||||||||||||
24.08 Wed | |||||||||||||
25.08 Thu | |||||||||||||
26.08 Fri | |||||||||||||
27.08 Sat | 09:40 | 9,0 km | 1:08:31 | 7:37/km | 144 bpm | 19 °C | |||||||
28.08 Sun | |||||||||||||
29.08 Mon | 13:41 | Lauf 000 | 4,7 km | 32:55 | 7:05/km | 152 bpm | 18 °C | ||||||
30.08 Tue | |||||||||||||
31.08 Wed | |||||||||||||
01.09 Thu | |||||||||||||
02.09 Fri | 15:47 | 7,0 km | 53:46 | 7:40/km | 145 bpm | 21 °C | |||||||
03.09 Sat | |||||||||||||
04.09 Sun | |||||||||||||
05.09 Mon | |||||||||||||
06.09 Tue | 19:03 | 8,0 km | 1:00:21 | 7:33/km | 136 bpm | 20 °C | |||||||
07.09 Wed | |||||||||||||
08.09 Thu | |||||||||||||
09.09 Fri | 14:46 | 5,0 km | 30:52 | 6:07/km | 153 bpm | 17 °C | |||||||
10.09 Sat | |||||||||||||
11.09 Sun | |||||||||||||
12.09 Mon | 19:36 | 8,0 km | 1:01:50 | 7:44/km | 139 bpm | 20 °C | |||||||
13.09 Tue | |||||||||||||
14.09 Wed | |||||||||||||
15.09 Thu | |||||||||||||
16.09 Fri | 14:16 | 6,2 km | 40:42 | 6:35/km | 150 bpm | 16 °C | |||||||
17.09 Sat | |||||||||||||
18.09 Sun | 15:42 | 8,0 km | 56:41 | 7:05/km | 145 bpm | 16 °C | |||||||
19.09 Mon | 19:59 | 7,0 km | 1:02:25 | 8:55/km | 127 bpm | 16 °C | |||||||
20.09 Tue | |||||||||||||
21.09 Wed | |||||||||||||
22.09 Thu | |||||||||||||
23.09 Fri | 14:57 | 10,0 km | 1:15:43 | 7:34/km | 147 bpm | 17 °C | |||||||
24.09 Sat | |||||||||||||
25.09 Sun | |||||||||||||
26.09 Mon | 20:20 | 9,0 km | 1:13:32 | 8:10/km | 136 bpm | 20 °C | |||||||
27.09 Tue | |||||||||||||
28.09 Wed | |||||||||||||
29.09 Thu | |||||||||||||
30.09 Fri | 20:22 | 9,0 km | 1:10:46 | 7:52/km | 137 bpm | 18 °C | |||||||
01.10 Sat | |||||||||||||
02.10 Sun | 13:03 | 57,4 km | 3:22:00 | 3:31/km | |||||||||
03.10 Mon | |||||||||||||
04.10 Tue | 15:44 | 6,0 km | 35:57 | 5:59/km | 166 bpm | 23 °C | |||||||
05.10 Wed | |||||||||||||
06.10 Thu | 15:52 | 5,0 km | 45:02 | 8:56/km | 125 bpm | 20 °C | |||||||
07.10 Fri | |||||||||||||
08.10 Sat | 12:08 | 9,0 km | 1:07:01 | 7:27/km | 146 bpm | 11 °C | |||||||
09.10 Sun | |||||||||||||
10.10 Mon | |||||||||||||
11.10 Tue | |||||||||||||
12.10 Wed | 15:03 | 10,0 km | 1:14:58 | 7:30/km | 141 bpm | 13 °C | |||||||
13.10 Thu | |||||||||||||
14.10 Fri | |||||||||||||
15.10 Sat | 13:40 | 7,0 km | 57:37 | 8:13/km | 136 bpm | 11 °C | |||||||
16.10 Sun | |||||||||||||
17.10 Mon | 20:43 | 7,0 km | 56:03 | 8:00/km | 136 bpm | 10 °C | |||||||
18.10 Tue | |||||||||||||
19.10 Wed | 20:24 | 5,2 km | 50:02 | 9:36/km | 120 bpm | 9 °C | |||||||
20.10 Thu | |||||||||||||
21.10 Fri | 14:45 | 5,0 km | 27:55 | 5:34/km | 170 bpm | 11 °C | |||||||
22.10 Sat | |||||||||||||
23.10 Sun | |||||||||||||
24.10 Mon | 20:25 | 8,0 km | 1:02:53 | 7:52/km | 134 bpm | 8 °C | |||||||
25.10 Tue | |||||||||||||
26.10 Wed | 20:32 | 7,0 km | 55:04 | 7:51/km | 135 bpm | 11 °C | |||||||
27.10 Thu | |||||||||||||
28.10 Fri | |||||||||||||
29.10 Sat | |||||||||||||
30.10 Sun | |||||||||||||
31.10 Mon | 20:18 | 8,0 km | 1:05:45 | 8:13/km | 135 bpm | 13 °C | |||||||
01.11 Tue | |||||||||||||
02.11 Wed | 20:13 | 5,4 km | 50:01 | 9:17/km | 120 bpm | 10 °C | |||||||
03.11 Thu | |||||||||||||
04.11 Fri | 12:59 | 12,0 km | 1:33:54 | 7:49/km | 144 bpm | 11 °C | |||||||
05.11 Sat | |||||||||||||
06.11 Sun | |||||||||||||
07.11 Mon | 20:29 | Fahrtenspiel | 6,0 km | 44:58 | 7:27/km | 141 bpm | 7 °C | ||||||
08.11 Tue | |||||||||||||
09.11 Wed | 19:27 | 8,0 km | 1:05:37 | 8:10/km | 135 bpm | 4 °C | |||||||
10.11 Thu | |||||||||||||
11.11 Fri | |||||||||||||
12.11 Sat | 09:49 | Int.Tempo | 6,5 km | 47:56 | 7:26/km | 147 bpm | 1 °C | ||||||
13.11 Sun | |||||||||||||
14.11 Mon | |||||||||||||
15.11 Tue | 20:24 | 7,0 km | 49:53 | 7:07/km | 144 bpm | 1 °C | |||||||
16.11 Wed | |||||||||||||
17.11 Thu | |||||||||||||
18.11 Fri | 14:43 | 4,5 km | 45:03 | 10:02/km | 125 bpm | 2 °C | |||||||
19.11 Sat | |||||||||||||
20.11 Sun | 10:31 | Marathon-Staffel ... | 12,2 km | 1:10:35 | 5:47/km | 175 bpm | 6 °C | ||||||
21.11 Mon | |||||||||||||
22.11 Tue | |||||||||||||
23.11 Wed | |||||||||||||
24.11 Thu | |||||||||||||
25.11 Fri | 13:20 | 8,1 km | 1:03:49 | 7:53/km | 140 bpm | 9 °C | |||||||
26.11 Sat | |||||||||||||
27.11 Sun | |||||||||||||
28.11 Mon | 20:26 | 6,8 km | 45:01 | 6:38/km | 150 bpm | 4 °C | |||||||
29.11 Tue | |||||||||||||
30.11 Wed | |||||||||||||
01.12 Thu | |||||||||||||
02.12 Fri | 14:27 | 10,4 km | 1:20:01 | 7:41/km | 139 bpm | 8 °C | |||||||
03.12 Sat | |||||||||||||
04.12 Sun | |||||||||||||
05.12 Mon | 19:15 | 6,8 km | 45:02 | 6:37/km | 150 bpm | 3 °C | |||||||
06.12 Tue | |||||||||||||
07.12 Wed | |||||||||||||
08.12 Thu | |||||||||||||
09.12 Fri | |||||||||||||
10.12 Sat | |||||||||||||
11.12 Sun | 13:08 | 5,3 km | 50:02 | 9:26/km | 128 bpm | 5 °C | |||||||
12.12 Mon | |||||||||||||
13.12 Tue | 20:39 | 6,7 km | 45:01 | 6:41/km | 153 bpm | 7 °C | |||||||
14.12 Wed | |||||||||||||
15.12 Thu | |||||||||||||
16.12 Fri | 09:45 | 11,0 km | 1:30:02 | 8:11/km | 141 bpm | 3 °C | |||||||
17.12 Sat | |||||||||||||
18.12 Sun | |||||||||||||
19.12 Mon | |||||||||||||
20.12 Tue | |||||||||||||
21.12 Wed | 20:06 | 6,7 km | 45:04 | 6:44/km | 155 bpm | 2 °C | |||||||
22.12 Thu | |||||||||||||
23.12 Fri | |||||||||||||
24.12 Sat | 15:46 | 6,9 km | 45:00 | 6:34/km | 159 bpm | 4 °C | |||||||
25.12 Sun | |||||||||||||
26.12 Mon | 17:56 | 12,9 km | 1:40:02 | 7:45/km | 141 bpm | 9 °C | |||||||
27.12 Tue | |||||||||||||
28.12 Wed | |||||||||||||
29.12 Thu | 19:22 | 7,2 km | 45:00 | 6:17/km | 156 bpm | 4 °C | |||||||
30.12 Fri | |||||||||||||
31.12 Sat | |||||||||||||
92x Laufen | 652,2 km | 3d 05:59:27 | 7:10/km | 142 bpm | 11 °C | ||||||||
2x Radfahren | 64,5 km | 3:59:47 | 16,1 km/h | 15 °C | |||||||||
1x Sonstiges | 57,4 km | 3:22:00 | 3:31/km | ||||||||||
7x Crosstrainer | 37,3 km | 4:04:06 | 20,5 km/h |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team