No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Title | Distance | Duration | Pace | avg. HR | Pace | HR | Temp. | |||||
01.01 Sun | 15:14 | 10,1 km | 1:10:01 | 6:56/km | 145 bpm | 9 °C | |||||||
02.01 Mon | |||||||||||||
03.01 Tue | 20:35 | 7,0 km | 1:00:04 | 8:37/km | 125 bpm | 9 °C | |||||||
04.01 Wed | |||||||||||||
05.01 Thu | |||||||||||||
06.01 Fri | 15:12 | 7,4 km | 45:02 | 6:06/km | 163 bpm | 2 °C | |||||||
07.01 Sat | |||||||||||||
08.01 Sun | |||||||||||||
09.01 Mon | |||||||||||||
10.01 Tue | 20:22 | 8,3 km | 1:00:02 | 7:16/km | 141 bpm | 5 °C | |||||||
11.01 Wed | |||||||||||||
12.01 Thu | |||||||||||||
13.01 Fri | |||||||||||||
14.01 Sat | |||||||||||||
15.01 Sun | |||||||||||||
16.01 Mon | |||||||||||||
17.01 Tue | |||||||||||||
18.01 Wed | |||||||||||||
19.01 Thu | |||||||||||||
20.01 Fri | |||||||||||||
21.01 Sat | |||||||||||||
22.01 Sun | |||||||||||||
23.01 Mon | |||||||||||||
24.01 Tue | |||||||||||||
25.01 Wed | 20:32 | 8,2 km | 1:00:03 | 7:20/km | 143 bpm | -4 °C | |||||||
26.01 Thu | |||||||||||||
27.01 Fri | 13:07 | 8,6 km | 54:56 | 6:22/km | 163 bpm | -2 °C | |||||||
13:17 | 7,5 km | 45:00 | 5:58/km | 169 bpm | -2 °C | ||||||||
28.01 Sat | |||||||||||||
29.01 Sun | 13:49 | 9,3 km | 1:10:01 | 7:33/km | 144 bpm | -4 °C | |||||||
30.01 Mon | |||||||||||||
31.01 Tue | |||||||||||||
01.02 Wed | |||||||||||||
02.02 Thu | 13:51 | 8,7 km | 1:00:03 | 6:57/km | 150 bpm | -8 °C | |||||||
03.02 Fri | |||||||||||||
04.02 Sat | |||||||||||||
05.02 Sun | 14:16 | 13,7 km | 1:45:03 | 7:41/km | 142 bpm | -9 °C | |||||||
06.02 Mon | |||||||||||||
07.02 Tue | |||||||||||||
08.02 Wed | |||||||||||||
09.02 Thu | |||||||||||||
10.02 Fri | 15:14 | TEMPO1 | 9,4 km | 59:58 | 6:22/km | 159 bpm | -6 °C | ||||||
15:24 | 8,1 km | 50:00 | 6:09/km | 163 bpm | -8 °C | ||||||||
11.02 Sat | |||||||||||||
12.02 Sun | |||||||||||||
13.02 Mon | |||||||||||||
14.02 Tue | |||||||||||||
15.02 Wed | |||||||||||||
16.02 Thu | |||||||||||||
17.02 Fri | 14:11 | 10,2 km | 1:10:02 | 6:51/km | 151 bpm | 5 °C | |||||||
18.02 Sat | |||||||||||||
19.02 Sun | 14:23 | 14,5 km | 1:50:01 | 7:35/km | 146 bpm | 4 °C | |||||||
20.02 Mon | |||||||||||||
21.02 Tue | |||||||||||||
22.02 Wed | 19:30 | 7,3 km | 50:00 | 6:50/km | 146 bpm | 5 °C | |||||||
23.02 Thu | |||||||||||||
24.02 Fri | |||||||||||||
25.02 Sat | 09:32 | 10,2 km | 1:10:03 | 6:54/km | 151 bpm | 6 °C | |||||||
26.02 Sun | |||||||||||||
27.02 Mon | 20:40 | 9,4 km | 1:00:00 | 6:23/km | 156 bpm | 3 °C | |||||||
28.02 Tue | 20:34 | 8,6 km | 1:00:02 | 7:00/km | 142 bpm | 10 °C | |||||||
29.02 Wed | |||||||||||||
01.03 Thu | |||||||||||||
02.03 Fri | |||||||||||||
03.03 Sat | 13:31 | 15,9 km | 1:56:58 | 7:21/km | 141 bpm | 9 °C | |||||||
04.03 Sun | |||||||||||||
05.03 Mon | 20:30 | 6,9 km | 45:03 | 6:35/km | 146 bpm | -1 °C | |||||||
06.03 Tue | |||||||||||||
07.03 Wed | 20:56 | 10,5 km | 1:10:02 | 6:39/km | 143 bpm | 3 °C | |||||||
08.03 Thu | |||||||||||||
09.03 Fri | 10:15 | 16,4 km | 1:59:26 | 7:18/km | 144 bpm | 5 °C | |||||||
10.03 Sat | |||||||||||||
11.03 Sun | |||||||||||||
12.03 Mon | 20:29 | 7,7 km | 50:00 | 6:32/km | 151 bpm | 8 °C | |||||||
13.03 Tue | |||||||||||||
14.03 Wed | 20:28 | 10,7 km | 1:10:02 | 6:33/km | 145 bpm | 6 °C | |||||||
15.03 Thu | |||||||||||||
16.03 Fri | |||||||||||||
17.03 Sat | |||||||||||||
18.03 Sun | 11:00 | Lauf der Sympathie | 10,0 km | 58:09 | 5:49/km | 170 bpm | 15 °C | ||||||
19.03 Mon | |||||||||||||
20.03 Tue | |||||||||||||
21.03 Wed | |||||||||||||
22.03 Thu | |||||||||||||
23.03 Fri | 13:32 | 16,7 km | 2:00:22 | 7:13/km | 143 bpm | 17 °C | |||||||
24.03 Sat | |||||||||||||
25.03 Sun | |||||||||||||
26.03 Mon | 20:28 | 6,7 km | 45:00 | 6:41/km | 146 bpm | 5 °C | |||||||
27.03 Tue | 20:33 | 6,2 km | 50:05 | 8:09/km | 122 bpm | 8 °C | |||||||
28.03 Wed | |||||||||||||
29.03 Thu | |||||||||||||
30.03 Fri | 14:07 | 9,3 km | 1:00:04 | 6:29/km | 142 bpm | 9 °C | |||||||
31.03 Sat | |||||||||||||
01.04 Sun | 13:38 | 16,2 km | 1:54:44 | 7:06/km | 139 bpm | 8 °C | |||||||
02.04 Mon | |||||||||||||
03.04 Tue | 13:55 | 5,7 km | 30:11 | 5:19/km | 169 bpm | 9 °C | |||||||
04.04 Wed | 19:12 | 10,6 km | 1:07:34 | 6:22/km | 145 bpm | 4 °C | |||||||
05.04 Thu | |||||||||||||
06.04 Fri | |||||||||||||
07.04 Sat | 08:27 | 16,6 km | 1:58:31 | 7:08/km | 140 bpm | 3 °C | |||||||
08.04 Sun | |||||||||||||
09.04 Mon | 14:53 | 9,2 km | 58:46 | 6:24/km | 153 bpm | 11 °C | |||||||
10.04 Tue | 20:21 | 8,6 km | 1:00:02 | 6:59/km | 141 bpm | 12 °C | |||||||
11.04 Wed | |||||||||||||
12.04 Thu | 20:16 | 7,7 km | 45:02 | 5:50/km | 155 bpm | 6 °C | |||||||
13.04 Fri | |||||||||||||
14.04 Sat | 08:31 | 13,7 km | 1:36:43 | 7:05/km | 144 bpm | 9 °C | |||||||
15.04 Sun | |||||||||||||
16.04 Mon | 19:02 | 10,0 km | 1:03:56 | 6:24/km | 148 bpm | 4 °C | |||||||
20:01 | 130811kuhlakelauf... | 16,6 km | 1:39:45 | 6:00/km | |||||||||
17.04 Tue | |||||||||||||
18.04 Wed | 19:39 | 7,1 km | 45:09 | 6:20/km | 148 bpm | 9 °C | |||||||
19.04 Thu | |||||||||||||
20.04 Fri | |||||||||||||
21.04 Sat | |||||||||||||
22.04 Sun | |||||||||||||
23.04 Mon | |||||||||||||
24.04 Tue | |||||||||||||
25.04 Wed | |||||||||||||
26.04 Thu | |||||||||||||
27.04 Fri | |||||||||||||
28.04 Sat | |||||||||||||
29.04 Sun | |||||||||||||
30.04 Mon | 21:15 | 3,3 km | 30:03 | 9:10/km | 102 bpm | 12 °C | |||||||
21:15 | 3,3 km | 30:03 | 9:10/km | 102 bpm | 12 °C | ||||||||
01.05 Tue | |||||||||||||
02.05 Wed | |||||||||||||
03.05 Thu | |||||||||||||
04.05 Fri | |||||||||||||
05.05 Sat | |||||||||||||
06.05 Sun | |||||||||||||
07.05 Mon | |||||||||||||
08.05 Tue | |||||||||||||
09.05 Wed | |||||||||||||
10.05 Thu | |||||||||||||
11.05 Fri | 21:11 | 4,7 km | 40:04 | 8:31/km | 134 bpm | 15 °C | |||||||
12.05 Sat | |||||||||||||
13.05 Sun | |||||||||||||
14.05 Mon | |||||||||||||
15.05 Tue | 20:24 | 4,5 km | 40:05 | 8:50/km | 129 bpm | 10 °C | |||||||
16.05 Wed | |||||||||||||
17.05 Thu | |||||||||||||
18.05 Fri | |||||||||||||
19.05 Sat | 14:11 | 5,1 km | 45:13 | 8:54/km | 145 bpm | 23 °C | |||||||
20.05 Sun | |||||||||||||
21.05 Mon | |||||||||||||
22.05 Tue | |||||||||||||
23.05 Wed | 19:56 | 5,2 km | 45:05 | 8:38/km | 133 bpm | 18 °C | |||||||
24.05 Thu | |||||||||||||
25.05 Fri | 14:28 | 0:09 | 77 bpm | ||||||||||
26.05 Sat | |||||||||||||
27.05 Sun | 16:29 | 5,6 km | 50:04 | 8:58/km | 141 bpm | 21 °C | |||||||
28.05 Mon | |||||||||||||
29.05 Tue | |||||||||||||
30.05 Wed | |||||||||||||
31.05 Thu | 12:50 | 5,5 km | 50:06 | 9:08/km | 140 bpm | 18 °C | |||||||
01.06 Fri | |||||||||||||
02.06 Sat | |||||||||||||
03.06 Sun | |||||||||||||
04.06 Mon | 21:04 | 5,7 km | 50:05 | 8:44/km | 131 bpm | 10 °C | |||||||
05.06 Tue | |||||||||||||
06.06 Wed | |||||||||||||
07.06 Thu | |||||||||||||
08.06 Fri | |||||||||||||
09.06 Sat | |||||||||||||
10.06 Sun | 14:13 | 7,2 km | 1:00:03 | 8:23/km | 156 bpm | 20 °C | |||||||
11.06 Mon | |||||||||||||
12.06 Tue | |||||||||||||
13.06 Wed | |||||||||||||
14.06 Thu | |||||||||||||
15.06 Fri | |||||||||||||
16.06 Sat | |||||||||||||
17.06 Sun | |||||||||||||
18.06 Mon | |||||||||||||
19.06 Tue | |||||||||||||
20.06 Wed | |||||||||||||
21.06 Thu | |||||||||||||
22.06 Fri | |||||||||||||
23.06 Sat | |||||||||||||
24.06 Sun | |||||||||||||
25.06 Mon | |||||||||||||
26.06 Tue | |||||||||||||
27.06 Wed | |||||||||||||
28.06 Thu | |||||||||||||
29.06 Fri | |||||||||||||
30.06 Sat | 09:15 | 5,7 km | 50:04 | 8:52/km | 142 bpm | 22 °C | |||||||
01.07 Sun | |||||||||||||
02.07 Mon | 19:47 | Wiedereinstieg na... | 3,1 km | 20:00 | 6:26/km | 140 bpm | 17 °C | ||||||
03.07 Tue | |||||||||||||
04.07 Wed | 20:36 | Wiedereinstieg na... | 4,3 km | 30:00 | 6:55/km | 143 bpm | 18 °C | ||||||
05.07 Thu | |||||||||||||
06.07 Fri | |||||||||||||
07.07 Sat | |||||||||||||
08.07 Sun | |||||||||||||
09.07 Mon | 20:34 | Wiedereinstieg na... | 4,5 km | 30:00 | 6:43/km | 141 bpm | 18 °C | ||||||
10.07 Tue | |||||||||||||
11.07 Wed | |||||||||||||
12.07 Thu | |||||||||||||
13.07 Fri | |||||||||||||
14.07 Sat | |||||||||||||
15.07 Sun | |||||||||||||
16.07 Mon | 13:45 | 18,0 km | 5:29:53 | 18:20/km | |||||||||
17.07 Tue | 09:14 | 2,2 km | 1:06:34 | 30:58/km | 8 °C | ||||||||
10:47 | 5,2 km | 3:19:55 | 38:09/km | 8 °C | |||||||||
18.07 Wed | 09:35 | 8,7 km | 2:36:43 | 17:57/km | 13 °C | ||||||||
19.07 Thu | |||||||||||||
20.07 Fri | 10:48 | 2,0 km | 15:51 | 7:56/km | 17 °C | ||||||||
11:57 | 2,7 km | 49:54 | 18:13/km | 18 °C | |||||||||
21.07 Sat | |||||||||||||
22.07 Sun | |||||||||||||
23.07 Mon | |||||||||||||
24.07 Tue | 10:58 | Pfänder-Wanderung! | 22,3 km | 5:40:14 | 15:16/km | 20 °C | |||||||
25.07 Wed | |||||||||||||
26.07 Thu | |||||||||||||
27.07 Fri | |||||||||||||
28.07 Sat | |||||||||||||
29.07 Sun | |||||||||||||
30.07 Mon | |||||||||||||
31.07 Tue | 14:15 | Wiedereinstieg na... | 5,9 km | 40:00 | 6:45/km | 146 bpm | 22 °C | ||||||
01.08 Wed | |||||||||||||
02.08 Thu | 08:53 | Wiedereinstieg na... | 5,6 km | 40:00 | 7:10/km | 143 bpm | 27 °C | ||||||
03.08 Fri | |||||||||||||
04.08 Sat | |||||||||||||
05.08 Sun | |||||||||||||
06.08 Mon | |||||||||||||
07.08 Tue | 20:18 | 1,4 km | 9:12 | 6:29/km | 127 bpm | 16 °C | |||||||
08.08 Wed | |||||||||||||
09.08 Thu | 20:37 | 7,2 km | 44:55 | 6:13/km | 140 bpm | 14 °C | |||||||
10.08 Fri | |||||||||||||
11.08 Sat | |||||||||||||
12.08 Sun | |||||||||||||
13.08 Mon | 20:18 | 7,7 km | 50:18 | 6:30/km | 140 bpm | 14 °C | |||||||
21:11 | 0,2 km | 4:30 | 25:00/km | 137 bpm | 12 °C | ||||||||
14.08 Tue | |||||||||||||
15.08 Wed | |||||||||||||
16.08 Thu | |||||||||||||
17.08 Fri | 09:23 | 7,3 km | 45:03 | 6:12/km | 146 bpm | 19 °C | |||||||
10:13 | 0,3 km | 6:00 | 18:11/km | 150 bpm | 21 °C | ||||||||
18.08 Sat | |||||||||||||
19.08 Sun | |||||||||||||
20.08 Mon | 20:23 | 7,4 km | 50:10 | 6:46/km | 136 bpm | 23 °C | |||||||
21:17 | 0,4 km | 6:00 | 14:17/km | 145 bpm | 22 °C | ||||||||
21.08 Tue | |||||||||||||
22.08 Wed | 21:17 | 0,0 km | 0:04 | 6:40/km | 108 bpm | 20 °C | |||||||
23.08 Thu | |||||||||||||
24.08 Fri | 13:15 | 8,5 km | 55:03 | 6:29/km | 142 bpm | 19 °C | |||||||
14:13 | 0,5 km | 6:00 | 11:19/km | 146 bpm | 19 °C | ||||||||
25.08 Sat | |||||||||||||
26.08 Sun | |||||||||||||
27.08 Mon | |||||||||||||
28.08 Tue | |||||||||||||
29.08 Wed | |||||||||||||
30.08 Thu | |||||||||||||
31.08 Fri | |||||||||||||
01.09 Sat | 09:21 | 7,8 km | 50:09 | 6:24/km | 144 bpm | 18 °C | |||||||
10:14 | 6:00 | 157 bpm | |||||||||||
02.09 Sun | |||||||||||||
03.09 Mon | |||||||||||||
04.09 Tue | |||||||||||||
05.09 Wed | 20:20 | 8,0 km | 50:06 | 6:15/km | 146 bpm | 14 °C | |||||||
06.09 Thu | |||||||||||||
07.09 Fri | 14:29 | 8,8 km | 1:00:12 | 6:50/km | 138 bpm | 18 °C | |||||||
15:34 | 10:00 | ||||||||||||
08.09 Sat | |||||||||||||
09.09 Sun | |||||||||||||
10.09 Mon | 20:17 | Lauf-ABC | 10:00 | ||||||||||
20:30 | 7,8 km | 50:07 | 6:26/km | 144 bpm | 20 °C | ||||||||
11.09 Tue | |||||||||||||
12.09 Wed | |||||||||||||
13.09 Thu | |||||||||||||
14.09 Fri | 13:26 | 9,5 km | 1:05:07 | 6:51/km | 138 bpm | 18 °C | |||||||
14:40 | 10:00 | ||||||||||||
15.09 Sat | |||||||||||||
16.09 Sun | |||||||||||||
17.09 Mon | 18:17 | 8,3 km | 50:00 | 6:04/km | 143 bpm | 17 °C | |||||||
19:16 | Lauf-ABC | 8:16 | |||||||||||
18.09 Tue | |||||||||||||
19.09 Wed | 20:46 | 7,2 km | 45:10 | 6:15/km | 144 bpm | 8 °C | |||||||
20.09 Thu | |||||||||||||
21.09 Fri | |||||||||||||
22.09 Sat | 09:59 | 9,7 km | 1:05:53 | 6:47/km | 139 bpm | 14 °C | |||||||
11:13 | 10:00 | ||||||||||||
23.09 Sun | |||||||||||||
24.09 Mon | 18:45 | 10,0 km | 1:03:04 | 6:18/km | 145 bpm | 13 °C | |||||||
25.09 Tue | |||||||||||||
26.09 Wed | 20:20 | 8,1 km | 46:30 | 5:43/km | 154 bpm | 15 °C | |||||||
27.09 Thu | |||||||||||||
28.09 Fri | 15:01 | 11,0 km | 1:15:05 | 6:51/km | 137 bpm | 17 °C | |||||||
29.09 Sat | |||||||||||||
30.09 Sun | |||||||||||||
01.10 Mon | 20:39 | 5,7 km | 35:55 | 6:18/km | 142 bpm | 11 °C | |||||||
21:20 | 10:00 | 144 bpm | |||||||||||
02.10 Tue | |||||||||||||
03.10 Wed | 10:55 | 11,8 km | 1:22:39 | 7:00/km | 139 bpm | 19 °C | |||||||
04.10 Thu | |||||||||||||
05.10 Fri | |||||||||||||
06.10 Sat | 09:06 | 8,8 km | 49:14 | 5:36/km | 153 bpm | 14 °C | |||||||
07.10 Sun | |||||||||||||
08.10 Mon | 20:14 | 7,8 km | 46:57 | 6:03/km | 144 bpm | 7 °C | |||||||
21:03 | 10:00 | ||||||||||||
09.10 Tue | |||||||||||||
10.10 Wed | 18:40 | 9,1 km | 52:53 | 5:49/km | 145 bpm | 7 °C | |||||||
11.10 Thu | |||||||||||||
12.10 Fri | 14:10 | 13,2 km | 1:30:23 | 6:52/km | 135 bpm | 11 °C | |||||||
13.10 Sat | |||||||||||||
14.10 Sun | |||||||||||||
15.10 Mon | 20:16 | 8,8 km | 51:53 | 5:53/km | 145 bpm | 7 °C | |||||||
21:12 | 10:00 | ||||||||||||
16.10 Tue | |||||||||||||
17.10 Wed | 20:21 | 9,2 km | 51:50 | 5:37/km | 152 bpm | 12 °C | |||||||
18.10 Thu | |||||||||||||
19.10 Fri | 14:37 | 13,7 km | 1:34:24 | 6:53/km | 139 bpm | 21 °C | |||||||
20.10 Sat | |||||||||||||
21.10 Sun | |||||||||||||
22.10 Mon | |||||||||||||
23.10 Tue | 09:28 | 9,1 km | 51:30 | 5:41/km | 150 bpm | 12 °C | |||||||
24.10 Wed | |||||||||||||
25.10 Thu | 10:37 | 9,4 km | 51:43 | 5:30/km | 154 bpm | 10 °C | |||||||
11:36 | 8:17 | 143 bpm | |||||||||||
26.10 Fri | |||||||||||||
27.10 Sat | 13:56 | 15,2 km | 1:41:30 | 6:41/km | 136 bpm | 4 °C | |||||||
28.10 Sun | |||||||||||||
29.10 Mon | 18:53 | 10,3 km | 1:00:53 | 5:55/km | 146 bpm | 1 °C | |||||||
30.10 Tue | |||||||||||||
31.10 Wed | |||||||||||||
01.11 Thu | |||||||||||||
02.11 Fri | |||||||||||||
03.11 Sat | |||||||||||||
04.11 Sun | |||||||||||||
05.11 Mon | 20:23 | 7,7 km | 45:53 | 5:58/km | 138 bpm | 6 °C | |||||||
06.11 Tue | |||||||||||||
07.11 Wed | 20:12 | 10,2 km | 57:04 | 5:36/km | 157 bpm | 10 °C | |||||||
08.11 Thu | |||||||||||||
09.11 Fri | 14:03 | 16,3 km | 1:48:08 | 6:39/km | 135 bpm | 10 °C | |||||||
10.11 Sat | |||||||||||||
11.11 Sun | |||||||||||||
12.11 Mon | 20:07 | 8,2 km | 47:43 | 5:47/km | 144 bpm | 6 °C | |||||||
13.11 Tue | |||||||||||||
14.11 Wed | 20:31 | 7,7 km | 47:58 | 6:15/km | 139 bpm | 0 °C | |||||||
15.11 Thu | |||||||||||||
16.11 Fri | |||||||||||||
17.11 Sat | 09:25 | 3,3 km | 23:02 | 6:56/km | 133 bpm | 1 °C | |||||||
18.11 Sun | 09:57 | 0,0 km | 0:40 | 33:20/km | 107 bpm | 4 °C | |||||||
10:30 | Marathon-Staffel ... | 12,2 km | 1:01:19 | 5:02/km | 170 bpm | 4 °C | |||||||
19.11 Mon | |||||||||||||
20.11 Tue | |||||||||||||
21.11 Wed | |||||||||||||
22.11 Thu | |||||||||||||
23.11 Fri | |||||||||||||
24.11 Sat | |||||||||||||
25.11 Sun | |||||||||||||
26.11 Mon | 18:48 | 10,0 km | 1:00:53 | 6:06/km | 144 bpm | 7 °C | |||||||
27.11 Tue | |||||||||||||
28.11 Wed | |||||||||||||
29.11 Thu | |||||||||||||
30.11 Fri | |||||||||||||
01.12 Sat | |||||||||||||
02.12 Sun | |||||||||||||
03.12 Mon | 20:03 | 10,1 km | 1:04:35 | 6:22/km | 141 bpm | -1 °C | |||||||
04.12 Tue | |||||||||||||
05.12 Wed | |||||||||||||
06.12 Thu | |||||||||||||
07.12 Fri | |||||||||||||
08.12 Sat | |||||||||||||
09.12 Sun | |||||||||||||
10.12 Mon | |||||||||||||
11.12 Tue | |||||||||||||
12.12 Wed | |||||||||||||
13.12 Thu | |||||||||||||
14.12 Fri | |||||||||||||
15.12 Sat | |||||||||||||
16.12 Sun | |||||||||||||
17.12 Mon | |||||||||||||
18.12 Tue | |||||||||||||
19.12 Wed | |||||||||||||
20.12 Thu | |||||||||||||
21.12 Fri | 19:15 | 10,4 km | 1:01:24 | 5:54/km | 152 bpm | -5 °C | |||||||
22.12 Sat | |||||||||||||
23.12 Sun | |||||||||||||
24.12 Mon | |||||||||||||
25.12 Tue | |||||||||||||
26.12 Wed | 18:41 | 9,3 km | 1:00:55 | 6:33/km | 146 bpm | 5 °C | |||||||
27.12 Thu | |||||||||||||
28.12 Fri | |||||||||||||
29.12 Sat | |||||||||||||
30.12 Sun | |||||||||||||
31.12 Mon | |||||||||||||
92x Laufen | 786,7 km | 3d 14:26:15 | 6:36/km | 145 bpm | 8 °C | ||||||||
3x Sonstiges | 16,6 km | 1:55:45 | 6:00/km | 157 bpm | |||||||||
32x Crosstrainer | 601,4 km | 1d 04:35:33 | 21,5 km/h | 141 bpm | |||||||||
11x Nordic Walking | 55,7 km | 8:10:55 | 8:49/km | 135 bpm | 16 °C | ||||||||
7x Wandern | 61,1 km | 19:19:04 | 18:57/km | 14 °C | |||||||||
8x Krafttraining | 1:16:33 | 143 bpm |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team