No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Title | Distance | Duration | Pace | avg. HR | Pace | HR | Temp. | |||||
01.01 Wed | |||||||||||||
02.01 Thu | |||||||||||||
03.01 Fri | |||||||||||||
04.01 Sat | |||||||||||||
05.01 Sun | |||||||||||||
06.01 Mon | |||||||||||||
07.01 Tue | |||||||||||||
08.01 Wed | |||||||||||||
09.01 Thu | |||||||||||||
10.01 Fri | |||||||||||||
11.01 Sat | |||||||||||||
12.01 Sun | 13:54 | 20,4 km | 1:59:10 | 5:50/km | 158 bpm | 5 °C | |||||||
13.01 Mon | |||||||||||||
14.01 Tue | |||||||||||||
15.01 Wed | |||||||||||||
16.01 Thu | 18:38 | 10,1 km | 52:08 | 5:09/km | 161 bpm | 4 °C | |||||||
17.01 Fri | |||||||||||||
18.01 Sat | |||||||||||||
19.01 Sun | 14:52 | 20,5 km | 2:01:19 | 5:55/km | 152 bpm | 5 °C | |||||||
20.01 Mon | |||||||||||||
21.01 Tue | |||||||||||||
22.01 Wed | |||||||||||||
23.01 Thu | 19:51 | 9,3 km | 47:17 | 5:07/km | 161 bpm | 4 °C | |||||||
24.01 Fri | |||||||||||||
25.01 Sat | |||||||||||||
26.01 Sun | 13:39 | 22,2 km | 2:11:42 | 5:56/km | 151 bpm | 3 °C | |||||||
27.01 Mon | |||||||||||||
28.01 Tue | |||||||||||||
29.01 Wed | |||||||||||||
30.01 Thu | |||||||||||||
31.01 Fri | |||||||||||||
01.02 Sat | |||||||||||||
02.02 Sun | |||||||||||||
03.02 Mon | 14:48 | 10,1 km | 48:41 | 4:49/km | 163 bpm | 9 °C | |||||||
04.02 Tue | |||||||||||||
05.02 Wed | |||||||||||||
06.02 Thu | |||||||||||||
07.02 Fri | |||||||||||||
08.02 Sat | 14:13 | 23,1 km | 2:17:15 | 5:56/km | 147 bpm | 5 °C | |||||||
09.02 Sun | |||||||||||||
10.02 Mon | |||||||||||||
11.02 Tue | |||||||||||||
12.02 Wed | 09:49 | 40:04 | 103 bpm | ||||||||||
13.02 Thu | |||||||||||||
14.02 Fri | 19:14 | 2,0 km | 11:54 | 5:53/km | 139 bpm | 4 °C | |||||||
19:27 | 4,9 km | 24:54 | 5:02/km | 161 bpm | 3 °C | ||||||||
19:53 | 1,1 km | 6:20 | 6:02/km | 151 bpm | 4 °C | ||||||||
15.02 Sat | |||||||||||||
16.02 Sun | 14:27 | 25,3 km | 2:29:43 | 5:56/km | 148 bpm | 12 °C | |||||||
17.02 Mon | |||||||||||||
18.02 Tue | |||||||||||||
19.02 Wed | 09:52 | 41:57 | 86 bpm | ||||||||||
20.02 Thu | |||||||||||||
21.02 Fri | 18:47 | 2,0 km | 11:33 | 5:41/km | 141 bpm | 6 °C | |||||||
19:00 | 6,9 km | 36:14 | 5:16/km | 162 bpm | 6 °C | ||||||||
19:37 | 1,0 km | 6:20 | 6:09/km | 149 bpm | 6 °C | ||||||||
22.02 Sat | |||||||||||||
23.02 Sun | 13:15 | 27,2 km | 2:41:24 | 5:57/km | 151 bpm | 5 °C | |||||||
24.02 Mon | 19:05 | 57:33 | 106 bpm | ||||||||||
25.02 Tue | |||||||||||||
26.02 Wed | |||||||||||||
27.02 Thu | |||||||||||||
28.02 Fri | |||||||||||||
29.02 Sat | |||||||||||||
01.03 Sun | 14:06 | 2,9 km | 39:57 | 14:01/km | 92 bpm | 9 °C | |||||||
02.03 Mon | |||||||||||||
03.03 Tue | |||||||||||||
04.03 Wed | |||||||||||||
05.03 Thu | |||||||||||||
06.03 Fri | |||||||||||||
07.03 Sat | |||||||||||||
08.03 Sun | |||||||||||||
09.03 Mon | |||||||||||||
10.03 Tue | |||||||||||||
11.03 Wed | |||||||||||||
12.03 Thu | |||||||||||||
13.03 Fri | |||||||||||||
14.03 Sat | |||||||||||||
15.03 Sun | |||||||||||||
16.03 Mon | 14:04 | 11,1 km | 1:03:28 | 5:43/km | 153 bpm | 15 °C | |||||||
17.03 Tue | |||||||||||||
18.03 Wed | |||||||||||||
19.03 Thu | |||||||||||||
20.03 Fri | |||||||||||||
21.03 Sat | 13:08 | 21,2 km | 2:03:35 | 5:50/km | 162 bpm | 5 °C | |||||||
22.03 Sun | |||||||||||||
23.03 Mon | |||||||||||||
24.03 Tue | |||||||||||||
25.03 Wed | |||||||||||||
26.03 Thu | |||||||||||||
27.03 Fri | |||||||||||||
28.03 Sat | 14:07 | 15,6 km | 1:27:16 | 5:35/km | 161 bpm | 15 °C | |||||||
29.03 Sun | |||||||||||||
30.03 Mon | |||||||||||||
31.03 Tue | 18:42 | 8,5 km | 42:56 | 5:02/km | 163 bpm | 4 °C | |||||||
01.04 Wed | |||||||||||||
02.04 Thu | |||||||||||||
03.04 Fri | |||||||||||||
04.04 Sat | 13:47 | 16,1 km | 1:38:08 | 6:06/km | 151 bpm | 11 °C | |||||||
05.04 Sun | |||||||||||||
06.04 Mon | |||||||||||||
07.04 Tue | |||||||||||||
08.04 Wed | 18:31 | 10,2 km | 50:22 | 4:56/km | 164 bpm | 16 °C | |||||||
09.04 Thu | |||||||||||||
10.04 Fri | |||||||||||||
11.04 Sat | 13:45 | 22,2 km | 2:12:17 | 5:57/km | 150 bpm | 14 °C | |||||||
12.04 Sun | |||||||||||||
13.04 Mon | |||||||||||||
14.04 Tue | |||||||||||||
15.04 Wed | 18:18 | 10,9 km | 57:58 | 5:21/km | 159 bpm | 11 °C | |||||||
16.04 Thu | |||||||||||||
17.04 Fri | |||||||||||||
18.04 Sat | 13:19 | 17,0 km | 1:41:18 | 5:59/km | 152 bpm | 13 °C | |||||||
19.04 Sun | |||||||||||||
20.04 Mon | |||||||||||||
21.04 Tue | |||||||||||||
22.04 Wed | |||||||||||||
23.04 Thu | |||||||||||||
24.04 Fri | |||||||||||||
25.04 Sat | |||||||||||||
26.04 Sun | 13:21 | 20,4 km | 2:00:43 | 5:55/km | 156 bpm | 15 °C | |||||||
27.04 Mon | |||||||||||||
28.04 Tue | |||||||||||||
29.04 Wed | |||||||||||||
30.04 Thu | |||||||||||||
01.05 Fri | 14:06 | 5,2 km | 30:14 | 5:46/km | 156 bpm | 12 °C | |||||||
02.05 Sat | |||||||||||||
03.05 Sun | 14:01 | 16,5 km | 1:31:38 | 5:33/km | 160 bpm | 13 °C | |||||||
04.05 Mon | |||||||||||||
05.05 Tue | |||||||||||||
06.05 Wed | 17:40 | 2,0 km | 11:47 | 5:50/km | 138 bpm | 11 °C | |||||||
17:53 | 3,2 km | 18:21 | 5:41/km | 160 bpm | 11 °C | ||||||||
18:12 | 1,0 km | 6:09 | 6:02/km | 151 bpm | 11 °C | ||||||||
07.05 Thu | |||||||||||||
08.05 Fri | |||||||||||||
09.05 Sat | |||||||||||||
10.05 Sun | 14:23 | 21,3 km | 2:07:35 | 5:59/km | 154 bpm | 23 °C | |||||||
11.05 Mon | |||||||||||||
12.05 Tue | |||||||||||||
13.05 Wed | 18:45 | 2,0 km | 12:01 | 5:55/km | 140 bpm | 10 °C | |||||||
18:57 | 3,2 km | 18:21 | 5:41/km | 162 bpm | 10 °C | ||||||||
19:17 | 1,3 km | 7:23 | 5:54/km | 154 bpm | 10 °C | ||||||||
14.05 Thu | |||||||||||||
15.05 Fri | |||||||||||||
16.05 Sat | |||||||||||||
17.05 Sun | 13:46 | 1,5 km | 9:18 | 6:17/km | 132 bpm | 15 °C | |||||||
13:56 | 10,1 km | 49:33 | 4:55/km | 169 bpm | 15 °C | ||||||||
14:53 | 0,5 km | 3:09 | 6:18/km | 151 bpm | 15 °C | ||||||||
18.05 Mon | |||||||||||||
19.05 Tue | |||||||||||||
20.05 Wed | 18:31 | 12,0 km | 1:04:26 | 5:21/km | 156 bpm | 18 °C | |||||||
21.05 Thu | 18:46 | 7,0 km | 18:38 | 22,5 km/h | 121 bpm | 20 °C | |||||||
22.05 Fri | |||||||||||||
23.05 Sat | 13:24 | 25,2 km | 2:29:49 | 5:56/km | 150 bpm | 19 °C | |||||||
24.05 Sun | |||||||||||||
25.05 Mon | |||||||||||||
26.05 Tue | 18:40 | 2,0 km | 11:48 | 5:52/km | 133 bpm | 18 °C | |||||||
18:53 | 6,0 km | 31:14 | 5:11/km | 161 bpm | 17 °C | ||||||||
19:27 | 1,0 km | 5:46 | 5:43/km | 150 bpm | 17 °C | ||||||||
27.05 Wed | |||||||||||||
28.05 Thu | 09:20 | 4,4 km | 11:34 | 22,8 km/h | 146 bpm | 12 °C | |||||||
18:05 | 4,4 km | 11:16 | 23,3 km/h | 106 bpm | 17 °C | ||||||||
29.05 Fri | |||||||||||||
30.05 Sat | |||||||||||||
31.05 Sun | 12:50 | 23,7 km | 2:21:24 | 5:58/km | 149 bpm | 17 °C | |||||||
01.06 Mon | |||||||||||||
02.06 Tue | |||||||||||||
03.06 Wed | |||||||||||||
04.06 Thu | |||||||||||||
05.06 Fri | 18:43 | 2,1 km | 11:38 | 5:40/km | 138 bpm | 13 °C | |||||||
18:56 | 8,1 km | 38:51 | 4:50/km | 164 bpm | 12 °C | ||||||||
19:37 | 0,4 km | 2:07 | 6:03/km | 142 bpm | 11 °C | ||||||||
06.06 Sat | |||||||||||||
07.06 Sun | 14:48 | 19,0 km | 1:53:23 | 5:57/km | 142 bpm | 18 °C | |||||||
08.06 Mon | |||||||||||||
09.06 Tue | |||||||||||||
10.06 Wed | 18:57 | 2,0 km | 12:14 | 6:05/km | 136 bpm | 19 °C | |||||||
19:10 | 3,3 km | 18:01 | 5:27/km | 163 bpm | 19 °C | ||||||||
19:29 | 1,0 km | 5:59 | 5:52/km | 155 bpm | 18 °C | ||||||||
11.06 Thu | |||||||||||||
12.06 Fri | 19:41 | 10,2 km | 54:04 | 5:18/km | 154 bpm | 21 °C | |||||||
13.06 Sat | |||||||||||||
14.06 Sun | 15:16 | 2,0 km | 11:31 | 5:42/km | 135 bpm | 22 °C | |||||||
15:29 | 7,0 km | 33:11 | 4:44/km | 163 bpm | 24 °C | ||||||||
16:14 | 1,1 km | 6:28 | 5:43/km | 153 bpm | 24 °C | ||||||||
15.06 Mon | |||||||||||||
16.06 Tue | 19:48 | 12,0 km | 1:03:35 | 5:17/km | 162 bpm | 24 °C | |||||||
17.06 Wed | |||||||||||||
18.06 Thu | 14:31 | 12,1 km | 1:03:48 | 5:17/km | 156 bpm | 26 °C | |||||||
19.06 Fri | |||||||||||||
20.06 Sat | 13:59 | 25,7 km | 2:32:01 | 5:55/km | 147 bpm | 15 °C | |||||||
21.06 Sun | |||||||||||||
22.06 Mon | |||||||||||||
23.06 Tue | 18:27 | 2,0 km | 12:20 | 6:06/km | 135 bpm | 23 °C | |||||||
18:40 | 3,3 km | 18:21 | 5:35/km | 158 bpm | 23 °C | ||||||||
19:00 | 1,0 km | 6:08 | 6:04/km | 148 bpm | 23 °C | ||||||||
24.06 Wed | |||||||||||||
25.06 Thu | 18:41 | 12,1 km | 1:05:26 | 5:25/km | 155 bpm | 23 °C | |||||||
26.06 Fri | |||||||||||||
27.06 Sat | |||||||||||||
28.06 Sun | 13:09 | 25,4 km | 2:30:17 | 5:55/km | 147 bpm | 18 °C | |||||||
29.06 Mon | 09:26 | 4,4 km | 11:29 | 22,9 km/h | 114 bpm | 18 °C | |||||||
18:21 | 4,3 km | 9:47 | 26,4 km/h | 101 bpm | 19 °C | ||||||||
30.06 Tue | 19:17 | 2,0 km | 11:48 | 5:52/km | 136 bpm | 15 °C | |||||||
19:30 | 7,2 km | 37:43 | 5:13/km | 155 bpm | 16 °C | ||||||||
20:09 | 1,0 km | 6:06 | 6:02/km | 144 bpm | 15 °C | ||||||||
01.07 Wed | |||||||||||||
02.07 Thu | 18:46 | 12,2 km | 1:03:29 | 5:12/km | 155 bpm | 17 °C | |||||||
03.07 Fri | 09:18 | 4,4 km | 11:18 | 23,4 km/h | 117 bpm | 15 °C | |||||||
18:23 | 4,3 km | 10:08 | 25,2 km/h | 104 bpm | 20 °C | ||||||||
04.07 Sat | |||||||||||||
05.07 Sun | 14:12 | 23,2 km | 2:16:46 | 5:53/km | 148 bpm | 25 °C | |||||||
06.07 Mon | |||||||||||||
07.07 Tue | |||||||||||||
08.07 Wed | 18:49 | 2,0 km | 11:57 | 5:55/km | 138 bpm | 16 °C | |||||||
19:02 | 3,4 km | 18:21 | 5:25/km | 159 bpm | 16 °C | ||||||||
19:22 | 1,0 km | 5:53 | 5:43/km | 148 bpm | 16 °C | ||||||||
09.07 Thu | |||||||||||||
10.07 Fri | 18:34 | 12,3 km | 1:01:31 | 5:00/km | 160 bpm | 15 °C | |||||||
11.07 Sat | |||||||||||||
12.07 Sun | 13:24 | 27,4 km | 2:41:33 | 5:53/km | 147 bpm | 18 °C | |||||||
13.07 Mon | |||||||||||||
14.07 Tue | |||||||||||||
15.07 Wed | 17:19 | 2,0 km | 12:05 | 5:59/km | 139 bpm | 18 °C | |||||||
17:32 | 7,3 km | 37:14 | 5:08/km | 159 bpm | 17 °C | ||||||||
18:12 | 1,0 km | 6:07 | 6:00/km | 147 bpm | 18 °C | ||||||||
16.07 Thu | 09:11 | 4,2 km | 11:00 | 23,1 km/h | 112 bpm | 15 °C | |||||||
18:28 | 4,3 km | 10:12 | 25,5 km/h | 109 bpm | 19 °C | ||||||||
17.07 Fri | 09:12 | 4,3 km | 11:11 | 23,2 km/h | 141 bpm | 16 °C | |||||||
18:13 | 4,4 km | 9:57 | 26,3 km/h | 136 bpm | 22 °C | ||||||||
18:43 | 12,1 km | 1:04:19 | 5:18/km | 155 bpm | 21 °C | ||||||||
18.07 Sat | |||||||||||||
19.07 Sun | |||||||||||||
20.07 Mon | 13:40 | 25,1 km | 2:24:06 | 5:45/km | 144 bpm | 22 °C | |||||||
21.07 Tue | |||||||||||||
22.07 Wed | 08:51 | 4,4 km | 11:32 | 22,7 km/h | 138 bpm | 14 °C | |||||||
17:29 | 4,4 km | 10:38 | 24,5 km/h | 110 bpm | 19 °C | ||||||||
17:56 | 2,0 km | 12:07 | 6:00/km | 143 bpm | 18 °C | ||||||||
18:09 | 3,4 km | 18:01 | 5:17/km | 162 bpm | 18 °C | ||||||||
18:30 | 1,0 km | 5:48 | 5:45/km | 150 bpm | 18 °C | ||||||||
23.07 Thu | 09:21 | 4,3 km | 10:52 | 23,9 km/h | 139 bpm | 15 °C | |||||||
18:43 | 4,3 km | 10:16 | 25,2 km/h | 117 bpm | 19 °C | ||||||||
24.07 Fri | 18:38 | 12,1 km | 1:02:30 | 5:09/km | 156 bpm | 19 °C | |||||||
25.07 Sat | |||||||||||||
26.07 Sun | 13:24 | 20,1 km | 1:56:48 | 5:48/km | 150 bpm | 21 °C | |||||||
27.07 Mon | |||||||||||||
28.07 Tue | 18:54 | 2,0 km | 12:59 | 6:26/km | 135 bpm | 17 °C | |||||||
19:08 | 7,2 km | 37:13 | 5:09/km | 158 bpm | 17 °C | ||||||||
19:48 | 1,0 km | 6:11 | 6:00/km | 143 bpm | 16 °C | ||||||||
29.07 Wed | |||||||||||||
30.07 Thu | 09:09 | 4,4 km | 11:41 | 22,3 km/h | 114 bpm | 16 °C | |||||||
18:24 | 4,3 km | 9:56 | 26,1 km/h | 119 bpm | 19 °C | ||||||||
18:51 | 11,2 km | 55:57 | 5:01/km | 159 bpm | 18 °C | ||||||||
31.07 Fri | |||||||||||||
01.08 Sat | |||||||||||||
02.08 Sun | 13:48 | 30,3 km | 2:58:34 | 5:54/km | 147 bpm | 23 °C | |||||||
03.08 Mon | |||||||||||||
04.08 Tue | 08:52 | 4,4 km | 11:15 | 23,4 km/h | 135 bpm | 14 °C | |||||||
19:11 | 4,4 km | 10:08 | 25,8 km/h | 128 bpm | 18 °C | ||||||||
19:39 | 2,0 km | 13:07 | 6:30/km | 137 bpm | 17 °C | ||||||||
19:53 | 7,1 km | 36:05 | 5:06/km | 156 bpm | 17 °C | ||||||||
20:32 | 1,0 km | 6:14 | 6:10/km | 139 bpm | 16 °C | ||||||||
05.08 Wed | 08:57 | 4,3 km | 11:06 | 23,5 km/h | 136 bpm | 17 °C | |||||||
19:17 | 4,4 km | 9:55 | 26,3 km/h | 113 bpm | 23 °C | ||||||||
06.08 Thu | 08:55 | 4,3 km | 10:15 | 25,3 km/h | 142 bpm | 20 °C | |||||||
19:18 | 4,4 km | 9:52 | 26,6 km/h | 141 bpm | 27 °C | ||||||||
07.08 Fri | 08:55 | 4,4 km | 10:39 | 24,5 km/h | 136 bpm | 23 °C | |||||||
19:09 | 4,4 km | 11:05 | 23,6 km/h | 130 bpm | 29 °C | ||||||||
19:38 | 10,6 km | 54:52 | 5:10/km | 158 bpm | 28 °C | ||||||||
08.08 Sat | 08:55 | 4,3 km | 10:25 | 24,9 km/h | 135 bpm | 23 °C | |||||||
19:10 | 4,4 km | 10:27 | 25,1 km/h | 123 bpm | 26 °C | ||||||||
09.08 Sun | 13:05 | 61,4 km | 2:28:30 | 24,8 km/h | 146 bpm | 27 °C | |||||||
10.08 Mon | 08:57 | 4,4 km | 11:30 | 22,7 km/h | 128 bpm | 23 °C | |||||||
19:24 | 4,4 km | 11:03 | 23,7 km/h | 116 bpm | 27 °C | ||||||||
11.08 Tue | 08:59 | 4,3 km | 10:34 | 24,6 km/h | 138 bpm | 23 °C | |||||||
19:17 | 4,2 km | 11:16 | 22,5 km/h | 118 bpm | 27 °C | ||||||||
19:46 | 2,0 km | 12:20 | 6:08/km | 132 bpm | 25 °C | ||||||||
20:00 | 8,0 km | 38:19 | 4:46/km | 164 bpm | 25 °C | ||||||||
20:41 | 1,0 km | 6:28 | 6:20/km | 148 bpm | 24 °C | ||||||||
12.08 Wed | 08:54 | 4,4 km | 10:43 | 24,6 km/h | 133 bpm | 21 °C | |||||||
19:19 | 4,4 km | 11:06 | 23,6 km/h | 124 bpm | 26 °C | ||||||||
13.08 Thu | 08:56 | 4,3 km | 10:56 | 23,8 km/h | 129 bpm | 20 °C | |||||||
19:15 | 4,4 km | 11:26 | 22,9 km/h | 124 bpm | 24 °C | ||||||||
19:47 | 12,6 km | 1:11:14 | 5:40/km | 142 bpm | 23 °C | ||||||||
14.08 Fri | 09:04 | 4,4 km | 10:40 | 24,5 km/h | 112 bpm | 20 °C | |||||||
19:15 | 4,4 km | 10:41 | 24,5 km/h | 114 bpm | 25 °C | ||||||||
15.08 Sat | |||||||||||||
16.08 Sun | 14:26 | 17,8 km | 1:45:09 | 5:54/km | 144 bpm | 29 °C | |||||||
17.08 Mon | |||||||||||||
18.08 Tue | |||||||||||||
19.08 Wed | 08:46 | 4,5 km | 10:57 | 24,4 km/h | 139 bpm | 18 °C | |||||||
19:17 | 4,3 km | 10:08 | 25,7 km/h | 119 bpm | 23 °C | ||||||||
19:42 | 12,0 km | 1:04:02 | 5:20/km | 157 bpm | 23 °C | ||||||||
20.08 Thu | 08:56 | 4,4 km | 10:26 | 25,1 km/h | 112 bpm | 20 °C | |||||||
19:20 | 4,4 km | 9:58 | 26,2 km/h | 138 bpm | 23 °C | ||||||||
21.08 Fri | |||||||||||||
22.08 Sat | |||||||||||||
23.08 Sun | 13:05 | 12,4 km | 1:05:03 | 5:14/km | 156 bpm | 18 °C | |||||||
24.08 Mon | |||||||||||||
25.08 Tue | 19:38 | 2,0 km | 12:50 | 6:23/km | 131 bpm | 16 °C | |||||||
20:49 | 1,0 km | 5:58 | 5:44/km | 143 bpm | 16 °C | ||||||||
26.08 Wed | |||||||||||||
27.08 Thu | 19:55 | 12,0 km | 1:01:45 | 5:08/km | 153 bpm | 16 °C | |||||||
28.08 Fri | |||||||||||||
29.08 Sat | |||||||||||||
30.08 Sun | 14:25 | 23,2 km | 2:11:50 | 5:41/km | 147 bpm | 24 °C | |||||||
31.08 Mon | |||||||||||||
01.09 Tue | 19:57 | 2,0 km | 12:10 | 6:03/km | 130 bpm | 15 °C | |||||||
20:10 | 3,4 km | 17:41 | 5:15/km | 159 bpm | 15 °C | ||||||||
20:31 | 1,0 km | 6:04 | 6:00/km | 141 bpm | 15 °C | ||||||||
02.09 Wed | 08:47 | 4,6 km | 11:35 | 23,9 km/h | 105 bpm | 14 °C | |||||||
19:21 | 5,3 km | 13:26 | 23,9 km/h | 109 bpm | 17 °C | ||||||||
03.09 Thu | 19:25 | 12,7 km | 1:05:55 | 5:12/km | 151 bpm | 15 °C | |||||||
04.09 Fri | |||||||||||||
05.09 Sat | |||||||||||||
06.09 Sun | 13:15 | 20,7 km | 2:01:10 | 5:51/km | 145 bpm | 17 °C | |||||||
07.09 Mon | 08:50 | 4,4 km | 10:52 | 24,1 km/h | 116 bpm | 11 °C | |||||||
19:24 | 4,3 km | 9:46 | 26,6 km/h | 120 bpm | 15 °C | ||||||||
08.09 Tue | 19:46 | 2,0 km | 12:54 | 6:25/km | 129 bpm | 17 °C | |||||||
20:00 | 7,4 km | 36:36 | 4:57/km | 158 bpm | 17 °C | ||||||||
20:40 | 1,2 km | 6:51 | 5:45/km | 142 bpm | 17 °C | ||||||||
09.09 Wed | |||||||||||||
10.09 Thu | 08:52 | 4,4 km | 10:57 | 23,8 km/h | 132 bpm | 12 °C | |||||||
19:10 | 4,3 km | 10:08 | 25,7 km/h | 110 bpm | 14 °C | ||||||||
19:36 | 12,1 km | 59:53 | 4:58/km | 162 bpm | 14 °C | ||||||||
11.09 Fri | |||||||||||||
12.09 Sat | |||||||||||||
13.09 Sun | 14:25 | 13,1 km | 1:16:17 | 5:49/km | 145 bpm | 21 °C | |||||||
14.09 Mon | 08:52 | 4,4 km | 10:38 | 24,5 km/h | 135 bpm | 14 °C | |||||||
19:12 | 4,3 km | 10:12 | 25,5 km/h | 112 bpm | 21 °C | ||||||||
15.09 Tue | 08:59 | 4,4 km | 9:59 | 26,2 km/h | 133 bpm | 17 °C | |||||||
19:14 | 4,3 km | 10:41 | 24,2 km/h | 105 bpm | 22 °C | ||||||||
19:42 | 2,0 km | 12:24 | 6:10/km | 135 bpm | 22 °C | ||||||||
19:55 | 3,4 km | 17:43 | 5:14/km | 159 bpm | 22 °C | ||||||||
20:15 | 1,0 km | 5:53 | 5:50/km | 145 bpm | 21 °C | ||||||||
16.09 Wed | 08:54 | 4,3 km | 11:12 | 23,2 km/h | 131 bpm | 16 °C | |||||||
19:21 | 4,4 km | 9:49 | 26,6 km/h | 118 bpm | 16 °C | ||||||||
17.09 Thu | |||||||||||||
18.09 Fri | 07:48 | 4,4 km | 10:08 | 25,9 km/h | 146 bpm | 6 °C | |||||||
18:16 | 4,3 km | 10:50 | 24,0 km/h | 119 bpm | 15 °C | ||||||||
18:43 | 12,1 km | 1:03:17 | 5:13/km | 150 bpm | 15 °C | ||||||||
19.09 Sat | |||||||||||||
20.09 Sun | 14:33 | 17,4 km | 1:41:37 | 5:50/km | 144 bpm | 22 °C | |||||||
21.09 Mon | |||||||||||||
22.09 Tue | |||||||||||||
23.09 Wed | |||||||||||||
24.09 Thu | |||||||||||||
25.09 Fri | 14:32 | 11,1 km | 55:17 | 5:00/km | 158 bpm | 14 °C | |||||||
26.09 Sat | |||||||||||||
27.09 Sun | |||||||||||||
28.09 Mon | |||||||||||||
29.09 Tue | |||||||||||||
30.09 Wed | 19:44 | 47:07 | 87 bpm | ||||||||||
01.10 Thu | 08:59 | 4,7 km | 10:51 | 25,9 km/h | 131 bpm | 11 °C | |||||||
19:27 | 4,7 km | 11:45 | 23,8 km/h | 109 bpm | 15 °C | ||||||||
02.10 Fri | |||||||||||||
03.10 Sat | 13:06 | Köhlbrandbrückenl... | 12,1 km | 1:00:01 | 4:59/km | 171 bpm | 15 °C | ||||||
04.10 Sun | |||||||||||||
05.10 Mon | |||||||||||||
06.10 Tue | |||||||||||||
07.10 Wed | |||||||||||||
08.10 Thu | 12:25 | 4,6 km | 1:21:35 | 17:37/km | 105 bpm | 15 °C | |||||||
15:23 | 4,0 km | 1:05:11 | 16:18/km | 87 bpm | 14 °C | ||||||||
09.10 Fri | |||||||||||||
10.10 Sat | |||||||||||||
11.10 Sun | |||||||||||||
12.10 Mon | |||||||||||||
13.10 Tue | |||||||||||||
14.10 Wed | |||||||||||||
15.10 Thu | |||||||||||||
16.10 Fri | |||||||||||||
17.10 Sat | |||||||||||||
18.10 Sun | |||||||||||||
19.10 Mon | |||||||||||||
20.10 Tue | |||||||||||||
21.10 Wed | |||||||||||||
22.10 Thu | |||||||||||||
23.10 Fri | |||||||||||||
24.10 Sat | |||||||||||||
25.10 Sun | |||||||||||||
26.10 Mon | |||||||||||||
27.10 Tue | |||||||||||||
28.10 Wed | |||||||||||||
29.10 Thu | |||||||||||||
30.10 Fri | |||||||||||||
31.10 Sat | |||||||||||||
01.11 Sun | |||||||||||||
02.11 Mon | |||||||||||||
03.11 Tue | 18:44 | 11,1 km | 57:19 | 5:10/km | 157 bpm | 8 °C | |||||||
04.11 Wed | |||||||||||||
05.11 Thu | |||||||||||||
06.11 Fri | |||||||||||||
07.11 Sat | |||||||||||||
08.11 Sun | |||||||||||||
09.11 Mon | |||||||||||||
10.11 Tue | |||||||||||||
11.11 Wed | |||||||||||||
12.11 Thu | 18:58 | 11,7 km | 59:22 | 5:04/km | 169 bpm | 8 °C | |||||||
13.11 Fri | |||||||||||||
14.11 Sat | |||||||||||||
15.11 Sun | 13:32 | 18,1 km | 1:47:16 | 5:56/km | 150 bpm | 14 °C | |||||||
16.11 Mon | |||||||||||||
17.11 Tue | |||||||||||||
18.11 Wed | |||||||||||||
19.11 Thu | 19:06 | 11,5 km | 59:22 | 5:11/km | 164 bpm | 5 °C | |||||||
20.11 Fri | |||||||||||||
21.11 Sat | |||||||||||||
22.11 Sun | |||||||||||||
23.11 Mon | |||||||||||||
24.11 Tue | |||||||||||||
25.11 Wed | 19:32 | 10,0 km | 50:22 | 5:01/km | 165 bpm | 4 °C | |||||||
26.11 Thu | |||||||||||||
27.11 Fri | |||||||||||||
28.11 Sat | |||||||||||||
29.11 Sun | |||||||||||||
30.11 Mon | |||||||||||||
01.12 Tue | |||||||||||||
02.12 Wed | |||||||||||||
03.12 Thu | |||||||||||||
04.12 Fri | |||||||||||||
05.12 Sat | |||||||||||||
06.12 Sun | |||||||||||||
07.12 Mon | |||||||||||||
08.12 Tue | |||||||||||||
09.12 Wed | |||||||||||||
10.12 Thu | |||||||||||||
11.12 Fri | |||||||||||||
12.12 Sat | |||||||||||||
13.12 Sun | 13:54 | 10,1 km | 55:47 | 5:31/km | 165 bpm | 2 °C | |||||||
14.12 Mon | |||||||||||||
15.12 Tue | |||||||||||||
16.12 Wed | |||||||||||||
17.12 Thu | |||||||||||||
18.12 Fri | |||||||||||||
19.12 Sat | |||||||||||||
20.12 Sun | 14:47 | 12,1 km | 1:08:27 | 5:39/km | 165 bpm | 9 °C | |||||||
21.12 Mon | |||||||||||||
22.12 Tue | |||||||||||||
23.12 Wed | |||||||||||||
24.12 Thu | |||||||||||||
25.12 Fri | |||||||||||||
26.12 Sat | |||||||||||||
27.12 Sun | |||||||||||||
28.12 Mon | |||||||||||||
29.12 Tue | |||||||||||||
30.12 Wed | |||||||||||||
31.12 Thu | |||||||||||||
126x Laufen | 1 200,9 km | 4d 16:13:14 | 5:36/km | 152 bpm | 15 °C | ||||||||
58x Radfahren | 313,8 km | 12:49:15 | 24,5 km/h | 127 bpm | 20 °C | ||||||||
20x Crosstrainer | 170,1 km | 1d 01:03:07 | 6,8 km/h | 141 bpm | |||||||||
3x Wandern | 11,5 km | 3:06:43 | 16:16/km | 95 bpm | 13 °C | ||||||||
4x Krafttraining | 3:06:41 | 96 bpm |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team