No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Title | Distance | Duration | Pace | avg. HR | Pace | HR | Temp. | |||||
01.01 Fri | 15:10 | 12,5 km | 1:07:21 | 5:23/km | 163 bpm | 1 °C | |||||||
02.01 Sat | |||||||||||||
03.01 Sun | |||||||||||||
04.01 Mon | |||||||||||||
05.01 Tue | |||||||||||||
06.01 Wed | |||||||||||||
07.01 Thu | |||||||||||||
08.01 Fri | |||||||||||||
09.01 Sat | |||||||||||||
10.01 Sun | 13:02 | 12,5 km | 1:07:23 | 5:25/km | 164 bpm | 0 °C | |||||||
11.01 Mon | |||||||||||||
12.01 Tue | |||||||||||||
13.01 Wed | |||||||||||||
14.01 Thu | |||||||||||||
15.01 Fri | |||||||||||||
16.01 Sat | |||||||||||||
17.01 Sun | |||||||||||||
18.01 Mon | |||||||||||||
19.01 Tue | |||||||||||||
20.01 Wed | |||||||||||||
21.01 Thu | |||||||||||||
22.01 Fri | |||||||||||||
23.01 Sat | |||||||||||||
24.01 Sun | 14:41 | 11,0 km | 1:02:27 | 5:40/km | 163 bpm | 3 °C | |||||||
25.01 Mon | |||||||||||||
26.01 Tue | |||||||||||||
27.01 Wed | |||||||||||||
28.01 Thu | |||||||||||||
29.01 Fri | |||||||||||||
30.01 Sat | |||||||||||||
31.01 Sun | |||||||||||||
3x Laufen | 36,0 km | 3:17:11 | 5:29/km | 163 bpm | 1 °C | ||||||||
3x Crosstrainer | 51,1 km | 6:24:10 | 8,0 km/h | 140 bpm |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team