No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Pace | Duration | Elapsed time | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | TRIMP | Power | Temp. | HI | Wind | TE | SF | Elev. | CS | Climbs | Pace | HR | |||||
03.01 Sun | 5,3 km | 5:58/km | 31:49 | 31:49 | 101 m | 547 kcal | 51 | 317 W | 3 °C | 2 | +101/-80 m | 2,2 | 1x4 | |||||||||||||||
09.01 Sat | 10,0 km | 6:01/km | 1:00:24 | 1:00:24 | 115 m | 845 kcal | 97 | 303 W | 6 °C | 0 | +115/-125 m | 2,0 | 3x5 | |||||||||||||||
10.01 Sun | 4,8 km | 5:38/km | 26:44 | 26:44 | 37 m | 487 kcal | 43 | 327 W | 3 °C | 1 | +37/-38 m | 0,3 | 1x5 | |||||||||||||||
16.01 Sat | 8,9 km | 7:47/km | 1:09:39 | 1:10:17 | 298 m | 963 kcal | 63 | -2 °C | 1 | +298/-304 m | 4,5 | 3x4, 2x5 | ||||||||||||||||
17.01 Sun | 16,7 km | 8:59/km | 2:30:08 | 2:31:13 | 294 m | 2 077 kcal | 136 | -4 °C | 2 | +294/-296 m | 3,6 | 1x4, 3x5 | ||||||||||||||||
23.01 Sat | 19,7 km | 7:10/km | 2:20:59 | 2:22:58 | 431 m | 1 950 kcal | 127 | 6 °C | 0 | +431/-428 m | 4,6 | 3x4, 2x5 | ||||||||||||||||
24.01 Sun | 21,2 km | 7:33/km | 2:40:03 | 2:44:16 | 291 m | 2 214 kcal | 145 | -1 °C | 0 | +291/-304 m | 2,9 | 2x4 | ||||||||||||||||
06.02 Sat | 4,0 km | 16:32/km | 1:06:09 | 1:09:41 | 57 m | 347 kcal | 60 | 9 °C | 1 | +57/-58 m | 0,2 | |||||||||||||||||
07.02 Sun | 6,0 km | 6:00/km | 35:55 | 35:55 | 80 m | 582 kcal | 58 | 303 W | 3 °C | 1 | +80/-96 m | 2,1 | 1x4, 1x5 | |||||||||||||||
10.02 Wed | 3,6 km | 10:41/km | 38:46 | 38:46 | 65 m | 224 kcal | 35 | 0 °C | 2 | +65/-86 m | 1,8 | 1x5 | ||||||||||||||||
20.02 Sat | 5,4 km | 13:05/km | 1:10:25 | 1:12:32 | 209 m | 399 kcal | 32 | 1 °C | 2 | +209/-193 m | 3,9 | 1x3 | ||||||||||||||||
21.02 Sun | 6,8 km | 9:39/km | 1:05:47 | 1:06:32 | 119 m | 438 kcal | 59 | 9 °C | 1 | +119/-120 m | 2,2 | 3x5 | ||||||||||||||||
12.03 Sat | 5,1 km | 5:59/km | 30:15 | 30:15 | 38 m | 485 kcal | 49 | 303 W | 4 °C | 1 | +38/-38 m | 0,1 | 1x5 | |||||||||||||||
24.03 Thu | 10,6 km | 13:26/km | 2:22:03 | 2:24:33 | 156 m | 805 kcal | 65 | 8 °C | 1 | +156/-165 m | 2,4 | 1x4, 1x5 | ||||||||||||||||
25.03 Fri | 6,7 km | 16,7 km/h | 23:59 | 24:01 | 79 m | 142 kcal | 22 | 92 W | 3 °C | 1 | +79/-20 m | 0,0 | ||||||||||||||||
26.03 Sat | 7,1 km | 6:26/km | 45:24 | 45:24 | 146 m | 621 kcal | 73 | 287 W | 13 °C | 2 | +146/-145 m | 2,8 | 1x4, 1x5 | |||||||||||||||
27.03 Sun | 8,7 km | 11:40/km | 1:41:59 | 1:42:42 | 138 m | 850 kcal | 92 | 6 °C | 1 | +138/-138 m | 1,4 | 3x5 | ||||||||||||||||
28.03 Mon | 6,4 km | 6:04/km | 39:00 | 39:00 | 107 m | 649 kcal | 63 | 302 W | 5 °C | 1 | +107/-113 m | 2,0 | 1x4, 1x5 | |||||||||||||||
31.03 Thu | 7,0 km | 6:17/km | 44:07 | 44:08 | 139 m | 656 kcal | 71 | 292 W | 14 °C | 0 | +139/-141 m | 2,2 | 2x5 | |||||||||||||||
02.04 Sat | 9,5 km | 6:04/km | 57:37 | 57:37 | 119 m | 825 kcal | 93 | 302 W | 15 °C | 2 | +119/-126 m | 2,2 | 1x5 | |||||||||||||||
03.04 Sun | 20,8 km | 20,5 km/h | 1:00:50 | 1:00:50 | 118 m | 461 kcal | 55 | 112 W | 18 °C | 2 | +118/-115 m | 0,0 | 1x5 | |||||||||||||||
04.04 Mon | 6,5 km | 5:56/km | 38:45 | 38:45 | 103 m | 648 kcal | 62 | 311 W | 9 °C | 0 | +103/-112 m | 1,6 | 1x4, 2x5 | |||||||||||||||
07.04 Thu | 8,1 km | 5:52/km | 47:42 | 47:43 | 38 m | 814 kcal | 77 | 310 W | 5 °C | 1 | +38/-38 m | 0,0 | ||||||||||||||||
08.04 Fri | 7,4 km | 5:53/km | 43:35 | 43:48 | 49 m | 694 kcal | 70 | 313 W | 4 °C | 2 | +49/-32 m | 0,3 | ||||||||||||||||
24.04 Sun | 5,7 km | 11:48/km | 1:06:50 | 1:10:35 | 109 m | 374 kcal | 60 | 8 °C | 1 | +109/-91 m | 2,2 | 2x5 | ||||||||||||||||
05.05 Thu | 14,5 km | 11:38/km | 2:49:08 | 2:51:32 | 291 m | 958 kcal | 78 | 8 °C | 2 | +291/-298 m | 4,0 | 1x3, 1x4 | ||||||||||||||||
07.05 Sat | 33,1 km | 19,1 km/h | 1:44:17 | 1:45:29 | 686 m | 956 kcal | 94 | 230 W | 20 °C | 2 | +686/-675 m | 5,1 | 1x3, 5x4, 2x5 | |||||||||||||||
09.05 Mon | 6,1 km | 6:14/km | 37:59 | 37:59 | 95 m | 631 kcal | 61 | 291 W | 19 °C | 1 | +95/-106 m | 1,9 | 1x5 | |||||||||||||||
10.05 Tue | 6,1 km | 10:47/km | 1:06:15 | 1:10:55 | 55 m | 384 kcal | 60 | 21 °C | 1 | +55/-1 m | 0,0 | |||||||||||||||||
14.05 Sat | 6,4 km | 6:03/km | 38:57 | 38:58 | 87 m | 644 kcal | 63 | 301 W | 11 °C | 1 | +87/-101 m | 1,8 | 2x5 | |||||||||||||||
15.05 Sun | 5,9 km | 5:49/km | 34:07 | 34:07 | 55 m | 548 kcal | 55 | 314 W | 6 °C | 1 | +55/-55 m | 0,6 | ||||||||||||||||
19.05 Thu | 9,9 km | 6:06/km | 1:00:39 | 1:00:39 | 130 m | 958 kcal | 97 | 300 W | 11 °C | 1 | +130/-132 m | 2,5 | 2x5 | |||||||||||||||
23.05 Mon | 7,5 km | 6:18/km | 47:27 | 47:28 | 8 m | 768 kcal | 76 | 283 W | 14 °C | 2 | +8/-9 m | 0,0 | ||||||||||||||||
24.05 Tue | 18,4 km | 16:37/km | 5:06:26 | 6:58:43 | 1 388 m | 1 736 kcal | 141 | 17 °C | 1 | +1 388/-1 403 m | 8,6 | 1xHC, 2x3, 1x4, 1x5 | ||||||||||||||||
26.05 Thu | 7,5 km | 6:14/km | 46:48 | 46:48 | 12 m | 752 kcal | 75 | 288 W | 24 °C | 1 | +12/-7 m | 0,0 | ||||||||||||||||
27.05 Fri | 2,4 km | 19:15/km | 46:57 | 1:26:42 | 121 m | 191 kcal | 42 | 19 °C | 2 | +121/-126 m | 3,4 | 1x4 | ||||||||||||||||
29.05 Sun | 5,0 km | 5:25/km | 27:14 | 27:16 | 62 m | 462 kcal | 44 | 342 W | 14 °C | 1 | +62/-68 m | 0,7 | 1x5 | |||||||||||||||
01.06 Wed | 5,1 km | 5:37/km | 28:37 | 28:37 | 15 m | 496 kcal | 46 | 320 W | 15 °C | 1 | +15/-31 m | 0,0 | ||||||||||||||||
03.06 Fri | 5,3 km | 5:29/km | 28:47 | 29:07 | 17 m | 521 kcal | 46 | 337 W | 17 °C | 1 | +17/-17 m | 0,1 | ||||||||||||||||
05.06 Sun | 5,7 km | 5:27/km | 31:09 | 31:10 | 90 m | 550 kcal | 50 | 339 W | 16 °C | 0 | +90/-109 m | 2,0 | 3x5 | |||||||||||||||
09.06 Thu | 8,5 km | 5:41/km | 48:21 | 48:21 | 63 m | 847 kcal | 78 | 323 W | 19 °C | 1 | +63/-61 m | 0,1 | ||||||||||||||||
11.06 Sat | 5,3 km | 5:21/km | 28:13 | 28:13 | 28 m | 512 kcal | 45 | 346 W | 13 °C | 0 | +28/-28 m | 0,0 | ||||||||||||||||
5,2 km | 13:43/km | 1:11:51 | 1:15:23 | 140 m | 384 kcal | 65 | 13 °C | 1 | +140/-132 m | 3,4 | 2x4, 1x5 | |||||||||||||||||
14.06 Tue | 10,2 km | 5:58/km | 1:00:38 | 1:00:38 | 142 m | 1 001 kcal | 97 | 308 W | 12 °C | 1 | +142/-152 m | 2,3 | 1x4, 2x5 | |||||||||||||||
18.06 Sat | 9,9 km | 5:46/km | 56:53 | 56:53 | 115 m | 959 kcal | 91 | 319 W | 15 °C | 1 | +115/-116 m | 2,1 | 1x4, 2x5 | |||||||||||||||
21.06 Tue | 7,8 km | 5:44/km | 44:28 | 44:28 | 123 m | 753 kcal | 71 | 324 W | 18 °C | 1 | +123/-133 m | 2,7 | 1x4, 2x5 | |||||||||||||||
24.06 Fri | 9,7 km | 6:06/km | 59:08 | 59:14 | 1 m | 960 kcal | 95 | 294 W | 26 °C | 2 | +1/-1 m | 0,0 | ||||||||||||||||
26.06 Sun | 13,5 km | 10:42/km | 2:24:27 | 2:48:08 | 253 m | 819 kcal | 66 | 15 °C | 1 | +253/-314 m | 3,0 | 4x5 | ||||||||||||||||
28.06 Tue | 10,9 km | 6:01/km | 1:05:41 | 1:05:42 | 55 m | 1 098 kcal | 105 | 298 W | 20 °C | 2 | +55/-66 m | 0,0 | 1x5 | |||||||||||||||
02.07 Sat | WK | 10,6 km | 5:39/km | 59:54 | 59:54 | 104 m | 1 012 kcal | 329 | 337 W | 16 °C | 1 | +104/-103 m | 1,9 | 1x4, 1x5 | ||||||||||||||
03.07 Sun | 5,3 km | 5:33/km | 29:36 | 29:36 | 37 m | 528 kcal | 48 | 329 W | 17 °C | 2 | +37/-48 m | 0,2 | ||||||||||||||||
05.07 Tue | 11,0 km | 5:55/km | 1:05:11 | 1:05:11 | 123 m | 1 068 kcal | 105 | 309 W | 20 °C | 2 | +123/-120 m | 1,3 | 1x5 | |||||||||||||||
08.07 Fri | 52,5 km | 19,6 km/h | 2:40:41 | 3:16:14 | 774 m | 1 404 kcal | 145 | 185 W | 25 °C | 1 | +774/-775 m | 3,8 | 6x4, 5x5 | |||||||||||||||
09.07 Sat | 10,6 km | 6:00/km | 1:03:37 | 1:03:37 | 124 m | 1 054 kcal | 102 | 306 W | 26 °C | 1 | +124/-125 m | 1,9 | 1x4 | |||||||||||||||
10.07 Sun | 20,9 km | 21,5 km/h | 58:19 | 58:46 | 131 m | 455 kcal | 53 | 127 W | 27 °C | 1 | +131/-133 m | 0,1 | 1x5 | |||||||||||||||
15.07 Fri | 11,9 km | 6:19/km | 1:15:03 | 1:15:03 | 153 m | 1 095 kcal | 121 | 287 W | 15 °C | 1 | +153/-166 m | 2,3 | 2x4 | |||||||||||||||
16.07 Sat | 30,6 km | 18,5 km/h | 1:39:25 | 1:39:42 | 453 m | 840 kcal | 90 | 171 W | 19 °C | 1 | +453/-454 m | 3,8 | 2x4, 4x5 | |||||||||||||||
17.07 Sun | 8,2 km | 6:06/km | 50:08 | 50:08 | 137 m | 802 kcal | 81 | 304 W | 24 °C | 1 | +137/-134 m | 2,4 | 1x4, 2x5 | |||||||||||||||
22.07 Fri | 13,3 km | 6:05/km | 1:20:31 | 1:20:31 | 114 m | 1 291 kcal | 129 | 298 W | 18 °C | 0 | +114/-115 m | 0,4 | ||||||||||||||||
23.07 Sat | 7,5 km | 12:58/km | 1:37:30 | 1:54:55 | 203 m | 467 kcal | 88 | 21 °C | 1 | +203/-205 m | 3,9 | 2x4, 1x5 | ||||||||||||||||
24.07 Sun | 8,7 km | 6:05/km | 53:07 | 53:07 | 136 m | 841 kcal | 85 | 305 W | 22 °C | 2 | +136/-127 m | 2,1 | 2x4 | |||||||||||||||
27.07 Wed | 10,0 km | 5:33/km | 55:32 | 55:32 | 149 m | 957 kcal | 89 | 337 W | 20 °C | 1 | +149/-165 m | 2,3 | 1x4 | |||||||||||||||
30.07 Sat | 14,0 km | 6:08/km | 1:26:07 | 1:26:07 | 120 m | 1 454 kcal | 138 | 295 W | 18 °C | 1 | +120/-114 m | 1,2 | 1x5 | |||||||||||||||
03.08 Wed | 10,4 km | 5:47/km | 1:00:04 | 1:00:04 | 77 m | 1 020 kcal | 96 | 316 W | 23 °C | 1 | +77/-77 m | 0,5 | 2x5 | |||||||||||||||
06.08 Sat | 45,7 km | 18,4 km/h | 2:28:52 | 3:15:46 | 667 m | 1 180 kcal | 134 | 177 W | 18 °C | 1 | +667/-672 m | 3,8 | 4x4, 6x5 | |||||||||||||||
07.08 Sun | WK | 9,1 km | 5:39/km | 51:24 | 51:24 | 199 m | 882 kcal | 283 | 332 W | 15 °C | 1 | +199/-236 m | 3,8 | 3x4, 1x5 | ||||||||||||||
11.08 Thu | 8,5 km | 5:34/km | 47:30 | 54:09 | 148 m | 728 kcal | 76 | 337 W | 15 °C | 1 | +148/-156 m | 3,2 | 2x4, 2x5 | |||||||||||||||
12.08 Fri | 19,3 km | 17,5 km/h | 1:06:12 | 1:25:35 | 184 m | 556 kcal | 60 | 114 W | 19 °C | 0 | +184/-200 m | 1,6 | 1x4 | |||||||||||||||
14.08 Sun | 15,0 km | 6:10/km | 1:32:44 | 1:32:44 | 107 m | 1 552 kcal | 149 | 294 W | 13 °C | 0 | +107/-94 m | 1,4 | 2x5 | |||||||||||||||
16.08 Tue | 17,5 km | 16,6 km/h | 1:03:14 | 1:21:07 | 362 m | 456 kcal | 57 | 162 W | 22 °C | 1 | +362/-367 m | 4,0 | 3x4, 1x5 | |||||||||||||||
19.08 Fri | 12,5 km | 6:22/km | 1:19:18 | 1:32:12 | 260 m | 1 208 kcal | 127 | 291 W | 19 °C | 0 | +260/-275 m | 3,7 | 2x4, 1x5 | |||||||||||||||
20.08 Sat | 29,9 km | 17,8 km/h | 1:40:33 | 2:13:59 | 490 m | 665 kcal | 91 | 152 W | 16 °C | 0 | +490/-493 m | 3,9 | 1x3, 3x4, 1x5 | |||||||||||||||
21.08 Sun | 9,8 km | 10:15/km | 1:40:44 | 1:45:27 | 318 m | 630 kcal | 91 | 13 °C | 2 | +318/-308 m | 4,9 | 1x3, 1x4, 2x5 | ||||||||||||||||
5,2 km | 16:44/km | 1:27:23 | 2:10:19 | 283 m | 381 kcal | 79 | 14 °C | 2 | +283/-292 m | 5,4 | 3x4 | |||||||||||||||||
23.08 Tue | 15,9 km | 6:27/km | 1:42:14 | 1:44:35 | 185 m | 1 509 kcal | 164 | 280 W | 26 °C | 1 | +185/-187 m | 2,3 | 5x5 | |||||||||||||||
25.08 Thu | 8,5 km | 6:17/km | 53:39 | 1:05:20 | 227 m | 719 kcal | 86 | 306 W | 27 °C | 1 | +227/-227 m | 4,4 | 4x4 | |||||||||||||||
27.08 Sat | 10,1 km | 6:35/km | 1:06:37 | 1:07:07 | 240 m | 994 kcal | 107 | 281 W | 32 °C | 1 | +240/-241 m | 3,4 | 2x4 | |||||||||||||||
31.08 Wed | 15,1 km | 6:13/km | 1:33:59 | 1:33:59 | 231 m | 1 478 kcal | 151 | 296 W | 24 °C | 2 | +231/-225 m | 3,5 | 2x4, 2x5 | |||||||||||||||
02.09 Fri | 7,0 km | 13:19/km | 1:33:34 | 1:43:46 | 140 m | 464 kcal | 85 | 21 °C | 1 | +140/-134 m | 2,5 | 3x5 | ||||||||||||||||
03.09 Sat | 9,0 km | 14:00/km | 2:06:05 | 2:15:05 | 90 m | 714 kcal | 58 | 19 °C | 0 | +90/-95 m | 1,0 | 1x5 | ||||||||||||||||
46,6 km | 19,5 km/h | 2:23:20 | 2:50:06 | 769 m | 1 173 kcal | 129 | 198 W | 24 °C | 1 | +769/-773 m | 4,7 | 4x4, 8x5 | ||||||||||||||||
05.09 Mon | 11,3 km | 5:56/km | 1:07:09 | 1:07:21 | 208 m | 996 kcal | 108 | 307 W | 13 °C | 0 | +208/-348 m | 2,9 | 2x4, 2x5 | |||||||||||||||
08.09 Thu | 17,3 km | 5:59/km | 1:43:21 | 1:44:14 | 182 m | 1 662 kcal | 166 | 305 W | 26 °C | 2 | +182/-177 m | 2,3 | 5x5 | |||||||||||||||
10.09 Sat | 43,1 km | 18,9 km/h | 2:17:03 | 2:31:39 | 778 m | 1 031 kcal | 124 | 188 W | 14 °C | +778/-781 m | 4,9 | 6x4, 4x5 | ||||||||||||||||
11.09 Sun | 9,5 km | 5:59/km | 57:00 | 57:06 | 182 m | 881 kcal | 92 | 314 W | 20 °C | 1 | +182/-181 m | 3,0 | 1x4 | |||||||||||||||
17.09 Sat | 8,6 km | 6:11/km | 53:22 | 53:22 | 180 m | 857 kcal | 86 | 306 W | 13 °C | 2 | +180/-180 m | 3,6 | 4x4 | |||||||||||||||
21.09 Wed | 19,2 km | 6:21/km | 2:02:05 | 2:02:05 | 195 m | 1 778 kcal | 196 | 284 W | 15 °C | 1 | +195/-213 m | 2,5 | 1x4, 2x5 | |||||||||||||||
24.09 Sat | 8,4 km | 5:41/km | 47:52 | 48:55 | 143 m | 792 kcal | 77 | 328 W | 17 °C | 2 | +143/-141 m | 2,2 | 3x5 | |||||||||||||||
25.09 Sun | 11,3 km | 5:42/km | 1:04:25 | 1:04:28 | 301 m | 1 066 kcal | 103 | 335 W | 12 °C | 1 | +301/-298 m | |||||||||||||||||
27.09 Tue | 9,5 km | 6:13/km | 59:21 | 59:21 | 141 m | 962 kcal | 95 | 293 W | 14 °C | 0 | +141/-148 m | 2,5 | 1x4, 1x5 | |||||||||||||||
07.10 Fri | 5,6 km | 17:09/km | 1:36:02 | 1:54:20 | 49 m | 426 kcal | 87 | 9 °C | 1 | +49/-54 m | 0,4 | |||||||||||||||||
08.10 Sat | 3,9 km | 16:33/km | 1:04:51 | 1:09:44 | 35 m | 312 kcal | 59 | 9 °C | 0 | +35/-33 m | 0,6 | |||||||||||||||||
05.11 Sat | 18,4 km | 10,3 km/h | 1:47:09 | 4:37:55 | 68 m | 776 kcal | 97 | 35 W | 27 °C | 2 | +68/-71 m | 0,0 | ||||||||||||||||
17.11 Thu | 9:12 | 9:12 | 45 kcal | 8 | ||||||||||||||||||||||||
21.11 Mon | 4,5 km | 15:32/km | 1:09:46 | 2:08:22 | 106 m | 327 kcal | 63 | 30 °C | 2 | +106/-113 m | 1,6 | |||||||||||||||||
27.11 Sun | 5,1 km | 15:13/km | 1:17:55 | 1:33:33 | 147 m | 383 kcal | 70 | 5 °C | 1 | +147/-124 m | 3,4 | 2x4, 1x5 | ||||||||||||||||
04.12 Sun | 7,2 km | 14:37/km | 1:44:31 | 2:03:24 | 198 m | 543 kcal | 94 | 5 °C | 0 | +198/-200 m | 3,3 | 1x4, 1x5 | ||||||||||||||||
56x Laufen | 513,9 km | 6:00/km | 2d 03:27:13 | 2d 04:04:22 | 6 573 m | 49 499 kcal | 5391 | 305 W | 16 °C | +6 573/-6 897 m | ||||||||||||||||||
13x Radfahren | 385,1 km | 18,1 km/h | 21:13:54 | 1d 03:21:09 | 5 559 m | 10 095 kcal | 1151 | 160 W | 20 °C | +5 559/-5 529 m | ||||||||||||||||||
18x Sonstiges | 98,5 km | 13:22/km | 22:06:02 | 1d 02:14:18 | 2 283 m | 7 170 kcal | 1197 | 12 °C | +2 283/-2 215 m | |||||||||||||||||||
6x Wandern | 71,4 km | 13:25/km | 15:58:34 | 18:30:33 | 2 387 m | 5 431 kcal | 440 | 12 °C | +2 387/-2 468 m | |||||||||||||||||||
4x Skilanglauf | 66,6 km | 7:50/km | 8:40:49 | 8:48:44 | 1 314 m | 7 204 kcal | 471 | 0 °C | +1 314/-1 332 m |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team