No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Pace | Duration | Elapsed time | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | TRIMP | Power | Temp. | HI | Wind | TE | SF | Elev. | CS | Climbs | Pace | HR | |||||
05.01 Sat | 10,1 km | 13:29/km | 2:15:51 | 2:29:57 | 498 m | 741 kcal | 123 | -1 °C | 2 | +498/-171 m | 5,9 | 1xHC | ||||||||||||||||
06.01 Sun | 10,1 km | 6:42/km | 1:07:43 | 1:07:55 | 115 m | 932 kcal | 109 | 267 W | 5 °C | 3 | +115/-116 m | 1,8 | 1x5 | |||||||||||||||
12.01 Sat | 13,0 km | 6:02/km | 1:18:35 | 1:19:30 | 98 m | 1 016 kcal | 126 | 300 W | 2 °C | 4 | +98/-98 m | 0,0 | ||||||||||||||||
20.01 Sun | WK | 10,0 km | 5:29/km | 54:39 | 54:41 | 28 m | 908 kcal | 300 | 336 W | -2 °C | 2 | +28/-31 m | 0,0 | |||||||||||||||
26.01 Sat | 7,2 km | 6:24/km | 46:22 | 46:26 | 19 m | 660 kcal | 74 | 278 W | 3 °C | 2 | +19/-23 m | 0,0 | ||||||||||||||||
27.01 Sun | 15,5 km | 6:20/km | 1:38:09 | 1:38:11 | 138 m | 1 420 kcal | 158 | 285 W | 6 °C | 4 | +138/-138 m | 1,0 | 1x4, 1x5 | |||||||||||||||
31.01 Thu | 10,0 km | 6:00/km | 1:00:03 | 1:02:31 | 65 m | 902 kcal | 96 | 302 W | 3 °C | 2 | +65/-65 m | 0,0 | 1x5 | |||||||||||||||
03.02 Sun | 9,5 km | 8:48/km | 1:23:43 | 1:24:20 | 281 m | 869 kcal | 134 | 208 W | -2 °C | 2 | +281/-286 m | 4,3 | 3x4 | |||||||||||||||
08.02 Fri | 10,1 km | 5:42/km | 57:22 | 57:26 | 58 m | 862 kcal | 92 | 321 W | 8 °C | 2 | +58/-56 m | 0,1 | 1x5 | |||||||||||||||
10.02 Sun | 18,1 km | 6:17/km | 1:53:51 | 1:53:51 | 125 m | 1 633 kcal | 183 | 286 W | 6 °C | 2 | +125/-125 m | 0,5 | 1x5 | |||||||||||||||
12.02 Tue | 10,1 km | 6:07/km | 1:01:38 | 1:01:38 | 106 m | 912 kcal | 99 | 297 W | 3 °C | 1 | +106/-112 m | 1,7 | 1x5 | |||||||||||||||
14.02 Thu | 10,1 km | 5:29/km | 55:05 | 55:08 | 60 m | 851 kcal | 88 | 337 W | 12 °C | 1 | +60/-61 m | 0,0 | 1x5 | |||||||||||||||
17.02 Sun | 13,4 km | 6:13/km | 1:23:00 | 1:23:03 | 144 m | 1 197 kcal | 133 | 298 W | 2 °C | 2 | +144/-70 m | 1,0 | 2x5 | |||||||||||||||
20.02 Wed | 10,8 km | 6:36/km | 1:11:29 | 1:11:35 | 148 m | 801 kcal | 115 | 287 W | 15 °C | 1 | +148/-21 m | 0,0 | 1x4 | |||||||||||||||
24.02 Sun | 10,3 km | 15:39/km | 2:41:00 | 4:10:38 | 177 m | 766 kcal | 145 | 24 °C | 2 | +177/-177 m | 1,6 | 3x5 | ||||||||||||||||
25.02 Mon | 6,3 km | 6:13/km | 39:05 | 39:19 | 59 m | 561 kcal | 63 | 293 W | 21 °C | 2 | +59/-56 m | 1,0 | 1x5 | |||||||||||||||
26.02 Tue | 7,1 km | 6:20/km | 45:06 | 45:08 | 53 m | 621 kcal | 72 | 285 W | 20 °C | 2 | +53/-53 m | 1,4 | 1x5 | |||||||||||||||
01.03 Fri | 7,6 km | 6:30/km | 49:36 | 49:37 | 109 m | 694 kcal | 80 | 278 W | 20 °C | 4 | +109/-109 m | 1,8 | 1x5 | |||||||||||||||
02.03 Sat | 6,3 km | 5:55/km | 37:13 | 37:15 | 51 m | 558 kcal | 60 | 308 W | 21 °C | 5 | +51/-52 m | 1,2 | 1x5 | |||||||||||||||
03.03 Sun | 10,0 km | 6:13/km | 1:02:18 | 1:02:25 | 82 m | 880 kcal | 100 | 286 W | 22 °C | 4 | +82/-114 m | 1,3 | 1x5 | |||||||||||||||
04.03 Mon | 10,1 km | 15:33/km | 2:37:43 | 4:10:24 | 61 m | 789 kcal | 142 | 21 °C | 5 | +61/-96 m | 0,0 | |||||||||||||||||
06.03 Wed | 10,6 km | 6:02/km | 1:04:01 | 1:04:05 | 17 m | 960 kcal | 103 | 299 W | 11 °C | 2 | +17/-18 m | 0,0 | ||||||||||||||||
07.03 Thu | 6,3 km | 16,7 km/h | 22:32 | 23:35 | 155 m | 170 kcal | 20 | 155 W | 8 °C | 4 | +155/-152 m | 3,0 | 2x4 | |||||||||||||||
08.03 Fri | 5,8 km | 6:29/km | 37:26 | 37:27 | 61 m | 526 kcal | 60 | 276 W | 9 °C | 3 | +61/-62 m | 1,0 | ||||||||||||||||
09.03 Sat | 6,6 km | 12:12/km | 1:20:16 | 1:24:16 | 177 m | 469 kcal | 72 | 6 °C | 5 | +177/-176 m | 3,4 | 2x4 | ||||||||||||||||
12.03 Tue | 10,9 km | 6:46/km | 1:13:40 | 1:13:40 | 261 m | 850 kcal | 118 | 275 W | 13 °C | 3 | +261/-262 m | 4,0 | 2x4 | |||||||||||||||
16.03 Sat | 24,6 km | 14,5 km/h | 1:41:38 | 1:47:21 | 738 m | 683 kcal | 92 | 163 W | 13 °C | 3 | +738/-738 m | 5,8 | 1x3, 3x4, 1x5 | |||||||||||||||
19.03 Tue | 10,1 km | 6:36/km | 1:06:28 | 1:06:30 | 213 m | 842 kcal | 107 | 278 W | 7 °C | 2 | +213/-212 m | 3,3 | 1x4, 1x5 | |||||||||||||||
23.03 Sat | 61,9 km | 14,7 km/h | 4:13:25 | 5:20:25 | 1 189 m | 2 165 kcal | 229 | 165 W | 16 °C | 1 | +1 189/-1 190 m | 4,8 | 2x3, 3x4, 3x5 | |||||||||||||||
24.03 Sun | 17,0 km | 15,5 km/h | 1:05:44 | 2:49:43 | 413 m | 475 kcal | 59 | 166 W | 13 °C | 1 | +413/-416 m | 4,5 | 1x3, 1x5 | |||||||||||||||
28.03 Thu | 26,7 km | 34,8 km/h | 46:00 | 0:00 | 590 kcal | 115 bpm | 125 bpm | 36 | ||||||||||||||||||||
29.03 Fri | 10,4 km | 6:15/km | 1:04:55 | 1:04:57 | 61 m | 962 kcal | 104 | 288 W | 10 °C | 5 | +61/-54 m | 0,5 | 1x5 | |||||||||||||||
01.04 Mon | 10,3 km | 6:21/km | 1:05:34 | 1:05:38 | 26 m | 935 kcal | 105 | 280 W | 1 °C | 2 | +26/-28 m | 0,0 | ||||||||||||||||
02.04 Tue | 10,0 km | 6:19/km | 1:03:23 | 1:03:25 | 107 m | 934 kcal | 102 | 287 W | 0 °C | 2 | +107/-108 m | 0,9 | 2x5 | |||||||||||||||
03.04 Wed | 7,0 km | 6:05/km | 42:48 | 42:48 | 7 m | 645 kcal | 69 | 295 W | 5 °C | 1 | +7/-7 m | 0,0 | ||||||||||||||||
06.04 Sat | 5,7 km | 14,4 km/h | 23:40 | 23:40 | 149 m | 160 kcal | 21 | 138 W | 15 °C | 1 | +149/-149 m | 2,5 | 1x4 | |||||||||||||||
07.04 Sun | 10,0 km | 6:29/km | 1:05:05 | 1:06:26 | 147 m | 886 kcal | 105 | 281 W | 9 °C | 1 | +147/-153 m | 2,8 | 1x4 | |||||||||||||||
11.04 Thu | 11,3 km | 6:06/km | 1:09:07 | 1:09:07 | 127 m | 940 kcal | 111 | 312 W | 12 °C | 4 | +127/-0 m | 0,0 | 1x5 | |||||||||||||||
13.04 Sat | WK | 10,5 km | 5:46/km | 1:00:38 | 1:00:38 | 185 m | 963 kcal | 333 | 325 W | 3 °C | 2 | +185/-184 m | 3,4 | 2x4 | ||||||||||||||
14.04 Sun | 6,5 km | 12:30/km | 1:20:40 | 1:34:32 | 218 m | 467 kcal | 73 | 8 °C | 1 | +218/-215 m | 4,0 | 2x4 | ||||||||||||||||
19.04 Fri | 12,5 km | 6:39/km | 1:23:13 | 1:24:05 | 220 m | 1 221 kcal | 134 | 217 W | 9 °C | +220/-233 m | 2,5 | 1x4, 1x5 | ||||||||||||||||
9,8 km | 11:59/km | 1:57:36 | 2:20:25 | 255 m | 697 kcal | 106 | 26 °C | 3 | +255/-258 m | 4,0 | 3x4 | |||||||||||||||||
20.04 Sat | 26,7 km | 14,7 km/h | 1:49:12 | 2:27:48 | 724 m | 868 kcal | 99 | 166 W | 13 °C | 1 | +724/-720 m | 5,6 | 1x3, 5x4 | |||||||||||||||
21.04 Sun | 10,8 km | 5:57/km | 1:04:06 | 1:04:06 | 22 m | 965 kcal | 103 | 304 W | 20 °C | 3 | +22/-23 m | 0,0 | ||||||||||||||||
22.04 Mon | 32,7 km | 14,6 km/h | 2:14:09 | 2:51:27 | 755 m | 1 059 kcal | 121 | 143 W | 20 °C | 2 | +755/-755 m | 5,4 | 2x3, 1x4, 4x5 | |||||||||||||||
24.04 Wed | WK | 12,0 km | 5:45/km | 1:08:51 | 1:08:51 | 131 m | 1 138 kcal | 378 | 320 W | 19 °C | 3 | +131/-131 m | 2,1 | 3x5 | ||||||||||||||
28.04 Sun | 15,1 km | 6:18/km | 1:34:59 | 1:35:49 | 107 m | 1 206 kcal | 153 | 285 W | 6 °C | 3 | +107/-106 m | 0,0 | 1x4 | |||||||||||||||
6,5 km | 13:02/km | 1:25:01 | 1:31:28 | 247 m | 500 kcal | 77 | 11 °C | 2 | +247/-251 m | 4,2 | 1x3 | |||||||||||||||||
30.04 Tue | 10,9 km | 6:33/km | 1:11:22 | 1:11:22 | 117 m | 977 kcal | 115 | 274 W | 17 °C | 2 | +117/-116 m | 1,7 | 2x5 | |||||||||||||||
01.05 Wed | 16,9 km | 12:34/km | 3:32:48 | 4:11:36 | 723 m | 1 206 kcal | 98 | 16 °C | 1 | +723/-600 m | 6,8 | 1x2, 1x3, 1x4 | ||||||||||||||||
04.05 Sat | 7,4 km | 6:18/km | 46:51 | 46:51 | 16 m | 509 kcal | 75 | 284 W | 6 °C | 2 | +16/-15 m | 0,0 | ||||||||||||||||
05.05 Sun | 10,0 km | 6:41/km | 1:06:59 | 1:06:59 | 185 m | 829 kcal | 108 | 271 W | 1 °C | 2 | +185/-185 m | 2,8 | 1x4, 2x5 | |||||||||||||||
07.05 Tue | 28,2 km | 15,1 km/h | 1:52:19 | 1:57:27 | 698 m | 872 kcal | 101 | 143 W | 13 °C | 3 | +698/-701 m | 5,6 | 1x3, 2x4, 5x5 | |||||||||||||||
10.05 Fri | 10,5 km | 6:00/km | 1:02:52 | 1:02:58 | 53 m | 878 kcal | 101 | 302 W | 10 °C | 2 | +53/-53 m | 0,1 | ||||||||||||||||
11.05 Sat | 12,1 km | 6:14/km | 1:15:12 | 1:15:12 | 44 m | 1 082 kcal | 121 | 288 W | 13 °C | 3 | +44/-44 m | 0,0 | ||||||||||||||||
19.05 Sun | 11,2 km | 6:42/km | 1:14:56 | 1:14:56 | 161 m | 941 kcal | 120 | 270 W | 12 °C | 2 | +161/-161 m | 2,2 | 1x4, 1x5 | |||||||||||||||
22.05 Wed | 10,2 km | 6:51/km | 1:09:44 | 1:13:08 | 222 m | 879 kcal | 112 | 266 W | 21 °C | 2 | +222/-227 m | 3,2 | 2x4 | |||||||||||||||
25.05 Sat | WK | 11,2 km | 5:42/km | 1:03:43 | 1:03:43 | 152 m | 1 016 kcal | 350 | 328 W | 16 °C | 2 | +152/-152 m | 2,5 | 1x4, 1x5 | ||||||||||||||
26.05 Sun | 44,5 km | 19,4 km/h | 2:17:48 | 2:20:31 | 625 m | 1 049 kcal | 124 | 157 W | 14 °C | 1 | +625/-626 m | 3,4 | 1x2, 1x4, 1x5 | |||||||||||||||
29.05 Wed | 8,2 km | 6:20/km | 52:03 | 52:31 | 101 m | 729 kcal | 84 | 284 W | 17 °C | 2 | +101/-107 m | 1,5 | 1x5 | |||||||||||||||
31.05 Fri | 11,9 km | 6:24/km | 1:16:10 | 1:16:11 | 187 m | 1 047 kcal | 122 | 284 W | 19 °C | 2 | +187/-185 m | 3,0 | 1x4, 1x5 | |||||||||||||||
01.06 Sat | 33,8 km | 18,3 km/h | 1:50:54 | 1:50:54 | 780 m | 754 kcal | 100 | 191 W | 17 °C | 1 | +780/-775 m | 5,0 | 1x1, 1x4 | |||||||||||||||
02.06 Sun | 10,3 km | 6:30/km | 1:07:00 | 1:07:02 | 80 m | 960 kcal | 108 | 277 W | 23 °C | 1 | +80/-52 m | 0,3 | 1x5 | |||||||||||||||
07.06 Fri | 21,6 km | 26,3 km/h | 49:16 | 50:25 | 42 m | 349 kcal | 44 | 159 W | 12 °C | 0 | +42/-448 m | 0,4 | 1x5 | |||||||||||||||
08.06 Sat | 26,5 km | 14,6 km/h | 1:49:15 | 4:24:31 | 694 m | 855 kcal | 99 | 154 W | 19 °C | 2 | +694/-696 m | 5,8 | 1x2, 3x4, 1x5 | |||||||||||||||
09.06 Sun | 14,6 km | 6:24/km | 1:33:44 | 1:33:45 | 80 m | 1 264 kcal | 151 | 278 W | 18 °C | 1 | +80/-80 m | 0,0 | 1x5 | |||||||||||||||
12.06 Wed | 10,1 km | 6:13/km | 1:02:38 | 1:02:38 | 108 m | 886 kcal | 101 | 291 W | 18 °C | 1 | +108/-108 m | 1,7 | ||||||||||||||||
14.06 Fri | 21,1 km | 15,8 km/h | 1:20:10 | 1:21:26 | 516 m | 588 kcal | 72 | 142 W | 22 °C | 2 | +516/-72 m | 3,4 | 1x2, 1x5 | |||||||||||||||
18.06 Tue | 21,0 km | 29,1 km/h | 43:17 | 45:01 | 91 m | 321 kcal | 39 | 193 W | 17 °C | 1 | +91/-539 m | 0,5 | ||||||||||||||||
21,1 km | 15,1 km/h | 1:23:50 | 1:24:52 | 526 m | 589 kcal | 76 | 137 W | 29 °C | 2 | +526/-79 m | 3,8 | 1x2, 1x5 | ||||||||||||||||
20.06 Thu | 9,4 km | 6:34/km | 1:01:46 | 1:01:46 | 221 m | 805 kcal | 99 | 281 W | 21 °C | 3 | +221/-220 m | 3,9 | 1x4, 3x5 | |||||||||||||||
21.06 Fri | 21,0 km | 28,1 km/h | 44:54 | 45:41 | 102 m | 308 kcal | 41 | 180 W | 14 °C | 1 | +102/-547 m | 0,4 | ||||||||||||||||
22.06 Sat | 10,1 km | 6:53/km | 1:09:17 | 1:09:17 | 272 m | 931 kcal | 111 | 272 W | 15 °C | 2 | +272/-268 m | 4,0 | 2x4, 1x5 | |||||||||||||||
23.06 Sun | 30,5 km | 13,9 km/h | 2:11:45 | 2:14:29 | 668 m | 929 kcal | 119 | 132 W | 24 °C | 2 | +668/-223 m | 4,5 | 1xHC, 1x4, 1x5 | |||||||||||||||
24.06 Mon | 9,9 km | 6:23/km | 1:03:13 | 1:03:13 | 141 m | 872 kcal | 102 | 284 W | 26 °C | 2 | +141/-141 m | 2,1 | 1x4, 2x5 | |||||||||||||||
28.06 Fri | 21,0 km | 29,5 km/h | 42:41 | 43:42 | 97 m | 320 kcal | 39 | 230 W | 18 °C | 1 | +97/-546 m | 0,6 | 1x5 | |||||||||||||||
21,1 km | 15,8 km/h | 1:19:59 | 1:21:06 | 519 m | 571 kcal | 72 | 144 W | 30 °C | 4 | +519/-76 m | 3,5 | 1x2, 1x5 | ||||||||||||||||
29.06 Sat | 23,3 km | 17,4 km/h | 1:20:29 | 1:28:16 | 531 m | 604 kcal | 73 | 180 W | 21 °C | 1 | +531/-533 m | 4,9 | 1x3, 1x4, 3x5 | |||||||||||||||
WK | 10,1 km | 6:13/km | 1:02:39 | 1:03:23 | 122 m | 887 kcal | 344 | 295 W | 29 °C | 2 | +122/-122 m | 2,0 | 1x4, 2x5 | |||||||||||||||
30.06 Sun | 8,7 km | 12:53/km | 1:51:54 | 1:58:24 | 119 m | 587 kcal | 101 | 28 °C | 1 | +119/-138 m | 1,3 | 1x4 | ||||||||||||||||
01.07 Mon | 10,1 km | 18:59/km | 3:11:20 | 4:12:48 | 1 000 m | 1 084 kcal | 88 | 22 °C | 2 | +1 000/-474 m | 8,6 | 1xHC, 1x2, 1x5 | ||||||||||||||||
02.07 Tue | 41,5 km | 16,9 km/h | 2:26:52 | 3:32:42 | 591 m | 1 325 kcal | 133 | 168 W | 20 °C | 1 | +591/-593 m | 3,9 | 1x3, 2x4, 1x5 | |||||||||||||||
03.07 Wed | 28,2 km | 12:51/km | 6:02:45 | 8:01:29 | 934 m | 2 056 kcal | 167 | 20 °C | 2 | +934/-930 m | 7,0 | 1xHC, 3x4, 2x5 | ||||||||||||||||
04.07 Thu | 11,9 km | 16:33/km | 3:17:20 | 4:47:52 | 820 m | 1 118 kcal | 91 | 16 °C | 2 | +820/-839 m | 7,8 | 1xHC, 2x4, 1x5 | ||||||||||||||||
8,8 km | 6:41/km | 58:43 | 58:43 | 118 m | 694 kcal | 94 | 271 W | 21 °C | 1 | +118/-105 m | 0,4 | 1x4 | ||||||||||||||||
05.07 Fri | 14,4 km | 17:44/km | 4:15:17 | 6:00:10 | 937 m | 1 447 kcal | 117 | 17 °C | 2 | +937/-997 m | 8,4 | 1xHC, 1x2 | ||||||||||||||||
06.07 Sat | WK | 10,3 km | 5:51/km | 1:00:30 | 1:00:30 | 162 m | 902 kcal | 333 | 316 W | 23 °C | 3 | +162/-161 m | 2,6 | 1x4, 1x5 | ||||||||||||||
09.07 Tue | 11,0 km | 6:30/km | 1:11:39 | 1:12:59 | 132 m | 991 kcal | 115 | 276 W | 22 °C | 3 | +132/-132 m | 1,3 | 1x4 | |||||||||||||||
10.07 Wed | 26,3 km | 14,6 km/h | 1:47:49 | 2:19:07 | 720 m | 761 kcal | 97 | 159 W | 24 °C | 2 | +720/-719 m | 6,3 | 1xHC, 1x4, 2x5 | |||||||||||||||
13.07 Sat | WK | 10,6 km | 5:35/km | 59:11 | 59:11 | 116 m | 868 kcal | 325 | 333 W | 17 °C | 3 | 4 | +116/-117 m | 1,6 | 1x4 | |||||||||||||
17.07 Wed | 10,4 km | 6:46/km | 1:10:10 | 1:10:12 | 225 m | 805 kcal | 113 | 270 W | 23 °C | 2 | +225/-227 m | 3,7 | 2x4, 1x5 | |||||||||||||||
19.07 Fri | 18,6 km | 28,4 km/h | 39:19 | 39:30 | 44 m | 264 kcal | 36 | 175 W | 18 °C | 1 | +44/-492 m | 1,0 | 1x5 | |||||||||||||||
33,9 km | 13,8 km/h | 2:27:05 | 3:05:47 | 876 m | 1 000 kcal | 133 | 131 W | 26 °C | 4 | +876/-431 m | 5,0 | 1xHC, 3x5 | ||||||||||||||||
20.07 Sat | 45,0 km | 17,4 km/h | 2:35:00 | 2:42:54 | 734 m | 1 078 kcal | 140 | 26 °C | 3 | +734/-582 m | 4,2 | 6x4, 4x5 | ||||||||||||||||
21.07 Sun | 10,4 km | 6:30/km | 1:07:20 | 1:07:20 | 190 m | 841 kcal | 108 | 281 W | 21 °C | 2 | +190/-189 m | 2,7 | 1x4, 2x5 | |||||||||||||||
22.07 Mon | 21,0 km | 27,0 km/h | 46:42 | 46:42 | 88 m | 328 kcal | 42 | 164 W | 19 °C | 0 | +88/-532 m | 0,5 | ||||||||||||||||
22,7 km | 14,1 km/h | 1:36:38 | 1:55:21 | 521 m | 662 kcal | 87 | 122 W | 30 °C | 2 | +521/-78 m | 3,0 | 1x2 | ||||||||||||||||
24.07 Wed | WK | 10,0 km | 5:51/km | 58:45 | 58:45 | 72 m | 865 kcal | 323 | 311 W | 29 °C | 1 | +72/-72 m | 0,4 | 1x5 | ||||||||||||||
27.07 Sat | 10,1 km | 6:26/km | 1:05:06 | 1:05:07 | 30 m | 866 kcal | 105 | 277 W | 25 °C | 3 | +30/-30 m | 0,0 | ||||||||||||||||
30.07 Tue | 10,1 km | 6:14/km | 1:03:13 | 1:03:14 | 162 m | 862 kcal | 102 | 294 W | 19 °C | 3 | +162/-172 m | 2,8 | 2x4 | |||||||||||||||
01.08 Thu | 10,1 km | 6:21/km | 1:04:07 | 1:04:07 | 271 m | 867 kcal | 103 | 289 W | 18 °C | 2 | +271/-311 m | 4,2 | 3x4, 1x5 | |||||||||||||||
03.08 Sat | 61,0 km | 19,6 km/h | 3:06:57 | 4:04:13 | 786 m | 1 336 kcal | 169 | 158 W | 16 °C | 3 | +786/-920 m | 3,3 | 3x4, 4x5 | |||||||||||||||
04.08 Sun | WK | 10,1 km | 5:47/km | 58:12 | 58:13 | 261 m | 818 kcal | 320 | 323 W | 16 °C | 1 | +261/-298 m | 4,3 | 3x4, 2x5 | ||||||||||||||
08.08 Thu | 4,2 km | 6:26/km | 27:10 | 0:00 | 60 m | 398 kcal | 44 | 22 °C | +60/-60 m | |||||||||||||||||||
10.08 Sat | 14,1 km | 6:32/km | 1:32:16 | 1:32:16 | 100 m | 1 616 kcal | 156 bpm | 186 bpm | 31,14 | 229 | 272 W | 26 °C | 3 | 5,0 | 3 | +100/-100 m | 0,1 | 1x5 | ||||||||||
13.08 Tue | 10,2 km | 6:14/km | 1:03:40 | 1:03:40 | 15 m | 915 kcal | 140 bpm | 168 bpm | 38,45 | 104 | 287 W | 16 °C | 2 | 3,4 | 4 | +15/-19 m | 0,0 | |||||||||||
15.08 Thu | 5,1 km | 12:22/km | 1:02:40 | 1:07:24 | 140 m | 522 kcal | 107 bpm | 140 bpm | 40 | 17 °C | 3 | 1,8 | 5 | +140/-139 m | 2,8 | 1x4, 1x5 | ||||||||||||
18.08 Sun | 10,9 km | 6:38/km | 1:12:02 | 1:12:02 | 83 m | 1 314 kcal | 153 bpm | 179 bpm | 31,51 | 175 | 268 W | 24 °C | 2 | 5,0 | 1 | +83/-83 m | 0,2 | |||||||||||
21.08 Wed | 16,3 km | 7:01/km | 1:54:38 | 1:56:18 | 193 m | 1 778 kcal | 146 bpm | 173 bpm | 31,95 | 221 | 261 W | 22 °C | 3 | 3,8 | 3 | +193/-66 m | 0,6 | 2x4, 1x5 | ||||||||||
23.08 Fri | 10,6 km | 6:40/km | 1:10:44 | 1:10:44 | 143 m | 1 139 kcal | 149 bpm | 179 bpm | 32,75 | 150 | 269 W | 27 °C | 2 | 4,1 | 2 | +143/-143 m | 2,5 | 2x4 | ||||||||||
24.08 Sat | 13,2 km | 6:25/km | 1:24:58 | 1:24:58 | 14 m | 1 275 kcal | 144 bpm | 165 bpm | 35,58 | 154 | 277 W | 25 °C | 2 | 3,8 | 4 | +14/-20 m | 0,0 | |||||||||||
25.08 Sun | 18,5 km | 26,6 km/h | 41:38 | 41:38 | 33 m | 533 kcal | 127 bpm | 162 bpm | 57 | 193 W | 24 °C | 1 | 3,2 | 4 | +33/-435 m | 0,7 | ||||||||||||
17,7 km | 13,4 km/h | 1:19:15 | 1:19:15 | 420 m | 1 238 kcal | 144 bpm | 164 bpm | 150 | 29 °C | 2 | 4,4 | 2 | +420/-14 m | 2,8 | 1x3, 1x5 | |||||||||||||
27.08 Tue | 10,6 km | 6:58/km | 1:13:48 | 1:13:48 | 239 m | 1 103 kcal | 145 bpm | 170 bpm | 32,65 | 140 | 264 W | 26 °C | 2 | 4,0 | 3 | +239/-244 m | 3,8 | 2x4 | ||||||||||
30.08 Fri | 13,1 km | 6:54/km | 1:30:16 | 1:30:32 | 88 m | 1 489 kcal | 151 bpm | 174 bpm | 30,52 | 197 | 254 W | 28 °C | 2 | 4,7 | 2 | +88/-88 m | 0,2 | 1x5 | ||||||||||
31.08 Sat | 43,0 km | 23,4 km/h | 1:49:57 | 1:50:31 | 205 m | 1 209 kcal | 126 bpm | 161 bpm | 130 | 191 W | 25 °C | 2 | 3,1 | 4 | +205/-557 m | 1,1 | 1x5 | |||||||||||
01.09 Sun | WK | 10,3 km | 5:54/km | 1:00:31 | 1:00:31 | 213 m | 1 216 kcal | 164 bpm | 192 bpm | 33,14 | 186 | 317 W | 21 °C | 2 | 5,0 | 4 | +213/-214 m | 3,1 | 2x4 | |||||||||
07.09 Sat | 8,6 km | 11:51/km | 1:41:44 | 1:55:11 | 189 m | 848 kcal | 92 bpm | 180 bpm | 41 | 19 °C | 1 | 2,4 | 4 | +189/-189 m | 2,9 | 1x4, 3x5 | ||||||||||||
14.09 Sat | WK | 11,2 km | 6:31/km | 1:13:05 | 1:13:24 | 250 m | 1 377 kcal | 160 bpm | 183 bpm | 30,55 | 203 | 285 W | 20 °C | 2 | 5,0 | 2 | +250/-247 m | 3,7 | 2x4, 3x5 | |||||||||
22.09 Sun | 13,8 km | 6:48/km | 1:33:40 | 1:37:17 | 106 m | 1 884 kcal | 162 bpm | 180 bpm | 27,89 | 272 | 260 W | 19 °C | 1 | 5,0 | 2 | +106/-106 m | 0,5 | 1x5 | ||||||||||
29.09 Sun | 17,1 km | 6:52/km | 1:57:27 | 1:58:36 | 140 m | 2 202 kcal | 160 bpm | 182 bpm | 28,09 | 320 | 256 W | 17 °C | 3 | 5,0 | 1 | +140/-139 m | 0,2 | 2x5 | ||||||||||
04.10 Fri | 13,3 km | 6:35/km | 1:27:19 | 1:27:19 | 109 m | 1 380 kcal | 149 bpm | 176 bpm | 33,05 | 180 | 272 W | 9 °C | 2 | 4,2 | 3 | +109/-111 m | 1,1 | 1x4 | ||||||||||
06.10 Sun | 4,8 km | 19:04/km | 1:31:53 | 1:53:13 | 336 m | 765 kcal | 119 bpm | 181 bpm | 97 | 8 °C | 2 | 4 | +336/-341 m | 5,8 | 1x1 | |||||||||||||
09.10 Wed | 31:43 | 31:43 | 465 kcal | 106 bpm | 150 bpm | 22 | 59 W | 2,2 | 3 | 0,0 | ||||||||||||||||||
13.10 Sun | WK | 21,4 km | 6:48/km | 2:25:06 | 2:25:06 | 240 m | 2 700 kcal | 163 bpm | 195 bpm | 27,71 | 427 | 13 °C | 2 | 5,0 | 1 | +240/-240 m | 2,2 | 1x4, 1x5 | ||||||||||
16.10 Wed | 10,1 km | 6:27/km | 1:04:50 | 1:04:50 | 17 m | 1 122 kcal | 154 bpm | 182 bpm | 31,99 | 157 | 17 °C | 3 | 5,0 | 4 | +17/-24 m | 0,0 | ||||||||||||
20.10 Sun | 15,5 km | 6:38/km | 1:42:27 | 1:42:27 | 100 m | 1 814 kcal | 159 bpm | 181 bpm | 29,58 | 271 | 12 °C | 1 | 5,0 | 3 | +100/-100 m | 0,0 | 1x5 | |||||||||||
23.10 Wed | 10,1 km | 6:34/km | 1:06:03 | 1:06:03 | 46 m | 1 027 kcal | 148 bpm | 173 bpm | 33,37 | 132 | 11 °C | 3 | 3,9 | 3 | +46/-51 m | 0,2 | 1x5 | |||||||||||
26.10 Sat | WK | 10,1 km | 5:27/km | 54:48 | 54:48 | 85 m | 1 323 kcal | 176 bpm | 200 bpm | 31,94 | 220 | 12 °C | 1 | 5,0 | 4 | +85/-85 m | 0,3 | 1x5 | ||||||||||
27.10 Sun | 7,3 km | 6:18/km | 45:59 | 46:02 | 91 m | 789 kcal | 151 bpm | 181 bpm | 34,42 | 103 | 14 °C | 1 | 4,4 | 4 | +91/-95 m | 1,6 | 1x5 | |||||||||||
02.11 Sat | 20,2 km | 16,8 km/h | 1:11:58 | 1:19:23 | 16 m | 323 kcal | 82 bpm | 125 bpm | 19 | 70 W | 28 °C | 3 | 1,4 | 5 | +16/-16 m | 0,0 | ||||||||||||
03.11 Sun | WK | 21,1 km | 7:22/km | 2:35:32 | 2:39:48 | 17 m | 2 147 kcal | 145 bpm | 182 bpm | 29,65 | 295 | 22 °C | 2 | 5,0 | 1 | +17/-17 m | 0,0 | |||||||||||
06.11 Wed | 7,2 km | 6:20/km | 45:33 | 45:33 | 63 m | 684 kcal | 142 bpm | 169 bpm | 37,32 | 79 | 22 °C | 3 | 3,7 | 4 | +63/-64 m | 1,3 | 2x5 | |||||||||||
