No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Pace | Duration | Elapsed time | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | TRIMP | Power | Temp. | HI | Wind | TE | SF | Elev. | CS | Climbs | Pace | HR | |||||
02.01 Sun | 5,7 km | 7:30/km | 42:45 | 42:45 | 23 m | 629 kcal | 164 bpm | 174 bpm | 23,99 | 129 | 241 W | 11 °C | 2 | 3 | +23/-23 m | 0,0 | ||||||||||||
03.01 Mon | 4,9 km | 12:33/km | 1:01:22 | 1:06:40 | 83 m | 460 kcal | 107 bpm | 123 bpm | 38 | 8 °C | 3 | 4 | +83/-81 m | 1,2 | 1x5 | |||||||||||||
06.01 Thu | 5,2 km | 13:34/km | 1:10:31 | 1:12:16 | 93 m | 568 kcal | 113 bpm | 133 bpm | 52 | 2 °C | 1 | 3 | +93/-95 m | 1,8 | 1x4 | |||||||||||||
08.01 Sat | 6,0 km | 7:28/km | 44:53 | 44:53 | 45 m | 539 kcal | 176 bpm | 91 | 244 W | -1 °C | 2 | 2 | +45/-45 m | 0,5 | 1x5 | |||||||||||||
09.01 Sun | 5,2 km | 13:04/km | 1:08:11 | 1:10:57 | 79 m | 548 kcal | 112 bpm | 123 bpm | 49 | 0 °C | 2 | 3 | +79/-89 m | 2,0 | 1x5 | |||||||||||||
11.01 Tue | 6,5 km | 7:31/km | 49:08 | 49:33 | 60 m | 617 kcal | 149 bpm | 170 bpm | 28,08 | 105 | 242 W | 0 °C | 2 | 4 | +60/-63 m | 1,4 | ||||||||||||
13.01 Thu | 7,0 km | 7:25/km | 52:12 | 52:12 | 81 m | 673 kcal | 151 bpm | 168 bpm | 28,08 | 117 | 248 W | 0 °C | 2 | 4 | +81/-80 m | 1,4 | 2x5 | |||||||||||
16.01 Sun | 7,5 km | 6:58/km | 52:28 | 52:28 | 57 m | 742 kcal | 162 bpm | 177 bpm | 27,00 | 153 | 264 W | 2 °C | 2 | +57/-58 m | 0,4 | 1x5 | ||||||||||||
21.01 Fri | 5,1 km | 13:13/km | 1:07:06 | 1:09:35 | 120 m | 552 kcal | 116 bpm | 127 bpm | 55 | 1 °C | 1 | 4 | +120/-123 m | 2,7 | 2x4 | |||||||||||||
22.01 Sat | 7,7 km | 7:39/km | 58:48 | 58:48 | 23 m | 750 kcal | 150 bpm | 167 bpm | 26,94 | 126 | 233 W | 2 °C | 1 | 5 | +23/-23 m | 0,0 | ||||||||||||
26.01 Wed | 8,3 km | 7:20/km | 1:00:40 | 1:00:40 | 68 m | 774 kcal | 157 bpm | 174 bpm | 26,65 | 155 | 249 W | 3 °C | 1 | 4 | +68/-67 m | 0,9 | ||||||||||||
28.01 Fri | 9,0 km | 7:02/km | 1:03:21 | 1:03:35 | 43 m | 765 kcal | 149 bpm | 162 bpm | 30,36 | 133 | 258 W | 6 °C | 1 | 3 | +43/-43 m | 0,0 | ||||||||||||
29.01 Sat | 5,0 km | 6:59/km | 35:04 | 35:04 | 73 m | 460 kcal | 158 bpm | 176 bpm | 28,24 | 95 | 265 W | 3 °C | 3 | 3 | +73/-79 m | 1,7 | 1x5 | |||||||||||
30.01 Sun | 10,8 km | 7:15/km | 1:18:02 | 1:18:02 | 73 m | 936 kcal | 148 bpm | 165 bpm | 29,61 | 159 | 249 W | 8 °C | 1 | 4 | +73/-73 m | 0,0 | 1x5 | |||||||||||
03.02 Thu | 5,1 km | 13:35/km | 1:08:50 | 1:09:58 | 119 m | 556 kcal | 115 bpm | 130 bpm | 53 | 7 °C | 1 | 4 | +119/-119 m | 2,7 | 1x4 | |||||||||||||
05.02 Sat | 10,8 km | 7:30/km | 1:21:02 | 1:21:02 | 82 m | 980 kcal | 149 bpm | 166 bpm | 28,11 | 171 | 239 W | 6 °C | 2 | 2 | +82/-82 m | 0,3 | 1x5 | |||||||||||
06.02 Sun | 11,3 km | 7:10/km | 1:21:09 | 1:21:13 | 90 m | 1 016 kcal | 153 bpm | 168 bpm | 28,60 | 190 | 252 W | 3 °C | 3 | 4 | +90/-91 m | 1,0 | 1x5 | |||||||||||
07.02 Mon | 6,3 km | 12:55/km | 1:21:46 | 1:23:31 | 145 m | 635 kcal | 112 bpm | 125 bpm | 59 | 5 °C | 2 | 2 | +145/-137 m | 2,6 | 2x4 | |||||||||||||
09.02 Wed | 5,1 km | 13:14/km | 1:07:53 | 1:16:40 | 118 m | 523 kcal | 112 bpm | 128 bpm | 49 | 8 °C | 2 | 3 | +118/-119 m | 2,5 | 1x4, 1x5 | |||||||||||||
11.02 Fri | 11,4 km | 7:14/km | 1:22:41 | 1:22:55 | 81 m | 966 kcal | 146 bpm | 165 bpm | 30,25 | 158 | 249 W | 5 °C | 2 | 4 | +81/-81 m | 0,5 | 2x5 | |||||||||||
12.02 Sat | 10,1 km | 7:13/km | 1:12:36 | 1:13:15 | 151 m | 876 kcal | 149 bpm | 180 bpm | 29,72 | 159 | 254 W | 4 °C | 2 | 3 | +151/-150 m | 1,6 | 1x4 | |||||||||||
15.02 Tue | 5,1 km | 7:09/km | 36:46 | 36:46 | 91 m | 453 kcal | 151 bpm | 175 bpm | 29,58 | 84 | 255 W | 4 °C | 2 | 1 | +91/-91 m | 2,1 | 1x4 | |||||||||||
16.02 Wed | 10,0 km | 7:00/km | 1:10:07 | 1:11:01 | 58 m | 878 kcal | 153 bpm | 174 bpm | 29,37 | 163 | 256 W | 9 °C | 3 | 3 | +58/-58 m | 0,0 | 1x5 | |||||||||||
18.02 Fri | 12,5 km | 7:07/km | 1:28:50 | 1:29:01 | 92 m | 1 086 kcal | 150 bpm | 165 bpm | 29,67 | 193 | 251 W | 14 °C | 4 | 3 | +92/-90 m | 0,0 | 1x4 | |||||||||||
23.02 Wed | 9,9 km | 7:28/km | 1:13:53 | 1:13:58 | 104 m | 863 kcal | 146 bpm | 170 bpm | 29,25 | 141 | 240 W | 10 °C | 1 | 3 | +104/-106 m | 1,3 | 1x4 | |||||||||||
26.02 Sat | WK | 4,9 km | 5:52/km | 28:53 | 28:53 | 15 m | 354 kcal | 157 bpm | 183 bpm | 36,06 | 77 | 319 W | 2 °C | 1 | 4 | +15/-8 m | 0,0 | |||||||||||
27.02 Sun | 13,3 km | 6:54/km | 1:31:28 | 1:31:28 | 117 m | 1 150 kcal | 157 bpm | 171 bpm | 29,61 | 217 | 263 W | 2 °C | 2 | 4 | +117/-116 m | 0,7 | 2x5 | |||||||||||
01.03 Tue | 5,9 km | 13:11/km | 1:18:02 | 1:18:28 | 113 m | 514 kcal | 93 bpm | 136 bpm | 28 | 6 °C | 1 | 5 | +113/-112 m | 2,3 | 1x4, 1x5 | |||||||||||||
02.03 Wed | 10,5 km | 7:14/km | 1:16:13 | 1:16:21 | 178 m | 863 kcal | 147 bpm | 174 bpm | 31,11 | 147 | 252 W | 6 °C | 1 | 3 | +178/-179 m | 3,1 | 2x4 | |||||||||||
03.03 Thu | 6,2 km | 12:59/km | 1:19:51 | 1:22:44 | 154 m | 605 kcal | 111 bpm | 130 bpm | 54 | 11 °C | 2 | 3 | +154/-156 m | 3,3 | 1x4 | |||||||||||||
05.03 Sat | WK | 5,0 km | 5:48/km | 28:52 | 28:52 | 15 m | 365 kcal | 160 bpm | 183 bpm | 35,47 | 80 | 322 W | 0 °C | 1 | 3 | +15/-8 m | 0,0 | |||||||||||
4,0 km | 14:22/km | 58:04 | 1:03:53 | 55 m | 427 kcal | 111 bpm | 128 bpm | 38 | 3 °C | 2 | 4 | +55/-56 m | 0,8 | 1x5 | ||||||||||||||
12.03 Sat | WK | 5,0 km | 6:00/km | 29:50 | 29:50 | 14 m | 382 kcal | 159 bpm | 184 bpm | 34,59 | 82 | 310 W | 9 °C | 1 | 1 | +14/-7 m | 0,0 | |||||||||||
13.03 Sun | 10,0 km | 7:09/km | 1:11:40 | 1:11:40 | 24 m | 855 kcal | 152 bpm | 166 bpm | 29,72 | 153 | 249 W | 7 °C | 1 | 2 | +24/-23 m | 0,0 | ||||||||||||
14.03 Mon | 5,6 km | 6:59/km | 38:47 | 38:47 | 97 m | 457 kcal | 151 bpm | 173 bpm | 31,45 | 80 | 261 W | 15 °C | 2 | 2 | +97/-101 m | 2,3 | 1x4 | |||||||||||
17.03 Thu | 6,7 km | 13:13/km | 1:28:01 | 1:28:49 | 130 m | 657 kcal | 110 bpm | 129 bpm | 57 | 11 °C | 3 | 3 | +130/-138 m | 2,5 | 1x4 | |||||||||||||
18.03 Fri | 10,1 km | 6:22/km | 1:04:13 | 1:04:13 | 61 m | 781 kcal | 155 bpm | 168 bpm | 33,53 | 145 | 287 W | 14 °C | 3 | 3 | +61/-61 m | 0,2 | 1x5 | |||||||||||
19.03 Sat | WK | 5,0 km | 5:40/km | 28:15 | 28:15 | 15 m | 355 kcal | 159 bpm | 173 bpm | 37,11 | 72 | 332 W | 8 °C | 2 | 4 | +15/-8 m | 0,0 | |||||||||||
20.03 Sun | 10,4 km | 11:48/km | 2:03:08 | 2:06:26 | 231 m | 698 kcal | 103 bpm | 149 bpm | 66 | 13 °C | 2 | 5 | +231/-230 m | 3,4 | 1x4, 1x5 | |||||||||||||
21.03 Mon | 5,0 km | 6:50/km | 34:09 | 34:09 | 43 m | 363 kcal | 139 bpm | 159 bpm | 36,02 | 52 | 263 W | 13 °C | 2 | 1 | +43/-46 m | 0,8 | ||||||||||||
23.03 Wed | 5,4 km | 6:42/km | 36:02 | 36:11 | 52 m | 411 kcal | 147 bpm | 166 bpm | 34,19 | 67 | 270 W | 13 °C | 2 | 3 | +52/-53 m | 0,9 | ||||||||||||
25.03 Fri | 6,4 km | 7:00/km | 45:04 | 45:14 | 14 m | 496 kcal | 143 bpm | 154 bpm | 33,33 | 74 | 253 W | 18 °C | 3 | 3 | +14/-19 m | 0,0 | ||||||||||||
26.03 Sat | 10,0 km | 6:25/km | 1:04:22 | 1:04:27 | 28 m | 771 kcal | 153 bpm | 169 bpm | 33,71 | 138 | 282 W | 12 °C | 3 | 4 | +28/-27 m | 0,0 | ||||||||||||
27.03 Sun | 5,0 km | 13:06/km | 1:06:03 | 1:06:26 | 83 m | 426 kcal | 90 bpm | 114 bpm | 20 | 11 °C | 1 | 4 | +83/-83 m | 1,8 | 1x4 | |||||||||||||
28.03 Mon | 10,0 km | 7:12/km | 1:12:00 | 1:12:52 | 281 m | 798 kcal | 143 bpm | 169 bpm | 33,28 | 124 | 260 W | 16 °C | 2 | 3 | +281/-283 m | 4,3 | 3x4, 1x5 | |||||||||||
29.03 Tue | 11,1 km | 6:47/km | 1:15:31 | 1:15:45 | 80 m | 807 kcal | 140 bpm | 150 bpm | 35,93 | 116 | 265 W | 19 °C | 2 | 3 | +80/-80 m | 0,7 | ||||||||||||
02.04 Sat | WK | 5,0 km | 5:41/km | 28:33 | 28:33 | 14 m | 344 kcal | 154 bpm | 180 bpm | 38,92 | 65 | 329 W | 0 °C | 3 | 5 | +14/-8 m | 0,0 | |||||||||||
03.04 Sun | 15,3 km | 6:46/km | 1:43:32 | 1:43:32 | 123 m | 1 133 kcal | 143 bpm | 161 bpm | 35,07 | 174 | 266 W | 1 °C | 2 | 5 | +123/-122 m | 0,0 | 1x5 | |||||||||||
06.04 Wed | 10,4 km | 6:58/km | 1:12:40 | 1:12:52 | 156 m | 855 kcal | 151 bpm | 170 bpm | 31,47 | 149 | 261 W | 10 °C | 3 | 3 | +156/-155 m | 2,8 | 1x4, 1x5 | |||||||||||
09.04 Sat | WK | 5,0 km | 5:37/km | 28:12 | 28:12 | 15 m | 319 kcal | 146 bpm | 183 bpm | 42,64 | 60 | 334 W | 4 °C | 1 | 4 | +15/-8 m | 0,0 | |||||||||||
10.04 Sun | 14,0 km | 10:29/km | 2:27:13 | 2:41:34 | 108 m | 834 kcal | 109 bpm | 135 bpm | 95 | 7 °C | 1 | 5 | +108/-506 m | 1,3 | 2x5 | |||||||||||||
12.04 Tue | 10,3 km | 7:17/km | 1:14:48 | 1:14:51 | 152 m | 834 kcal | 145 bpm | 169 bpm | 31,58 | 131 | 246 W | 21 °C | 1 | 2 | +152/-151 m | 2,2 | 1x4, 1x5 | |||||||||||
14.04 Thu | 10,8 km | 7:23/km | 1:19:27 | 1:19:41 | 317 m | 958 kcal | 154 bpm | 179 bpm | 28,91 | 178 | 254 W | 15 °C | 2 | 3 | +317/-317 m | 4,6 | 4x4 | |||||||||||
15.04 Fri | 9,4 km | 6:35/km | 1:01:56 | 1:03:41 | 25 m | 709 kcal | 148 bpm | 164 bpm | 34,09 | 118 | 265 W | 16 °C | 2 | 1 | +25/-61 m | 0,0 | ||||||||||||
5,8 km | 12:46/km | 1:13:37 | 1:17:54 | 50 m | 462 kcal | 102 bpm | 135 bpm | 36 | 17 °C | 2 | 3 | +50/-15 m | 0,0 | |||||||||||||||
16.04 Sat | 4,9 km | 5:35/km | 27:33 | 27:40 | 15 m | 348 kcal | 162 bpm | 178 bpm | 36,70 | 75 | 332 W | 10 °C | 2 | 4 | +15/-9 m | 0,0 | ||||||||||||
18.04 Mon | 15,4 km | 6:38/km | 1:41:50 | 1:41:57 | 80 m | 1 159 kcal | 149 bpm | 167 bpm | 33,74 | 197 | 268 W | 10 °C | 1 | 4 | +80/-80 m | 0,0 | 1x5 | |||||||||||
20.04 Wed | 5,0 km | 11:56/km | 59:41 | 59:49 | 76 m | 450 kcal | 110 bpm | 135 bpm | 39 | 16 °C | 3 | 5 | +76/-77 m | 1,8 | 1x4 | |||||||||||||
21.04 Thu | 7,4 km | 6:57/km | 51:05 | 51:05 | 22 m | 544 kcal | 142 bpm | 150 bpm | 34,01 | 81 | 251 W | 14 °C | 3 | 4 | +22/-24 m | 0,0 | ||||||||||||
23.04 Sat | WK | 5,0 km | 5:48/km | 28:53 | 28:57 | 22 m | 369 kcal | 164 bpm | 182 bpm | 34,43 | 81 | 315 W | 11 °C | 1 | 2 | +22/-15 m | 0,0 | |||||||||||
24.04 Sun | 21,2 km | 6:48/km | 2:23:50 | 2:24:57 | 116 m | 1 595 kcal | 146 bpm | 163 bpm | 33,75 | 259 | 258 W | 6 °C | 3 | 4 | +116/-116 m | 0,0 | 1x5 | |||||||||||
27.04 Wed | 6,5 km | 6:57/km | 45:27 | 45:27 | 38 m | 482 kcal | 141 bpm | 155 bpm | 34,48 | 71 | 254 W | 13 °C | 2 | 2 | +38/-38 m | 0,3 | ||||||||||||
29.04 Fri | 5,2 km | 6:42/km | 34:38 | 34:38 | 50 m | 400 kcal | 151 bpm | 172 bpm | 32,86 | 71 | 266 W | 18 °C | 2 | 2 | +50/-51 m | 0,9 | ||||||||||||
30.04 Sat | WK | 5,0 km | 5:35/km | 27:50 | 27:50 | 15 m | 351 kcal | 162 bpm | 180 bpm | 36,78 | 75 | 331 W | 12 °C | 1 | 3 | +15/-9 m | 0,0 | |||||||||||
01.05 Sun | 13,9 km | 6:27/km | 1:29:23 | 1:29:23 | 84 m | 1 042 kcal | 152 bpm | 165 bpm | 33,96 | 186 | 277 W | 11 °C | 2 | 4 | +84/-84 m | 0,0 | 1x5 | |||||||||||
08.05 Sun | 4,9 km | 6:46/km | 32:55 | 32:55 | 16 m | 371 kcal | 148 bpm | 159 bpm | 33,15 | 61 | 259 W | 15 °C | 2 | 1 | +16/-24 m | 0,0 | ||||||||||||
09.05 Mon | 6,7 km | 6:51/km | 45:32 | 45:38 | 17 m | 520 kcal | 149 bpm | 158 bpm | 32,32 | 88 | 256 W | 23 °C | 2 | 2 | +17/-19 m | 0,0 | ||||||||||||
16.05 Mon | 6,1 km | 7:29/km | 45:18 | 45:18 | 16 m | 483 kcal | 137 bpm | 150 bpm | 32,53 | 63 | 232 W | 23 °C | 1 | 1 | +16/-20 m | 0,0 | ||||||||||||
18.05 Wed | 6,4 km | 7:02/km | 45:07 | 45:07 | 22 m | 510 kcal | 143 bpm | 151 bpm | 33,18 | 74 | 249 W | 23 °C | 2 | 2 | +22/-22 m | 0,0 | ||||||||||||
21.05 Sat | 8,6 km | 7:05/km | 1:01:13 | 1:01:13 | 15 m | 671 kcal | 140 bpm | 151 bpm | 33,81 | 93 | 246 W | 17 °C | 1 | 3 | +15/-18 m | 0,0 | ||||||||||||
23.05 Mon | 4,4 km | 6:26/km | 28:05 | 28:05 | 48 m | 330 kcal | 147 bpm | 174 bpm | 35,90 | 53 | 278 W | 24 °C | 3 | 1 | +48/-53 m | 0,5 | 1x5 | |||||||||||
25.05 Wed | 6,7 km | 6:30/km | 43:35 | 43:39 | 52 m | 527 kcal | 151 bpm | 172 bpm | 33,91 | 90 | 272 W | 19 °C | 1 | 2 | +52/-68 m | 0,4 | 1x5 | |||||||||||
27.05 Fri | 3,4 km | 6:49/km | 22:55 | 22:55 | 48 m | 336 kcal | 34 | 264 W | 25 °C | 1 | 1 | +48/-47 m | 1,7 | |||||||||||||||
03.06 Fri | 5,1 km | 6:41/km | 33:53 | 33:53 | 15 m | 429 kcal | 151 bpm | 159 bpm | 32,66 | 69 | 275 W | 20 °C | 1 | 1 | +15/-19 m | 0,0 | ||||||||||||
04.06 Sat | 6,0 km | 6:26/km | 38:50 | 39:44 | 60 m | 501 kcal | 153 bpm | 173 bpm | 33,86 | 85 | 291 W | 19 °C | 2 | 1 | +60/-59 m | 1,2 | 1x5 | |||||||||||
06.06 Mon | 7,9 km | 6:29/km | 50:55 | 50:55 | 26 m | 645 kcal | 152 bpm | 163 bpm | 33,71 | 106 | 287 W | 15 °C | 2 | 2 | +26/-17 m | 0,0 | ||||||||||||
10.06 Fri | 5,0 km | 6:12/km | 31:08 | 31:08 | 22 m | 390 kcal | 151 bpm | 167 bpm | 35,67 | 64 | 292 W | 23 °C | 1 | 1 | +22/-51 m | 0,0 | ||||||||||||
3,9 km | 11:52/km | 46:22 | 46:22 | 66 m | 330 kcal | 106 bpm | 142 bpm | 26 | 22 °C | 1 | 4 | +66/-49 m | 1,1 | 1x5 | ||||||||||||||
11.06 Sat | 5,1 km | 5:55/km | 29:54 | 29:54 | 15 m | 398 kcal | 157 bpm | 173 bpm | 35,82 | 72 | 319 W | 19 °C | 1 | 3 | +15/-15 m | 0,0 | ||||||||||||
12.06 Sun | 8,2 km | 6:33/km | 53:52 | 54:18 | 59 m | 665 kcal | 149 bpm | 164 bpm | 34,30 | 105 | 279 W | 22 °C | 1 | +59/-77 m | 0,6 | 1x5 | ||||||||||||
2,0 km | 12:37/km | 25:21 | 25:32 | 26 m | 189 kcal | 110 bpm | 126 bpm | 16 | 22 °C | 1 | +26/-7 m | 0,7 | ||||||||||||||||
15.06 Wed | 5,1 km | 6:04/km | 30:38 | 30:48 | 15 m | 406 kcal | 160 bpm | 173 bpm | 33,73 | 78 | 301 W | 31 °C | 1 | 2 | +15/-18 m | 0,6 | ||||||||||||
16.06 Thu | 15,5 km | 13:27/km | 3:27:54 | 4:37:17 | 501 m | 1 633 kcal | 105 bpm | 150 bpm | 162 | 24 °C | 2 | 4 | +501/-575 m | 5,8 | 1x1, 1x4 | |||||||||||||
17.06 Fri | 18,1 km | 13:04/km | 3:56:46 | 4:57:57 | 542 m | 1 671 kcal | 103 bpm | 159 bpm | 167 | 23 °C | 2 | 4 | +542/-714 m | 5,9 | 1x3, 2x4, 1x5 | |||||||||||||
18.06 Sat | WK | 5,0 km | 5:50/km | 28:53 | 28:53 | 14 m | 369 kcal | 155 bpm | 173 bpm | 37,25 | 65 | 320 W | 25 °C | 1 | 4 | +14/-8 m | 0,0 | |||||||||||
19.06 Sun | 10,0 km | 7:04/km | 1:10:47 | 1:10:48 | 22 m | 849 kcal | 147 bpm | 156 bpm | 31,70 | 130 | 253 W | 27 °C | 2 | 3 | +22/-21 m | 0,0 | ||||||||||||
20.06 Mon | 11,2 km | 15,0 km/h | 45:04 | 45:04 | 189 m | 388 kcal | 125 bpm | 159 bpm | 50 | 117 W | 26 °C | 3 | 2 | +189/-187 m | 2,7 | 1x4, 2x5 | ||||||||||||
21.06 Tue | 12,5 km | 13,8 km/h | 54:25 | 1:06:05 | 201 m | 490 kcal | 126 bpm | 160 bpm | 74 | 85 W | 27 °C | 2 | 3 | +201/-199 m | 2,8 | 1x4, 2x5 | ||||||||||||
22.06 Wed | 5,1 km | 6:00/km | 30:41 | 30:41 | 15 m | 391 kcal | 155 bpm | 172 bpm | 35,87 | 69 | 307 W | 26 °C | 2 | 3 | +15/-18 m | 0,0 | ||||||||||||
25.06 Sat | WK | 5,0 km | 5:35/km | 27:47 | 27:47 | 14 m | 374 kcal | 161 bpm | 172 bpm | 37,03 | 72 | 338 W | 19 °C | 1 | 3 | +14/-8 m | 0,0 | |||||||||||
26.06 Sun | 10,2 km | 6:40/km | 1:08:09 | 1:08:45 | 66 m | 830 kcal | 149 bpm | 165 bpm | 33,62 | 134 | 269 W | 21 °C | 1 | 2 | +66/-65 m | 0,0 | ||||||||||||
28.06 Tue | 10,0 km | 6:34/km | 1:05:44 | 0:00 | 74 m | 964 kcal | 148 bpm | 164 bpm | 34,54 | 121 | 24 °C | 2 | 3 | +74/-77 m | ||||||||||||||
01.07 Fri | 5,1 km | 6:36/km | 33:22 | 33:22 | 46 m | 405 kcal | 148 bpm | 165 bpm | 34,54 | 65 | 275 W | 21 °C | 2 | 1 | +46/-40 m | 0,4 | 1x5 | |||||||||||
2,3 km | 12:21/km | 28:03 | 28:10 | 12 m | 195 kcal | 105 bpm | 132 bpm | 15 | 21 °C | 2 | 3 | +12/-21 m | 0,0 | |||||||||||||||
03.07 Sun | 10,2 km | 6:40/km | 1:08:17 | 1:08:17 | 77 m | 841 kcal | 150 bpm | 167 bpm | 33,25 | 137 | 269 W | 23 °C | 1 | 4 | +77/-78 m | 0,0 | 1x5 | |||||||||||
04.07 Mon | 2,8 km | 5:47/km | 15:54 | 18:16 | 7 m | 194 kcal | 151 bpm | 180 bpm | 38,77 | 38 | 265 W | 22 °C | 2 | 2 | +7/-26 m | 0,0 | ||||||||||||
07.07 Thu | 5,0 km | 5:53/km | 29:25 | 29:29 | 54 m | 401 kcal | 162 bpm | 176 bpm | 34,66 | 80 | 313 W | 22 °C | 2 | 2 | +54/-60 m | 0,9 | 2x5 | |||||||||||
09.07 Sat | 10,1 km | 6:39/km | 1:07:15 | 1:07:34 | 73 m | 826 kcal | 150 bpm | 166 bpm | 33,39 | 135 | 270 W | 20 °C | 1 | 3 | +73/-72 m | 0,0 | ||||||||||||
10.07 Sun | 7,5 km | 6:54/km | 51:39 | 51:39 | 18 m | 610 kcal | 146 bpm | 156 bpm | 32,97 | 91 | 258 W | 18 °C | 2 | 3 | +18/-14 m | 0,0 | ||||||||||||
11.07 Mon | 15,1 km | 14:16/km | 3:36:04 | 5:12:53 | 734 m | 1 716 kcal | 107 bpm | 156 bpm | 200 | 17 °C | 2 | 4 | +734/-733 m | 6,9 | 1xHC, 1x3, 1x5 | |||||||||||||
12.07 Tue | 17,8 km | 13:19/km | 3:56:17 | 4:18:34 | 500 m | 1 824 kcal | 109 bpm | 156 bpm | 164 | 15 °C | 2 | 2 | +500/-498 m | 5,3 | 1x3, 1x4, 1x5 | |||||||||||||
13.07 Wed | 3,6 km | 14:46/km | 52:53 | 1:36:10 | 112 m | 365 kcal | 109 bpm | 125 bpm | 61 | 26 °C | 2 | 2 | +112/-114 m | 3,2 | 1x4, 1x5 | |||||||||||||
14.07 Thu | 13,0 km | 16:34/km | 3:36:04 | 4:04:33 | 520 m | 1 634 kcal | 109 bpm | 135 bpm | 152 | 19 °C | 2 | 2 | +520/-906 m | 5,6 | 1x3, 2x4 | |||||||||||||
15.07 Fri | 10,9 km | 13:30/km | 2:26:33 | 2:39:34 | 171 m | 981 kcal | 98 bpm | 122 bpm | 69 | 23 °C | 2 | 2 | +171/-361 m | 2,4 | 2x5 | |||||||||||||
24.07 Sun | 5,0 km | 7:07/km | 35:37 | 35:37 | 14 m | 410 kcal | 143 bpm | 153 bpm | 32,70 | 59 | 250 W | 21 °C | 1 | 3 | +14/-19 m | 0,0 | ||||||||||||
27.07 Wed | 6,0 km | 7:02/km | 42:14 | 42:30 | 23 m | 492 kcal | 144 bpm | 164 bpm | 32,93 | 72 | 253 W | 21 °C | 2 | 3 | +23/-24 m | 0,0 | ||||||||||||
30.07 Sat | 7,4 km | 6:45/km | 49:48 | 49:48 | 59 m | 630 kcal | 153 bpm | 170 bpm | 31,81 | 108 | 268 W | 24 °C | 2 | 2 | +59/-60 m | 0,0 | 1x5 | |||||||||||
31.07 Sun | 8,7 km | 6:35/km | 57:12 | 57:12 | 64 m | 712 kcal | 151 bpm | 169 bpm | 33,44 | 119 | 276 W | 24 °C | 1 | 4 | +64/-66 m | 0,0 | 1x4 | |||||||||||
06.08 Sat | WK | 5,0 km | 6:02/km | 30:12 | 30:12 | 14 m | 417 kcal | 164 bpm | 178 bpm | 32,73 | 86 | 308 W | 19 °C | 2 | 2 | +14/-11 m | 0,0 | |||||||||||
07.08 Sun | 10,0 km | 6:43/km | 1:07:25 | 1:07:29 | 71 m | 854 kcal | 153 bpm | 169 bpm | 31,98 | 148 | 268 W | 21 °C | 2 | +71/-72 m | 0,0 | |||||||||||||
13.08 Sat | 6,5 km | 6:34/km | 42:51 | 42:56 | 30 m | 542 kcal | 152 bpm | 168 bpm | 32,90 | 93 | 269 W | 24 °C | 2 | 1 | +30/-64 m | 0,0 | ||||||||||||
2,7 km | 12:24/km | 32:52 | 32:52 | 33 m | 267 kcal | 115 bpm | 136 bpm | 24 | 24 °C | 2 | +33/-0 m | 0,0 | ||||||||||||||||
14.08 Sun | 10,3 km | 6:55/km | 1:11:24 | 1:11:24 | 77 m | 880 kcal | 150 bpm | 167 bpm | 31,80 | 145 | 262 W | 22 °C | 1 | 3 | +77/-78 m | 1,2 | 1x4 | |||||||||||
17.08 Wed | 8,2 km | 7:01/km | 57:31 | 58:01 | 96 m | 698 kcal | 149 bpm | 178 bpm | 31,68 | 114 | 256 W | 22 °C | 3 | 4 | +96/-97 m | 1,8 | 1x5 | |||||||||||
20.08 Sat | 10,0 km | 6:54/km | 1:09:06 | 1:09:06 | 127 m | 881 kcal | 154 bpm | 171 bpm | 30,84 | 154 | 264 W | 17 °C | 1 | 3 | +127/-129 m | 2,5 | 1x5 | |||||||||||
21.08 Sun | 8,0 km | 6:36/km | 52:55 | 52:55 | 30 m | 642 kcal | 149 bpm | 168 bpm | 33,69 | 102 | 268 W | 20 °C | 1 | 1 | +30/-71 m | 0,0 | 1x5 | |||||||||||
3,6 km | 11:32/km | 41:04 | 41:04 | 54 m | 306 kcal | 108 bpm | 125 bpm | 25 | 22 °C | 1 | +54/-14 m | 0,3 | 1x5 | |||||||||||||||
25.08 Thu | 10,1 km | 7:31/km | 1:15:37 | 1:15:37 | 25 m | 862 kcal | 142 bpm | 152 bpm | 30,81 | 121 | 236 W | 23 °C | 1 | 4 | +25/-22 m | 0,0 | ||||||||||||
27.08 Sat | 10,1 km | 7:14/km | 1:13:12 | 1:13:12 | 146 m | 875 kcal | 147 bpm | 165 bpm | 31,21 | 135 | 250 W | 22 °C | 2 | 3 | +146/-147 m | 2,6 | 1x4, 1x5 | |||||||||||
28.08 Sun | 11,6 km | 6:53/km | 1:19:38 | 1:19:38 | 80 m | 960 kcal | 148 bpm | 164 bpm | 32,65 | 152 | 263 W | 21 °C | 1 | 3 | +80/-80 m | 0,0 | 1x5 | |||||||||||
31.08 Wed | 12,3 km | 7:18/km | 1:30:02 | 1:30:38 | 233 m | 1 052 kcal | 145 bpm | 179 bpm | 31,63 | 160 | 248 W | 19 °C | 2 | 4 | +233/-236 m | 3,4 | 3x4 | |||||||||||
