No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Pace | Duration | Elapsed time | Elev. | Energy | avg. HR | max. HR | VO2max | VO2max | VO2max (file) | TRIMP | Power | Temp. | HI | Wind | TE | SF | Elev. | CS | Climbs | Pace | HR | |||||
01.01 Sun | 6,7 km | 6:43/km | 45:02 | 45:02 | 16 m | 541 kcal | 147 bpm | 164 bpm | 34,06 | 81 | 295 W | 12 °C | 2 | 3 | +16/-17 m | 0,0 | ||||||||||||
03.01 Tue | IT | 5,8 km | 6:55/km | 40:05 | 40:09 | 97 m | 437 kcal | 149 bpm | 171 bpm | 32,71 | 77 | 296 W | 8 °C | 1 | 3 | +97/-98 m | 1,7 | 3x5 | ||||||||||
06.01 Fri | 10,3 km | 6:50/km | 1:10:10 | 1:10:14 | 84 m | 835 kcal | 146 bpm | 166 bpm | 33,84 | 124 | 279 W | 9 °C | 2 | 4 | +84/-84 m | 0,9 | ||||||||||||
07.01 Sat | WK | 5,0 km | 5:41/km | 28:33 | 28:33 | 14 m | 363 kcal | 154 bpm | 171 bpm | 39,25 | 63 | 342 W | 5 °C | 1 | 3 | +14/-7 m | 0,0 | |||||||||||
10.01 Tue | 10,7 km | 6:57/km | 1:14:12 | 1:14:22 | 87 m | 844 kcal | 141 bpm | 160 bpm | 34,81 | 115 | 283 W | 6 °C | 2 | 4 | +87/-87 m | 0,9 | 1x4 | |||||||||||
11.01 Wed | 8,2 km | 6:59/km | 57:32 | 1:12:36 | 52 m | 844 kcal | 130 bpm | 171 bpm | 38,41 | 90 | 272 W | 9 °C | 3 | 5 | +52/-52 m | 0,2 | ||||||||||||
14.01 Sat | IT | 6,4 km | 6:19/km | 40:37 | 40:37 | 50 m | 476 kcal | 148 bpm | 167 bpm | 36,61 | 77 | 311 W | 6 °C | 2 | 4 | +50/-50 m | 0,0 | |||||||||||
15.01 Sun | WK | 10,1 km | 5:50/km | 58:45 | 58:45 | 37 m | 788 kcal | 160 bpm | 171 bpm | 35,71 | 147 | 321 W | 5 °C | 3 | 4 | +37/-37 m | 0,0 | |||||||||||
18.01 Wed | 6,0 km | 7:08/km | 43:01 | 43:01 | 104 m | 495 kcal | 143 bpm | 165 bpm | 33,42 | 70 | 285 W | 2 °C | 1 | 3 | +104/-106 m | 1,9 | 1x4 | |||||||||||
20.01 Fri | 11,6 km | 6:57/km | 1:20:22 | 1:20:22 | 82 m | 936 kcal | 144 bpm | 156 bpm | 33,81 | 132 | 282 W | 1 °C | 1 | 2 | +82/-80 m | 0,0 | 1x5 | |||||||||||
21.01 Sat | WK | 5,0 km | 5:25/km | 27:16 | 27:16 | 14 m | 363 kcal | 160 bpm | 176 bpm | 39,19 | 69 | 360 W | -3 °C | 1 | 4 | +14/-7 m | 0,0 | |||||||||||
3,4 km | 15:22/km | 52:52 | 1:01:18 | 42 m | 322 kcal | 91 bpm | 122 bpm | 20 | -3 °C | 3 | 5 | +42/-24 m | 1,0 | |||||||||||||||
25.01 Wed | 9,2 km | 7:45/km | 1:11:28 | 1:13:27 | 47 m | 734 kcal | 133 bpm | 157 bpm | 32,81 | 97 | 280 W | 2 °C | 1 | +47/-46 m | 0,0 | |||||||||||||
28.01 Sat | 7,8 km | 6:26/km | 50:22 | 50:22 | 30 m | 656 kcal | 157 bpm | 166 bpm | 32,58 | 116 | 314 W | 1 °C | 2 | 3 | +30/-29 m | 0,0 | ||||||||||||
29.01 Sun | 10,3 km | 6:59/km | 1:11:42 | 1:11:42 | 80 m | 774 kcal | 137 bpm | 150 bpm | 35,95 | 98 | 278 W | -1 °C | 1 | +80/-81 m | 0,6 | |||||||||||||
31.01 Tue | IT | 6,4 km | 6:38/km | 42:18 | 42:27 | 35 m | 489 kcal | 147 bpm | 172 bpm | 34,65 | 79 | 294 W | 5 °C | 3 | 1 | +35/-35 m | 0,0 | 1x5 | ||||||||||
01.02 Wed | 6,4 km | 6:13/km | 40:02 | 40:02 | 23 m | 518 kcal | 156 bpm | 168 bpm | 34,36 | 91 | 321 W | 2 °C | 3 | 2 | +23/-23 m | 0,0 | ||||||||||||
03.02 Fri | IT | 6,5 km | 6:27/km | 41:41 | 41:41 | 38 m | 510 kcal | 154 bpm | 166 bpm | 33,55 | 91 | 306 W | 4 °C | 3 | 1 | +38/-38 m | 0,9 | |||||||||||
04.02 Sat | 5,4 km | 6:54/km | 37:18 | 37:22 | 28 m | 454 kcal | 149 bpm | 162 bpm | 32,46 | 71 | 289 W | 4 °C | 1 | 4 | +28/-22 m | 0,0 | ||||||||||||
05.02 Sun | 11,3 km | 6:43/km | 1:15:33 | 1:15:33 | 90 m | 927 kcal | 150 bpm | 161 bpm | 33,32 | 147 | 289 W | 3 °C | 1 | 4 | +90/-90 m | 0,1 | ||||||||||||
07.02 Tue | IT | 7,1 km | 6:26/km | 45:49 | 45:49 | 29 m | 519 kcal | 150 bpm | 167 bpm | 34,99 | 91 | 299 W | 4 °C | 2 | 3 | +29/-29 m | 0,0 | |||||||||||
08.02 Wed | IT | 7,4 km | 6:06/km | 45:13 | 45:13 | 21 m | 541 kcal | 150 bpm | 161 bpm | 37,29 | 88 | 325 W | 3 °C | 1 | 4 | +21/-23 m | 0,0 | |||||||||||
09.02 Thu | IT | 6,3 km | 6:25/km | 40:23 | 40:23 | 28 m | 481 kcal | 151 bpm | 167 bpm | 34,69 | 80 | 311 W | 2 °C | 1 | 3 | +28/-30 m | 0,5 | |||||||||||
11.02 Sat | WK | 5,0 km | 5:44/km | 28:50 | 28:50 | 14 m | 375 kcal | 157 bpm | 167 bpm | 37,65 | 66 | 339 W | 0 °C | 1 | 3 | +14/-8 m | 0,0 | |||||||||||
12.02 Sun | 15,3 km | 6:58/km | 1:46:12 | 1:46:12 | 120 m | 1 235 kcal | 144 bpm | 157 bpm | 33,76 | 175 | 276 W | 2 °C | 1 | 3 | +120/-119 m | 0,0 | 1x5 | |||||||||||
14.02 Tue | 5,1 km | 16:00/km | 1:20:49 | 1:22:00 | 99 m | 509 kcal | 96 bpm | 138 bpm | 34 | 6 °C | 1 | 5 | +99/-90 m | 2,2 | 1x4 | |||||||||||||
15.02 Wed | IT | 5,4 km | 8:53/km | 47:44 | 55:48 | 24 m | 451 kcal | 120 bpm | 169 bpm | 31,35 | 57 | 265 W | 9 °C | 1 | 2 | +24/-25 m | 0,0 | |||||||||||
16.02 Thu | 6,6 km | 6:52/km | 45:12 | 45:12 | 105 m | 529 kcal | 144 bpm | 166 bpm | 34,63 | 76 | 293 W | 11 °C | 2 | 4 | +105/-108 m | 1,4 | 2x5 | |||||||||||
18.02 Sat | WK | 5,0 km | 5:51/km | 29:03 | 29:03 | 15 m | 389 kcal | 160 bpm | 167 bpm | 35,71 | 72 | 333 W | 12 °C | 4 | 3 | +15/-8 m | 0,0 | |||||||||||
2,9 km | 13:26/km | 38:56 | 41:12 | 110 m | 309 kcal | 110 bpm | 155 bpm | 29 | 15 °C | 3 | 3 | +110/-85 m | 2,8 | 1x4 | ||||||||||||||
19.02 Sun | 17,4 km | 7:03/km | 2:02:22 | 2:02:32 | 69 m | 1 440 kcal | 145 bpm | 156 bpm | 32,73 | 208 | 278 W | 9 °C | 3 | 1 | +69/-78 m | 0,0 | ||||||||||||
21.02 Tue | 8,8 km | 6:54/km | 1:00:49 | 1:00:49 | 129 m | 675 kcal | 144 bpm | 161 bpm | 34,37 | 102 | 295 W | 13 °C | 1 | 4 | +129/-132 m | 2,5 | 1x4, 1x5 | |||||||||||
23.02 Thu | IT | 6,4 km | 6:21/km | 40:22 | 40:22 | 7 m | 469 kcal | 148 bpm | 168 bpm | 35,92 | 75 | 306 W | 12 °C | 1 | 4 | +7/-23 m | 0,0 | |||||||||||
25.02 Sat | 5,6 km | 7:16/km | 40:22 | 40:28 | 21 m | 447 kcal | 139 bpm | 149 bpm | 33,59 | 58 | 269 W | 3 °C | 2 | 5 | +21/-4 m | 0,0 | ||||||||||||
5,1 km | 5:51/km | 30:01 | 30:01 | 51 m | 398 kcal | 159 bpm | 174 bpm | 36,26 | 73 | 334 W | 5 °C | 3 | 4 | +51/-51 m | 0,4 | |||||||||||||
26.02 Sun | 7,2 km | 6:11/km | 44:22 | 44:22 | 23 m | 500 kcal | 144 bpm | 157 bpm | 38,96 | 74 | 319 W | -1 °C | 3 | 4 | +23/-14 m | 0,0 | ||||||||||||
28.02 Tue | IT | 5,9 km | 6:53/km | 40:19 | 40:19 | 79 m | 432 kcal | 145 bpm | 166 bpm | 34,10 | 70 | 299 W | 3 °C | 2 | 2 | +79/-85 m | 1,4 | 2x5 | ||||||||||
01.03 Wed | 6,6 km | 6:04/km | 40:04 | 40:04 | 51 m | 511 kcal | 155 bpm | 174 bpm | 35,96 | 88 | 329 W | 5 °C | 2 | 2 | +51/-54 m | 0,5 | ||||||||||||
03.03 Fri | 13,5 km | 6:46/km | 1:31:17 | 1:32:07 | 31 m | 1 020 kcal | 140 bpm | 154 bpm | 36,07 | 137 | 289 W | 9 °C | 2 | 4 | +31/-32 m | 0,0 | ||||||||||||
05.03 Sun | 17,3 km | 6:58/km | 2:00:15 | 2:00:19 | 152 m | 1 386 kcal | 143 bpm | 163 bpm | 34,06 | 194 | 274 W | 3 °C | 1 | 3 | +152/-153 m | 1,0 | 1x4 | |||||||||||
06.03 Mon | 7,8 km | 6:29/km | 50:12 | 50:12 | 22 m | 584 kcal | 144 bpm | 155 bpm | 36,68 | 82 | 306 W | 3 °C | 3 | 3 | +22/-22 m | 0,0 | ||||||||||||
07.03 Tue | 10,4 km | 6:19/km | 1:05:49 | 1:05:57 | 46 m | 764 kcal | 148 bpm | 164 bpm | 36,42 | 125 | 316 W | 8 °C | 3 | 2 | +46/-46 m | 0,0 | ||||||||||||
08.03 Wed | 8,3 km | 6:08/km | 51:12 | 52:09 | 36 m | 629 kcal | 149 bpm | 161 bpm | 37,40 | 99 | 318 W | 9 °C | 4 | 2 | +36/-36 m | 0,0 | ||||||||||||
11.03 Sat | WK | 5,2 km | 5:45/km | 30:00 | 30:13 | 20 m | 389 kcal | 157 bpm | 167 bpm | 37,56 | 69 | 334 W | 2 °C | 2 | 4 | +20/-15 m | 0,0 | |||||||||||
12.03 Sun | 10,0 km | 6:18/km | 1:03:12 | 1:03:12 | 15 m | 772 kcal | 149 bpm | 161 bpm | 35,93 | 120 | 304 W | 9 °C | 3 | 1 | +15/-51 m | 0,0 | ||||||||||||
2,5 km | 11:45/km | 29:16 | 29:56 | 51 m | 197 kcal | 102 bpm | 126 bpm | 14 | 9 °C | 2 | +51/-15 m | 1,5 | 1x5 | |||||||||||||||
15.03 Wed | 7,7 km | 6:40/km | 51:16 | 51:16 | 35 m | 584 kcal | 142 bpm | 155 bpm | 36,20 | 80 | 295 W | 5 °C | 2 | 3 | +35/-29 m | 0,0 | ||||||||||||
17.03 Fri | 8,6 km | 6:24/km | 55:10 | 55:10 | 100 m | 680 kcal | 149 bpm | 163 bpm | 35,84 | 106 | 309 W | 19 °C | 1 | 3 | +100/-99 m | 0,5 | 1x4 | |||||||||||
18.03 Sat | WK | 10,3 km | 6:18/km | 1:04:37 | 1:04:41 | 228 m | 817 kcal | 152 bpm | 167 bpm | 35,93 | 136 | 322 W | 17 °C | 2 | 3 | +228/-229 m | 2,7 | 1x4 | ||||||||||
19.03 Sun | 12,3 km | 6:30/km | 1:20:05 | 1:20:05 | 73 m | 976 kcal | 148 bpm | 159 bpm | 35,28 | 150 | 299 W | 11 °C | 2 | 4 | +73/-73 m | 0,0 | ||||||||||||
21.03 Tue | 8,8 km | 6:58/km | 1:01:15 | 1:01:15 | 65 m | 700 kcal | 142 bpm | 160 bpm | 34,40 | 95 | 288 W | 15 °C | 2 | 5 | +65/-65 m | 0,9 | ||||||||||||
22.03 Wed | 7,9 km | 6:22/km | 50:12 | 50:12 | 15 m | 588 kcal | 144 bpm | 154 bpm | 37,44 | 83 | 314 W | 19 °C | 3 | 5 | +15/-17 m | 0,0 | ||||||||||||
23.03 Thu | 5,3 km | 13:17/km | 1:10:42 | 1:15:31 | 14 m | 589 kcal | 103 bpm | 146 bpm | 39 | 153 W | 14 °C | 3 | 5 | +14/-16 m | 0,0 | |||||||||||||
24.03 Fri | 32,6 km | 17,2 km/h | 1:53:39 | 2:21:20 | 42 m | 762 kcal | 100 bpm | 152 bpm | 69 | 46 W | 13 °C | 4 | 4 | +42/-50 m | 0,0 | |||||||||||||
25.03 Sat | 5,7 km | 6:05/km | 34:46 | 34:46 | 7 m | 377 kcal | 147 bpm | 161 bpm | 38,37 | 62 | 325 W | 11 °C | 5 | 4 | +7/-8 m | 0,0 | ||||||||||||
26.03 Sun | WK | 21,3 km | 6:20/km | 2:14:51 | 2:14:55 | 29 m | 1 633 kcal | 148 bpm | 175 bpm | 36,22 | 249 | 302 W | 9 °C | 3 | 4 | +29/-28 m | 0,0 | |||||||||||
27.03 Mon | 10,0 km | 14:25/km | 2:24:20 | 2:31:38 | 14 m | 818 kcal | 104 bpm | 131 bpm | 83 | 6 °C | 3 | 5 | +14/-14 m | 0,0 | ||||||||||||||
29.03 Wed | 5,6 km | 6:29/km | 36:03 | 36:03 | 54 m | 418 kcal | 141 bpm | 157 bpm | 37,46 | 59 | 308 W | 14 °C | 3 | 4 | +54/-55 m | 1,0 | ||||||||||||
31.03 Fri | 6,5 km | 5:54/km | 38:08 | 38:08 | 25 m | 448 kcal | 146 bpm | 164 bpm | 38,92 | 74 | 325 W | 10 °C | 4 | 4 | +25/-23 m | 0,0 | ||||||||||||
02.04 Sun | 5,5 km | 5:32/km | 30:08 | 30:08 | 22 m | 367 kcal | 156 bpm | 166 bpm | 38,11 | 75 | 350 W | 5 °C | 2 | 3 | +22/-22 m | 0,0 | ||||||||||||
03.04 Mon | 7,9 km | 6:25/km | 50:27 | 50:27 | 144 m | 604 kcal | 147 bpm | 169 bpm | 35,28 | 100 | 308 W | 5 °C | 3 | 4 | +144/-143 m | 2,4 | 2x4 | |||||||||||
05.04 Wed | 6,8 km | 5:56/km | 40:09 | 40:09 | 105 m | 498 kcal | 150 bpm | 164 bpm | 37,57 | 86 | 337 W | 12 °C | 2 | 4 | +105/-104 m | 1,8 | 1x4 | |||||||||||
06.04 Thu | IT | 6,7 km | 6:05/km | 40:45 | 40:45 | 32 m | 417 kcal | 139 bpm | 159 bpm | 40,19 | 67 | 322 W | 12 °C | 2 | 4 | +32/-32 m | 0,0 | 1x5 | ||||||||||
08.04 Sat | WK | 5,0 km | 5:20/km | 26:41 | 26:41 | 14 m | 358 kcal | 160 bpm | 175 bpm | 38,26 | 75 | 362 W | 6 °C | 1 | 5 | +14/-7 m | 0,0 | |||||||||||
09.04 Sun | 10,7 km | 6:37/km | 1:11:02 | 1:11:11 | 103 m | 810 kcal | 141 bpm | 157 bpm | 35,72 | 120 | 299 W | 10 °C | 1 | 5 | +103/-103 m | 1,2 | 1x4 | |||||||||||
10.04 Mon | 7,6 km | 5:48/km | 44:09 | 44:09 | 111 m | 574 kcal | 156 bpm | 170 bpm | 36,39 | 110 | 340 W | 7 °C | 1 | 2 | +111/-118 m | 1,8 | 1x4, 1x5 | |||||||||||
2,9 km | 5,1 km/h | 34:32 | 34:54 | 7 m | 222 kcal | 98 bpm | 119 bpm | 15 | 9 °C | 2 | +7/-0 m | 0,0 | ||||||||||||||||
13.04 Thu | 7,8 km | 6:25/km | 50:12 | 50:16 | 112 m | 598 kcal | 146 bpm | 161 bpm | 35,46 | 98 | 314 W | 9 °C | 3 | 4 | +112/-112 m | 1,3 | 1x5 | |||||||||||
15.04 Sat | 6,9 km | 4,7 km/h | 1:27:42 | 1:32:50 | 221 m | 568 kcal | 89 bpm | 132 bpm | 30 | 12 °C | 2 | +221/-223 m | 2,9 | 1x4, 1x5 | ||||||||||||||
16.04 Sun | 9,2 km | 6:50/km | 1:03:08 | 1:03:12 | 176 m | 926 kcal | 147 bpm | 163 bpm | 32,62 | 126 | 274 W | 4 °C | 2 | 1 | +176/-178 m | 2,8 | 1x4, 1x5 | |||||||||||
4,3 km | 5,1 km/h | 50:20 | 50:50 | 51 m | 334 kcal | 100 bpm | 139 bpm | 25 | 8 °C | 2 | +51/-43 m | 0,4 | 1x4 | |||||||||||||||
17.04 Mon | 6,3 km | 6:36/km | 41:18 | 41:18 | 69 m | 481 kcal | 144 bpm | 166 bpm | 34,75 | 76 | 305 W | 14 °C | 3 | +69/-70 m | 1,8 | |||||||||||||
19.04 Wed | 13,4 km | 6:49/km | 1:31:19 | 1:32:21 | 95 m | 1 102 kcal | 148 bpm | 170 bpm | 32,01 | 184 | 292 W | 11 °C | 2 | 3 | +95/-95 m | 0,5 | 1x5 | |||||||||||
22.04 Sat | WK | 10,7 km | 6:03/km | 1:04:39 | 1:04:39 | 226 m | 842 kcal | 156 bpm | 168 bpm | 34,80 | 160 | 320 W | 15 °C | 2 | 4 | +226/-222 m | 3,2 | 2x4 | ||||||||||
26.04 Wed | 14,2 km | 6:54/km | 1:37:57 | 1:38:02 | 97 m | 1 125 kcal | 142 bpm | 153 bpm | 33,39 | 169 | 288 W | 13 °C | 1 | 3 | +97/-97 m | 0,0 | 1x5 | |||||||||||
27.04 Thu | IT | 6,6 km | 6:06/km | 40:12 | 42:37 | 16 m | 426 kcal | 141 bpm | 163 bpm | 39,13 | 76 | 312 W | 19 °C | 1 | 4 | +16/-16 m | 0,0 | |||||||||||
30.04 Sun | 10,4 km | 6:30/km | 1:07:47 | 1:07:47 | 178 m | 882 kcal | 156 bpm | 172 bpm | 31,69 | 167 | 313 W | 19 °C | 2 | 1 | +178/-178 m | 2,9 | 3x5 | |||||||||||
01.05 Mon | 5,5 km | 4,6 km/h | 1:11:49 | 1:16:16 | 147 m | 502 kcal | 95 bpm | 134 bpm | 31 | 17 °C | 2 | +147/-145 m | 3,2 | 1x4 | ||||||||||||||
04.05 Thu | 7,0 km | 5:49/km | 40:53 | 40:53 | 21 m | 501 kcal | 149 bpm | 161 bpm | 38,33 | 85 | 324 W | 24 °C | 1 | 4 | +21/-23 m | 0,0 | ||||||||||||
05.05 Fri | IT | 6,6 km | 6:07/km | 40:13 | 40:13 | 74 m | 442 kcal | 147 bpm | 166 bpm | 37,15 | 81 | 328 W | 22 °C | 1 | 3 | +74/-75 m | 1,7 | 1x4, 1x5 | ||||||||||
06.05 Sat | IT | 6,0 km | 6:25/km | 38:17 | 38:17 | 22 m | 414 kcal | 150 bpm | 173 bpm | 33,66 | 84 | 311 W | 14 °C | 1 | 3 | +22/-23 m | 0,0 | |||||||||||
07.05 Sun | 15,7 km | 6:41/km | 1:45:03 | 1:45:03 | 166 m | 1 247 kcal | 145 bpm | 159 bpm | 33,86 | 197 | 295 W | 17 °C | 2 | 4 | +166/-168 m | 1,6 | 1x4 | |||||||||||
10.05 Wed | IT | 8,2 km | 6:11/km | 50:42 | 50:54 | 21 m | 499 kcal | 143 bpm | 168 bpm | 37,66 | 91 | 317 W | 14 °C | 3 | 4 | +21/-23 m | 0,0 | |||||||||||
11.05 Thu | IT | 6,2 km | 6:33/km | 40:43 | 40:43 | 107 m | 425 kcal | 144 bpm | 168 bpm | 35,37 | 77 | 311 W | 12 °C | 2 | 3 | +107/-106 m | 1,3 | 2x5 | ||||||||||
13.05 Sat | WK | 5,0 km | 5:33/km | 27:27 | 27:27 | 14 m | 358 kcal | 157 bpm | 169 bpm | 37,60 | 70 | 350 W | 13 °C | 2 | 4 | +14/-7 m | 0,0 | |||||||||||
14.05 Sun | WK | 18,4 km | 6:25/km | 1:57:46 | 1:58:06 | 287 m | 1 501 kcal | 154 bpm | 171 bpm | 32,81 | 276 | 304 W | 10 °C | 2 | 3 | +287/-294 m | 2,8 | 2x4 | ||||||||||
17.05 Wed | 6,6 km | 7:09/km | 47:04 | 47:04 | 21 m | 498 kcal | 134 bpm | 147 bpm | 34,55 | 64 | 282 W | 16 °C | 3 | 4 | +21/-22 m | 0,0 | ||||||||||||
19.05 Fri | IT | 7,0 km | 6:31/km | 45:31 | 45:31 | 23 m | 508 kcal | 144 bpm | 165 bpm | 35,05 | 84 | 306 W | 14 °C | 2 | 2 | +23/-24 m | 0,0 | |||||||||||
20.05 Sat | 15,1 km | 13:48/km | 3:28:22 | 3:45:33 | 634 m | 1 428 kcal | 97 bpm | 150 bpm | 106 | 21 °C | 3 | 3 | +634/-633 m | 6,4 | 1x3, 3x4, 1x5 | |||||||||||||
21.05 Sun | IT | 10,5 km | 6:43/km | 1:10:22 | 1:10:22 | 22 m | 858 kcal | 149 bpm | 178 bpm | 32,03 | 149 | 304 W | 16 °C | 1 | 3 | +22/-18 m | 0,0 | |||||||||||
22.05 Mon | 7,1 km | 6:24/km | 45:05 | 45:05 | 45 m | 531 kcal | 144 bpm | 160 bpm | 35,97 | 83 | 306 W | 25 °C | 1 | 2 | +45/-49 m | 0,4 | ||||||||||||
29.05 Mon | 17,8 km | 13:38/km | 4:02:06 | 4:14:43 | 525 m | 1 624 kcal | 97 bpm | 149 bpm | 114 | 18 °C | 3 | 3 | +525/-496 m | 6,0 | 2x3, 2x4, 1x5 | |||||||||||||
31.05 Wed | 5,3 km | 6:44/km | 35:32 | 35:32 | 63 m | 402 kcal | 139 bpm | 165 bpm | 35,42 | 59 | 287 W | 23 °C | 3 | 2 | +63/-104 m | 1,2 | 1x5 | |||||||||||
01.06 Thu | 10,8 km | 13:29/km | 2:25:43 | 2:35:46 | 270 m | 955 kcal | 91 bpm | 143 bpm | 58 | 22 °C | 2 | 4 | +270/-269 m | 4,2 | 2x4, 1x5 | |||||||||||||
02.06 Fri | 5,9 km | 6:46/km | 39:40 | 39:40 | 84 m | 459 kcal | 142 bpm | 168 bpm | 34,59 | 73 | 292 W | 18 °C | 3 | 3 | +84/-80 m | 2,3 | 1x4 | |||||||||||
03.06 Sat | WK | 5,1 km | 6:19/km | 32:11 | 32:11 | 117 m | 426 kcal | 158 bpm | 174 bpm | 32,38 | 85 | 328 W | 14 °C | 3 | 3 | +117/-115 m | 2,1 | 1x4 | ||||||||||
04.06 Sun | 7,1 km | 6:32/km | 46:01 | 46:01 | 73 m | 551 kcal | 146 bpm | 172 bpm | 34,56 | 94 | 296 W | 22 °C | 3 | 2 | +73/-74 m | 0,9 | 2x5 | |||||||||||
05.06 Mon | 22,2 km | 13:02/km | 4:49:32 | 5:55:54 | 617 m | 1 992 kcal | 98 bpm | 145 bpm | 168 | 23 °C | 2 | 4 | +617/-617 m | 5,6 | 1x3, 2x4, 2x5 | |||||||||||||
06.06 Tue | 15,9 km | 14:09/km | 3:45:32 | 3:56:10 | 511 m | 1 598 kcal | 101 bpm | 140 bpm | 126 | 22 °C | 2 | 3 | +511/-510 m | 5,7 | 1x3, 2x4, 2x5 | |||||||||||||
07.06 Wed | 18,8 km | 13:10/km | 4:07:52 | 4:35:15 | 448 m | 1 582 kcal | 90 bpm | 141 bpm | 93 | 21 °C | 2 | 4 | +448/-446 m | 4,8 | 1x3, 2x4, 2x5 | |||||||||||||
09.06 Fri | 6,8 km | 6:50/km | 46:32 | 46:32 | 22 m | 541 kcal | 143 bpm | 160 bpm | 33,33 | 83 | 291 W | 24 °C | 1 | +22/-26 m | 0,0 | |||||||||||||
10.06 Sat | WK | 5,0 km | 5:33/km | 27:42 | 27:42 | 15 m | 371 kcal | 159 bpm | 167 bpm | 36,82 | 74 | 349 W | 20 °C | 1 | 3 | +15/-8 m | 0,0 | |||||||||||
11.06 Sun | 11,7 km | 6:52/km | 1:20:12 | 1:20:12 | 22 m | 965 kcal | 147 bpm | 161 bpm | 31,78 | 158 | 288 W | 22 °C | 1 | 3 | +22/-17 m | 0,0 | ||||||||||||
13.06 Tue | IT | 8,3 km | 6:06/km | 50:20 | 50:20 | 22 m | 578 kcal | 151 bpm | 172 bpm | 35,44 | 112 | 315 W | 20 °C | 2 | 2 | +22/-25 m | 0,0 | |||||||||||
15.06 Thu | IT | 8,2 km | 6:11/km | 50:40 | 50:40 | 63 m | 618 kcal | 156 bpm | 171 bpm | 33,30 | 127 | 320 W | 26 °C | 2 | 2 | +63/-63 m | 0,8 | 2x5 | ||||||||||
16.06 Fri | 6,9 km | 6:22/km | 43:58 | 43:58 | 17 m | 556 kcal | 152 bpm | 168 bpm | 33,20 | 100 | 311 W | 27 °C | 2 | 2 | +17/-17 m | 0,0 | ||||||||||||
17.06 Sat | WK | 10,4 km | 6:13/km | 1:04:46 | 1:05:09 | 152 m | 832 kcal | 154 bpm | 170 bpm | 34,03 | 154 | 321 W | 22 °C | 2 | 3 | +152/-152 m | 1,6 | 1x4, 1x5 | ||||||||||
18.06 Sun | 15,4 km | 15:22/km | 3:56:28 | 6:30:56 | 533 m | 1 607 kcal | 98 bpm | 141 bpm | 132 | 26 °C | 1 | 4 | +533/-710 m | 5,4 | 1x3, 3x4 | |||||||||||||
20.06 Tue | 8,8 km | 6:52/km | 1:00:09 | 1:00:14 | 44 m | 696 kcal | 143 bpm | 157 bpm | 33,17 | 106 | 286 W | 25 °C | 2 | 3 | +44/-45 m | 0,0 | ||||||||||||
21.06 Wed | IT | 5,8 km | 5:54/km | 34:12 | 34:12 | 22 m | 359 kcal | 147 bpm | 169 bpm | 38,40 | 68 | 320 W | 27 °C | 1 | 4 | +22/-24 m | 0,0 | |||||||||||
24.06 Sat | WK | 5,0 km | 5:20/km | 26:22 | 26:22 | 14 m | 357 kcal | 161 bpm | 180 bpm | 37,97 | 75 | 368 W | 20 °C | 1 | 4 | +14/-7 m | 0,0 | |||||||||||
25.06 Sun | 8,9 km | 6:47/km | 1:00:12 | 1:00:12 | 17 m | 699 kcal | 143 bpm | 159 bpm | 33,58 | 107 | 292 W | 21 °C | 1 | 3 | +17/-18 m | 0,0 | ||||||||||||
27.06 Tue | 5,0 km | 7:20/km | 36:52 | 36:52 | 14 m | 394 kcal | 134 bpm | 144 bpm | 33,43 | 52 | 272 W | 25 °C | 2 | 4 | +14/-16 m | 0,0 | ||||||||||||
28.06 Wed | 7,7 km | 6:58/km | 53:20 | 53:20 | 164 m | 631 kcal | 145 bpm | 169 bpm | 32,65 | 101 | 291 W | 27 °C | 2 | 3 | +164/-166 m | 3,1 | 2x4 | |||||||||||
30.06 Fri | WK | 10,1 km | 5:45/km | 57:51 | 57:51 | 46 m | 781 kcal | 160 bpm | 173 bpm | 34,90 | 159 | 339 W | 19 °C | 1 | 4 | +46/-46 m | 0,0 | |||||||||||
01.07 Sat | 5,1 km | 5:57/km | 30:30 | 30:30 | 41 m | 368 kcal | 147 bpm | 163 bpm | 38,30 | 61 | 347 W | 17 °C | 3 | 3 | +41/-42 m | 0,2 | 1x5 | |||||||||||
02.07 Sun | 11,8 km | 13:13/km | 2:35:22 | 2:45:23 | 515 m | 1 103 kcal | 101 bpm | 150 bpm | 91 | 21 °C | 3 | 3 | +515/-515 m | 6,1 | 1x2, 1x3 | |||||||||||||
03.07 Mon | 7,4 km | 6:46/km | 50:10 | 50:18 | 151 m | 604 kcal | 147 bpm | 173 bpm | 33,15 | 100 | 306 W | 23 °C | 3 | 3 | +151/-152 m | 2,5 | 1x4, 1x5 | |||||||||||
05.07 Wed | IT | 6,5 km | 6:14/km | 40:11 | 40:11 | 2 m | 454 kcal | 147 bpm | 169 bpm | 35,82 | 81 | 353 W | 24 °C | 3 | 3 | +2/-0 m | 1,5 | |||||||||||
08.07 Sat | 5,1 km | 5,1 km/h | 1:00:03 | 1:01:06 | 15 m | 432 kcal | 100 bpm | 134 bpm | 31 | 23 °C | 2 | 4 | +15/-8 m | 0,0 | ||||||||||||||
WK | 10,9 km | 6:27/km | 1:10:00 | 1:10:00 | 167 m | 928 kcal | 158 bpm | 172 bpm | 31,30 | 182 | 310 W | 26 °C | 2 | 2 | +167/-167 m | 2,8 | 1x4, 1x5 | |||||||||||
