Sign up for free  Features
Total distance: 37 379,17 km Number of activities: 2503x Peters
Total duration: 105d 03:30:51

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Cadence Ground contact Vertical oscillation Temp. Grad. CS Power HR
01.01  Wed 14,3 km 1:05:55 4:36/km 33 m 669 kcal 140 bpm 173 bpm 64,83 94 168 spm 0 °C 0,5 % 0,0
02.01  Thu 7,6 km 36:06 4:46/km 38 m 398 kcal 137 bpm 149 bpm 64,61 49 164 spm 3 °C 1,0 % 0,0
03.01  Fri 20,0 km 1:23:35 4:10/km 81 m 1 093 kcal 156 bpm 182 bpm 63,64 175 170 spm 7 °C 0,8 % 0,0
04.01  Sat 12,0 km 58:34 4:52/km 68 m 585 kcal 137 bpm 172 bpm 63,04 77 168 spm 4 °C 1,1 % 0,0
05.01  Sun 17,2 km 1:16:22 4:26/km 111 m 744 kcal 140 bpm 212 bpm 69,14 111 168 spm 5 °C 1,3 % 0,0
06.01  Mon 14,2 km 1:03:25 4:29/km 85 m 649 kcal 142 bpm 205 bpm 66,77 95 168 spm 4 °C 1,2 % 0,0
07.01  Tue 12,4 km 57:37 4:39/km 78 m 678 kcal 143 bpm 162 bpm 63,27 90 168 spm 4 °C 1,2 % 0,0
08.01  Wed 12,5 km 59:34 4:47/km 87 m 600 kcal 142 bpm 212 bpm 61,92 95 170 spm 7 °C 1,4 % 0,0
1,6 km 7:33 4:40/km 83 kcal 133 bpm 148 bpm 67,64 9 164 spm
4,1 km 16:16 4:01/km 248 kcal 171 bpm 186 bpm 57,14 46 178 spm
1,4 km 6:42 4:56/km 90 kcal 147 bpm 151 bpm 55,46 11 166 spm
09.01  Thu 13,7 km 1:06:10 4:49/km 76 m 615 kcal 135 bpm 181 bpm 65,09 86 168 spm 12 °C 1,1 % 0,0
10.01  Fri 14,6 km 1:10:37 4:49/km 71 m 643 kcal 140 bpm 197 bpm 61,85 100 168 spm 9 °C 1,0 % 0,0
11.01  Sat 25,4 km 1:54:03 4:30/km 291 m 1 237 kcal 148 bpm 195 bpm 64,16 192 172 spm 2 °C 2,3 % 1,7
12.01  Sun
13.01  Mon 12,5 km 58:18 4:41/km 87 m 547 kcal 137 bpm 190 bpm 66,53 72 168 spm 6 °C 1,4 % 0,0
17,9 km 1:22:38 4:37/km 85 m 917 kcal 146 bpm 182 bpm 61,77 151 170 spm 7 °C 0,9 % 0,0
14.01  Tue 6,2 km 26:53 4:22/km 73 m 354 kcal 147 bpm 159 bpm 67,45 46 168 spm 10 °C 2,0 % 0,7
3,7 km 15:32 4:14/km 11 m 219 kcal 151 bpm 160 bpm 64,60 29 168 spm 10 °C 1,3 % 0,0
15.01  Wed 12,4 km 58:38 4:44/km 80 m 647 kcal 143 bpm 154 bpm 61,83 90 168 spm 10 °C 1,3 % 0,0
8,8 km 49:47 5:39/km 74 m 473 kcal 138 bpm 178 bpm 52,46 77 166 spm 11 °C 1,8 % 0,0
16.01  Thu 14,5 km 1:06:42 4:35/km 92 m 652 kcal 138 bpm 147 bpm 67,35 94 170 spm 4 °C 1,3 % 0,0
17.01  Fri 10,5 km 55:06 5:15/km 81 m 422 kcal 124 bpm 142 bpm 65,34 53 166 spm 6 °C 1,5 % 0,0
18.01  Sat 1,3 km 5:51 4:30/km 12 m 75 kcal 142 bpm 148 bpm 67,46 9 170 spm 3 °C 1,5 % 0,0
36,0 km 2:41:08 4:28/km 547 m 1 635 kcal 150 bpm 167 bpm 63,96 297 172 spm 3 °C 3,4 % 4,0
19.01  Sun
20.01  Mon 10,5 km 51:17 4:52/km 70 m 432 kcal 130 bpm 142 bpm 67,41 59 168 spm 1 °C 1,3 % 0,0
14,6 km 1:09:08 4:45/km 90 m 775 kcal 143 bpm 175 bpm 61,58 116 170 spm 2 °C 1,2 % 0,0
21.01  Tue 9,3 km 39:35 4:15/km 86 m 475 kcal 144 bpm 151 bpm 71,12 63 170 spm 1 °C 1,6 % 0,0
3,7 km 14:05 3:52/km 10 m 201 kcal 153 bpm 169 bpm 71,05 27 172 spm 0 °C 1,3 % 0,0
22.01  Wed 12,5 km 1:00:52 4:53/km 98 m 590 kcal 132 bpm 196 bpm 66,45 62 170 spm -2 °C 1,5 % 0,0
8,1 km 54:12 6:41/km 450 kcal 128 bpm 184 bpm 45,32 72 164 spm
23.01  Thu 13,9 km 1:01:05 4:24/km 87 m 624 kcal 139 bpm 218 bpm 70,25 83 168 spm 2 °C 1,2 % 0,0
24.01  Fri 12,5 km 58:19 4:40/km 85 m 588 kcal 136 bpm 154 bpm 67,36 75 168 spm -3 °C 1,4 % 0,0
25.01  Sat 15,1 km 1:01:46 4:06/km 105 m 767 kcal 153 bpm 175 bpm 67,66 122 174 spm 1 °C 1,4 % 0,0
26.01  Sun
27.01  Mon
28.01  Tue 19,3 km 1:26:47 4:29/km 96 m 954 kcal 147 bpm 214 bpm 63,31 141 170 spm 4 °C 1,0 % 0,0
3,6 km 16:39 4:34/km 33 m 258 kcal 24 168 spm 3 °C 1,2 % 0,0
3,7 km 18:28 5:02/km 12 m 261 kcal 26 168 spm 3 °C 1,4 % 0,0
29.01  Wed
30.01  Thu 14,2 km 1:02:16 4:22/km 78 m 696 kcal 144 bpm 188 bpm 67,44 94 168 spm 8 °C 1,1 % 0,0
31.01  Fri 11,2 km 44:49 4:00/km 59 m 682 kcal 160 bpm 191 bpm 64,75 99 170 spm 8 °C 1,1 % 0,0
2,3 km 23:28 10:18/km 16 m 149 kcal 110 bpm 123 bpm 32,29 17 152 spm 9 °C 1,3 % 0,0
01.02  Sat 1,4 km 7:11 5:08/km 10 m 119 kcal 173 bpm 184 bpm 42,79 20 172 spm 10 °C 1,0 % 0,0
37,4 km 3:03:27 4:55/km 658 m 1 742 kcal 148 bpm 161 bpm 58,94 323 170 spm 10 °C 3,3 % 4,0
02.02  Sun
03.02  Mon 12,4 km 56:30 4:34/km 78 m 605 kcal 144 bpm 213 bpm 64,15 89 172 spm 8 °C 1,3 % 0,0
15,1 km 1:09:30 4:36/km 92 m 798 kcal 148 bpm 185 bpm 61,15 125 172 spm 8 °C 1,2 % 0,0
04.02  Tue 13,8 km 57:55 4:11/km 202 m 725 kcal 150 bpm 178 bpm 69,73 102 172 spm 4 °C 2,8 % 2,2
05.02  Wed 13,4 km 1:04:10 4:48/km 132 m 897 kcal 154 bpm 188 bpm 55,72 136 168 spm 0 °C 2,0 % 0,6
06.02  Thu 13,2 km 51:39 3:55/km 84 m 636 kcal 159 bpm 203 bpm 67,54 111 176 spm 4 °C 1,3 % 0,0
07.02  Fri 14,2 km 1:04:07 4:30/km 35 m 642 kcal 143 bpm 176 bpm 64,91 95 168 spm 6 °C 0,5 % 0,0
3,3 km 29:09 8:58/km 17 m 140 kcal 105 bpm 119 bpm 39,78 18 162 spm 5 °C 1,1 % 0,0
08.02  Sat 8,6 km 46:03 5:22/km 37 m 403 kcal 130 bpm 140 bpm 59,33 53 170 spm 7 °C 0,9 % 0,0
09.02  Sun 10,1 km 45:58 4:34/km 59 m 505 kcal 144 bpm 215 bpm 64,03 80 172 spm 6 °C 1,2 % 0,0
10.02  Mon 7,9 km 35:02 4:27/km 39 m 420 kcal 145 bpm 173 bpm 65,29 53 170 spm 5 °C 1,0 % 0,0
6,3 km 39:26 6:16/km 445 kcal 153 bpm 185 bpm 39,04 84 170 spm
2,3 km 9:23 4:05/km 10 m 134 kcal 155 bpm 166 bpm 66,14 19 172 spm 5 °C 0,8 % 0,0
11.02  Tue 14,6 km 1:08:05 4:41/km 86 m 699 kcal 147 bpm 209 bpm 60,41 121 168 spm 3 °C 1,2 % 0,0
12.02  Wed 16,9 km 1:16:07 4:31/km 92 m 706 kcal 138 bpm 158 bpm 68,62 106 170 spm 3 °C 1,1 % 0,0
4,1 km 28:20 6:55/km 301 kcal 146 bpm 185 bpm 36,85 54 170 spm
2,3 km 10:53 4:48/km 11 m 158 kcal 154 bpm 159 bpm 54,81 21 170 spm 2 °C 0,8 % 0,0
13.02  Thu 11,3 km 58:11 5:08/km 145 m 530 kcal 135 bpm 148 bpm 61,85 76 168 spm 6 °C 2,3 % 1,5
14.02  Fri 14,3 km 1:02:33 4:23/km 92 m 651 kcal 146 bpm 185 bpm 66,13 103 172 spm 5 °C 1,3 % 0,0
6,7 km 45:41 6:50/km 45 m 329 kcal 117 bpm 149 bpm 50,16 42 164 spm 6 °C 1,3 % 0,0
15.02  Sat 2,2 km 12:51 5:50/km 10 m 156 kcal 18 168 spm 10 °C 0,8 % 0,0
1,3 km 9:36 7:23/km 3 m 89 kcal 13 166 spm 11 °C 0,7 % 0,0
2,5 km 11:16 4:28/km 172 kcal 16 174 spm
2,2 km 12:51 5:49/km 7 m 152 kcal 18 168 spm 12 °C 0,7 % 0,0
15,4 km 1:00:57 3:58/km 215 m 787 kcal 159 bpm 199 bpm 68,21 127 176 spm 9 °C 2,8 % 2,3
16.02  Sun
17.02  Mon 12,4 km 1:01:17 4:57/km 90 m 512 kcal 132 bpm 143 bpm 65,21 74 168 spm 7 °C 1,4 % 0,0
1,8 km 8:07 4:38/km 6 m 81 kcal 129 bpm 140 bpm 71,48 9 168 spm 8 °C 0,7 % 0,0
9,6 km 38:09 3:58/km 523 kcal 163 bpm 180 bpm 62,44 94 176 spm
18.02  Tue 14,1 km 1:18:25 5:34/km 62 m 459 kcal 120 bpm 195 bpm 62,17 73 164 spm 5 °C 0,9 % 0,0
19.02  Wed
20.02  Thu
21.02  Fri 24,3 km 2:02:30 5:02/km 172 m 1 116 kcal 135 bpm 159 bpm 61,82 168 168 spm 6 °C 1,4 % 0,5
22.02  Sat 23,7 km 1:49:39 4:38/km 258 m 1 030 kcal 144 bpm 164 bpm 64,05 176 170 spm 8 °C 2,2 % 1,3
23.02  Sun 17,4 km 1:08:43 3:57/km 109 m 1 048 kcal 166 bpm 195 bpm 62,92 165 176 spm 11 °C 0,8 % 0,0
24.02  Mon 9,9 km 47:54 4:50/km 63 m 461 kcal 136 bpm 178 bpm 64,45 60 170 spm 2 °C 1,3 % 0,0
4,1 km 19:46 4:49/km 23 m 216 kcal 136 bpm 147 bpm 64,46 26 166 spm 8 °C 1,0 % 0,0
6,1 km 30:55 5:03/km 372 kcal 156 bpm 186 bpm 49,48 70 170 spm
25.02  Tue 11,4 km 53:12 4:40/km 46 m 541 kcal 140 bpm 200 bpm 64,13 73 168 spm 7 °C 0,8 % 0,0
26.02  Wed 17,5 km 1:19:55 4:34/km 87 m 664 kcal 139 bpm 204 bpm 66,87 111 170 spm 2 °C 1,0 % 0,0
27.02  Thu 12,4 km 58:53 4:44/km 72 m 515 kcal 134 bpm 202 bpm 67,09 69 168 spm 2 °C 1,2 % 0,0
28.02  Fri 12,9 km 45:56 3:33/km 97 m 675 kcal 165 bpm 188 bpm 72,30 110 176 spm 4 °C 1,5 % 0,0
6,4 km 46:41 7:16/km 43 m 319 kcal 115 bpm 154 bpm 47,40 39 166 spm 4 °C 1,3 % 0,0
29.02  Sat 28,1 km 2:10:07 4:38/km 259 m 1 279 kcal 141 bpm 159 bpm 65,42 194 168 spm 10 °C 1,9 % 0,9
01.03  Sun 23,0 km 1:50:09 4:47/km 62 m 945 kcal 137 bpm 192 bpm 63,71 153 170 spm 6 °C 0,5 % 0,0
02.03  Mon 13,0 km 56:26 4:20/km 74 m 828 kcal 131 bpm 186 bpm 76,86 34 170 spm 8 °C 1,1 % 0,0
03.03  Tue DL 12,2 km 1:00:53 5:00/km 91 m 493 kcal 127 bpm 144 bpm 67,47 64 166 spm 4 °C 1,5 % 0,0
04.03  Wed 12,4 km 56:47 4:35/km 74 m 558 kcal 134 bpm 143 bpm 69,95 72 170 spm 2 °C 1,2 % 0,0
05.03  Thu 10,3 km 45:19 4:23/km 45 m 501 kcal 146 bpm 205 bpm 65,76 73 172 spm 7 °C 0,8 % 0,0
06.03  Fri 12,2 km 1:00:16 4:56/km 78 m 498 kcal 127 bpm 144 bpm 68,24 66 166 spm 5 °C 1,2 % 0,0
7,4 km 47:39 6:28/km 53 m 325 kcal 114 bpm 145 bpm 55,19 39 164 spm 3 °C 1,4 % 0,0
07.03  Sat 28,0 km 1:52:00 4:00/km 332 m 1 311 kcal 155 bpm 166 bpm 69,68 205 172 spm 6 °C 2,3 % 2,1
08.03  Sun
09.03  Mon 12,3 km 1:00:47 4:57/km 83 m 541 kcal 131 bpm 145 bpm 65,72 68 166 spm 5 °C 1,3 % 0,0
15,2 km 1:05:44 4:19/km 94 m 831 kcal 149 bpm 181 bpm 65,43 122 170 spm 8 °C 1,2 % 0,0
10.03  Tue 14,6 km 1:12:53 5:00/km 88 m 524 kcal 132 bpm 214 bpm 63,90 84 168 spm 6 °C 1,2 % 0,0
11.03  Wed 12,3 km 58:47 4:48/km 65 m 536 kcal 132 bpm 165 bpm 67,23 68 168 spm 8 °C 1,0 % 0,0
12.03  Thu
13.03  Fri 12,3 km 1:01:01 4:57/km 85 m 464 kcal 126 bpm 184 bpm 68,83 59 166 spm 5 °C 1,4 % 0,0
8,4 km 50:18 6:01/km 47 m 374 kcal 117 bpm 162 bpm 58,36 44 164 spm 6 °C 1,2 % 0,0
3,8 km 18:22 4:47/km 29 m 181 kcal 129 bpm 143 bpm 70,32 21 166 spm 5 °C 1,0 % 0,0
3,6 km 18:35 5:11/km 8 m 164 kcal 125 bpm 141 bpm 63,95 19 164 spm 5 °C 1,1 % 0,0
14.03  Sat 32,8 km 2:57:19 5:25/km 888 m 1 389 kcal 134 bpm 182 bpm 61,37 225 166 spm 7 °C 5,4 % 5,6
15.03  Sun 19,9 km 1:54:30 10,4 km/h 573 m 567 kcal 107 bpm 151 bpm 77 12 °C 5,8 % 5,1
16.03  Mon
17.03  Tue 14,4 km 54:51 3:49/km 76 m 782 kcal 161 bpm 195 bpm 67,98 122 174 spm 13 °C 1,1 % 0,0
18.03  Wed 20,2 km 1:33:10 4:37/km 95 m 815 kcal 133 bpm 147 bpm 69,69 116 164 spm 15 °C 0,9 % 0,0
19.03  Thu 11,4 km 46:55 4:08/km 117 m 596 kcal 160 bpm 203 bpm 63,51 111 172 spm 13 °C 2,0 % 0,0
20.03  Fri 14,2 km 1:04:28 4:33/km 93 m 570 kcal 135 bpm 204 bpm 70,06 80 168 spm 6 °C 1,3 % 0,0
21.03  Sat
22.03  Sun 20,2 km 1:34:49 4:42/km 106 m 834 kcal 134 bpm 150 bpm 67,74 118 170 spm -1 °C 1,0 % 0,0
23.03  Mon 17,3 km 1:38:18 5:40/km 106 m 716 kcal 122 bpm 150 bpm 60,12 97 164 spm 4 °C 1,2 % 0,0
24.03  Tue 40,3 km 2:11:16 18,4 km/h 670 m 1 060 kcal 132 bpm 168 bpm 171 6 °C 3,5 % 4,3
25.03  Wed 16,1 km 1:39:40 6:12/km 103 m 728 kcal 125 bpm 174 bpm 52,39 105 164 spm 5 °C 1,3 % 0,0
26.03  Thu 12,0 km 55:23 4:36/km 76 m 559 kcal 139 bpm 185 bpm 66,55 74 168 spm 9 °C 1,3 % 0,0
27.03  Fri 21,1 km 1:28:54 4:13/km 70 m 1 093 kcal 147 bpm 174 bpm 68,09 134 170 spm 14 °C 0,7 % 0,0
28.03  Sat 16,6 km 1:13:37 4:27/km 162 m 709 kcal 137 bpm 148 bpm 71,70 99 170 spm 12 °C 1,9 % 0,9
29.03  Sun 22,5 km 1:55:54 5:09/km 129 m 819 kcal 122 bpm 181 bpm 67,49 111 168 spm 2 °C 1,1 % 0,0
30.03  Mon 15,0 km 1:06:06 4:24/km 35 m 829 kcal 156 bpm 180 bpm 59,11 145 170 spm 5 °C 0,5 % 0,0
31.03  Tue 14,4 km 1:06:41 4:38/km 100 m 652 kcal 140 bpm 191 bpm 65,48 92 170 spm -1 °C 1,4 % 0,0
01.04  Wed 17,3 km 1:18:47 4:33/km 123 m 755 kcal 137 bpm 146 bpm 68,85 107 170 spm -3 °C 1,4 % 0,0
02.04  Thu 16,4 km 1:17:12 4:42/km 106 m 736 kcal 142 bpm 187 bpm 63,12 117 170 spm 10 °C 1,3 % 0,0
03.04  Fri 9,0 km 44:39 4:57/km 46 m 367 kcal 128 bpm 188 bpm 67,00 50 168 spm 4 °C 1,0 % 0,0
04.04  Sat 18,0 km 1:07:22 3:44/km 103 m 1 039 kcal 163 bpm 185 bpm 68,81 152 172 spm 13 °C 1,1 % 0,0
05.04  Sun 14,3 km 1:04:00 4:29/km 74 m 686 kcal 142 bpm 179 bpm 66,52 89 170 spm 5 °C 1,0 % 0,0
06.04  Mon
07.04  Tue 11,4 km 52:23 4:36/km 106 m 611 kcal 152 bpm 183 bpm 59,52 100 170 spm 18 °C 1,9 % 0,2
08.04  Wed 20,0 km 1:28:20 4:25/km 74 m 1 059 kcal 148 bpm 163 bpm 63,88 151 166 spm 23 °C 0,7 % 0,0
09.04  Thu 26,1 km 1:52:44 4:19/km 190 m 1 291 kcal 153 bpm 205 bpm 63,34 208 168 spm 19 °C 1,4 % 0,5
10.04  Fri 59,3 km 3:39:43 16,2 km/h 857 m 1 528 kcal 118 bpm 161 bpm 201 11 °C 2,7 % 3,3
11.04  Sat 3,7 km 16:32 4:27/km 15 m 219 kcal 149 bpm 192 bpm 62,43 27 168 spm 13 °C 1,0 % 0,0
WK 5,1 km 16:38 3:17/km 4 m 283 kcal 177 bpm 182 bpm 69,46 53 180 spm 13 °C 0,2 % 0,0
3,7 km 17:54 4:51/km 19 m 204 kcal 137 bpm 147 bpm 63,33 24 168 spm 13 °C 0,9 % 0,0
24,0 km 55:24 25,9 km/h 224 m 559 kcal 137 bpm 162 bpm 76 75 rpm 18 °C 1,4 % 0,1
22,6 km 49:39 27,3 km/h 281 m 520 kcal 136 bpm 163 bpm 62 15 °C 2,9 % 2,4
12.04  Sun 10,8 km 50:52 4:42/km 59 m 555 kcal 137 bpm 172 bpm 65,77 72 166 spm 22 °C 1,1 % 0,0
13.04  Mon 46,6 km 2:42:08 17,2 km/h 759 m 1 026 kcal 116 bpm 145 bpm 138 7 °C 2,5 % 2,8
27,9 km 1:16:46 21,8 km/h 95 m 985 kcal 70 1,9 % 0,3
14.04  Tue 17,0 km 1:15:05 4:25/km 87 m 743 kcal 141 bpm 188 bpm 68,27 108 168 spm 6 °C 1,0 % 0,0
15.04  Wed 15,5 km 1:25:22 5:30/km 253 m 654 kcal 127 bpm 166 bpm 61,87 95 166 spm 15 °C 3,3 % 2,7
16.04  Thu 20,1 km 1:25:41 4:16/km 110 m 968 kcal 154 bpm 178 bpm 63,43 174 174 spm 21 °C 1,1 % 0,0
17.04  Fri 30,1 km 2:07:35 4:14/km 287 m 1 286 kcal 147 bpm 203 bpm 69,14 213 170 spm 18 °C 1,9 % 0,9
18.04  Sat
19.04  Sun 17,0 km 1:18:49 4:38/km 70 m 784 kcal 137 bpm 150 bpm 66,76 101 170 spm 8 °C 0,8 % 0,0
20.04  Mon 14,1 km 1:01:54 4:23/km 88 m 641 kcal 140 bpm 175 bpm 69,90 85 170 spm 17 °C 1,2 % 0,0
21.04  Tue 16,2 km 1:15:07 4:38/km 116 m 652 kcal 138 bpm 217 bpm 66,83 101 168 spm 7 °C 1,4 % 0,0
18,9 km 1:11:10 3:46/km 70 m 992 kcal 159 bpm 198 bpm 70,00 151 176 spm 17 °C 0,8 % 0,0
22.04  Wed 30,9 km 1:14:51 24,8 km/h 331 m 644 kcal 129 bpm 155 bpm 86 79 rpm 19 °C 1,6 % 1,0
15,5 km 1:31:29 5:54/km 267 m 620 kcal 121 bpm 143 bpm 60,14 87 164 spm 17 °C 3,4 % 2,9
18,7 km 41:15 27,2 km/h 98 m 529 kcal 37 2,0 % 0,8
23.04  Thu 11,3 km 51:30 4:33/km 80 m 561 kcal 143 bpm 179 bpm 65,11 75 166 spm 21 °C 1,4 % 0,0
24.04  Fri 14,0 km 58:47 4:12/km 85 m 711 kcal 152 bpm 191 bpm 66,09 108 168 spm 20 °C 1,2 % 0,0
25.04  Sat 79,3 km 3:02:00 26,1 km/h 845 m 2 772 kcal 166 77 rpm 5 °C 2,0 % 1,6
26.04  Sun
27.04  Mon 14,0 km 59:30 4:15/km 82 m 768 kcal 153 bpm 207 bpm 64,46 111 170 spm 20 °C 1,2 % 0,0
28.04  Tue
29.04  Wed 14,0 km 1:03:32 4:32/km 99 m 780 kcal 147 bpm 165 bpm 63,07 109 168 spm 14 °C 1,4 % 0,0
30.04  Thu
01.05  Fri 14,0 km 1:00:38 4:19/km 86 m 826 kcal 156 bpm 221 bpm 61,29 121 170 spm 11 °C 1,2 % 0,0
02.05  Sat 5,2 km 22:52 4:26/km 37 m 299 kcal 145 bpm 197 bpm 65,97 29 170 spm 9 °C 1,4 % 0,0
03.05  Sun 53,8 km 3:38:29 4:04/km 140 m 2 413 kcal 160 bpm 168 bpm 63,06 489 174 spm 13 °C 0,5 % 0,0
04.05  Mon
05.05  Tue 10,8 km 1:05:29 6:04/km 60 m 535 kcal 124 bpm 159 bpm 54,16 68 164 spm 10 °C 1,1 % 0,0
06.05  Wed 16,7 km 1:15:59 4:34/km 97 m 724 kcal 138 bpm 179 bpm 67,77 104 166 spm 15 °C 1,2 % 0,0
07.05  Thu
08.05  Fri 228,8 km 9:55:05 23,1 km/h 331 m 6 632 kcal 542 70 rpm 9 °C 0,3 % 0,0
09.05  Sat 14,1 km 1:04:55 4:35/km 55 m 691 kcal 143 bpm 185 bpm 63,75 99 166 spm 22 °C 0,7 % 0,0
10.05  Sun 14,1 km 1:04:27 4:35/km 86 m 718 kcal 144 bpm 182 bpm 63,86 103 168 spm 21 °C 1,2 % 0,0
11.05  Mon 38,6 km 1:24:49 27,3 km/h 504 m 1 405 kcal 77 78 rpm 9 °C 2,4 % 2,0
17,3 km 29:15 35,4 km/h 20 m 581 kcal 26 81 rpm 8 °C 0,7 % 0,0
12.05  Tue 16,1 km 1:14:29 4:37/km 104 m 745 kcal 141 bpm 155 bpm 65,00 109 170 spm 1 °C 1,3 % 0,0
13.05  Wed 15,5 km 1:10:28 4:32/km 255 m 830 kcal 149 bpm 212 bpm 64,01 124 168 spm 11 °C 3,3 % 3,0
14.05  Thu 12,2 km 57:18 4:41/km 67 m 636 kcal 146 bpm 186 bpm 60,75 96 170 spm 11 °C 1,0 % 0,0
15.05  Fri 15,8 km 1:17:52 4:55/km 97 m 1 142 kcal 137 bpm 152 bpm 62,35 106 170 spm 1,2 % 0,0
47,2 km 2:16:19 20,8 km/h 548 m 1 510 kcal 124 70 rpm 13 °C 2,3 % 2,2
16.05  Sat 127,6 km 4:51:05 26,3 km/h 672 m 4 065 kcal 265 76 rpm 6 °C 1,1 % 0,0
17.05  Sun
18.05  Mon 14,0 km 1:03:03 4:29/km 92 m 673 kcal 143 bpm 159 bpm 66,11 99 166 spm 21 °C 1,3 % 0,0
19.05  Tue 15,2 km 1:07:17 4:25/km 84 m 705 kcal 148 bpm 188 bpm 64,25 123 168 spm 21 °C 1,0 % 0,0
20.05  Wed 14,0 km 1:03:24 4:31/km 79 m 706 kcal 145 bpm 175 bpm 64,19 99 168 spm 19 °C 1,1 % 0,0
21.05  Thu 41,5 km 3:00:40 13,8 km/h 1 060 m 1 218 kcal 118 bpm 166 bpm 168 12 °C 5,1 % 5,1
7,6 km 38:16 5:03/km 59 m 422 kcal 140 bpm 151 bpm 59,08 55 166 spm 21 °C 1,6 % 0,0
22.05  Fri 20,6 km 1:29:36 4:21/km 59 m 1 182 kcal 155 bpm 169 bpm 60,75 181 168 spm 22 °C 0,6 % 0,0
23.05  Sat 14,1 km 1:02:50 4:27/km 73 m 695 kcal 145 bpm 153 bpm 65,37 98 170 spm 15 °C 1,0 % 0,0
24.05  Sun 14,8 km 1:11:02 4:47/km 96 m 711 kcal 138 bpm 146 bpm 63,94 98 168 spm 14 °C 1,3 % 0,0
25.05  Mon 16,6 km 1:20:53 4:52/km 85 m 830 kcal 143 bpm 194 bpm 59,48 133 164 spm 18 °C 1,0 % 0,0
26.05  Tue 14,0 km 1:02:43 4:28/km 73 m 640 kcal 140 bpm 150 bpm 67,98 91 168 spm 19 °C 1,0 % 0,0
27.05  Wed 17,7 km 1:23:42 4:45/km 98 m 819 kcal 141 bpm 153 bpm 62,73 126 168 spm 10 °C 1,1 % 0,0
28.05  Thu 24,9 km 1:51:17 4:28/km 299 m 1 188 kcal 150 bpm 188 bpm 63,63 210 168 spm 17 °C 2,4 % 2,0
29.05  Fri 14,2 km 1:08:13 4:49/km 88 m 674 kcal 138 bpm 147 bpm 63,46 95 170 spm 9 °C 1,2 % 0,0
32,4 km 1:24:13 23,1 km/h 348 m 1 081 kcal 76 75 rpm 20 °C 2,1 % 2,0
30.05  Sat 20,7 km 1:32:16 13,4 km/h 540 m 981 kcal 84 16 °C 5,2 % 4,8
31.05  Sun 14,1 km 53:48 3:50/km 110 m 745 kcal 157 bpm 175 bpm 71,11 115 172 spm 16 °C 1,6 % 0,0
01.06  Mon 17,9 km 50:52 21,1 km/h 110 m 340 kcal 116 bpm 129 bpm 42 12 °C 0,8 % 0,0
19,7 km 1:46:59 5:26/km 461 m 929 kcal 132 bpm 173 bpm 61,41 137 166 spm 14 °C 4,7 % 4,5
42,7 km 1:32:26 27,7 km/h 543 m 1 540 kcal 84 81 rpm 23 °C 2,4 % 1,7
02.06  Tue 16,2 km 1:19:53 4:56/km 78 m 831 kcal 145 bpm 183 bpm 57,37 135 166 spm 24 °C 1,0 % 0,0
03.06  Wed 15,8 km 1:18:25 4:58/km 102 m 655 kcal 129 bpm 146 bpm 66,56 90 166 spm 15 °C 1,3 % 0,0
12,3 km 32:42 22,5 km/h 56 m 383 kcal 29 75 rpm 21 °C 0,6 % 0,0
12,3 km 24:04 30,6 km/h 21 m 432 kcal 21 76 rpm 19 °C 0,6 % 0,0
04.06  Thu 12,0 km 58:31 4:52/km 76 m 551 kcal 133 bpm 174 bpm 65,62 68 168 spm 13 °C 1,2 % 0,0
15,5 km 1:10:47 4:33/km 258 m 1 106 kcal 103 168 spm 13 °C 3,3 % 3,1
05.06  Fri 10,2 km 50:37 4:59/km 61 m 424 kcal 129 bpm 170 bpm 66,24 57 164 spm 11 °C 1,1 % 0,0
06.06  Sat 3,0 km 14:05 4:41/km 4 m 215 kcal 20 168 spm 15 °C 0,3 % 0,0
10,6 km 35:50 3:23/km 7 m 771 kcal 52 178 spm 15 °C 0,1 % 0,0
1,3 km 6:57 5:34/km 88 kcal 10 168 spm 17 °C 0,0
07.06  Sun 14,1 km 1:11:16 5:04/km 99 m 557 kcal 129 bpm 187 bpm 64,99 80 168 spm 12 °C 1,4 % 0,0
08.06  Mon 21,7 km 1:42:49 4:45/km 79 m 1 057 kcal 149 bpm 214 bpm 57,80 189 168 spm 12 °C 0,7 % 0,0
09.06  Tue 14,0 km 1:05:29 4:40/km 77 m 575 kcal 131 bpm 149 bpm 70,19 80 166 spm 18 °C 1,1 % 0,0
10.06  Wed 14,0 km 55:25 3:57/km 89 m 835 kcal 159 bpm 185 bpm 66,76 117 168 spm 20 °C 1,3 % 0,0
11.06  Thu 95,4 km 5:17:21 18,0 km/h 1 216 m 3 233 kcal 289 14 °C 2,6 % 3,0
12.06  Fri 18,1 km 1:22:57 4:35/km 85 m 1 253 kcal 120 170 spm 23 °C 0,9 % 0,0
13.06  Sat 31,7 km 2:26:14 4:37/km 263 m 1 526 kcal 143 bpm 160 bpm 64,41 200 166 spm 17 °C 1,7 % 0,8
14.06  Sun 15,5 km 1:17:03 4:58/km 160 m 1 104 kcal 112 166 spm 20 °C 2,1 % 1,1
15.06  Mon 16,1 km 1:13:45 4:35/km 77 m 776 kcal 142 bpm 180 bpm 64,70 116 168 spm 17 °C 1,0 % 0,0
