Sign up for free  Features
Total distance: 36 983,48 km Number of activities: 2475x Peters
Total duration: 103d 21:55:21

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Type Distance Duration Pace Elev. Energy avg. HR max. HR VO2max VO2max TRIMP Cadence Ground contact Vertical oscillation Temp. Grad. CS Power HR
01.01  Sat 15,8 km 1:16:01 4:48/km 205 m 1 114 kcal 144 bpm 209 bpm 60,41 130 10 °C 2,5 % 1,4
02.01  Sun 11,6 km 1:03:51 5:32/km 223 m 936 kcal 128 bpm 207 bpm 60,36 68 11 °C 3,9 % 2,6
03.01  Mon
04.01  Tue
05.01  Wed 9,5 km 42:45 4:29/km 119 m 636 kcal 164 bpm 180 bpm 54,36 105 164 spm 2 °C 2,5 % 1,1
06.01  Thu 15,9 km 1:12:42 4:35/km 185 m 1 037 kcal 160 bpm 193 bpm 54,82 167 164 spm 3 °C 2,3 % 2,0
07.01  Fri 15,9 km 1:19:22 4:59/km 165 m 985 kcal 136 bpm 167 bpm 61,60 97 164 spm 2 °C 2,1 % 1,2
08.01  Sat 13,2 km 59:46 4:31/km 215 m 799 kcal 147 bpm 177 bpm 64,02 96 166 spm 1 °C 3,2 % 2,5
09.01  Sun 9,4 km 25:15 22,4 km/h 183 m 282 kcal 114 bpm 149 bpm 14 2 °C 2,7 % 2,1
10.01  Mon 13,9 km 58:36 4:13/km 65 m 854 kcal 160 bpm 195 bpm 59,13 140 168 spm 4 °C 1,0 % 0,0
11.01  Tue 15,3 km 1:12:39 4:44/km 240 m 938 kcal 141 bpm 172 bpm 63,58 100 166 spm 2 °C 3,1 % 2,0
12.01  Wed 13,3 km 1:02:46 4:43/km 202 m 795 kcal 138 bpm 179 bpm 65,88 77 166 spm 1 °C 3,0 % 2,4
13.01  Thu 12,1 km 51:26 4:16/km 189 m 726 kcal 150 bpm 189 bpm 66,81 101 168 spm 3 °C 3,2 % 2,3
38,0 km 1:15:53 30,1 km/h 745 kcal 110 bpm 125 bpm 34 75 rpm
14.01  Fri
15.01  Sat
16.01  Sun
17.01  Mon
18.01  Tue
19.01  Wed 10,5 km 48:38 4:37/km 155 m 681 kcal 141 bpm 209 bpm 65,64 96 164 spm 2 °C 2,9 % 2,3
20.01  Thu 14,4 km 1:10:12 4:53/km 158 m 884 kcal 138 bpm 164 bpm 62,26 91 164 spm 0 °C 2,2 % 1,4
21.01  Fri
22.01  Sat
23.01  Sun 16,3 km 1:13:37 4:32/km 242 m 956 kcal 146 bpm 179 bpm 64,24 116 164 spm 4 °C 2,9 % 2,5
24.01  Mon 2,2 km 12:38 5:53/km 21 m 133 kcal 130 bpm 140 bpm 53,19 15 160 spm 5 °C 1,8 % 0,7
8,6 km 46:35 5:25/km 585 kcal 162 bpm 194 bpm 41,88 119 168 spm
25.01  Tue
26.01  Wed 17,9 km 1:27:07 4:52/km 236 m 1 127 kcal 142 bpm 182 bpm 60,75 138 164 spm 0 °C 2,6 % 2,0
27.01  Thu 10,9 km 51:26 4:42/km 107 m 626 kcal 139 bpm 156 bpm 64,29 71 164 spm 5 °C 1,9 % 0,5
28.01  Fri 16,2 km 1:20:30 4:59/km 228 m 1 011 kcal 140 bpm 156 bpm 60,31 110 164 spm 4 °C 2,8 % 2,1
29.01  Sat
30.01  Sun 12,9 km 1:05:08 5:04/km 167 m 799 kcal 135 bpm 200 bpm 61,56 82 162 spm 3 °C 2,6 % 2,0
31.01  Mon 2,2 km 11:21 5:07/km 8 m 137 kcal 143 bpm 158 bpm 54,45 17 162 spm 5 °C 0,9 % 0,2
5,0 km 31:41 6:17/km 311 kcal 136 bpm 164 bpm 44,57 40 172 spm
01.02  Tue 10,0 km 48:47 4:52/km 128 m 610 kcal 141 bpm 218 bpm 61,14 57 162 spm 6 °C 2,5 % 0,6
02.02  Wed 22,7 km 56:15 24,2 km/h 193 m 418 kcal 126 bpm 163 bpm 55 83 rpm 4 °C 2,6 % 1,9
8,5 km 42:25 4:58/km 33 m 495 kcal 137 bpm 150 bpm 59,84 52 162 spm 4 °C 0,9 % 0,0
29,9 km 1:25:41 21,0 km/h 505 m 703 kcal 133 bpm 159 bpm 99 79 rpm 3 °C 2,7 % 3,0
03.02  Thu IT 8,0 km 50:00 6:15/km 733 kcal 123
04.02  Fri 10,0 km 51:54 5:12/km 103 m 580 kcal 129 bpm 144 bpm 62,51 53 162 spm 6 °C 2,0 % 0,7
05.02  Sat 13,9 km 1:16:54 5:32/km 147 m 896 kcal 129 bpm 143 bpm 58,00 76 162 spm 4 °C 2,1 % 1,2
06.02  Sun
07.02  Mon IT 10,0 km 50:00 5:00/km 733 kcal 118
08.02  Tue 14,4 km 1:10:25 4:53/km 293 m 854 kcal 139 bpm 152 bpm 63,81 89 168 spm 7 °C 4,0 % 2,9
09.02  Wed
10.02  Thu 13,3 km 51:03 3:50/km 18 m 762 kcal 161 bpm 208 bpm 65,05 123 170 spm 5 °C 0,3 % 0,0
11.02  Fri 14,1 km 1:06:29 4:44/km 17 m 835 kcal 140 bpm 159 bpm 61,27 92 164 spm 4 °C 0,2 % 0,0
12.02  Sat
13.02  Sun 2,2 km 11:27 5:17/km 19 m 153 kcal 148 bpm 167 bpm 51,20 20 164 spm 7 °C 1,5 % 0,5
2,1 km 11:10 5:24/km 19 m 145 kcal 152 bpm 176 bpm 48,01 21 164 spm 7 °C 1,6 % 0,0
14.02  Mon 32,9 km 1:51:43 17,7 km/h 435 m 713 kcal 123 bpm 153 bpm 103 9 °C 2,3 % 2,3
15.02  Tue 8,9 km 41:42 4:40/km 135 m 539 kcal 140 bpm 161 bpm 65,61 51 164 spm 4 °C 2,9 % 1,7
16.02  Wed
17.02  Thu 10,4 km 1:03:04 6:02/km 5 m 634 kcal 140 bpm 179 bpm 45,10 96 164 spm 0,2 % 0,0
18.02  Fri
19.02  Sat 2,0 km 9:00 4:25/km 4 m 112 kcal 136 bpm 153 bpm 69,32 12 164 spm 4 °C 0,6 % 0,0
6,3 km 39:14 6:15/km 2 m 409 kcal 149 bpm 187 bpm 39,71 76 176 spm 0,1 % 0,0
20.02  Sun 14,3 km 1:15:43 5:17/km 292 m 882 kcal 137 bpm 198 bpm 58,97 113 164 spm 8 °C 4,0 % 3,1
21.02  Mon 4,0 km 17:35 4:24/km 159 kcal 129 bpm 143 bpm 73,67 20 160 spm 0,2 % 0,0
9,0 km 56:14 6:15/km 1 m 615 kcal 154 bpm 186 bpm 37,75 122 170 spm 0,3 % 0,0
22.02  Tue 9,9 km 51:16 5:11/km 123 m 560 kcal 126 bpm 147 bpm 65,07 47 162 spm 7 °C 2,4 % 1,2
23.02  Wed 3,0 km 13:13 4:23/km 2 m 165 kcal 145 bpm 160 bpm 64,24 17 162 spm 0,1 % 0,0
24.02  Thu 10,0 km 38:19 3:50/km 146 m 569 kcal 159 bpm 173 bpm 69,88 84 172 spm 8 °C 2,9 % 2,3
2,0 km 11:06 5:42/km 38 m 126 kcal 132 bpm 147 bpm 56,34 12 162 spm 8 °C 3,5 % 0,9
25.02  Fri 9,6 km 47:10 4:54/km 103 m 589 kcal 133 bpm 166 bpm 64,93 47 164 spm 4 °C 2,2 % 0,9
26.02  Sat 12,9 km 1:05:54 5:07/km 166 m 773 kcal 134 bpm 151 bpm 61,28 57 164 spm 5 °C 2,5 % 1,9
27.02  Sun 40,0 km 3:23:12 5:05/km 720 m 2 451 kcal 144 bpm 161 bpm 57,39 311 164 spm 7 °C 3,6 % 4,1
28.02  Mon 12,2 km 59:53 4:55/km 47 m 748 kcal 144 bpm 174 bpm 56,66 103 166 spm 6 °C 0,8 % 0,0
01.03  Tue 14,5 km 1:08:03 4:42/km 139 m 892 kcal 140 bpm 163 bpm 63,63 92 164 spm 4 °C 1,9 % 1,2
02.03  Wed 18,4 km 1:26:05 4:40/km 14 m 1 126 kcal 136 bpm 148 bpm 64,57 105 164 spm 7 °C 0,1 % 0,0
03.03  Thu 4,8 km 22:28 4:39/km 16 m 303 kcal 138 bpm 159 bpm 64,25 25 164 spm 8 °C 0,6 % 0,0
7,5 km 34:47 4:39/km 2 m 442 kcal 147 bpm 179 bpm 58,28 65 170 spm 7 °C 0,0 % 0,0
04.03  Fri 12,2 km 53:48 4:24/km 146 m 733 kcal 142 bpm 160 bpm 68,45 69 168 spm 3 °C 2,3 % 1,4
05.03  Sat 28,6 km 2:08:47 4:30/km 26 m 1 804 kcal 142 bpm 177 bpm 63,81 181 166 spm 7 °C 0,2 % 0,0
06.03  Sun
07.03  Mon 21,2 km 1:41:15 4:46/km 42 m 1 391 kcal 151 bpm 182 bpm 54,84 185 168 spm 2 °C 0,4 % 0,0
08.03  Tue 15,9 km 1:14:40 4:42/km 221 m 1 095 kcal 166 bpm 196 bpm 50,74 183 166 spm 6 °C 2,7 % 1,9
09.03  Wed 44,2 km 1:51:36 23,7 km/h 804 m 1 130 kcal 143 bpm 180 bpm 147 80 rpm 8 °C 3,6 % 4,2
3,8 km 17:56 4:42/km 51 m 275 kcal 175 bpm 205 bpm 46,39 56 166 spm 6 °C 2,6 % 1,3
10.03  Thu 11,5 km 56:48 4:55/km 37 m 730 kcal 144 bpm 174 bpm 56,61 92 174 spm 13 °C 0,6 % 0,0
11.03  Fri 14,9 km 1:07:11 4:31/km 199 m 891 kcal 140 bpm 152 bpm 67,69 66 166 spm 10 °C 2,7 % 1,8
12.03  Sat 28,4 km 1:00:04 28,3 km/h 188 m 590 kcal 108 bpm 155 bpm 24 8 °C 2,1 % 1,4
29,7 km 2:00:50 4:04/km 36 m 1 752 kcal 155 bpm 176 bpm 64,19 240 168 spm 13 °C 0,2 % 0,0
28,7 km 1:20:22 21,4 km/h 417 m 668 kcal 124 bpm 167 bpm 74 14 °C 2,1 % 2,0
13.03  Sun 1,7 km 8:23 4:56/km 5 m 100 kcal 131 bpm 149 bpm 62,76 9 168 spm 11 °C 1,8 % 0,0
14.03  Mon 13,1 km 1:02:03 4:44/km 23 m 886 kcal 154 bpm 185 bpm 53,66 123 168 spm 8 °C 0,3 % 0,0
15.03  Tue 11,0 km 47:49 4:20/km 110 m 645 kcal 141 bpm 212 bpm 69,75 73 166 spm 7 °C 2,0 % 1,0
16.03  Wed 6,6 km 28:17 4:16/km 15 m 382 kcal 142 bpm 151 bpm 68,45 42 164 spm 14 °C 0,4 % 0,0
1,8 km 7:01 3:55/km 1 m 96 kcal 152 bpm 171 bpm 68,90 13 174 spm 12 °C 0,1 % 0,0
17.03  Thu 6,9 km 31:17 4:34/km 82 m 388 kcal 135 bpm 151 bpm 70,03 36 166 spm 7 °C 2,2 % 0,7
18.03  Fri
19.03  Sat 2,3 km 10:49 4:43/km 8 m 157 kcal 150 bpm 172 bpm 56,43 16 166 spm 10 °C 0,5 % 0,0
10,1 km 32:22 3:12/km 12 m 484 kcal 156 bpm 178 bpm 85,63 54 178 spm 10 °C 0,2 % 0,0
1,7 km 8:57 5:10/km 13 m 118 kcal 145 bpm 161 bpm 53,72 11 168 spm 9 °C 1,2 % 0,0
20.03  Sun 28,9 km 1:33:12 18,6 km/h 442 m 572 kcal 116 bpm 179 bpm 66 13 °C 3,0 % 2,7
21.03  Mon 14,3 km 1:03:23 4:25/km 140 m 892 kcal 141 bpm 152 bpm 68,06 89 164 spm 14 °C 1,9 % 1,1
21,9 km 52:34 25,0 km/h 177 m 637 kcal 136 bpm 175 bpm 68 12 °C 2,6 % 1,6
22.03  Tue 2,9 km 14:49 5:05/km 16 m 196 kcal 135 bpm 167 bpm 59,52 22 162 spm 16 °C 1,1 % 0,0
10,6 km 49:55 4:43/km 656 kcal 146 bpm 178 bpm 57,95 94 170 spm 13 °C 0,0
23.03  Wed 12,3 km 52:22 4:15/km 116 m 776 kcal 145 bpm 155 bpm 68,82 81 164 spm 17 °C 1,8 % 0,8
24.03  Thu 16,5 km 1:10:40 4:17/km 33 m 1 029 kcal 156 bpm 203 bpm 59,82 154 170 spm 15 °C 0,4 % 0,0
7,1 km 44:24 6:16/km 4 m 417 kcal 124 bpm 147 bpm 50,14 42 162 spm 13 °C 0,1 % 0,0
25.03  Fri
26.03  Sat 1,5 km 6:58 4:37/km 22 m 100 kcal 140 bpm 155 bpm 66,41 10 164 spm 14 °C 2,8 % 0,1
19,5 km 1:20:02 4:06/km 473 m 1 326 kcal 166 bpm 178 bpm 62,24 209 170 spm 15 °C 4,8 % 4,3
27.03  Sun
28.03  Mon 20,0 km 1:57:41 5:53/km 290 m 1 283 kcal 120 bpm 143 bpm 59,31 101 160 spm 12 °C 2,9 % 2,6
29.03  Tue
30.03  Wed
31.03  Thu 8,0 km 33:12 4:09/km 88 m 500 kcal 147 bpm 172 bpm 70,01 53 170 spm 4 °C 2,1 % 0,7
01.04  Fri 4,1 km 19:48 4:48/km 60 m 278 kcal 141 bpm 205 bpm 62,71 43 168 spm 1 °C 2,8 % 0,2
02.04  Sat 2,9 km 14:49 5:11/km 3 m 202 kcal 146 bpm 170 bpm 51,71 27 166 spm 3 °C 0,2 % 0,0
5,0 km 16:01 3:11/km 4 m 274 kcal 150 bpm 168 bpm 90,88 31 178 spm 4 °C 0,1 % 0,0
1,4 km 9:57 7:00/km 1 m 124 kcal 138 bpm 154 bpm 38,38 15 166 spm 4 °C 0,1 % 0,0
03.04  Sun 14,7 km 1:10:13 4:47/km 185 m 957 kcal 137 bpm 201 bpm 64,78 96 166 spm 3 °C 2,5 % 2,0
04.04  Mon 11,9 km 47:56 4:03/km 35 m 727 kcal 149 bpm 165 bpm 68,80 56 170 spm 3 °C 0,5 % 0,0
12,7 km 51:24 4:03/km 825 kcal 164 bpm 180 bpm 58,98 135 166 spm 3 °C 0,0
1,3 km 7:32 5:50/km 6 m 98 kcal 138 bpm 150 bpm 48,72 10 164 spm 3 °C 0,9 % 0,3
05.04  Tue 11,7 km 57:38 4:56/km 125 m 742 kcal 135 bpm 198 bpm 63,10 51 164 spm 9 °C 2,1 % 0,8
06.04  Wed 11,6 km 1:01:35 5:18/km 69 m 755 kcal 134 bpm 160 bpm 57,41 81 164 spm 9 °C 1,1 % 0,0
07.04  Thu 2,4 km 10:59 4:39/km 20 m 152 kcal 138 bpm 152 bpm 65,43 15 166 spm 8 °C 1,7 % 0,5
5,8 km 22:05 3:48/km 373 kcal 166 bpm 181 bpm 62,68 59 174 spm 8 °C 0,0
1,6 km 9:12 5:37/km 18 m 121 kcal 146 bpm 159 bpm 48,81 15 162 spm 8 °C 1,8 % 0,3
08.04  Fri 10,0 km 44:16 4:27/km 105 m 602 kcal 137 bpm 177 bpm 70,48 62 166 spm 5 °C 2,0 % 0,9
09.04  Sat 9,1 km 23:24 23,4 km/h 42 m 226 kcal 119 bpm 149 bpm 20 75 rpm 6 °C 0,6 % 0,0
11,3 km 50:49 4:31/km 123 m 684 kcal 139 bpm 154 bpm 67,66 70 164 spm 5 °C 2,4 % 1,0
13,1 km 34:20 22,9 km/h 191 m 359 kcal 126 bpm 157 bpm 36 78 rpm 4 °C 2,3 % 1,2
10.04  Sun 11,0 km 48:51 4:25/km 127 m 684 kcal 139 bpm 166 bpm 69,73 48 166 spm 5 °C 2,3 % 0,9
11.04  Mon 14,8 km 1:02:43 4:14/km 165 m 930 kcal 145 bpm 170 bpm 69,20 92 166 spm 9 °C 2,2 % 0,7
12.04  Tue 2,3 km 11:18 4:59/km 19 m 162 kcal 141 bpm 181 bpm 58,50 18 164 spm 20 °C 1,6 % 0,2
5,9 km 30:28 5:10/km 429 kcal 142 bpm 175 bpm 53,69 51 158 spm 20 °C 0,0
1,2 km 8:08 7:01/km 104 kcal 138 bpm 157 bpm 38,22 11 166 spm 19 °C 0,0
13.04  Wed 11,7 km 48:37 4:10/km 115 m 754 kcal 156 bpm 196 bpm 63,70 101 164 spm 19 °C 1,9 % 0,8
14.04  Thu 5,8 km 26:03 4:30/km 43 m 347 kcal 136 bpm 148 bpm 69,07 30 164 spm 15 °C 1,5 % 0,0
15.04  Fri
16.04  Sat 2,1 km 10:21 5:01/km 2 m 140 kcal 146 bpm 176 bpm 53,75 16 162 spm 9 °C 0,1 % 0,0
10,1 km 33:01 3:17/km 21 m 541 kcal 159 bpm 191 bpm 81,02 71 176 spm 11 °C 0,4 % 0,0
2,6 km 15:12 5:56/km 5 m 195 kcal 145 bpm 164 bpm 44,35 24 162 spm 13 °C 0,2 % 0,0
17.04  Sun
18.04  Mon 14,5 km 1:08:40 4:44/km 220 m 925 kcal 137 bpm 168 bpm 66,34 98 168 spm 8 °C 3,0 % 1,7
19.04  Tue 3,4 km 15:56 4:41/km 26 m 211 kcal 134 bpm 148 bpm 67,22 19 166 spm 15 °C 1,4 % 0,1
7,1 km 33:15 4:42/km 453 kcal 149 bpm 180 bpm 56,52 64 160 spm 14 °C 0,0
1,2 km 8:33 7:00/km 83 kcal 120 bpm 126 bpm 45,25 7 166 spm 15 °C 0,1 % 0,0
20.04  Wed 11,3 km 50:52 4:30/km 170 m 717 kcal 141 bpm 173 bpm 67,97 73 166 spm 11 °C 3,0 % 1,8
21.04  Thu 13,6 km 58:10 4:18/km 19 m 833 kcal 144 bpm 151 bpm 66,57 93 164 spm 14 °C 0,3 % 0,0
22.04  Fri
23.04  Sat 5,0 km 23:46 4:45/km 39 m 378 kcal 166 bpm 191 bpm 49,01 67 164 spm 9 °C 1,5 % 0,3
24.04  Sun 1,2 km 6:11 5:20/km 17 m 79 kcal 135 bpm 158 bpm 57,91 8 162 spm 10 °C 3,3 % 0,0
WK 30,4 km 1:53:28 3:44/km 511 m 1 938 kcal 171 bpm 183 bpm 64,40 325 174 spm 11 °C 4,1 % 3,9
25.04  Mon
26.04  Tue 28,3 km 1:40:24 16,9 km/h 449 m 531 kcal 102 bpm 137 bpm 47 10 °C 3,1 % 3,6
27.04  Wed 8,4 km 43:01 5:08/km 115 m 532 kcal 131 bpm 203 bpm 63,14 55 164 spm 11 °C 2,6 % 1,4
28.04  Thu 13,5 km 1:00:43 4:30/km 138 m 834 kcal 140 bpm 175 bpm 67,23 65 166 spm 12 °C 2,0 % 0,4
29.04  Fri 11,2 km 49:08 4:24/km 122 m 683 kcal 140 bpm 156 bpm 69,30 66 166 spm 15 °C 2,2 % 0,4
30.04  Sat 4,6 km 22:31 4:57/km 25 m 315 kcal 144 bpm 169 bpm 56,67 38 164 spm 11 °C 1,1 % 0,0
11,0 km 43:50 3:59/km 651 kcal 158 bpm 190 bpm 63,69 101 170 spm 10 °C 0,0
01.05  Sun 14,6 km 1:06:45 4:34/km 271 m 898 kcal 141 bpm 215 bpm 68,17 65 166 spm 11 °C 3,0 % 2,5
02.05  Mon 11,1 km 49:06 4:26/km 134 m 654 kcal 141 bpm 150 bpm 68,08 55 164 spm 14 °C 2,4 % 0,9
03.05  Tue 3,1 km 14:41 4:44/km 21 m 209 kcal 159 bpm 186 bpm 52,11 33 164 spm 17 °C 1,5 % 0,0
8,5 km 42:15 5:00/km 461 kcal 141 bpm 181 bpm 56,48 68 160 spm 17 °C 0,0
2,0 km 11:38 5:54/km 1 m 146 kcal 157 bpm 176 bpm 39,61 25 166 spm 16 °C 0,1 % 0,0
04.05  Wed 21,1 km 1:33:14 4:25/km 280 m 1 291 kcal 140 bpm 152 bpm 69,74 129 164 spm 15 °C 2,7 % 1,9
05.05  Thu 15,3 km 1:04:41 4:14/km 247 m 907 kcal 152 bpm 186 bpm 66,09 128 166 spm 15 °C 3,2 % 2,6
06.05  Fri 17,4 km 1:18:05 4:30/km 195 m 1 027 kcal 136 bpm 153 bpm 69,66 99 162 spm 18 °C 3,0 % 1,6
07.05  Sat 1,9 km 8:50 4:39/km 16 m 118 kcal 137 bpm 169 bpm 66,43 13 162 spm 18 °C 1,3 % 0,1
9,9 km 32:36 3:17/km 46 m 519 kcal 168 bpm 207 bpm 74,72 98 174 spm 17 °C 0,9 % 0,0
1,9 km 10:27 5:34/km 16 m 132 kcal 143 bpm 161 bpm 50,17 17 162 spm 16 °C 1,6 % 0,0
08.05  Sun 14,0 km 58:48 4:12/km 130 m 787 kcal 139 bpm 207 bpm 73,63 87 166 spm 11 °C 1,9 % 1,1
09.05  Mon 41,2 km 2:16:10 18,2 km/h 729 m 663 kcal 109 bpm 147 bpm 102 21 °C 3,5 % 4,0
10.05  Tue 20,4 km 1:34:46 4:38/km 233 m 1 231 kcal 135 bpm 148 bpm 68,28 120 162 spm 22 °C 2,2 % 1,8
11.05  Wed 16,1 km 1:11:43 4:28/km 8 m 984 kcal 141 bpm 159 bpm 64,94 67 164 spm 25 °C 0,1 % 0,0
12.05  Thu 14,0 km 1:00:37 4:20/km 130 m 793 kcal 136 bpm 147 bpm 73,18 73 164 spm 17 °C 1,8 % 0,6
13.05  Fri 2,7 km 11:52 4:22/km 4 m 180 kcal 151 bpm 170 bpm 61,14 22 164 spm 18 °C 0,2 % 0,0
5,1 km 16:11 3:12/km 8 m 234 kcal 153 bpm 164 bpm 88,49 32 176 spm 18 °C 0,3 % 0,0
14.05  Sat 15,0 km 1:04:51 4:19/km 161 m 924 kcal 141 bpm 159 bpm 70,29 67 164 spm 18 °C 2,1 % 1,7
15.05  Sun 29,5 km 2:06:23 4:17/km 410 m 1 798 kcal 143 bpm 154 bpm 70,48 193 166 spm 21 °C 2,8 % 2,2
16.05  Mon 20,6 km 1:39:42 4:50/km 296 m 1 261 kcal 130 bpm 145 bpm 68,74 116 162 spm 23 °C 2,9 % 2,7
17.05  Tue 1,9 km 9:36 4:58/km 126 kcal 129 bpm 147 bpm 63,55 6 162 spm 21 °C 0,0
10,2 km 39:21 3:52/km 2 m 736 kcal 179 bpm 206 bpm 54,26 140 172 spm 22 °C 0,0 % 0,0
2,0 km 11:15 5:41/km 3 m 132 kcal 143 bpm 156 bpm 47,63 18 162 spm 21 °C 0,2 % 0,0
18.05  Wed
19.05  Thu 11,1 km 43:46 3:57/km 114 m 610 kcal 147 bpm 165 bpm 74,13 75 166 spm 23 °C 2,1 % 0,9
20.05  Fri 2,5 km 11:59 4:51/km 4 m 162 kcal 135 bpm 149 bpm 62,44 16 164 spm 19 °C 0,2 % 0,0
5,0 km 16:45 3:21/km 8 m 252 kcal 153 bpm 169 bpm 83,14 34 178 spm 18 °C 0,2 % 0,0
2,2 km 11:31 5:10/km 4 m 151 kcal 134 bpm 151 bpm 58,30 15 164 spm 17 °C 0,3 % 0,0
21.05  Sat
22.05  Sun 11,0 km 50:41 4:36/km 115 m 720 kcal 133 bpm 212 bpm 70,20 78 164 spm 12 °C 2,0 % 0,8
23.05  Mon 10,4 km 45:53 4:25/km 37 m 644 kcal 156 bpm 185 bpm 57,76 84 162 spm 19 °C 0,6 % 0,0
24.05  Tue 14,0 km 59:20 4:14/km 148 m 833 kcal 139 bpm 149 bpm 73,38 85 164 spm 16 °C 2,1 % 0,8
25.05  Wed 15,8 km 1:02:07 3:56/km 16 m 896 kcal 147 bpm 168 bpm 71,88 109 168 spm 19 °C 0,2 % 0,0
26.05  Thu
27.05  Fri
28.05  Sat
29.05  Sun 14,7 km 1:08:36 4:40/km 183 m 905 kcal 132 bpm 188 bpm 69,96 81 164 spm 10 °C 2,4 % 2,0
30.05  Mon 11,2 km 47:14 4:14/km 112 m 745 kcal 173 bpm 188 bpm 53,20 144 166 spm 9 °C 2,0 % 0,6
31.05  Tue 10,0 km 43:31 4:21/km 111 m 570 kcal 139 bpm 164 bpm 71,15 60 164 spm 16 °C 2,2 % 0,9
01.06  Wed 14,8 km 1:10:46 4:47/km 187 m 954 kcal 131 bpm 147 bpm 68,42 75 164 spm 16 °C 2,5 % 1,9
02.06  Thu 2,2 km 10:52 4:58/km 17 m 150 kcal 141 bpm 149 bpm 58,68 14 164 spm 18 °C 1,4 % 0,2
6,8 km 36:05 5:19/km 451 kcal 145 bpm 179 bpm 50,29 67 160 spm 19 °C 0,0
0,9 km 5:46 6:24/km 1 m 65 kcal 128 bpm 136 bpm 47,19 6 164 spm 19 °C 0,1 % 0,0
03.06  Fri
04.06  Sat 14,7 km 1:05:09 4:26/km 166 m 945 kcal 137 bpm 150 bpm 70,93 81 164 spm 21 °C 2,3 % 1,8
05.06  Sun
06.06  Mon 77,9 km 6:58:00 5:22/km 1 400 m 4 913 kcal 139 bpm 161 bpm 56,20 553 160 spm 19 °C 3,6 % 5,1
07.06  Tue
08.06  Wed 22,6 km 53:34 25,3 km/h 166 m 497 kcal 119 bpm 146 bpm 49 72 rpm 14 °C 2,3 % 1,6
22,6 km 1:07:53 20,0 km/h 366 m 647 kcal 122 bpm 149 bpm 66 77 rpm 20 °C 2,4 % 1,9
09.06  Thu 13,5 km 58:01 4:18/km 18 m 886 kcal 141 bpm 154 bpm 68,33 86 166 spm 18 °C 0,3 % 0,0
10.06  Fri 11,1 km 51:31 4:39/km 101 m 700 kcal 136 bpm 150 bpm 66,99 65 164 spm 19 °C 1,8 % 0,6
11.06  Sat
12.06  Sun 1,4 km 6:50 5:01/km 1 m 97 kcal 139 bpm 155 bpm 57,23 10 162 spm 20 °C 0,2 % 0,0
5,5 km 18:31 3:21/km 12 m 350 kcal 149 bpm 159 bpm 86,78 32 174 spm 21 °C 0,4 % 0,0
2,1 km 11:32 5:28/km 8 m 151 kcal 142 bpm 155 bpm 50,88 17 162 spm 21 °C 0,6 % 0,0
13.06  Mon 11,8 km 52:19 4:26/km 116 m 732 kcal 136 bpm 187 bpm 71,18 70 164 spm 17 °C 1,9 % 1,2
14.06  Tue 11,9 km 47:20 3:59/km 762 kcal 150 bpm 185 bpm 68,55 87 168 spm 20 °C 0,0
15.06  Wed 14,7 km 1:09:11 4:43/km 210 m 923 kcal 132 bpm 146 bpm 69,58 45 164 spm 24 °C 2,9 % 1,6
16.06  Thu 16,1 km 34:52 27,7 km/h 157 m 294 kcal 119 bpm 150 bpm 22 82 rpm 20 °C 2,8 % 1,8
16,1 km 1:16:28 4:45/km 240 m 999 kcal 133 bpm 160 bpm 68,30 73 164 spm 21 °C 3,0 % 2,2
16,1 km 41:20 23,4 km/h 264 m 402 kcal 124 bpm 156 bpm 31 85 rpm 22 °C 2,5 % 1,9
17.06  Fri 22,8 km 53:20 25,7 km/h 175 m 692 kcal 119 bpm 183 bpm 41 73 rpm 16 °C 2,4 % 1,7
3,1 km 14:01 4:34/km 19 m 208 kcal 146 bpm 163 bpm 61,66 22 164 spm 27 °C 1,1 % 0,0
4,5 km 24:25 5:23/km 374 kcal 157 bpm 183 bpm 44,23 55 176 spm 26 °C 0,0
2,3 km 12:50 5:42/km 18 m 168 kcal 140 bpm 150 bpm 49,86 18 162 spm 27 °C 1,6 % 0,2
22,6 km 1:03:36 21,3 km/h 359 m 602 kcal 121 bpm 154 bpm 55 77 rpm 27 °C 2,3 % 2,1
18.06  Sat
19.06  Sun 20,4 km 1:35:21 4:41/km 270 m 1 291 kcal 130 bpm 145 bpm 70,89 109 164 spm 22 °C 2,6 % 1,9
20.06  Mon 2,3 km 10:41 4:39/km 16 m 152 kcal 139 bpm 151 bpm 64,61 15 166 spm 19 °C 1,3 % 0,0
5,5 km 38:18 7:02/km 397 kcal 135 bpm 181 bpm 39,20 60 166 spm 19 °C 0,0
1,3 km 8:06 6:26/km 89 kcal 128 bpm 133 bpm 46,70 9 166 spm 19 °C 0,1 % 0,0
21.06  Tue 22,6 km 49:01 27,6 km/h 162 m 678 kcal 117 bpm 197 bpm 37 77 rpm 11 °C 2,3 % 1,6
12,0 km 52:55 4:24/km 19 m 736 kcal 137 bpm 168 bpm 68,98 67 164 spm 24 °C 0,3 % 0,0
22,5 km 1:02:28 21,6 km/h 369 m 547 kcal 123 bpm 154 bpm 57 80 rpm 23 °C 2,4 % 1,9
22.06  Wed 14,8 km 1:06:45 4:30/km 175 m 954 kcal 144 bpm 201 bpm 65,21 105 162 spm 22 °C 2,3 % 1,7
