No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Time | Distance | Duration | Pace | Elev. | Energy | avg. HR | VO2max | Power | Temp. | Title | HI | ||||||
01.01 Fri | ||||||||||||||||||
02.01 Sat | ||||||||||||||||||
03.01 Sun | DL | 11:28 | 17,0 km | 1:29:28 | 5:16/km | 76 m | 1447 kcal | 81 % | 305 W | 0 °C | Laufen | |||||||
04.01 Mon | ||||||||||||||||||
05.01 Tue | FS | 16:17 | 10,0 km | 47:32 | 4:45/km | 49 m | 865 kcal | 88 % | 346 W | 1 °C | Laufen | |||||||
06.01 Wed | ||||||||||||||||||
07.01 Thu | ||||||||||||||||||
08.01 Fri | ||||||||||||||||||
09.01 Sat | ||||||||||||||||||
10.01 Sun | LL | 11:03 | 25,6 km | 2:16:00 | 5:19/km | 102 m | 2203 kcal | 81 % | 301 W | 0 °C | Laufen | |||||||
11.01 Mon | ||||||||||||||||||
12.01 Tue | DL | 16:18 | 15,0 km | 1:14:46 | 4:59/km | 81 m | 1350 kcal | 87 % | 327 W | 3 °C | Laufen | |||||||
13.01 Wed | ||||||||||||||||||
14.01 Thu | DL | 16:13 | 12,1 km | 58:56 | 4:53/km | 33 m | 1062 kcal | 87 % | 333 W | 0 °C | Laufen | |||||||
15.01 Fri | RG | 17:14 | 1,9 km | 14:52 | 7:40/km | 12 m | 193 kcal | 77 % | 195 W | -2 °C | ||||||||
16.01 Sat | FS | 15:31 | 2,5 km | 14:31 | 5:48/km | 12 m | 222 kcal | 82 % | 272 W | -2 °C | ||||||||
17.01 Sun | DL | 11:22 | 14,0 km | 1:07:38 | 4:50/km | 67 m | 997 kcal | 84 % | 339 W | -2 °C | ||||||||
18.01 Mon | ||||||||||||||||||
19.01 Tue | DL | 15:44 | 15,0 km | 1:20:55 | 5:23/km | 72 m | 1270 kcal | 86 % | 296 W | 2 °C | ||||||||
20.01 Wed | ||||||||||||||||||
21.01 Thu | DL | 14:13 | 19,1 km | 1:40:07 | 5:15/km | 111 m | 1455 kcal | 84 % | 306 W | 9 °C | ||||||||
22.01 Fri | ||||||||||||||||||
23.01 Sat | ||||||||||||||||||
24.01 Sun | RG | 15:41 | 2,2 km | 13:55 | 6:25/km | 12 m | 163 kcal | 72 % | 242 W | 2 °C | ||||||||
25.01 Mon | IT | 17:03 | 10,5 km | 49:36 | 4:43/km | 56 m | 806 kcal | 87 % | 349 W | 1 °C | ||||||||
26.01 Tue | ||||||||||||||||||
27.01 Wed | DL | 16:18 | 16,3 km | 1:19:20 | 4:53/km | 84 m | 1263 kcal | 87 % | 335 W | 1 °C | ||||||||
28.01 Thu | ||||||||||||||||||
29.01 Fri | DL | 15:42 | 12,0 km | 58:20 | 4:52/km | 81 m | 938 kcal | 87 % | 337 W | 0 °C | ||||||||
30.01 Sat | ||||||||||||||||||
31.01 Sun | ||||||||||||||||||
01.02 Mon | DL | 15:45 | 15,0 km | 1:12:59 | 4:52/km | 86 m | 1106 kcal | 85 % | 336 W | 0 °C | ||||||||
02.02 Tue | DL | 15:48 | 13,5 km | 1:07:08 | 4:58/km | 52 m | 922 kcal | 81 % | 327 W | 2 °C | ||||||||
03.02 Wed | ||||||||||||||||||
04.02 Thu | DL | 16:04 | 11,6 km | 59:17 | 5:07/km | 54 m | 808 kcal | 81 % | 316 W | 0 °C | ||||||||
05.02 Fri | ||||||||||||||||||
06.02 Sat | DL | 10:56 | 10,4 km | 52:34 | 5:04/km | 51 m | 739 kcal | 82 % | 320 W | -2 °C | ||||||||
07.02 Sun | ||||||||||||||||||
08.02 Mon | DL | 15:33 | 18,4 km | 1:39:05 | 5:23/km | 78 m | 1480 kcal | 86 % | 297 W | -9 °C | ||||||||
09.02 Tue | ||||||||||||||||||
10.02 Wed | ||||||||||||||||||
11.02 Thu | DL | 16:10 | 14,2 km | 1:10:04 | 4:55/km | 52 m | 1002 kcal | 86 % | 331 W | -3 °C | ||||||||
12.02 Fri | ||||||||||||||||||
13.02 Sat | ||||||||||||||||||
14.02 Sun | DL | 11:38 | 9,3 km | 44:48 | 4:48/km | 49 m | 653 kcal | 83 % | 340 W | -4 °C | ||||||||
15.02 Mon | ||||||||||||||||||
16.02 Tue | DL | 15:16 | 19,0 km | 1:34:48 | 4:59/km | 68 m | 1310 kcal | 82 % | 326 W | 1 °C | ||||||||
17.02 Wed | ||||||||||||||||||
18.02 Thu | TDL | 15:20 | 3,0 km | 13:37 | 4:31/km | 8 m | 214 kcal | 83 % | 365 W | 7 °C | ||||||||
DL | 15:34 | 13,0 km | 1:01:25 | 4:43/km | 71 m | 913 kcal | 85 % | 350 W | 7 °C | |||||||||
19.02 Fri | ||||||||||||||||||
20.02 Sat | ||||||||||||||||||
21.02 Sun | ||||||||||||||||||
22.02 Mon | LL | 15:08 | 22,0 km | 1:49:06 | 4:57/km | 98 m | 1579 kcal | 84 % | 328 W | 12 °C | ||||||||
23.02 Tue | ||||||||||||||||||
24.02 Wed | ||||||||||||||||||
25.02 Thu | ||||||||||||||||||
26.02 Fri | ||||||||||||||||||
27.02 Sat | ||||||||||||||||||
28.02 Sun | TDL | 11:12 | 18,0 km | 1:24:35 | 4:42/km | 78 m | 1321 kcal | 87 % | 350 W | 5 °C | ||||||||
01.03 Mon | ||||||||||||||||||
02.03 Tue | ||||||||||||||||||
03.03 Wed | TDL | 17:48 | 15,0 km | 1:10:51 | 4:43/km | 65 m | 1164 kcal | 89 % | 348 W | 9 °C | ||||||||
04.03 Thu | ||||||||||||||||||
05.03 Fri | ||||||||||||||||||
06.03 Sat | LL | 10:09 | 24,4 km | 2:03:55 | 5:05/km | 120 m | 1963 kcal | 87 % | 319 W | 4 °C | ||||||||
07.03 Sun | ||||||||||||||||||
08.03 Mon | ||||||||||||||||||
09.03 Tue | ||||||||||||||||||
10.03 Wed | ||||||||||||||||||
11.03 Thu | ||||||||||||||||||
12.03 Fri | ||||||||||||||||||
13.03 Sat | ||||||||||||||||||
14.03 Sun | ||||||||||||||||||
15.03 Mon | ||||||||||||||||||
16.03 Tue | ||||||||||||||||||
17.03 Wed | ||||||||||||||||||
18.03 Thu | ||||||||||||||||||
19.03 Fri | ||||||||||||||||||
20.03 Sat | ||||||||||||||||||
21.03 Sun | ||||||||||||||||||
22.03 Mon | ||||||||||||||||||
23.03 Tue | ||||||||||||||||||
24.03 Wed | ||||||||||||||||||
25.03 Thu | ||||||||||||||||||
26.03 Fri | ||||||||||||||||||
27.03 Sat | ||||||||||||||||||
28.03 Sun | ||||||||||||||||||
29.03 Mon | ||||||||||||||||||
30.03 Tue | ||||||||||||||||||
31.03 Wed | ||||||||||||||||||
01.04 Thu | ||||||||||||||||||
02.04 Fri | ||||||||||||||||||
03.04 Sat | ||||||||||||||||||
04.04 Sun | ||||||||||||||||||
05.04 Mon | ||||||||||||||||||
06.04 Tue | ||||||||||||||||||
07.04 Wed | ||||||||||||||||||
08.04 Thu | ||||||||||||||||||
09.04 Fri | ||||||||||||||||||
10.04 Sat | ||||||||||||||||||
11.04 Sun | ||||||||||||||||||
12.04 Mon | ||||||||||||||||||
13.04 Tue | ||||||||||||||||||
14.04 Wed | ||||||||||||||||||
15.04 Thu | ||||||||||||||||||
16.04 Fri | ||||||||||||||||||
17.04 Sat | ||||||||||||||||||
18.04 Sun | ||||||||||||||||||
19.04 Mon | ||||||||||||||||||
20.04 Tue | ||||||||||||||||||
21.04 Wed | ||||||||||||||||||
22.04 Thu | ||||||||||||||||||
23.04 Fri | ||||||||||||||||||
24.04 Sat | ||||||||||||||||||
25.04 Sun | ||||||||||||||||||
26.04 Mon | ||||||||||||||||||
27.04 Tue | ||||||||||||||||||
28.04 Wed | ||||||||||||||||||
29.04 Thu | ||||||||||||||||||
30.04 Fri | ||||||||||||||||||
01.05 Sat | ||||||||||||||||||
02.05 Sun | ||||||||||||||||||
03.05 Mon | ||||||||||||||||||
04.05 Tue | ||||||||||||||||||
05.05 Wed | ||||||||||||||||||
06.05 Thu | ||||||||||||||||||
07.05 Fri | ||||||||||||||||||
08.05 Sat | ||||||||||||||||||
09.05 Sun | ||||||||||||||||||
10.05 Mon | ||||||||||||||||||
11.05 Tue | ||||||||||||||||||
12.05 Wed | ||||||||||||||||||
13.05 Thu | ||||||||||||||||||
14.05 Fri | ||||||||||||||||||
15.05 Sat | ||||||||||||||||||
16.05 Sun | ||||||||||||||||||
17.05 Mon | ||||||||||||||||||
18.05 Tue | ||||||||||||||||||
19.05 Wed | ||||||||||||||||||
20.05 Thu | ||||||||||||||||||
21.05 Fri | ||||||||||||||||||
22.05 Sat | ||||||||||||||||||
23.05 Sun | ||||||||||||||||||
24.05 Mon | ||||||||||||||||||
25.05 Tue | ||||||||||||||||||
26.05 Wed | ||||||||||||||||||
27.05 Thu | ||||||||||||||||||
28.05 Fri | ||||||||||||||||||
29.05 Sat | ||||||||||||||||||
30.05 Sun | ||||||||||||||||||
31.05 Mon | ||||||||||||||||||
01.06 Tue | ||||||||||||||||||
02.06 Wed | ||||||||||||||||||
03.06 Thu | ||||||||||||||||||
04.06 Fri | ||||||||||||||||||
05.06 Sat | ||||||||||||||||||
06.06 Sun | ||||||||||||||||||
07.06 Mon | ||||||||||||||||||
08.06 Tue | ||||||||||||||||||
09.06 Wed | ||||||||||||||||||
10.06 Thu | ||||||||||||||||||
11.06 Fri | ||||||||||||||||||
12.06 Sat | ||||||||||||||||||
13.06 Sun | ||||||||||||||||||
14.06 Mon | ||||||||||||||||||
15.06 Tue | ||||||||||||||||||
16.06 Wed | ||||||||||||||||||
17.06 Thu | ||||||||||||||||||
18.06 Fri | ||||||||||||||||||
19.06 Sat | ||||||||||||||||||
20.06 Sun | ||||||||||||||||||
21.06 Mon | ||||||||||||||||||
22.06 Tue | ||||||||||||||||||
23.06 Wed | ||||||||||||||||||
24.06 Thu | ||||||||||||||||||
25.06 Fri | ||||||||||||||||||
26.06 Sat | ||||||||||||||||||
27.06 Sun | ||||||||||||||||||
28.06 Mon | ||||||||||||||||||
29.06 Tue | ||||||||||||||||||
30.06 Wed | ||||||||||||||||||
01.07 Thu | ||||||||||||||||||
02.07 Fri | ||||||||||||||||||
03.07 Sat | ||||||||||||||||||
04.07 Sun | ||||||||||||||||||
05.07 Mon | ||||||||||||||||||
06.07 Tue | ||||||||||||||||||
07.07 Wed | ||||||||||||||||||
08.07 Thu | ||||||||||||||||||
09.07 Fri | ||||||||||||||||||
10.07 Sat | ||||||||||||||||||
11.07 Sun | ||||||||||||||||||
12.07 Mon | ||||||||||||||||||
13.07 Tue | ||||||||||||||||||
14.07 Wed | ||||||||||||||||||
15.07 Thu | ||||||||||||||||||
16.07 Fri | ||||||||||||||||||
17.07 Sat | ||||||||||||||||||
18.07 Sun | ||||||||||||||||||
19.07 Mon | ||||||||||||||||||
20.07 Tue | ||||||||||||||||||
21.07 Wed | ||||||||||||||||||
22.07 Thu | ||||||||||||||||||
23.07 Fri | ||||||||||||||||||
24.07 Sat | ||||||||||||||||||
25.07 Sun | ||||||||||||||||||
26.07 Mon | ||||||||||||||||||
27.07 Tue | ||||||||||||||||||
28.07 Wed | ||||||||||||||||||
29.07 Thu | ||||||||||||||||||
30.07 Fri | ||||||||||||||||||
31.07 Sat | ||||||||||||||||||
01.08 Sun | ||||||||||||||||||
02.08 Mon | ||||||||||||||||||
03.08 Tue | ||||||||||||||||||
04.08 Wed | ||||||||||||||||||
05.08 Thu | ||||||||||||||||||
06.08 Fri | ||||||||||||||||||
07.08 Sat | ||||||||||||||||||
08.08 Sun | ||||||||||||||||||
09.08 Mon | ||||||||||||||||||
10.08 Tue | ||||||||||||||||||
11.08 Wed | ||||||||||||||||||
12.08 Thu | ||||||||||||||||||
13.08 Fri | ||||||||||||||||||
14.08 Sat | ||||||||||||||||||
15.08 Sun | ||||||||||||||||||
16.08 Mon | ||||||||||||||||||
17.08 Tue | ||||||||||||||||||
18.08 Wed | ||||||||||||||||||
19.08 Thu | ||||||||||||||||||
20.08 Fri | ||||||||||||||||||
21.08 Sat | ||||||||||||||||||
22.08 Sun | ||||||||||||||||||
23.08 Mon | ||||||||||||||||||
24.08 Tue | ||||||||||||||||||
25.08 Wed | ||||||||||||||||||
26.08 Thu | ||||||||||||||||||
27.08 Fri | ||||||||||||||||||
28.08 Sat | ||||||||||||||||||
29.08 Sun | ||||||||||||||||||
30.08 Mon | ||||||||||||||||||
31.08 Tue | ||||||||||||||||||
01.09 Wed | ||||||||||||||||||
02.09 Thu | ||||||||||||||||||
03.09 Fri | ||||||||||||||||||
04.09 Sat | ||||||||||||||||||
05.09 Sun | ||||||||||||||||||
06.09 Mon | ||||||||||||||||||
07.09 Tue | ||||||||||||||||||
08.09 Wed | ||||||||||||||||||
09.09 Thu | ||||||||||||||||||
10.09 Fri | ||||||||||||||||||
11.09 Sat | ||||||||||||||||||
12.09 Sun | ||||||||||||||||||
13.09 Mon | ||||||||||||||||||
14.09 Tue | ||||||||||||||||||
15.09 Wed | ||||||||||||||||||
16.09 Thu | ||||||||||||||||||
17.09 Fri | ||||||||||||||||||
18.09 Sat | ||||||||||||||||||
19.09 Sun | ||||||||||||||||||
20.09 Mon | ||||||||||||||||||
21.09 Tue | ||||||||||||||||||
22.09 Wed | ||||||||||||||||||
23.09 Thu | ||||||||||||||||||
24.09 Fri | ||||||||||||||||||
25.09 Sat | ||||||||||||||||||
26.09 Sun | ||||||||||||||||||
27.09 Mon | ||||||||||||||||||
28.09 Tue | ||||||||||||||||||
29.09 Wed | ||||||||||||||||||
30.09 Thu | ||||||||||||||||||
01.10 Fri | ||||||||||||||||||
02.10 Sat | ||||||||||||||||||
03.10 Sun | ||||||||||||||||||
04.10 Mon | ||||||||||||||||||
05.10 Tue | ||||||||||||||||||
06.10 Wed | ||||||||||||||||||
07.10 Thu | ||||||||||||||||||
08.10 Fri | ||||||||||||||||||
09.10 Sat | ||||||||||||||||||
10.10 Sun | ||||||||||||||||||
11.10 Mon | ||||||||||||||||||
12.10 Tue | ||||||||||||||||||
13.10 Wed | ||||||||||||||||||
14.10 Thu | ||||||||||||||||||
15.10 Fri | ||||||||||||||||||
16.10 Sat | ||||||||||||||||||
17.10 Sun | ||||||||||||||||||
18.10 Mon | ||||||||||||||||||
19.10 Tue | ||||||||||||||||||
20.10 Wed | ||||||||||||||||||
21.10 Thu | ||||||||||||||||||
22.10 Fri | ||||||||||||||||||
23.10 Sat | ||||||||||||||||||
24.10 Sun | ||||||||||||||||||
25.10 Mon | ||||||||||||||||||
26.10 Tue | ||||||||||||||||||
27.10 Wed | ||||||||||||||||||
28.10 Thu | ||||||||||||||||||
29.10 Fri | ||||||||||||||||||
30.10 Sat | ||||||||||||||||||
31.10 Sun | ||||||||||||||||||
01.11 Mon | ||||||||||||||||||
02.11 Tue | ||||||||||||||||||
03.11 Wed | ||||||||||||||||||
04.11 Thu | ||||||||||||||||||
05.11 Fri | ||||||||||||||||||
06.11 Sat | ||||||||||||||||||
07.11 Sun | ||||||||||||||||||
08.11 Mon | ||||||||||||||||||
09.11 Tue | ||||||||||||||||||
10.11 Wed | ||||||||||||||||||
11.11 Thu | ||||||||||||||||||
12.11 Fri | ||||||||||||||||||
13.11 Sat | ||||||||||||||||||
14.11 Sun | ||||||||||||||||||
15.11 Mon | ||||||||||||||||||
16.11 Tue | ||||||||||||||||||
17.11 Wed | ||||||||||||||||||
18.11 Thu | ||||||||||||||||||
19.11 Fri | ||||||||||||||||||
20.11 Sat | ||||||||||||||||||
21.11 Sun | ||||||||||||||||||
22.11 Mon | ||||||||||||||||||
23.11 Tue | ||||||||||||||||||
24.11 Wed | ||||||||||||||||||
25.11 Thu | ||||||||||||||||||
26.11 Fri | ||||||||||||||||||
27.11 Sat | ||||||||||||||||||
28.11 Sun | ||||||||||||||||||
29.11 Mon | ||||||||||||||||||
30.11 Tue | ||||||||||||||||||
01.12 Wed | ||||||||||||||||||
02.12 Thu | ||||||||||||||||||
03.12 Fri | ||||||||||||||||||
04.12 Sat | ||||||||||||||||||
05.12 Sun | ||||||||||||||||||
06.12 Mon | ||||||||||||||||||
07.12 Tue | ||||||||||||||||||
08.12 Wed | ||||||||||||||||||
09.12 Thu | ||||||||||||||||||
10.12 Fri | ||||||||||||||||||
11.12 Sat | ||||||||||||||||||
12.12 Sun | ||||||||||||||||||
13.12 Mon | ||||||||||||||||||
14.12 Tue | ||||||||||||||||||
15.12 Wed | ||||||||||||||||||
16.12 Thu | ||||||||||||||||||
17.12 Fri | ||||||||||||||||||
18.12 Sat | ||||||||||||||||||
19.12 Sun | ||||||||||||||||||
20.12 Mon | ||||||||||||||||||
21.12 Tue | ||||||||||||||||||
22.12 Wed | ||||||||||||||||||
23.12 Thu | ||||||||||||||||||
24.12 Fri | ||||||||||||||||||
25.12 Sat | ||||||||||||||||||
26.12 Sun | ||||||||||||||||||
27.12 Mon | ||||||||||||||||||
28.12 Tue | ||||||||||||||||||
29.12 Wed | ||||||||||||||||||
30.12 Thu | ||||||||||||||||||
31.12 Fri | ||||||||||||||||||
28x Laufen | 380,1 km | 1d 07:50:08 | 5:02/km | 1.778 m | 29408 kcal | 85 % | 323 W | 2 °C |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team