No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | Hilly | Elev. | Pace | HR | Device | |||||
19.05 Thu | 6,34 km | 41:49 | 6:36/km | 108 m | 60 | 0 °C | (1 of 2 ) | +108/-108 m | ||||||||||||||||
20.05 Fri | TRAIL | 4,67 km | 27:19 | 5:51/km | 59 m | 78 | 0 °C | +59/-59 m | ||||||||||||||||
22.05 Sun | TRAIL | 4,22 km | 28:03 | 6:39/km | 89 m | 80 | 0 °C | +89/-89 m | ||||||||||||||||
24.05 Tue | 4,64 km | 27:08 | 5:51/km | 34 m | 39 | 0 °C | (2 of 2 ) | +34/-34 m | ||||||||||||||||
27.05 Fri | 4,66 km | 26:33 | 5:42/km | 68 m | 38 | 0 °C | +68/-68 m | |||||||||||||||||
01.06 Wed | TRAIL | 4,71 km | 27:19 | 5:48/km | 63 m | 78 | 0 °C | +63/-63 m | ||||||||||||||||
02.06 Thu | 14,71 km | 1:36:08 | 6:32/km | 255 m | 138 | 0 °C | +255/-255 m | |||||||||||||||||
05.06 Sun | 16,38 km | 1:48:26 | 6:37/km | 287 m | 156 | 0 °C | (1 of 5 ) | +287/-287 m | ||||||||||||||||
06.06 Mon | TRAIL | 4,79 km | 30:23 | 6:21/km | 102 m | 87 | 0 °C | +102/-102 m | ||||||||||||||||
08.06 Wed | 9,72 km | 1:03:56 | 6:35/km | 134 m | 92 | 0 °C | +134/-134 m | |||||||||||||||||
11.06 Sat | TRAIL | 4,74 km | 27:56 | 5:54/km | 72 m | 80 | 0 °C | +72/-72 m | ||||||||||||||||
13.06 Mon | 18,40 km | 2:02:45 | 6:40/km | 265 m | 176 | 0 °C | (1 of 2 ) | +265/-265 m | ||||||||||||||||
15.06 Wed | TRAIL | 5,11 km | 29:37 | 5:48/km | 46 m | 85 | 0 °C | +46/-46 m | ||||||||||||||||
19.06 Sun | TRAIL | 5,25 km | 28:42 | 5:28/km | 62 m | 82 | 0 °C | (1 of 2 ) | +62/-62 m | |||||||||||||||
20.06 Mon | 5,07 km | 26:32 | 5:14/km | 36 m | 38 | 0 °C | +36/-36 m | |||||||||||||||||
21.06 Tue | TRAIL | 5,20 km | 33:47 | 6:30/km | 62 m | 76 % | 67 | 0 °C | +62/-62 m | |||||||||||||||
23.06 Thu | 10,18 km | 1:06:44 | 6:33/km | 152 m | 75 % | 130 | 0 °C | +152/-152 m | ||||||||||||||||
25.06 Sat | 10,81 km | 1:04:20 | 5:57/km | 157 m | 80 % | 157 | 0 °C | +157/-157 m | ||||||||||||||||
26.06 Sun | 7,73 km | 42:36 | 10,9 km/h | 90 m | 38 | 0 °C | +90/-90 m | |||||||||||||||||
27.06 Mon | 10,21 km | 1:09:19 | 6:47/km | 81 m | 78 % | 153 | 0 °C | +81/-81 m | ||||||||||||||||
28.06 Tue | 1,73 km | 4:18 | 24,1 km/h | 64 % | 5 | 0 °C | ||||||||||||||||||
6,71 km | 43:43 | 6:31/km | 79 % | 98 | 0 °C | |||||||||||||||||||
2,45 km | 10:10 | 14,5 km/h | 47 m | 72 % | 17 | 0 °C | +47/-47 m | |||||||||||||||||
30.06 Thu | 2,22 km | 9:31 | 14,0 km/h | 39 % | 3 | 0 °C | ||||||||||||||||||
5,03 km | 26:14 | 5:13/km | 23 m | 82 % | 69 | 0 °C | +23/-23 m | |||||||||||||||||
2,21 km | 10:48 | 12,3 km/h | 47 m | 69 % | 16 | 0 °C | +47/-47 m | |||||||||||||||||
01.07 Fri | 10,10 km | 1:13:28 | 7:16/km | 83 m | 68 % | 106 | 0 °C | +83/-83 m | ||||||||||||||||
02.07 Sat | 9,06 km | 42:57 | 12,7 km/h | 71 m | 39 | 0 °C | +71/-71 m | |||||||||||||||||
03.07 Sun | 10,25 km | 1:08:23 | 6:40/km | 82 m | 72 % | 114 | 0 °C | +82/-82 m | ||||||||||||||||
04.07 Mon | 10,16 km | 59:50 | 5:53/km | 77 m | 79 % | 134 | 0 °C | +77/-77 m | ||||||||||||||||
06.07 Wed | 10,05 km | 1:03:44 | 6:20/km | 72 m | 78 % | 137 | 0 °C | +72/-72 m | ||||||||||||||||
07.07 Thu | 10,08 km | 58:14 | 5:47/km | 70 m | 81 % | 145 | 0 °C | +70/-70 m | ||||||||||||||||
09.07 Sat | 24,11 km | 58:53 | 24,6 km/h | 89 m | 71 % | 94 | 0 °C | +89/-89 m | ||||||||||||||||
10.07 Sun | 2,23 km | 10:02 | 13,3 km/h | 43 % | 4 | 0 °C | ||||||||||||||||||
16,10 km | 1:54:31 | 7:07/km | 86 m | 69 % | 172 | 0 °C | +86/-86 m | |||||||||||||||||
2,21 km | 11:46 | 11,3 km/h | 46 m | 60 % | 11 | 0 °C | +46/-46 m | |||||||||||||||||
11.07 Mon | 10,11 km | 1:02:03 | 6:08/km | 80 m | 79 % | 142 | 0 °C | +80/-80 m | ||||||||||||||||
13.07 Wed | 2,24 km | 5:34 | 24,1 km/h | 55 % | 4 | 0 °C | ||||||||||||||||||
10,16 km | 57:52 | 5:42/km | 51 m | 80 % | 141 | 0 °C | +51/-51 m | |||||||||||||||||
2,23 km | 10:07 | 13,2 km/h | 42 m | 66 % | 13 | 0 °C | +42/-42 m | |||||||||||||||||
14.07 Thu | TRAIL | 5,11 km | 28:42 | 5:37/km | 20 m | 78 % | 62 | 0 °C | +20/-20 m | |||||||||||||||
16.07 Sat | 4,65 km | 31:05 | 6:41/km | 95 m | 75 % | 59 | 0 °C | +95/-95 m | ||||||||||||||||
17.07 Sun | 3,24 km | 10:56 | 17,8 km/h | 39 m | 10 | 0 °C | +39/-39 m | |||||||||||||||||
2,24 km | 8:56 | 15,0 km/h | 44 % | 4 | 0 °C | |||||||||||||||||||
14,94 km | 1:29:25 | 5:59/km | 74 m | 78 % | 193 | 0 °C | +74/-74 m | |||||||||||||||||
2,22 km | 11:33 | 11,5 km/h | 42 m | 63 % | 13 | 0 °C | +42/-42 m | |||||||||||||||||
18.07 Mon | TRAIL | 5,17 km | 35:36 | 6:53/km | 20 m | 69 % | 53 | 0 °C | +20/-20 m | |||||||||||||||
20.07 Wed | 9,36 km | 59:52 | 6:24/km | 50 m | 75 % | 116 | 0 °C | +50/-50 m | ||||||||||||||||
2,23 km | 9:32 | 14,0 km/h | 42 m | 66 % | 13 | 0 °C | +42/-42 m | |||||||||||||||||
21.07 Thu | 7,81 km | 50:19 | 6:27/km | 63 m | 74 % | 92 | 0 °C | +63/-63 m | ||||||||||||||||
24.07 Sun | 2,22 km | 8:45 | 15,2 km/h | 49 % | 5 | 0 °C | ||||||||||||||||||
14,90 km | 1:25:43 | 5:45/km | 76 m | 81 % | 213 | 0 °C | +76/-76 m | |||||||||||||||||
2,42 km | 12:02 | 12,1 km/h | 50 m | 62 % | 13 | 0 °C | +50/-50 m | |||||||||||||||||
25.07 Mon | TRAIL | 5,07 km | 31:09 | 6:09/km | 20 m | 76 % | 63 | 0 °C | +20/-20 m | |||||||||||||||
27.07 Wed | 0,43 km | 2:50 | 6:35/km | 68 % | 4 | 0 °C | ||||||||||||||||||
11,39 km | 1:05:07 | 5:43/km | 55 m | 80 % | 152 | 0 °C | +55/-55 m | |||||||||||||||||
2,25 km | 9:57 | 13,6 km/h | 42 m | 68 % | 14 | 0 °C | +42/-42 m | |||||||||||||||||
28.07 Thu | 10,38 km | 1:06:58 | 6:27/km | 80 m | 76 % | 136 | 0 °C | +80/-80 m | ||||||||||||||||
29.07 Fri | 35,98 km | 1:34:44 | 22,8 km/h | 120 m | 85 | 0 °C | +120/-120 m | |||||||||||||||||
31.07 Sun | 10,07 km | 1:00:13 | 5:59/km | 76 m | 80 % | 141 | 0 °C | +76/-76 m | ||||||||||||||||
01.08 Mon | 15,10 km | 1:14:58 | 12,1 km/h | 91 m | 42 % | 26 | 0 °C | +91/-91 m | ||||||||||||||||
10,15 km | 1:03:03 | 6:13/km | 78 m | 78 % | 139 | 0 °C | +78/-78 m | |||||||||||||||||
03.08 Wed | 10,59 km | 1:01:28 | 5:48/km | 38 m | 77 % | 130 | 0 °C | +38/-38 m | ||||||||||||||||
04.08 Thu | 2,26 km | 5:41 | 23,9 km/h | 5 | 0 °C | |||||||||||||||||||
10,09 km | 53:52 | 5:20/km | 49 m | 77 | 0 °C | +49/-49 m | ||||||||||||||||||
2,24 km | 10:51 | 4:51/km | 42 m | 16 | 0 °C | +42/-42 m | ||||||||||||||||||
05.08 Fri | 30,58 km | 1:31:10 | 20,1 km/h | 106 m | 82 | 0 °C | +106/-106 m | |||||||||||||||||
07.08 Sun | 21,37 km | 2:06:29 | 5:55/km | 101 m | 75 % | 241 | 0 °C | +101/-101 m | ||||||||||||||||
08.08 Mon | TRAIL | 5,14 km | 33:49 | 6:35/km | 21 m | 97 | 0 °C | +21/-21 m | ||||||||||||||||
10.08 Wed | 9,87 km | 56:17 | 5:42/km | 50 m | 77 % | 116 | 0 °C | +50/-50 m | ||||||||||||||||
11.08 Thu | 10,08 km | 1:02:57 | 6:15/km | 79 m | 75 % | 120 | 0 °C | +79/-79 m | ||||||||||||||||
14.08 Sun | 2,24 km | 8:42 | 15,4 km/h | 41 % | 3 | 0 °C | ||||||||||||||||||
15,19 km | 1:35:56 | 6:19/km | 86 m | 73 % | 171 | 0 °C | +86/-86 m | |||||||||||||||||
2,26 km | 12:04 | 11,2 km/h | 45 m | 59 % | 11 | 0 °C | +45/-45 m | |||||||||||||||||
15.08 Mon | TRAIL | 5,12 km | 28:55 | 5:39/km | 19 m | 79 % | 66 | 0 °C | +19/-19 m | |||||||||||||||
17.08 Wed | 10,11 km | 1:06:27 | 6:34/km | 54 m | 75 % | 126 | 0 °C | +54/-54 m | ||||||||||||||||
19.08 Fri | TRAIL | 5,27 km | 31:05 | 5:54/km | 20 m | 79 % | 71 | 0 °C | +20/-20 m | |||||||||||||||
TRAIL | 5,72 km | 29:15 | 5:07/km | 22 m | 81 % | 73 | 0 °C | +22/-22 m | ||||||||||||||||
21.08 Sun | TRAIL | 8,27 km | 50:53 | 6:09/km | 72 m | 79 % | 114 | 0 °C | +72/-72 m | |||||||||||||||
22.08 Mon | 10,11 km | 58:26 | 5:47/km | 78 m | 79 % | 131 | 0 °C | +78/-78 m | ||||||||||||||||
24.08 Wed | 13,86 km | 1:21:13 | 5:52/km | 65 m | 75 % | 155 | 0 °C | +65/-65 m | ||||||||||||||||
25.08 Thu | 5,47 km | 35:48 | 6:33/km | 40 m | 72 % | 60 | 0 °C | +40/-40 m | ||||||||||||||||
28.08 Sun | 10,22 km | 55:02 | 5:23/km | 32 m | 80 % | 131 | 0 °C | +32/-32 m | ||||||||||||||||
5,61 km | 37:17 | 6:39/km | 34 m | 70 % | 58 | 0 °C | +34/-34 m | |||||||||||||||||
29.08 Mon | TRAIL | 5,05 km | 26:02 | 5:09/km | 19 m | 77 % | 55 | 0 °C | +19/-19 m | |||||||||||||||
31.08 Wed | 2,09 km | 11:56 | 5:43/km | 11 m | 71 % | 20 | 0 °C | +11/-11 m | ||||||||||||||||
10,34 km | 56:23 | 5:27/km | 53 m | 77 % | 119 | 0 °C | +53/-53 m | |||||||||||||||||
01.09 Thu | 9,05 km | 54:07 | 5:59/km | 72 m | 78 | 0 °C | +72/-72 m | |||||||||||||||||
03.09 Sat | TRAIL | 5,14 km | 33:08 | 6:27/km | 21 m | 95 | 0 °C | +21/-21 m | ||||||||||||||||
04.09 Sun | 15,49 km | 1:36:51 | 6:15/km | 76 m | 75 % | 188 | 0 °C | +76/-76 m | ||||||||||||||||
05.09 Mon | TRAIL | 5,07 km | 24:54 | 4:55/km | 18 m | 81 % | 63 | 0 °C | +18/-18 m | |||||||||||||||
07.09 Wed | 2,97 km | 15:17 | 5:09/km | 15 m | 80 % | 36 | 0 °C | +15/-15 m | ||||||||||||||||
9,71 km | 54:50 | 5:39/km | 47 m | 79 % | 126 | 0 °C | +47/-47 m | |||||||||||||||||
2,26 km | 14:14 | 6:18/km | 11 m | 73 % | 25 | 0 °C | +11/-11 m | |||||||||||||||||
08.09 Thu | TRAIL | 16,27 km | 1:38:49 | 6:04/km | 144 m | 283 | 0 °C | +144/-144 m | ||||||||||||||||
11.09 Sun | 16,20 km | 1:34:56 | 5:52/km | 97 m | 136 | 0 °C | +97/-97 m | |||||||||||||||||
12.09 Mon | TRAIL | 4,61 km | 23:15 | 5:03/km | 18 m | 67 | 0 °C | +18/-18 m | ||||||||||||||||
18.09 Sun | TRAIL | 5,04 km | 27:16 | 5:25/km | 17 m | 78 | 0 °C | +17/-17 m | ||||||||||||||||
20.09 Tue | 2,52 km | 14:44 | 5:51/km | 17 m | 21 | 0 °C | +17/-17 m | |||||||||||||||||
2,49 km | 13:59 | 5:37/km | 11 m | 20 | 0 °C | +11/-11 m | ||||||||||||||||||
0,26 km | 0:58 | 3:43/km | 1 | 0 °C | ||||||||||||||||||||
22.09 Thu | 2,18 km | 10:48 | 4:57/km | 16 | 0 °C | |||||||||||||||||||
10,08 km | 53:02 | 5:16/km | 46 m | 76 | 0 °C | +46/-46 m | ||||||||||||||||||
1,17 km | 8:17 | 7:05/km | 12 m | 12 | 0 °C | +12/-12 m | ||||||||||||||||||
25.09 Sun | WK | 10,00 km | 58:07 | 5:49/km | 231 | 0 °C | Stadtlauf Polch | |||||||||||||||||
26.09 Mon | TRAIL | 5,05 km | 24:48 | 4:55/km | 18 m | 71 | 0 °C | +18/-18 m | ||||||||||||||||
28.09 Wed | 10,08 km | 59:42 | 5:55/km | 78 m | 86 | 0 °C | +78/-78 m | |||||||||||||||||
29.09 Thu | 10,06 km | 53:25 | 5:19/km | 78 m | 77 | 0 °C | +78/-78 m | |||||||||||||||||
03.10 Mon | 21,26 km | 2:03:05 | 5:47/km | 86 m | 80 % | 288 | 0 °C | +86/-86 m | ||||||||||||||||
05.10 Wed | TRAIL | 5,04 km | 25:40 | 5:06/km | 18 m | 73 | 0 °C | +18/-18 m | ||||||||||||||||
06.10 Thu | 6,21 km | 37:17 | 6:00/km | 90 m | 54 | 0 °C | +90/-90 m | |||||||||||||||||
09.10 Sun | TRAIL | 10,16 km | 59:51 | 5:53/km | 72 m | 171 | 0 °C | +72/-72 m | ||||||||||||||||
11.10 Tue | 5,97 km | 30:00 | 5:02/km | 24 m | 43 | 0 °C | +24/-24 m | |||||||||||||||||
13.10 Thu | 5,81 km | 38:54 | 6:42/km | 45 m | 56 | 0 °C | +45/-45 m | |||||||||||||||||
15.10 Sat | 7,83 km | 3:13:54 | 24:46/km | 257 m | 278 | 0 °C | +257/-257 m | |||||||||||||||||
24.10 Mon | TRAIL | 5,02 km | 27:46 | 5:32/km | 18 m | 79 | 0 °C | +18/-18 m | ||||||||||||||||
26.10 Wed | TRAIL | 5,03 km | 26:40 | 5:18/km | 19 m | 76 | 0 °C | +19/-19 m | ||||||||||||||||
30.10 Sun | 10,12 km | 59:42 | 5:54/km | 79 m | 86 | 0 °C | +79/-79 m | |||||||||||||||||
08.11 Tue | 10,05 km | 55:31 | 5:31/km | 77 m | 80 | 0 °C | +77/-77 m | |||||||||||||||||
11.11 Fri | TRAIL | 5,02 km | 28:36 | 5:42/km | 18 m | 82 | 0 °C | +18/-18 m | ||||||||||||||||
12.11 Sat | 7,64 km | 50:05 | 6:33/km | 62 m | 72 | 0 °C | +62/-62 m | |||||||||||||||||
13.11 Sun | 15,56 km | 1:32:55 | 5:58/km | 71 m | 133 | 0 °C | +71/-71 m | |||||||||||||||||
15.11 Tue | 9,60 km | 59:57 | 6:15/km | 78 m | 86 | 0 °C | +78/-78 m | |||||||||||||||||
16.11 Wed | TRAIL | 5,02 km | 26:23 | 5:15/km | 18 m | 75 | 0 °C | +18/-18 m | ||||||||||||||||
19.11 Sat | TRAIL | 5,05 km | 26:43 | 5:17/km | 17 m | 76 | 0 °C | +17/-17 m | ||||||||||||||||
20.11 Sun | 7,54 km | 46:11 | 6:08/km | 53 m | 66 | 0 °C | +53/-53 m | |||||||||||||||||
22.11 Tue | 8,02 km | 46:27 | 5:48/km | 69 m | 67 | 0 °C | +69/-69 m | |||||||||||||||||
23.11 Wed | 6,89 km | 43:19 | 6:17/km | 165 m | 62 | 0 °C | +165/-165 m | |||||||||||||||||
25.11 Fri | 4,33 km | 27:32 | 6:22/km | 76 m | 40 | 0 °C | +76/-76 m | |||||||||||||||||
28.11 Mon | 8,94 km | 54:37 | 6:07/km | 201 m | 78 | 0 °C | +201/-201 m | |||||||||||||||||
29.11 Tue | 7,37 km | 45:51 | 6:13/km | 164 m | 78 % | 99 | 0 °C | +164/-164 m | ||||||||||||||||
12.12 Mon | 10,32 km | 1:00:25 | 5:51/km | 83 m | 69 % | 91 | 0 °C | +83/-83 m | ||||||||||||||||
15.12 Thu | 10,29 km | 59:52 | 5:49/km | 84 m | 84 % | 168 | 0 °C | +84/-84 m | ||||||||||||||||
18.12 Sun | 19,75 km | 2:17:06 | 6:57/km | 356 m | 81 % | 341 | 0 °C | +356/-356 m | ||||||||||||||||
24.12 Sat | 19,38 km | 1:55:53 | 5:59/km | 84 m | 166 | 0 °C | +84/-84 m | |||||||||||||||||
0,77 km | 4:51 | 6:18/km | 7 | 0 °C | ||||||||||||||||||||
31.12 Sat | 12,48 km | 1:16:45 | 6:09/km | 120 m | 80 % | 183 | 0 °C | +120/-120 m | ||||||||||||||||
113x Laufen | 941,97 km | 4d 01:12:26 | 6:12/km | 7 748 m | 77 % | 11604 | 0 °C | +7 748/-7 748 m | ||||||||||||||||
24x Radfahren | 163,66 km | 9:35:42 | 17,1 km/h | 1 009 m | 56 % | 528 | 0 °C | +1 009/-1 009 m |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team