No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | Hilly | Elev. | Pace | HR | Device | |||||
01.01 Tue | DL | 10,71 km | 1:03:22 | 5:55/km | 85 m | 74 % | 116 | 0 °C | +85/-85 m | |||||||||||||||
04.01 Fri | TRAIL | 3,76 km | 29:34 | 7:52/km | 150 m | 71 % | 48 | 0 °C | +150/-150 m | |||||||||||||||
TRAIL | 1,03 km | 6:45 | 6:33/km | 10 m | 71 % | 11 | 0 °C | +10/-10 m | ||||||||||||||||
06.01 Sun | WA | 1,48 km | 11:17 | 7:37/km | 37 m | 12 | 0 °C | +37/-37 m | ||||||||||||||||
TRAIL | 17,88 km | 2:48:49 | 9:26/km | 648 m | 483 | 0 °C | Trail Magazine Re... | +648/-648 m | ||||||||||||||||
WA | 1,40 km | 8:06 | 5:47/km | 5 m | 9 | 0 °C | +5/-5 m | |||||||||||||||||
07.01 Mon | DL | 7,59 km | 41:49 | 5:31/km | 94 m | 64 | 0 °C | +94/-94 m | ||||||||||||||||
09.01 Wed | DL | 10,47 km | 54:12 | 5:11/km | 109 m | 83 | 0 °C | +109/-109 m | ||||||||||||||||
11.01 Fri | TRAIL | 5,83 km | 38:27 | 6:36/km | 167 m | 110 | 0 °C | +167/-167 m | ||||||||||||||||
13.01 Sun | TRAIL | 19,41 km | 2:48:51 | 8:42/km | 891 m | 483 | 0 °C | Traumpfad Bergsch... | +891/-891 m | |||||||||||||||
15.01 Tue | DL | 11,90 km | 1:07:46 | 5:42/km | 138 m | 104 | 0 °C | +138/-138 m | ||||||||||||||||
18.01 Fri | DL | 9,19 km | 51:31 | 5:36/km | 144 m | 79 | 0 °C | +144/-144 m | ||||||||||||||||
20.01 Sun | TRAIL | 23,85 km | 3:04:59 | 7:45/km | 439 m | 529 | 0 °C | +439/-439 m | ||||||||||||||||
21.01 Mon | DL | 7,07 km | 38:08 | 5:24/km | 136 m | 59 | 0 °C | +136/-136 m | ||||||||||||||||
23.01 Wed | DL | 10,66 km | 55:36 | 5:13/km | 91 m | 85 | 0 °C | +91/-91 m | ||||||||||||||||
25.01 Fri | TRAIL | 8,06 km | 49:39 | 6:10/km | 155 m | 142 | 0 °C | +155/-155 m | ||||||||||||||||
28.01 Mon | DL | 3,90 km | 20:03 | 5:08/km | 7 m | 31 | 0 °C | +7/-7 m | ||||||||||||||||
01.02 Fri | DL | 12,81 km | 1:10:47 | 5:32/km | 118 m | 109 | 0 °C | +118/-118 m | ||||||||||||||||
03.02 Sun | TRAIL | 5,69 km | 39:43 | 6:59/km | 181 m | 114 | 0 °C | +181/-181 m | ||||||||||||||||
05.02 Tue | DL | 10,26 km | 58:14 | 5:41/km | 174 m | 89 | 0 °C | +174/-174 m | ||||||||||||||||
07.02 Thu | 6,84 km | 39:22 | 5:45/km | 41 m | 74 % | 73 | 0 °C | +41/-41 m | ||||||||||||||||
09.02 Sat | TRAIL | 12,17 km | 1:11:58 | 5:55/km | 220 m | 206 | 0 °C | +220/-220 m | ||||||||||||||||
11.02 Mon | LL | 44,26 km | 4:47:43 | 6:30/km | 287 m | 73 % | 503 | 0 °C | +287/-287 m | |||||||||||||||
13.02 Wed | 6,55 km | 38:42 | 5:55/km | 56 | 0 °C | |||||||||||||||||||
17.02 Sun | TRAIL | 22,85 km | 2:27:59 | 6:29/km | 620 m | 423 | 0 °C | Trail Magazine Re... | +620/-620 m | |||||||||||||||
18.02 Mon | DL | 10,03 km | 54:32 | 5:26/km | 84 | 0 °C | ||||||||||||||||||
22.02 Fri | TRAIL | 10,59 km | 1:07:34 | 6:23/km | 215 m | 193 | 0 °C | +215/-215 m | ||||||||||||||||
26.02 Tue | DL | 11,59 km | 1:05:53 | 5:41/km | 101 | 0 °C | ||||||||||||||||||
28.02 Thu | 5,56 km | 26:18 | 4:44/km | 38 | 0 °C | |||||||||||||||||||
02.03 Sat | WK | 21,10 km | 1:58:58 | 5:38/km | 96 m | 473 | 0 °C | 30. Rhein-Lahn Vo... | +96/-96 m | |||||||||||||||
03.03 Sun | DL | 5,66 km | 36:17 | 6:25/km | 56 | 0 °C | ||||||||||||||||||
08.03 Fri | DL | 10,04 km | 54:25 | 5:25/km | 84 | 0 °C | ||||||||||||||||||
10.03 Sun | DL | 4,01 km | 21:19 | 5:19/km | 33 | 0 °C | ||||||||||||||||||
12.03 Tue | DL | 12,81 km | 1:18:19 | 6:07/km | 120 | 0 °C | ||||||||||||||||||
14.03 Thu | DL | 12,91 km | 1:17:39 | 6:01/km | 119 | 0 °C | ||||||||||||||||||
16.03 Sat | DL | 13,55 km | 1:15:47 | 5:36/km | 116 | 0 °C | ||||||||||||||||||
17.03 Sun | TRAIL | 23,54 km | 2:41:51 | 6:53/km | 417 m | 463 | 0 °C | +417/-417 m | ||||||||||||||||
18.03 Mon | 5,22 km | 32:41 | 6:16/km | 47 | 0 °C | |||||||||||||||||||
20.03 Wed | 10,19 km | 52:01 | 5:06/km | 75 | 0 °C | |||||||||||||||||||
22.03 Fri | LL | 28,59 km | 3:27:58 | 7:16/km | 796 m | 371 | 0 °C | +796/-796 m | ||||||||||||||||
23.03 Sat | DL | 9,46 km | 54:52 | 5:48/km | 84 | 0 °C | ||||||||||||||||||
24.03 Sun | TRAIL | 15,12 km | 1:39:31 | 6:35/km | 438 m | 285 | 0 °C | +438/-438 m | ||||||||||||||||
29.03 Fri | TRAIL | 18,39 km | 2:18:28 | 7:32/km | 649 m | 396 | 0 °C | +649/-649 m | ||||||||||||||||
31.03 Sun | TRAIL | 12,15 km | 1:24:45 | 6:59/km | 359 m | 242 | 0 °C | +359/-359 m | ||||||||||||||||
04.04 Thu | DL | 5,18 km | 30:14 | 5:50/km | 47 m | 46 | 0 °C | 0,0 | 21 % | +47/-47 m | ||||||||||||||
06.04 Sat | 11,01 km | 1:03:21 | 5:45/km | 91 | 0 °C | |||||||||||||||||||
07.04 Sun | 0:02 | 0 | 0 °C | |||||||||||||||||||||
0:02 | 0 | 0 °C | ||||||||||||||||||||||
23,11 km | 58:16 | 23,8 km/h | 52 | 0 °C | ||||||||||||||||||||
08.04 Mon | 9:41 | 14 | 0 °C | |||||||||||||||||||||
9,57 km | 55:09 | 5:46/km | 79 | 0 °C | ||||||||||||||||||||
09.04 Tue | 11,22 km | 1:04:27 | 5:45/km | 93 | 0 °C | |||||||||||||||||||
10.04 Wed | 10,23 km | 1:00:29 | 5:55/km | 87 | 0 °C | |||||||||||||||||||
11.04 Thu | 3,68 km | 25:38 | 6:58/km | 37 | 0 °C | |||||||||||||||||||
13.04 Sat | 15,59 km | 1:13:10 | 12,8 km/h | 66 | 0 °C | |||||||||||||||||||
14.04 Sun | 0,01 km | 0:07 | 5,1 km/h | 0 | 0 °C | |||||||||||||||||||
0:03 | 0 | 0 °C | ||||||||||||||||||||||
16,63 km | 2:34:46 | 9:18/km | 222 | 0 °C | ||||||||||||||||||||
16.04 Tue | 11,37 km | 1:02:30 | 5:30/km | 90 | 0 °C | |||||||||||||||||||
17.04 Wed | DL | 11,16 km | 1:02:33 | 5:36/km | 96 | 0 °C | ||||||||||||||||||
21,13 km | 1:12:15 | 17,5 km/h | 65 | 0 °C | ||||||||||||||||||||
20.04 Sat | DL | 5,71 km | 39:30 | 6:55/km | 61 | 0 °C | ||||||||||||||||||
21.04 Sun | 10,69 km | 1:15:27 | 7:03/km | 108 | 0 °C | |||||||||||||||||||
23.04 Tue | 10,88 km | 1:17:05 | 7:05/km | 111 | 0 °C | |||||||||||||||||||
25.04 Thu | 20,62 km | 2:09:43 | 9,5 km/h | 117 | 0 °C | |||||||||||||||||||
27.04 Sat | 26,42 km | 1:16:06 | 20,8 km/h | 69 | 0 °C | |||||||||||||||||||
28.04 Sun | 24,05 km | 3:25:57 | 8:34/km | 296 | 0 °C | |||||||||||||||||||
01.05 Wed | 14,51 km | 1:25:04 | 5:52/km | 122 | 0 °C | |||||||||||||||||||
20,43 km | 2:34:16 | 7,9 km/h | 444 m | 139 | 0 °C | +444/-444 m | ||||||||||||||||||
03.05 Fri | TRAIL | 10,67 km | 1:16:26 | 7:10/km | 493 m | 219 | 0 °C | +493/-493 m | ||||||||||||||||
05.05 Sun | 26,99 km | 1:08:30 | 23,6 km/h | 193 m | 62 | 0 °C | +193/-193 m | |||||||||||||||||
06.05 Mon | 12,69 km | 1:15:18 | 5:56/km | 170 m | 108 | 0 °C | +170/-170 m | |||||||||||||||||
09.05 Thu | WK | 50,00 km | 7:00:49 | 8:25/km | 1 808 m | 1672 | 0 °C | Westerwaldlauf | +1 808/-1 808 m | |||||||||||||||
11.05 Sat | 12,39 km | 1:19:40 | 6:26/km | 166 m | 114 | 0 °C | +166/-166 m | |||||||||||||||||
18.05 Sat | TRAIL | 10,90 km | 1:27:00 | 7:59/km | 506 m | 249 | 0 °C | +506/-506 m | ||||||||||||||||
20.05 Mon | TRAIL | 32,65 km | 4:08:28 | 7:37/km | 904 m | 711 | 0 °C | +904/-904 m | ||||||||||||||||
24.05 Fri | TRAIL | 10,55 km | 1:16:42 | 7:16/km | 510 m | 219 | 0 °C | +510/-510 m | ||||||||||||||||
26.05 Sun | WK | 33,71 km | 4:06:10 | 7:18/km | 1 400 m | 978 | 0 °C | RHEX | +1 400/-1 400 m | |||||||||||||||
27.05 Mon | DL | 11,31 km | 1:04:28 | 5:42/km | 135 m | 99 | 0 °C | +135/-135 m | ||||||||||||||||
30.05 Thu | TRAIL | 24,01 km | 2:53:19 | 7:13/km | 551 m | 496 | 0 °C | +551/-551 m | ||||||||||||||||
02.06 Sun | TRAIL | 20,27 km | 2:30:55 | 7:27/km | 452 m | 432 | 0 °C | +452/-452 m | ||||||||||||||||
08.06 Sat | TRAIL | 36,17 km | 5:54:53 | 9:49/km | 1 277 m | 1015 | 0 °C | TGM - Badwater Ki... | +1 277/-1 277 m | |||||||||||||||
11.06 Tue | DL | 11,27 km | 58:52 | 5:13/km | 160 m | 90 | 0 °C | +160/-160 m | ||||||||||||||||
14.06 Fri | DL | 12,43 km | 1:16:02 | 6:07/km | 154 m | 117 | 0 °C | +154/-154 m | ||||||||||||||||
16.06 Sun | 0:02 | 446 m | 0 | 0 °C | +446/-446 m | |||||||||||||||||||
5,29 km | 11:28 | 27,7 km/h | 10 | 0 °C | ||||||||||||||||||||
47,04 km | 1:53:59 | 24,8 km/h | 103 | 0 °C | ||||||||||||||||||||
17.06 Mon | DL | 10,27 km | 57:00 | 5:33/km | 117 m | 87 | 0 °C | +117/-117 m | ||||||||||||||||
21.06 Fri | LL | 27,38 km | 2:55:28 | 6:25/km | 212 m | 313 | 0 °C | +212/-212 m | ||||||||||||||||
WK | 5,00 km | 27:25 | 5:29/km | 33 m | 109 | 0 °C | Münz Firmenlauf | +33/-33 m | ||||||||||||||||
25.06 Tue | TRAIL | 10,92 km | 1:12:50 | 6:40/km | 507 m | 208 | 0 °C | +507/-507 m | ||||||||||||||||
28.06 Fri | DL | 11,35 km | 1:04:29 | 5:41/km | 140 m | 99 | 0 °C | +140/-140 m | ||||||||||||||||
30.06 Sun | LL | 43,02 km | 4:56:48 | 6:54/km | 352 m | 530 | 0 °C | +352/-352 m | ||||||||||||||||
05.07 Fri | 22,04 km | 2:37:58 | 7:10/km | 227 | 0 °C | Hospitzlauf | ||||||||||||||||||
16,82 km | 1:57:42 | 7:00/km | 169 | 0 °C | ||||||||||||||||||||
08.07 Mon | DL | 11,56 km | 54:39 | 4:44/km | 356 m | 84 | 0 °C | 3,3 | 61 % | +356/-353 m | ||||||||||||||
10.07 Wed | 6,65 km | 40:02 | 6:01/km | 254 m | 57 | 0 °C | 1,9 | 53 % | +254/-246 m | |||||||||||||||
11.07 Thu | DL | 5,64 km | 1:02:09 | 11:01/km | 684 m | 95 | 0 °C | 4,6 | 87 % | +684/-689 m | ||||||||||||||
13.07 Sat | TRAIL | 9,14 km | 1:05:15 | 7:08/km | 1 024 m | 187 | 0 °C | 6,9 | 84 % | +1 024/-1 036 m | ||||||||||||||
15.07 Mon | 13,14 km | 1:10:55 | 5:24/km | 526 m | 102 | 0 °C | 5,0 | 64 % | +526/-530 m | |||||||||||||||
17.07 Wed | DL | 11,69 km | 1:02:28 | 5:21/km | 351 m | 96 | 0 °C | 3,5 | 57 % | +351/-343 m | ||||||||||||||
20.07 Sat | DL | 10,65 km | 1:02:02 | 5:49/km | 116 m | 95 | 0 °C | 0,3 | 27 % | +116/-116 m | ||||||||||||||
21.07 Sun | 13,27 km | 1:19:12 | 5:58/km | 172 m | 75 % | 153 | 0 °C | 1,4 | 38 % | +172/-172 m | ||||||||||||||
23.07 Tue | DL | 8,53 km | 45:22 | 5:19/km | 80 m | 70 | 0 °C | 0,1 | 29 % | +80/-81 m | ||||||||||||||
27.07 Sat | 0,91 km | 7:40 | 8:25/km | 11 | 0 °C | |||||||||||||||||||
28.07 Sun | LL | 34,62 km | 4:30:55 | 7:50/km | 73 % | 473 | 25 °C | |||||||||||||||||
34,22 km | 4:30:57 | 7:55/km | 389 | 0 °C | ||||||||||||||||||||
31.07 Wed | 12,62 km | 1:16:49 | 6:05/km | 172 m | 110 | 0 °C | 1,3 | 36 % | +172/-172 m | |||||||||||||||
02.08 Fri | 5,66 km | 50:29 | 8:55/km | 209 m | 73 | 0 °C | 3,0 | 76 % | +209/-199 m | |||||||||||||||
03.08 Sat | WK | 5,42 km | 28:58 | 5:21/km | 256 m | 85 % | 89 | 0 °C | Berglauf Brodenbach | 4,1 | 65 % | +256/-132 m | ||||||||||||
RG | 2,61 km | 13:12 | 5:03/km | 63 m | 76 % | 28 | 0 °C | 1,2 | 69 % | +63/-195 m | ||||||||||||||
04.08 Sun | 1:38 | 2 | 0 °C | |||||||||||||||||||||
0:01 | 0 | 0 °C | ||||||||||||||||||||||
06.08 Tue | TDL | 11,05 km | 53:05 | 4:48/km | 136 m | 81 % | 136 | 0 °C | 1,1 | 41 % | +136/-141 m | |||||||||||||
WA | 4:13 | 12 m | 74 % | 8 | 0 °C | 0,2 | 32 % | +12/-5 m | ||||||||||||||||
0:01 | 0 | 0 °C | ||||||||||||||||||||||
07.08 Wed | 15,71 km | 1:02:10 | 15,2 km/h | 245 m | 56 | 0 °C | 2,2 | 43 % | +245/-245 m | |||||||||||||||
10.08 Sat | LL | 35,18 km | 4:21:18 | 7:26/km | 707 m | 72 % | 457 | 21 °C | 4,7 | 61 % | +707/-707 m | |||||||||||||
15.08 Thu | LL | 43,76 km | 5:06:18 | 7:00/km | 321 m | 76 % | 612 | 25 °C | 0,0 | 17 % | +321/-371 m | |||||||||||||
21.08 Wed | WA | 6:04 | 10 m | 75 % | 12 | 0 °C | 0,0 | 0 % | +10/-3 m | |||||||||||||||
TDL | 11,71 km | 59:25 | 5:04/km | 167 m | 84 % | 172 | 0 °C | 1,5 | 46 % | +167/-177 m | ||||||||||||||
23.08 Fri | LL | 22,21 km | 2:21:36 | 6:23/km | 187 m | 74 % | 263 | 0 °C | 0,0 | 23 % | +187/-224 m | |||||||||||||
LL | 21,87 km | 2:42:31 | 7:26/km | 222 m | 75 % | 314 | 0 °C | 0,0 | 19 % | +222/-183 m | ||||||||||||||
24.08 Sat | LL | 10,02 km | 1:00:37 | 6:03/km | 79 m | 69 % | 92 | 19 °C | 0,0 | 28 % | +79/-124 m | |||||||||||||
LL | 21,58 km | 2:14:50 | 6:15/km | 202 m | 70 % | 213 | 19 °C | 0,0 | 22 % | +202/-200 m | ||||||||||||||
27.08 Tue | TDL | 12,02 km | 1:00:12 | 5:00/km | 137 m | 82 % | 161 | 17 °C | 0,5 | 28 % | +137/-137 m | |||||||||||||
01.09 Sun | DL | 28,87 km | 3:28:46 | 7:14/km | 652 m | 77 % | 441 | 16 °C | 4,6 | 64 % | +652/-653 m | |||||||||||||
03.09 Tue | WA | 2,19 km | 11:40 | 5:20/km | 5 m | 73 % | 21 | 0 °C | 0,5 | 43 % | +5/-61 m | |||||||||||||
TDL | 12,52 km | 1:00:00 | 4:48/km | 105 m | 84 % | 176 | 21 °C | 0,0 | 22 % | +105/-105 m | ||||||||||||||
WA | 1,61 km | 11:16 | 7:00/km | 61 m | 78 % | 25 | 0 °C | 1,6 | 65 % | +61/-7 m | ||||||||||||||
06.09 Fri | FS | 6,94 km | 45:19 | 6:32/km | 271 m | 81 | 25 °C | 3,9 | 79 % | +271/-270 m | ||||||||||||||
07.09 Sat | DL | 14,14 km | 1:12:25 | 5:07/km | 117 m | 78 % | 163 | 0 °C | 0,0 | 27 % | +117/-126 m | |||||||||||||
WA | 0,93 km | 6:01 | 6:28/km | 14 m | 71 % | 10 | 0 °C | 0,2 | 32 % | +14/-5 m | ||||||||||||||
11.09 Wed | WA | 1,02 km | 4:39 | 4:34/km | 10 m | 74 % | 10 | 0 °C | 0,0 | 0 % | +10/-3 m | |||||||||||||
TDL | 10,50 km | 49:29 | 4:43/km | 131 m | 84 % | 139 | 0 °C | 1,2 | 45 % | +131/-139 m | ||||||||||||||
WA | 0,89 km | 5:37 | 6:19/km | 6 m | 75 % | 11 | 0 °C | 0,0 | 0 % | +6/-6 m | ||||||||||||||
14.09 Sat | LL | 64,52 km | 10:26:21 | 9:42/km | 1 970 m | 71 % | 568 | 0 °C | Wörthersee Rundweg | 6,2 | 63 % | +1 970/-1 970 m | ||||||||||||
18.09 Wed | DL | 10,31 km | 54:27 | 5:17/km | 124 m | 72 % | 93 | 0 °C | 0,6 | 33 % | +124/-136 m | |||||||||||||
WA | 1,04 km | 6:33 | 6:18/km | 16 m | 69 % | 10 | 0 °C | 0,0 | 20 % | +16/-5 m | ||||||||||||||
20.09 Fri | WA | 5,55 km | 1:05:59 | 11:53/km | 209 m | 56 % | 54 | 13 °C | 3,1 | 78 % | +209/-208 m | |||||||||||||
22.09 Sun | LL | 21,27 km | 2:57:04 | 8:19/km | 366 m | 66 % | 240 | 0 °C | 3,5 | 54 % | +366/-438 m | |||||||||||||
WA | 1,86 km | 20:03 | 10:47/km | 55 m | 56 % | 16 | 0 °C | 1,0 | 44 % | +55/-10 m | ||||||||||||||
24.09 Tue | TDL | 12,48 km | 1:00:14 | 4:50/km | 101 m | 83 % | 165 | 18 °C | 0,0 | 23 % | +101/-104 m | |||||||||||||
28.09 Sat | FS | 12,85 km | 1:27:21 | 6:48/km | 437 m | 80 % | 214 | 15 °C | 5,0 | 71 % | +437/-425 m | |||||||||||||
29.09 Sun | WK | 10,00 km | 50:19 | 5:02/km | 106 m | 83 % | 141 | 12 °C | Stadtlauf Polch | 0,0 | 3 % | +106/-58 m | ||||||||||||
01.10 Tue | RG | 10,18 km | 1:05:17 | 6:25/km | 126 m | 68 % | 97 | 0 °C | 0,8 | 37 % | +126/-128 m | |||||||||||||
05.10 Sat | WK | 85,60 km | 11:52:56 | 8:20/km | 1 965 m | 77 % | 1524 | 15 °C | 2. Saxoprint Pfal... | 6,0 | 61 % | +1 965/-1 973 m | ||||||||||||
07.10 Mon | RG | 4,84 km | 32:25 | 6:42/km | 44 m | 67 % | 46 | 15 °C | 0,0 | 26 % | +44/-44 m | |||||||||||||
12.10 Sat | DL | 11,38 km | 1:12:56 | 6:25/km | 143 m | 71 % | 122 | 5 °C | 0,7 | 33 % | +143/-143 m | |||||||||||||
13.10 Sun | TRAIL | 11,01 km | 1:14:05 | 6:44/km | 295 m | 77 % | 162 | 4 °C | 3,5 | 72 % | +295/-279 m | |||||||||||||
14.10 Mon | FS | 10,54 km | 57:53 | 5:30/km | 138 m | 77 % | 124 | 0 °C | 0,9 | 34 % | +138/-136 m | |||||||||||||
WA | 0,79 km | 4:52 | 6:10/km | 3 m | 73 % | 9 | 0 °C | 0,0 | 0 % | +3/-4 m | ||||||||||||||
18.10 Fri | TRAIL | 13,01 km | 1:32:24 | 7:06/km | 396 m | 80 % | 225 | 14 °C | 4,5 | 68 % | +396/-383 m | |||||||||||||
20.10 Sun | WA | 2,20 km | 12:48 | 5:49/km | 3 m | 69 % | 21 | 0 °C | 0,4 | 42 % | +3/-58 m | |||||||||||||
DL | 23,47 km | 2:21:18 | 6:01/km | 191 m | 76 % | 290 | 0 °C | 0,0 | 18 % | +191/-180 m | ||||||||||||||
WA | 1,08 km | 9:09 | 8:28/km | 45 m | 76 % | 19 | 0 °C | 1,4 | 62 % | +45/-6 m | ||||||||||||||
01.11 Fri | RG | 11,80 km | 1:14:22 | 6:18/km | 166 m | 79 % | 181 | 9 °C | 1,5 | 40 % | +166/-167 m | |||||||||||||
03.11 Sun | WK | 14,46 km | 1:22:27 | 5:42/km | 328 m | 86 % | 255 | 9 °C | Wurzelweglauf | 3,2 | 62 % | +328/-330 m | ||||||||||||
04.11 Mon | DL | 10,14 km | 1:00:53 | 6:00/km | 119 m | 77 % | 126 | 9 °C | 1,1 | 41 % | +119/-121 m | |||||||||||||
12.11 Tue | WA | 0,21 km | 2:58 | 14:08/km | 52 % | 2 | 6 °C | 0,0 | 0 % | |||||||||||||||
RG | 10,77 km | 1:00:09 | 5:35/km | 112 m | 75 % | 120 | 6 °C | 0,6 | 35 % | +112/-113 m | ||||||||||||||
17.11 Sun | RG | 9,61 km | 1:08:58 | 7:11/km | 164 m | 69 % | 108 | 4 °C | 2,0 | 50 % | +164/-164 m | |||||||||||||
18.11 Mon | DL | 10,12 km | 1:04:02 | 6:20/km | 117 m | 73 % | 121 | 2 °C | 0,5 | 31 % | +117/-119 m | |||||||||||||
19.11 Tue | DL | 10,21 km | 59:24 | 5:49/km | 114 m | 74 % | 121 | 4 °C | 0,6 | 32 % | +114/-116 m | |||||||||||||
21.11 Thu | DL | 10,21 km | 59:14 | 5:48/km | 115 m | 74 % | 112 | 0 °C | 0,5 | 31 % | +115/-117 m | |||||||||||||
RG | 5,14 km | 32:24 | 6:18/km | 12 m | 72 % | 57 | 1 °C | 0,0 | 0 % | +12/-13 m | ||||||||||||||
23.11 Sat | TRAIL | 10,08 km | 1:25:01 | 8:26/km | 340 m | 74 % | 167 | 3 °C | 4,6 | 73 % | +340/-329 m | |||||||||||||
24.11 Sun | TRAIL | 16,97 km | 1:58:46 | 7:00/km | 605 m | 78 % | 267 | 3 °C | 5,0 | 72 % | +605/-605 m | |||||||||||||
25.11 Mon | DL | 11,23 km | 1:00:14 | 5:22/km | 139 m | 77 % | 129 | 2 °C | 0,8 | 35 % | +139/-142 m | |||||||||||||
26.11 Tue | DL | 10,33 km | 56:14 | 5:27/km | 120 m | 77 % | 118 | -2 °C | 0,6 | 34 % | +120/-120 m | |||||||||||||
RG | 5,30 km | 43:44 | 8:15/km | 299 m | 54 % | 55 | -1 °C | 0,7 | 22 % | +299/-57 m | ||||||||||||||
28.11 Thu | RG | 10,15 km | 1:00:17 | 5:56/km | 117 m | 71 % | 102 | 1 °C | 0,6 | 33 % | +117/-120 m | |||||||||||||
TDL | 3,00 km | 13:39 | 4:33/km | 5 m | 82 % | 38 | 0 °C | 0,0 | 0 % | +5/-7 m | ||||||||||||||
RG | 5,10 km | 37:25 | 7:20/km | 11 m | 61 % | 39 | 0 °C | 0,0 | 0 % | +11/-11 m | ||||||||||||||
30.11 Sat | WA | 3,60 km | 30:44 | 8:32/km | 79 m | 70 % | 53 | 0 °C | 1,6 | 64 % | +79/-79 m | |||||||||||||
03.12 Tue | DL | 10,26 km | 1:03:18 | 6:10/km | 117 m | 75 % | 125 | 0 °C | 0,7 | 35 % | +117/-117 m | |||||||||||||
05.12 Thu | TDL | 9,16 km | 45:21 | 4:57/km | 108 m | 83 % | 124 | 4 °C | 0,7 | 32 % | +108/-109 m | |||||||||||||
07.12 Sat | TRAIL | 10,96 km | 1:24:02 | 7:40/km | 317 m | 77 % | 178 | 4 °C | 3,9 | 61 % | +317/-314 m | |||||||||||||
10.12 Tue | RG | 5,08 km | 37:40 | 7:25/km | 11 m | 64 % | 51 | 3 °C | 0,0 | 0 % | +11/-11 m | |||||||||||||
FS | 10,05 km | 52:02 | 5:11/km | 220 m | 80 % | 128 | 0 °C | 2,9 | 69 % | +220/-219 m | ||||||||||||||
WA | 0,43 km | 2:38 | 6:07/km | 3 m | 76 % | 5 | 0 °C | 0,0 | 0 % | +3/-4 m | ||||||||||||||
12.12 Thu | DL | 11,77 km | 1:03:50 | 5:25/km | 163 m | 79 % | 137 | 2 °C | 1,1 | 33 % | +163/-163 m | |||||||||||||
14.12 Sat | TRAIL | 11,32 km | 1:05:45 | 5:48/km | 257 m | 77 % | 138 | 1 °C | 3,0 | 66 % | +257/-257 m | |||||||||||||
18.12 Wed | DL | 16,01 km | 1:33:12 | 5:49/km | 239 m | 77 % | 181 | 6 °C | 1,8 | 38 % | +239/-240 m | |||||||||||||
21.12 Sat | WA | 2,23 km | 13:04 | 5:52/km | 5 m | 70 % | 21 | 0 °C | 0,3 | 37 % | +5/-61 m | |||||||||||||
IT | 15,01 km | 1:14:24 | 4:57/km | 133 m | 80 % | 186 | 0 °C | 0,3 | 30 % | +133/-134 m | ||||||||||||||
WA | 2,25 km | 15:16 | 6:47/km | 58 m | 75 % | 30 | 0 °C | 1,0 | 46 % | +58/-2 m | ||||||||||||||
22.12 Sun | TDL | 5,03 km | 23:51 | 4:44/km | 51 m | 78 % | 55 | 0 °C | 0,3 | 29 % | +51/-86 m | |||||||||||||
DL | 4,13 km | 23:01 | 5:34/km | 56 m | 74 % | 44 | 0 °C | 0,0 | 30 % | +56/-24 m | ||||||||||||||
24.12 Tue | DL | 13,69 km | 1:27:20 | 6:23/km | 202 m | 72 % | 153 | 10 °C | 1,5 | 39 % | +202/-202 m | |||||||||||||
27.12 Fri | TDL | 16,10 km | 1:25:35 | 5:19/km | 168 m | 79 % | 199 | 8 °C | 0,5 | 27 % | +168/-171 m | |||||||||||||
28.12 Sat | RG | 12,23 km | 1:11:40 | 5:52/km | 171 m | 71 % | 119 | 0 °C | 1,5 | 43 % | +171/-174 m | |||||||||||||
30.12 Mon | DL | 11,09 km | 1:16:28 | 6:54/km | 322 m | 76 % | 153 | 4 °C | 4,1 | 60 % | +322/-316 m | |||||||||||||
31.12 Tue | TRAIL | 15,83 km | 1:46:56 | 6:45/km | 537 m | 71 % | 178 | 4 °C | 3KY Brexplosion S... | 4,6 | 72 % | +537/-537 m | ||||||||||||
182x Laufen | 2 228,22 km | 10d 12:01:57 | 6:47/km | 38 659 m | 74 % | 31362 | 3 °C | +38 659/-38 481 m | ||||||||||||||||
12x Radfahren | 222,34 km | 13:40:02 | 16,3 km/h | 1 328 m | 739 | 0 °C | +1 328/-1 328 m |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team