No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | avg. HR | VO2max | TRIMP | Ground contact | Vertical oscillation | Temp. | Splits | Title | GCB | CS | Hilly | Elev. | Pace | HR | Device | |||||
01.01 Sun | TRAIL | 11,25 km | 1:38:03 | 8:43/km | 511 m | 73 % | 151 | -3 °C | 5,7 | 74 % | +511/-502 m | |||||||||||||
02.01 Mon | DL | 9,99 km | 1:02:47 | 6:17/km | 158 m | 77 % | 117 | -1 °C | 1,4 | 48 % | +158/-128 m | |||||||||||||
03.01 Tue | DL | 11,56 km | 1:04:45 | 5:36/km | 81 m | 81 % | 145 | -1 °C | 0,0 | 16 % | +81/-94 m | |||||||||||||
04.01 Wed | DL | 0,57 km | 7:35 | 13:18/km | 54 % | 6 | 1 °C | 0,0 | 0 % | +0/-3 m | ||||||||||||||
DL | 9,19 km | 59:17 | 6:27/km | 42 m | 76 % | 105 | 1 °C | 0,0 | 17 % | +42/-49 m | ||||||||||||||
08.01 Sun | DL | 9,81 km | 52:25 | 5:21/km | 266 m | 74 % | 93 | 0 °C | +266/-108 m | |||||||||||||||
09.01 Mon | DL | 11,03 km | 1:03:18 | 5:44/km | 152 m | 77 % | 102 | 0 °C | 1,6 | 54 % | +152/-223 m | |||||||||||||
10.01 Tue | DL | 14,11 km | 1:23:35 | 5:55/km | 79 m | 77 % | 139 | 0 °C | 0,0 | 11 % | +79/-83 m | |||||||||||||
11.01 Wed | TDL | 11,86 km | 1:04:57 | 5:29/km | 84 m | 80 % | 144 | 4 °C | 0,0 | 16 % | +84/-99 m | |||||||||||||
13.01 Fri | WA | 3,63 km | 27:54 | 7:41/km | 159 m | 70 % | 30 | -1 °C | 3,4 | 80 % | +159/-158 m | |||||||||||||
TRAIL | 3,11 km | 16:27 | 5:17/km | 18 m | 77 % | 33 | -1 °C | 0,0 | 2 % | +18/-13 m | ||||||||||||||
14.01 Sat | DL | 4,98 km | 31:45 | 6:23/km | 136 m | 74 % | 50 | -1 °C | 0,5 | 38 % | +136/-64 m | |||||||||||||
15.01 Sun | TRAIL | 23,96 km | 3:19:48 | 8:20/km | 980 m | 70 % | 272 | 1 °C | 7,3 | 83 % | +980/-971 m | |||||||||||||
16.01 Mon | DL | 4,74 km | 22:52 | 4:49/km | 59 m | 81 % | 52 | -5 °C | 0,4 | 41 % | +59/-91 m | |||||||||||||
DL | 7,15 km | 40:56 | 5:43/km | 130 m | 79 % | 81 | -5 °C | 1,7 | 63 % | +130/-64 m | ||||||||||||||
17.01 Tue | DL | 7,36 km | 40:18 | 5:29/km | 170 m | 79 % | 88 | -6 °C | 0,6 | 28 % | +170/-79 m | |||||||||||||
18.01 Wed | DL | 9,93 km | 58:51 | 5:56/km | 51 m | 72 % | 89 | -5 °C | 0,0 | 19 % | +51/-49 m | |||||||||||||
21.01 Sat | TRAIL | 27,01 km | 3:40:06 | 8:09/km | 767 m | 630 | -3 °C | Taunus Ultra | 4,6 | 59 % | +767/-336 m | |||||||||||||
TRAIL | 26,93 km | 4:06:02 | 9:08/km | 752 m | 704 | 1 °C | Taunus Ultratrail | 5,3 | 79 % | +752/-949 m | ||||||||||||||
TRAIL | 1,01 km | 15:30 | 15:21/km | 35 m | 44 | 0 °C | Taunus Ultratrail | 0,3 | 38 % | +35/-34 m | ||||||||||||||
TRAIL | 16,75 km | 3:09:37 | 11:19/km | 590 m | 542 | 0 °C | Taunus Ultra | 5,6 | 82 % | +590/-673 m | ||||||||||||||
23.01 Mon | DL | 3,05 km | 15:37 | 5:07/km | 10 m | 77 % | 30 | -4 °C | 0,0 | 29 % | +10/-66 m | |||||||||||||
DL | 3,04 km | 17:36 | 5:47/km | 66 m | 27 | -4 °C | 0,6 | 29 % | +66/-8 m | |||||||||||||||
29.01 Sun | DL | 10,82 km | 57:27 | 5:19/km | 20 m | 76 % | 103 | 2 °C | 0,0 | 8 % | +20/-77 m | |||||||||||||
WA | 0,27 km | 2:33 | 9:27/km | 21 m | 71 % | 3 | 2 °C | 1,5 | 100 % | +21/-0 m | ||||||||||||||
31.01 Tue | DL | 11,92 km | 1:18:33 | 6:35/km | 145 m | 68 % | 90 | 0 °C | 1,0 | 40 % | +145/-145 m | |||||||||||||
01.02 Wed | DL | 10,81 km | 1:02:28 | 5:47/km | 92 m | 96 | 2 °C | 0,0 | 13 % | +92/-93 m | ||||||||||||||
02.02 Thu | DL | 11,54 km | 1:06:02 | 5:43/km | 69 m | 76 % | 115 | 6 °C | 0,0 | 14 % | +69/-74 m | |||||||||||||
09.02 Thu | DL | 10,03 km | 1:02:49 | 6:16/km | 153 m | 96 | -1 °C | 1,9 | 57 % | +153/-152 m | ||||||||||||||
11.02 Sat | TRAIL | 12,57 km | 1:42:41 | 8:10/km | 545 m | 81 % | 235 | 1 °C | 5,3 | 71 % | +545/-558 m | |||||||||||||
12.02 Sun | 11,18 km | 1:21:59 | 7:20/km | 464 m | 82 % | 175 | 3 °C | 5,4 | 70 % | +464/-472 m | ||||||||||||||
13.02 Mon | TDL | 9,08 km | 47:06 | 5:11/km | 138 m | 82 % | 104 | 3 °C | 1,6 | 61 % | +138/-141 m | |||||||||||||
14.02 Tue | DL | 11,53 km | 1:05:10 | 5:39/km | 223 m | 78 % | 118 | 5 °C | 2,3 | 57 % | +223/-208 m | |||||||||||||
15.02 Wed | GA1F | 20,93 km | 1:05:35 | 19,1 km/h | 97 m | 117 | 8 °C | 0,0 | 5 % | +97/-66 m | ||||||||||||||
23.02 Thu | GA1F | 14,74 km | 48:44 | 18,1 km/h | 100 m | 87 | 7 °C | 0,0 | 13 % | +100/-511 m | ||||||||||||||
25.02 Sat | GA1F | 37,98 km | 1:14:28 | 30,6 km/h | 595 m | 133 | 5 °C | +595/-444 m | ||||||||||||||||
27.02 Mon | DL | 11,92 km | 1:12:58 | 6:07/km | 189 m | 73 % | 109 | 9 °C | 1,7 | 51 % | +189/-168 m | |||||||||||||
28.02 Tue | DL | 9,12 km | 55:59 | 6:08/km | 132 m | 77 % | 104 | 2 °C | 1,6 | 51 % | +132/-150 m | |||||||||||||
01.03 Wed | DL | 12,45 km | 1:04:55 | 5:13/km | 187 m | 86 % | 156 | 4 °C | 1,8 | 58 % | +187/-172 m | |||||||||||||
02.03 Thu | DL | 7,07 km | 41:30 | 5:52/km | 75 m | 74 % | 70 | 6 °C | 0,9 | 42 % | +75/-82 m | |||||||||||||
04.03 Sat | 27,10 km | 3:52:56 | 8:36/km | 721 m | 335 | 11 °C | 4,8 | 54 % | +721/-705 m | |||||||||||||||
GA1F | 59,93 km | 2:23:10 | 25,1 km/h | 385 m | 256 | 10 °C | +385/-425 m | |||||||||||||||||
05.03 Sun | TRAIL | 15,51 km | 2:13:27 | 8:36/km | 185 m | 382 | 8 °C | 0,5 | 23 % | +185/-124 m | ||||||||||||||
08.03 Wed | DL | 7,27 km | 34:56 | 4:48/km | 104 m | 54 | 7 °C | 1,5 | 41 % | +104/-84 m | ||||||||||||||
09.03 Thu | TRAIL | 8,39 km | 1:11:23 | 8:30/km | 287 m | 204 | 12 °C | 4,3 | 68 % | +287/-330 m | ||||||||||||||
10.03 Fri | BERG | 29,90 km | 1:41:51 | 17,6 km/h | 837 m | 291 | 9 °C | 5,5 | 71 % | +837/-724 m | ||||||||||||||
12.03 Sun | GA1F | 65,90 km | 2:32:53 | 25,9 km/h | 292 m | 273 | 11 °C | 0,0 | 14 % | +292/-296 m | ||||||||||||||
13.03 Mon | DL | 12,90 km | 1:11:39 | 5:33/km | 281 m | 110 | 9 °C | 3,9 | 54 % | +281/-161 m | ||||||||||||||
14.03 Tue | PEN | 35,77 km | 1:15:14 | 28,5 km/h | 208 m | 115 | 5 °C | 0,0 | 21 % | +208/-410 m | ||||||||||||||
PEN | 33,38 km | 1:14:50 | 26,8 km/h | 429 m | 115 | 12 °C | 1,1 | 27 % | +429/-229 m | |||||||||||||||
DL | 8,32 km | 48:36 | 5:50/km | 107 m | 75 | 10 °C | 0,9 | 44 % | +107/-101 m | |||||||||||||||
15.03 Wed | DL | 1,20 km | 5:43 | 4:46/km | 130 m | 9 | 10 °C | 4,0 | 65 % | +130/-4 m | ||||||||||||||
DL | 11,63 km | 1:02:16 | 5:21/km | 144 m | 96 | 10 °C | 1,3 | 48 % | +144/-144 m | |||||||||||||||
16.03 Thu | PEN | 38,80 km | 1:23:58 | 27,7 km/h | 236 m | 129 | 6 °C | 0,0 | 20 % | +236/-440 m | ||||||||||||||
PEN | 33,31 km | 1:14:58 | 26,7 km/h | 432 m | 115 | 14 °C | 0,8 | 22 % | +432/-231 m | |||||||||||||||
20.03 Mon | TRAIL | 55,22 km | 8:41:35 | 9:27/km | 1 977 m | 1492 | 10 °C | 7,1 | 66 % | +1 977/-1 960 m | ||||||||||||||
23.03 Thu | DL | 7,15 km | 42:01 | 5:53/km | 72 m | 64 | 9 °C | 0,6 | 38 % | +72/-72 m | ||||||||||||||
24.03 Fri | PEN | 35,68 km | 1:17:21 | 27,7 km/h | 215 m | 119 | 6 °C | 0,0 | 24 % | +215/-419 m | ||||||||||||||
PEN | 33,40 km | 1:14:26 | 26,9 km/h | 437 m | 114 | 12 °C | 1,1 | 26 % | +437/-237 m | |||||||||||||||
25.03 Sat | BERG | 46,39 km | 1:50:08 | 25,3 km/h | 873 m | 315 | 10 °C | 3,9 | 55 % | +873/-870 m | ||||||||||||||
TRAIL | 11,01 km | 1:33:37 | 8:30/km | 377 m | 268 | 13 °C | 4,7 | 69 % | +377/-413 m | |||||||||||||||
26.03 Sun | TRAIL | 25,88 km | 3:13:10 | 7:28/km | 476 m | 553 | 14 °C | +476/-509 m | ||||||||||||||||
GA1F | 42,68 km | 1:58:34 | 21,6 km/h | 510 m | 212 | 14 °C | 1,8 | 34 % | +510/-509 m | |||||||||||||||
28.03 Tue | PEN | 36,28 km | 1:20:36 | 27,0 km/h | 205 m | 124 | 9 °C | 0,0 | 23 % | +205/-405 m | ||||||||||||||
PEN | 34,87 km | 1:26:25 | 24,2 km/h | 426 m | 133 | 17 °C | 0,8 | 22 % | +426/-226 m | |||||||||||||||
31.03 Fri | DL | 2,71 km | 21:23 | 7:53/km | 14 m | 33 | 20 °C | 0,0 | 18 % | +14/-33 m | ||||||||||||||
01.04 Sat | 4,05 km | 1:39:16 | 2,4 km/h | 126 m | 89 | Wanderung mit den... | 2,7 | 65 % | +126/-131 m | |||||||||||||||
02.04 Sun | GA1F | 55,10 km | 1:57:18 | 28,2 km/h | 654 m | 209 | 12 °C | 1,7 | 32 % | +654/-654 m | ||||||||||||||
03.04 Mon | TRAIL | 11,00 km | 1:18:49 | 7:10/km | 390 m | 225 | 12 °C | 4,9 | 72 % | +390/-421 m | ||||||||||||||
04.04 Tue | DL | 12,59 km | 1:17:53 | 6:11/km | 320 m | 120 | 11 °C | 2,6 | 53 % | +320/-317 m | ||||||||||||||
05.04 Wed | PEN | 35,21 km | 1:17:12 | 27,4 km/h | 208 m | 70 | 8 °C | 0,1 | 24 % | +208/-410 m | ||||||||||||||
PEN | 33,37 km | 1:20:06 | 25,0 km/h | 428 m | 72 | 11 °C | 1,0 | 25 % | +428/-229 m | |||||||||||||||
06.04 Thu | DL | 10,18 km | 54:27 | 5:21/km | 270 m | 76 % | 96 | 7 °C | 4,1 | 61 % | +270/-142 m | |||||||||||||
07.04 Fri | TRAIL | 11,31 km | 1:32:13 | 8:09/km | 403 m | 66 % | 105 | 14 °C | 5,0 | 77 % | +403/-427 m | |||||||||||||
08.04 Sat | TRAIL | 9,85 km | 1:10:22 | 7:09/km | 312 m | 71 % | 104 | 13 °C | +312/-374 m | |||||||||||||||
TRAIL | 2,02 km | 12:08 | 6:00/km | 101 m | 77 % | 22 | 13 °C | 2,9 | 79 % | +101/-47 m | ||||||||||||||
43,81 km | 1:45:05 | 25,0 km/h | 537 m | 95 | 17 °C | 1,7 | 29 % | +537/-539 m | ||||||||||||||||
09.04 Sun | 84,70 km | 3:16:23 | 25,9 km/h | 1 209 m | 177 | 18 °C | 2,4 | 32 % | +1 209/-1 208 m | |||||||||||||||
TRAIL | 10,99 km | 1:27:57 | 8:00/km | 386 m | 78 % | 166 | 21 °C | 4,8 | 72 % | +386/-380 m | ||||||||||||||
11.04 Tue | DL | 2,04 km | 10:30 | 5:09/km | 73 m | 79 % | 25 | 6 °C | 0,0 | 12 % | +73/-16 m | |||||||||||||
12.04 Wed | TRAIL | 13,42 km | 1:23:36 | 6:14/km | 455 m | 78 % | 152 | 15 °C | 5,1 | 67 % | +455/-451 m | |||||||||||||
13.04 Thu | TRAIL | 13,04 km | 1:32:24 | 7:05/km | 471 m | 74 % | 139 | 12 °C | 5,4 | 71 % | +471/-463 m | |||||||||||||
18.04 Tue | DL | 7,82 km | 40:40 | 5:12/km | 195 m | 73 % | 69 | 4 °C | 2,7 | 39 % | +195/-71 m | |||||||||||||
20.04 Thu | TRAIL | 11,20 km | 1:14:24 | 6:39/km | 399 m | 80 % | 153 | 10 °C | 5,2 | 67 % | +399/-488 m | |||||||||||||
25.04 Tue | DL | 0,56 km | 4:14 | 7:34/km | 71 % | 6 | 0,0 | 0 % | +0/-2 m | |||||||||||||||
DL | 9,20 km | 49:27 | 5:23/km | 149 m | 70 % | 67 | 6 °C | 2,4 | 63 % | +149/-145 m | ||||||||||||||
27.04 Thu | TRAIL | 11,98 km | 1:12:35 | 6:04/km | 421 m | 81 % | 160 | 8 °C | 4,9 | 63 % | +421/-419 m | |||||||||||||
02.05 Tue | TRAIL | 15,34 km | 1:27:07 | 5:41/km | 493 m | 78 | 9 °C | 5,1 | 56 % | +493/-474 m | ||||||||||||||
09.05 Tue | TRAIL | 10,99 km | 1:22:42 | 7:32/km | 426 m | 74 | 12 °C | 4,9 | 72 % | +426/-428 m | ||||||||||||||
10.05 Wed | TRAIL | 10,99 km | 1:22:33 | 7:31/km | 424 m | 74 | 16 °C | 5,0 | 76 % | +424/-400 m | ||||||||||||||
14.05 Sun | 14,54 km | 3:47:00 | 15:37/km | 475 m | 0 | 5,3 | 75 % | +475/-485 m | ||||||||||||||||
15.05 Mon | TRAIL | 10,96 km | 1:22:46 | 7:33/km | 502 m | 77 % | 152 | 14 °C | 5,4 | 67 % | +502/-411 m | |||||||||||||
19.05 Fri | DL | 12,88 km | 1:12:29 | 5:38/km | 161 m | 111 | 9 °C | 0,8 | 38 % | +161/-159 m | ||||||||||||||
20.05 Sat | TRAIL | 15,54 km | 1:43:51 | 6:41/km | 537 m | 94 | 12 °C | 5,0 | 64 % | +537/-525 m | ||||||||||||||
22.05 Mon | TRAIL | 11,51 km | 1:11:22 | 6:12/km | 369 m | 64 | 21 °C | 4,6 | 72 % | +369/-384 m | ||||||||||||||
25.05 Thu | 4,93 km | 1:17:35 | 15:44/km | 146 m | 0 | 2,1 | 55 % | +146/-114 m | Suunto Ambit 2 | |||||||||||||||
26.05 Fri | 2,18 km | 1:25:33 | 39:15/km | 74 m | 0 | 2,2 | 62 % | +74/-66 m | Suunto Ambit 2 | |||||||||||||||
31.05 Wed | TRAIL | 10,61 km | 1:13:02 | 6:53/km | 408 m | 78 % | 140 | 21 °C | 4,9 | 66 % | +408/-584 m | |||||||||||||
01.06 Thu | TRAIL | 7,93 km | 53:25 | 6:44/km | 101 m | 68 % | 68 | 24 °C | 1,0 | 46 % | +101/-117 m | Suunto Ambit 2 | ||||||||||||
06.06 Tue | TRAIL | 7,81 km | 1:06:43 | 8:33/km | 339 m | 74 % | 111 | 12 °C | 4,9 | 71 % | +339/-354 m | |||||||||||||
07.06 Wed | 30:24 | 58 % | 27 | |||||||||||||||||||||
30:25 | 58 % | 26 | Hatebreed and Iron! | Suunto Ambit 2 | ||||||||||||||||||||
08.06 Thu | TRAIL | 10,97 km | 1:20:12 | 7:19/km | 465 m | 81 % | 170 | 21 °C | 5,5 | 66 % | +465/-462 m | |||||||||||||
09.06 Fri | 44,49 km | 1:39:11 | 26,9 km/h | 350 m | 67 % | 123 | 18 °C | 0,4 | 21 % | +350/-348 m | ||||||||||||||
10.06 Sat | TRAIL | 10,76 km | 1:36:59 | 9:01/km | 466 m | 75 % | 172 | 18 °C | 5,6 | 75 % | +466/-459 m | |||||||||||||
73,03 km | 2:54:36 | 25,1 km/h | 599 m | 77 % | 343 | 20 °C | 0,9 | 21 % | +599/-599 m | |||||||||||||||
11.06 Sun | TRAIL | 20,82 km | 2:57:48 | 8:32/km | 575 m | 69 % | 238 | 21 °C | 5,6 | 69 % | +575/-575 m | |||||||||||||
23,09 km | 49:22 | 28,1 km/h | 127 m | 67 % | 80 | 26 °C | 0,0 | 16 % | +127/-124 m | |||||||||||||||
13.06 Tue | TDL | 9,21 km | 45:30 | 4:56/km | 122 m | 83 % | 105 | 19 °C | 1,4 | 51 % | +122/-120 m | |||||||||||||
16.06 Fri | TRAIL | 10,13 km | 1:09:21 | 6:51/km | 17 m | 63 % | 68 | 16 °C | 0,0 | 2 % | +17/-35 m | |||||||||||||
17.06 Sat | TDL | 12,67 km | 1:06:56 | 5:17/km | 77 m | 81 % | 142 | 18 °C | 0,0 | 19 % | +77/-80 m | |||||||||||||
18.06 Sun | 40,00 km | 2:00:00 | 20,0 km/h | 108 | ||||||||||||||||||||
20.06 Tue | TRAIL | 11,14 km | 1:26:25 | 7:45/km | 384 m | 71 % | 125 | 26 °C | 4,9 | 71 % | +384/-389 m | |||||||||||||
23.06 Fri | TRAIL | 0,01 km | 1:28 | 146:40/km | 1 m | 1 | 19 °C | 1,2 | 100 % | +1/-0 m | Suunto Ambit 2 | |||||||||||||
24.06 Sat | WK | 80,56 km | 11:19:20 | 8:26/km | 916 m | 73 % | 1090 | 28 °C | 2,1 | 35 % | +916/-904 m | |||||||||||||
29.06 Thu | TRAIL | 6,40 km | 1:02:13 | 9:43/km | 233 m | 62 % | 59 | 16 °C | 4,0 | 71 % | +233/-220 m | |||||||||||||
04.07 Tue | 1,79 km | 34:47 | 19:26/km | 68 m | 0 | 1,9 | 76 % | +68/-56 m | ||||||||||||||||
10.07 Mon | TRAIL | 0,11 km | 1:10 | 10:36/km | 6 m | 58 % | 0 | 21 °C | 1,2 | 100 % | +6/-0 m | Suunto Ambit 2 | ||||||||||||
TRAIL | 10,00 km | 1:10:00 | 7:00/km | 50 m | 75 % | 28 | 20 °C | 1,6 | 64 % | +50/-108 m | ||||||||||||||
11.07 Tue | 42,17 km | 1:53:15 | 22,3 km/h | 624 m | 71 % | 172 | 21 °C | 3,0 | 45 % | +624/-621 m | ||||||||||||||
12.07 Wed | DL | 15,51 km | 1:39:00 | 6:23/km | 295 m | 81 % | 211 | 17 °C | 2,7 | 57 % | +295/-300 m | |||||||||||||
13.07 Thu | 101,56 km | 4:15:07 | 23,9 km/h | 1 011 m | 72 % | 400 | 21 °C | 2,0 | 29 % | +1 011/-1 002 m | ||||||||||||||
16.07 Sun | TRAIL | 4,97 km | 53:52 | 10:50/km | 170 m | 65 % | 62 | 22 °C | 2,8 | 55 % | +170/-176 m | Suunto Ambit 2 | ||||||||||||
TRAIL | 4,97 km | 53:52 | 10:50/km | 168 m | 49 % | 37 | 21 °C | 2,8 | 55 % | +168/-175 m | ||||||||||||||
17.07 Mon | TRAIL | 10,37 km | 1:30:07 | 8:41/km | 455 m | 72 % | 137 | 22 °C | 5,3 | 64 % | +455/-446 m | |||||||||||||
18.07 Tue | TRAIL | 14,63 km | 1:40:22 | 6:52/km | 320 m | 80 % | 207 | 26 °C | 2,9 | 51 % | +320/-324 m | |||||||||||||
19.07 Wed | DL | 5,03 km | 28:54 | 5:45/km | 71 m | 77 % | 55 | 28 °C | 1,3 | 55 % | +71/-68 m | |||||||||||||
20.07 Thu | DL | 10,78 km | 1:01:58 | 5:45/km | 154 m | 77 % | 115 | 20 °C | 1,7 | 62 % | +154/-157 m | |||||||||||||
24.07 Mon | DL | 18,01 km | 1:49:11 | 6:04/km | 86 m | 74 % | 187 | 17 °C | 0,0 | 9 % | +86/-104 m | |||||||||||||
25.07 Tue | TRAIL | 10,70 km | 1:25:47 | 8:01/km | 458 m | 74 % | 138 | 15 °C | 5,4 | 70 % | +458/-452 m | |||||||||||||
26.07 Wed | TRAIL | 7,75 km | 1:08:18 | 8:49/km | 331 m | 72 % | 106 | 20 °C | 4,8 | 63 % | +331/-337 m | |||||||||||||
28.07 Fri | 33,98 km | 1:07:41 | 30,1 km/h | 132 m | 61 | 13 °C | 0,0 | 16 % | +132/-333 m | |||||||||||||||
33,63 km | 1:34:30 | 21,4 km/h | 354 m | 85 | 21 °C | 0,6 | 19 % | +354/-150 m | ||||||||||||||||
3,14 km | 42:55 | 13:40/km | 72 m | 0 | 1,5 | 80 % | +72/-75 m | |||||||||||||||||
29.07 Sat | TRAIL | 26,89 km | 4:23:34 | 9:48/km | 702 m | 237 | 21 °C | 5,2 | 72 % | +702/-699 m | ||||||||||||||
30.07 Sun | 6,06 km | 2:01:38 | 20:04/km | 248 m | 0 | 3,8 | 73 % | +248/-249 m | ||||||||||||||||
01.08 Tue | TRAIL | 17,20 km | 2:06:26 | 7:21/km | 588 m | 79 % | 255 | 22 °C | 5,5 | 74 % | +588/-585 m | Suunto Ambit 2 | ||||||||||||
TRAIL | 17,20 km | 2:06:26 | 7:21/km | 571 m | 79 % | 255 | 22 °C | 5,5 | 74 % | +571/-568 m | ||||||||||||||
02.08 Wed | 43,39 km | 1:36:56 | 26,9 km/h | 368 m | 87 | 23 °C | 0,6 | 23 % | +368/-368 m | |||||||||||||||
03.08 Thu | TRAIL | 8,17 km | 56:02 | 6:52/km | 270 m | 76 % | 99 | 23 °C | 4,2 | 68 % | +270/-257 m | Suunto Ambit 2 | ||||||||||||
TRAIL | 8,17 km | 56:01 | 6:51/km | 267 m | 76 % | 99 | 21 °C | 4,2 | 68 % | +267/-255 m | ||||||||||||||
04.08 Fri | TRAIL | 13,14 km | 1:54:15 | 8:42/km | 534 m | 74 % | 189 | 23 °C | 5,7 | 69 % | +534/-531 m | |||||||||||||
13.08 Sun | 19,37 km | 1:16:02 | 15,3 km/h | 614 m | 68 | 20 °C | #flatisboring hil... | 5,5 | 62 % | +614/-610 m | ||||||||||||||
20.08 Sun | TRAIL | 0:02 | 0 | 9 °C | Suunto Ambit 2 | |||||||||||||||||||
WK | 63,28 km | 11:47:08 | 11:10/km | 1 786 m | 2810 | 9 °C | 6,3 | 69 % | +1 786/-1 784 m | |||||||||||||||
27.08 Sun | 28,95 km | 1:20:08 | 21,7 km/h | 232 m | 72 | 23 °C | 0,3 | 21 % | +232/-244 m | |||||||||||||||
02.09 Sat | 4,63 km | 1:13:21 | 15:51/km | 124 m | 0 | 2,0 | 78 % | +124/-125 m | Suunto Ambit 2 | |||||||||||||||
4,63 km | 1:13:21 | 15:51/km | 114 m | 0 | 2,0 | 82 % | +114/-116 m | |||||||||||||||||
43,42 km | 1:59:23 | 21,8 km/h | 723 m | 108 | 17 °C | 3,2 | 56 % | +723/-725 m | ||||||||||||||||
03.09 Sun | 10,18 km | 3:43:23 | 21:57/km | 366 m | 0 | 4,3 | 78 % | +366/-373 m | ||||||||||||||||
04.09 Mon | TRAIL | 11,26 km | 1:13:14 | 6:30/km | 273 m | 66 | 17 °C | 3,0 | 60 % | +273/-270 m | ||||||||||||||
05.09 Tue | PEN | 10,77 km | 23:37 | 27,4 km/h | 36 m | 21 | 14 °C | 0,5 | 41 % | +36/-226 m | ||||||||||||||
PEN | 11,08 km | 29:41 | 22,4 km/h | 237 m | 27 | 22 °C | 2,1 | 46 % | +237/-59 m | |||||||||||||||
TRAIL | 11,83 km | 1:21:38 | 6:54/km | 362 m | 74 | 21 °C | 3,6 | 72 % | +362/-353 m | |||||||||||||||
07.09 Thu | TRAIL | 10,88 km | 1:08:07 | 6:16/km | 278 m | 61 | 16 °C | 3,2 | 75 % | +278/-278 m | ||||||||||||||
09.09 Sat | TRAIL | 8,32 km | 50:36 | 6:05/km | 88 m | 46 | 15 °C | 1,1 | 72 % | +88/-82 m | ||||||||||||||
11.09 Mon | TRAIL | 21,15 km | 2:33:59 | 7:17/km | 734 m | 139 | 16 °C | 5,5 | 73 % | +734/-730 m | ||||||||||||||
13.09 Wed | DL | 11,05 km | 1:03:47 | 5:46/km | 424 m | 98 | 14 °C | 4,3 | 83 % | +424/-425 m | ||||||||||||||
14.09 Thu | TRAIL | 19,91 km | 2:22:59 | 7:11/km | 1 067 m | 129 | 11 °C | 7,0 | 76 % | +1 067/-1 062 m | ||||||||||||||
18.09 Mon | WA | 0,51 km | 3:01 | 5:55/km | 9 m | 0 | 10 °C | 0,9 | 60 % | +9/-4 m | ||||||||||||||
TRAIL | 10,45 km | 1:11:54 | 6:53/km | 421 m | 68 % | 96 | 10 °C | 4,4 | 82 % | +421/-415 m | ||||||||||||||
20.09 Wed | TRAIL | 27,10 km | 3:30:06 | 7:45/km | 1 356 m | 78 % | 410 | 15 °C | 6,9 | 80 % | +1 356/-1 348 m | |||||||||||||
21.09 Thu | DL | 6,91 km | 41:26 | 6:00/km | 253 m | 63 % | 56 | 17 °C | 3,5 | 67 % | +253/-234 m | |||||||||||||
22.09 Fri | DL | 13,67 km | 1:33:42 | 6:51/km | 545 m | 68 % | 121 | 17 °C | 4,8 | 71 % | +545/-528 m | |||||||||||||
23.09 Sat | 3,19 km | 57:47 | 18:07/km | 63 m | 0 | 1,3 | 55 % | +63/-82 m | ||||||||||||||||
24.09 Sun | 3,83 km | 56:12 | 14:40/km | 79 m | 0 | 1,8 | 62 % | +79/-83 m | ||||||||||||||||
25.09 Mon | DL | 10,81 km | 1:00:20 | 5:35/km | 279 m | 76 % | 111 | 15 °C | 3,4 | 76 % | +279/-280 m | |||||||||||||
28.09 Thu | TRAIL | 11,01 km | 1:25:49 | 7:48/km | 385 m | 72 % | 133 | 19 °C | 3,8 | 67 % | +385/-371 m | |||||||||||||
30.09 Sat | TRAIL | 13,59 km | 1:26:51 | 6:23/km | 351 m | 77 % | 164 | 12 °C | 3,6 | 76 % | +351/-366 m | |||||||||||||
01.10 Sun | TRAIL | 0:10 | 37 % | 0 | 10 °C | Suunto Ambit 2 | ||||||||||||||||||
TRAIL | 21,43 km | 2:57:55 | 8:18/km | 828 m | 71 % | 263 | 10 °C | 6,1 | 69 % | +828/-824 m | ||||||||||||||
03.10 Tue | TRAIL | 20,24 km | 2:45:23 | 8:10/km | 691 m | 70 % | 235 | 13 °C | 5,4 | 70 % | +691/-677 m | |||||||||||||
04.10 Wed | 35,36 km | 1:27:43 | 24,2 km/h | 374 m | 65 % | 98 | 13 °C | 1,6 | 34 % | +374/-375 m | ||||||||||||||
DL | 10,36 km | 1:04:08 | 6:11/km | 277 m | 77 % | 121 | 12 °C | 3,6 | 86 % | +277/-272 m | ||||||||||||||
05.10 Thu | DL | 7,67 km | 43:20 | 5:39/km | 258 m | 72 % | 66 | 11 °C | 3,9 | 80 % | +258/-266 m | |||||||||||||
10.10 Tue | TRAIL | 4,75 km | 30:47 | 6:29/km | 190 m | 80 % | 63 | 13 °C | 3,3 | 79 % | +190/-137 m | |||||||||||||
TRAIL | 8,53 km | 57:49 | 6:47/km | 455 m | 75 % | 105 | 13 °C | 4,4 | 81 % | +455/-488 m | ||||||||||||||
