No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Distance | Duration | Pace | avg. HR | Elev. | CS | Energy | Splits | Title | TRIMP | VO2max | Ground contact | GCB | Vertical oscillation | ||||||
01.06 Wed | |||||||||||||||||||||
02.06 Thu | |||||||||||||||||||||
03.06 Fri | |||||||||||||||||||||
04.06 Sat | |||||||||||||||||||||
05.06 Sun | 21 °C | 10,5 km | 54:32 | 5:11/km | 79 % | 95 m | 0,2 | 867 kcal | Paderborn Laufen | 52 | |||||||||||
06.06 Mon | |||||||||||||||||||||
07.06 Tue | |||||||||||||||||||||
08.06 Wed | |||||||||||||||||||||
09.06 Thu | |||||||||||||||||||||
10.06 Fri | |||||||||||||||||||||
11.06 Sat | |||||||||||||||||||||
12.06 Sun | |||||||||||||||||||||
13.06 Mon | |||||||||||||||||||||
14.06 Tue | |||||||||||||||||||||
15.06 Wed | 19 °C | 10,5 km | 54:19 | 5:12/km | 81 % | 90 m | 0,1 | 886 kcal | Paderborn Laufen | 63 | |||||||||||
16.06 Thu | 23 °C | 10,5 km | 1:02:14 | 5:56/km | 77 % | 91 m | 0,4 | 926 kcal | Paderborn Laufen | 72 | |||||||||||
17.06 Fri | |||||||||||||||||||||
18.06 Sat | |||||||||||||||||||||
19.06 Sun | |||||||||||||||||||||
20.06 Mon | 20 °C | 10,5 km | 54:27 | 5:11/km | 83 % | 84 m | 0,4 | 903 kcal | Paderborn Laufen | 119 | |||||||||||
21.06 Tue | |||||||||||||||||||||
22.06 Wed | |||||||||||||||||||||
23.06 Thu | 31 °C | 10,8 km | 1:05:12 | 6:01/km | 85 % | 105 m | 0,7 | 1 042 kcal | Paderborn Laufen | 55 | |||||||||||
24.06 Fri | |||||||||||||||||||||
25.06 Sat | |||||||||||||||||||||
26.06 Sun | |||||||||||||||||||||
27.06 Mon | |||||||||||||||||||||
28.06 Tue | |||||||||||||||||||||
29.06 Wed | |||||||||||||||||||||
30.06 Thu | |||||||||||||||||||||
5x Laufen | 14 °C | 326,9 km | 1d 07:45:46 | 0:53/km | 81 % | 2 763 m | 29 211 kcal | 2635 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2022 RUNALYZE Team