No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Distance | Duration | VO2max | VO2max | Pace | Pace | xPower | Power | avg. HR | HR | max. HR | Elev. | TRIMP | Temp. | Cadence | Power | Equipment | Hilly | ||||||
01.01 Thu | |||||||||||||||||||||||||
02.01 Fri | |||||||||||||||||||||||||
03.01 Sat | |||||||||||||||||||||||||
04.01 Sun | |||||||||||||||||||||||||
05.01 Mon | |||||||||||||||||||||||||
06.01 Tue | |||||||||||||||||||||||||
07.01 Wed | |||||||||||||||||||||||||
08.01 Thu | |||||||||||||||||||||||||
09.01 Fri | |||||||||||||||||||||||||
10.01 Sat | |||||||||||||||||||||||||
11.01 Sun | |||||||||||||||||||||||||
12.01 Mon | |||||||||||||||||||||||||
13.01 Tue | |||||||||||||||||||||||||
14.01 Wed | |||||||||||||||||||||||||
15.01 Thu | |||||||||||||||||||||||||
16.01 Fri | |||||||||||||||||||||||||
17.01 Sat | |||||||||||||||||||||||||
18.01 Sun | |||||||||||||||||||||||||
19.01 Mon | |||||||||||||||||||||||||
20.01 Tue | |||||||||||||||||||||||||
21.01 Wed | |||||||||||||||||||||||||
22.01 Thu | |||||||||||||||||||||||||
23.01 Fri | |||||||||||||||||||||||||
24.01 Sat | |||||||||||||||||||||||||
25.01 Sun | |||||||||||||||||||||||||
26.01 Mon | |||||||||||||||||||||||||
27.01 Tue | |||||||||||||||||||||||||
28.01 Wed | |||||||||||||||||||||||||
29.01 Thu | |||||||||||||||||||||||||
30.01 Fri | |||||||||||||||||||||||||
31.01 Sat | |||||||||||||||||||||||||
01.02 Sun | |||||||||||||||||||||||||
02.02 Mon | |||||||||||||||||||||||||
03.02 Tue | |||||||||||||||||||||||||
04.02 Wed | |||||||||||||||||||||||||
05.02 Thu | |||||||||||||||||||||||||
06.02 Fri | |||||||||||||||||||||||||
07.02 Sat | |||||||||||||||||||||||||
08.02 Sun | |||||||||||||||||||||||||
09.02 Mon | |||||||||||||||||||||||||
10.02 Tue | |||||||||||||||||||||||||
11.02 Wed | |||||||||||||||||||||||||
12.02 Thu | |||||||||||||||||||||||||
13.02 Fri | |||||||||||||||||||||||||
14.02 Sat | |||||||||||||||||||||||||
15.02 Sun | |||||||||||||||||||||||||
16.02 Mon | |||||||||||||||||||||||||
17.02 Tue | |||||||||||||||||||||||||
18.02 Wed | |||||||||||||||||||||||||
19.02 Thu | |||||||||||||||||||||||||
20.02 Fri | |||||||||||||||||||||||||
21.02 Sat | |||||||||||||||||||||||||
22.02 Sun | |||||||||||||||||||||||||
23.02 Mon | |||||||||||||||||||||||||
24.02 Tue | |||||||||||||||||||||||||
25.02 Wed | |||||||||||||||||||||||||
26.02 Thu | |||||||||||||||||||||||||
27.02 Fri | |||||||||||||||||||||||||
28.02 Sat | |||||||||||||||||||||||||
01.03 Sun | |||||||||||||||||||||||||
02.03 Mon | |||||||||||||||||||||||||
03.03 Tue | |||||||||||||||||||||||||
04.03 Wed | |||||||||||||||||||||||||
05.03 Thu | |||||||||||||||||||||||||
06.03 Fri | |||||||||||||||||||||||||
07.03 Sat | |||||||||||||||||||||||||
08.03 Sun | |||||||||||||||||||||||||
09.03 Mon | |||||||||||||||||||||||||
10.03 Tue | |||||||||||||||||||||||||
11.03 Wed | |||||||||||||||||||||||||
12.03 Thu | |||||||||||||||||||||||||
13.03 Fri | |||||||||||||||||||||||||
14.03 Sat | |||||||||||||||||||||||||
15.03 Sun | |||||||||||||||||||||||||
16.03 Mon | |||||||||||||||||||||||||
17.03 Tue | |||||||||||||||||||||||||
18.03 Wed | |||||||||||||||||||||||||
19.03 Thu | |||||||||||||||||||||||||
20.03 Fri | |||||||||||||||||||||||||
21.03 Sat | |||||||||||||||||||||||||
22.03 Sun | |||||||||||||||||||||||||
23.03 Mon | |||||||||||||||||||||||||
24.03 Tue | |||||||||||||||||||||||||
25.03 Wed | |||||||||||||||||||||||||
26.03 Thu | |||||||||||||||||||||||||
27.03 Fri | |||||||||||||||||||||||||
28.03 Sat | |||||||||||||||||||||||||
29.03 Sun | |||||||||||||||||||||||||
30.03 Mon | |||||||||||||||||||||||||
31.03 Tue | |||||||||||||||||||||||||
01.04 Wed | |||||||||||||||||||||||||
02.04 Thu | |||||||||||||||||||||||||
03.04 Fri | |||||||||||||||||||||||||
04.04 Sat | |||||||||||||||||||||||||
05.04 Sun | |||||||||||||||||||||||||
06.04 Mon | |||||||||||||||||||||||||
07.04 Tue | |||||||||||||||||||||||||
08.04 Wed | |||||||||||||||||||||||||
09.04 Thu | |||||||||||||||||||||||||
10.04 Fri | |||||||||||||||||||||||||
11.04 Sat | |||||||||||||||||||||||||
12.04 Sun | |||||||||||||||||||||||||
13.04 Mon | |||||||||||||||||||||||||
14.04 Tue | |||||||||||||||||||||||||
15.04 Wed | |||||||||||||||||||||||||
16.04 Thu | |||||||||||||||||||||||||
17.04 Fri | |||||||||||||||||||||||||
18.04 Sat | |||||||||||||||||||||||||
19.04 Sun | 3,46 km | 21:57 | 6:21/km | 8 m | 24 | 11 °C | Nike | 0 % | |||||||||||||||||
20.04 Mon | |||||||||||||||||||||||||
21.04 Tue | |||||||||||||||||||||||||
22.04 Wed | 3,45 km | 20:03 | 5:49/km | 8 m | 21 | 14 °C | Nike | 0 % | |||||||||||||||||
23.04 Thu | 3,41 km | 19:00 | 5:34/km | 8 m | 20 | 13 °C | Nike | 0 % | |||||||||||||||||
24.04 Fri | |||||||||||||||||||||||||
25.04 Sat | |||||||||||||||||||||||||
26.04 Sun | WK | Staffel-Marathon ... | 5,27 km | 33:29 | 6:21/km | 13 m | 118 | 13 °C | Nike | 0 % | |||||||||||||||
27.04 Mon | |||||||||||||||||||||||||
28.04 Tue | |||||||||||||||||||||||||
29.04 Wed | |||||||||||||||||||||||||
30.04 Thu | |||||||||||||||||||||||||
01.05 Fri | |||||||||||||||||||||||||
02.05 Sat | |||||||||||||||||||||||||
03.05 Sun | |||||||||||||||||||||||||
04.05 Mon | |||||||||||||||||||||||||
05.05 Tue | |||||||||||||||||||||||||
06.05 Wed | |||||||||||||||||||||||||
07.05 Thu | |||||||||||||||||||||||||
08.05 Fri | |||||||||||||||||||||||||
09.05 Sat | |||||||||||||||||||||||||
10.05 Sun | |||||||||||||||||||||||||
11.05 Mon | |||||||||||||||||||||||||
12.05 Tue | |||||||||||||||||||||||||
13.05 Wed | |||||||||||||||||||||||||
14.05 Thu | |||||||||||||||||||||||||
15.05 Fri | |||||||||||||||||||||||||
16.05 Sat | |||||||||||||||||||||||||
17.05 Sun | |||||||||||||||||||||||||
18.05 Mon | |||||||||||||||||||||||||
19.05 Tue | |||||||||||||||||||||||||
20.05 Wed | |||||||||||||||||||||||||
21.05 Thu | |||||||||||||||||||||||||
22.05 Fri | |||||||||||||||||||||||||
23.05 Sat | |||||||||||||||||||||||||
24.05 Sun | |||||||||||||||||||||||||
25.05 Mon | |||||||||||||||||||||||||
26.05 Tue | |||||||||||||||||||||||||
27.05 Wed | |||||||||||||||||||||||||
28.05 Thu | |||||||||||||||||||||||||
29.05 Fri | |||||||||||||||||||||||||
30.05 Sat | 0,85 km | 7:17 | 28.28 | 8:34/km | 141 bpm | 166 bpm | 2 m | 7 | 12 °C | Nike | 0 % | ||||||||||||||
31.05 Sun | |||||||||||||||||||||||||
01.06 Mon | |||||||||||||||||||||||||
02.06 Tue | |||||||||||||||||||||||||
03.06 Wed | |||||||||||||||||||||||||
04.06 Thu | |||||||||||||||||||||||||
05.06 Fri | |||||||||||||||||||||||||
06.06 Sat | |||||||||||||||||||||||||
07.06 Sun | 3,22 km | 23:08 | 28.87 | 7:11/km | 163 bpm | 186 bpm | 9 m | 43 | 17 °C | Nike | 0 % | ||||||||||||||
08.06 Mon | |||||||||||||||||||||||||
09.06 Tue | |||||||||||||||||||||||||
10.06 Wed | 3,12 km | 20:31 | 29.17 | 6:35/km | 174 bpm | 186 bpm | 8 m | 43 | 20 °C | Nike | 0 % | ||||||||||||||
11.06 Thu | |||||||||||||||||||||||||
12.06 Fri | 3,40 km | 18:54 | 35.30 | 5:34/km | 176 bpm | 187 bpm | 8 m | 44 | 26 °C | Nike | 0 % | ||||||||||||||
13.06 Sat | |||||||||||||||||||||||||
14.06 Sun | 3,34 km | 18:55 | 39.49 | 5:40/km | 161 bpm | 200 bpm | 9 m | 35 | 13 °C | Nike | 0 % | ||||||||||||||
15.06 Mon | |||||||||||||||||||||||||
16.06 Tue | |||||||||||||||||||||||||
17.06 Wed | |||||||||||||||||||||||||
18.06 Thu | |||||||||||||||||||||||||
19.06 Fri | |||||||||||||||||||||||||
20.06 Sat | 3,33 km | 19:38 | 34.02 | 5:54/km | 172 bpm | 184 bpm | 8 m | 43 | 16 °C | Nike | 0 % | ||||||||||||||
21.06 Sun | |||||||||||||||||||||||||
22.06 Mon | 5,48 km | 34:22 | 32.39 | 6:16/km | 169 bpm | 188 bpm | 16 m | 67 | 12 °C | Nike | 0 % | ||||||||||||||
23.06 Tue | |||||||||||||||||||||||||
24.06 Wed | 5,69 km | 35:54 | 32.73 | 6:19/km | 167 bpm | 180 bpm | 16 m | 72 | 16 °C | Nike | 0 % | ||||||||||||||
25.06 Thu | |||||||||||||||||||||||||
26.06 Fri | |||||||||||||||||||||||||
27.06 Sat | |||||||||||||||||||||||||
28.06 Sun | 3,14 km | 20:03 | 33.13 | 6:23/km | 164 bpm | 177 bpm | 8 m | 37 | 16 °C | Nike | 0 % | ||||||||||||||
29.06 Mon | |||||||||||||||||||||||||
30.06 Tue | 5,56 km | 36:23 | 31.57 | 6:33/km | 166 bpm | 174 bpm | 15 m | 67 | 22 °C | Nike | 0 % | ||||||||||||||
01.07 Wed | 5,80 km | 37:35 | 32.24 | 6:29/km | 165 bpm | 173 bpm | 15 m | 71 | 27 °C | Nike | 0 % | ||||||||||||||
02.07 Thu | 3,37 km | 20:13 | 36.11 | 6:00/km | 163 bpm | 185 bpm | 8 m | 36 | 31 °C | Gel Foundation 12 | 0 % | ||||||||||||||
03.07 Fri | Ohlsdorf | 5,32 km | 33:47 | 33.17 | 6:21/km | 165 bpm | 191 bpm | 29 m | 64 | 27 °C | Gel Foundation 12 | 4 % | |||||||||||||
04.07 Sat | |||||||||||||||||||||||||
05.07 Sun | 5,83 km | 38:24 | 33.34 | 6:35/km | 159 bpm | 180 bpm | 14 m | 63 | 23 °C | Gel Foundation 12 | 0 % | ||||||||||||||
06.07 Mon | |||||||||||||||||||||||||
07.07 Tue | 9,30 km | 1:02:15 | 32.85 | 6:42/km | 159 bpm | 194 bpm | 61 m | 103 | 25 °C | Gel Foundation 12 | 17 % | ||||||||||||||
08.07 Wed | |||||||||||||||||||||||||
09.07 Thu | 10,01 km | 1:05:55 | 32.63 | 6:35/km | 162 bpm | 174 bpm | 66 m | 116 | 13 °C | Gel Foundation 12 | 14 % | ||||||||||||||
10.07 Fri | |||||||||||||||||||||||||
11.07 Sat | 10,01 km | 1:05:14 | 31.88 | 6:31/km | 166 bpm | 175 bpm | 63 m | 124 | 22 °C | Gel Foundation 12 | 18 % | ||||||||||||||
12.07 Sun | |||||||||||||||||||||||||
13.07 Mon | 10,01 km | 1:05:24 | 35.44 | 6:32/km | 154 bpm | 179 bpm | 73 m | 101 | 17 °C | Gel Foundation 12 | 16 % | ||||||||||||||
14.07 Tue | |||||||||||||||||||||||||
15.07 Wed | |||||||||||||||||||||||||
16.07 Thu | |||||||||||||||||||||||||
17.07 Fri | 5,75 km | 35:23 | 34.65 | 6:09/km | 165 bpm | 188 bpm | 47 m | 66 | 29 °C | Gel Foundation 12 | 18 % | ||||||||||||||
18.07 Sat | |||||||||||||||||||||||||
19.07 Sun | 3,39 km | 20:51 | 35.98 | 6:09/km | 160 bpm | 173 bpm | 9 m | 34 | 14 °C | Gel Foundation 12 | 0 % | ||||||||||||||
20.07 Mon | |||||||||||||||||||||||||
21.07 Tue | |||||||||||||||||||||||||
22.07 Wed | |||||||||||||||||||||||||
23.07 Thu | |||||||||||||||||||||||||
24.07 Fri | 7,46 km | 47:45 | 34.48 | 6:24/km | 160 bpm | 185 bpm | 61 m | 81 | 23 °C | Gel Foundation 12 | 22 % | ||||||||||||||
25.07 Sat | |||||||||||||||||||||||||
26.07 Sun | 6,46 km | 39:42 | 33.75 | 6:09/km | 168 bpm | 181 bpm | 52 m | 81 | 15 °C | Gel Foundation 12 | 16 % | ||||||||||||||
27.07 Mon | |||||||||||||||||||||||||
28.07 Tue | 3,37 km | 18:41 | 45.96 | 5:33/km | 147 bpm | 174 bpm | 8 m | 24 | 16 °C | GT-2000 3 (grün) | 0 % | ||||||||||||||
29.07 Wed | |||||||||||||||||||||||||
30.07 Thu | 10,04 km | 59:33 | 34.59 | 5:56/km | 170 bpm | 202 bpm | 72 m | 125 | 15 °C | GT-2000 3 (grün) | 16 % | ||||||||||||||
31.07 Fri | |||||||||||||||||||||||||
01.08 Sat | 3,94 km | 22:47 | 38.75 | 5:47/km | 161 bpm | 176 bpm | 32 m | 39 | 21 °C | Gel Foundation 12 | 20 % | ||||||||||||||
02.08 Sun | |||||||||||||||||||||||||
03.08 Mon | |||||||||||||||||||||||||
04.08 Tue | 5,83 km | 33:42 | 38.49 | 5:47/km | 161 bpm | 180 bpm | 14 m | 58 | 21 °C | GT-2000 3 (grün) | 0 % | ||||||||||||||
05.08 Wed | 5,21 km | 29:55 | 36.55 | 5:45/km | 168 bpm | 210 bpm | 31 m | 61 | 23 °C | Gel Foundation 12 | 23 % | ||||||||||||||
06.08 Thu | 3,37 km | 18:48 | 40.58 | 5:35/km | 160 bpm | 170 bpm | 8 m | 31 | 30 °C | GT-2000 3 (grün) | 0 % | ||||||||||||||
07.08 Fri | |||||||||||||||||||||||||
08.08 Sat | 7,73 km | 45:26 | 36.24 | 5:53/km | 166 bpm | 181 bpm | 52 m | 90 | 22 °C | GT-2000 3 (grün) | 10 % | ||||||||||||||
09.08 Sun | 10,01 km | 1:03:15 | 35.28 | 6:19/km | 159 bpm | 203 bpm | 65 m | 107 | 21 °C | Gel Foundation 12 | 12 % | ||||||||||||||
10.08 Mon | |||||||||||||||||||||||||
11.08 Tue | 10,06 km | 1:04:15 | 32.70 | 6:23/km | 166 bpm | 174 bpm | 69 m | 123 | 23 °C | GT-2000 3 (grün) | 10 % | ||||||||||||||
12.08 Wed | |||||||||||||||||||||||||
13.08 Thu | 10,03 km | 59:02 | 35.53 | 5:53/km | 168 bpm | 179 bpm | 67 m | 115 | 14 °C | GT-2000 3 (grün) | 12 % | ||||||||||||||
14.08 Fri | |||||||||||||||||||||||||
15.08 Sat | 3,37 km | 19:59 | 39.01 | 5:56/km | 156 bpm | 180 bpm | 8 m | 31 | 14 °C | Gel Foundation 12 | 0 % | ||||||||||||||
16.08 Sun | 10,24 km | 1:00:07 | 39.37 | 5:52/km | 157 bpm | 176 bpm | 71 m | 90 | 14 °C | GT-2000 3 (grün) | 14 % | ||||||||||||||
17.08 Mon | |||||||||||||||||||||||||
18.08 Tue | |||||||||||||||||||||||||
19.08 Wed | 5,02 km | 28:30 | 41.42 | 5:41/km | 156 bpm | 176 bpm | 39 m | 45 | 15 °C | Gel Foundation 12 | 24 % | ||||||||||||||
20.08 Thu | |||||||||||||||||||||||||
21.08 Fri | 10,03 km | 58:56 | 38.99 | 5:53/km | 158 bpm | 176 bpm | 73 m | 94 | 15 °C | GT-2000 3 (grün) | 14 % | ||||||||||||||
22.08 Sat | |||||||||||||||||||||||||
23.08 Sun | 12,64 km | 1:17:18 | 35.44 | 6:07/km | 163 bpm | 172 bpm | 82 m | 138 | 15 °C | Gel Foundation 12 | 13 % | ||||||||||||||
24.08 Mon | |||||||||||||||||||||||||
25.08 Tue | 1,67 km | 9:48 | 28.93 | 5:52/km | 190 bpm | 211 bpm | 33 | 14 °C | Gel Foundation 12 | 0 % | |||||||||||||||
26.08 Wed | |||||||||||||||||||||||||
27.08 Thu | 5,68 km | 39:50 | 32.79 | 7:01/km | 154 bpm | 178 bpm | 86 m | 58 | 17 °C | GT-2000 3 (grün) | 44 % | ||||||||||||||
28.08 Fri | |||||||||||||||||||||||||
29.08 Sat | |||||||||||||||||||||||||
30.08 Sun | 5,27 km | 31:35 | 40.23 | 6:00/km | 152 bpm | 176 bpm | 68 m | 45 | 17 °C | GT-2000 3 (grün) | 31 % | ||||||||||||||
31.08 Mon | 5,23 km | 31:32 | 40.30 | 6:02/km | 152 bpm | 175 bpm | 86 m | 44 | 17 °C | GT-2000 3 (grün) | 31 % | ||||||||||||||
01.09 Tue | |||||||||||||||||||||||||
02.09 Wed | |||||||||||||||||||||||||
03.09 Thu | 5,43 km | 33:55 | 38.57 | 6:15/km | 152 bpm | 191 bpm | 87 m | 49 | 17 °C | GT-2000 3 (grün) | 37 % | ||||||||||||||
04.09 Fri | 3,75 km | 22:07 | 37.46 | 5:54/km | 163 bpm | 206 bpm | 56 m | 44 | 17 °C | GT-2000 3 (grün) | 38 % | ||||||||||||||
05.09 Sat | 5,25 km | 32:34 | 37.89 | 6:12/km | 155 bpm | 195 bpm | 87 m | 49 | 17 °C | GT-2000 3 (grün) | 27 % | ||||||||||||||
06.09 Sun | |||||||||||||||||||||||||
07.09 Mon | 5,44 km | 33:35 | 35.41 | 6:10/km | 163 bpm | 201 bpm | 84 m | 60 | 17 °C | GT-2000 3 (grün) | 37 % | ||||||||||||||
08.09 Tue | |||||||||||||||||||||||||
09.09 Wed | |||||||||||||||||||||||||
10.09 Thu | 12,51 km | 1:11:09 | 39.46 | 5:41/km | 161 bpm | 173 bpm | 80 m | 124 | 15 °C | Gel Foundation 12 | 13 % | ||||||||||||||
11.09 Fri | |||||||||||||||||||||||||
12.09 Sat | 5,59 km | 31:57 | 43.04 | 5:43/km | 151 bpm | 178 bpm | 49 m | 47 | 19 °C | GT-2000 3 (grün) | 18 % | ||||||||||||||
13.09 Sun | 3,68 km | 19:02 | 42.97 | 5:10/km | 164 bpm | 177 bpm | 8 m | 35 | 17 °C | Gel Foundation 12 | 0 % | ||||||||||||||
14.09 Mon | |||||||||||||||||||||||||
15.09 Tue | 6,37 km | 34:16 | 39.86 | 5:23/km | 167 bpm | 182 bpm | 16 m | 67 | 15 °C | GT-2000 3 (grün) | 0 % | ||||||||||||||
16.09 Wed | |||||||||||||||||||||||||
17.09 Thu | Stadtpark V800 neu | 9,16 km | 50:13 | 38.50 | 5:29/km | 169 bpm | 178 bpm | 72 m | 103 | 13 °C | GT-2000 3 (grün) | 18 % | |||||||||||||
18.09 Fri | |||||||||||||||||||||||||
19.09 Sat | Laufen | 7,52 km | 39:48 | 39.51 | 5:18/km | 171 bpm | 180 bpm | 62 m | 85 | 13 °C | Gel Foundation 12 | 16 % | |||||||||||||
20.09 Sun | Laufen | 10,22 km | 55:39 | 37.75 | 5:27/km | 172 bpm | 184 bpm | 71 m | 124 | 13 °C | GT-2000 3 (grün) | 14 % | |||||||||||||
21.09 Mon | |||||||||||||||||||||||||
22.09 Tue | |||||||||||||||||||||||||
23.09 Wed | Laufen | 10,02 km | 56:10 | 37.74 | 5:36/km | 168 bpm | 175 bpm | 68 m | 113 | 15 °C | Gel Foundation 12 | 14 % | |||||||||||||
24.09 Thu | |||||||||||||||||||||||||
25.09 Fri | |||||||||||||||||||||||||
26.09 Sat | Laufen | 10,19 km | 59:48 | 36.96 | 5:52/km | 164 bpm | 172 bpm | 67 m | 110 | 7 °C | GT-2000 3 (grün) | 16 % | |||||||||||||
27.09 Sun | |||||||||||||||||||||||||
28.09 Mon | Laufen | 9,43 km | 52:09 | 38.10 | 5:32/km | 169 bpm | 176 bpm | 69 m | 107 | 16 °C | Gel Foundation 12 | 15 % | |||||||||||||
29.09 Tue | |||||||||||||||||||||||||
30.09 Wed | Laufen | 2,52 km | 12:06 | 45.36 | 4:48/km | 168 bpm | 223 bpm | 5 m | 25 | 16 °C | GT-2000 3 (grün) | 0 % | |||||||||||||
01.10 Thu | |||||||||||||||||||||||||
02.10 Fri | |||||||||||||||||||||||||
03.10 Sat | |||||||||||||||||||||||||
04.10 Sun | |||||||||||||||||||||||||
05.10 Mon | |||||||||||||||||||||||||
06.10 Tue | |||||||||||||||||||||||||
07.10 Wed | |||||||||||||||||||||||||
08.10 Thu | Laufen | 3,73 km | 19:13 | 41.65 | 5:09/km | 168 bpm | 178 bpm | 8 m | 39 | 14 °C | GTX I | 0 % | |||||||||||||
09.10 Fri | |||||||||||||||||||||||||
10.10 Sat | Laufen | 10,01 km | 53:47 | 37.76 | 5:22/km | 174 bpm | 182 bpm | 83 m | 123 | 9 °C | GTX I | 10 % | |||||||||||||
11.10 Sun | |||||||||||||||||||||||||
12.10 Mon | Laufen | 10,04 km | 52:22 | 38.80 | 5:13/km | 175 bpm | 183 bpm | 78 m | 123 | 8 °C | Gel Foundation 12 | 6 % | |||||||||||||
13.10 Tue | |||||||||||||||||||||||||
14.10 Wed | |||||||||||||||||||||||||
15.10 Thu | Laufen | 6,16 km | 34:41 | 39.05 | 5:38/km | 163 bpm | 171 bpm | 14 m | 62 | 7 °C | GTX I | 0 % | |||||||||||||
16.10 Fri | |||||||||||||||||||||||||
17.10 Sat | |||||||||||||||||||||||||
18.10 Sun | WK | Lübeck | 10,00 km | 51:25 | 37.73 | 5:09/km | 181 bpm | 187 bpm | 146 m | 137 | 9 °C | GTX I | 24 % | ||||||||||||
19.10 Mon | |||||||||||||||||||||||||
20.10 Tue | |||||||||||||||||||||||||
21.10 Wed | |||||||||||||||||||||||||
22.10 Thu | |||||||||||||||||||||||||
23.10 Fri | |||||||||||||||||||||||||
24.10 Sat | Laufen | 4,68 km | 27:57 | 37.50 | 5:58/km | 161 bpm | 171 bpm | 55 m | 48 | 12 °C | GT-2000 3 (grün) | 18 % | |||||||||||||
25.10 Sun | |||||||||||||||||||||||||
26.10 Mon | |||||||||||||||||||||||||
27.10 Tue | Laufen | 3,76 km | 20:52 | 37.70 | 5:33/km | 169 bpm | 177 bpm | 11 m | 43 | 10 °C | Gel Foundation 12 | 0 % | |||||||||||||
28.10 Wed | |||||||||||||||||||||||||
29.10 Thu | |||||||||||||||||||||||||
30.10 Fri | Schwimmen | 1,05 km | 27:18 | 2:36/100m | 21 | ||||||||||||||||||||
31.10 Sat | |||||||||||||||||||||||||
01.11 Sun | Laufen | 10,22 km | 58:00 | 36.58 | 5:41/km | 170 bpm | 185 bpm | 84 m | 123 | 12 °C | GT-2000 3 (grün) | 10 % | |||||||||||||
02.11 Mon | |||||||||||||||||||||||||
03.11 Tue | Schwimmen | 2,03 km | 57:09 | 2:49/100m | 44 | ||||||||||||||||||||
04.11 Wed | |||||||||||||||||||||||||
05.11 Thu | Laufen | 12,61 km | 1:14:24 | 35.46 | 5:54/km | 168 bpm | 175 bpm | 93 m | 148 | 12 °C | Gel Foundation 12 | 3 % | |||||||||||||
06.11 Fri | Schwimmen | 2,00 km | 53:42 | 2:41/100m | 41 | ||||||||||||||||||||
07.11 Sat | Laufen | 7,55 km | 44:14 | 36.70 | 5:52/km | 165 bpm | 173 bpm | 49 m | 84 | 15 °C | GT-2000 3 (grün) | 8 % | |||||||||||||
08.11 Sun | |||||||||||||||||||||||||
09.11 Mon | Laufen | 13,08 km | 1:20:07 | 34.84 | 6:08/km | 165 bpm | 172 bpm | 122 m | 148 | 11 °C | GTX I | 9 % | |||||||||||||
10.11 Tue | Schwimmen | 2,50 km | 1:09:02 | 2:46/100m | 53 | ||||||||||||||||||||
11.11 Wed | |||||||||||||||||||||||||
12.11 Thu | Laufen | 14,02 km | 1:28:47 | 36.60 | 6:20/km | 155 bpm | 162 bpm | 128 m | 132 | 11 °C | GTX I | 11 % | |||||||||||||
13.11 Fri | |||||||||||||||||||||||||
14.11 Sat | |||||||||||||||||||||||||
15.11 Sun | Schwimmen | 1,00 km | 20:59 | 2:06/100m | 16 | ||||||||||||||||||||
Laufen | 10,15 km | 57:53 | 36.69 | 5:42/km | 169 bpm | 177 bpm | 83 m | 118 | 13 °C | GTX I | 6 % | ||||||||||||||
16.11 Mon | |||||||||||||||||||||||||
17.11 Tue | Laufen | 15,37 km | 1:33:20 | 33.68 | 6:04/km | 170 bpm | 178 bpm | 143 m | 193 | 10 °C | GTX I | 5 % | |||||||||||||
18.11 Wed | |||||||||||||||||||||||||
19.11 Thu | |||||||||||||||||||||||||
20.11 Fri | Schwimmen | 2,50 km | 1:03:45 | 2:33/100m | 49 | ||||||||||||||||||||
Schwimmen | 0,10 km | 2:04 | 2:04/100m | 1 | |||||||||||||||||||||
21.11 Sat | Laufen | 10,24 km | 1:00:48 | 36.49 | 5:56/km | 164 bpm | 172 bpm | 81 m | 112 | 6 °C | Gel Foundation 12 | 10 % | |||||||||||||
22.11 Sun | |||||||||||||||||||||||||
23.11 Mon | Laufen | 12,80 km | 1:14:51 | 35.60 | 5:51/km | 169 bpm | 177 bpm | 116 m | 155 | 2 °C | GTX I | 11 % | |||||||||||||
24.11 Tue | |||||||||||||||||||||||||
25.11 Wed | Schwimmen | 2,50 km | 1:08:41 | 2:45/100m | 53 | ||||||||||||||||||||
26.11 Thu | Laufen | 18,01 km | 1:47:49 | 37.48 | 5:59/km | 160 bpm | 169 bpm | 153 m | 178 | 2 °C | GT-2000 3 (grün) | 9 % | |||||||||||||
27.11 Fri | |||||||||||||||||||||||||
28.11 Sat | |||||||||||||||||||||||||
29.11 Sun | Laufen | 10,22 km | 58:29 | 38.77 | 5:43/km | 162 bpm | 169 bpm | 47 m | 102 | 8 °C | GTX I | 4 % | |||||||||||||
30.11 Mon | |||||||||||||||||||||||||
01.12 Tue | Laufen | 12,80 km | 1:13:24 | 37.56 | 5:44/km | 165 bpm | 175 bpm | 52 m | 137 | 5 °C | Gel Foundation 12 | 2 % | |||||||||||||
02.12 Wed | |||||||||||||||||||||||||
03.12 Thu | Laufen | 20,45 km | 2:07:08 | 36.90 | 6:13/km | 156 bpm | 163 bpm | 91 m | 194 | 10 °C | GT-2000 3 (grün) | 1 % | |||||||||||||
04.12 Fri | |||||||||||||||||||||||||
05.12 Sat | Laufen | 4,84 km | 26:28 | 41.97 | 5:28/km | 159 bpm | 181 bpm | 12 m | 43 | 8 °C | Gel Foundation 12 | 0 % | |||||||||||||
06.12 Sun | Laufen | 10,78 km | 1:01:47 | 39.31 | 5:44/km | 161 bpm | 171 bpm | 122 m | 107 | 8 °C | Gel Foundation 12 | 13 % | |||||||||||||
07.12 Mon | |||||||||||||||||||||||||
08.12 Tue | |||||||||||||||||||||||||
09.12 Wed | |||||||||||||||||||||||||
10.12 Thu | |||||||||||||||||||||||||
11.12 Fri | |||||||||||||||||||||||||
12.12 Sat | Laufen | 12,44 km | 1:10:54 | 37.42 | 5:42/km | 167 bpm | 175 bpm | 111 m | 140 | 8 °C | GTX I | 10 % | |||||||||||||
13.12 Sun | |||||||||||||||||||||||||
14.12 Mon | Laufen | 10,02 km | 53:15 | 40.06 | 5:19/km | 169 bpm | 183 bpm | 87 m | 111 | 4 °C | Kayano 22 | 6 % | |||||||||||||
15.12 Tue | |||||||||||||||||||||||||
16.12 Wed | Laufen | 9,93 km | 57:56 | 37.65 | 5:50/km | 163 bpm | 177 bpm | 83 m | 103 | 10 °C | GTX I | 6 % | |||||||||||||
17.12 Thu | |||||||||||||||||||||||||
18.12 Fri | |||||||||||||||||||||||||
19.12 Sat | Laufen | 21,12 km | 2:00:39 | 36.92 | 5:43/km | 168 bpm | 175 bpm | 166 m | 239 | 12 °C | Kayano 22 | 7 % | |||||||||||||
20.12 Sun | |||||||||||||||||||||||||
21.12 Mon | |||||||||||||||||||||||||
22.12 Tue | Schwimmen | 2,49 km | 1:04:43 | 2:36/100m | 50 | ||||||||||||||||||||
