No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Title | Distance | Duration | VO2max | VO2max | Pace | Pace | xPower | Power | avg. HR | HR | max. HR | Elev. | TRIMP | Temp. | Cadence | Power | Equipment | Hilly | ||||||
01.02 Mon | |||||||||||||||||||||||||
02.02 Tue | 12k | 12,69 km | 1:07:36 | 48.03 | 5:20/km | 288 W | 148 bpm | 158 bpm | 66 m | 101 | 0 °C | 166 spm | 288 W | DST 23 (grün I) | 2 % | ||||||||||
03.02 Wed | |||||||||||||||||||||||||
04.02 Thu | 15k Schneematsch | 15,06 km | 1:22:24 | 44.39 | 5:28/km | 281 W | 153 bpm | 163 bpm | 72 m | 136 | 1 °C | 166 spm | 280 W | DST 23 (grün I) | 0 % | ||||||||||
05.02 Fri | |||||||||||||||||||||||||
06.02 Sat | |||||||||||||||||||||||||
07.02 Sun | |||||||||||||||||||||||||
08.02 Mon | |||||||||||||||||||||||||
09.02 Tue | Schnee, Eis, Schl... | 10,16 km | 55:24 | 43.49 | 5:27/km | 280 W | 156 bpm | 164 bpm | 55 m | 97 | -4 °C | 164 spm | 280 W | DST 23 (grün I) | 2 % | ||||||||||
10.02 Wed | |||||||||||||||||||||||||
11.02 Thu | Heimwerker-Spikes | 11,01 km | 58:19 | 44.61 | 5:18/km | 289 W | 157 bpm | 170 bpm | 56 m | 105 | -2 °C | 162 spm | 288 W | GT-2000 3 GTX (2) | 0 % | ||||||||||
12.02 Fri | |||||||||||||||||||||||||
13.02 Sat | |||||||||||||||||||||||||
14.02 Sun | 11k, Spies | 10,97 km | 56:58 | 44.45 | 5:12/km | 296 W | 160 bpm | 170 bpm | 39 m | 111 | -1 °C | 162 spm | 295 W | GT-2000 3 GTX (2) | 0 % | ||||||||||
15.02 Mon | |||||||||||||||||||||||||
16.02 Tue | |||||||||||||||||||||||||
17.02 Wed | |||||||||||||||||||||||||
18.02 Thu | 7k flott | 7,22 km | 35:37 | 49.23 | 4:56/km | 320 W | 156 bpm | 171 bpm | 38 m | 65 | 10 °C | 160 spm | 320 W | DST 23 (grün I) | 0 % | ||||||||||
19.02 Fri | 10k | 10,10 km | 55:31 | 46.17 | 5:30/km | 275 W | 148 bpm | 163 bpm | 47 m | 82 | 9 °C | 166 spm | 274 W | Gt-2000 8 (blau) | 0 % | ||||||||||
20.02 Sat | |||||||||||||||||||||||||
21.02 Sun | Winterlaufserie v... | 18,67 km | 1:34:59 | 44.76 | 5:05/km | 302 W | 162 bpm | 173 bpm | 78 m | 189 | 8 °C | 164 spm | 301 W | Endorphin pro | 3 % | ||||||||||
22.02 Mon | |||||||||||||||||||||||||
23.02 Tue | Muskelkater rausl... | 8,04 km | 47:12 | 43.73 | 5:52/km | 256 W | 145 bpm | 154 bpm | 39 m | 64 | 6 °C | 176 spm | 255 W | DST 23 (grün I) | 5 % | ||||||||||
24.02 Wed | |||||||||||||||||||||||||
25.02 Thu | |||||||||||||||||||||||||
26.02 Fri | 9/3-Test | 13,10 km | 1:17:03 | 43.57 | 5:53/km | 271 W | 145 bpm | 177 bpm | 46 m | 106 | 10 °C | 164 spm | 255 W | DST 23 (grün I) | 0 % | ||||||||||
27.02 Sat | |||||||||||||||||||||||||
28.02 Sun | |||||||||||||||||||||||||
10x Laufen | 117,02 km | 10:31:03 | 46.03 | 5:24/km | 285 W | 153 bpm | 177 bpm | 536 m | 1056 | 4 °C | 165 spm | 283 W | |||||||||||||
8x Radfahren | 179,78 km | 8:19:52 | 21,6 km/h | 67 W | 124 bpm | 150 bpm | 576 m | 409 | 7 °C | 64 rpm | 56 W |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team