No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Time | Distance | Duration | Pace | Elev. | avg. HR | max. HR | TRIMP | CS | Equipment | GAP | |||||
01.01 Fri | |||||||||||||||||
02.01 Sat | 18 °C | JOG | 07:38 | 12.3 km | 1:10:17 | 5:42/km | 159 m | 158 bpm | 168 bpm | 196 | 2.0 | NB Zante Pursuit | 5:36/km | ||||
03.01 Sun | |||||||||||||||||
04.01 Mon | 18 °C | JOG | 07:22 | 11.9 km | 1:10:33 | 5:55/km | 158 m | 153 bpm | 166 bpm | 176 | 1.3 | NB Zante Pursuit | 5:49/km | ||||
05.01 Tue | |||||||||||||||||
06.01 Wed | 18 °C | JOG | 07:24 | 6.1 km | 34:29 | 5:42/km | 72 m | 156 bpm | 168 bpm | 93 | 1.0 | NB Zante Pursuit | 5:36/km | ||||
07.01 Thu | 19 °C | JOG | 07:23 | 6.2 km | 35:35 | 5:43/km | 80 m | 155 bpm | 168 bpm | 93 | 0.9 | NB Zante Pursuit | 5:37/km | ||||
08.01 Fri | 23 °C | JOG | 16:54 | 10.2 km | 58:07 | 5:41/km | 191 m | 157 bpm | 169 bpm | 160 | 2.7 | NB Hanzo R V2 | 5:31/km | ||||
09.01 Sat | 20 °C | JOG | 08:05 | 16.7 km | 1:38:13 | 5:53/km | 155 m | 153 bpm | 165 bpm | 243 | 1.1 | NB Zante Pursuit | 5:49/km | ||||
10.01 Sun | |||||||||||||||||
11.01 Mon | 19 °C | JOG | 07:49 | 10.5 km | 59:49 | 5:42/km | 132 m | 155 bpm | 167 bpm | 157 | 1.0 | NB Zante Pursuit | 5:37/km | ||||
12.01 Tue | 18 °C | JOG | 07:41 | 10.5 km | 1:02:36 | 5:57/km | 92 m | 147 bpm | 158 bpm | 134 | 1.2 | NB Zante Pursuit | 5:54/km | ||||
13.01 Wed | 20 °C | JOG | 07:43 | 10.1 km | 53:27 | 5:18/km | 69 m | 161 bpm | 167 bpm | 159 | 0.0 | NB Hanzo R V2 | 5:17/km | ||||
14.01 Thu | |||||||||||||||||
15.01 Fri | 19 °C | JOG | 07:37 | 10.2 km | 59:35 | 5:50/km | 122 m | 150 bpm | 165 bpm | 140 | 1.5 | NB Zante Pursuit | 5:44/km | ||||
16.01 Sat | 20 °C | JOG | 07:47 | 18.0 km | 1:44:04 | 5:46/km | 183 m | 154 bpm | 165 bpm | 264 | 1.3 | NB FuelCell Propel | 5:43/km | ||||
17.01 Sun | |||||||||||||||||
18.01 Mon | 18 °C | JOG | 07:55 | 9.7 km | 55:56 | 5:48/km | 132 m | 155 bpm | 200 bpm | 148 | 1.5 | NB FuelCell Propel | 5:43/km | ||||
19.01 Tue | 19 °C | JOG | 08:03 | 10.2 km | 1:00:37 | 5:58/km | 125 m | 148 bpm | 162 bpm | 135 | 1.6 | NB Zante Pursuit | 5:51/km | ||||
20.01 Wed | 17 °C | JOG | 07:49 | 10.1 km | 53:28 | 5:18/km | 74 m | 161 bpm | 166 bpm | 159 | 0.6 | NB Hanzo R V2 | 5:17/km | ||||
21.01 Thu | |||||||||||||||||
22.01 Fri | 18 °C | JOG | 09:48 | 9.5 km | 54:56 | 5:46/km | 164 m | 158 bpm | 169 bpm | 156 | 2.2 | NB FuelCell Propel | 5:35/km | ||||
23.01 Sat | 18 °C | JOG | 08:19 | 17.6 km | 1:42:28 | 5:50/km | 167 m | 154 bpm | 163 bpm | 261 | 1.5 | NB 1400 V6 | 5:48/km | ||||
24.01 Sun | |||||||||||||||||
25.01 Mon | 19 °C | JOG | 07:41 | 9.6 km | 55:39 | 5:49/km | 120 m | 156 bpm | 168 bpm | 148 | 1.7 | NB Zante Pursuit | 5:42/km | ||||
26.01 Tue | 21 °C | JOG | 08:26 | 10.1 km | 59:08 | 5:51/km | 113 m | 155 bpm | 169 bpm | 157 | 1.3 | NB FuelCell Propel | 5:47/km | ||||
27.01 Wed | 20 °C | JOG | 08:06 | 9.6 km | 50:32 | 5:17/km | 66 m | 161 bpm | 168 bpm | 150 | 0.0 | NB Hanzo R V2 | 5:15/km | ||||
28.01 Thu | |||||||||||||||||
29.01 Fri | 18 °C | JOG | 07:42 | 19.0 km | 1:46:04 | 5:34/km | 189 m | 160 bpm | 166 bpm | 309 | 1.3 | NB FuelCell Propel | 5:30/km | ||||
30.01 Sat | 16 °C | JOG | 07:44 | 9.7 km | 58:28 | 6:01/km | 112 m | 148 bpm | 159 bpm | 128 | 1.5 | NB Zante Pursuit | 5:55/km | ||||
31.01 Sun | |||||||||||||||||
01.02 Mon | |||||||||||||||||
02.02 Tue | |||||||||||||||||
03.02 Wed | |||||||||||||||||
04.02 Thu | |||||||||||||||||
05.02 Fri | |||||||||||||||||
06.02 Sat | 19 °C | JOG | 08:18 | 9.6 km | 55:42 | 5:50/km | 128 m | 161 bpm | 173 bpm | 168 | 1.4 | NB FuelCell Propel | 5:43/km | ||||
07.02 Sun | |||||||||||||||||
08.02 Mon | 20 °C | JOG | 08:39 | 10.1 km | 57:58 | 5:45/km | 117 m | 159 bpm | 172 bpm | 168 | 1.3 | NB FuelCell Propel | 5:41/km | ||||
09.02 Tue | 20 °C | JOG | 08:08 | 6.8 km | 39:09 | 5:44/km | 52 m | 153 bpm | 165 bpm | 98 | 1.0 | NB Zante Pursuit | 5:43/km | ||||
10.02 Wed | 20 °C | JOG | 08:17 | 12.2 km | 1:10:00 | 5:46/km | 118 m | 154 bpm | 169 bpm | 179 | 1.5 | NB Zante Pursuit | 5:43/km | ||||
11.02 Thu | |||||||||||||||||
12.02 Fri | 18 °C | TR | 07:58 | 16.0 km | 1:26:05 | 5:22/km | 135 m | 163 bpm | 169 bpm | 268 | 1.0 | NB Hanzo R V2 | 5:19/km | ||||
13.02 Sat | 19 °C | JOG | 09:02 | 9.6 km | 57:21 | 5:57/km | 128 m | 152 bpm | 163 bpm | 140 | 1.5 | NB FuelCell Propel | 5:51/km | ||||
14.02 Sun | |||||||||||||||||
15.02 Mon | |||||||||||||||||
16.02 Tue | 21 °C | JOG | 07:50 | 11.7 km | 1:08:18 | 5:51/km | 141 m | 158 bpm | 169 bpm | 190 | 1.8 | NB FuelCell Propel | 5:44/km | ||||
17.02 Wed | 18 °C | JOG | 07:56 | 9.7 km | 56:16 | 5:49/km | 128 m | 155 bpm | 166 bpm | 148 | 1.9 | NB FuelCell Propel | 5:43/km | ||||
18.02 Thu | 17 °C | RG | 08:46 | 10.3 km | 1:03:47 | 6:11/km | 104 m | 146 bpm | 154 bpm | 133 | 0.7 | NB Hanzo R V2 | 6:07/km | ||||
19.02 Fri | 17 °C | JOG | 08:20 | 16.5 km | 1:36:25 | 5:50/km | 91 m | 155 bpm | 164 bpm | 254 | 0.3 | NB FuelCell Propel | 5:49/km | ||||
20.02 Sat | 19 °C | RG | 08:30 | 10.2 km | 1:02:58 | 6:10/km | 102 m | 146 bpm | 162 bpm | 133 | 1.3 | NB Zante Pursuit | 6:05/km | ||||
21.02 Sun | |||||||||||||||||
22.02 Mon | 20 °C | JOG | 08:54 | 9.6 km | 56:42 | 5:53/km | 132 m | 157 bpm | 169 bpm | 154 | 1.3 | NB FuelCell Propel | 5:46/km | ||||
23.02 Tue | 22 °C | JOG | 17:22 | 9.5 km | 55:36 | 5:50/km | 124 m | 161 bpm | 171 bpm | 165 | 1.3 | NB FuelCell Propel | 5:43/km | ||||
24.02 Wed | 23 °C | JOG | 17:25 | 7.8 km | 45:21 | 5:49/km | 81 m | 158 bpm | 168 bpm | 125 | 1.4 | NB FuelCell Propel | 5:47/km | ||||
25.02 Thu | |||||||||||||||||
26.02 Fri | 23 °C | JOG | 17:12 | 10.3 km | 59:36 | 5:48/km | 133 m | 160 bpm | 172 bpm | 176 | 1.8 | NB FuelCell Propel | 5:41/km | ||||
27.02 Sat | 20 °C | JOG | 08:28 | 10.1 km | 58:45 | 5:50/km | 152 m | 154 bpm | 168 bpm | 151 | 1.9 | 5:42/km | |||||
28.02 Sun | |||||||||||||||||
01.03 Mon | 19 °C | JOG | 08:25 | 11.6 km | 1:06:19 | 5:44/km | 141 m | 158 bpm | 169 bpm | 187 | 1.3 | NB FuelCell Propel | 5:38/km | ||||
02.03 Tue | 20 °C | JOG | 08:36 | 10.9 km | 1:05:44 | 6:02/km | 160 m | 152 bpm | 166 bpm | 160 | 2.2 | 5:54/km | |||||
03.03 Wed | 20 °C | JOG | 08:49 | 9.7 km | 56:44 | 5:51/km | 142 m | 154 bpm | 165 bpm | 145 | 1.8 | NB FuelCell Propel | 5:43/km | ||||
04.03 Thu | |||||||||||||||||
05.03 Fri | 18 °C | JOG | 08:38 | 11.1 km | 1:03:30 | 5:44/km | 146 m | 157 bpm | 171 bpm | 174 | 1.6 | NB FuelCell Propel | 5:38/km | ||||
06.03 Sat | 18 °C | JOG | 08:52 | 15.3 km | 1:29:08 | 5:50/km | 137 m | 154 bpm | 163 bpm | 226 | 1.2 | 5:48/km | |||||
07.03 Sun | |||||||||||||||||
08.03 Mon | 18 °C | JOG | 09:06 | 10.0 km | 56:45 | 5:42/km | 115 m | 156 bpm | 169 bpm | 152 | 1.2 | NB FuelCell Propel | 5:37/km | ||||
09.03 Tue | 18 °C | JOG | 08:27 | 10.2 km | 58:40 | 5:46/km | 131 m | 154 bpm | 170 bpm | 151 | 1.7 | 5:40/km | |||||
10.03 Wed | 17 °C | RG | 08:21 | 10.9 km | 1:06:52 | 6:07/km | 114 m | 146 bpm | 162 bpm | 141 | 1.3 | NB Hanzo R V2 | 6:05/km | ||||
11.03 Thu | |||||||||||||||||
12.03 Fri | 18 °C | TR | 08:17 | 18.2 km | 1:40:44 | 5:32/km | 152 m | 162 bpm | 169 bpm | 312 | 0.9 | NB FuelCell Propel | 5:30/km | ||||
13.03 Sat | 18 °C | JOG | 08:33 | 10.0 km | 59:25 | 5:56/km | 120 m | 153 bpm | 163 bpm | 148 | 1.0 | 5:50/km | |||||
14.03 Sun | |||||||||||||||||
15.03 Mon | 19 °C | JOG | 08:27 | 10.9 km | 1:04:27 | 5:55/km | 138 m | 153 bpm | 165 bpm | 160 | 1.4 | NB FuelCell Propel | 5:50/km | ||||
16.03 Tue | 19 °C | JOG | 09:25 | 9.9 km | 58:23 | 5:55/km | 152 m | 152 bpm | 164 bpm | 142 | 1.8 | 5:47/km | |||||
17.03 Wed | 15 °C | RG | 07:57 | 9.7 km | 1:00:17 | 6:13/km | 80 m | 146 bpm | 153 bpm | 125 | 0.9 | NB Hanzo R V2 | 6:10/km | ||||
18.03 Thu | |||||||||||||||||
19.03 Fri | 17 °C | TR | 08:06 | 19.6 km | 1:48:34 | 5:32/km | 144 m | 159 bpm | 167 bpm | 311 | 0.5 | NB 1400 V6 | 5:30/km | ||||
20.03 Sat | 16 °C | RG | 08:43 | 10.4 km | 1:03:57 | 6:11/km | 150 m | 148 bpm | 161 bpm | 142 | 1.7 | NB FuelCell Propel | 6:01/km | ||||
21.03 Sun | |||||||||||||||||
22.03 Mon | 16 °C | RG | 08:13 | 9.9 km | 1:01:51 | 6:13/km | 85 m | 151 bpm | 162 bpm | 147 | 1.2 | NB FuelCell Propel | 6:12/km | ||||
23.03 Tue | 16 °C | JOG | 08:12 | 10.0 km | 58:23 | 5:51/km | 139 m | 155 bpm | 168 bpm | 154 | 1.5 | NB FuelCell Propel | 5:42/km | ||||
24.03 Wed | 16 °C | RG | 08:24 | 10.3 km | 1:03:23 | 6:10/km | 160 m | 149 bpm | 164 bpm | 145 | 2.0 | NB FuelCell Propel | 6:03/km | ||||
25.03 Thu | |||||||||||||||||
26.03 Fri | 17 °C | JOG | 07:51 | 18.0 km | 1:44:23 | 5:47/km | 150 m | 158 bpm | 169 bpm | 289 | 0.8 | NB FuelCell Propel | 5:44/km | ||||
27.03 Sat | 18 °C | RG | 08:36 | 9.6 km | 1:00:04 | 6:15/km | 116 m | 149 bpm | 163 bpm | 135 | 0.7 | 6:08/km | |||||
28.03 Sun | |||||||||||||||||
29.03 Mon | 19 °C | RG | 08:21 | 10.0 km | 1:03:09 | 6:20/km | 117 m | 147 bpm | 157 bpm | 135 | 1.7 | NB Hanzo R V2 | 6:14/km | ||||
30.03 Tue | 21 °C | TR | 12:22 | 10.0 km | 54:16 | 5:27/km | 63 m | 162 bpm | 170 bpm | 167 | 0.0 | NB Hanzo R V2 | 5:25/km | ||||
31.03 Wed | 22 °C | JOG | 14:00 | 9.6 km | 58:50 | 6:09/km | 132 m | 153 bpm | 167 bpm | 148 | 1.5 | NB FuelCell Propel | 6:01/km | ||||
01.04 Thu | |||||||||||||||||
02.04 Fri | 17 °C | JOG | 09:18 | 10.2 km | 57:17 | 5:37/km | 141 m | 160 bpm | 172 bpm | 169 | 1.5 | NB FuelCell Propel | 5:32/km | ||||
03.04 Sat | 17 °C | LSD | 08:55 | 16.4 km | 1:42:46 | 6:15/km | 162 m | 148 bpm | 160 bpm | 226 | 1.2 | 6:10/km | |||||
04.04 Sun | |||||||||||||||||
05.04 Mon | 18 °C | RG | 08:18 | 9.6 km | 59:55 | 6:16/km | 145 m | 150 bpm | 164 bpm | 139 | 1.4 | NB FuelCell Propel | 6:08/km | ||||
06.04 Tue | 20 °C | RG | 08:21 | 9.6 km | 59:59 | 6:17/km | 140 m | 148 bpm | 161 bpm | 134 | 1.7 | NB FuelCell Propel | 6:08/km | ||||
07.04 Wed | 18 °C | JOG | 08:10 | 9.3 km | 52:26 | 5:38/km | 151 m | 154 bpm | 163 bpm | 134 | 0.3 | NB Hanzo R V2 | 5:33/km | ||||
08.04 Thu | |||||||||||||||||
09.04 Fri | 19 °C | JOG | 08:19 | 9.3 km | 57:48 | 6:12/km | 133 m | 151 bpm | 161 bpm | 136 | 1.1 | NB FuelCell Propel | 6:05/km | ||||
10.04 Sat | |||||||||||||||||
11.04 Sun | 19 °C | RC | 07:30 | 21.5 km | 1:59:17 | 5:34/km | 181 m | 170 bpm | 179 bpm | 438 | 0.0 | NB 1400 V6 | 5:30/km | ||||
12.04 Mon | 18 °C | RG | 08:02 | 8.4 km | 53:20 | 6:20/km | 131 m | 145 bpm | 160 bpm | 110 | 1.8 | NB FuelCell Propel | 6:12/km | ||||
13.04 Tue | 19 °C | RG | 08:07 | 8.7 km | 55:21 | 6:20/km | 117 m | 147 bpm | 154 bpm | 117 | 0.0 | NB FuelCell Propel | 6:15/km | ||||
14.04 Wed | 17 °C | RG | 08:09 | 9.0 km | 56:18 | 6:16/km | 136 m | 147 bpm | 161 bpm | 121 | 1.7 | NB Zante Pursuit | 6:07/km | ||||
15.04 Thu | 18 °C | RG | 09:13 | 6.1 km | 37:42 | 6:14/km | 87 m | 141 bpm | 159 bpm | 70 | 1.3 | NB FuelCell Propel | 6:07/km | ||||
16.04 Fri | 21 °C | JOG | 15:28 | 10.2 km | 59:08 | 5:48/km | 157 m | 158 bpm | 167 bpm | 164 | 1.6 | NB FuelCell Propel | 5:39/km | ||||
17.04 Sat | 17 °C | JOG | 14:30 | 12.1 km | 1:11:07 | 5:54/km | 225 m | 156 bpm | 168 bpm | 189 | 2.2 | NB FuelCell Propel | 5:44/km | ||||
18.04 Sun | |||||||||||||||||
19.04 Mon | 19 °C | JOG | 10:26 | 10.0 km | 58:12 | 5:50/km | 141 m | 154 bpm | 166 bpm | 148 | 1.7 | NB FuelCell Propel | 5:43/km | ||||
20.04 Tue | 17 °C | JOG | 07:49 | 9.7 km | 54:39 | 5:39/km | 133 m | 154 bpm | 163 bpm | 139 | 0.6 | NB Zante Pursuit | 5:36/km | ||||
21.04 Wed | 18 °C | JOG | 09:13 | 9.6 km | 54:29 | 5:41/km | 139 m | 156 bpm | 168 bpm | 146 | 1.7 | NB FuelCell Propel | 5:33/km | ||||
22.04 Thu | 17 °C | RG | 08:53 | 6.1 km | 37:30 | 6:11/km | 101 m | 144 bpm | 164 bpm | 77 | 1.5 | NB FuelCell Propel | 6:04/km | ||||
23.04 Fri | 17 °C | JOG | 09:07 | 10.2 km | 58:32 | 5:45/km | 152 m | 152 bpm | 168 bpm | 145 | 1.6 | NB FuelCell Propel | 5:37/km | ||||
24.04 Sat | 17 °C | JOG | 08:29 | 15.1 km | 1:27:10 | 5:48/km | 227 m | 152 bpm | 166 bpm | 211 | 1.8 | NB Hanzo R V2 | 5:41/km | ||||
25.04 Sun | |||||||||||||||||
26.04 Mon | 17 °C | TR | 09:48 | 10.5 km | 58:11 | 5:34/km | 153 m | 161 bpm | 171 bpm | 174 | 1.7 | NB FuelCell Propel | 5:27/km | ||||
27.04 Tue | 17 °C | RG | 11:29 | 9.5 km | 58:39 | 6:10/km | 149 m | 145 bpm | 160 bpm | 122 | 2.0 | NB FuelCell Propel | 6:03/km | ||||
28.04 Wed | 13 °C | TR | 09:12 | 9.8 km | 52:51 | 5:23/km | 103 m | 158 bpm | 168 bpm | 148 | 0.2 | NB Zante Pursuit | 5:21/km | ||||
29.04 Thu | |||||||||||||||||
30.04 Fri | 16 °C | JOG | 09:19 | 15.0 km | 1:28:50 | 5:55/km | 154 m | 150 bpm | 163 bpm | 206 | 0.4 | NB Zante Pursuit | 5:50/km | ||||
01.05 Sat | 17 °C | RG | 09:34 | 9.6 km | 59:39 | 6:14/km | 137 m | 148 bpm | 160 bpm | 131 | 1.6 | NB FuelCell Propel | 6:06/km | ||||
02.05 Sun | |||||||||||||||||
03.05 Mon | |||||||||||||||||
04.05 Tue | |||||||||||||||||
05.05 Wed | 15 °C | TR | 08:57 | 10.1 km | 53:47 | 5:19/km | 126 m | 163 bpm | 174 bpm | 170 | 0.7 | NB Zante Pursuit | 5:16/km | ||||
06.05 Thu | 18 °C | JOG | 09:58 | 8.8 km | 54:53 | 6:13/km | 127 m | 148 bpm | 164 bpm | 122 | 1.5 | NB FuelCell Propel | 6:07/km | ||||
07.05 Fri | 19 °C | JOG | 14:36 | 13.5 km | 1:17:43 | 5:46/km | 209 m | 159 bpm | 172 bpm | 221 | 2.0 | NB FuelCell Propel | 5:38/km | ||||
08.05 Sat | 19 °C | JOG | 14:43 | 9.6 km | 55:35 | 5:49/km | 150 m | 155 bpm | 168 bpm | 144 | 1.7 | NB Hanzo R V2 | 5:42/km | ||||
09.05 Sun | |||||||||||||||||
10.05 Mon | 18 °C | JOG | 08:48 | 9.5 km | 54:56 | 5:45/km | 145 m | 162 bpm | 180 bpm | 168 | 1.9 | NB FuelCell Propel | 5:38/km | ||||
11.05 Tue | 18 °C | JOG | 08:31 | 10.5 km | 1:00:25 | 5:47/km | 152 m | 157 bpm | 168 bpm | 166 | 1.8 | NB FuelCell Propel | 5:40/km | ||||
12.05 Wed | |||||||||||||||||
13.05 Thu | 15 °C | 12:26 | 32.6 km | 1:42:21 | 19.1 km/h | 460 m | 113 bpm | 139 bpm | 85 | 2.3 | |||||||
14.05 Fri | |||||||||||||||||
15.05 Sat | |||||||||||||||||
16.05 Sun | |||||||||||||||||
17.05 Mon | 18 °C | JOG | 10:32 | 7.4 km | 43:07 | 5:49/km | 112 m | 154 bpm | 173 bpm | 113 | 1.7 | NB FuelCell Propel | 5:43/km | ||||
18.05 Tue | 16 °C | JOG | 13:43 | 7.5 km | 42:35 | 5:43/km | 108 m | 155 bpm | 170 bpm | 112 | 1.4 | NB FuelCell Propel | 5:37/km | ||||
19.05 Wed | |||||||||||||||||
20.05 Thu | 19 °C | JOG | 13:42 | 9.6 km | 54:29 | 5:41/km | 143 m | 159 bpm | 171 bpm | 158 | 1.7 | NB FuelCell Propel | 5:33/km | ||||
21.05 Fri | 18 °C | JOG | 14:39 | 7.4 km | 43:10 | 5:48/km | 105 m | 157 bpm | 167 bpm | 118 | 1.4 | NB FuelCell Propel | 5:41/km | ||||
22.05 Sat | 15 °C | 10:27 | 20.6 km | 55:44 | 22.2 km/h | 317 m | 130 bpm | 163 bpm | 81 | 2.4 | |||||||
23.05 Sun | |||||||||||||||||
24.05 Mon | 17 °C | JOG | 14:44 | 9.6 km | 54:16 | 5:40/km | 157 m | 163 bpm | 174 bpm | 170 | 1.9 | NB FuelCell Propel | 5:33/km | ||||
25.05 Tue | 17 °C | JOG | 14:04 | 10.1 km | 1:01:02 | 6:02/km | 164 m | 150 bpm | 164 bpm | 142 | 2.1 | NB Zante Pursuit | 5:55/km | ||||
26.05 Wed | 16 °C | JOG | 14:58 | 9.6 km | 54:13 | 5:40/km | 138 m | 160 bpm | 172 bpm | 160 | 1.7 | NB FuelCell Propel | 5:33/km | ||||
27.05 Thu | |||||||||||||||||
28.05 Fri | 15 °C | JOG | 15:37 | 9.4 km | 54:24 | 5:46/km | 145 m | 157 bpm | 171 bpm | 150 | 1.8 | NB FuelCell Propel | 5:39/km | ||||
29.05 Sat | 15 °C | JOG | 11:04 | 10.8 km | 1:05:18 | 6:02/km | 160 m | 152 bpm | 170 bpm | 159 | 1.8 | NB FuelCell Propel | 5:54/km | ||||
30.05 Sun | |||||||||||||||||
31.05 Mon | 16 °C | JOG | 14:14 | 4.8 km | 27:37 | 5:47/km | 69 m | 155 bpm | 167 bpm | 72 | 1.4 | NB FuelCell Propel | 5:40/km | ||||
01.06 Tue | 16 °C | JOG | 14:14 | 10.2 km | 58:29 | 5:44/km | 168 m | 157 bpm | 169 bpm | 161 | 1.7 | NB Hanzo R V2 | 5:36/km | ||||
02.06 Wed | |||||||||||||||||
03.06 Thu | 16 °C | JOG | 14:18 | 9.5 km | 55:41 | 5:50/km | 144 m | 155 bpm | 167 bpm | 147 | 1.4 | NB FuelCell Propel | 5:42/km | ||||
04.06 Fri | 16 °C | JOG | 14:16 | 10.4 km | 1:02:48 | 6:04/km | 151 m | 148 bpm | 164 bpm | 139 | 1.8 | NB FuelCell Propel | 5:57/km | ||||
05.06 Sat | |||||||||||||||||
06.06 Sun | JOG | 15:33 | 8.6 km | 50:42 | 5:56/km | 154 bpm | 169 bpm | 132 | NB Zante Pursuit | ||||||||
07.06 Mon | JOG | 10:58 | 9.4 km | 1:00:32 | 6:25/km | 147 bpm | 155 bpm | 131 | NB Zante Pursuit | ||||||||
08.06 Tue | |||||||||||||||||
09.06 Wed | |||||||||||||||||
10.06 Thu | |||||||||||||||||
11.06 Fri | |||||||||||||||||
12.06 Sat | 16 °C | JOG | 09:56 | 11.7 km | 1:06:59 | 5:44/km | 174 m | 160 bpm | 173 bpm | 198 | 1.8 | NB FuelCell Propel | 5:37/km | ||||
13.06 Sun | |||||||||||||||||
14.06 Mon | |||||||||||||||||
15.06 Tue | JOG | 15:33 | 7.4 km | 41:47 | 5:38/km | 160 bpm | 171 bpm | 126 | NB Zante Pursuit | ||||||||
16.06 Wed | 17 °C | JOG | 13:20 | 10.2 km | 58:34 | 5:44/km | 155 m | 171 bpm | 218 bpm | 219 | 1.7 | NB FuelCell Propel | 5:36/km | ||||
17.06 Thu | JOG | 14:11 | 9.8 km | 1:00:25 | 6:08/km | 154 bpm | 193 bpm | 159 | NB Zante Pursuit | ||||||||
18.06 Fri | JOG | 15:24 | 5.3 km | 33:16 | 6:14/km | 145 bpm | 154 bpm | 69 | NB Zante Pursuit | ||||||||
19.06 Sat | 18 °C | JOG | 12:21 | 15.4 km | 1:30:26 | 5:52/km | 228 m | 156 bpm | 168 bpm | 245 | 2.2 | NB FuelCell Propel | 5:44/km | ||||
20.06 Sun | |||||||||||||||||
21.06 Mon | 15 °C | JOG | 14:16 | 9.6 km | 56:49 | 5:57/km | 133 m | 154 bpm | 165 bpm | 144 | 1.4 | NB FuelCell Propel | 5:49/km | ||||
22.06 Tue | |||||||||||||||||
23.06 Wed | |||||||||||||||||
24.06 Thu | JOG | 14:25 | 9.5 km | 55:25 | 5:49/km | 151 bpm | 173 bpm | 151 | NB Zante Pursuit | ||||||||
25.06 Fri | JOG | 14:35 | 8.1 km | 50:49 | 6:17/km | 145 bpm | 153 bpm | 104 | NB Zante Pursuit | ||||||||
26.06 Sat | |||||||||||||||||
27.06 Sun | |||||||||||||||||
28.06 Mon | JOG | 14:36 | 9.1 km | 53:00 | 5:49/km | 160 bpm | 192 bpm | 162 | NB Zante Pursuit | ||||||||
29.06 Tue | JOG | 14:48 | 10.0 km | 56:48 | 5:40/km | 155 bpm | 165 bpm | 151 | NB Zante Pursuit | ||||||||
30.06 Wed | JOG | 14:54 | 7.1 km | 45:08 | 6:20/km | 144 bpm | 151 bpm | 90 | NB Zante Pursuit | ||||||||
01.07 Thu | |||||||||||||||||
02.07 Fri | |||||||||||||||||
03.07 Sat | JOG | 13:55 | 15.7 km | 1:30:43 | 5:46/km | 157 bpm | 165 bpm | 252 | NB Zante Pursuit | ||||||||
04.07 Sun | |||||||||||||||||
05.07 Mon | JOG | 13:38 | 9.7 km | 55:58 | 5:48/km | 155 bpm | 165 bpm | 145 | NB Zante Pursuit | ||||||||
06.07 Tue | 17 °C | JOG | 13:52 | 9.6 km | 56:36 | 5:55/km | 136 m | 154 bpm | 167 bpm | 146 | 1.4 | NB FuelCell Propel | 5:47/km | ||||
07.07 Wed | JOG | 14:18 | 8.3 km | 51:49 | 6:16/km | 144 bpm | 152 bpm | 105 | NB Zante Pursuit | ||||||||
08.07 Thu | |||||||||||||||||
09.07 Fri | 13 °C | JOG | 13:08 | 10.2 km | 59:11 | 5:48/km | 156 m | 158 bpm | 169 bpm | 168 | 1.6 | NB FuelCell Propel | 5:44/km | ||||
10.07 Sat | 14 °C | TR | 13:31 | 15.5 km | 1:27:05 | 5:37/km | 204 m | 159 bpm | 170 bpm | 252 | 1.8 | Adidas Adios 5 | 5:33/km | ||||
11.07 Sun | |||||||||||||||||
12.07 Mon | JOG | 13:25 | 9.6 km | 57:00 | 5:55/km | 146 bpm | 154 bpm | 126 | NB Zante Pursuit | ||||||||
13.07 Tue | 13 °C | JOG | 14:15 | 9.6 km | 54:45 | 5:44/km | 145 m | 156 bpm | 168 bpm | 146 | 1.8 | NB FuelCell Propel | 5:36/km | ||||
14.07 Wed | |||||||||||||||||
15.07 Thu | 15 °C | JOG | 13:58 | 9.6 km | 54:23 | 5:40/km | 145 m | 159 bpm | 172 bpm | 157 | 1.6 | NB FuelCell Propel | 5:33/km | ||||
16.07 Fri | JOG | 14:04 | 9.7 km | 58:29 | 6:02/km | 148 bpm | 155 bpm | 131 | NB Zante Pursuit | ||||||||
17.07 Sat | JOG | 14:16 | 10.8 km | 1:00:41 | 5:36/km | 153 bpm | 163 bpm | 154 | NB Zante Pursuit | ||||||||
18.07 Sun | |||||||||||||||||
19.07 Mon | 13 °C | JOG | 14:16 | 10.9 km | 1:02:25 | 5:43/km | 169 m | 157 bpm | 168 bpm | 170 | 1.9 | NB FuelCell Propel | 5:36/km | ||||
20.07 Tue | 14 °C | JOG | 14:27 | 9.6 km | 56:25 | 5:53/km | 142 m | 149 bpm | 162 bpm | 129 | 1.8 | NB Hanzo R V2 | 5:45/km | ||||
21.07 Wed | |||||||||||||||||
22.07 Thu | JOG | 13:25 | 10.1 km | 1:00:19 | 5:58/km | 149 bpm | 156 bpm | 137 | NB Zante Pursuit | ||||||||
23.07 Fri | JOG | 14:19 | 10.0 km | 59:02 | 5:53/km | 142 bpm | 151 bpm | 113 | NB Zante Pursuit | ||||||||
24.07 Sat | JOG | 14:28 | 18.2 km | 1:43:33 | 5:42/km | 154 bpm | 162 bpm | 266 | Skechers Go Run 400 | ||||||||
25.07 Sun | |||||||||||||||||
