No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTemp. | Type | Time | Distance | Duration | Pace | Elev. | avg. HR | max. HR | TRIMP | CS | Equipment | GAP | |||||
01.01 Sat | |||||||||||||||||
02.01 Sun | |||||||||||||||||
03.01 Mon | |||||||||||||||||
04.01 Tue | 18 °C | JOG | 07:07 | 5.2 km | 31:20 | 6:00/km | 78 m | 161 bpm | 171 bpm | 94 | 1.5 | NB Hanzo R V2 | 5:53/km | ||||
05.01 Wed | JOG | 17:29 | 5.5 km | 32:06 | 5:53/km | 151 bpm | 158 bpm | 76 | Skechers Go Run 400 | ||||||||
06.01 Thu | |||||||||||||||||
07.01 Fri | JOG | 08:53 | 10.5 km | 1:00:18 | 5:45/km | 152 bpm | 162 bpm | 148 | Skechers Go Run 400 | ||||||||
08.01 Sat | JOG | 09:05 | 15.8 km | 1:30:23 | 5:43/km | 156 bpm | 163 bpm | 241 | Skechers Go Run 400 | ||||||||
09.01 Sun | 20 °C | JOG | 07:45 | 5.2 km | 33:00 | 6:18/km | 78 m | 154 bpm | 167 bpm | 84 | 1.3 | NB 1400 V6 | 6:09/km | ||||
10.01 Mon | 19 °C | JOG | 07:14 | 10.5 km | 1:00:57 | 5:50/km | 152 m | 160 bpm | 173 bpm | 179 | 1.6 | NB FuelCell Rebel | 5:43/km | ||||
11.01 Tue | JOG | 08:00 | 10.1 km | 1:00:34 | 6:00/km | 145 bpm | 155 bpm | 125 | Skechers Go Run 400 | ||||||||
12.01 Wed | 18 °C | JOG | 07:00 | 9.6 km | 56:26 | 5:52/km | 131 m | 159 bpm | 168 bpm | 162 | 1.7 | NB Hanzo R V2 | 5:44/km | ||||
13.01 Thu | JOG | 10:20 | 5.0 km | 30:17 | 6:03/km | 137 bpm | 147 bpm | 51 | Skechers Go Run 400 | ||||||||
14.01 Fri | 20 °C | JOG | 20:27 | 9.8 km | 1:01:09 | 6:16/km | 140 m | 149 bpm | 163 bpm | 140 | 1.6 | NB Hanzo R V2 | 6:08/km | ||||
15.01 Sat | 20 °C | JOG | 20:12 | 18.3 km | 1:49:57 | 6:00/km | 237 m | 152 bpm | 164 bpm | 274 | 1.4 | NB 1400 V6 | 5:53/km | ||||
16.01 Sun | |||||||||||||||||
17.01 Mon | JOG | 07:54 | 9.8 km | 58:03 | 5:56/km | 147 bpm | 148 bpm | 124 | Skechers Go Run 400 | ||||||||
18.01 Tue | 20 °C | JOG | 20:31 | 10.5 km | 1:01:03 | 5:49/km | 135 m | 159 bpm | 212 bpm | 175 | 1.7 | NB 1400 V6 | 5:42/km | ||||
19.01 Wed | JOG | 07:09 | 9.4 km | 55:18 | 5:53/km | 149 bpm | 159 bpm | 125 | NB Hanzo R V2 | ||||||||
20.01 Thu | JOG | 17:24 | 5.5 km | 33:08 | 6:01/km | 142 bpm | 149 bpm | 63 | NB Hanzo R V2 | ||||||||
21.01 Fri | 18 °C | JOG | 07:46 | 10.5 km | 1:03:41 | 6:04/km | 163 m | 152 bpm | 162 bpm | 155 | 1.7 | NB FuelCell Rebel | 5:56/km | ||||
22.01 Sat | 20 °C | JOG | 07:56 | 20.0 km | 2:00:05 | 6:00/km | 319 m | 157 bpm | 168 bpm | 331 | 2.4 | Adidas Adios 5 | 5:51/km | ||||
23.01 Sun | JOG | 08:07 | 5.2 km | 31:10 | 6:00/km | 141 bpm | 153 bpm | 58 | NB Hanzo R V2 | ||||||||
24.01 Mon | JOG | 10:53 | 10.1 km | 55:42 | 5:31/km | 149 bpm | 157 bpm | 128 | NB Hanzo R V2 | ||||||||
25.01 Tue | JOG | 13:39 | 9.7 km | 58:11 | 6:00/km | 143 bpm | 151 bpm | 115 | NB Hanzo R V2 | ||||||||
26.01 Wed | 20 °C | JOG | 07:28 | 10.5 km | 1:00:08 | 5:43/km | 160 m | 159 bpm | 170 bpm | 174 | 1.8 | NB 1400 V6 | 5:36/km | ||||
27.01 Thu | JOG | 17:14 | 6.0 km | 36:18 | 6:03/km | 141 bpm | 149 bpm | 68 | NB Hanzo R V2 | ||||||||
28.01 Fri | JOG | 15:48 | 9.7 km | 57:14 | 5:54/km | 145 bpm | 153 bpm | 118 | NB Hanzo R V2 | ||||||||
29.01 Sat | 17 °C | JOG | 07:15 | 18.1 km | 1:45:42 | 5:50/km | 246 m | 157 bpm | 172 bpm | 292 | 1.3 | NB 1400 V6 | 5:43/km | ||||
30.01 Sun | JOG | 08:30 | 6.2 km | 37:25 | 6:03/km | 140 bpm | 147 bpm | 68 | NB Hanzo R V2 | ||||||||
31.01 Mon | 19 °C | JOG | 08:07 | 10.5 km | 1:05:51 | 6:16/km | 156 m | 148 bpm | 162 bpm | 145 | 1.8 | NB FuelCell Rebel | 6:08/km | ||||
01.02 Tue | 21 °C | JOG | 07:25 | 10.2 km | 59:52 | 5:51/km | 152 m | 156 bpm | 166 bpm | 159 | 1.6 | NB 1400 V6 | 5:43/km | ||||
02.02 Wed | JOG | 08:45 | 9.6 km | 58:18 | 6:04/km | 140 bpm | 145 bpm | 107 | NB Hanzo R V2 | ||||||||
03.02 Thu | |||||||||||||||||
04.02 Fri | JOG | 08:32 | 11.0 km | 1:06:21 | 6:02/km | 144 bpm | 151 bpm | 133 | NB Hanzo R V2 | ||||||||
05.02 Sat | 22 °C | JOG | 07:14 | 20.4 km | 2:04:56 | 6:07/km | 290 m | 152 bpm | 165 bpm | 301 | 1.9 | NB 1400 V6 | 5:59/km | ||||
06.02 Sun | JOG | 13:26 | 5.2 km | 32:18 | 6:13/km | 140 bpm | 150 bpm | 59 | NB Hanzo R V2 | ||||||||
07.02 Mon | 22 °C | JOG | 16:57 | 10.7 km | 1:05:13 | 6:05/km | 24 m | 145 bpm | 153 bpm | 135 | 0.0 | NB 1400 V6 | 6:05/km | ||||
08.02 Tue | |||||||||||||||||
09.02 Wed | |||||||||||||||||
10.02 Thu | |||||||||||||||||
11.02 Fri | |||||||||||||||||
12.02 Sat | JOG | 16:56 | 11.0 km | 1:05:36 | 5:58/km | 152 bpm | 163 bpm | 161 | NB Hanzo R V2 | ||||||||
13.02 Sun | JOG | 17:14 | 7.1 km | 42:18 | 5:58/km | 139 bpm | 150 bpm | 76 | NB Hanzo R V2 | ||||||||
14.02 Mon | 20 °C | JOG | 10:11 | 9.7 km | 56:41 | 5:51/km | 171 m | 160 bpm | 170 bpm | 166 | 1.8 | NB 1400 V6 | 5:42/km | ||||
15.02 Tue | JOG | 10:36 | 10.1 km | 1:00:10 | 5:57/km | 140 bpm | 151 bpm | 111 | NB Hanzo R V2 | ||||||||
16.02 Wed | 19 °C | JOG | 07:58 | 10.1 km | 57:28 | 5:42/km | 164 m | 157 bpm | 170 bpm | 157 | 1.8 | NB FuelCell Rebel | 5:35/km | ||||
17.02 Thu | JOG | 09:05 | 6.1 km | 36:12 | 5:59/km | 138 bpm | 148 bpm | 63 | NB Hanzo R V2 | ||||||||
18.02 Fri | 20 °C | JOG | 08:19 | 9.7 km | 1:01:14 | 6:17/km | 167 m | 149 bpm | 161 bpm | 140 | 1.9 | NB 1400 V6 | 6:08/km | ||||
19.02 Sat | 21 °C | JOG | 10:03 | 17.4 km | 1:43:30 | 5:58/km | 261 m | 152 bpm | 176 bpm | 255 | 2.0 | NB 1400 V6 | 5:50/km | ||||
20.02 Sun | JOG | 08:54 | 7.0 km | 41:59 | 5:58/km | 143 bpm | 159 bpm | 83 | NB Hanzo R V2 | ||||||||
21.02 Mon | JOG | 18:54 | 8.1 km | 48:26 | 5:57/km | 147 bpm | 157 bpm | 105 | NB Hanzo R V2 | ||||||||
22.02 Tue | 19 °C | TR | 07:17 | 10.5 km | 1:00:32 | 5:46/km | 161 m | 157 bpm | 166 bpm | 164 | 1.5 | NB 1400 V6 | 5:38/km | ||||
23.02 Wed | 19 °C | JOG | 07:34 | 9.5 km | 1:01:02 | 6:25/km | 143 m | 146 bpm | 158 bpm | 130 | 1.5 | NB 1400 V6 | 6:16/km | ||||
24.02 Thu | JOG | 17:21 | 7.7 km | 45:27 | 5:56/km | 144 bpm | 150 bpm | 92 | NB Hanzo R V2 | ||||||||
25.02 Fri | JOG | 09:00 | 9.7 km | 57:15 | 5:56/km | 145 bpm | 151 bpm | 116 | NB Hanzo R V2 | ||||||||
26.02 Sat | 20 °C | LSD | 08:28 | 20.7 km | 2:02:30 | 5:56/km | 350 m | 155 bpm | 168 bpm | 322 | 2.4 | Adidas Adios 5 | 5:46/km | ||||
27.02 Sun | JOG | 09:07 | 6.7 km | 40:09 | 6:00/km | 139 bpm | 150 bpm | 72 | NB Hanzo R V2 | ||||||||
28.02 Mon | 21 °C | JOG | 10:34 | 9.6 km | 55:50 | 5:50/km | 146 m | 151 bpm | 164 bpm | 132 | 1.9 | NB FuelCell Rebel | 5:41/km | ||||
01.03 Tue | JOG | 14:45 | 9.5 km | 56:12 | 5:55/km | 140 bpm | 146 bpm | 101 | NB Hanzo R V2 | ||||||||
02.03 Wed | 20 °C | JOG | 08:52 | 9.5 km | 54:41 | 5:45/km | 155 m | 154 bpm | 164 bpm | 140 | 1.7 | NB 1400 V6 | 5:37/km | ||||
03.03 Thu | JOG | 17:36 | 7.1 km | 42:27 | 5:58/km | 142 bpm | 151 bpm | 81 | NB Hanzo R V2 | ||||||||
04.03 Fri | JOG | 17:15 | 9.8 km | 58:31 | 5:58/km | 143 bpm | 148 bpm | 114 | NB Hanzo R V2 | ||||||||
05.03 Sat | 20 °C | JOG | 08:43 | 17.8 km | 1:43:37 | 5:49/km | 261 m | 154 bpm | 164 bpm | 263 | 1.7 | NB 1400 V6 | 5:42/km | ||||
06.03 Sun | 23 °C | 12:41 | 25.6 km | 1:18:29 | 19.6 km/h | 397 m | 120 bpm | 153 bpm | 87 | 2.2 | |||||||
07.03 Mon | 21 °C | JOG | 09:38 | 10.0 km | 1:02:04 | 6:12/km | 157 m | 146 bpm | 157 bpm | 129 | 1.8 | NB FuelCell Rebel | 6:03/km | ||||
08.03 Tue | JOG | 10:48 | 9.7 km | 57:03 | 5:55/km | 140 bpm | 148 bpm | 103 | NB Hanzo R V2 | ||||||||
09.03 Wed | JOG | 17:19 | 10.2 km | 56:03 | 5:31/km | 148 bpm | 161 bpm | 124 | NB Hanzo R V2 | ||||||||
10.03 Thu | 22 °C | JOG | 10:54 | 9.6 km | 58:46 | 6:09/km | 138 m | 143 bpm | 157 bpm | 115 | 1.7 | NB 1400 V6 | 6:00/km | ||||
11.03 Fri | JOG | 14:47 | 10.1 km | 56:14 | 5:34/km | 146 bpm | 155 bpm | 81 | NB Hanzo R V2 | ||||||||
12.03 Sat | 20 °C | TR | 08:48 | 16.9 km | 1:36:48 | 5:44/km | 238 m | 156 bpm | 166 bpm | 261 | 1.2 | NB FuelCell Rebel | 5:39/km | ||||
13.03 Sun | JOG | 09:14 | 6.2 km | 36:14 | 5:50/km | 139 bpm | 148 bpm | 65 | NB Hanzo R V2 | ||||||||
14.03 Mon | 20 °C | JOG | 09:38 | 9.6 km | 54:42 | 5:44/km | 138 m | 152 bpm | 168 bpm | 134 | 1.7 | NB 1400 V6 | 5:36/km | ||||
15.03 Tue | JOG | 16:29 | 9.6 km | 55:11 | 5:45/km | 146 bpm | 158 bpm | 117 | NB Hanzo R V2 | ||||||||
16.03 Wed | 19 °C | TR | 08:55 | 9.7 km | 53:33 | 5:33/km | 121 m | 156 bpm | 169 bpm | 145 | 1.7 | NB 1400 V6 | 5:26/km | ||||
17.03 Thu | JOG | 16:59 | 7.0 km | 40:15 | 5:45/km | 145 bpm | 152 bpm | 82 | NB Hanzo R V2 | ||||||||
18.03 Fri | 19 °C | JOG | 11:00 | 10.2 km | 1:01:42 | 6:05/km | 158 m | 146 bpm | 157 bpm | 129 | 2.0 | NB FuelCell Rebel | 5:56/km | ||||
19.03 Sat | 18 °C | TR | 09:57 | 18.5 km | 1:47:04 | 5:47/km | 249 m | 154 bpm | 165 bpm | 272 | 1.5 | Adidas Adios 5 | 5:40/km | ||||
20.03 Sun | JOG | 10:03 | 6.3 km | 36:03 | 5:46/km | 137 bpm | 146 bpm | 61 | NB Hanzo R V2 | ||||||||
21.03 Mon | JOG | 10:57 | 10.1 km | 57:38 | 5:44/km | 141 bpm | 149 bpm | 106 | NB Hanzo R V2 | ||||||||
22.03 Tue | 20 °C | JOG | 08:47 | 9.6 km | 54:06 | 5:39/km | 141 m | 156 bpm | 168 bpm | 143 | 1.6 | NB FuelCell Rebel | 5:32/km | ||||
23.03 Wed | |||||||||||||||||
24.03 Thu | 19 °C | JOG | 08:31 | 9.6 km | 57:33 | 6:02/km | 144 m | 151 bpm | 163 bpm | 137 | 1.9 | NB FuelCell Rebel | 5:54/km | ||||
25.03 Fri | JOG | 08:54 | 10.0 km | 57:18 | 5:44/km | 144 bpm | 151 bpm | 116 | NB Hanzo R V2 | ||||||||
26.03 Sat | 19 °C | TR | 09:22 | 20.2 km | 1:51:50 | 5:32/km | 157 m | 160 bpm | 169 bpm | 329 | 0.0 | NB 1400 V6 | 5:29/km | ||||
27.03 Sun | JOG | 10:00 | 6.1 km | 36:15 | 5:56/km | 136 bpm | 143 bpm | 59 | NB Hanzo R V2 | ||||||||
28.03 Mon | JOG | 15:11 | 9.7 km | 56:07 | 5:47/km | 145 bpm | 153 bpm | 115 | NB Hanzo R V2 | ||||||||
29.03 Tue | 19 °C | TR | 08:47 | 10.0 km | 55:30 | 5:32/km | 132 m | 156 bpm | 167 bpm | 149 | 1.2 | NB FuelCell Rebel | 5:25/km | ||||
30.03 Wed | 23 °C | JOG | 11:38 | 3.7 km | 21:58 | 5:59/km | 53 m | 151 bpm | 171 bpm | 53 | 1.1 | NB 1400 V6 | 5:50/km | ||||
25 °C | JOG | 12:45 | 3.7 km | 22:06 | 5:58/km | 60 m | 146 bpm | 157 bpm | 47 | 0.5 | NB 1400 V6 | 5:52/km | |||||
31.03 Thu | 19 °C | TR | 08:43 | 9.6 km | 54:12 | 5:40/km | 144 m | 154 bpm | 165 bpm | 137 | 1.3 | NB 1400 V6 | 5:32/km | ||||
01.04 Fri | JOG | 15:21 | 10.1 km | 58:02 | 5:46/km | 145 bpm | 153 bpm | 118 | NB Hanzo R V2 | ||||||||
02.04 Sat | 20 °C | JOG | 09:06 | 16.6 km | 1:37:05 | 5:51/km | 254 m | 152 bpm | 162 bpm | 238 | 1.4 | NB FuelCell Rebel | 5:44/km | ||||
03.04 Sun | JOG | 08:01 | 8.0 km | 46:05 | 5:46/km | 141 bpm | 148 bpm | 86 | Skechers Go Run 400 | ||||||||
04.04 Mon | JOG | 10:28 | 8.6 km | 49:22 | 5:46/km | 137 bpm | 146 bpm | 83 | Skechers Go Run 400 | ||||||||
05.04 Tue | JOG | 16:04 | 8.1 km | 44:13 | 5:30/km | 145 bpm | 152 bpm | 91 | Skechers Go Run 400 | ||||||||
06.04 Wed | JOG | 09:14 | 7.1 km | 40:36 | 5:46/km | 144 bpm | 150 bpm | 72 | Skechers Go Run 400 | ||||||||
07.04 Thu | JOG | 08:55 | 8.0 km | 47:05 | 5:53/km | 140 bpm | 147 bpm | 86 | Skechers Go Run 400 | ||||||||
08.04 Fri | 18 °C | JOG | 08:42 | 8.3 km | 51:20 | 6:11/km | 124 m | 147 bpm | 160 bpm | 111 | 1.9 | Adidas Adios 5 | 6:02/km | ||||
09.04 Sat | 22 °C | JOG | 13:57 | 6.6 km | 41:04 | 6:13/km | 97 m | 148 bpm | 161 bpm | 91 | 1.4 | NB FuelCell Rebel | 6:05/km | ||||
10.04 Sun | 16 °C | RC | 07:00 | 21.5 km | 1:53:53 | 5:18/km | 233 m | 164 bpm | 175 bpm | 369 | 0.1 | Adidas Adios 5 | 5:14/km | ||||
11.04 Mon | JOG | 15:52 | 6.0 km | 35:48 | 5:57/km | 136 bpm | 145 bpm | 59 | NB 1400 V6 | ||||||||
12.04 Tue | JOG | 16:03 | 7.0 km | 40:29 | 5:47/km | 139 bpm | 149 bpm | 72 | NB 1400 V6 | ||||||||
13.04 Wed | JOG | 16:34 | 7.3 km | 41:03 | 5:37/km | 142 bpm | 151 bpm | 80 | NB 1400 V6 | ||||||||
14.04 Thu | 20 °C | JOG | 14:05 | 8.5 km | 48:50 | 5:46/km | 128 m | 154 bpm | 172 bpm | 125 | 1.9 | NB FuelCell Rebel | 5:39/km | ||||
15.04 Fri | 18 °C | JOG | 09:57 | 9.5 km | 58:20 | 6:07/km | 147 m | 145 bpm | 159 bpm | 121 | 1.7 | NB FuelCell Rebel | 5:59/km | ||||
16.04 Sat | 18 °C | JOG | 09:28 | 15.7 km | 1:30:18 | 5:45/km | 246 m | 154 bpm | 165 bpm | 232 | 1.9 | Adidas Adios 6.1 | 5:37/km | ||||
17.04 Sun | JOG | 08:58 | 8.0 km | 46:06 | 5:46/km | 138 bpm | 147 bpm | 79 | NB Zante Pursuit | ||||||||
22 °C | 13:39 | 3.3 km | 49:46 | 4.0 km/h | 77 m | 107 bpm | 128 bpm | 36 | 1.7 | ||||||||
18.04 Mon | JOG | 10:13 | 10.0 km | 53:59 | 5:24/km | 145 bpm | 153 bpm | 110 | NB 1400 V6 | ||||||||
19.04 Tue | JOG | 14:24 | 10.4 km | 59:03 | 5:42/km | 141 bpm | 150 bpm | 111 | Skechers Go Run 400 | ||||||||
20.04 Wed | 22 °C | JOG | 13:27 | 10.0 km | 57:17 | 5:43/km | 146 m | 156 bpm | 170 bpm | 155 | 1.7 | NB FuelCell Rebel | 5:36/km | ||||
21.04 Thu | JOG | 14:45 | 8.1 km | 46:15 | 5:43/km | 146 bpm | 155 bpm | 97 | Skechers Go Run 400 | ||||||||
22.04 Fri | JOG | 15:34 | 10.0 km | 56:06 | 5:36/km | 146 bpm | 206 bpm | 123 | NB Zante Pursuit | ||||||||
23.04 Sat | 17 °C | JOG | 09:44 | 16.8 km | 1:36:02 | 5:43/km | 238 m | 155 bpm | 167 bpm | 250 | 1.4 | NB 1400 V6 | 5:36/km | ||||
24.04 Sun | 18 °C | 10:15 | 2.2 km | 46:00 | 2.8 km/h | 27 m | 112 bpm | 148 bpm | 39 | 0.0 | |||||||
JOG | 15:49 | 7.4 km | 42:12 | 5:42/km | 141 bpm | 153 bpm | 79 | NB Hanzo R V2 | |||||||||
25.04 Mon | JOG | 15:38 | 10.0 km | 55:56 | 5:35/km | 144 bpm | 154 bpm | 113 | Skechers Go Run 400 | ||||||||
26.04 Tue | 18 °C | JOG | 09:42 | 10.0 km | 57:45 | 5:47/km | 143 m | 154 bpm | 179 bpm | 147 | 2.0 | NB 1400 V6 | 5:39/km | ||||
27.04 Wed | JOG | 15:41 | 9.9 km | 56:24 | 5:42/km | 143 bpm | 151 bpm | 111 | NB Zante Pursuit | ||||||||
28.04 Thu | 18 °C | JOG | 16:12 | 7.9 km | 45:33 | 5:48/km | 118 m | 150 bpm | 162 bpm | 107 | 1.3 | NB 1400 V6 | 5:40/km | ||||
29.04 Fri | JOG | 16:41 | 9.7 km | 55:23 | 5:42/km | 142 bpm | 149 bpm | 105 | Skechers Go Run 400 | ||||||||
30.04 Sat | 17 °C | JOG | 10:07 | 16.3 km | 1:35:21 | 5:52/km | 177 m | 151 bpm | 161 bpm | 228 | 1.6 | NB FuelCell Rebel | 5:47/km | ||||
01.05 Sun | JOG | 15:19 | 7.3 km | 41:25 | 5:43/km | 140 bpm | 146 bpm | 74 | NB Hanzo R V2 | ||||||||
02.05 Mon | JOG | 15:25 | 9.7 km | 55:02 | 5:42/km | 141 bpm | 150 bpm | 104 | Skechers Go Run 400 | ||||||||
03.05 Tue | 21 °C | JOG | 14:33 | 10.2 km | 59:27 | 5:50/km | 160 m | 152 bpm | 163 bpm | 144 | 1.8 | NB 1400 V6 | 5:42/km | ||||
04.05 Wed | JOG | 16:30 | 9.6 km | 55:18 | 5:46/km | 140 bpm | 149 bpm | 100 | NB Zante Pursuit | ||||||||
05.05 Thu | JOG | 15:34 | 7.3 km | 42:14 | 5:47/km | 143 bpm | 150 bpm | 82 | Skechers Go Run 400 | ||||||||
06.05 Fri | JOG | 15:43 | 8.4 km | 45:08 | 5:24/km | 148 bpm | 163 bpm | 101 | Skechers Go Run 400 | ||||||||
07.05 Sat | JOG | 09:40 | 14.4 km | 1:21:00 | 5:38/km | 146 bpm | 154 bpm | 171 | NB Zante Pursuit | ||||||||
08.05 Sun | JOG | 17:06 | 5.6 km | 30:23 | 5:27/km | 146 bpm | 163 bpm | 63 | Skechers Go Run 400 | ||||||||
09.05 Mon | 18 °C | JOG | 09:28 | 10.5 km | 1:00:54 | 5:49/km | 158 m | 152 bpm | 163 bpm | 148 | 1.7 | NB FuelCell Rebel | 5:41/km | ||||
10.05 Tue | JOG | 17:01 | 9.6 km | 54:32 | 5:42/km | 143 bpm | 151 bpm | 106 | Skechers Go Run 400 | ||||||||
11.05 Wed | 15 °C | JOG | 10:43 | 9.7 km | 55:47 | 5:46/km | 141 m | 148 bpm | 161 bpm | 124 | 1.6 | NB 1400 V6 | 5:38/km | ||||
12.05 Thu | JOG | 15:37 | 6.4 km | 35:32 | 5:36/km | 141 bpm | 152 bpm | 67 | NB Hanzo R V2 | ||||||||
13.05 Fri | JOG | 13:58 | 10.0 km | 56:04 | 5:36/km | 143 bpm | 151 bpm | 110 | NB Zante Pursuit | ||||||||
14.05 Sat | JOG | 14:04 | 17.3 km | 1:35:13 | 5:30/km | 146 bpm | 166 bpm | 203 | Skechers Go Run 400 | ||||||||
15.05 Sun | JOG | 14:36 | 6.4 km | 37:07 | 5:48/km | 138 bpm | 160 bpm | 64 | NB Hanzo R V2 | ||||||||
16.05 Mon | JOG | 16:17 | 10.5 km | 56:37 | 5:25/km | 148 bpm | 156 bpm | 127 | NB Zante Pursuit | ||||||||
17.05 Tue | 20 °C | JOG | 10:28 | 9.6 km | 57:30 | 5:59/km | 143 m | 147 bpm | 160 bpm | 126 | 1.8 | NB 1400 V6 | 5:51/km | ||||
18.05 Wed | JOG | 16:06 | 10.3 km | 54:17 | 5:18/km | 150 bpm | 181 bpm | 127 | Skechers Go Run 400 | ||||||||
19.05 Thu | JOG | 17:34 | 7.0 km | 40:15 | 5:45/km | 142 bpm | 152 bpm | 78 | NB Hanzo R V2 | ||||||||
20.05 Fri | JOG | 15:43 | 9.1 km | 51:42 | 5:40/km | 144 bpm | 152 bpm | 104 | Skechers Go Run 400 | ||||||||
21.05 Sat | JOG | 14:40 | 18.9 km | 1:41:12 | 5:21/km | 151 bpm | 157 bpm | 238 | NB Zante Pursuit | ||||||||
22.05 Sun | JOG | 16:06 | 6.3 km | 35:46 | 5:38/km | 144 bpm | 149 bpm | 71 | NB Hanzo R V2 | ||||||||
23.05 Mon | JOG | 15:50 | 9.8 km | 56:12 | 5:44/km | 144 bpm | 152 bpm | 112 | NB Zante Pursuit | ||||||||
24.05 Tue | JOG | 16:33 | 10.4 km | 55:18 | 5:18/km | 149 bpm | 158 bpm | 125 | NB Zante Pursuit | ||||||||
25.05 Wed | 17 °C | JOG | 10:50 | 9.6 km | 57:38 | 6:01/km | 129 m | 149 bpm | 162 bpm | 130 | 1.6 | NB 1400 V6 | 5:53/km | ||||
26.05 Thu | JOG | 16:33 | 7.4 km | 42:22 | 5:46/km | 142 bpm | 149 bpm | 81 | NB Hanzo R V2 | ||||||||
27.05 Fri | 16 °C | JOG | 14:24 | 9.9 km | 57:51 | 5:50/km | 149 m | 155 bpm | 189 bpm | 152 | 1.2 | NB 1400 V6 | 5:42/km | ||||
28.05 Sat | JOG | 17:00 | 11.4 km | 1:00:04 | 5:16/km | 151 bpm | 159 bpm | 143 | Skechers Go Run 400 | ||||||||
29.05 Sun | JOG | 08:06 | 7.3 km | 42:05 | 5:46/km | 141 bpm | 150 bpm | 78 | NB Hanzo R V2 | ||||||||
30.05 Mon | JOG | 17:11 | 6.3 km | 36:00 | 5:43/km | 144 bpm | 153 bpm | 72 | Skechers Go Run 400 | ||||||||
31.05 Tue | JOG | 14:29 | 11.5 km | 1:00:08 | 5:13/km | 152 bpm | 158 bpm | 147 | NB Zante Pursuit | ||||||||
01.06 Wed | JOG | 15:49 | 5.6 km | 29:20 | 5:14/km | 153 bpm | 160 bpm | 73 | Skechers Go Run 400 | ||||||||
02.06 Thu | JOG | 11:10 | 10.2 km | 53:08 | 5:13/km | 152 bpm | 161 bpm | 131 | NB Zante Pursuit | ||||||||
03.06 Fri | JOG | 08:13 | 10.2 km | 53:07 | 5:14/km | 155 bpm | 161 bpm | 139 | NB Zante Pursuit | ||||||||
04.06 Sat | JOG | 09:05 | 15.8 km | 1:24:56 | 5:23/km | 153 bpm | 160 bpm | 212 | NB Zante Pursuit | ||||||||
05.06 Sun | JOG | 16:07 | 8.2 km | 43:57 | 5:23/km | 145 bpm | 155 bpm | 90 | NB Hanzo R V2 | ||||||||
06.06 Mon | JOG | 09:20 | 10.1 km | 55:11 | 5:28/km | 143 bpm | 150 bpm | 111 | Skechers Go Run 400 | ||||||||
07.06 Tue | JOG | 13:54 | 11.2 km | 57:15 | 5:06/km | 153 bpm | 161 bpm | 150 | NB Zante Pursuit | ||||||||
08.06 Wed | JOG | 11:10 | 9.9 km | 55:03 | 5:34/km | 145 bpm | 161 bpm | 123 | Skechers Go Run 400 | ||||||||
09.06 Thu | JOG | 10:44 | 7.4 km | 42:17 | 5:41/km | 139 bpm | 149 bpm | 76 | NB Hanzo R V2 | ||||||||
10.06 Fri | JOG | 10:48 | 9.7 km | 53:24 | 5:30/km | 146 bpm | 155 bpm | 119 | Skechers Go Run 400 | ||||||||
11.06 Sat | JOG | 08:20 | 17.0 km | 1:31:14 | 5:22/km | 151 bpm | 157 bpm | 290 | NB Zante Pursuit | ||||||||
12.06 Sun | JOG | 16:06 | 7.6 km | 40:37 | 5:20/km | 137 bpm | 147 bpm | 71 | NB Hanzo R V2 | ||||||||
13.06 Mon | JOG | 14:43 | 11.0 km | 55:11 | 5:01/km | 155 bpm | 163 bpm | 147 | NB Zante Pursuit | ||||||||
14.06 Tue | 15 °C | JOG | 10:21 | 9.6 km | 58:50 | 6:08/km | 137 m | 146 bpm | 159 bpm | 128 | 1.6 | NB 1400 V6 | 6:13/km | ||||
15.06 Wed | JOG | 13:55 | 9.9 km | 54:13 | 5:29/km | 144 bpm | 152 bpm | 112 | Skechers Go Run 400 | ||||||||
16.06 Thu | JOG | 13:23 | 7.2 km | 41:14 | 5:44/km | 140 bpm | 148 bpm | 76 | NB Hanzo R V2 | ||||||||
17.06 Fri | JOG | 14:45 | 7.3 km | 40:31 | 5:33/km | 141 bpm | 151 bpm | 79 | NB Zante Pursuit | ||||||||
18.06 Sat | JOG | 13:46 | 15.3 km | 1:22:02 | 5:23/km | 150 bpm | 159 bpm | 224 | NB Zante Pursuit | ||||||||
19.06 Sun | JOG | 15:14 | 7.5 km | 42:25 | 5:42/km | 138 bpm | 149 bpm | 76 | NB Hanzo R V2 | ||||||||
20.06 Mon | JOG | 17:09 | 8.3 km | 41:53 | 5:03/km | 154 bpm | 164 bpm | 108 | Skechers Go Run 400 | ||||||||
21.06 Tue | JOG | 15:27 | 9.1 km | 50:28 | 5:33/km | 145 bpm | 153 bpm | 123 | NB Zante Pursuit | ||||||||
22.06 Wed | JOG | 20:45 | 7.1 km | 37:04 | 5:13/km | 152 bpm | 160 bpm | 76 | Skechers Go Run 400 | ||||||||
23.06 Thu | JOG | 13:49 | 12.0 km | 1:05:09 | 5:26/km | 149 bpm | 157 bpm | 153 | NB Zante Pursuit | ||||||||
24.06 Fri | JOG | 15:22 | 10.2 km | 58:04 | 5:42/km | 139 bpm | 149 bpm | 106 | Skechers Go Run 400 | ||||||||
25.06 Sat | JOG | 15:21 | 14.0 km | 1:12:12 | 5:09/km | 148 bpm | 157 bpm | 208 | NB Zante Pursuit | ||||||||
