Type | Distance | Duration | Pace | Elev. | Energy | avg. HR | max. HR | VO2max | TRIMP | Temp. | Splits | Title | CS | |||||
01.01. Thu | ||||||||||||||||||
02.01. Fri | ||||||||||||||||||
03.01. Sat | ||||||||||||||||||
04.01. Sun | ||||||||||||||||||
05.01. Mon | DL | 5,06 km | 29:38 | 5:51/km | 527 kcal | 72 | ||||||||||||
6,08 km | 29:38 | 4:52/km | 610 kcal | 67 | ||||||||||||||
06.01. Tue | ||||||||||||||||||
07.01. Wed | ||||||||||||||||||
08.01. Thu | ||||||||||||||||||
09.01. Fri | DL | 5,00 km | 30:00 | 6:00/km | 520 kcal | 73 | ||||||||||||
5,62 km | 29:54 | 5:19/km | 564 kcal | 68 | ||||||||||||||
10.01. Sat | DL | 12,58 km | 1:17:52 | 6:11/km | 1299 kcal | 189 | Neckarrunde | |||||||||||
11.01. Sun | DL | 8,27 km | 48:48 | 5:54/km | 871 kcal | 118 | große Hausrunde | |||||||||||
12.01. Mon | ||||||||||||||||||
13.01. Tue | ||||||||||||||||||
14.01. Wed | ||||||||||||||||||
15.01. Thu | DL | 5,00 km | 30:00 | 6:00/km | 440 kcal | 73 | ||||||||||||
16.01. Fri | ||||||||||||||||||
17.01. Sat | DL | 5,08 km | 28:44 | 5:39/km | 533 kcal | 70 | ||||||||||||
18.01. Sun | DL | 11,38 km | 1:06:31 | 5:51/km | 1202 kcal | 161 | ||||||||||||
19.01. Mon | ||||||||||||||||||
20.01. Tue | DL | 6,00 km | 36:00 | 6:00/km | 624 kcal | 87 | ||||||||||||
21.01. Wed | ||||||||||||||||||
22.01. Thu | ||||||||||||||||||
23.01. Fri | DL | 6,00 km | 34:54 | 5:49/km | 625 kcal | 85 | ||||||||||||
24.01. Sat | ||||||||||||||||||
25.01. Sun | LL | 15,55 km | 1:29:27 | 5:45/km | 1658 kcal | 254 | Waldlauf | |||||||||||
26.01. Mon | ||||||||||||||||||
27.01. Tue | ||||||||||||||||||
28.01. Wed | DL | 7,00 km | 39:55 | 5:42/km | 729 kcal | 97 | ||||||||||||
29.01. Thu | ||||||||||||||||||
30.01. Fri | IT | 5,00 km | 23:03 | 4:37/km | 523 kcal | 91 | ||||||||||||
31.01. Sat | DL | 8,34 km | 47:39 | 5:43/km | 878 kcal | 116 | große Hausrunde | |||||||||||
01.02. Sun | ||||||||||||||||||
02.02. Mon | DL | 6,00 km | 36:00 | 6:00/km | 426 kcal | 87 | ||||||||||||
03.02. Tue | ||||||||||||||||||
04.02. Wed | DL | 7,00 km | 41:17 | 5:54/km | 729 kcal | 100 | ||||||||||||
05.02. Thu | ||||||||||||||||||
06.02. Fri | FS | 7,00 km | 38:11 | 5:27/km | 730 kcal | 108 | ||||||||||||
07.02. Sat | FS | 4,84 km | 25:56 | 5:21/km | 506 kcal | 74 | kleine Hausrunde | |||||||||||
08.02. Sun | DL | 10,97 km | 1:06:58 | 6:06/km | 1169 kcal | 163 | ||||||||||||
09.02. Mon | ||||||||||||||||||
10.02. Tue | ||||||||||||||||||
11.02. Wed | 6,00 km | 36:00 | 6:00/km | 624 kcal | 82 | |||||||||||||
12.02. Thu | ||||||||||||||||||
13.02. Fri | 3,84 km | 18:10 | 4:44/km | 401 kcal | 41 | |||||||||||||
3,85 km | 18:10 | 4:43/km | 386 kcal | 41 | ||||||||||||||
14.02. Sat | ||||||||||||||||||
15.02. Sun | 9,28 km | 44:30 | 4:48/km | 931 kcal | 101 | |||||||||||||
8,43 km | 44:28 | 5:16/km | 896 kcal | 101 | groÃ?e Hausrunde | |||||||||||||
16.02. Mon | ||||||||||||||||||
17.02. Tue | 10,07 km | 49:29 | 4:55/km | 1012 kcal | 112 | |||||||||||||
8,93 km | 49:22 | 5:32/km | 939 kcal | 112 | groÃ?e Hausrunde | |||||||||||||
18.02. Wed | ||||||||||||||||||
19.02. Thu | 5,75 km | 27:07 | 4:43/km | 577 kcal | 61 | |||||||||||||
5,28 km | 27:06 | 5:08/km | 557 kcal | 61 | ||||||||||||||
20.02. Fri | 6,00 km | 36:00 | 6:00/km | 624 kcal | 82 | |||||||||||||
6,25 km | 35:56 | 5:45/km | 628 kcal | 81 | ||||||||||||||
21.02. Sat | 19,85 km | 1:48:23 | 5:28/km | 1994 kcal | 246 | |||||||||||||
18,00 km | 1:48:17 | 6:01/km | 1909 kcal | 245 | ||||||||||||||
22.02. Sun | ||||||||||||||||||
23.02. Mon | 7,82 km | 45:00 | 5:45/km | 102 | ||||||||||||||
24.02. Tue | 6,00 km | 36:00 | 6:00/km | 82 | ||||||||||||||
25.02. Wed | ||||||||||||||||||
26.02. Thu | ||||||||||||||||||
27.02. Fri | 6,26 km | 38:58 | 6:13/km | 685 kcal | 88 | |||||||||||||
28.02. Sat | 9,31 km | 44:54 | 4:49/km | 934 kcal | 102 | |||||||||||||
8,12 km | 44:52 | 5:32/km | 873 kcal | 102 | groÃ?e Hausrunde | |||||||||||||
01.03. Sun | 6,60 km | 47:58 | 7:16/km | 607 kcal | 109 | Königstuhl | ||||||||||||
02.03. Mon | ||||||||||||||||||
03.03. Tue | ||||||||||||||||||
04.03. Wed | ||||||||||||||||||
05.03. Thu | 5,00 km | 27:40 | 5:32/km | 521 kcal | 63 | |||||||||||||
06.03. Fri | ||||||||||||||||||
07.03. Sat | ||||||||||||||||||
08.03. Sun | 26,50 km | 2:40:24 | 6:03/km | 2814 kcal | 364 | zur Alten Brücke | ||||||||||||
09.03. Mon | ||||||||||||||||||
10.03. Tue | 6,00 km | 36:00 | 6:00/km | 624 kcal | 82 | |||||||||||||
11.03. Wed | ||||||||||||||||||
12.03. Thu | 6,00 km | 34:00 | 5:40/km | 625 kcal | 77 | |||||||||||||
13.03. Fri | 5,17 km | 26:13 | 5:04/km | 547 kcal | 59 | |||||||||||||
14.03. Sat | ||||||||||||||||||
15.03. Sun | 16,33 km | 1:39:07 | 6:04/km | 1734 kcal | 225 | Waldlauf | ||||||||||||
16.03. Mon | ||||||||||||||||||
17.03. Tue | ||||||||||||||||||
18.03. Wed | 8,00 km | 48:00 | 6:00/km | 832 kcal | 109 | |||||||||||||
19.03. Thu | ||||||||||||||||||
20.03. Fri | 8,00 km | 44:13 | 5:32/km | 834 kcal | 100 | |||||||||||||
21.03. Sat | ||||||||||||||||||
22.03. Sun | 7,15 km | 38:18 | 5:21/km | 743 kcal | 87 | |||||||||||||
23.03. Mon | ||||||||||||||||||
24.03. Tue | 5,74 km | 30:00 | 5:14/km | 599 kcal | 68 | |||||||||||||
25.03. Wed | ||||||||||||||||||
26.03. Thu | 7,00 km | 42:00 | 6:00/km | 728 kcal | 95 | |||||||||||||
27.03. Fri | ||||||||||||||||||
28.03. Sat | ||||||||||||||||||
29.03. Sun | 18,00 km | 3:47:43 | 12:39/km | 1280 kcal | 516 | Strongman Run 2009 | ||||||||||||
30.03. Mon | ||||||||||||||||||
31.03. Tue | ||||||||||||||||||
01.04. Wed | ||||||||||||||||||
02.04. Thu | 4,83 km | 26:14 | 5:26/km | 503 kcal | 59 | kleine Hausrunde | ||||||||||||
4,97 km | 26:14 | 5:17/km | 499 kcal | 59 | ||||||||||||||
03.04. Fri | 7,00 km | 42:00 | 6:00/km | 728 kcal | 95 | |||||||||||||
04.04. Sat | 6,02 km | 30:32 | 5:04/km | 623 kcal | 69 | |||||||||||||
05.04. Sun | 7,21 km | 38:17 | 5:19/km | 747 kcal | 87 | |||||||||||||
06.04. Mon | ||||||||||||||||||
07.04. Tue | ||||||||||||||||||
08.04. Wed | 5,00 km | 25:00 | 5:00/km | 522 kcal | 57 | |||||||||||||
09.04. Thu | ||||||||||||||||||
10.04. Fri | 13,78 km | 1:20:01 | 5:48/km | 1438 kcal | 181 | |||||||||||||
11.04. Sat | ||||||||||||||||||
12.04. Sun | 8,37 km | 42:44 | 5:06/km | 874 kcal | 97 | groÃ?e Hausrunde | ||||||||||||
13.04. Mon | ||||||||||||||||||
14.04. Tue | 8,73 km | 44:47 | 5:08/km | 913 kcal | 102 | |||||||||||||
15.04. Wed | ||||||||||||||||||
16.04. Thu | 5,00 km | 28:40 | 5:44/km | 521 kcal | 65 | |||||||||||||
17.04. Fri | ||||||||||||||||||
18.04. Sat | ||||||||||||||||||
19.04. Sun | 14,18 km | 1:22:40 | 5:50/km | 1470 kcal | 187 | |||||||||||||
20.04. Mon | ||||||||||||||||||
21.04. Tue | ||||||||||||||||||
22.04. Wed | 5,21 km | 25:05 | 4:49/km | 542 kcal | 57 | |||||||||||||
23.04. Thu | ||||||||||||||||||
24.04. Fri | ||||||||||||||||||
25.04. Sat | ||||||||||||||||||
26.04. Sun | WK | 21,10 km | 2:07:58 | 6:04/km | 1877 kcal | 839 | SAS Halbmarathon ... | |||||||||||
27.04. Mon | ||||||||||||||||||
28.04. Tue | 4,00 km | 24:00 | 6:00/km | 416 kcal | 54 | |||||||||||||
29.04. Wed | ||||||||||||||||||
30.04. Thu | ||||||||||||||||||
01.05. Fri | 8,27 km | 46:51 | 5:40/km | 858 kcal | 106 | groÃ?e Hausrunde | ||||||||||||
02.05. Sat | ||||||||||||||||||
03.05. Sun | 12,55 km | 1:06:28 | 5:18/km | 1307 kcal | 151 | Neckarrunde | ||||||||||||
04.05. Mon | ||||||||||||||||||
05.05. Tue | ||||||||||||||||||
06.05. Wed | 4,71 km | 27:23 | 5:49/km | 490 kcal | 62 | kleine Hausrunde | ||||||||||||
07.05. Thu | ||||||||||||||||||
08.05. Fri | ||||||||||||||||||
09.05. Sat | ||||||||||||||||||
10.05. Sun | ||||||||||||||||||
11.05. Mon | ||||||||||||||||||
12.05. Tue | ||||||||||||||||||
13.05. Wed | ||||||||||||||||||
14.05. Thu | ||||||||||||||||||
15.05. Fri | ||||||||||||||||||
16.05. Sat | ||||||||||||||||||
17.05. Sun | ||||||||||||||||||
18.05. Mon | 4,73 km | 28:13 | 5:58/km | 493 kcal | 64 | kleine Hausrunde | ||||||||||||
19.05. Tue | ||||||||||||||||||
20.05. Wed | ||||||||||||||||||
21.05. Thu | 3,67 km | 21:58 | 5:59/km | 382 kcal | 50 | |||||||||||||
5,37 km | 39:47 | 7:25/km | 544 kcal | 90 | ||||||||||||||
5,23 km | 30:46 | 5:53/km | 550 kcal | 70 | ||||||||||||||
22.05. Fri | ||||||||||||||||||
23.05. Sat | ||||||||||||||||||
24.05. Sun | ||||||||||||||||||
25.05. Mon | ||||||||||||||||||
26.05. Tue | ||||||||||||||||||
27.05. Wed | ||||||||||||||||||
28.05. Thu | ||||||||||||||||||
29.05. Fri | ||||||||||||||||||
30.05. Sat | ||||||||||||||||||
31.05. Sun | ||||||||||||||||||
01.06. Mon | ||||||||||||||||||
02.06. Tue | ||||||||||||||||||
03.06. Wed | ||||||||||||||||||
04.06. Thu | ||||||||||||||||||
05.06. Fri | 4,72 km | 27:13 | 5:46/km | 489 kcal | 62 | kleine Hausrunde | ||||||||||||
06.06. Sat | ||||||||||||||||||
07.06. Sun | 8,27 km | 50:04 | 6:03/km | 867 kcal | 113 | groÃ?e Hausrunde | ||||||||||||
08.06. Mon | ||||||||||||||||||
09.06. Tue | 8,32 km | 43:37 | 5:15/km | 872 kcal | 99 | groÃ?e Hausrunde | ||||||||||||
10.06. Wed | ||||||||||||||||||
11.06. Thu | 8,28 km | 52:44 | 6:22/km | 877 kcal | 120 | groÃ?e Hausrunde | ||||||||||||
12.06. Fri | ||||||||||||||||||
13.06. Sat | ||||||||||||||||||
14.06. Sun | 8,26 km | 44:16 | 5:22/km | 868 kcal | 100 | groÃ?e Hausrunde | ||||||||||||
15.06. Mon | ||||||||||||||||||
16.06. Tue | ||||||||||||||||||
17.06. Wed | 5,60 km | 28:53 | 5:09/km | 584 kcal | 65 | J.P. Morgan Corpo... | ||||||||||||
18.06. Thu | ||||||||||||||||||
19.06. Fri | 4,72 km | 24:45 | 5:15/km | 490 kcal | 56 | kleine Hausrunde | ||||||||||||
20.06. Sat | 12,54 km | 1:13:13 | 5:50/km | 1310 kcal | 166 | Neckarrunde | ||||||||||||
21.06. Sun | 6,75 km | 38:49 | 5:45/km | 712 kcal | 88 | |||||||||||||
22.06. Mon | ||||||||||||||||||
23.06. Tue | ||||||||||||||||||
24.06. Wed | ||||||||||||||||||
25.06. Thu | 4,76 km | 27:12 | 5:43/km | 495 kcal | 62 | |||||||||||||
26.06. Fri | 4,74 km | 25:49 | 5:27/km | 499 kcal | 59 | |||||||||||||
27.06. Sat | ||||||||||||||||||
28.06. Sun | 3,84 km | 18:54 | 4:55/km | 408 kcal | 43 | |||||||||||||
29.06. Mon | ||||||||||||||||||
30.06. Tue | ||||||||||||||||||
01.07. Wed | ||||||||||||||||||
02.07. Thu | ||||||||||||||||||
03.07. Fri | ||||||||||||||||||
04.07. Sat | ||||||||||||||||||
05.07. Sun | ||||||||||||||||||
06.07. Mon | ||||||||||||||||||
07.07. Tue | ||||||||||||||||||
08.07. Wed | ||||||||||||||||||
09.07. Thu | ||||||||||||||||||
10.07. Fri | ||||||||||||||||||
11.07. Sat | ||||||||||||||||||
12.07. Sun | ||||||||||||||||||
13.07. Mon | ||||||||||||||||||
14.07. Tue | ||||||||||||||||||
15.07. Wed | ||||||||||||||||||
16.07. Thu | ||||||||||||||||||
17.07. Fri | ||||||||||||||||||
18.07. Sat | ||||||||||||||||||
19.07. Sun | ||||||||||||||||||
20.07. Mon | 1,10 km | 8:05 | 7:21/km | 110 kcal | 18 | |||||||||||||
21.07. Tue | ||||||||||||||||||
22.07. Wed | ||||||||||||||||||
23.07. Thu | ||||||||||||||||||
24.07. Fri | ||||||||||||||||||
25.07. Sat | ||||||||||||||||||
26.07. Sun | ||||||||||||||||||
27.07. Mon | 3,88 km | 28:41 | 7:24/km | 384 kcal | 65 | |||||||||||||
28.07. Tue | ||||||||||||||||||
29.07. Wed | ||||||||||||||||||
30.07. Thu | ||||||||||||||||||
31.07. Fri | ||||||||||||||||||
01.08. Sat | ||||||||||||||||||
02.08. Sun | ||||||||||||||||||
03.08. Mon | ||||||||||||||||||
04.08. Tue | ||||||||||||||||||
05.08. Wed | ||||||||||||||||||
06.08. Thu | ||||||||||||||||||
07.08. Fri | ||||||||||||||||||
08.08. Sat | ||||||||||||||||||
09.08. Sun | ||||||||||||||||||
10.08. Mon | ||||||||||||||||||
11.08. Tue | ||||||||||||||||||
12.08. Wed | ||||||||||||||||||
13.08. Thu | ||||||||||||||||||
14.08. Fri | ||||||||||||||||||
15.08. Sat | ||||||||||||||||||
16.08. Sun | ||||||||||||||||||
17.08. Mon | ||||||||||||||||||
18.08. Tue | ||||||||||||||||||
19.08. Wed | ||||||||||||||||||
20.08. Thu | ||||||||||||||||||
21.08. Fri | ||||||||||||||||||
22.08. Sat | ||||||||||||||||||
23.08. Sun | ||||||||||||||||||
24.08. Mon | ||||||||||||||||||
25.08. Tue | ||||||||||||||||||
26.08. Wed | ||||||||||||||||||
27.08. Thu | ||||||||||||||||||
28.08. Fri | ||||||||||||||||||
29.08. Sat | ||||||||||||||||||
30.08. Sun | ||||||||||||||||||
31.08. Mon | ||||||||||||||||||
01.09. Tue | ||||||||||||||||||
02.09. Wed | ||||||||||||||||||
03.09. Thu | ||||||||||||||||||
04.09. Fri | ||||||||||||||||||
05.09. Sat | ||||||||||||||||||
06.09. Sun | ||||||||||||||||||
07.09. Mon | ||||||||||||||||||
08.09. Tue | ||||||||||||||||||
09.09. Wed | ||||||||||||||||||
10.09. Thu | ||||||||||||||||||
11.09. Fri | ||||||||||||||||||
12.09. Sat | ||||||||||||||||||
13.09. Sun | ||||||||||||||||||
14.09. Mon | ||||||||||||||||||
15.09. Tue | ||||||||||||||||||
16.09. Wed | ||||||||||||||||||
17.09. Thu | ||||||||||||||||||
18.09. Fri | ||||||||||||||||||
19.09. Sat | ||||||||||||||||||
20.09. Sun | ||||||||||||||||||
21.09. Mon | ||||||||||||||||||
22.09. Tue | ||||||||||||||||||
23.09. Wed | ||||||||||||||||||
24.09. Thu | ||||||||||||||||||
25.09. Fri | ||||||||||||||||||
26.09. Sat | ||||||||||||||||||
27.09. Sun | 1,53 km | 12:23 | 8:06/km | 117 kcal | 28 | |||||||||||||
28.09. Mon | ||||||||||||||||||
29.09. Tue | ||||||||||||||||||
30.09. Wed | ||||||||||||||||||
01.10. Thu | ||||||||||||||||||
02.10. Fri | ||||||||||||||||||
03.10. Sat | 5,04 km | 35:43 | 7:05/km | 380 kcal | 81 | |||||||||||||
04.10. Sun | ||||||||||||||||||
05.10. Mon | ||||||||||||||||||
06.10. Tue | ||||||||||||||||||
07.10. Wed | ||||||||||||||||||
08.10. Thu | ||||||||||||||||||
09.10. Fri | 2,00 km | 15:00 | 7:30/km | 199 kcal | 34 | |||||||||||||
10.10. Sat | ||||||||||||||||||
11.10. Sun | 5,15 km | 35:53 | 6:58/km | 387 kcal | 81 | |||||||||||||
12.10. Mon | ||||||||||||||||||
13.10. Tue | ||||||||||||||||||
14.10. Wed | ||||||||||||||||||
15.10. Thu | ||||||||||||||||||
16.10. Fri | ||||||||||||||||||
17.10. Sat | ||||||||||||||||||
18.10. Sun | 7,16 km | 44:34 | 6:13/km | 530 kcal | 101 | |||||||||||||
19.10. Mon | ||||||||||||||||||
20.10. Tue | ||||||||||||||||||
21.10. Wed | 8,13 km | 52:53 | 6:30/km | 612 kcal | 120 | Isar | ||||||||||||
22.10. Thu | ||||||||||||||||||
23.10. Fri | ||||||||||||||||||
24.10. Sat | 10,85 km | 1:02:18 | 5:45/km | 1112 kcal | 141 | |||||||||||||
10,00 km | 1:02:14 | 6:13/km | 744 kcal | 141 | ||||||||||||||
25.10. Sun | ||||||||||||||||||
26.10. Mon | ||||||||||||||||||
27.10. Tue | 6,88 km | 42:47 | 6:13/km | 505 kcal | 97 | Aasee | ||||||||||||
28.10. Wed | ||||||||||||||||||
29.10. Thu | ||||||||||||||||||
30.10. Fri | 5,00 km | 30:00 | 6:00/km | 520 kcal | 68 | |||||||||||||
31.10. Sat | ||||||||||||||||||
01.11. Sun | 8,28 km | 53:01 | 6:24/km | 877 kcal | 120 | |||||||||||||
02.11. Mon | ||||||||||||||||||
03.11. Tue | ||||||||||||||||||
04.11. Wed | 5,00 km | 31:20 | 6:16/km | 530 kcal | 71 | |||||||||||||
05.11. Thu | ||||||||||||||||||
06.11. Fri | 7,50 km | 48:55 | 6:31/km | 795 kcal | 111 | |||||||||||||
07.11. Sat | ||||||||||||||||||
08.11. Sun | 8,30 km | 55:43 | 6:43/km | 879 kcal | 126 | |||||||||||||
09.11. Mon | ||||||||||||||||||
10.11. Tue | ||||||||||||||||||
11.11. Wed | ||||||||||||||||||
12.11. Thu | 5,00 km | 29:21 | 5:52/km | 531 kcal | 67 | |||||||||||||
13.11. Fri | ||||||||||||||||||
14.11. Sat | ||||||||||||||||||
15.11. Sun | 9,94 km | 57:42 | 5:48/km | 1055 kcal | 131 | Schlossparklauf 2... | ||||||||||||
16.11. Mon | ||||||||||||||||||
17.11. Tue | ||||||||||||||||||
18.11. Wed | 6,50 km | 37:52 | 5:50/km | 690 kcal | 86 | |||||||||||||
19.11. Thu | ||||||||||||||||||
20.11. Fri | 6,76 km | 43:24 | 6:25/km | 716 kcal | 98 | |||||||||||||
21.11. Sat | ||||||||||||||||||
22.11. Sun | 8,28 km | 51:43 | 6:15/km | 877 kcal | 117 | groÃ?e Hausrunde | ||||||||||||
23.11. Mon | ||||||||||||||||||
24.11. Tue | ||||||||||||||||||
25.11. Wed | 6,70 km | 40:16 | 6:01/km | 709 kcal | 91 | |||||||||||||
26.11. Thu | ||||||||||||||||||
27.11. Fri | 6,50 km | 41:35 | 6:24/km | 689 kcal | 94 | |||||||||||||
28.11. Sat | ||||||||||||||||||
29.11. Sun | 10,69 km | 1:07:22 | 6:18/km | 1133 kcal | 153 | |||||||||||||
30.11. Mon | ||||||||||||||||||
01.12. Tue | 5,00 km | 31:07 | 6:13/km | 530 kcal | 71 | |||||||||||||
02.12. Wed | ||||||||||||||||||
03.12. Thu | 8,27 km | 49:37 | 6:00/km | 876 kcal | 112 | groÃ?e Hausrunde | ||||||||||||
04.12. Fri | 7,00 km | 45:33 | 6:30/km | 742 kcal | 103 | |||||||||||||
05.12. Sat | ||||||||||||||||||
06.12. Sun | 14,13 km | 1:26:33 | 6:08/km | 1499 kcal | 196 | erweiterte Neckar... | ||||||||||||
07.12. Mon | ||||||||||||||||||
08.12. Tue | ||||||||||||||||||
09.12. Wed | 7,75 km | 50:00 | 6:27/km | 822 kcal | 113 | |||||||||||||
10.12. Thu | ||||||||||||||||||
11.12. Fri | 8,00 km | 49:57 | 6:15/km | 849 kcal | 113 | |||||||||||||
12.12. Sat | ||||||||||||||||||
13.12. Sun | 14,30 km | 1:29:21 | 6:15/km | 1061 kcal | 203 | |||||||||||||
14.12. Mon | ||||||||||||||||||
15.12. Tue | ||||||||||||||||||
16.12. Wed | 7,50 km | 45:00 | 6:00/km | 796 kcal | 102 | |||||||||||||
17.12. Thu | ||||||||||||||||||
18.12. Fri | 8,25 km | 49:30 | 6:00/km | 876 kcal | 112 | |||||||||||||
19.12. Sat | ||||||||||||||||||
20.12. Sun | 5,42 km | 32:02 | 5:55/km | 569 kcal | 73 | |||||||||||||
21.12. Mon | ||||||||||||||||||
22.12. Tue | ||||||||||||||||||
23.12. Wed | 14,54 km | 1:29:37 | 6:10/km | 1058 kcal | 203 | |||||||||||||
24.12. Thu | ||||||||||||||||||
25.12. Fri | 10,01 km | 54:24 | 5:26/km | 1063 kcal | 123 | |||||||||||||
26.12. Sat | ||||||||||||||||||
27.12. Sun | 8,27 km | 46:27 | 5:37/km | 877 kcal | 105 | |||||||||||||
28.12. Mon | ||||||||||||||||||
29.12. Tue | ||||||||||||||||||
30.12. Wed | ||||||||||||||||||
31.12. Thu | 12,53 km | 1:17:35 | 6:12/km | 924 kcal | 176 | |||||||||||||
122x Laufen | 950,17 km | 3d 22:31:18 | 5:58/km | 94012 kcal | 13628 |
Click on an activity to see more details.
Public activities are marked:
Glossary · Help and support · Forum · Donate & Support the project · Translation · Blog · Statement of Privacy · Terms of use · Imprint © 2019 RUNALYZE Team