No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleType | Distance | Duration | Pace | Elev. | Energy | avg. HR | max. HR | VO2max | TRIMP | Temp. | Splits | Title | CS | |||||
01.01 Fri | FS | 10,01 km | 49:44 | 4:58/km | 18 m | 890 kcal | 150 bpm | 167 bpm | 144 | 3 °C | FR630 | 0,0 | ||||||
02.01 Sat | ||||||||||||||||||
03.01 Sun | DL | 10,23 km | 53:22 | 5:13/km | 21 m | 887 kcal | 142 bpm | 150 bpm | 129 | 6 °C | FR630 | 0,0 | ||||||
04.01 Mon | ||||||||||||||||||
05.01 Tue | ||||||||||||||||||
06.01 Wed | DL | 10,05 km | 55:44 | 5:33/km | 13 m | 880 kcal | 135 bpm | 147 bpm | 115 | 5 °C | FR630 | 0,0 | ||||||
07.01 Thu | ||||||||||||||||||
08.01 Fri | ||||||||||||||||||
09.01 Sat | RG | 4,68 km | 27:22 | 5:51/km | 107 m | 408 kcal | 129 bpm | 144 bpm | 47 | 12 °C | FR630 | 0,2 | ||||||
10.01 Sun | WK | 10,00 km | 45:29 | 4:33/km | 145 m | 667 kcal | 161 bpm | 171 bpm | 164 | 11 °C | FR630 | 0,2 | ||||||
11.01 Mon | ||||||||||||||||||
12.01 Tue | ||||||||||||||||||
13.01 Wed | TDL | 10,00 km | 50:00 | 5:00/km | 733 kcal | 143 bpm | 151 bpm | 121 | FR630 | |||||||||
14.01 Thu | ||||||||||||||||||
15.01 Fri | TDL | 10,00 km | 50:00 | 5:00/km | 733 kcal | 139 bpm | 150 bpm | 111 | FR630 | |||||||||
16.01 Sat | ||||||||||||||||||
17.01 Sun | ||||||||||||||||||
18.01 Mon | DL | 10,04 km | 54:18 | 5:25/km | 17 m | 838 kcal | 135 bpm | 146 bpm | 111 | 0 °C | FR630 | 0,0 | ||||||
19.01 Tue | DL | 15,12 km | 1:21:16 | 5:22/km | 22 m | 1 320 kcal | 140 bpm | 148 bpm | 184 | -3 °C | FR630 | 0,0 | ||||||
20.01 Wed | ||||||||||||||||||
21.01 Thu | ||||||||||||||||||
22.01 Fri | TDL | 10,22 km | 51:09 | 5:00/km | 17 m | 860 kcal | 142 bpm | 154 bpm | 123 | -1 °C | FR630 | 0,0 | ||||||
23.01 Sat | ||||||||||||||||||
24.01 Sun | RG | 5,10 km | 28:19 | 5:33/km | 2 m | 470 kcal | 138 bpm | 146 bpm | 62 | 6 °C | FR630 | 0,0 | ||||||
25.01 Mon | ||||||||||||||||||
26.01 Tue | TDL | 10,00 km | 47:32 | 4:45/km | 843 kcal | 149 bpm | 161 bpm | 134 | FR630 | |||||||||
27.01 Wed | ||||||||||||||||||
28.01 Thu | ||||||||||||||||||
29.01 Fri | TDL | 15,01 km | 1:13:54 | 4:55/km | 35 m | 1 274 kcal | 149 bpm | 157 bpm | 205 | 9 °C | FR630 | 0,0 | ||||||
30.01 Sat | ||||||||||||||||||
31.01 Sun | FS | 5,25 km | 25:14 | 4:48/km | 2 m | 429 kcal | 145 bpm | 155 bpm | 66 | 7 °C | FR630 | 0,0 | ||||||
01.02 Mon | ||||||||||||||||||
02.02 Tue | ||||||||||||||||||
03.02 Wed | DL | 11,01 km | 1:00:17 | 5:29/km | 17 m | 934 kcal | 135 bpm | 147 bpm | 123 | 4 °C | FR630 | 0,0 | ||||||
04.02 Thu | ||||||||||||||||||
05.02 Fri | TDL | 9,00 km | 44:15 | 4:55/km | 649 kcal | 142 bpm | 151 bpm | 106 | FR630 | |||||||||
06.02 Sat | DL | 8,67 km | 44:21 | 5:07/km | 22 m | 729 kcal | 141 bpm | 151 bpm | 104 | 14 °C | FR630 | 0,0 | ||||||
DL | 7,49 km | 38:17 | 5:07/km | 19 m | 644 kcal | 145 bpm | 153 bpm | 98 | 14 °C | FR630 | 0,0 | |||||||
07.02 Sun | ||||||||||||||||||
08.02 Mon | ||||||||||||||||||
09.02 Tue | ||||||||||||||||||
10.02 Wed | TDL | 10,00 km | 50:00 | 5:00/km | 733 kcal | 142 bpm | 159 bpm | 120 | 6 °C | FR630 | ||||||||
11.02 Thu | ||||||||||||||||||
12.02 Fri | DL | 10,00 km | 52:30 | 5:15/km | 770 kcal | 127 | 1 °C | FR630 | ||||||||||
13.02 Sat | ||||||||||||||||||
14.02 Sun | DL | 10,01 km | 53:49 | 5:23/km | 10 m | 880 kcal | 139 bpm | 149 bpm | 119 | 7 °C | FR630 | 0,0 | ||||||
15.02 Mon | ||||||||||||||||||
16.02 Tue | ||||||||||||||||||
17.02 Wed | TDL | 10,00 km | 47:00 | 4:42/km | 689 kcal | 149 bpm | 164 bpm | 134 | 0 °C | FR630 | ||||||||
18.02 Thu | ||||||||||||||||||
19.02 Fri | ||||||||||||||||||
20.02 Sat | ||||||||||||||||||
21.02 Sun | LL | 17,02 km | 1:35:45 | 5:38/km | 61 m | 1 496 kcal | 141 bpm | 153 bpm | 224 | 12 °C | FR630 | 0,0 | ||||||
22.02 Mon | ||||||||||||||||||
23.02 Tue | ||||||||||||||||||
24.02 Wed | TDL | 10,00 km | 50:00 | 5:00/km | 733 kcal | 140 bpm | 159 bpm | 115 | 0 °C | FR630 | ||||||||
25.02 Thu | ||||||||||||||||||
26.02 Fri | IT | 11,00 km | 53:30 | 4:52/km | 785 kcal | 149 bpm | 157 bpm | 149 | 0 °C | FR630 | ||||||||
27.02 Sat | TDL | 6,79 km | 32:48 | 4:50/km | 33 m | 547 kcal | 147 bpm | 163 bpm | 90 | 8 °C | FR630 | 0,0 | ||||||
TDL | 9,77 km | 48:56 | 5:01/km | 10 m | 824 kcal | 149 bpm | 164 bpm | 138 | 9 °C | FR630 | 0,0 | |||||||
28.02 Sun | ||||||||||||||||||
29.02 Mon | TDL | 8,00 km | 40:00 | 5:00/km | 587 kcal | 137 bpm | 148 bpm | 84 | -10 °C | FR630 | ||||||||
01.03 Tue | ||||||||||||||||||
02.03 Wed | TDL | 9,00 km | 45:00 | 5:00/km | 660 kcal | 138 bpm | 145 bpm | 97 | -6 °C | FR630 | ||||||||
03.03 Thu | ||||||||||||||||||
04.03 Fri | DL | 10,00 km | 52:30 | 5:15/km | 770 kcal | 140 bpm | 159 bpm | 120 | -4 °C | FR630 | ||||||||
05.03 Sat | ||||||||||||||||||
06.03 Sun | ||||||||||||||||||
07.03 Mon | DL | 10,02 km | 52:57 | 5:17/km | 16 m | 930 kcal | 135 bpm | 143 bpm | 12 | 3 °C | FR630 | 0,0 | ||||||
WA | 0,82 km | 5:20 | 6:30/km | 3 m | 73 kcal | 125 bpm | 142 bpm | 9 | 3 °C | FR630 | 0,0 | |||||||
08.03 Tue | ||||||||||||||||||
09.03 Wed | ||||||||||||||||||
10.03 Thu | IT | 10,00 km | 45:30 | 4:33/km | 667 kcal | 153 bpm | 162 bpm | 141 | -1 °C | FR630 | ||||||||
WA | 0,20 km | 1:07 | 5:35/km | 16 kcal | 142 bpm | 152 bpm | 3 | -1 °C | FR630 | |||||||||
11.03 Fri | RG | 6,01 km | 32:08 | 5:21/km | 2 m | 511 kcal | 138 bpm | 145 bpm | 70 | 8 °C | FR630 | 0,0 | ||||||
12.03 Sat | ||||||||||||||||||
13.03 Sun | FS | 13,01 km | 1:04:57 | 5:00/km | 40 m | 1 056 kcal | 143 bpm | 155 bpm | 160 | 10 °C | FR630 | 0,0 | ||||||
14.03 Mon | ||||||||||||||||||
15.03 Tue | TDL | 6,00 km | 31:00 | 5:10/km | 455 kcal | 135 bpm | 151 bpm | 64 | 3 °C | FR630 | ||||||||
16.03 Wed | ||||||||||||||||||
17.03 Thu | ||||||||||||||||||
18.03 Fri | DL | 7,00 km | 38:30 | 5:30/km | 565 kcal | 130 bpm | 143 bpm | 70 | FR630 | |||||||||
19.03 Sat | ||||||||||||||||||
20.03 Sun | WA | 0,83 km | 5:02 | 6:04/km | 4 m | 72 kcal | 128 bpm | 140 bpm | 9 | 6 °C | FR630 | 0,0 | ||||||
WK | 10,00 km | 44:26 | 4:27/km | 61 m | 652 kcal | 159 bpm | 168 bpm | 154 | 6 °C | FR630 | 0,0 | |||||||
WA | 1,14 km | 7:09 | 6:16/km | 114 kcal | 133 bpm | 137 bpm | 14 | 6 °C | FR630 | 0,0 | ||||||||
21.03 Mon | ||||||||||||||||||
22.03 Tue | DL | 8,30 km | 44:15 | 5:20/km | 19 m | 721 kcal | 140 bpm | 148 bpm | 100 | 10 °C | FR630 | 0,0 | ||||||
23.03 Wed | ||||||||||||||||||
24.03 Thu | DL | 8,00 km | 42:00 | 5:15/km | 616 kcal | 132 bpm | 140 bpm | 81 | 3 °C | FR630 | ||||||||
25.03 Fri | ||||||||||||||||||
26.03 Sat | ||||||||||||||||||
27.03 Sun | LL | 18,13 km | 1:34:23 | 5:12/km | 37 m | 1 600 kcal | 147 bpm | 157 bpm | 254 | 13 °C | FR630 | 0,0 | ||||||
28.03 Mon | ||||||||||||||||||
29.03 Tue | DL | 10,54 km | 58:00 | 5:30/km | 851 kcal | 141 | 10 °C | |||||||||||
30.03 Wed | ||||||||||||||||||
31.03 Thu | TDL | 8,01 km | 40:17 | 5:02/km | 768 kcal | 158 | 1 °C | FR630 | ||||||||||
01.04 Fri | ||||||||||||||||||
02.04 Sat | DL | 15,04 km | 1:17:57 | 5:11/km | 27 m | 1 264 kcal | 144 bpm | 164 bpm | 198 | 12 °C | 0,0 | |||||||
03.04 Sun | RG | 5,08 km | 28:48 | 5:40/km | 2 m | 440 kcal | 133 bpm | 144 bpm | 56 | 19 °C | 0,0 | |||||||
04.04 Mon | ||||||||||||||||||
05.04 Tue | IT | 7,50 km | 36:00 | 4:48/km | 528 kcal | 143 bpm | 154 bpm | 90 | 9 °C | |||||||||
06.04 Wed | ||||||||||||||||||
07.04 Thu | ||||||||||||||||||
08.04 Fri | ||||||||||||||||||
09.04 Sat | WK | 10,00 km | 45:14 | 4:31/km | 36 m | 663 kcal | 158 bpm | 167 bpm | 155 | 13 °C | 0,0 | |||||||
10.04 Sun | RG | 5,57 km | 30:19 | 5:27/km | 4 m | 457 kcal | 133 bpm | 140 bpm | 59 | 17 °C | 0,0 | |||||||
11.04 Mon | ||||||||||||||||||
12.04 Tue | ||||||||||||||||||
13.04 Wed | DL | 11,03 km | 58:37 | 5:19/km | 8 m | 929 kcal | 138 bpm | 148 bpm | 129 | 11 °C | 0,0 | |||||||
14.04 Thu | ||||||||||||||||||
15.04 Fri | TDL | 9,00 km | 45:00 | 5:00/km | 660 kcal | 137 bpm | 148 bpm | 96 | 1 °C | |||||||||
16.04 Sat | DL | 10,02 km | 53:56 | 5:23/km | 17 m | 835 kcal | 138 bpm | 147 bpm | 116 | 13 °C | 0,0 | |||||||
17.04 Sun | RG | 5,20 km | 40:43 | 7:50/km | 3 m | 398 kcal | 70 | 11 °C | Training Mini-Mar... | 0,0 | ||||||||
WA | 0,40 km | 2:44 | 6:50/km | 2 m | 40 kcal | 5 | 11 °C | Training Bambinil... | 0,7 | |||||||||
18.04 Mon | ||||||||||||||||||
19.04 Tue | DL | 9,17 km | 49:12 | 5:22/km | 16 m | 753 kcal | 135 bpm | 142 bpm | 101 | 13 °C | 0,0 | |||||||
20.04 Wed | ||||||||||||||||||
21.04 Thu | RG | 4,43 km | 30:42 | 6:56/km | 6 m | 331 kcal | 114 bpm | 135 bpm | 37 | 20 °C | Training Mini-Mar... | 0,0 | ||||||
22.04 Fri | ||||||||||||||||||
23.04 Sat | ||||||||||||||||||
24.04 Sun | WK | 21,10 km | 1:52:11 | 5:19/km | 771 m | 1 645 kcal | 152 bpm | 167 bpm | 336 | 4 °C | 5,9 | |||||||
25.04 Mon | ||||||||||||||||||
26.04 Tue | ||||||||||||||||||
27.04 Wed | ||||||||||||||||||
28.04 Thu | ||||||||||||||||||
29.04 Fri | DL | 11,50 km | 1:08:31 | 5:57/km | 1 005 kcal | 124 bpm | 137 bpm | 109 | 12 °C | |||||||||
30.04 Sat | FS | 8,87 km | 43:08 | 4:52/km | 16 m | 772 kcal | 154 bpm | 162 bpm | 133 | 14 °C | 0,0 | |||||||
01.05 Sun | TDL | 4,80 km | 21:57 | 4:34/km | 4 m | 378 kcal | 148 bpm | 160 bpm | 61 | 18 °C | 0,0 | |||||||
02.05 Mon | ||||||||||||||||||
03.05 Tue | ||||||||||||||||||
04.05 Wed | DL | 5,18 km | 26:27 | 5:06/km | 9 m | 440 kcal | 142 bpm | 148 bpm | 63 | 8 °C | 0,0 | |||||||
05.05 Thu | ||||||||||||||||||
06.05 Fri | TW | 12,03 km | 1:02:24 | 5:11/km | 83 m | 1 062 kcal | 147 bpm | 157 bpm | 168 | 25 °C | 0,0 | |||||||
07.05 Sat | ||||||||||||||||||
08.05 Sun | FS | 8,26 km | 39:59 | 4:50/km | 16 m | 717 kcal | 154 bpm | 164 bpm | 126 | 21 °C | 0,0 | |||||||
09.05 Mon | ||||||||||||||||||
10.05 Tue | FS | 8,32 km | 42:19 | 5:05/km | 19 m | 663 kcal | 139 bpm | 156 bpm | 95 | 19 °C | 0,0 | |||||||
11.05 Wed | RG | 4,85 km | 27:16 | 5:37/km | 12 m | 401 kcal | 130 bpm | 149 bpm | 49 | 19 °C | 0,0 | |||||||
12.05 Thu | ||||||||||||||||||
13.05 Fri | ||||||||||||||||||
14.05 Sat | WA | 0,53 km | 3:16 | 6:10/km | 45 kcal | 126 bpm | 142 bpm | 6 | 12 °C | 0,0 | ||||||||
WK | 10,00 km | 44:57 | 4:30/km | 57 m | 659 kcal | 160 bpm | 173 bpm | 160 | 12 °C | 0,0 | ||||||||
15.05 Sun | DL | 8,31 km | 44:24 | 5:21/km | 19 m | 709 kcal | 139 bpm | 148 bpm | 99 | 10 °C | 0,0 | |||||||
16.05 Mon | ||||||||||||||||||
17.05 Tue | DL | 8,33 km | 44:37 | 5:21/km | 16 m | 669 kcal | 134 bpm | 143 bpm | 89 | 16 °C | 0,0 | |||||||
18.05 Wed | ||||||||||||||||||
19.05 Thu | DL | 10,01 km | 51:48 | 5:10/km | 20 m | 818 kcal | 139 bpm | 149 bpm | 116 | 18 °C | 0,0 | |||||||
20.05 Fri | ||||||||||||||||||
21.05 Sat | WA | 1,01 km | 5:35 | 5:32/km | 8 m | 80 kcal | 127 bpm | 140 bpm | 10 | 24 °C | 0,0 | |||||||
TDL | 2,49 km | 10:04 | 4:03/km | 18 m | 186 kcal | 157 bpm | 169 bpm | 34 | 24 °C | 0,0 | ||||||||
WA | 1,00 km | 5:41 | 5:41/km | 11 m | 94 kcal | 138 bpm | 145 bpm | 13 | 24 °C | 0,0 | ||||||||
22.05 Sun | ||||||||||||||||||
23.05 Mon | TDL | 15,14 km | 1:12:24 | 4:47/km | 14 m | 1 250 kcal | 146 bpm | 163 bpm | 192 | 14 °C | 0,0 | |||||||
24.05 Tue | ||||||||||||||||||
25.05 Wed | DL | 10,01 km | 52:15 | 5:13/km | 18 m | 827 kcal | 136 bpm | 146 bpm | 109 | 17 °C | 0,0 | |||||||
26.05 Thu | DL | 8,33 km | 42:42 | 5:08/km | 19 m | 728 kcal | 139 bpm | 149 bpm | 97 | 24 °C | 0,0 | |||||||
27.05 Fri | ||||||||||||||||||
28.05 Sat | ||||||||||||||||||
29.05 Sun | DL | 12,10 km | 1:02:27 | 5:10/km | 42 m | 1 036 kcal | 138 bpm | 148 bpm | 135 | 22 °C | 0,0 | |||||||
30.05 Mon | ||||||||||||||||||
31.05 Tue | TDL | 6,01 km | 30:00 | 5:00/km | 8 m | 520 kcal | 140 bpm | 148 bpm | 69 | 20 °C | 0,0 | |||||||
01.06 Wed | ||||||||||||||||||
02.06 Thu | DL | 12,01 km | 1:04:53 | 5:24/km | 29 m | 1 000 kcal | 134 bpm | 145 bpm | 130 | 19 °C | 0,0 | |||||||
03.06 Fri | ||||||||||||||||||
04.06 Sat | ||||||||||||||||||
05.06 Sun | DL | 13,30 km | 1:11:12 | 5:21/km | 46 m | 1 124 kcal | 136 bpm | 146 bpm | 147 | 19 °C | 0,0 | |||||||
06.06 Mon | ||||||||||||||||||
07.06 Tue | FS | 10,01 km | 47:36 | 4:45/km | 20 m | 850 kcal | 147 bpm | 165 bpm | 129 | 28 °C | 0,0 | |||||||
08.06 Wed | ||||||||||||||||||
09.06 Thu | DL | 10,15 km | 52:49 | 5:12/km | 7 m | 848 kcal | 135 bpm | 142 bpm | 107 | 21 °C | 0,0 | |||||||
10.06 Fri | IT | 5,17 km | 23:24 | 4:32/km | 2 m | 420 kcal | 146 bpm | 163 bpm | 63 | 23 °C | 0,0 | |||||||
11.06 Sat | ||||||||||||||||||
12.06 Sun | DL | 8,89 km | 45:13 | 5:05/km | 13 m | 784 kcal | 139 bpm | 150 bpm | 101 | 18 °C | 0,0 | |||||||
13.06 Mon | ||||||||||||||||||
14.06 Tue | ||||||||||||||||||
15.06 Wed | WK | 5,67 km | 24:33 | 4:20/km | 50 m | 482 kcal | 157 bpm | 165 bpm | 82 | 18 °C | 0,0 | |||||||
WA | 1,58 km | 8:08 | 5:09/km | 5 m | 152 kcal | 149 bpm | 156 bpm | 23 | 18 °C | 0,0 | ||||||||
16.06 Thu | ||||||||||||||||||
17.06 Fri | WA | 1,43 km | 7:25 | 5:11/km | 111 kcal | 125 bpm | 140 bpm | 13 | 16 °C | 0,0 | ||||||||
TBL | 0,35 km | 4:27 | 12:43/km | 78 kcal | 144 bpm | 155 bpm | 12 | 16 °C | 0,0 | |||||||||
DL | 8,85 km | 46:18 | 5:14/km | 12 m | 811 kcal | 141 bpm | 148 bpm | 107 | 16 °C | 0,0 | ||||||||
18.06 Sat | ||||||||||||||||||
19.06 Sun | DL | 13,43 km | 1:09:07 | 5:09/km | 39 m | 1 115 kcal | 137 bpm | 148 bpm | 149 | 17 °C | 0,0 | |||||||
TBL | 0,15 km | 1:47 | 11:53/km | 31 kcal | 146 bpm | 157 bpm | 5 | 17 °C | 0,0 | |||||||||
WA | 1,65 km | 8:12 | 4:58/km | 10 m | 149 kcal | 144 bpm | 147 bpm | 20 | 17 °C | 0,0 | ||||||||
20.06 Mon | ||||||||||||||||||
21.06 Tue | DL | 10,05 km | 53:00 | 5:16/km | 20 m | 860 kcal | 137 bpm | 147 bpm | 112 | 22 °C | 0,0 | |||||||
22.06 Wed | WA | 2,00 km | 11:00 | 5:30/km | 161 kcal | 19 | 14 °C | |||||||||||
TBL | 0,35 km | 3:00 | 8:34/km | 44 kcal | 4 | 616 Stufen | ||||||||||||
DL | 7,00 km | 38:30 | 5:30/km | 565 kcal | 93 | 14 °C | ||||||||||||
23.06 Thu | ||||||||||||||||||
24.06 Fri | ||||||||||||||||||
25.06 Sat | WK | 10,00 km | 43:22 | 4:20/km | 636 kcal | 158 bpm | 167 bpm | 147 | 19 °C | Ilvesheimer Insel... | 0,0 | |||||||
26.06 Sun | ||||||||||||||||||
27.06 Mon | RG | 10,01 km | 56:24 | 5:38/km | 6 m | 809 kcal | 129 bpm | 138 bpm | 100 | 20 °C | 0,0 | |||||||
28.06 Tue | ||||||||||||||||||
29.06 Wed | WA | 1,01 km | 5:32 | 5:29/km | 77 kcal | 122 bpm | 130 bpm | 8 | 19 °C | |||||||||
TBL | 0,34 km | 1:29 | 4:22/km | 25 kcal | 149 bpm | 163 bpm | 4 | 19 °C | FI-Tower-Run 2016 | |||||||||
WA | 5,00 km | 28:48 | 5:46/km | 449 kcal | 133 bpm | 139 bpm | 55 | 19 °C | ||||||||||
30.06 Thu | ||||||||||||||||||
01.07 Fri | ||||||||||||||||||
02.07 Sat | WK | 10,00 km | 43:59 | 4:24/km | 12 m | 645 kcal | 159 bpm | 167 bpm | 151 | 18 °C | Sommerlauf Edingen | 0,0 | ||||||
03.07 Sun | RG | 8,75 km | 49:05 | 5:37/km | 19 m | 708 kcal | 129 bpm | 142 bpm | 87 | 18 °C | 0,0 | |||||||
04.07 Mon | ||||||||||||||||||
05.07 Tue | ||||||||||||||||||
06.07 Wed | DL | 10,15 km | 54:34 | 5:23/km | 6 m | 850 kcal | 134 bpm | 144 bpm | 109 | 22 °C | 0,0 | |||||||
07.07 Thu | ||||||||||||||||||
08.07 Fri | ||||||||||||||||||
09.07 Sat | TW | 10,16 km | 54:03 | 5:19/km | 104 m | 941 kcal | 147 bpm | 161 bpm | 144 | 23 °C | 0,0 | |||||||
10.07 Sun | TDL | 4,80 km | 22:27 | 4:41/km | 12 m | 404 kcal | 151 bpm | 161 bpm | 67 | 31 °C | 0,0 | |||||||
11.07 Mon | ||||||||||||||||||
12.07 Tue | ||||||||||||||||||
13.07 Wed | TDL | 8,33 km | 40:19 | 4:50/km | 19 m | 690 kcal | 144 bpm | 152 bpm | 101 | 18 °C | 0,0 | |||||||
14.07 Thu | DL | 14,64 km | 1:17:55 | 5:19/km | 91 m | 1 119 kcal | 135 bpm | 156 bpm | 161 | 14 °C | 0,0 | |||||||
15.07 Fri | ||||||||||||||||||
16.07 Sat | ||||||||||||||||||
17.07 Sun | DL | 10,02 km | 51:00 | 5:05/km | 14 m | 900 kcal | 145 bpm | 157 bpm | 132 | 27 °C | 0,0 | |||||||
18.07 Mon | ||||||||||||||||||
19.07 Tue | ||||||||||||||||||
20.07 Wed | TW | 10,63 km | 1:09:19 | 6:31/km | 670 m | 1 111 kcal | 141 bpm | 162 bpm | 162 | 31 °C | 6,4 | |||||||
21.07 Thu | ||||||||||||||||||
22.07 Fri | ||||||||||||||||||
23.07 Sat | DL | 10,39 km | 55:51 | 5:23/km | 14 m | 926 kcal | 143 bpm | 153 bpm | 139 | 25 °C | 0,0 | |||||||
24.07 Sun | ||||||||||||||||||
25.07 Mon | ||||||||||||||||||
26.07 Tue | DL | 14,35 km | 1:16:31 | 5:20/km | 37 m | 1 247 kcal | 144 bpm | 156 bpm | 191 | 25 °C | 0,0 | |||||||
27.07 Wed | TDL | 0,40 km | 1:20 | 3:20/km | 20 kcal | 5 | 27 °C | |||||||||||
28.07 Thu | TDL | 7,57 km | 37:32 | 4:57/km | 2 m | 637 kcal | 143 bpm | 152 bpm | 92 | 24 °C | 0,0 | |||||||
29.07 Fri | TDL | 4,80 km | 22:10 | 4:37/km | 2 m | 386 kcal | 145 bpm | 157 bpm | 57 | 25 °C | 0,0 | |||||||
WA | 1,54 km | 11:59 | 7:47/km | 156 kcal | 116 bpm | 122 bpm | 15 | 25 °C | 0,0 | |||||||||
30.07 Sat | ||||||||||||||||||
31.07 Sun | DL | 9,07 km | 46:41 | 5:09/km | 16 m | 798 kcal | 139 bpm | 149 bpm | 106 | 24 °C | 0,0 | |||||||
01.08 Mon | ||||||||||||||||||
02.08 Tue | DL | 5,68 km | 28:57 | 5:06/km | 8 m | 441 kcal | 131 bpm | 148 bpm | 55 | 18 °C | Pokémon Run | 0,0 | ||||||
03.08 Wed | DL | 14,58 km | 1:16:34 | 5:15/km | 32 m | 1 281 kcal | 141 bpm | 153 bpm | 179 | 25 °C | 0,0 | |||||||
04.08 Thu | ||||||||||||||||||
05.08 Fri | ||||||||||||||||||
06.08 Sat | ||||||||||||||||||
07.08 Sun | ||||||||||||||||||
08.08 Mon | ||||||||||||||||||
09.08 Tue | ||||||||||||||||||
10.08 Wed | ||||||||||||||||||
11.08 Thu | ||||||||||||||||||
12.08 Fri | FS | 5,37 km | 26:44 | 4:59/km | 45 m | 528 kcal | 76 | 28 °C | 0,0 | |||||||||
13.08 Sat | TW | 6,27 km | 52:06 | 8:19/km | 616 m | 509 kcal | 205 | 17 °C | 5,9 | |||||||||
14.08 Sun | ||||||||||||||||||
15.08 Mon | ||||||||||||||||||
16.08 Tue | DL | 8,29 km | 46:03 | 5:33/km | 114 m | 805 kcal | 112 | 28 °C | 0,4 | |||||||||
17.08 Wed | ||||||||||||||||||
18.08 Thu | ||||||||||||||||||
19.08 Fri | DL | 10,01 km | 53:04 | 5:18/km | 20 m | 887 kcal | 138 bpm | 168 bpm | 117 | 24 °C | 0,0 | |||||||
20.08 Sat | ||||||||||||||||||
21.08 Sun | TDL | 12,82 km | 1:01:12 | 4:46/km | 16 m | 1 100 kcal | 149 bpm | 158 bpm | 170 | 20 °C | 0,0 | |||||||
22.08 Mon | ||||||||||||||||||
23.08 Tue | DL | 10,01 km | 55:58 | 5:35/km | 17 m | 909 kcal | 138 bpm | 150 bpm | 124 | 28 °C | 0,0 | |||||||
24.08 Wed | ||||||||||||||||||
25.08 Thu | DL | 13,02 km | 1:08:40 | 5:16/km | 27 m | 1 156 kcal | 143 bpm | 155 bpm | 167 | 32 °C | 0,0 | |||||||
26.08 Fri | ||||||||||||||||||
27.08 Sat | ||||||||||||||||||
28.08 Sun | TW | 10,18 km | 55:36 | 5:28/km | 91 m | 980 kcal | 148 bpm | 164 bpm | 154 | 35 °C | 0,0 | |||||||
TW | 5,04 km | 27:23 | 5:26/km | 46 m | 495 kcal | 156 bpm | 167 bpm | 88 | 34 °C | 0,0 | ||||||||
29.08 Mon | DL | 14,01 km | 1:11:48 | 5:07/km | 18 m | 1 125 kcal | 142 bpm | 154 bpm | 171 | 24 °C | 0,0 | |||||||
30.08 Tue | DL | 4,85 km | 24:41 | 5:05/km | 12 m | 390 kcal | 136 bpm | 146 bpm | 52 | 17 °C | 0,0 | |||||||
31.08 Wed | DL | 11,01 km | 59:08 | 5:22/km | 18 m | 896 kcal | 136 bpm | 166 bpm | 125 | 22 °C | 0,0 | |||||||
01.09 Thu | ||||||||||||||||||
02.09 Fri | DL | 5,23 km | 28:40 | 5:29/km | 12 m | 437 kcal | 133 bpm | 148 bpm | 56 | 25 °C | 0,0 | |||||||
03.09 Sat | ||||||||||||||||||
04.09 Sun | DL | 15,20 km | 1:16:03 | 5:00/km | 24 m | 1 334 kcal | 145 bpm | 163 bpm | 197 | 22 °C | 0,0 | |||||||
05.09 Mon | ||||||||||||||||||
06.09 Tue | ||||||||||||||||||
07.09 Wed | TW | 10,20 km | 50:20 | 4:56/km | 105 m | 892 kcal | 147 bpm | 161 bpm | 136 | 27 °C | 0,0 | |||||||
08.09 Thu | ||||||||||||||||||
09.09 Fri | DL | 10,02 km | 50:33 | 5:03/km | 18 m | 859 kcal | 141 bpm | 152 bpm | 119 | 26 °C | 0,0 | |||||||
10.09 Sat | ||||||||||||||||||
11.09 Sun | TDL | 7,91 km | 37:09 | 4:42/km | 17 m | 678 kcal | 153 bpm | 177 bpm | 116 | 29 °C | 0,0 | |||||||
12.09 Mon | ||||||||||||||||||
13.09 Tue | DL | 11,23 km | 58:52 | 5:15/km | 20 m | 1 033 kcal | 144 bpm | 157 bpm | 148 | 33 °C | 0,0 | |||||||
14.09 Wed | ||||||||||||||||||
15.09 Thu | DL | 7,12 km | 38:25 | 5:24/km | 12 m | 609 kcal | 140 bpm | 197 bpm | 93 | 22 °C | 0,0 | |||||||
16.09 Fri | ||||||||||||||||||
17.09 Sat | WK | 8,80 km | 42:14 | 4:48/km | 420 m | 619 kcal | 154 bpm | 167 bpm | 134 | 18 °C | 3,3 | |||||||
18.09 Sun | ||||||||||||||||||
19.09 Mon | ||||||||||||||||||
20.09 Tue | TDL | 11,01 km | 53:41 | 4:53/km | 860 kcal | 137 bpm | 146 bpm | 114 | ||||||||||
21.09 Wed | ||||||||||||||||||
22.09 Thu | RG | 6,20 km | 35:30 | 5:44/km | 521 kcal | 126 bpm | 145 bpm | 55 | 8 °C | |||||||||
23.09 Fri | ||||||||||||||||||
24.09 Sat | ||||||||||||||||||
