No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Windchill | Wind | HI | Humidity | Type | Distance | Duration | RPE | Pace | Pace | avg. HR | max. HR | HR | Power | Power | VO2max | VO2max | TRIMP | Elev. | Grad. | CS | Hilly | Uphill Efficiency | Downhill Efficiency | RRE | EI | Energy | Cadence | Stride length | RE | FP | Ground contact | Vertical oscillation | GCB | LSS | Flight time | Flight ratio | Elapsed time | Asc. | Desc.. | xPower | VI | Climbs | Relative TRIMP | VAM | |||||||
01.01 Tue | 10:40 | 7 °C | 3 °C | 3 | 84 % | LaDL | 7,0 km | 48:46 | 6:57/km | 136 bpm | 149 bpm | 32.40 | 87 | +29/-29 m | 0.41 % | 0.0 | 2 % | 158.2 | 595 kcal | 160 spm | 0.90 m | 48:46 | 29 m | 29 m | 107 | ||||||||||||||||||||||||||||
02.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Thu | 12:05 | 5 °C | 1 °C | 3 | 94 % | LaDL | 7,0 km | 42:41 | 6:06/km | 146 bpm | 165 bpm | 34.25 | 100 | +24/-24 m | 0.34 % | 0.0 | 3 % | 162.1 | 575 kcal | 42:41 | 24 m | 24 m | 141 | ||||||||||||||||||||||||||||||
04.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Sat | 08:26 | LaDL | 4,6 km | 30:12 | 6:33/km | 151 bpm | 151 bpm | 29.66 | 0 | 144.0 | 1235 kcal | 130 spm | 1.17 m | 30:12 | 0 | ||||||||||||||||||||||||||||||||||||||
09:26 | LaDL | 4,6 km | 30:11 | 6:33/km | 151 bpm | 151 bpm | 29.68 | 0 | 144.1 | 1235 kcal | 130 spm | 1.17 m | 30:11 | 0 | |||||||||||||||||||||||||||||||||||||||
06.01 Sun | 08:56 | LaDL | 9,3 km | 1:00:04 | 6:26/km | 135 bpm | 161 bpm | 35.85 | 108 | 172.8 | 2291 kcal | 160 spm | 0.97 m | 1:00:04 | 108 | ||||||||||||||||||||||||||||||||||||||
07.01 Mon | 09:19 | LaDL | 7,5 km | 48:26 | 6:27/km | 137 bpm | 148 bpm | 34.93 | 89 | 168.3 | 1817 kcal | 160 spm | 0.97 m | 48:26 | 110 | ||||||||||||||||||||||||||||||||||||||
08.01 Tue | 09:01 | LaDL | 9,6 km | 1:02:55 | 6:34/km | 129 bpm | 141 bpm | 37.12 | 95 | 181.1 | 2174 kcal | 160 spm | 0.95 m | 1:02:55 | 91 | ||||||||||||||||||||||||||||||||||||||
09:41 | LaDL | 1,9 km | 45:03 | 23:28/km | 67 | +23/-30 m | 1.2 % | 0.0 | 14 % | 138 kcal | 45:03 | 23 m | 30 m | 89 | |||||||||||||||||||||||||||||||||||||||
12:41 | 23 °C | 23 °C | 5 | 48 % | LaDL | 1,9 km | 45:02 | 23:27/km | 67 | +23/-30 m | 1.2 % | 0.0 | 14 % | 138 kcal | 45:02 | 23 m | 30 m | 89 | |||||||||||||||||||||||||||||||||||
09.01 Wed | 15:52 | LaDL | 4,9 km | 31:13 | 6:26/km | 142 bpm | 162 bpm | 33.30 | 66 | 160.2 | 1261 kcal | 160 spm | 0.97 m | 31:13 | 127 | ||||||||||||||||||||||||||||||||||||||
16:52 | LaDL | 4,9 km | 31:12 | 6:26/km | 142 bpm | 162 bpm | 33.33 | 66 | 160.3 | 1261 kcal | 160 spm | 0.97 m | 31:12 | 127 | |||||||||||||||||||||||||||||||||||||||
10.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Sun | 08:46 | 14 °C | 14 °C | 3 | 88 % | LaDL | 4,2 km | 1:09:25 | 16:44/km | 104 | +74/-72 m | 1.78 % | 0.0 | 29 % | 299 kcal | 1:20:52 | 74 m | 72 m | 90 | ||||||||||||||||||||||||||||||||||
10:46 | 18 °C | 18 °C | 4 | 71 % | LaDL | 4,2 km | 1:09:24 | 16:43/km | 104 | +74/-72 m | 1.78 % | 0.1 | 29 % | 299 kcal | 1:20:51 | 74 m | 72 m | 90 | |||||||||||||||||||||||||||||||||||
14.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Sat | 09:59 | -3 °C | -9 °C | 2 | 78 % | LaDL | 7,3 km | 52:25 | 7:10/km | 139 bpm | 154 bpm | 30.27 | 102 | +45/-45 m | 0.62 % | 0.0 | 3 % | 148.4 | 688 kcal | 160 spm | 0.87 m | 52:25 | 45 m | 45 m | 117 | ||||||||||||||||||||||||||||
20.01 Sun | 10:59 | -3 °C | -9 °C | 2 | 85 % | LaDL | 15,2 km | 1:55:18 | 7:35/km | 141 bpm | 152 bpm | 27.77 | 232 | +159/-159 m | 1.05 % | 0.0 | 25 % | 137.3 | 1328 kcal | 160 spm | 0.82 m | 1:55:18 | 159 m | 159 m | 121 | ||||||||||||||||||||||||||||
21.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.01 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Sat | 11:02 | -4 °C | -9 °C | 2 | 80 % | LaDL | 45,6 km | 6:18:05 | 8:17/km | 148 bpm | 164 bpm | 23.10 | 926 | +532/-531 m | 1.17 % | 1.6 | 36 % | 117.2 | 6030 kcal | 216 spm | 0.56 m | 6:22:08 | 532 m | 531 m | 147 | ||||||||||||||||||||||||||||
27.01 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.01 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Sun | 10:11 | 4 °C | 0 °C | 2 | 66 % | LaDL | 7,0 km | 48:50 | 7:00/km | 137 bpm | 151 bpm | 31.71 | 91 | +26/-28 m | 0.37 % | 0.0 | 0 % | 155.1 | 494 kcal | 158 spm | 0.90 m | 48:50 | 26 m | 28 m | 112 | ||||||||||||||||||||||||||||
04.02 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08.02 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.02 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Wed | 10:25 | 0 °C | -4 °C | 2 | 61 % | LaDL | 7,0 km | 47:13 | 6:42/km | 147 bpm | 162 bpm | 30.11 | 113 | +16/-16 m | 0.23 % | 0.0 | 6 % | 146.2 | 601 kcal | 162 spm | 0.92 m | 47:28 | 16 m | 16 m | 144 | ||||||||||||||||||||||||||||
14.02 Thu | 17:48 | 1 °C | -3 °C | 1 | 62 % | LaDL | 7,0 km | 50:53 | 7:17/km | 142 bpm | 156 bpm | 28.72 | 107 | +31/-32 m | 0.44 % | 0.0 | 0 % | 141.6 | 614 kcal | 160 spm | 0.86 m | 50:53 | 31 m | 32 m | 126 | ||||||||||||||||||||||||||||
15.02 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Sat | 10:18 | 2 °C | -2 °C | 1 | 96 % | LaDL | 16,5 km | 1:57:52 | 7:09/km | 143 bpm | 156 bpm | 29.01 | 235 | +30/-32 m | 0.18 % | 0.0 | 2 % | 142.8 | 1418 kcal | 158 spm | 0.89 m | 2:01:11 | 30 m | 32 m | 120 | ||||||||||||||||||||||||||||
17.02 Sun | 17:52 | 5 °C | 2 °C | 1 | 80 % | LaDL | 7,1 km | 41:23 | 5:51/km | 159 bpm | 169 bpm | 31.46 | 130 | +13/-15 m | 0.18 % | 0.0 | 0 % | 149.9 | 578 kcal | 164 spm | 1.04 m | 41:23 | 13 m | 15 m | 188 | ||||||||||||||||||||||||||||
18.02 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Tue | 08:00 | 0 °C | -4 °C | 1 | 86 % | LaDL | 5,5 km | 37:18 | 6:45/km | 143 bpm | 162 bpm | 31.20 | 82 | +17/-18 m | 0.31 % | 0.0 | 0 % | 151.3 | 463 kcal | 158 spm | 0.94 m | 37:18 | 17 m | 18 m | 132 | ||||||||||||||||||||||||||||
20.02 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22.02 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Sun | 10:04 | -1 °C | -4 °C | 1 | 89 % | LaDL | 20,8 km | 2:39:33 | 7:40/km | 139 bpm | 156 bpm | 28.03 | 308 | +220/-220 m | 1.06 % | 0.0 | 6 % | 138.9 | 1691 kcal | 162 spm | 0.81 m | 2:39:33 | 220 m | 220 m | 1x4 | 116 | |||||||||||||||||||||||||||
25.02 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27.02 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02.03 Sat | 11:02 | 6 °C | 4 °C | 1 | 40 % | LaDL | 65,9 km | 11:25:11 | 10:24/km | 140 bpm | 165 bpm | 19.08 | 1392 | +1.533/-1.536 m | 2.33 % | 2.9 | 17 % | 101.2 | 5542 kcal | 126 spm | 0.76 m | 12:13:13 | 1.533 m | 1.536 m | 2x3, 5x4 | 122 | |||||||||||||||||||||||||||
03.03 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08.03 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Sun | 09:09 | 8 °C | 5 °C | 2 | 88 % | LaDL | 6,7 km | 46:49 | 6:58/km | 143 bpm | 163 bpm | 29.94 | 101 | +17/-19 m | 0.25 % | 0.0 | 0 % | 146.5 | 564 kcal | 160 spm | 0.90 m | 46:49 | 17 m | 19 m | 129 | ||||||||||||||||||||||||||||
11.03 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.03 Sat | 13:37 | 7 °C | 4 °C | 2 | 30 % | LaDL | 6,7 km | 48:23 | 7:13/km | 145 bpm | 160 bpm | 28.05 | 110 | +8/-8 m | 0.12 % | 0.0 | 0 % | 138.7 | 657 kcal | 160 spm | 0.87 m | 48:23 | 8 m | 8 m | 136 | ||||||||||||||||||||||||||||
17.03 Sun | 11:28 | 2 °C | -2 °C | 2 | 92 % | LaDL | 7,6 km | 1:00:07 | 7:56/km | 130 bpm | 143 bpm | 29.14 | 92 | +11/-11 m | 0.15 % | 0.0 | 0 % | 148.3 | 668 kcal | 160 spm | 0.79 m | 1:00:07 | 11 m | 11 m | 92 | ||||||||||||||||||||||||||||
18.03 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20.03 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21.03 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.03 Tue | 08:35 | -2 °C | -8 °C | 3 | 58 % | LaDL | 8,6 km | 1:10:05 | 8:09/km | 133 bpm | 144 bpm | 27.40 | 116 | +39/-41 m | 0.45 % | 0.0 | 3 % | 139.4 | 767 kcal | 156 spm | 0.79 m | 1:10:05 | 39 m | 41 m | 99 | ||||||||||||||||||||||||||||
27.03 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Thu | 08:35 | 0 °C | -5 °C | 2 | 67 % | LaDL | 14,0 km | 1:43:29 | 7:23/km | 141 bpm | 155 bpm | 28.54 | 209 | +79/-81 m | 0.56 % | 0.0 | 3 % | 141.0 | 1329 kcal | 160 spm | 0.85 m | 1:43:29 | 79 m | 81 m | 1x4 | 121 | |||||||||||||||||||||||||||
29.03 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31.03 Sun | 11:57 | 3 °C | -1 °C | 2 | 56 % | LaDL | 7,4 km | 55:23 | 7:29/km | 136 bpm | 160 bpm | 29.43 | 100 | +12/-14 m | 0.16 % | 0.0 | 0 % | 146.8 | 667 kcal | 160 spm | 0.84 m | 55:23 | 12 m | 14 m | 108 | ||||||||||||||||||||||||||||
01.04 Mon | 11:51 | 4 °C | -1 °C | 3 | 47 % | 26,6 km | 1:40:56 | 15,8 km/h | 126 bpm | 156 bpm | 80 W | 147 | +519/-504 m | 1.95 % | 3.0 | 46 % | 1324 kcal | 70 rpm | 1:41:19 | 519 m | 504 m | 87 | |||||||||||||||||||||||||||||||
14:13 | 6 °C | 1 °C | 3 | 41 % | 1,7 km | 4:42 | 21,3 km/h | 123 bpm | 137 bpm | 105 W | 6 | +20/-15 m | 1.2 % | 0.0 | 25 % | 71 kcal | 68 rpm | 4:42 | 20 m | 15 m | 77 | ||||||||||||||||||||||||||||||||
14:48 | 6 °C | 1 °C | 3 | 40 % | 6,4 km | 19:54 | 19,2 km/h | 136 bpm | 158 bpm | 61 W | 37 | +37/-52 m | 0.58 % | 0.0 | 6 % | 219 kcal | 64 rpm | 19:54 | 37 m | 52 m | 112 | ||||||||||||||||||||||||||||||||
02.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08.04 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09.04 Tue | 17:50 | 7 °C | 4 °C | 2 | 88 % | LaDL | 14,0 km | 1:48:35 | 7:45/km | 145 bpm | 162 bpm | 25.95 | 242 | +163/-157 m | 1.16 % | 0.0 | 9 % | 128.9 | 1615 kcal | 158 spm | 0.82 m | 1:48:35 | 163 m | 157 m | 1x4 | 134 | |||||||||||||||||||||||||||
10.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Sun | 10:02 | 10 °C | 8 °C | 2 | 57 % | LaDL | 3,7 km | 33:11 | 9:04/km | 127 bpm | 136 bpm | 25.45 | 47 | +8/-8 m | 0.22 % | 0.0 | 0 % | 134.5 | 377 kcal | 152 spm | 0.73 m | 33:11 | 8 m | 8 m | 85 | ||||||||||||||||||||||||||||
22.04 Mon | 18:48 | 17 °C | 17 °C | 2 | 43 % | LaDL | 6,7 km | 55:28 | 8:17/km | 137 bpm | 154 bpm | 25.64 | 104 | +7/-8 m | 0.1 % | 0.0 | 0 % | 131.3 | 640 kcal | 156 spm | 0.77 m | 55:28 | 7 m | 8 m | 113 | ||||||||||||||||||||||||||||
23.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Sat | 11:02 | 7 °C | 3 °C | 3 | 83 % | LaDL | 9,6 km | 1:14:08 | 7:42/km | 144 bpm | 170 bpm | 26.12 | 163 | +14/-16 m | 0.15 % | 0.0 | 2 % | 131.2 | 912 kcal | 158 spm | 0.82 m | 1:14:08 | 14 m | 16 m | 132 | ||||||||||||||||||||||||||||
28.04 Sun | 10:56 | LaDL | 15,8 km | 2:06:49 | 8:01/km | 141 bpm | 154 bpm | 25.66 | 260 | +35/-36 m | 0.22 % | 0.0 | 1 % | 130.0 | 1466 kcal | 158 spm | 0.79 m | 2:06:49 | 35 m | 36 m | 123 | ||||||||||||||||||||||||||||||||
29.04 Mon | 18:46 | 16 °C | 16 °C | 2 | 45 % | LaDL | 7,3 km | 49:16 | 6:45/km | 153 bpm | 168 bpm | 28.04 | 135 | +13/-15 m | 0.18 % | 0.0 | 1 % | 137.2 | 615 kcal | 162 spm | 0.91 m | 49:58 | 13 m | 15 m | 164 | ||||||||||||||||||||||||||||
30.04 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Wed | 10:52 | 11 °C | 11 °C | 2 | 79 % | LaDL | 17,3 km | 2:10:01 | 7:31/km | 138 bpm | 154 bpm | 28.67 | 242 | +45/-45 m | 0.26 % | 0.0 | 2 % | 142.9 | 1321 kcal | 156 spm | 0.85 m | 2:15:13 | 45 m | 45 m | 112 | ||||||||||||||||||||||||||||
02.05 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.05 Sun | 10:23 | 15 °C | 15 °C | 1 | 70 % | LaDL | 34,5 km | 4:53:29 | 8:31/km | 136 bpm | 148 bpm | 25.40 | 527 | +464/-465 m | 1.35 % | 0.0 | 9 % | 129.0 | 2416 kcal | 148 spm | 0.79 m | 4:53:29 | 464 m | 465 m | 1x4, 1x5 | 108 | |||||||||||||||||||||||||||
06.05 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Tue | 18:52 | 19 °C | 19 °C | 1 | 65 % | LaDL | 7,1 km | 53:46 | 7:35/km | 134 bpm | 149 bpm | 29.58 | 92 | +14/-14 m | 0.2 % | 0.0 | 7 % | 148.2 | 572 kcal | 158 spm | 0.83 m | 53:48 | 14 m | 14 m | 103 | ||||||||||||||||||||||||||||
08.05 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09.05 Thu | 09:46 | 17 °C | 17 °C | 2 | 83 % | LaDL | 10,2 km | 1:07:03 | 6:35/km | 147 bpm | 164 bpm | 30.78 | 160 | +11/-15 m | 0.11 % | 0.0 | 2 % | 149.0 | 843 kcal | 164 spm | 0.93 m | 1:07:08 | 11 m | 15 m | 143 | ||||||||||||||||||||||||||||
10.05 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.05 Sat | 12:08 | 12 °C | 12 °C | 2 | 78 % | LaDL | 11,0 km | 1:42:05 | 9:18/km | 146 bpm | 159 bpm | 20.45 | 236 | +187/-202 m | 1.7 % | 0.0 | 2 % | 106.4 | 1105 kcal | 160 spm | 0.67 m | 1:42:05 | 187 m | 202 m | 1x4 | 139 | |||||||||||||||||||||||||||
12.05 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13.05 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14.05 Tue | 18:58 | 17 °C | 17 °C | 2 | 53 % | LaDL | 7,0 km | 46:13 | 6:34/km | 147 bpm | 163 bpm | 31.08 | 110 | +42/-42 m | 0.6 % | 0.0 | 2 % | 149.3 | 592 kcal | 162 spm | 0.94 m | 46:13 | 42 m | 42 m | 143 | ||||||||||||||||||||||||||||
15.05 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16.05 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Sat | 10:23 | 13 °C | 13 °C | 2 | 76 % | LaDL | 7,1 km | 45:45 | 6:29/km | 144 bpm | 161 bpm | 32.50 | 103 | +38/-38 m | 0.54 % | 0.0 | 3 % | 155.7 | 585 kcal | 164 spm | 0.94 m | 45:45 | 38 m | 38 m | 135 | ||||||||||||||||||||||||||||
19.05 Sun | 10:31 | 17 °C | 17 °C | 1 | 66 % | LaDL | 34,2 km | 4:36:23 | 8:04/km | 145 bpm | 158 bpm | 24.47 | 614 | +192/-194 m | 0.56 % | 0.0 | 9 % | 123.9 | 3197 kcal | 154 spm | 0.80 m | 4:53:57 | 192 m | 194 m | 3x5 | 133 | |||||||||||||||||||||||||||
20.05 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22.05 Wed | 18:45 | 10 °C | 8 °C | 2 | 71 % | LaDL | 6,7 km | 53:56 | 8:00/km | 127 bpm | 140 bpm | 29.75 | 76 | +13/-13 m | 0.19 % | 0.0 | 0 % | 152.4 | 527 kcal | 156 spm | 0.80 m | 53:56 | 13 m | 13 m | 85 | ||||||||||||||||||||||||||||
23.05 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.05 Sat | 08:01 | 7 °C | 4 °C | 2 | 85 % | LaDL | 74,0 km | 11:39:47 | 9:28/km | 134 bpm | 159 bpm | 23.09 | 1200 | +1.625/-1.218 m | 2.2 % | 4.4 | 18 % | 118.7 | 4705 kcal | 128 spm | 0.83 m | 11:56:51 | 1.625 m | 1.218 m | 1xHC, 4x3, 1x4 | 103 | |||||||||||||||||||||||||||
26.05 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27.05 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.05 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.06 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08.06 Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09.06 Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11.06 Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12.06 Wed | 18:41 | 22 °C | 22 °C | 2 | 62 % | LaDL | 7,1 km | 47:58 | 6:48/km | 156 bpm | 174 bpm | 27.02 | 148 | +27/-27 m | 0.38 % | 0.0 | 3 % | 132.6 | 794 kcal | 47:58 | 27 m | 27 m | 185 | ||||||||||||||||||||||||||||||
13.06 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14.06 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15.06 Sat | 09:53 | 17 °C | 17 °C | 2 | 73 % | LaDL | 4,7 km | 33:33 | 7:06/km | 138 bpm | 154 bpm | 31.05 | 65 | +35/-35 m | 0.74 % | 0.0 | 0 % | 151.6 | 436 kcal | 33:33 | 35 m | 35 m | 116 | ||||||||||||||||||||||||||||||
16.06 Sun | 11:24 | 19 °C | 19 °C | 2 | 52 % | LaDL | 21,5 km | 2:38:58 | 7:23/km | 158 bpm | 170 bpm | 23.93 | 494 | +151/-151 m | 0.7 % | 0.0 | 8 % | 119.9 | 2568 kcal | 2:40:18 | 151 m | 151 m | 186 | ||||||||||||||||||||||||||||||
15:36 | 23 °C | 23 °C | 2 | 41 % | 22,2 km | 1:10:18 | 18,9 km/h | 134 bpm | 155 bpm | 59 W | 120 | +151/-151 m | 0.68 % | 0.0 | 5 % | 865 kcal | 65 rpm | 1:10:18 | 151 m | 151 m | 102 | ||||||||||||||||||||||||||||||||
17.06 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18.06 Tue | 07:27 | 21 °C | 21 °C | 1 | 84 % | LaDL | 9,2 km | 1:14:48 | 8:07/km | 135 bpm | 166 bpm | 27.13 | 134 | +80/-80 m | 0.87 % | 0.0 | 13 % | 137.0 | 942 kcal | 1:14:48 | 80 m | 80 m | 107 | ||||||||||||||||||||||||||||||
19.06 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20.06 Thu | 06:59 | 23 °C | 23 °C | 0 | 85 % | LaDL | 5,8 km | 47:31 | 8:10/km | 130 bpm | 143 bpm | 28.11 | 72 | +9/-9 m | 0.15 % | 0.0 | 5 % | 144.1 | 558 kcal | 47:31 | 9 m | 9 m | 91 | ||||||||||||||||||||||||||||||
