Sign up for free  Features

Activity data of diro1962

Total distance: 45 813,84 km Number of activities: 4916x diro1962
Total duration: 203d 15:27:08

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Time Temp. Windchill Wind HI Humidity Type Distance Duration RPE avg. HR max. HR HR Power Power Pace Pace VO2max VO2max TRIMP Elev. Grad. CS Hilly Uphill Efficiency Downhill Efficiency RRE EI Energy Cadence Stride length RE FP Ground contact Vertical oscillation GCB LSS Flight time Flight ratio Elapsed time Asc. Desc.. xPower VI Climbs PE Title Relative Power FTP (file) avg. Stamina min. Stamina avg. Potential min. Potential HRD HRD
01.08  Thu 04:02 12 °C 12 °C 1 81 % LL 16,6 km 2:00:53 15 124 bpm 131 bpm 208 W 7:18/km 34,79 155 +181/-197 m 2,3 % 0,3 23 % 1,06 0,98 171,3 0,66 1 772 kcal 162 spm 0,85 m 0,92 72 W 330 ms 5,9 cm 11 kN/m 40 ms 10,9 % 2:00:53 181 m 197 m 209 W 1,00 1x5  24,9 2,5 W/kg
02.08  Fri
03.08  Sat
04.08  Sun
05.08  Mon 04:53 17 °C 17 °C 1 82 % 16,4 km 49:17 11 106 bpm 141 bpm 19,9 km/h 41 +180/-196 m 2,3 % 0,5 26 % 535,1 493 kcal 67 rpm 50:45 180 m 196 m 1x5  20,3
16:05 28 °C 28 °C 3 48 % 15,9 km 43:29 11 123 bpm 149 bpm 21,9 km/h 57 +188/-173 m 2,3 % 0,1 21 % 461,4 435 kcal 70 rpm 44:16 188 m 173 m 1x5  37,3
06.08  Tue 04:56 18 °C 18 °C 2 67 % 16,4 km 42:32 13 124 bpm 159 bpm 23,1 km/h 58 +177/-192 m 2,3 % 0,1 20 % 480,5 425 kcal 70 rpm 42:36 177 m 192 m 1x5  47,1
16:05 25 °C 25 °C 2 64 % 15,9 km 44:46 11 121 bpm 149 bpm 21,3 km/h 57 +189/-174 m 2,3 % 0,3 23 % 460,4 448 kcal 71 rpm 46:04 189 m 174 m 1x5  31,9
07.08  Wed
08.08  Thu 04:52 16,4 km 48:01 11 114 bpm 141 bpm 20,4 km/h 49 +110/-110 m 1,3 % 486,4 480 kcal 48:01 110 m 110 m 25,2
15:17 26 °C 26 °C 3 44 % 15,9 km 46:53 112 bpm 142 bpm 20,3 km/h 47 +190/-175 m 2,3 % 0,3 24 % 497,5 469 kcal 69 rpm 49:00 190 m 175 m 1x5  24,4
09.08  Fri
10.08  Sat
11.08  Sun
12.08  Mon 04:57 13 °C 13 °C 2 97 % 16,4 km 48:02 11 113 bpm 145 bpm 20,4 km/h 48 +182/-197 m 2,3 % 0,3 24 % 493,6 480 kcal 69 rpm 48:02 182 m 197 m 1x5  28,9
16:06 22 °C 22 °C 3 52 % 15,9 km 47:23 11 122 bpm 147 bpm 20,1 km/h 62 +190/-175 m 2,3 % 0,3 24 % 430,2 474 kcal 68 rpm 49:22 190 m 175 m 1x5  34,6
13.08  Tue 04:58 13 °C 13 °C 2 100 % 16,4 km 47:42 13 117 bpm 143 bpm 20,7 km/h 52 +179/-194 m 2,3 % 0,3 22 % 471,6 477 kcal 67 rpm 47:51 179 m 194 m 1x5  28,5
16:19 21 °C 21 °C 3 36 % 15,9 km 44:54 11 126 bpm 158 bpm 21,2 km/h 66 +191/-176 m 2,3 % 0,1 21 % 431,0 449 kcal 66 rpm 46:12 191 m 176 m 1x5  55,4
14.08  Wed 04:54 12 °C 12 °C 1 87 % 16,4 km 47:49 12 115 bpm 145 bpm 20,6 km/h 50 +177/-193 m 2,3 % 0,2 21 % 482,8 478 kcal 68 rpm 47:49 177 m 193 m 1x5  27,6
15:28 21 °C 21 °C 3 46 % 15,9 km 44:10 12 126 bpm 155 bpm 21,6 km/h 64 +191/-176 m 2,3 % 0,3 23 % 438,2 442 kcal 68 rpm 44:48 191 m 176 m 1x5  45,7
15.08  Thu
16.08  Fri 04:48 14 °C 14 °C 1 94 % 16,3 km 47:22 12 117 bpm 141 bpm 20,7 km/h 53 +178/-193 m 2,3 % 0,3 22 % 472,3 474 kcal 67 rpm 47:22 178 m 193 m 1x5  29,9
12:05 20 °C 20 °C 2 60 % 15,8 km 41:03 14 133 bpm 155 bpm 23,2 km/h 71 +188/-173 m 2,3 % 0,4 24 % 433,6 411 kcal 70 rpm 42:04 188 m 173 m 1x5  49,1
17.08  Sat 07:45 17 °C 17 °C 2 80 % LaDL 10,1 km 1:13:02 13 130 bpm 141 bpm 206 W 7:14/km 32,99 111 +95/-95 m 1,9 % 0,0 7 % 1,05 0,97 160,6 0,67 1 071 kcal 164 spm 0,84 m 0,94 73 W 320 ms 5,9 cm 12 kN/m 46 ms 12,5 % 1:13:02 95 m 95 m 206 W 1,00 39,6 2,5 W/kg
18.08  Sun
19.08  Mon 05:35 16 °C 16 °C 1 96 % 16,7 km 50:36 11 117 bpm 145 bpm 19,8 km/h 57 +172/-188 m 2,2 % 0,6 28 % 452,4 506 kcal 68 rpm 52:48 172 m 188 m 29,2
16:35 25 °C 25 °C 3 37 % 15,9 km 42:36 12 119 bpm 151 bpm 22,3 km/h 52 +185/-171 m 2,2 % 0,3 23 % 496,1 426 kcal 69 rpm 44:24 185 m 171 m 1x5  36,2
20.08  Tue 05:22 11 °C 11 °C 1 97 % 16,4 km 48:02 12 113 bpm 138 bpm 20,4 km/h 48 +185/-201 m 2,4 % 0,3 24 % 493,6 480 kcal 69 rpm 48:59 185 m 201 m 23,0
15:55 19 °C 19 °C 2 53 % 15,9 km 41:43 12 129 bpm 157 bpm 22,8 km/h 67 +188/-174 m 2,3 % 0,2 22 % 447,8 417 kcal 72 rpm 43:27 188 m 174 m 1x5  54,6
21.08  Wed 05:27 11 °C 11 °C 1 98 % 16,4 km 47:33 12 110 bpm 138 bpm 20,7 km/h 44 +179/-194 m 2,3 % 0,6 25 % 522,6 476 kcal 67 rpm 48:16 179 m 194 m 1x5  21,1
16:10 22 °C 22 °C 2 47 % 15,9 km 47:35 12 119 bpm 144 bpm 20,0 km/h 57 +189/-174 m 2,3 % 0,1 21 % 444,7 476 kcal 68 rpm 50:00 189 m 174 m 1x5  26,7
22.08  Thu 05:23 11 °C 11 °C 2 90 % 16,4 km 48:08 12 114 bpm 139 bpm 20,5 km/h 48 +178/-193 m 2,3 % 0,5 22 % 487,0 481 kcal 67 rpm 48:09 178 m 193 m 1x5  23,3
16:07 25 °C 25 °C 2 38 % 15,9 km 46:24 12 126 bpm 148 bpm 20,5 km/h 67 +192/-177 m 2,3 % 0,3 25 % 417,1 464 kcal 70 rpm 49:11 192 m 177 m 1x5  36,9
23.08  Fri 05:26 12 °C 12 °C 2 81 % 16,4 km 48:23 12 114 bpm 136 bpm 20,3 km/h 49 +180/-196 m 2,3 % 0,3 22 % 484,2 484 kcal 69 rpm 48:48 180 m 196 m 1x5  23,2
12:13 24 °C 24 °C 2 43 % 16,0 km 48:49 119 bpm 144 bpm 19,6 km/h 60 +187/-173 m 2,3 % 0,4 24 % 435,9 488 kcal 71 rpm 50:58 187 m 173 m 1x5  35,7
24.08  Sat
25.08  Sun
26.08  Mon 05:17 17 °C 17 °C 1 85 % 16,4 km 48:38 12 108 bpm 142 bpm 20,2 km/h 43 +177/-193 m 2,3 % 0,5 24 % 526,9 486 kcal 67 rpm 49:50 177 m 193 m 1x5  21,7
16:17 31 °C 31 °C 1 36 % 15,9 km 45:08 126 bpm 148 bpm 21,1 km/h 66 +186/-173 m 2,3 % 0,3 23 % 428,8 451 kcal 72 rpm 47:42 186 m 173 m 1x5  39,5
27.08  Tue 05:24 18 °C 18 °C 1 87 % 16,4 km 46:34 142 bpm 192 bpm 21,1 km/h 109 +179/-195 m 2,3 % 0,6 26 % 358,9 466 kcal 69 rpm 46:43 179 m 195 m 1x5  174,5
15:57 32 °C 32 °C 2 37 % 15,9 km 45:21 124 bpm 179 bpm 21,0 km/h 64 +188/-173 m 2,3 % 0,4 25 % 438,0 454 kcal 71 rpm 46:07 188 m 173 m 1x5  67,6
28.08  Wed
29.08  Thu
30.08  Fri
31.08  Sat
2x Laufen 13 °C 26,7 km 3:13:55 126 bpm 141 bpm 207 W 7:16/km 34,11 266 +276/-292 m 2 843 kcal 162 spm 0,84 m 72 W 326 ms 5,9 cm 11 kN/m 3:13:55 276 m 292 m 207 W 30,4 2,5 W/kg
28x MTB 19 °C 451,9 km 21:38:53 119 bpm 192 bpm 20,9 km/h 1606 +5 075/-5 072 m 12 990 kcal 68 rpm 22:09:34 5 075 m 5 072 m 38,8

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google