No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Temp. | Windchill | Wind | HI | Humidity | Type | Distance | Duration | RPE | Pace | Pace | avg. HR | max. HR | HR | Power | Power | VO2max | VO2max | TRIMP | Elev. | Grad. | CS | Hilly | Uphill Efficiency | Downhill Efficiency | RRE | EI | Energy | Cadence | Stride length | RE | FP | Ground contact | Vertical oscillation | GCB | LSS | Flight time | Flight ratio | Elapsed time | Asc. | Desc.. | xPower | VI | Climbs | Relative TRIMP | VAM | |||||||
01.02 Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Tue | 01:59 | 21 °C | 21 °C | 3 | 84 % | Rolle | 40,1 km | 1:33:27 | 25,7 km/h | 129 bpm | 143 bpm | 120 W | 133 | +344/-350 m | 0.86 % | 0.3 | 23 % | 1.31 | 0.43 | 811 kcal | 86 rpm | 1:33:27 | 344 m | 350 m | 137 W | 1.14 | 2x5 | 85 | 424 Vm/h | ||||||||||||||||||||||||
11:51 | 6 °C | 3 °C | 1 | 81 % | LDL | 5,4 km | 40:28 | 7:32/km | 146 bpm | 155 bpm | 198 W | 27.04 | 90 | +119/-107 m | 2.22 % | 0.4 | 29 % | 1.16 | 0.90 | 134.0 | 0.67 | 593 kcal | 168 spm | 0.79 m | 0.98 | 69 W | 336 ms | 5.3 cm | 12 kN/m | 21 ms | 5.9 % | 40:28 | 119 m | 107 m | 200 W | 1.01 | 133 | ||||||||||||||||
03.02 Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Sat | 09:11 | 5 °C | 1 °C | 3 | 98 % | 17,2 km | 3:01:17 | 10:33/km | 97 bpm | 133 bpm | 123 W | 96 | +240/-248 m | 1.4 % | 1.4 | 36 % | 1436 kcal | 58 rpm | 0.82 m | 3:01:17 | 240 m | 248 m | 122 W | 0.99 | 1x5 | 32 | 246 Vm/h | ||||||||||||||||||||||||||
15:28 | 17:45 | 71 bpm | 88 bpm | 3 | 55 kcal | 17:45 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
07.02 Sun | 08:01 | 3 °C | -1 °C | 3 | 94 % | LaDL | 13,7 km | 1:35:29 | 6:58/km | 140 bpm | 153 bpm | 217 W | 31.37 | 185 | +199/-201 m | 1.45 % | 1.0 | 37 % | 1.05 | 0.95 | 163.2 | 0.66 | 1400 kcal | 170 spm | 0.84 m | 0.94 | 71 W | 323 ms | 5.5 cm | 12 kN/m | 30 ms | 8.5 % | 1:35:29 | 199 m | 201 m | 216 W | 1.00 | 2x5 | 116 | 174 Vm/h | |||||||||||||
08.02 Mon | 06:45 | 11 °C | 11 °C | 1 | 28 % | Rolle | 16,4 km | 30:17 | 32,6 km/h | 127 bpm | 141 bpm | 129 W | 41 | +136/-193 m | 0.83 % | 0.0 | 12 % | 313 kcal | 88 rpm | 30:17 | 136 m | 193 m | 141 W | 1.09 | 81 | ||||||||||||||||||||||||||||
16:47 | 25:45 | 84 bpm | 103 bpm | 8 | 109 kcal | 25:45 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
09.02 Tue | 05:36 | 2 °C | -1 °C | 1 | 84 % | IT | 7,0 km | 55:09 | 7:54/km | 140 bpm | 153 bpm | 189 W | 26.58 | 105 | +42/-30 m | 0.6 % | 0.0 | 0 % | 1.11 | 133.2 | 0.67 | 808 kcal | 166 spm | 0.76 m | 0.95 | 69 W | 329 ms | 5.2 cm | 13 kN/m | 32 ms | 9.0 % | 55:09 | 42 m | 30 m | 194 W | 1.03 | 114 | ||||||||||||||||
10.02 Wed | 09:00 | -1 °C | -6 °C | 2 | 62 % | TDL | 6,6 km | 47:10 | 7:09/km | 144 bpm | 160 bpm | 214 W | 29.01 | 101 | +73/-76 m | 1.11 % | 0.0 | 15 % | 1.14 | 0.88 | 145.8 | 0.65 | 691 kcal | 168 spm | 0.83 m | 0.93 | 73 W | 315 ms | 5.7 cm | 12 kN/m | 42 ms | 11.8 % | 47:10 | 73 m | 76 m | 214 W | 1.00 | 128 | |||||||||||||||
11.02 Thu | 15:30 | Rolle | 30,1 km | 1:00:04 | 30,1 km/h | 106 bpm | 140 bpm | 128 W | 46 | +101/-101 m | 0.34 % | 0.0 | 7 % | 490 kcal | 74 rpm | 1:00:22 | 101 m | 101 m | 140 W | 1.09 | 46 | ||||||||||||||||||||||||||||||||
17:22 | 21:44 | 72 bpm | 95 bpm | 4 | 64 kcal | 21:44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
12.02 Fri | 14:38 | Rolle | 23,4 km | 45:19 | 31,0 km/h | 135 bpm | 153 bpm | 140 W | 78 | +189/-189 m | 0.81 % | 0.0 | 11 % | 1.29 | 458 kcal | 90 rpm | 45:26 | 189 m | 189 m | 154 W | 1.10 | 103 | |||||||||||||||||||||||||||||||
13.02 Sat | 08:42 | -5 °C | -12 °C | 3 | 65 % | 20,4 km | 3:56:55 | 11:39/km | 95 bpm | 132 bpm | 116 W | 117 | +273/-274 m | 1.34 % | 1.6 | 35 % | 1579 kcal | 28 rpm | 1.53 m | 31 W | 1070 ms | 9.7 cm | 8 kN/m | 1 ms | 0.1 % | 3:56:55 | 273 m | 274 m | 114 W | 0.98 | 1x4, 1x5 | 30 | 146 Vm/h | ||||||||||||||||||||
14.02 Sun | 09:08 | -5 °C | -11 °C | 2 | 66 % | LL | 18,0 km | 2:12:28 | 7:21/km | 133 bpm | 143 bpm | 207 W | 31.59 | 212 | +267/-268 m | 1.48 % | 1.5 | 38 % | 1.10 | 1.00 | 168.0 | 0.66 | 1942 kcal | 166 spm | 0.82 m | 0.92 | 70 W | 330 ms | 5.8 cm | 12 kN/m | 31 ms | 8.7 % | 2:12:28 | 267 m | 268 m | 205 W | 0.99 | 2x5 | 96 | 209 Vm/h | |||||||||||||
15.02 Mon | 11:55 | Rolle | 21,1 km | 45:15 | 28,0 km/h | 103 bpm | 131 bpm | 126 W | 29 | +161/-153 m | 0.76 % | 0.0 | 12 % | 1.06 | 354 kcal | 73 rpm | 45:31 | 161 m | 153 m | 145 W | 1.15 | 38 | |||||||||||||||||||||||||||||||
16.02 Tue | 07:23 | 7 °C | 3 °C | 4 | 100 % | IT | 8,3 km | 1:00:09 | 7:15/km | 136 bpm | 150 bpm | 202 W | 31.50 | 104 | +210/-220 m | 2.53 % | 1.9 | 39 % | 1.19 | 0.91 | 164.3 | 0.68 | 882 kcal | 168 spm | 0.82 m | 0.96 | 69 W | 318 ms | 5.5 cm | 12 kN/m | 39 ms | 11.0 % | 1:00:09 | 210 m | 220 m | 206 W | 1.02 | 1x4, 1x5 | 104 | 661 Vm/h | |||||||||||||
17.02 Wed | 15:33 | Rolle | 29,7 km | 1:27:52 | 20,3 km/h | 132 bpm | 149 bpm | 145 W | 140 | +684/-688 m | 2.3 % | 4.3 | 59 % | 1.12 | 0.89 | 860 kcal | 89 rpm | -:--:-- | 684 m | 688 m | 147 W | 1.01 | 1x3, 1x4, 1x5 | 96 | 589 Vm/h | ||||||||||||||||||||||||||||
18:46 | 20:11 | 73 bpm | 89 bpm | 3 | 59 kcal | 20:11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
18.02 Thu | 09:35 | 4 °C | 1 °C | 2 | 90 % | LaDL | 10,2 km | 1:12:27 | 7:07/km | 134 bpm | 140 bpm | 205 W | 32.28 | 117 | +100/-101 m | 0.98 % | 0.0 | 8 % | 1.09 | 0.94 | 157.7 | 0.68 | 1062 kcal | 164 spm | 0.86 m | 0.96 | 72 W | 315 ms | 5.9 cm | 12 kN/m | 51 ms | 13.9 % | 1:12:27 | 100 m | 101 m | 206 W | 1.00 | 97 | |||||||||||||||
19.02 Fri | 13:06 | 10 °C | 8 °C | 2 | 73 % | 15,6 km | 2:54:21 | 11:11/km | 93 bpm | 114 bpm | 117 W | 86 | +213/-223 m | 1.37 % | 0.5 | 34 % | 1162 kcal | 28 rpm | 1.60 m | 31 W | 1063 ms | 6.4 cm | 7 kN/m | 8 ms | 0.8 % | 2:54:21 | 213 m | 223 m | 114 W | 0.97 | 1x5 | 30 | 76 Vm/h | ||||||||||||||||||||
20.02 Sat | 10:30 | Rolle | 31,8 km | 1:02:40 | 30,5 km/h | 107 bpm | 137 bpm | 142 W | 49 | +189/-193 m | 0.59 % | 0.0 | 12 % | 0.84 | 506 kcal | 80 rpm | 1:03:05 | 189 m | 193 m | 163 W | 1.15 | 47 | |||||||||||||||||||||||||||||||
21.02 Sun | 08:20 | 6 °C | 3 °C | 2 | 87 % | LaDL | 15,4 km | 1:49:14 | 7:05/km | 131 bpm | 143 bpm | 220 W | 33.47 | 170 | +124/-124 m | 0.8 % | 0.0 | 12 % | 1.07 | 0.94 | 164.1 | 0.64 | 1602 kcal | 170 spm | 0.83 m | 0.89 | 73 W | 302 ms | 5.9 cm | 12 kN/m | 51 ms | 14.4 % | 1:49:14 | 124 m | 124 m | 216 W | 0.98 | 93 | |||||||||||||||
15:49 | 22:14 | 73 bpm | 89 bpm | 4 | 68 kcal | 22:14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
22.02 Mon | 16:44 | Rolle | 25,3 km | 47:42 | 31,8 km/h | 109 bpm | 126 bpm | 144 W | 38 | +132/-132 m | 0.52 % | 0.0 | 11 % | 1.05 | 392 kcal | 85 rpm | 47:53 | 132 m | 132 m | 151 W | 1.05 | 48 | |||||||||||||||||||||||||||||||
23.02 Tue | 10:14 | 9 °C | 5 °C | 4 | 74 % | IT | 5,5 km | 40:28 | 7:21/km | 140 bpm | 155 bpm | 202 W | 29.82 | 79 | +148/-149 m | 2.69 % | 0.8 | 42 % | 1.15 | 0.88 | 148.0 | 0.67 | 593 kcal | 168 spm | 0.81 m | 0.94 | 70 W | 325 ms | 5.7 cm | 12 kN/m | 32 ms | 9.0 % | 40:28 | 148 m | 149 m | 206 W | 1.02 | 1x5 | 117 | 127 Vm/h | |||||||||||||
24.02 Wed | 16:32 | 14:08 | 67 bpm | 84 bpm | 1 | 41 kcal | 14:08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
25.02 Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Fri | 06:48 | 6 °C | 3 °C | 1 | 86 % | LDL | 10,0 km | 1:07:17 | 6:42/km | 140 bpm | 155 bpm | 223 W | 32.64 | 130 | +88/-89 m | 0.88 % | 0.0 | 6 % | 1.05 | 0.96 | 162.0 | 0.67 | 986 kcal | 172 spm | 0.87 m | 0.93 | 73 W | 295 ms | 6.0 cm | 12 kN/m | 54 ms | 15.4 % | 1:07:17 | 88 m | 89 m | 223 W | 1.00 | 116 | |||||||||||||||
27.02 Sat | 08:42 | 4 °C | 1 °C | 2 | 91 % | 10,0 km | 2:01:53 | 12:09/km | 103 bpm | 125 bpm | 113 W | 81 | +327/-307 m | 3.26 % | 0.4 | 24 % | 1035 kcal | 55 rpm | 0.75 m | 2:01:53 | 327 m | 307 m | 107 W | 0.95 | 40 | ||||||||||||||||||||||||||||
28.02 Sun | 07:13 | 0 °C | -4 °C | 2 | 90 % | LDL | 7,1 km | 48:53 | 6:55/km | 130 bpm | 143 bpm | 217 W | 34.88 | 73 | +72/-72 m | 1.02 % | 0.0 | 3 % | 1.04 | 0.94 | 176.1 | 0.67 | 716 kcal | 174 spm | 0.83 m | 0.92 | 71 W | 300 ms | 5.6 cm | 12 kN/m | 45 ms | 13.0 % | 48:53 | 72 m | 72 m | 216 W | 1.00 | 90 | |||||||||||||||
11x Laufen | 3 °C | 107,2 km | 12:49:12 | 7:11/km | 137 bpm | 160 bpm | 210 W | 31.34 | 1366 | +1.442/-1.437 m | 11275 kcal | 168 spm | 0.83 m | 71 W | 317 ms | 5.7 cm | 12 kN/m | 12:49:12 | 1.442 m | 1.437 m | 210 W | 107 | |||||||||||||||||||||||||||||||
8x Radfahren | 19 °C | 218,0 km | 7:52:36 | 27,7 km/h | 120 bpm | 153 bpm | 134 W | 554 | +1.936/-1.999 m | 4184 kcal | 83 rpm | 7:53:31 | 1.936 m | 1.999 m | 147 W | 70 | |||||||||||||||||||||||||||||||||||||
6x Gymnastik | 2:01:47 | 74 bpm | 103 bpm | 23 | 396 kcal | 2:01:47 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
4x Wandern | 3 °C | 63,1 km | 11:54:26 | 11:19/km | 96 bpm | 133 bpm | 118 W | 380 | +1.053/-1.052 m | 5212 kcal | 40 rpm | 1.23 m | 31 W | 1067 ms | 8.3 cm | 8 kN/m | 11:54:26 | 1.053 m | 1.052 m | 115 W | 32 |
Click on an activity to see more details.
Public activities are marked:
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team