No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
02.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Mon | 20:33 | 45:52 | 3 °C | IT | 7,4 km | 45:48 | 6:09/km | 6 m | 0,2 % | 147 bpm | 178 bpm | 626 kcal | 81 | 41,32 | 162 spm | 1,00 m | 301 ms | 7,3 cm | 7,3 % | 26h | 0,0 | 0 % | 6:02/km | 1,02 | 6:09/km | 6:03/km | 1,02 | |||||||||||||||||||||
05.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
06.01 Wed | 20:42 | 1:10:06 | 0 °C | DL | 9,9 km | 1:04:45 | 6:31/km | 69 m | 1,4 % | 154 bpm | 180 bpm | 945 kcal | 133 | 36,35 | 164 spm | 0,94 m | 306 ms | 6,8 cm | 7,2 % | 46h | 0,0 | 16 % | 6:26/km | 1,01 | 6:24/km | 6:17/km | 1,02 | |||||||||||||||||||||
07.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Fri | 23:08 | 49:44 | 2 °C | TDL | 8,5 km | 49:40 | 5:51/km | 14 m | 0,4 % | 155 bpm | 176 bpm | 735 kcal | 105 | 40,92 | 170 spm | 1,01 m | 288 ms | 6,7 cm | 6,6 % | 41h | 0,0 | 2 % | 5:50/km | 1,00 | 5:51/km | 5:50/km | 1,00 | |||||||||||||||||||||
09.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
11.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Wed | 21:21 | 47:15 | 0 °C | TDL | 8,5 km | 47:11 | 5:32/km | 6 m | 0,2 % | 160 bpm | 179 bpm | 726 kcal | 111 | 41,83 | 172 spm | 1,05 m | 275 ms | 6,9 cm | 6,6 % | 46h | 0,0 | 0 % | 5:30/km | 1,00 | 5:32/km | 5:30/km | 1,00 | |||||||||||||||||||||
14.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Sat | 19:19 | 1:12:46 | -1 °C | DL | 10,9 km | 1:11:34 | 6:34/km | 20 m | 0,3 % | 144 bpm | 156 bpm | 942 kcal | 113 | 39,35 | 160 spm | 0,95 m | 312 ms | 7,2 cm | 7,6 % | 21h | 0,0 | 0 % | 6:31/km | 1,01 | 6:33/km | 6:30/km | 1,01 | |||||||||||||||||||||
17.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
18.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Tue | 20:20 | 1:07:56 | -3 °C | IT | 10,9 km | 1:07:56 | 6:13/km | 14 m | 0,3 % | 1 060 kcal | 206 | 164 spm | 0,98 m | 0h | 0,0 | 0 % | 6:03/km | 1,03 | 6:12/km | 6:03/km | 1,02 | |||||||||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Sun | 19:18 | 1:37:22 | 2 °C | -2 °C | 1 | 74 % | DL | 14,2 km | 1:35:29 | 6:45/km | 32 m | 0,4 % | 133 bpm | 149 bpm | 968 kcal | 115 | 42,12 | 156 spm | 0,95 m | 324 ms | 7,6 cm | 8,0 % | 17h | 0,0 | 6 % | 6:41/km | 1,01 | 6:43/km | 6:40/km | 1,01 | ||||||||||||||||||
25.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
27.01 Wed | 21:59 | 1:03:33 | 8 °C | 5 °C | 1 | 61 % | IT | 10,7 km | 1:03:33 | 5:55/km | 9 m | 0,2 % | 155 bpm | 176 bpm | 922 kcal | 135 | 40,28 | 162 spm | 1,04 m | 285 ms | 7,6 cm | 7,3 % | 48h | 0,0 | 0 % | 5:44/km | 1,03 | 5:55/km | 5:44/km | 1,03 | ||||||||||||||||||
28.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Fri | 20:15 | 46:46 | 4 °C | 0 °C | 2 | 86 % | DL | 7,5 km | 46:40 | 6:13/km | 5 m | 0,1 % | 136 bpm | 146 bpm | 562 kcal | 60 | 45,14 | 160 spm | 1,00 m | 306 ms | 7,7 cm | 7,7 % | 15h | 0,0 | 0 % | 6:12/km | 1,00 | 6:13/km | 6:12/km | 1,00 | ||||||||||||||||||
30.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Mon | 21:35 | 44:24 | 7 °C | 2 °C | 4 | 81 % | DL | 7,4 km | 44:10 | 5:56/km | 5 m | 0,2 % | 144 bpm | 156 bpm | 627 kcal | 70 | 44,41 | 168 spm | 1,00 m | 254 ms | 7,2 cm | 7,2 % | 23h | 0,0 | 0 % | 5:54/km | 1,01 | 5:56/km | 5:54/km | 1,00 | ||||||||||||||||||
02.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Sat | 12:12 | 2:37:59 | 10 °C | 8 °C | 2 | 57 % | DL | 14,8 km | 2:06:27 | 8:33/km | 638 m | 8,5 % | 147 bpm | 174 bpm | 1 421 kcal | 221 | 28,98 | 146 spm | 0,80 m | 338 ms | 6,9 cm | 8,6 % | 65h | 5,6 | 79 % | 8:05/km | 1,06 | 7:49/km | 7:22/km | 1,06 | ||||||||||||||||||
07.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
08.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
11.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
15.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
20.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
22.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
25.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Fri | 21:29 | 55:54 | -3 °C | -9 °C | 2 | 100 % | DL | 8,5 km | 55:54 | 6:34/km | 12 m | 0,2 % | 140 bpm | 167 bpm | 702 kcal | 81 | 40,80 | 162 spm | 0,94 m | 306 ms | 6,7 cm | 7,1 % | 20h | 0,0 | 0 % | 6:30/km | 1,01 | 6:33/km | 6:28/km | 1,01 | ||||||||||||||||||
27.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Sun | 18:29 | 1:34:28 | 4 °C | -1 °C | 3 | 92 % | DL | 14,2 km | 1:32:24 | 6:32/km | 20 m | 0,3 % | 142 bpm | 162 bpm | 1 143 kcal | 140 | 40,29 | 164 spm | 0,93 m | 303 ms | 6,8 cm | 7,3 % | 23h | 0,0 | 4 % | 6:29/km | 1,01 | 6:31/km | 6:28/km | 1,01 | ||||||||||||||||||
29.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
02.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
08.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
11.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
16.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Thu | 20:39 | 57:33 | 3 °C | 0 °C | 86 % | DL | 8,5 km | 57:18 | 6:45/km | 15 m | 0,3 % | 137 bpm | 160 bpm | 741 kcal | 78 | 40,52 | 160 spm | 0,93 m | 314 ms | 6,9 cm | 7,4 % | 26h | 0,0 | 0 % | 6:44/km | 1,00 | 6:44/km | 6:43/km | 1,00 | |||||||||||||||||||
18.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
20.03 Sun | 17:13 | 1:30:00 | 6 °C | 3 °C | 1 | 82 % | DL | 14,2 km | 1:29:09 | 6:17/km | 24 m | 0,3 % | 150 bpm | 172 bpm | 1 231 kcal | 162 | 39,28 | 164 spm | 0,97 m | 284 ms | 7,0 cm | 7,2 % | 31h | 0,0 | 4 % | 6:14/km | 1,01 | 6:16/km | 6:14/km | 1,01 | ||||||||||||||||||
21.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Fri | 12:51 | 1:05:40 | 7 °C | 3 °C | 3 | 75 % | DL | 10,9 km | 1:04:31 | 5:55/km | 14 m | 0,2 % | 158 bpm | 180 bpm | 992 kcal | 144 | 39,23 | 168 spm | 1,01 m | 290 ms | 6,7 cm | 6,6 % | 3d | 0,0 | 0 % | 5:53/km | 1,01 | 5:55/km | 5:52/km | 1,01 | ||||||||||||||||||
26.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
27.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Mon | 17:25 | 2:07:46 | 13 °C | 13 °C | 2 | 43 % | LL | 19,0 km | 2:07:21 | 6:43/km | 40 m | 0,4 % | 150 bpm | 181 bpm | 1 666 kcal | 231 | 36,16 | 156 spm | 0,95 m | 309 ms | 7,3 cm | 7,7 % | 32h | 0,0 | 0 % | 6:38/km | 1,01 | 6:42/km | 6:37/km | 1,01 | ||||||||||||||||||
29.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Wed | 19:46 | 45:12 | 10 °C | 7 °C | 3 | 87 % | DL | 7,5 km | 45:04 | 5:59/km | 16 m | 0,3 % | 144 bpm | 163 bpm | 621 kcal | 72 | 44,15 | 164 spm | 1,02 m | 270 ms | 7,3 cm | 7,2 % | 24h | 0,0 | 3 % | 5:57/km | 1,01 | 5:59/km | 5:56/km | 1,01 | ||||||||||||||||||
31.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
01.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
03.04 Sun | 14:38 | 45:41 | 20 °C | 20 °C | 2 | 40 % | DL | 7,5 km | 45:30 | 6:04/km | 12 m | 0,3 % | 155 bpm | 173 bpm | 709 kcal | 94 | 39,15 | 48,81 | 164 spm | 1,01 m | 252 ms | 7,4 cm | 7,3 % | 47h | 0,0 | 0 % | 6:02/km | 1,01 | 6:03/km | 6:01/km | 1,01 | |||||||||||||||||
04.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Tue | 18:21 | 1:04:30 | 16 °C | 16 °C | 1 | 64 % | TDL | 11,7 km | 1:04:26 | 5:32/km | 6 m | 0,2 % | 157 bpm | 174 bpm | 997 kcal | 140 | 42,98 | 48,40 | 172 spm | 1,05 m | 251 ms | 7,1 cm | 6,8 % | 72h | 0,0 | 0 % | 5:31/km | 1,00 | 5:32/km | 5:31/km | 1,00 | |||||||||||||||||
06.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
08.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
09.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
10.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Tue | 20:26 | 51:45 | 12 °C | 12 °C | 2 | 81 % | DL | 8,5 km | 51:31 | 6:05/km | 8 m | 0,2 % | 135 bpm | 151 bpm | 648 kcal | 65 | 46,86 | 49,54 | 166 spm | 0,99 m | 257 ms | 7,2 cm | 7,3 % | 17h | 0,0 | 0 % | 6:03/km | 1,00 | 6:04/km | 6:03/km | 1,01 | |||||||||||||||||
13.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
16.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Sun | 13:09 | 2:37:14 | 10 °C | 7 °C | 2 | 87 % | LL | 22,5 km | 2:36:24 | 6:58/km | 32 m | 0,3 % | 140 bpm | 153 bpm | 1 832 kcal | 225 | 37,84 | 50,82 | 160 spm | 0,90 m | 311 ms | 6,6 cm | 7,3 % | 38h | 0,0 | 0 % | 6:56/km | 1,00 | 6:59/km | 6:56/km | 1,01 | |||||||||||||||||
18.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
22.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
23.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Sun | 12:25 | 1:21:20 | 6 °C | 2 °C | 3 | 48 % | DL | 13,1 km | 1:20:12 | 6:07/km | 32 m | 0,4 % | 146 bpm | 164 bpm | 1 129 kcal | 135 | 42,16 | 48,22 | 170 spm | 0,96 m | 274 ms | 6,7 cm | 7,0 % | 31h | 0,0 | 5 % | 6:03/km | 1,01 | 6:05/km | 6:01/km | 1,01 | |||||||||||||||||
25.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Wed | 19:27 | 1:06:06 | 4 °C | -2 °C | 4 | 69 % | DL | 11,0 km | 1:05:54 | 6:00/km | 17 m | 0,4 % | 143 bpm | 157 bpm | 929 kcal | 102 | 44,22 | 48,64 | 168 spm | 0,99 m | 295 ms | 6,9 cm | 7,0 % | 26h | 0,0 | 2 % | 5:58/km | 1,01 | 6:00/km | 5:58/km | 1,01 | |||||||||||||||||
28.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Fri | 21:11 | 51:42 | 5 °C | 1 °C | 2 | 75 % | DL | 8,4 km | 51:42 | 6:08/km | 9 m | 0,2 % | 141 bpm | 157 bpm | 719 kcal | 76 | 43,88 | 49,50 | 162 spm | 1,01 m | 308 ms | 7,4 cm | 7,3 % | 23h | 0,0 | 0 % | 6:07/km | 1,00 | 6:08/km | 6:06/km | 1,01 | |||||||||||||||||
30.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Sun | 20:42 | 1:26:40 | 7 °C | 5 °C | 1 | 100 % | DL | 13,2 km | 1:26:27 | 6:33/km | 20 m | 0,3 % | 137 bpm | 157 bpm | 1 012 kcal | 114 | 42,05 | 49,45 | 160 spm | 0,96 m | 309 ms | 7,1 cm | 7,4 % | 25h | 0,0 | 5 % | 6:30/km | 1,01 | 6:33/km | 6:29/km | 1,01 | |||||||||||||||||
02.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Wed | 20:06 | 59:07 | 9 °C | 7 °C | 1 | 74 % | TDL | 10,9 km | 58:56 | 5:23/km | 12 m | 0,3 % | 158 bpm | 172 bpm | 952 kcal | 129 | 44,04 | 48,86 | 174 spm | 1,07 m | 247 ms | 7,2 cm | 6,7 % | 62h | 0,0 | 0 % | 5:22/km | 1,00 | 5:23/km | 5:22/km | 1,00 | |||||||||||||||||
05.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.05 Sun | 18:37 | 2:22:10 | 19 °C | 19 °C | 3 | 48 % | LL | 21,4 km | 2:20:11 | 6:33/km | 40 m | 0,4 % | 139 bpm | 154 bpm | 1 544 kcal | 196 | 41,20 | 49,45 | 162 spm | 0,94 m | 282 ms | 6,8 cm | 7,2 % | 27h | 0,0 | 0 % | 6:30/km | 1,01 | 6:33/km | 6:30/km | 1,01 | |||||||||||||||||
09.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.05 Tue | 19:40 | 1:04:14 | 15 °C | 15 °C | 2 | 82 % | IT | 10,9 km | 1:03:56 | 5:51/km | 13 m | 0,2 % | 150 bpm | 171 bpm | 909 kcal | 121 | 42,85 | 48,98 | 166 spm | 1,03 m | 264 ms | 7,5 cm | 7,3 % | 38h | 0,0 | 2 % | 5:40/km | 1,03 | 5:51/km | 5:39/km | 1,03 | |||||||||||||||||
11.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.05 Fri | 21:11 | 46:05 | 11 °C | 11 °C | 2 | 99 % | DL | 8,4 km | 45:26 | 5:23/km | 4 m | 0,1 % | 149 bpm | 167 bpm | 688 kcal | 83 | 47,83 | 49,22 | 174 spm | 1,07 m | 251 ms | 7,3 cm | 6,8 % | 34h | 0,0 | 0 % | 5:21/km | 1,01 | 5:23/km | 5:21/km | 1,01 | |||||||||||||||||
14.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.05 Sun | 13:28 | 2:42:52 | 8 °C | 4 °C | 3 | 90 % | LL | 25,1 km | 2:41:35 | 6:27/km | 44 m | 0,3 % | 140 bpm | 152 bpm | 1 842 kcal | 230 | 41,67 | 50,70 | 164 spm | 0,95 m | 294 ms | 6,9 cm | 7,3 % | 33h | 0,0 | 2 % | 6:25/km | 1,01 | 6:26/km | 6:24/km | 1,01 | |||||||||||||||||
16.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Wed | 17:56 | 46:15 | 18 °C | 18 °C | 2 | 42 % | TDL | 8,5 km | 44:46 | 5:17/km | 10 m | 0,2 % | 158 bpm | 174 bpm | 726 kcal | 99 | 45,18 | 49,80 | 176 spm | 1,08 m | 246 ms | 7,0 cm | 6,5 % | 41h | 0,0 | 0 % | 5:15/km | 1,00 | 5:16/km | 5:15/km | 1,00 | |||||||||||||||||
19.05 Thu | 19:35 | 1:16:10 | 10 °C | 7 °C | 2 | 100 % | DL | 11,6 km | 1:15:40 | 6:30/km | 11 m | 0,3 % | 126 bpm | 159 bpm | 784 kcal | 76 | 46,85 | 50,30 | 156 spm | 0,99 m | 313 ms | 7,9 cm | 8,0 % | 15h | 0,0 | 0 % | 6:28/km | 1,01 | 6:31/km | 6:28/km | 1,01 | |||||||||||||||||
20.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Sat | 15:42 | 2:30:40 | 25 °C | 25 °C | 2 | 34 % | DL | 13,7 km | 2:14:43 | 9:50/km | 828 m | 12,1 % | 148 bpm | 171 bpm | 1 480 kcal | 242 | 24,54 | 50,20 | 136 spm | 0,75 m | 363 ms | 7,1 cm | 9,5 % | 65h | -10/- | 4,2 | 7,5 | 100 % | 9:16/km | 1,06 | 7:57/km | 7:17/km | 1,09 | |||||||||||||||
22.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Tue | 18:43 | 1:10:37 | 10 °C | 7 °C | 3 | 100 % | DL | 10,9 km | 1:09:47 | 6:23/km | 8 m | 0,1 % | 127 bpm | 169 bpm | 668 kcal | 73 | 47,50 | 44,53 | 158 spm | 0,99 m | 298 ms | 8,0 cm | 8,1 % | 13h | 2,3 | 0,0 | 0 % | 6:21/km | 1,01 | 6:23/km | 6:20/km | 1,01 | ||||||||||||||||
25.05 Wed | 17:51 | 45:25 | 17 °C | 17 °C | 1 | 67 % | DL | 7,5 km | 45:03 | 6:02/km | 7 m | 0,2 % | 137 bpm | 167 bpm | 527 kcal | 59 | 46,41 | 45,03 | 162 spm | 1,02 m | 273 ms | 7,8 cm | 7,6 % | 17h | +3/- | 2,7 | 0,0 | 0 % | 6:00/km | 1,01 | 6:02/km | 6:00/km | 1,01 | |||||||||||||||
26.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
30.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.06 Thu | 19:52 | 1:24:13 | 15 °C | 15 °C | 1 | 82 % | DL | 13,2 km | 1:21:08 | 6:09/km | 20 m | 0,3 % | 136 bpm | 177 bpm | 960 kcal | 108 | 45,81 | 46,80 | 162 spm | 1,00 m | 283 ms | 8,0 cm | 8,0 % | 21h | 3,2 | 0,0 | 3 % | 6:04/km | 1,01 | 6:08/km | 6:04/km | 1,01 | ||||||||||||||||
03.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
04.06 Sat | 20:01 | 42:13 | 20 °C | 20 °C | 2 | 72 % | TDL | 7,5 km | 42:13 | 5:37/km | 3 m | 0,1 % | 142 bpm | 173 bpm | 576 kcal | 64 | 48,35 | 47,47 | 170 spm | 1,05 m | 259 ms | 7,5 cm | 7,1 % | 22h | +4/- | 3,3 | 0,0 | 0 % | 5:35/km | 1,01 | 5:38/km | 5:36/km | 1,01 | |||||||||||||||
05.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
06.06 Mon | 21:01 | 1:30:20 | 20 °C | 20 °C | 1 | 68 % | DL | 14,3 km | 1:29:07 | 6:14/km | 20 m | 0,3 % | 135 bpm | 168 bpm | 985 kcal | 112 | 45,45 | 49,12 | 160 spm | 1,00 m | 281 ms | 7,9 cm | 7,9 % | 17h | +6/- | 2,8 | 0,0 | 3 % | 6:11/km | 1,01 | 6:14/km | 6:10/km | 1,01 | |||||||||||||||
07.06 Tue | 18:57 | 48:17 | 24 °C | 24 °C | 1 | 44 % | DL | 7,6 km | 45:22 | 5:56/km | 6 m | 0,2 % | 138 bpm | 153 bpm | 607 kcal | 63 | 46,93 | 49,71 | 168 spm | 1,00 m | 248 ms | 7,3 cm | 7,3 % | 19h | +2/- | 3,0 | 0,0 | 0 % | 5:55/km | 1,00 | 5:56/km | 5:55/km | 1,00 | |||||||||||||||
08.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.06 Thu | 19:00 | 59:25 | 14 °C | 14 °C | 1 | 82 % | DL | 10,8 km | 58:44 | 5:26/km | 12 m | 0,2 % | 153 bpm | 163 bpm | 922 kcal | 116 | 45,70 | 50,40 | 174 spm | 1,06 m | 233 ms | 7,4 cm | 7,0 % | 38h | +2/- | 4,1 | 0,0 | 0 % | 5:24/km | 1,01 | 5:25/km | 5:23/km | 1,01 | |||||||||||||||
10.06 Fri | 20:27 | 45:48 | 19 °C | 19 °C | 1 | 54 % | DL | 7,5 km | 45:34 | 6:06/km | 9 m | 0,2 % | 127 bpm | 165 bpm | 530 kcal | 47 | 50,37 | 50,93 | 162 spm | 1,01 m | 264 ms | 8,0 cm | 7,9 % | 13h | 2,2 | 0,0 | 0 % | 6:02/km | 1,01 | 6:05/km | 6:01/km | 1,01 | ||||||||||||||||
11.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
13.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
16.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.06 Fri | 15:58 | 2:31:27 | 18 °C | 18 °C | 2 | 49 % | LL | 22,4 km | 2:28:02 | 6:37/km | 36 m | 0,3 % | 140 bpm | 174 bpm | 1 710 kcal | 212 | 40,35 | 50,97 | 158 spm | 0,96 m | 301 ms | 6,7 cm | 7,0 % | 33h | -2/- | 3,3 | 0,0 | 0 % | 6:34/km | 1,01 | 6:37/km | 6:33/km | 1,01 | |||||||||||||||
18.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
20.06 Mon | 20:04 | 1:01:59 | 18 °C | 18 °C | 1 | 62 % | IT | 10,9 km | 1:01:05 | 5:37/km | 17 m | 0,3 % | 152 bpm | 170 bpm | 923 kcal | 120 | 44,32 | 49,92 | 168 spm | 1,06 m | 243 ms | 7,7 cm | 7,3 % | 38h | +2/- | 4,1 | 0,0 | 0 % | 5:31/km | 1,02 | 5:36/km | 5:30/km | 1,02 | |||||||||||||||
21.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
