No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
02.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.01 Sat | 13:16 | 45:29 | 10 °C | 7 °C | 3 | 76 % | DL | 7,4 km | 44:14 | 5:58/km | 8 m | 0,2 % | 159 bpm | 177 bpm | 687 kcal | 110 | 38,45 | 49,38 | 166 spm | 1,01 m | 290 ms | 7,1 cm | 7,0 % | 59h | +2/-10 | 4,5 | 0,0 | 0 % | 5:57/km | 1,00 | 5:58/km | 5:57/km | 1,00 | |||||||||||||||
07.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Wed | 19:26 | 1:10:12 | 1 °C | -4 °C | 2 | 100 % | DL | 11,6 km | 1:09:13 | 5:58/km | 13 m | 0,2 % | 155 bpm | 183 bpm | 992 kcal | 156 | 39,92 | 48,33 | 166 spm | 1,01 m | 302 ms | 7,1 cm | 7,0 % | 49h | +3/-9 | 4,5 | 0,0 | 0 % | 5:55/km | 1,01 | 5:57/km | 5:55/km | 1,01 | |||||||||||||||
11.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.01 Sun | 13:55 | 1:19:37 | 1 °C | -4 °C | 2 | 83 % | DL | 13,0 km | 1:19:26 | 6:07/km | 24 m | 0,4 % | 149 bpm | 177 bpm | 1 111 kcal | 153 | 40,92 | 48,25 | 164 spm | 1,00 m | 299 ms | 7,1 cm | 7,1 % | 48h | +4/-8 | 4,5 | 0,0 | 3 % | 6:04/km | 1,01 | 6:07/km | 6:03/km | 1,01 | |||||||||||||||
15.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.01 Wed | 21:39 | 50:26 | 0 °C | -7 °C | 4 | 95 % | DL | 8,1 km | 50:26 | 6:16/km | 0,0 % | 786 kcal | 97 | 48,57 | 168 spm | 0,95 m | 0h | 0,0 | 0 % | 6:14/km | 1,01 | 6:17/km | 6:14/km | 1,01 | ||||||||||||||||||||||||
18.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Fri | 21:08 | 1:03:23 | DL | 10,0 km | 1:03:23 | 6:19/km | 984 kcal | 122 | 48,57 | 166 spm | 0,95 m | 0h | 0,0 | 0 % | 6:16/km | 1,01 | 6:19/km | 6:16/km | 1,01 | |||||||||||||||||||||||||||||
20.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
25.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
27.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
30.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
08.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Sat | 22:55 | 57:08 | DL | 8,9 km | 57:08 | 6:25/km | 882 kcal | 110 | 48,57 | 162 spm | 0,96 m | 0h | -/±0 | 0,0 | 0 % | 6:23/km | 1,00 | 6:25/km | 6:23/km | 1,00 | ||||||||||||||||||||||||||||
11.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Tue | 19:05 | 1:24:35 | -2 °C | -8 °C | 3 | 68 % | DL | 13,2 km | 1:23:22 | 6:20/km | 20 m | 0,3 % | 156 bpm | 174 bpm | 1 317 kcal | 188 | 36,77 | 48,57 | 164 spm | 0,96 m | 298 ms | 6,7 cm | 7,0 % | 4d | +1/-13 | 5,0 | 0,0 | 6 % | 6:16/km | 1,01 | 6:19/km | 6:15/km | 1,01 | |||||||||||||||
14.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Sun | 15:20 | 51:10 | 8 °C | 4 °C | 3 | 66 % | DL | 8,5 km | 50:29 | 5:58/km | 14 m | 0,3 % | 155 bpm | 170 bpm | 776 kcal | 113 | 39,98 | 47,31 | 164 spm | 1,02 m | 292 ms | 7,3 cm | 7,2 % | 39h | +3/-5 | 4,1 | 0,0 | 0 % | 5:57/km | 1,00 | 5:57/km | 5:56/km | 1,00 | |||||||||||||||
05.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Wed | 19:32 | 50:58 | 4 °C | -1 °C | 3 | 70 % | DL | 8,5 km | 50:43 | 5:59/km | 6 m | 0,2 % | 158 bpm | 174 bpm | 811 kcal | 119 | 38,61 | 46,87 | 162 spm | 1,03 m | 293 ms | 7,8 cm | 7,6 % | 52h | ±0/-4 | 4,5 | 0,0 | 2 % | 5:58/km | 1,00 | 5:59/km | 5:58/km | 1,00 | |||||||||||||||
08.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Sat | 12:54 | 45:50 | 13 °C | 13 °C | 2 | 51 % | DL | 7,5 km | 45:12 | 6:01/km | 8 m | 0,2 % | 158 bpm | 195 bpm | 729 kcal | 93 | 38,47 | 46,30 | 164 spm | 1,01 m | 286 ms | 7,5 cm | 7,4 % | 54h | +3/-5 | 4,5 | 0,0 | 0 % | 5:59/km | 1,01 | 6:00/km | 5:58/km | 1,01 | |||||||||||||||
11.03 Sun | 12:19 | 1:21:26 | 13 °C | 13 °C | 3 | 56 % | DL | 13,3 km | 1:20:58 | 6:05/km | 32 m | 0,4 % | 158 bpm | 178 bpm | 1 190 kcal | 165 | 37,99 | 47,15 | 164 spm | 1,00 m | 270 ms | 7,4 cm | 7,4 % | 46h | +3/-11 | 4,4 | 0,0 | 5 % | 6:03/km | 1,01 | 6:04/km | 6:01/km | 1,01 | |||||||||||||||
12.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Thu | 18:02 | 57:11 | 9 °C | 6 °C | 3 | 68 % | WK | 10,1 km | 56:10 | 5:35/km | 13 m | 0,2 % | 169 bpm | 180 bpm | 945 kcal | 142 | 38,05 | 47,21 | 174 spm | 1,03 m | 238 ms | 6,9 cm | 6,7 % | 72h | +1/-7 | 5,0 | 0,0 | 0 % | 5:34/km | 1,00 | 5:35/km | 5:33/km | 1,01 | |||||||||||||||
16.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Mon | 18:29 | 52:47 | -4 °C | -10 °C | 2 | 85 % | DL | 8,5 km | 52:42 | 6:14/km | 10 m | 0,5 % | 153 bpm | 167 bpm | 780 kcal | 94 | 38,41 | 47,09 | 162 spm | 0,99 m | 316 ms | 6,8 cm | 6,9 % | 28h | +2/-3 | 3,6 | 0,0 | 2 % | 6:13/km | 1,00 | 6:14/km | 6:13/km | 1,00 | |||||||||||||||
20.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.03 Wed | 20:12 | 45:46 | -1 °C | -5 °C | 1 | 63 % | DL | 7,5 km | 45:40 | 6:07/km | 8 m | 0,2 % | 146 bpm | 159 bpm | 645 kcal | 70 | 42,09 | 48,15 | 162 spm | 1,01 m | 308 ms | 7,2 cm | 7,1 % | 22h | +2/-4 | 3,3 | 0,0 | 0 % | 6:05/km | 1,00 | 6:07/km | 6:05/km | 1,01 | |||||||||||||||
22.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Fri | 21:31 | 46:09 | 1 °C | -3 °C | 2 | 84 % | DL | 7,5 km | 46:09 | 6:09/km | 12 m | 0,3 % | 146 bpm | 167 bpm | 664 kcal | 71 | 41,80 | 48,45 | 162 spm | 1,00 m | 313 ms | 7,3 cm | 7,3 % | 22h | +4/±0 | 3,3 | 0,0 | 0 % | 6:08/km | 1,00 | 6:08/km | 6:07/km | 1,01 | |||||||||||||||
24.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Sun | 13:05 | 1:24:24 | 10 °C | 8 °C | 2 | 44 % | DL | 13,2 km | 1:21:03 | 6:10/km | 28 m | 0,4 % | 151 bpm | 164 bpm | 1 134 kcal | 139 | 39,85 | 48,75 | 164 spm | 0,99 m | 276 ms | 7,4 cm | 7,5 % | 23h | +4/-7 | 3,4 | 0,0 | 6 % | 6:07/km | 1,01 | 6:09/km | 6:06/km | 1,01 | |||||||||||||||
26.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
29.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Fri | 12:30 | 43:16 | 8 °C | 5 °C | 2 | 69 % | DL | 7,5 km | 43:16 | 5:46/km | 9 m | 0,2 % | 151 bpm | 168 bpm | 662 kcal | 75 | 43,27 | 49,41 | 166 spm | 1,05 m | 267 ms | 7,4 cm | 7,0 % | 26h | +4/-5 | 3,6 | 0,0 | 0 % | 5:45/km | 1,00 | 5:45/km | 5:44/km | 1,00 | |||||||||||||||
31.03 Sat | 12:48 | 49:56 | 6 °C | 3 °C | 2 | 82 % | DL | 8,5 km | 49:24 | 5:50/km | 10 m | 0,2 % | 148 bpm | 170 bpm | 739 kcal | 81 | 43,81 | 49,89 | 168 spm | 1,02 m | 260 ms | 7,1 cm | 7,0 % | 23h | +4/-3 | 3,4 | 0,0 | 0 % | 5:49/km | 1,00 | 5:49/km | 5:48/km | 1,00 | |||||||||||||||
01.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Mon | 12:34 | 1:20:53 | 10 °C | 8 °C | 2 | 46 % | DL | 13,3 km | 1:19:26 | 5:59/km | 28 m | 0,3 % | 154 bpm | 173 bpm | 1 199 kcal | 148 | 40,22 | 49,60 | 164 spm | 1,02 m | 258 ms | 7,6 cm | 7,5 % | 27h | +4/-7 | 3,5 | 0,0 | 6 % | 5:57/km | 1,00 | 5:58/km | 5:56/km | 1,00 | |||||||||||||||
03.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Thu | 19:14 | 42:28 | 8 °C | 4 °C | 3 | 84 % | DL | 7,5 km | 42:04 | 5:38/km | 5 m | 0,2 % | 153 bpm | 167 bpm | 670 kcal | 77 | 43,62 | 49,86 | 166 spm | 1,07 m | 270 ms | 7,8 cm | 7,3 % | 24h | +4/-1 | 3,5 | 0,0 | 0 % | 5:37/km | 1,00 | 5:38/km | 5:37/km | 1,00 | |||||||||||||||
06.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Sat | 19:05 | 1:28:10 | 18 °C | 18 °C | 3 | 38 % | DL | 14,0 km | 1:26:10 | 6:09/km | 76 m | 1,1 % | 152 bpm | 173 bpm | 1 284 kcal | 157 | 39,73 | 49,75 | 162 spm | 1,00 m | 275 ms | 7,7 cm | 7,7 % | 37h | +3/-10 | 4,0 | 0,0 | 16 % | 6:05/km | 1,01 | 6:05/km | 6:01/km | 1,01 | |||||||||||||||
08.04 Sun | 19:14 | 43:42 | 18 °C | 18 °C | 3 | 46 % | DL | 7,5 km | 42:53 | 5:44/km | 5 m | 0,2 % | 152 bpm | 168 bpm | 665 kcal | 75 | 43,07 | 49,96 | 168 spm | 1,04 m | 252 ms | 7,3 cm | 7,0 % | 23h | +5/-1 | 3,4 | 0,0 | 0 % | 5:43/km | 1,00 | 5:44/km | 5:43/km | 1,00 | |||||||||||||||
09.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.04 Tue | 19:47 | 44:25 | 14 °C | 14 °C | 2 | 62 % | DL | 7,5 km | 44:11 | 5:54/km | 5 m | 0,2 % | 151 bpm | 167 bpm | 686 kcal | 75 | 41,87 | 49,87 | 162 spm | 1,05 m | 278 ms | 7,7 cm | 7,3 % | 24h | +5/-2 | 3,4 | 0,0 | 0 % | 5:53/km | 1,00 | 5:55/km | 5:54/km | 1,00 | |||||||||||||||
11.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Thu | 18:49 | 1:08:07 | 17 °C | 17 °C | 1 | 45 % | DL | 11,1 km | 1:05:45 | 5:57/km | 61 m | 1,1 % | 149 bpm | 173 bpm | 932 kcal | 109 | 42,61 | 49,86 | 162 spm | 1,04 m | 277 ms | 8,0 cm | 7,7 % | 21h | +4/-4 | 3,2 | 0,0 | 11 % | 5:53/km | 1,01 | 5:52/km | 5:49/km | 1,01 | |||||||||||||||
13.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Sat | 09:07 | 7:29:13 | 14 °C | 14 °C | 2 | 54 % | 15,6 km | 50:01 | 18,7 km/h | 27 m | 0,4 % | 458 kcal | 39 | 49,86 | 70 W | 0h | -/±0 | 0,0 | 0 % | 19,4 km/h | 1,04 | |||||||||||||||||||||||||||
15.04 Sun | 12:05 | 1:10:12 | 15 °C | 15 °C | 2 | 57 % | DL | 11,0 km | 1:07:05 | 6:07/km | 62 m | 1,1 % | 146 bpm | 175 bpm | 925 kcal | 104 | 42,34 | 49,85 | 162 spm | 1,01 m | 270 ms | 7,6 cm | 7,5 % | 20h | +4/-4 | 3,0 | 0,0 | 15 % | 6:04/km | 1,01 | 6:02/km | 5:59/km | 1,01 | |||||||||||||||
16.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Tue | 20:39 | 40:20 | 15 °C | 15 °C | 2 | 57 % | DL | 6,5 km | 39:36 | 6:04/km | 20 m | 0,7 % | 147 bpm | 166 bpm | 570 kcal | 63 | 42,11 | 49,37 | 162 spm | 1,02 m | 271 ms | 7,8 cm | 7,6 % | 25h | +2/-3 | 3,1 | 0,0 | 9 % | 6:01/km | 1,01 | 6:04/km | 6:00/km | 1,01 | |||||||||||||||
18.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Fri | 22:24 | 1:03:09 | 15 °C | 15 °C | 1 | 63 % | DL | 10,6 km | 1:03:01 | 5:57/km | 12 m | 0,2 % | 144 bpm | 157 bpm | 857 kcal | 90 | 44,40 | 49,87 | 162 spm | 1,04 m | 257 ms | 8,0 cm | 7,7 % | 19h | +3/±0 | 3,0 | 0,0 | 0 % | 5:54/km | 1,01 | 5:56/km | 5:53/km | 1,01 | |||||||||||||||
21.04 Sat | 15:15 | 2:16:48 | 25 °C | 25 °C | 2 | 33 % | 12,8 km | 42:03 | 18,3 km/h | 17 m | 0,2 % | 357 kcal | 32 | 49,87 | 72 W | 4h | -/±0 | 0,0 | 0 % | 19,5 km/h | 1,06 | |||||||||||||||||||||||||||
21:56 | 1:00:48 | 17 °C | 17 °C | 1 | 55 % | DL | 10,6 km | 59:30 | 5:38/km | 8 m | 0,2 % | 149 bpm | 164 bpm | 860 kcal | 98 | 45,26 | 50,55 | 170 spm | 1,04 m | 228 ms | 7,2 cm | 6,9 % | 21h | +4/±0 | 3,2 | 0,0 | 0 % | 5:36/km | 1,00 | 5:38/km | 5:36/km | 1,01 | ||||||||||||||||
22.04 Sun | 12:59 | 2:53:33 | 24 °C | 24 °C | 2 | 40 % | 20,8 km | 1:41:57 | 12,2 km/h | 23 m | 0,2 % | 529 kcal | 79 | 50,55 | 33 W | 7h | -/±0 | 0,0 | 0 % | 14,7 km/h | 1,20 | |||||||||||||||||||||||||||
23.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Sat | 20:16 | 1:27:59 | 20 °C | 20 °C | 2 | 48 % | LL | 13,7 km | 1:25:17 | 6:13/km | 76 m | 1,1 % | 138 bpm | 167 bpm | 959 kcal | 107 | 44,62 | 50,39 | 160 spm | 1,01 m | 277 ms | 7,5 cm | 7,4 % | 17h | -1/-1 | 2,6 | 0,0 | 15 % | 6:08/km | 1,01 | 6:09/km | 6:04/km | 1,01 | |||||||||||||||
29.04 Sun | 13:07 | 45:21 | 22 °C | 22 °C | 3 | 48 % | DL | 7,5 km | 44:33 | 5:55/km | 12 m | 0,3 % | 146 bpm | 169 bpm | 632 kcal | 69 | 43,88 | 50,54 | 164 spm | 1,03 m | 233 ms | 7,5 cm | 7,3 % | 20h | +4/-2 | 3,1 | 0,0 | 0 % | 5:53/km | 1,01 | 5:54/km | 5:52/km | 1,01 | |||||||||||||||
30.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Tue | 12:13 | 2:13:08 | 13 °C | 13 °C | 3 | 56 % | LL | 21,2 km | 2:10:18 | 6:09/km | 28 m | 0,3 % | 145 bpm | 163 bpm | 1 735 kcal | 195 | 42,17 | 50,28 | 162 spm | 1,00 m | 236 ms | 7,4 cm | 7,4 % | 25h | -2/-1 | 3,3 | 0,0 | 4 % | 6:07/km | 1,01 | 6:08/km | 6:05/km | 1,01 | |||||||||||||||
02.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Fri | 19:38 | 1:28:12 | 18 °C | 18 °C | 3 | 68 % | LL | 15,0 km | 1:27:00 | 5:48/km | 24 m | 0,4 % | 160 bpm | 177 bpm | 1 393 kcal | 187 | 39,55 | 49,59 | 166 spm | 1,04 m | 228 ms | 7,4 cm | 7,1 % | 65h | +3/-9 | 4,7 | 0,0 | 5 % | 5:44/km | 1,01 | 5:47/km | 5:44/km | 1,01 | |||||||||||||||
05.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Sun | 19:43 | 1:38:10 | 20 °C | 20 °C | 3 | 34 % | LL | 16,2 km | 1:38:10 | 6:03/km | 21 m | 0,3 % | 1 594 kcal | 195 | 49,59 | 166 spm | 0,99 m | 18h | -/±0 | 0,0 | 2 % | 6:02/km | 1,00 | 6:03/km | 6:02/km | 1,00 | ||||||||||||||||||||||
07.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
08.05 Tue | 18:06 | 1:33:23 | 22 °C | 22 °C | 3 | 30 % | FS | 11,5 km | 1:31:16 | 7:57/km | 239 m | 4,3 % | 152 bpm | 171 bpm | 1 257 kcal | 163 | 29,37 | 156 spm | 0,81 m | 262 ms | 7,4 cm | 9,1 % | 23h | -/±0 | 3,4 | 3,7 | 51 % | 7:32/km | 1,06 | 7:20/km | 6:57/km | 1,06 | ||||||||||||||||
09.05 Wed | 19:38 | 1:25:06 | 17 °C | 17 °C | 2 | 52 % | FS | 12,0 km | 1:21:33 | 6:47/km | 196 m | 3,3 % | 144 bpm | 173 bpm | 1 044 kcal | 121 | 38,34 | 162 spm | 0,91 m | 260 ms | 7,2 cm | 7,9 % | 21h | -/±0 | 3,2 | 2,1 | 35 % | 6:40/km | 1,02 | 6:30/km | 6:17/km | 1,04 | ||||||||||||||||
10.05 Thu | 12:05 | 3:21:55 | 19 °C | 19 °C | 4 | 55 % | 12,1 km | 39:28 | 18,5 km/h | 41 m | 0,6 % | 412 kcal | 30 | 49,59 | 92 W | 6h | -/±0 | 0,0 | 11 % | 19,2 km/h | 1,04 | |||||||||||||||||||||||||||
11.05 Fri | 19:19 | 44:15 | 19 °C | 19 °C | 2 | 54 % | DL | 7,5 km | 44:03 | 5:53/km | 8 m | 0,2 % | 142 bpm | 165 bpm | 601 kcal | 61 | 45,73 | 50,36 | 162 spm | 1,05 m | 253 ms | 8,0 cm | 7,6 % | 19h | -5/+7 | 3,0 | 0,0 | 0 % | 5:52/km | 1,00 | 5:53/km | 5:52/km | 1,00 | |||||||||||||||
12.05 Sat | 09:25 | 5:41:36 | 17 °C | 17 °C | 1 | 65 % | 11,1 km | 36:02 | 18,5 km/h | 17 m | 0,2 % | 349 kcal | 28 | 50,36 | 75 W | 6h | -/±0 | 0,0 | 0 % | 19,7 km/h | 1,07 | |||||||||||||||||||||||||||
13.05 Sun | 19:10 | 46:44 | 18 °C | 18 °C | 1 | 69 % | DL | 7,5 km | 45:52 | 6:07/km | 0,1 % | 142 bpm | 160 bpm | 604 kcal | 62 | 43,57 | 50,31 | 160 spm | 1,02 m | 278 ms | 7,5 cm | 7,4 % | 16h | +3/-1 | 2,6 | 0,0 | 0 % | 6:06/km | 1,00 | 6:07/km | 6:06/km | 1,00 | ||||||||||||||||
14.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
15.05 Tue | 20:07 | 19:09 | 11 °C | 11 °C | 1 | 80 % | DL | 3,4 km | 19:09 | 5:37/km | 1 m | 0,1 % | 141 bpm | 155 bpm | 277 kcal | 26 | 48,83 | 50,98 | 168 spm | 1,06 m | 252 ms | 7,6 cm | 7,2 % | 16h | +4/+3 | 2,6 | 0,0 | 0 % | 5:35/km | 1,01 | 5:37/km | 5:36/km | 1,00 | |||||||||||||||
16.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
19.05 Sat | 15:06 | 1:03:25 | 16 °C | 16 °C | 2 | 69 % | DL | 10,6 km | 1:03:00 | 5:56/km | 23 m | 0,3 % | 149 bpm | 170 bpm | 929 kcal | 106 | 42,62 | 50,29 | 162 spm | 1,04 m | 239 ms | 7,6 cm | 7,3 % | 33h | +4/-8 | 3,6 | 0,0 | 2 % | 5:54/km | 1,01 | 5:55/km | 5:51/km | 1,01 | |||||||||||||||
20.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Mon | 16:09 | 1:25:12 | 19 °C | 19 °C | 2 | 66 % | DL | 13,3 km | 1:21:51 | 6:09/km | 28 m | 0,4 % | 151 bpm | 168 bpm | 1 178 kcal | 142 | 39,95 | 49,96 | 162 spm | 1,00 m | 256 ms | 7,5 cm | 7,5 % | 39h | +3/-8 | 4,0 | 0,0 | 6 % | 6:05/km | 1,01 | 6:08/km | 6:04/km | 1,01 | |||||||||||||||
22.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
25.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
26.05 Sat | 12:05 | 1:04:58 | 24 °C | 24 °C | 3 | 53 % | DL | 10,7 km | 1:03:45 | 5:59/km | 10 m | 0,2 % | 156 bpm | 170 bpm | 965 kcal | 124 | 39,39 | 49,30 | 164 spm | 1,02 m | 233 ms | 7,4 cm | 7,3 % | 40h | +4/-10 | 3,9 | 0,0 | 0 % | 5:55/km | 1,01 | 5:59/km | 5:55/km | 1,01 | |||||||||||||||
27.05 Sun | 21:09 | 59:01 | 17 °C | 17 °C | 2 | 79 % | DL | 9,1 km | 57:51 | 6:24/km | 60 m | 1,5 % | 148 bpm | 174 bpm | 811 kcal | 92 | 39,30 | 48,91 | 162 spm | 0,97 m | 274 ms | 7,3 cm | 7,5 % | 25h | +4/-6 | 3,2 | 0,0 | 18 % | 6:20/km | 1,01 | 6:18/km | 6:13/km | 1,01 | |||||||||||||||
28.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Tue | 21:21 | 1:01:58 | 18 °C | 18 °C | 3 | 79 % | DL | 10,6 km | 1:01:38 | 5:50/km | 8 m | 0,2 % | 153 bpm | 167 bpm | 931 kcal | 113 | 41,75 | 49,32 | 168 spm | 1,02 m | 253 ms | 7,0 cm | 6,9 % | 36h | +4/-8 | 4,0 | 0,0 | 0 % | 5:49/km | 1,00 | 5:51/km | 5:49/km | 1,00 | |||||||||||||||
30.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
02.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
