No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Sun | 20:09 | 32:55 | DL | 5,4 km | 32:55 | 6:09/km | 546 kcal | 54 | 50,07 | 164 spm | 0,99 m | 315 W | 0h | -/±0 | 0,0 | 0 % | 0,52 | 0,82 | 6:06/km | 1,01 | 6:09/km | 6:06/km | 1,01 | |||||||||||||||||||||||||
06.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
09.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Fri | 22:26 | 34:04 | DL | 5,4 km | 34:04 | 6:19/km | 551 kcal | 56 | 50,07 | 160 spm | 0,99 m | 305 W | 0h | -/±0 | 0,0 | 0 % | 0,52 | 0,82 | 6:17/km | 1,00 | 6:19/km | 6:17/km | 1,00 | |||||||||||||||||||||||||
11.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
13.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Thu | 20:14 | 55:45 | 2 °C | -2 °C | 2 | 82 % | DL | 7,6 km | 55:33 | 7:20/km | 12 m | 0,3 % | 129 bpm | 154 bpm | 618 kcal | 55 | 39,33 | 49,51 | 152 spm | 0,90 m | 183 W | 338 ms | 6,8 cm | 7,6 % | 18h | -/-7 | 2,3 | 0,0 | 0 % | 0,74 | 1,18 | 7:12/km | 1,02 | 7:20/km | 7:09/km | 1,03 | ||||||||||||
17.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
18.01 Sat | 22:00 | 26:46 | 1 °C | -4 °C | 2 | 97 % | DL | 4,1 km | 26:46 | 6:34/km | 418 kcal | 44 | 49,51 | 164 spm | 0,93 m | 291 W | 0h | -/±0 | 0,0 | 0 % | 0,52 | 0,83 | 6:30/km | 1,01 | 6:34/km | 6:30/km | 1,01 | |||||||||||||||||||||
19.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
20.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.01 Fri | 22:12 | 35:14 | -2 °C | -7 °C | 2 | 100 % | DL | 5,3 km | 35:14 | 6:39/km | 550 kcal | 58 | 49,51 | 162 spm | 0,93 m | 287 W | 0h | -/±0 | 0,0 | 0 % | 0,52 | 0,83 | 6:36/km | 1,01 | 6:39/km | 6:36/km | 1,01 | |||||||||||||||||||||
25.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Sun | 15:30 | 56:32 | 5 °C | 3 °C | 1 | 76 % | DL | 7,4 km | 56:16 | 7:34/km | 18 m | 0,4 % | 690 kcal | 93 | 49,51 | 152 spm | 0,87 m | 176 W | 0h | -/±0 | 0,0 | 3 % | 0,75 | 1,19 | 7:26/km | 1,02 | 7:32/km | 7:23/km | 1,02 | |||||||||||||||||||
27.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
30.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
01.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
08.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
11.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
13.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
14.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
15.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Sun | 17:35 | 54:48 | 10 °C | 8 °C | 2 | 54 % | DL | 6,2 km | 54:48 | 8:54/km | 8 m | 0,3 % | 650 kcal | 90 | 49,51 | 152 spm | 0,74 m | 173 W | 0h | -/±0 | 0,0 | 5 % | 0,65 | 1,03 | 6:32/km | 1,36 | 8:53/km | 6:36/km | 1,35 | |||||||||||||||||||
17.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
20.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
22.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Sun | 12:49 | 1:05:39 | 12 °C | 12 °C | 6 | 59 % | DL | 10,5 km | 1:04:10 | 6:06/km | 17 m | 0,2 % | 1 069 kcal | 106 | 49,51 | 162 spm | 1,01 m | 221 W | 0h | -/±0 | 0,0 | 0 % | 0,74 | 1,18 | 6:02/km | 1,01 | 6:04/km | 6:00/km | 1,01 | |||||||||||||||||||
24.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
25.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Wed | 20:10 | 46:47 | 2 °C | -4 °C | 4 | 86 % | DL | 7,5 km | 46:08 | 6:11/km | 6 m | 0,2 % | 765 kcal | 76 | 49,51 | 164 spm | 0,99 m | 216 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,19 | 6:09/km | 1,00 | 6:11/km | 6:09/km | 1,01 | |||||||||||||||||||
27.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
29.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
01.03 Sun | 11:54 | 46:16 | 10 °C | 7 °C | 3 | 70 % | DL | 7,5 km | 45:41 | 6:06/km | 14 m | 0,3 % | 760 kcal | 75 | 49,51 | 162 spm | 1,01 m | 219 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,19 | 6:05/km | 1,00 | 6:05/km | 6:04/km | 1,00 | |||||||||||||||||||
02.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
08.03 Sun | 12:12 | 46:11 | 7 °C | 4 °C | 2 | 52 % | DL | 7,4 km | 45:06 | 6:05/km | 14 m | 0,3 % | 752 kcal | 74 | 49,51 | 162 spm | 1,02 m | 220 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,19 | 6:04/km | 1,00 | 6:04/km | 6:03/km | 1,00 | |||||||||||||||||||
09.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
11.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Fri | 19:39 | 47:31 | 5 °C | 1 °C | 2 | 63 % | DL | 7,5 km | 46:37 | 6:14/km | 6 m | 0,2 % | 768 kcal | 77 | 49,51 | 162 spm | 0,99 m | 215 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,19 | 6:13/km | 1,00 | 6:14/km | 6:13/km | 1,00 | |||||||||||||||||||
14.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Sun | 12:49 | 46:34 | 11 °C | 11 °C | 2 | 47 % | DL | 7,4 km | 45:22 | 6:06/km | 14 m | 0,3 % | 752 kcal | 75 | 49,51 | 162 spm | 1,01 m | 218 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,19 | 6:05/km | 1,00 | 6:05/km | 6:04/km | 1,00 | |||||||||||||||||||
16.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
18.03 Wed | 16:10 | 46:19 | 15 °C | 15 °C | 2 | 51 % | DL | 7,5 km | 46:00 | 6:09/km | 12 m | 0,3 % | 159 bpm | 174 bpm | 768 kcal | 94 | 37,11 | 48,25 | 160 spm | 1,02 m | 217 W | 303 ms | 7,0 cm | 6,9 % | 56h | +1/-9 | 4,3 | 0,0 | 0 % | 0,75 | 1,21 | 6:07/km | 1,01 | 6:08/km | 6:06/km | 1,01 | ||||||||||||
19.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
20.03 Fri | 17:32 | 45:46 | 14 °C | 14 °C | 2 | 56 % | DL | 7,5 km | 45:15 | 6:02/km | 9 m | 0,2 % | 153 bpm | 172 bpm | 709 kcal | 82 | 40,06 | 48,14 | 160 spm | 1,03 m | 220 W | 303 ms | 7,4 cm | 7,2 % | 37h | +3/-4 | 4,0 | 0,0 | 1 % | 0,75 | 1,22 | 124 bpm | 6:01/km | 1,00 | 6:02/km | 6:00/km | 1,01 | |||||||||||
21.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Sun | 12:25 | 45:44 | 3 °C | -3 °C | 4 | 69 % | DL | 7,4 km | 45:38 | 6:09/km | 8 m | 0,2 % | 150 bpm | 165 bpm | 706 kcal | 77 | 40,33 | 48,22 | 160 spm | 1,02 m | 218 W | 306 ms | 7,2 cm | 7,1 % | 31h | +4/-2 | 3,8 | 0,0 | 0 % | 0,75 | 1,21 | 119 bpm | 6:07/km | 1,01 | 6:08/km | 6:06/km | 1,01 | |||||||||||
23.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Tue | 18:12 | 43:03 | 2 °C | -4 °C | 3 | 48 % | DL | 7,0 km | 42:54 | 6:09/km | 7 m | 0,2 % | 159 bpm | 169 bpm | 706 kcal | 87 | 37,07 | 47,31 | 162 spm | 1,00 m | 216 W | 318 ms | 6,7 cm | 6,7 % | 50h | -5/-6 | 4,2 | 0,0 | 0 % | 0,75 | 1,22 | 131 bpm | 6:07/km | 1,01 | 6:08/km | 6:07/km | 1,01 | |||||||||||
25.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
26.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
27.03 Fri | 16:33 | 46:03 | 13 °C | 13 °C | 2 | 54 % | DL | 7,5 km | 45:40 | 6:06/km | 5 m | 0,2 % | 155 bpm | 165 bpm | 713 kcal | 85 | 38,83 | 47,39 | 160 spm | 1,03 m | 218 W | 302 ms | 7,3 cm | 7,1 % | 38h | +3/-7 | 4,1 | 0,0 | 0 % | 0,75 | 1,22 | 126 bpm | 6:04/km | 1,00 | 6:06/km | 6:04/km | 1,00 | |||||||||||
28.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
29.03 Sun | 12:38 | 46:53 | 8 °C | 6 °C | 58 % | DL | 7,5 km | 46:21 | 6:12/km | 5 m | 0,1 % | 150 bpm | 166 bpm | 699 kcal | 78 | 39,81 | 47,74 | 158 spm | 1,02 m | 216 W | 305 ms | 7,1 cm | 7,0 % | 31h | ±0/-11 | 3,8 | 0,0 | 0 % | 0,75 | 1,21 | 6:08/km | 1,01 | 6:12/km | 6:07/km | 1,01 | |||||||||||||
30.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
31.03 Tue | 18:58 | 44:49 | 3 °C | -1 °C | 2 | 49 % | DL | 7,6 km | 44:49 | 5:56/km | 8 m | 0,2 % | 145 bpm | 153 bpm | 642 kcal | 67 | 44,05 | 48,98 | 160 spm | 1,05 m | 225 W | 301 ms | 6,8 cm | 6,5 % | 22h | +3/+1 | 3,3 | 0,0 | 0 % | 0,75 | 1,21 | 115 bpm | 5:55/km | 1,00 | 5:56/km | 5:55/km | 1,00 | |||||||||||
01.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
03.04 Fri | 17:24 | 45:52 | 11 °C | 11 °C | 2 | 38 % | DL | 7,5 km | 44:34 | 5:57/km | 6 m | 0,2 % | 145 bpm | 162 bpm | 662 kcal | 66 | 43,89 | 49,44 | 160 spm | 1,05 m | 224 W | 298 ms | 7,2 cm | 6,9 % | 24h | +4/-2 | 3,5 | 0,0 | 1 % | 0,75 | 1,21 | 119 bpm | 5:56/km | 1,00 | 5:57/km | 5:56/km | 1,00 | |||||||||||
04.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Sun | 11:55 | 45:30 | 11 °C | 11 °C | 3 | 46 % | DL | 7,5 km | 45:27 | 6:05/km | 12 m | 0,3 % | 149 bpm | 164 bpm | 704 kcal | 75 | 41,24 | 49,31 | 158 spm | 1,04 m | 220 W | 300 ms | 7,2 cm | 6,9 % | 28h | +4/-7 | 3,6 | 0,0 | 0 % | 0,75 | 1,21 | 132 bpm | 6:02/km | 1,01 | 6:04/km | 6:01/km | 1,01 | |||||||||||
06.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
08.04 Wed | 18:35 | 44:02 | 19 °C | 19 °C | 2 | 41 % | DL | 7,5 km | 44:02 | 5:51/km | 5 m | 0,1 % | 152 bpm | 173 bpm | 703 kcal | 79 | 41,99 | 49,38 | 162 spm | 1,05 m | 228 W | 298 ms | 7,0 cm | 6,7 % | 29h | +3/-9 | 3,7 | 0,0 | 0 % | 0,75 | 1,21 | 130 bpm | 5:48/km | 1,01 | 5:52/km | 5:47/km | 1,01 | |||||||||||
09.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
10.04 Fri | 19:32 | 26:49 | 16 °C | 16 °C | 2 | 48 % | WK | 5,0 km | 26:49 | 5:21/km | 5 m | 0,3 % | 160 bpm | 168 bpm | 457 kcal | 55 | 43,56 | 49,72 | 172 spm | 1,09 m | 247 W | 276 ms | 6,3 cm | 5,8 % | 23h | +4/±0 | 3,4 | 0,0 | 0 % | 0,76 | 1,22 | 5:21/km | 1,00 | 5:22/km | 5:21/km | 1,00 | ||||||||||||
20:01 | 13:07 | 17 °C | 17 °C | 2 | 48 % | DL | 2,0 km | 12:27 | 6:14/km | 3 m | 0,2 % | 152 bpm | 160 bpm | 204 kcal | 21 | 39,04 | 49,32 | 158 spm | 1,02 m | 213 W | 305 ms | 6,5 cm | 6,4 % | 23h | -2/-3 | 2,4 | 0,0 | 0 % | 0,75 | 1,22 | 119 bpm | 6:14/km | 1,00 | 6:12/km | 6:13/km | 1,00 | ||||||||||||
11.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Sun | 19:26 | 59:29 | 15 °C | 15 °C | 2 | 44 % | WK | 10,0 km | 58:27 | 5:50/km | 7 m | 0,1 % | 157 bpm | 168 bpm | 958 kcal | 114 | 40,24 | 49,16 | 164 spm | 1,04 m | 228 W | 292 ms | 6,7 cm | 6,4 % | 35h | +1/-7 | 3,9 | 0,0 | 0 % | 0,75 | 1,21 | 126 bpm | 5:48/km | 1,01 | 5:50/km | 5:48/km | 1,01 | |||||||||||
13.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Wed | 19:21 | 17:50 | 12 °C | 12 °C | 2 | 35 % | DL | 2,8 km | 17:46 | 6:22/km | 0,1 % | 277 kcal | 29 | 49,16 | 160 spm | 0,98 m | 207 W | 0h | -/±0 | 0,0 | 0 % | 0,76 | 1,23 | 6:19/km | 1,01 | 6:23/km | 6:19/km | 1,01 | ||||||||||||||||||||
16.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Fri | 19:10 | 46:28 | 20 °C | 20 °C | 2 | 39 % | DL | 7,5 km | 45:10 | 6:01/km | 10 m | 0,3 % | 759 kcal | 74 | 49,16 | 160 spm | 1,04 m | 221 W | 0h | -/±0 | 0,0 | 1 % | 0,75 | 1,21 | 5:58/km | 1,01 | 6:01/km | 5:58/km | 1,01 | |||||||||||||||||||
18.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Sun | 19:28 | 1:01:47 | 15 °C | 15 °C | 4 | 65 % | DL | 10,0 km | 1:01:16 | 6:06/km | 7 m | 0,2 % | 154 bpm | 165 bpm | 970 kcal | 114 | 39,14 | 48,81 | 158 spm | 1,04 m | 216 W | 305 ms | 7,1 cm | 6,8 % | 35h | +3/-14 | 3,8 | 0,0 | 0 % | 0,76 | 1,23 | 126 bpm | 6:01/km | 1,01 | 6:06/km | 6:01/km | 1,01 | |||||||||||
20.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
22.04 Wed | 18:53 | 45:51 | 17 °C | 17 °C | 3 | 32 % | DL | 7,4 km | 44:42 | 6:02/km | 11 m | 0,3 % | 147 bpm | 163 bpm | 669 kcal | 70 | 42,41 | 49,01 | 158 spm | 1,05 m | 221 W | 305 ms | 8,0 cm | 7,6 % | 21h | +4/-3 | 3,2 | 0,0 | 0 % | 0,75 | 1,21 | 114 bpm | 6:00/km | 1,01 | 6:02/km | 6:00/km | 1,01 | |||||||||||
23.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Fri | 18:55 | 43:17 | 18 °C | 18 °C | 3 | 38 % | DL | 7,4 km | 43:09 | 5:50/km | 11 m | 0,3 % | 150 bpm | 166 bpm | 665 kcal | 73 | 43,05 | 49,46 | 162 spm | 1,06 m | 229 W | 296 ms | 7,4 cm | 7,0 % | 24h | +4/-3 | 3,5 | 0,0 | 0 % | 0,75 | 1,21 | 123 bpm | 5:48/km | 1,00 | 5:49/km | 5:48/km | 1,00 | |||||||||||
25.04 Sat | 18:44 | 1:25:26 | 16 °C | 16 °C | 2 | 36 % | DL | 13,8 km | 1:23:43 | 6:03/km | 18 m | 0,3 % | 147 bpm | 158 bpm | 1 174 kcal | 129 | 42,23 | 49,79 | 158 spm | 1,05 m | 217 W | 302 ms | 7,5 cm | 7,1 % | 21h | +4/-5 | 3,2 | 0,0 | 2 % | 0,76 | 1,23 | 113 bpm | 6:00/km | 1,01 | 6:03/km | 5:59/km | 1,01 | |||||||||||
26.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Wed | 19:41 | 44:08 | 11 °C | 11 °C | 2 | 83 % | DL | 7,5 km | 44:05 | 5:54/km | 7 m | 0,2 % | 151 bpm | 162 bpm | 696 kcal | 75 | 42,04 | 49,78 | 160 spm | 1,06 m | 226 W | 295 ms | 7,7 cm | 7,3 % | 23h | +4/-5 | 3,4 | 0,0 | 0 % | 0,75 | 1,21 | 117 bpm | 5:52/km | 1,01 | 5:54/km | 5:51/km | 1,01 | |||||||||||
30.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
02.05 Sat | 18:09 | 1:04:57 | 10 °C | 7 °C | 3 | 82 % | DL | 10,9 km | 1:04:29 | 5:55/km | 13 m | 0,3 % | 148 bpm | 158 bpm | 959 kcal | 102 | 43,06 | 49,95 | 160 spm | 1,06 m | 226 W | 308 ms | 7,1 cm | 6,7 % | 22h | +4/-1 | 3,3 | 0,0 | 0 % | 0,75 | 1,21 | 118 bpm | 5:52/km | 1,01 | 5:55/km | 5:52/km | 1,01 | |||||||||||
03.05 Sun | 17:21 | 1:49:38 | 14 °C | 14 °C | 2 | 43 % | DL | 16,6 km | 1:48:29 | 6:33/km | 37 m | 0,4 % | 147 bpm | 160 bpm | 1 483 kcal | 168 | 38,35 | 49,82 | 158 spm | 0,97 m | 205 W | 311 ms | 7,0 cm | 7,2 % | 22h | ±0/-8 | 3,1 | 0,0 | 4 % | 0,74 | 1,20 | 131 bpm | 6:27/km | 1,02 | 6:33/km | 6:26/km | 1,02 | |||||||||||
04.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
05.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Thu | 16:27 | 1:06:32 | 20 °C | 20 °C | 2 | 29 % | DL | 10,9 km | 1:05:13 | 6:00/km | 12 m | 0,2 % | 151 bpm | 163 bpm | 1 014 kcal | 111 | 41,16 | 49,95 | 158 spm | 1,05 m | 223 W | 302 ms | 7,3 cm | 7,0 % | 26h | +4/-7 | 3,6 | 0,0 | 0 % | 0,75 | 1,21 | 132 bpm | 5:58/km | 1,00 | 5:59/km | 5:57/km | 1,01 | |||||||||||
08.05 Fri | 18:59 | 1:06:27 | 24 °C | 24 °C | 3 | 40 % | DL | 10,9 km | 1:05:47 | 6:03/km | 10 m | 0,2 % | 153 bpm | 165 bpm | 1 060 kcal | 119 | 39,99 | 49,65 | 160 spm | 1,03 m | 220 W | 296 ms | 7,4 cm | 7,2 % | 39h | +4/-9 | 4,0 | 0,0 | 0 % | 0,75 | 1,22 | 139 bpm | 6:00/km | 1,01 | 6:02/km | 5:59/km | 1,01 | |||||||||||
09.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
10.05 Sun | 19:36 | 1:14:42 | 19 °C | 19 °C | 2 | 61 % | DL | 11,9 km | 1:13:48 | 6:12/km | 8 m | 0,1 % | 153 bpm | 162 bpm | 1 145 kcal | 131 | 38,74 | 49,49 | 158 spm | 1,02 m | 215 W | 279 ms | 7,6 cm | 7,5 % | 30h | +4/-8 | 3,7 | 0,0 | 2 % | 0,75 | 1,21 | 129 bpm | 6:08/km | 1,01 | 6:12/km | 6:07/km | 1,01 | |||||||||||
11.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
12.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
13.05 Wed | 19:14 | 44:58 | 9 °C | 6 °C | 3 | 89 % | DL | 7,5 km | 44:50 | 5:59/km | 4 m | 0,2 % | 140 bpm | 149 bpm | 604 kcal | 58 | 45,60 | 50,27 | 162 spm | 1,03 m | 222 W | 290 ms | 7,6 cm | 7,4 % | 17h | +4/+1 | 2,7 | 0,0 | 0 % | 0,75 | 1,22 | 109 bpm | 5:58/km | 1,00 | 6:00/km | 5:58/km | 1,00 | |||||||||||
14.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
15.05 Fri | 19:57 | 44:47 | 10 °C | 8 °C | 1 | 76 % | DL | 7,5 km | 44:47 | 5:59/km | 5 m | 0,2 % | 144 bpm | 155 bpm | 662 kcal | 65 | 44,02 | 50,33 | 158 spm | 1,06 m | 223 W | 310 ms | 8,1 cm | 7,6 % | 21h | +4/-4 | 3,2 | 0,0 | 0 % | 0,75 | 1,21 | 118 bpm | 5:56/km | 1,01 | 5:59/km | 5:57/km | 1,01 | |||||||||||
16.05 Sat | 14:52 | 2:29:30 | 16 °C | 16 °C | 2 | 48 % | 15,2 km | 59:11 | 15,4 km/h | 83 m | 1,1 % | 455 kcal | 46 | 50,33 | 62 W | 3h | -/±0 | 0,0 | 11 % | 17,0 km/h | 1,10 | |||||||||||||||||||||||||||
17.05 Sun | 19:06 | 1:12:14 | 19 °C | 19 °C | 2 | 43 % | DL | 12,0 km | 1:12:09 | 6:02/km | 12 m | 0,2 % | 145 bpm | 154 bpm | 1 008 kcal | 106 | 43,16 | 50,88 | 158 spm | 1,05 m | 221 W | 296 ms | 7,7 cm | 7,3 % | 19h | +5/-1 | 3,0 | 0,0 | 2 % | 0,75 | 1,21 | 108 bpm | 6:00/km | 1,01 | 6:02/km | 6:00/km | 1,01 | |||||||||||
18.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
19.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
20.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Thu | 13:41 | 51:47 | 20 °C | 20 °C | 2 | 48 % | DL | 8,5 km | 50:48 | 5:57/km | 13 m | 0,2 % | 152 bpm | 166 bpm | 807 kcal | 89 | 41,24 | 50,44 | 160 spm | 1,05 m | 225 W | 292 ms | 7,4 cm | 7,0 % | 31h | ±0/-5 | 3,6 | 0,0 | 0 % | 0,75 | 1,15 | 132 bpm | 5:54/km | 1,01 | 5:56/km | 5:53/km | 1,01 | |||||||||||
22.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Sun | 12:42 | 49:27 | 14 °C | 14 °C | 4 | 56 % | DL | 8,4 km | 49:27 | 5:53/km | 9 m | 0,2 % | 836 kcal | 82 | 50,44 | 160 spm | 1,06 m | 227 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,15 | 5:52/km | 1,00 | 5:53/km | 5:52/km | 1,00 | |||||||||||||||||||
25.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
26.05 Tue | 19:04 | 43:04 | 16 °C | 16 °C | 2 | 48 % | DL | 7,4 km | 42:22 | 5:42/km | 7 m | 0,2 % | 738 kcal | 70 | 50,44 | 164 spm | 1,07 m | 235 W | 0h | -/±0 | 0,0 | 0 % | 0,75 | 1,14 | 5:41/km | 1,00 | 5:42/km | 5:41/km | 1,00 | |||||||||||||||||||
27.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
30.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Mon | 16:14 | 1:08:37 | 21 °C | 21 °C | 4 | 40 % | DL | 11,3 km | 1:08:32 | 6:04/km | 34 m | 0,6 % | 1 136 kcal | 113 | 50,44 | 160 spm | 1,03 m | 222 W | 0h | -/±0 | 0,0 | 9 % | 0,74 | 1,14 | 6:03/km | 1,00 | 6:03/km | 6:00/km | 1,01 | |||||||||||||||||||
02.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
