No account yet? Sign up now for free
Register with mail or Register with Facebook Register with GoogleTime | Elapsed time | Temp. | Windchill | Wind | Humidity | HI | Type | Distance | Duration | Pace | Elev. | Grad. | avg. HR | max. HR | Energy | Splits | TRIMP | VO2max | VO2max | VO2max (file) | Cadence | Stride length | Power | Ground contact | Vertical oscillation | Vertical ratio | Recovery time | PC | TE | RPE | CS | Hilly | EI | RE | RR | R HR | xPace | VI Pace | GAP | xGAP | VI GAP | |||||||
01.01 Fri | 14:07 | 1:12:50 | 2 °C | -2 °C | 1 | 78 % | DL | 11,6 km | 1:12:46 | 6:17/km | 16 m | 0,3 % | 149 bpm | 155 bpm | 1 017 kcal | 140 | 36,69 | 45,57 | 162 spm | 0,98 m | 310 W | 319 ms | 6,3 cm | 6,4 % | 46h | +1/-10 | 4,4 | 0,0 | 2 % | 0,51 | 0,83 | 6:17/km | 1,00 | 6:19/km | 6:16/km | 1,01 | ||||||||||||
02.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
03.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
04.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
05.01 Tue | 18:58 | 28:59 | -1 °C | -5 °C | 1 | 81 % | DL | 5,0 km | 28:56 | 5:47/km | 12 m | 1,1 % | 157 bpm | 166 bpm | 478 kcal | 67 | 37,51 | 45,52 | 170 spm | 1,02 m | 347 W | 291 ms | 6,2 cm | 6,1 % | 29h | ±0/-11 | 3,7 | 0,0 | 4 % | 0,50 | 0,81 | 5:44/km | 1,01 | 5:44/km | 5:42/km | 1,01 | ||||||||||||
06.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
07.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
08.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
09.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
10.01 Sun | 14:57 | 1:13:33 | -3 °C | -9 °C | 2 | 88 % | DL | 11,0 km | 1:12:06 | 6:33/km | 16 m | 0,4 % | 150 bpm | 163 bpm | 1 101 kcal | 143 | 34,51 | 45,13 | 160 spm | 0,95 m | 297 W | 323 ms | 6,2 cm | 6,5 % | 45h | +3/-10 | 4,2 | 0,0 | 5 % | 0,51 | 0,83 | 6:31/km | 1,01 | 6:33/km | 6:30/km | 1,01 | ||||||||||||
11.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
12.01 Tue | 17:41 | 46:46 | 1 °C | -4 °C | 2 | 93 % | 7,0 km | 30:23 | 13,7 km/h | 36 m | 1,0 % | 229 kcal | 27 | 45,13 | 45 W | 0h | -/±0 | 1,0 | 0,0 | 12 % | 14,6 km/h | 1,06 | ||||||||||||||||||||||||||
13.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
14.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
15.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
16.01 Sat | 14:03 | 1:10:26 | -2 °C | -7 °C | 2 | 77 % | DL | 10,2 km | 1:10:26 | 6:55/km | 28 m | 0,5 % | 1 101 kcal | 138 | 45,13 | 156 spm | 0,93 m | 282 W | 0h | -/±0 | 1,0 | 0,0 | 0 % | 0,51 | 0,84 | 6:54/km | 1,00 | 6:54/km | 6:53/km | 1,00 | ||||||||||||||||||
17.01 Sun | 12:06 | 4:00:33 | -1 °C | -7 °C | 2 | 96 % | 13,5 km | 55:26 | 14,6 km/h | 40 m | 0,7 % | 375 kcal | 49 | 45,13 | 39 W | 0h | -/±0 | 1,0 | 0,0 | 7 % | 15,5 km/h | 1,06 | ||||||||||||||||||||||||||
18.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
19.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
20.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
21.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
22.01 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
23.01 Sat | 13:55 | 1:06:12 | 3 °C | -1 °C | 2 | 77 % | DL | 10,5 km | 1:06:09 | 6:18/km | 30 m | 0,5 % | 149 bpm | 163 bpm | 1 021 kcal | 130 | 36,72 | 45,76 | 162 spm | 0,98 m | 311 W | 315 ms | 6,7 cm | 6,8 % | 46h | +4/-10 | 4,4 | 0,0 | 4 % | 0,51 | 0,82 | 118 bpm | 6:16/km | 1,00 | 6:17/km | 6:14/km | 1,01 | |||||||||||
24.01 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
25.01 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
26.01 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
27.01 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
28.01 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
29.01 Fri | 17:59 | 43:33 | 5 °C | 0 °C | 4 | 87 % | DL | 6,8 km | 42:22 | 6:12/km | 26 m | 0,8 % | 709 kcal | 83 | 45,76 | 162 spm | 1,00 m | 316 W | 0h | -/±0 | 1,0 | 0,0 | 9 % | 0,51 | 0,82 | 6:09/km | 1,01 | 6:11/km | 6:08/km | 1,01 | ||||||||||||||||||
30.01 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
31.01 Sun | 14:08 | 1:15:34 | 1 °C | -3 °C | 2 | 78 % | DL | 11,9 km | 1:15:10 | 6:19/km | 26 m | 0,4 % | 151 bpm | 159 bpm | 1 149 kcal | 151 | 35,85 | 45,73 | 162 spm | 0,98 m | 309 W | 318 ms | 6,2 cm | 6,3 % | 48h | +1/-10 | 4,5 | 0,0 | 2 % | 0,51 | 0,82 | 110 bpm | 6:17/km | 1,01 | 6:19/km | 6:16/km | 1,01 | |||||||||||
01.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
02.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
07.02 Sun | 12:37 | 1:38:57 | 4 °C | 0 °C | 2 | 87 % | DL | 14,7 km | 1:38:39 | 6:43/km | 61 m | 0,7 % | 152 bpm | 166 bpm | 1 497 kcal | 203 | 32,96 | 45,31 | 160 spm | 0,93 m | 292 W | 314 ms | 6,6 cm | 7,1 % | 52h | +3/-13 | 4,5 | 0,0 | 10 % | 0,51 | 0,83 | 120 bpm | 6:39/km | 1,01 | 6:40/km | 6:34/km | 1,01 | |||||||||||
08.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
11.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.02 Fri | 17:37 | 41:48 | -7 °C | -16 °C | 4 | 57 % | DL | 6,9 km | 41:48 | 6:06/km | 13 m | 0,4 % | 155 bpm | 168 bpm | 664 kcal | 95 | 36,01 | 45,07 | 166 spm | 0,99 m | 326 W | 309 ms | 6,3 cm | 6,4 % | 46h | +2/-3 | 4,3 | 0,0 | 0 % | 0,50 | 0,82 | 120 bpm | 6:00/km | 1,02 | 6:05/km | 5:59/km | 1,02 | |||||||||||
13.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.02 Sun | 13:58 | 51:23 | -1 °C | -7 °C | 2 | 58 % | DL | 8,2 km | 51:23 | 6:18/km | 21 m | 0,5 % | 152 bpm | 167 bpm | 799 kcal | 106 | 35,66 | 44,84 | 162 spm | 0,98 m | 314 W | 321 ms | 6,5 cm | 6,6 % | 50h | +3/-7 | 4,5 | 0,0 | 5 % | 0,51 | 0,82 | 123 bpm | 6:15/km | 1,01 | 6:17/km | 6:14/km | 1,01 | |||||||||||
15.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.02 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
18.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.02 Fri | 18:38 | 31:35 | 6 °C | 3 °C | 1 | 90 % | DL | 5,1 km | 31:24 | 6:07/km | 11 m | 0,5 % | 145 bpm | 158 bpm | 468 kcal | 54 | 39,49 | 45,50 | 162 spm | 1,01 m | 321 W | 308 ms | 6,9 cm | 6,8 % | 24h | +2/-7 | 3,5 | 0,0 | 0 % | 0,51 | 0,82 | 6:04/km | 1,01 | 6:08/km | 6:04/km | 1,01 | ||||||||||||
20.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.02 Sun | 14:26 | 1:49:13 | 12 °C | 12 °C | 2 | 58 % | DL | 16,7 km | 1:46:36 | 6:22/km | 63 m | 0,7 % | 152 bpm | 162 bpm | 1 589 kcal | 210 | 35,22 | 45,47 | 160 spm | 0,98 m | 311 W | 304 ms | 6,6 cm | 6,7 % | 53h | ±0/-14 | 4,6 | 0,0 | 8 % | 0,50 | 0,82 | 115 bpm | 6:19/km | 1,01 | 6:20/km | 6:17/km | 1,01 | |||||||||||
22.02 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.02 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
24.02 Wed | 19:13 | 36:32 | 9 °C | 7 °C | 1 | 78 % | DL | 5,9 km | 36:11 | 6:11/km | 18 m | 0,6 % | 140 bpm | 155 bpm | 522 kcal | 54 | 41,01 | 46,49 | 160 spm | 1,01 m | 322 W | 300 ms | 7,5 cm | 7,4 % | 21h | +3/+1 | 3,2 | 0,0 | 0 % | 0,50 | 0,82 | 108 bpm | 6:10/km | 1,00 | 6:10/km | 6:08/km | 1,00 | |||||||||||
25.02 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
26.02 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
27.02 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.02 Sun | 15:36 | 1:49:54 | 6 °C | 2 °C | 3 | 54 % | DL | 16,3 km | 1:46:51 | 6:34/km | 65 m | 0,8 % | 146 bpm | 162 bpm | 1 512 kcal | 189 | 36,01 | 46,07 | 158 spm | 0,96 m | 301 W | 311 ms | 6,7 cm | 7,0 % | 33h | +3/-6 | 3,7 | 0,0 | 11 % | 0,51 | 0,83 | 113 bpm | 6:28/km | 1,01 | 6:30/km | 6:25/km | 1,02 | |||||||||||
01.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
02.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
03.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
04.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
05.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
06.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
07.03 Sun | 14:51 | 1:42:32 | 9 °C | 6 °C | 2 | 53 % | DL | 15,4 km | 1:40:48 | 6:33/km | 61 m | 0,7 % | 152 bpm | 163 bpm | 1 540 kcal | 207 | 34,06 | 46,18 | 160 spm | 0,95 m | 299 W | 310 ms | 6,6 cm | 6,9 % | 62h | +7/-11 | 4,8 | 0,0 | 7 % | 0,51 | 0,82 | 6:27/km | 1,01 | 6:30/km | 6:24/km | 1,02 | ||||||||||||
08.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
09.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
10.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
11.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
12.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
13.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
14.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
15.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
16.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
17.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
18.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
19.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
20.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
21.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
22.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
23.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
24.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
25.03 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
26.03 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
27.03 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
28.03 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
29.03 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
30.03 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
31.03 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
08.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
11.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
12.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
16.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
23.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
24.04 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.04 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
26.04 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.04 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.04 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
29.04 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
30.04 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
01.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
02.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
03.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
04.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
05.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
06.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
07.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
08.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
09.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
10.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
11.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
12.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
13.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
14.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
15.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
16.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
17.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
18.05 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
19.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
20.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
21.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
22.05 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
23.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
24.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
25.05 Tue | 20:57 | 16:55 | 10 °C | 7 °C | 2 | 61 % | DL | 2,8 km | 16:52 | 6:08/km | 2 m | 0,2 % | 161 bpm | 170 bpm | 279 kcal | 43 | 33,63 | 45,35 | 164 spm | 0,99 m | 324 W | 283 ms | 6,7 cm | 6,8 % | 31h | -2/-10 | 3,3 | 0,0 | 0 % | 0,50 | 0,82 | 6:05/km | 1,01 | 6:08/km | 6:06/km | 1,01 | ||||||||||||
26.05 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
27.05 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
28.05 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
29.05 Sat | 20:48 | 32:45 | 12 °C | 12 °C | 2 | 68 % | DL | 4,9 km | 32:41 | 6:40/km | 13 m | 0,6 % | 154 bpm | 169 bpm | 512 kcal | 42 | 32,52 | 44,09 | 160 spm | 0,94 m | 294 W | 322 ms | 6,3 cm | 6,7 % | 46h | -1/-7 | 3,9 | 0,0 | 0 % | 0,51 | 0,83 | 6:35/km | 1,01 | 6:39/km | 6:34/km | 1,01 | ||||||||||||
30.05 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
31.05 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
01.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
02.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
03.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
04.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
05.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
06.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
07.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
08.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
09.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
10.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
11.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
12.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
13.06 Sun | 21:05 | 28:33 | 17 °C | 17 °C | 2 | 54 % | DL | 4,4 km | 28:33 | 6:31/km | 1 m | 0,1 % | 156 bpm | 168 bpm | 434 kcal | 45 | 32,72 | 43,52 | 158 spm | 0,97 m | 310 W | 304 ms | 6,7 cm | 6,9 % | 37h | +1/-8 | 3,8 | 0,0 | 0 % | 0,49 | 0,80 | 6:27/km | 1,01 | 6:31/km | 6:28/km | 1,01 | ||||||||||||
14.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
15.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
16.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
17.06 Thu | 20:57 | 49:00 | 24 °C | 24 °C | 2 | 50 % | DL | 7,6 km | 48:56 | 6:28/km | 22 m | 0,6 % | 156 bpm | 174 bpm | 747 kcal | 83 | 33,19 | 43,18 | 162 spm | 0,95 m | 313 W | 305 ms | 6,3 cm | 6,6 % | 71h | +1/-12 | 4,9 | 0,0 | 3 % | 0,49 | 0,80 | 140 bpm | 6:27/km | 1,00 | 6:28/km | 6:25/km | 1,01 | |||||||||||
18.06 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
19.06 Sat | 20:59 | 57:36 | 25 °C | 25 °C | 2 | 58 % | DL | 8,4 km | 57:32 | 6:51/km | 16 m | 0,4 % | 154 bpm | 170 bpm | 858 kcal | 88 | 31,39 | 42,64 | 156 spm | 0,93 m | 292 W | 328 ms | 6,3 cm | 6,8 % | 3d | ±0/-9 | 4,9 | 0,0 | 7 % | 0,50 | 0,81 | 141 bpm | 6:48/km | 1,01 | 6:51/km | 6:46/km | 1,01 | |||||||||||
20.06 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
21.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
22.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
23.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
24.06 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
25.06 Fri | 20:18 | 31:46 | 17 °C | 17 °C | 2 | 73 % | DL | 5,0 km | 31:41 | 6:22/km | 15 m | 0,6 % | 155 bpm | 170 bpm | 472 kcal | 47 | 34,19 | 42,71 | 160 spm | 0,98 m | 320 W | 308 ms | 6,8 cm | 6,9 % | 36h | +5/±0 | 4,0 | 0,0 | 16 % | 0,49 | 0,79 | 137 bpm | 6:17/km | 1,01 | 6:20/km | 6:16/km | 1,01 | |||||||||||
26.06 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
27.06 Sun | 20:47 | 58:04 | 21 °C | 21 °C | 2 | 61 % | DL | 8,4 km | 58:04 | 6:53/km | 16 m | 0,4 % | 154 bpm | 168 bpm | 850 kcal | 123 | 31,23 | 42,09 | 156 spm | 0,93 m | 291 W | 332 ms | 6,3 cm | 6,8 % | 64h | +3/-8 | 4,7 | 0,0 | 5 % | 0,50 | 0,81 | 128 bpm | 6:47/km | 1,02 | 6:53/km | 6:46/km | 1,02 | |||||||||||
28.06 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
29.06 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
30.06 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
01.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
02.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
03.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
04.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
05.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
06.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
07.07 Wed | 19:54 | 31:24 | 20 °C | 20 °C | 2 | 81 % | DL | 4,5 km | 29:02 | 6:29/km | 6 m | 0,2 % | 151 bpm | 169 bpm | 413 kcal | 42 | 34,70 | 42,17 | 156 spm | 0,99 m | 314 W | 310 ms | 6,9 cm | 7,0 % | 29h | +2/-7 | 3,7 | 0,0 | 0 % | 0,49 | 0,79 | 6:21/km | 1,02 | 6:28/km | 6:21/km | 1,02 | ||||||||||||
08.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
09.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
10.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
11.07 Sun | 20:13 | 56:30 | 18 °C | 18 °C | 1 | 77 % | DL | 8,4 km | 56:11 | 6:39/km | 15 m | 0,4 % | 155 bpm | 169 bpm | 817 kcal | 82 | 32,27 | 41,86 | 156 spm | 0,96 m | 291 W | 322 ms | 6,6 cm | 6,9 % | 56h | ±0/-8 | 4,6 | 0,0 | 7 % | 0,52 | 0,83 | 123 bpm | 6:34/km | 1,01 | 6:39/km | 6:33/km | 1,02 | |||||||||||
12.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
13.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
14.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
15.07 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
16.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
17.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
18.07 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
19.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
20.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
21.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
22.07 Thu | 20:29 | 56:52 | 21 °C | 21 °C | 1 | 74 % | DL | 8,5 km | 56:52 | 6:42/km | 16 m | 0,4 % | 154 bpm | 169 bpm | 816 kcal | 83 | 32,30 | 41,85 | 156 spm | 0,96 m | 289 W | 310 ms | 6,8 cm | 7,1 % | 48h | ±0/-11 | 4,5 | 0,0 | 2 % | 0,52 | 0,83 | 128 bpm | 6:37/km | 1,01 | 6:42/km | 6:36/km | 1,02 | |||||||||||
23.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
24.07 Sat | ||||||||||||||||||||||||||||||||||||||||||||||||
25.07 Sun | 16:33 | 31:39 | 22 °C | 22 °C | 1 | 76 % | DL | 4,7 km | 31:11 | 6:42/km | 14 m | 0,7 % | 153 bpm | 174 bpm | 447 kcal | 45 | 32,61 | 41,88 | 154 spm | 0,97 m | 291 W | 309 ms | 6,5 cm | 6,7 % | 34h | +3/-3 | 3,9 | 0,0 | 1 % | 0,51 | 0,84 | 136 bpm | 6:32/km | 1,03 | 6:42/km | 6:32/km | 1,03 | |||||||||||
26.07 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
27.07 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
28.07 Wed | ||||||||||||||||||||||||||||||||||||||||||||||||
29.07 Thu | 19:48 | 24:31 | 22 °C | 22 °C | 1 | 74 % | DL | 3,7 km | 24:26 | 6:42/km | 3 m | 0,2 % | 155 bpm | 171 bpm | 368 kcal | 53 | 32,00 | 41,52 | 158 spm | 0,95 m | 294 W | 326 ms | 6,4 cm | 6,7 % | 35h | +1/-3 | 3,8 | 0,0 | 0 % | 0,51 | 0,84 | 136 bpm | 6:38/km | 1,01 | 6:42/km | 6:38/km | 1,01 | |||||||||||
30.07 Fri | ||||||||||||||||||||||||||||||||||||||||||||||||
31.07 Sat | 20:36 | 45:53 | 19 °C | 19 °C | 1 | 78 % | DL | 6,7 km | 45:49 | 6:49/km | 4 m | 0,2 % | 159 bpm | 168 bpm | 693 kcal | 111 | 30,05 | 41,18 | 158 spm | 0,93 m | 285 W | 326 ms | 6,0 cm | 6,5 % | 66h | +4/-9 | 4,8 | 0,0 | 3 % | 0,51 | 0,84 | 139 bpm | 6:43/km | 1,02 | 6:49/km | 6:43/km | 1,02 | |||||||||||
01.08 Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
02.08 Mon | ||||||||||||||||||||||||||||||||||||||||||||||||
03.08 Tue | ||||||||||||||||||||||||||||||||||||||||||||||||
04.08 Wed | 17:48 | 32:30 | 16 °C | 16 °C | 1 | 72 % | DL | 4,7 km | 32:21 | 6:56/km | 20 m | 0,9 % | 155 bpm | 170 bpm | 470 kcal | 70 | 30,79 | 41,07 | 154 spm | 0,94 m | 281 W | 321 ms | 6,6 cm | 7,0 % | 32h | +3/-2 | 3,8 | 0,0 | 0 % | 0,51 | 0,84 | 133 bpm | 6:46/km | 1,02 | 6:53/km | 6:45/km | 1,02 | |||||||||||
05.08 Thu | ||||||||||||||||||||||||||||||||||||||||||||||||
