Sign up for free  Features
Total distance: 52 713,82 km Number of activities: 4887x hepp78
Total duration: 211d 04:08:51

No account yet? Sign up now for free

Register with mail or Register with Facebook Register with Google
Time Type Title Distance Duration Pace avg. HR max. HR Elev. TRIMP RPE SF Power VO2max VO2max (file) Temp. Windchill Energy Notes
01.02  Wed 04:35 IV Speed Intervalle ... 18,26 km 1:37:56 5:22/km 78 % 92 % +51/-40 m 138 18 3 270 W 45,57 56,14 1 °C -5 °C 1 093 kcal
02.02  Thu 05:13 DL Lockerer Dauerlau... 7,93 km 45:07 5:41/km 64 % 69 % +24/-21 m 20 11 3 250 W 55,04 56,14 2 °C -4 °C 367 kcal
03.02  Fri 04:50 DL Lockerer, wellige... 12,59 km 1:10:08 5:34/km 72 % 81 % +210/-205 m 78 11 3 260 W 50,77 55,54 4 °C -1 °C 696 kcal
04.02  Sat 09:59 LL Langer Dauerlauf ... 32,08 km 2:52:00 5:22/km 72 % 80 % +57/-66 m 146 13 3 268 W 50,80 56,10 0 °C -6 °C 1 568 kcal
05.02  Sun
06.02  Mon 04:34 FS Fartlek 12 x 1 mi... 15,82 km 1:24:40 5:21/km 70 % 91 % +38/-30 m 92 16 3 271 W 52,89 56,27 -4 °C -9 °C 742 kcal
07.02  Tue 04:33 DL Lockerer, wellige... 12,04 km 1:11:17 5:55/km 65 % 75 % +220/-197 m 60 11 3 244 W 53,09 56,09 -8 °C -14 °C 620 kcal
08.02  Wed 04:33 DL Intervalle abgebr... 7,00 km 40:41 5:49/km 64 % 72 % +34/-10 m 30 11 2 248 W 53,56 56,09 -9 °C -16 °C 339 kcal
09.02  Thu
10.02  Fri 04:59 DL Lockerer, wellige... 10,81 km 1:00:01 5:33/km 69 % 78 % +173/-163 m 56 11 3 261 W 53,26 56,27 -5 °C -11 °C 574 kcal
11.02  Sat 09:54 DL Lockerer Dauerlau... 23,18 km 2:00:37 5:12/km 72 % 78 % +47/-51 m 128 12 3 278 W 52,81 57,15 2 °C -4 °C 1 136 kcal
12.02  Sun
13.02  Mon 05:02 FS Fartlek 10 x 1 mi... 11,88 km 1:00:35 5:06/km 74 % 91 % +35/-27 m 75 17 3 287 W 52,49 57,39 1 °C -4 °C 657 kcal
14.02  Tue 04:29 DL Lockerer, wellige... 10,65 km 1:00:01 5:38/km 67 % 77 % +170/-159 m 46 11 3 257 W 54,18 57,40 -2 °C -7 °C 567 kcal
15.02  Wed 04:56 TDL Tempolauf 20 min ... 12,26 km 1:01:02 4:59/km 75 % 89 % +40/-27 m 86 17 3 296 W 53,09 58,08 -2 °C -8 °C 672 kcal
16.02  Thu 05:03 DL Langsamer Dauerla... 10,90 km 1:00:01 5:30/km 67 % 72 % +30/-23 m 45 11 3 261 W 54,35 58,08 0 °C -6 °C 535 kcal
17.02  Fri 04:55 DL Lockerer, wellige... 11,02 km 1:00:01 5:27/km 71 % 80 % +161/-160 m 57 11 3 266 W 52,90 57,57 5 °C 0 °C 619 kcal
18.02  Sat 09:42 DL Lockerer Dauerlau... 23,00 km 2:00:44 5:15/km 73 % 78 % +74/-71 m 129 12 3 275 W 51,95 57,78 9 °C 5 °C 1 200 kcal
19.02  Sun
20.02  Mon 04:59 FS Fartlek 10 x 1 mi... 11,94 km 1:01:15 5:08/km 74 % 92 % +34/-33 m 81 17 3 285 W 52,03 57,72 4 °C -1 °C 672 kcal
21.02  Tue 04:56 DL Lockerer, wellige... 10,93 km 1:00:27 5:32/km 70 % 79 % +162/-162 m 61 11 3 261 W 52,39 57,19 6 °C 2 °C 621 kcal
22.02  Wed 05:04 TDL Tempolauf 20 min ... 12,27 km 1:01:46 5:02/km 76 % 92 % +34/-28 m 96 18 3 292 W 51,34 57,35 5 °C 1 °C 714 kcal
23.02  Thu 04:57 DL Langsamer Dauerla... 10,29 km 1:00:00 5:50/km 67 % 72 % +23/-22 m 38 11 3 242 W 50,55 57,13 6 °C 3 °C 523 kcal
24.02  Fri 04:57 DL Lockerer, wellige... 10,92 km 1:00:02 5:30/km 71 % 80 % +165/-160 m 49 11 3 263 W 52,34 56,77 5 °C 1 °C 603 kcal
25.02  Sat 08:01 DL Lockerer Dauerlau... 23,26 km 2:00:52 5:12/km 72 % 77 % +68/-68 m 114 12 3 279 W 53,04 57,56 2 °C -4 °C 1 173 kcal
26.02  Sun
27.02  Mon 05:03 FS Fartlek 10 x 1 mi... 12,02 km 1:00:53 5:04/km 73 % 89 % +41/-20 m 69 18 3 291 W 54,29 57,77 -7 °C -13 °C 628 kcal
28.02  Tue 04:29 DL Lockerer, wellige... 10,91 km 1:00:38 5:33/km 72 % 80 % +174/-168 m 63 11 3 261 W 50,87 57,30 -5 °C -11 °C 640 kcal
23x Laufen 321,96 km 1d 04:50:44 5:23/km 71 % 92 % +2 065/-1 911 m 1757 2 269 W 52,08 56,97 0 °C 16 959 kcal

Click on an activity to see more details.
Public activities are marked:

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2023 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google